12th Annual, Giant Bicycle
Lake to Lake Classic |
presented by Giant &
Great Wolf Lodge |
Sunday June 20, 2010 |
| Pond to Pond |
| Overall Results - 20 km |
| Place | Plate | Name | City | Category | Cat Place | Sex Place | Time | Gap | Speed |
| 1 | 1169 | LEE, Brady | SM12-14 | 2/22 | 1 | 0h 49' 52" | 24.1 | ||
| 2 | 1170 | LEE, Tyler | SM12-14 | 1/22 | 2 | 0h 49' 52" | 0h 00' 00" | 24.1 | |
| 3 | 1064 | TELFORD, David | NIAGARA-ON-THE-LAKE | SM19+ | 1/47 | 3 | 0h 50' 00" | 0h 00' 08" | 24.0 |
| 4 | 1075 | CHRISTIAN, Mike | PORT COLBORNE | SM19+ | 2/47 | 4 | 0h 52' 54" | 0h 03' 01" | 22.7 |
| 5 | 1081 | CHRISTENSEN, Noah | FENWICK | SM12-14 | 3/22 | 5 | 0h 53' 15" | 0h 03' 22" | 22.5 |
| 6 | 1009 | CLARE, Jeff | DEEP RIVER | SM19+ | 3/47 | 6 | 0h 54' 00" | 0h 04' 07" | 22.2 |
| 7 | 1018 | FOSTER, Wayne | BURLINGTON | SM19+ | 4/47 | 7 | 0h 55' 49" | 0h 05' 56" | 21.5 |
| 8 | 1010 | JAMES, Connor | ST.CATHARINES | SM12-14 | 4/22 | 8 | 0h 56' 07" | 0h 06' 15" | 21.4 |
| 9 | 1168 | LEE, Campbell | SM9-11 | 1/19 | 9 | 0h 56' 16" | 0h 06' 24" | 21.3 | |
| 10 | 1053 | DRUMMOND, Greg | HAMILTON | SM19+ | 5/47 | 10 | 0h 56' 35" | 0h 06' 43" | 21.2 |
| 11 | 1015 | LI, Nicholas | OAKVILLE | SM9-11 | 2/19 | 11 | 0h 56' 38" | 0h 06' 46" | 21.2 |
| 12 | 1061 | MOUNTFORD, James | DUNDAS | SM19+ | 6/47 | 12 | 0h 56' 41" | 0h 06' 48" | 21.2 |
| 13 | 1030 | KOBRYN, Evan | NIAGARA ON THE LAKE | SM12-14 | 5/22 | 13 | 0h 56' 54" | 0h 07' 01" | 21.1 |
| 14 | 1060 | GAYOWSKY, Wade | BRANTFORD | SM19+ | 7/47 | 14 | 0h 57' 17" | 0h 07' 24" | 20.9 |
| 15 | 1155 | BREADMAN, Tim | ST. CATHARINES | SM19+ | 8/47 | 15 | 0h 57' 31" | 0h 07' 39" | 20.9 |
| 16 | 1153 | CONLON, Matthew | NIAGARA FALLS | SM9-11 | 3/19 | 16 | 0h 57' 46" | 0h 07' 54" | 20.8 |
| 17 | 1154 | CONLON, Shawn | NIAGARA FALLS | SM19+ | 9/47 | 17 | 0h 57' 47" | 0h 07' 55" | 20.8 |
| 18 | 1042 | BRAY, Jacob | WELLAND | SM9-11 | 4/19 | 18 | 0h 57' 50" | 0h 07' 58" | 20.7 |
| 19 | 1118 | TELFORD, Seth | NIAGARA ON THE LAKE | SM12-14 | 6/22 | 19 | 0h 57' 56" | 0h 08' 03" | 20.7 |
| 20 | 1041 | BRAY, Jason | WELLAND | SM19+ | 10/47 | 20 | 0h 57' 56" | 0h 08' 03" | 20.7 |
| 21 | 1002 | MORRIS, Barry | BALDWIN | SM19+ | 11/47 | 21 | 0h 58' 02" | 0h 08' 09" | 20.7 |
| 22 | 1036 | SCHEICHE, Terry | BRAMPTON | SM19+ | 12/47 | 22 | 0h 58' 10" | 0h 08' 18" | 20.6 |
| 23 | 1035 | SHAVER, Don | ST. CATHARINES | SM19+ | 13/47 | 23 | 0h 58' 17" | 0h 08' 25" | 20.6 |
| 24 | 1103 | EVANS, James | HAMILTON | SM12-14 | 7/22 | 24 | 0h 58' 56" | 0h 09' 03" | 20.4 |
| 25 | 1034 | WEBB, Tim | HAMILTON | SM19+ | 14/47 | 25 | 0h 59' 00" | 0h 09' 08" | 20.3 |
| 26 | 1057 | LEAVITT, Eli | HAMILTON | SM19+ | 15/47 | 26 | 0h 59' 04" | 0h 09' 12" | 20.3 |
| 27 | 1021 | CARTER, Kate | ST. CATHARINES | SF1-11 | 1/6 | 1 | 0h 59' 07" | 0h 09' 15" | 20.3 |
| 28 | 1100 | HARDING, Heather | TORONTO | SF19+ | 1/42 | 2 | 0h 59' 14" | 0h 09' 21" | 20.3 |
| 29 | 1163 | HAWKSWELL, Adam | SM12-14 | 8/22 | 27 | 0h 59' 40" | 0h 09' 47" | 20.1 | |
| 30 | 1032 | CHITTY, Cameron | WELLAND | SM15-18 | 1/7 | 28 | 0h 59' 52" | 0h 10' 00" | 20.0 |
| 31 | 1004 | SHAVER, Caleb | ST. CATHARINES | SM12-14 | 9/22 | 29 | 0h 59' 56" | 0h 10' 03" | 20.0 |
| 32 | 1017 | HEDGCOCK, Gerald | HAMILTON | SM19+ | 16/47 | 30 | 1h 00' 04" | 0h 10' 12" | 20.0 |
| 33 | 1016 | HEDGCOCK, James | HAMILTON | SM1-8 | 1/10 | 31 | 1h 00' 05" | 0h 10' 13" | 20.0 |
| 34 | 1007 | LOEWEN, Caleb | ST. CATHARINES | SM12-14 | 10/22 | 32 | 1h 00' 06" | 0h 10' 14" | 20.0 |
| 35 | 1161 | KNOF, Kalen | NIAGARA FALLS | SM12-14 | 11/22 | 33 | 1h 00' 37" | 0h 10' 44" | 19.8 |
| 36 | 1162 | LEFEBVRE, Calum | ST. CATHARINES | SM9-11 | 5/19 | 34 | 1h 00' 40" | 0h 10' 48" | 19.8 |
| 37 | 1013 | BERNIER, Micheline | LONDON | SF19+ | 2/42 | 3 | 1h 00' 45" | 0h 10' 53" | 19.8 |
| 38 | 1139 | VALENTE, Andrew | THOROLD | SM15-18 | 2/7 | 35 | 1h 01' 20" | 0h 11' 28" | 19.6 |
| 39 | 1072 | HOGG, Laura | ST. CATHARINES | SF15-18 | 1/2 | 4 | 1h 01' 25" | 0h 11' 33" | 19.5 |
| 40 | 1006 | LOEWEN, Rose | ST. CATHARINES | SF19+ | 3/42 | 5 | 1h 01' 33" | 0h 11' 41" | 19.5 |
| 41 | 1033 | JACKSON, Tyler | FONTHILL | SM9-11 | 6/19 | 36 | 1h 01' 35" | 0h 11' 42" | 19.5 |
| 42 | 1029 | SKALA, Blake | ST.CATH'S | SM9-11 | 7/19 | 37 | 1h 01' 38" | 0h 11' 46" | 19.5 |
| 43 | 1082 | BROWN, Scott | GEORGETOWN | SM19+ | 17/47 | 38 | 1h 01' 41" | 0h 11' 49" | 19.5 |
| 44 | 1083 | SARAGOSA, Cosimo | BRAMPTON | SM19+ | 18/47 | 39 | 1h 01' 44" | 0h 11' 52" | 19.4 |
| 45 | 1102 | WEBB, Brendan | HAMILTON | SM12-14 | 12/22 | 40 | 1h 01' 55" | 0h 12' 03" | 19.4 |
| 46 | 1101 | DESSON, Sheana | TORONTO | SF19+ | 4/42 | 6 | 1h 02' 18" | 0h 12' 25" | 19.3 |
| 47 | 1048 | CAMPBELL, Susan | LONDON | SF19+ | 5/42 | 7 | 1h 03' 00" | 0h 13' 07" | 19.0 |
| 48 | 1043 | BRAY, Trudy | WELLAND | SF19+ | 6/42 | 8 | 1h 03' 48" | 0h 13' 56" | 18.8 |
| 49 | 1090 | FOISEY, Patrick | THOROLD | SM19+ | 19/47 | 41 | 1h 03' 50" | 0h 13' 58" | 18.8 |
| 50 | 1069 | COMI, Paul | ORANGEVILLE | SM19+ | 20/47 | 42 | 1h 03' 54" | 0h 14' 02" | 18.8 |
| 51 | 1049 | DESY, Catherine | PORT COLBORNE | SF15-18 | 2/2 | 9 | 1h 05' 19" | 0h 15' 27" | 18.4 |
| 52 | 1148 | ROBERTSON, Kyle | LONDON | SM12-14 | 13/22 | 43 | 1h 05' 55" | 0h 16' 03" | 18.2 |
| 53 | 1147 | RANKEN, Adam | ST. CATHARINES | SM15-18 | 3/7 | 44 | 1h 05' 55" | 0h 16' 03" | 18.2 |
| 54 | 1062 | HERMANSON, Gavin | HAMILTON | SM12-14 | 14/22 | 45 | 1h 06' 01" | 0h 16' 08" | 18.2 |
| 55 | 1019 | HERMANSON, Craig | HAMILTON | SM19+ | 21/47 | 46 | 1h 06' 02" | 0h 16' 09" | 18.2 |
| 56 | 1052 | CHRISTENSEN, Shelly | FENWICK | SF19+ | 7/42 | 10 | 1h 06' 58" | 0h 17' 05" | 17.9 |
| 57 | 1087 | GORDON, Connell | ST. CATHARINES | SM12-14 | 15/22 | 47 | 1h 07' 01" | 0h 17' 08" | 17.9 |
| 58 | 1086 | GORDON, Kevin | ST. CATHARINES | SM19+ | 22/47 | 48 | 1h 07' 01" | 0h 17' 09" | 17.9 |
| 59 | 1001 | GOWTHORPE, Matthew | BURLINGTON | SM9-11 | 8/19 | 49 | 1h 07' 04" | 0h 17' 12" | 17.9 |
| 60 | 1074 | MOORE, Maxwell | STEVENSVILLE | SM15-18 | 4/7 | 50 | 1h 07' 36" | 0h 17' 43" | 17.8 |
| 61 | 1152 | GREEN-HOLLAND, Hayden | HAMILTON | SM12-14 | 16/22 | 51 | 1h 07' 46" | 0h 17' 53" | 17.7 |
| 62 | 1107 | BLACKBURN, Rowen | FONTHILL | SM12-14 | 17/22 | 52 | 1h 07' 50" | 0h 17' 57" | 17.7 |
| 63 | 1050 | WALDECK, Camille | ST.CATHARINES | SF1-11 | 2/6 | 11 | 1h 08' 10" | 0h 18' 17" | 17.6 |
| 64 | 1099 | GIGNAC, Sylena | SMITHVILLE | SF19+ | 8/42 | 12 | 1h 08' 22" | 0h 18' 30" | 17.6 |
| 65 | 1106 | PACHECO, Lauren | WATERLOO | SF19+ | 9/42 | 13 | 1h 08' 39" | 0h 18' 46" | 17.5 |
| 66 | 1156 | REAY, Shari | THOROLD | SF19+ | 10/42 | 14 | 1h 08' 52" | 0h 19' 00" | 17.4 |
| 67 | 1031 | HOWIE, Bill | HAMILTON | SM19+ | 23/47 | 53 | 1h 09' 45" | 0h 19' 53" | 17.2 |
| 68 | 1046 | OGRYZLO, Levi | OAKVILLE | SM9-11 | 9/19 | 54 | 1h 09' 54" | 0h 20' 02" | 17.2 |
| 69 | 1012 | OGRYZLO, David | OAKVILLE | SM19+ | 24/47 | 55 | 1h 09' 56" | 0h 20' 04" | 17.2 |
| 70 | 1063 | MARCOTTE, Ross | NIAGARA FALLS | SM9-11 | 10/19 | 56 | 1h 10' 02" | 0h 20' 10" | 17.1 |
| 71 | 1073 | MOORE, Curtis | STEVENSVILLE | SM15-18 | 5/7 | 57 | 1h 11' 34" | 0h 21' 42" | 16.8 |
| 72 | 1137 | PACHECO, Elke | WATERLOO | SF19+ | 11/42 | 15 | 1h 11' 37" | 0h 21' 44" | 16.8 |
| 73 | 1059 | SMITH, Monica | ST. CATHARINES | SF12-14 | 1/8 | 16 | 1h 12' 09" | 0h 22' 17" | 16.6 |
| 74 | 1051 | MARTINDALE, Victoria | JORDAN | SF19+ | 12/42 | 17 | 1h 12' 19" | 0h 22' 26" | 16.6 |
| 75 | 1127 | CLAREY, Cathy | ST. CATHARINES | SF19+ | 13/42 | 18 | 1h 13' 40" | 0h 23' 48" | 16.3 |
| 76 | 1119 | SMITH, Trevor | NORTH BAY | SM15-18 | 6/7 | 58 | 1h 13' 42" | 0h 23' 50" | 16.3 |
| 77 | 1093 | GIESBRECHT, Stephanie | ST. CATHARINES | SF19+ | 14/42 | 19 | 1h 14' 06" | 0h 24' 13" | 16.2 |
| 78 | 1130 | RYDER, Holden | KITCHENER | SM9-11 | 11/19 | 59 | 1h 14' 32" | 0h 24' 40" | 16.1 |
| 79 | 1025 | VAN ENGELEN, Abram | BEAMSVILLE | SM9-11 | 12/19 | 60 | 1h 14' 43" | 0h 24' 51" | 16.1 |
| 80 | 1096 | ASPDEN MILLIGAN, Zya | ST CATHARINES | SF12-14 | 2/8 | 20 | 1h 14' 50" | 0h 24' 57" | 16.0 |
| 81 | 1129 | SMITH, Keegan | NORTH BAY | SM15-18 | 7/7 | 61 | 1h 14' 52" | 0h 25' 00" | 16.0 |
| 82 | 1011 | VAN ENGELEN, Dawn | BEAMSVILLE | SF19+ | 15/42 | 21 | 1h 14' 53" | 0h 25' 01" | 16.0 |
| 83 | 1026 | VAN ENGELEN, Anthony | BEAMSVILLE | SM19+ | 25/47 | 62 | 1h 15' 00" | 0h 25' 08" | 16.0 |
| 84 | 1104 | ROGERS, Victoria | FONTHILL | SF12-14 | 3/8 | 22 | 1h 15' 02" | 0h 25' 10" | 16.0 |
| 85 | 1094 | WENTZELL, Ruth | OAKVILLE | SF19+ | 16/42 | 23 | 1h 15' 26" | 0h 25' 34" | 15.9 |
| 86 | 1054 | KRAMER, Shelley | WOODSTOCK | SF19+ | 17/42 | 24 | 1h 15' 45" | 0h 25' 52" | 15.8 |
| 87 | 1159 | PEREIRA, Lydia | MILTON | SF12-14 | 4/8 | 25 | 1h 16' 12" | 0h 26' 20" | 15.7 |
| 88 | 1076 | BECKETT, David | KITCHENER | SM9-11 | 13/19 | 63 | 1h 16' 13" | 0h 26' 20" | 15.7 |
| 89 | 1157 | FOXTON, Jackie | ST. CATHARINES | SF19+ | 18/42 | 26 | 1h 16' 42" | 0h 26' 50" | 15.6 |
| 90 | 1160 | PEREIRA, Amanda | MILTON | SF19+ | 19/42 | 27 | 1h 16' 50" | 0h 26' 58" | 15.6 |
| 91 | 1078 | FACEY, Janice | THOROLD | SF19+ | 20/42 | 28 | 1h 16' 58" | 0h 27' 06" | 15.6 |
| 92 | 1112 | GOWTHORPE, Cameron | BURLINGTON | SM9-11 | 14/19 | 64 | 1h 17' 53" | 0h 28' 01" | 15.4 |
| 93 | 1024 | WRIGHT, Susan | VINELAND | SF19+ | 21/42 | 29 | 1h 18' 03" | 0h 28' 10" | 15.4 |
| 94 | 1150 | UNRAU, Riley | NIAGARA FALLS | SM9-11 | 15/19 | 65 | 1h 18' 31" | 0h 28' 38" | 15.3 |
| 95 | 1117 | (VAN TUYL) FOSTER, Helene | BURLINGTON | SF19+ | 22/42 | 30 | 1h 19' 10" | 0h 29' 18" | 15.2 |
| 96 | 1098 | AGAFONOV, Aleksander | NORTH YORK | SM19+ | 26/47 | 66 | 1h 19' 39" | 0h 29' 47" | 15.1 |
| 97 | 1146 | FOLLOWS, Lisa | CANADA | SF19+ | 23/42 | 31 | 1h 20' 01" | 0h 30' 08" | 15.0 |
| 98 | 1080 | DAVIDSON, Lexi | PORT PERRY | SF12-14 | 5/8 | 32 | 1h 20' 02" | 0h 30' 09" | 15.0 |
| 99 | 1089 | CLARK, Gavin | ST. CATHARINES | SM19+ | 27/47 | 67 | 1h 20' 30" | 0h 30' 38" | 14.9 |
| 100 | 1088 | CLARK, John | ST. CATHARINES | SM19+ | 28/47 | 68 | 1h 20' 35" | 0h 30' 42" | 14.9 |
| 101 | 1111 | MORRELL, Kirk | WOODSTOCK | SM19+ | 29/47 | 69 | 1h 21' 13" | 0h 31' 20" | 14.8 |
| 102 | 1065 | STACK, Melissa | FORT ERIE | SF19+ | 24/42 | 33 | 1h 21' 19" | 0h 31' 27" | 14.8 |
| 103 | 1143 | LESKOVEC, Barb | MISSISSAUGA | SF19+ | 25/42 | 34 | 1h 22' 40" | 0h 32' 48" | 14.5 |
| 104 | 1071 | LUCY, Michelle | ST. CATHARINES | SF19+ | 26/42 | 35 | 1h 23' 47" | 0h 33' 54" | 14.3 |
| 105 | 1132 | CARELLA, William | WELLAND | SM9-11 | 16/19 | 70 | 1h 24' 30" | 0h 34' 38" | 14.2 |
| 106 | 1133 | CARELLA, Christopher | WELLAND | SM19+ | 30/47 | 71 | 1h 24' 32" | 0h 34' 40" | 14.2 |
| 107 | 1070 | VAN KRRALINGEN, Dawn | PORT COLBORNE | SF19+ | 27/42 | 36 | 1h 25' 38" | 0h 35' 45" | 14.0 |
| 108 | 1091 | GIESBRECHT, Joel | ST. CATHARINES | SM1-8 | 2/10 | 72 | 1h 25' 40" | 0h 35' 48" | 14.0 |
| 109 | 1058 | GIESBRECHT, Ron | ST. CATHARINES | SM19+ | 31/47 | 73 | 1h 26' 00" | 0h 36' 07" | 14.0 |
| 110 | 1149 | UNRAU, Cindy | ST. CATHARINES | SF19+ | 28/42 | 37 | 1h 26' 35" | 0h 36' 43" | 13.9 |
| 111 | 1097 | ASPDEN MILLIGAN, Liv | ST CATHARINES | SF1-11 | 3/6 | 38 | 1h 26' 55" | 0h 37' 03" | 13.8 |
| 112 | 1095 | ASPDEN, Greg | ST CATHARINES | SM19+ | 32/47 | 74 | 1h 26' 56" | 0h 37' 03" | 13.8 |
| 113 | 1056 | HICKMAN, Dave | ERIN | SM19+ | 33/47 | 75 | 1h 27' 08" | 0h 37' 16" | 13.8 |
| 114 | 1055 | HICKMAN, Zaden | ERIN | SM9-11 | 17/19 | 76 | 1h 27' 09" | 0h 37' 17" | 13.8 |
| 115 | 1023 | HAWKSWELL, Connor | QUEENSTON | SM12-14 | 18/22 | 77 | 1h 27' 52" | 0h 38' 00" | 13.7 |
| 116 | 1121 | O'HARA, Tom | PORT COLBOURNE | SM19+ | 34/47 | 78 | 1h 28' 21" | 0h 38' 28" | 13.6 |
| 117 | 1022 | LEPP, Ryan | QUEENSTON | SM12-14 | 19/22 | 79 | 1h 28' 40" | 0h 38' 47" | 13.5 |
| 118 | 1020 | HARPER, Nicholas | NIAGARA FALLS | SM12-14 | 20/22 | 80 | 1h 28' 42" | 0h 38' 50" | 13.5 |
| 119 | 1116 | HARVEY, Diane | BURLINGTON | SF19+ | 29/42 | 39 | 1h 29' 09" | 0h 39' 16" | 13.5 |
| 120 | 1085 | GUY, Rachel | ST. CATHARINES | SF12-14 | 6/8 | 40 | 1h 29' 38" | 0h 39' 45" | 13.4 |
| 121 | 1108 | CANNIFF, Kristine | FONTHILL | SF19+ | 30/42 | 41 | 1h 30' 17" | 0h 40' 24" | 13.3 |
| 122 | 1079 | MARTINDALE, Karen | JORDAN | SF19+ | 31/42 | 42 | 1h 30' 31" | 0h 40' 39" | 13.3 |
| 123 | 1092 | GIESBRECHT, Colleen | ST. CATHARINES | SF12-14 | 7/8 | 43 | 1h 31' 18" | 0h 41' 26" | 13.1 |
| 124 | 1008 | LOEWEN, Julia | ST. CATHARINES | SF12-14 | 8/8 | 44 | 1h 31' 18" | 0h 41' 26" | 13.1 |
| 125 | 1125 | GUENTHER, Matthew | ST. CATHARINES | SM9-11 | 18/19 | 81 | 1h 31' 32" | 0h 41' 40" | 13.1 |
| 126 | 1028 | CORK, Jennifer | WOODSTOCK | SF19+ | 32/42 | 45 | 1h 31' 45" | 0h 41' 53" | 13.1 |
| 127 | 1131 | MARTINDALE, Kathryn | MISSISSAUGA | SF19+ | 33/42 | 46 | 1h 32' 10" | 0h 42' 18" | 13.0 |
| 128 | 1105 | BLACKLOCK, Trevor | OAKVILLE | SM1-8 | 3/10 | 82 | 1h 32' 26" | 0h 42' 34" | 13.0 |
| 129 | 1003 | BLACKLOCK, Chris | OAKVILLE | SM19+ | 35/47 | 83 | 1h 32' 27" | 0h 42' 35" | 13.0 |
| 130 | 1120 | MARTINDALE, Don | JORDAN | SM19+ | 36/47 | 84 | 1h 32' 28" | 0h 42' 36" | 13.0 |
| 131 | 1044 | HODGSON, Tessa | WELLAND | SF1-11 | 4/6 | 47 | 1h 32' 31" | 0h 42' 38" | 13.0 |
| 132 | 1045 | HODGSON, Shawn | WELLAND | SM19+ | 37/47 | 85 | 1h 32' 33" | 0h 42' 40" | 13.0 |
| 133 | 1140 | CUTLER, Clark L. | ST. CATHARINES | SM9-11 | 19/19 | 86 | 1h 32' 58" | 0h 43' 06" | 12.9 |
| 134 | 1027 | CUTLER, S. Ross | ST. CATHARINES | SM19+ | 38/47 | 87 | 1h 32' 58" | 0h 43' 06" | 12.9 |
| 135 | 1167 | BARLOW, Bryce | SM12-14 | 21/22 | 88 | 1h 33' 19" | 0h 43' 26" | 12.9 | |
| 136 | 1166 | GUTHRIE, Calum | SM12-14 | 22/22 | 89 | 1h 34' 03" | 0h 44' 10" | 12.8 | |
| 137 | 1151 | HOLLAND, John | HAMILTON | SM19+ | 39/47 | 90 | 1h 34' 11" | 0h 44' 19" | 12.7 |
| 138 | 1124 | GUENTHER, Rick | ST. CATHARINES | SM19+ | 40/47 | 91 | 1h 35' 37" | 0h 45' 45" | 12.6 |
| 139 | 1138 | VALENTE, Carol | THOROLD | SF19+ | 34/42 | 48 | 1h 39' 09" | 0h 49' 16" | 12.1 |
| 140 | 1123 | MICHAUD, Shawn | ST CATHARINES | SM19+ | 41/47 | 92 | 1h 40' 52" | 0h 51' 00" | 11.9 |
| 141 | 1122 | MICHAUD, Griffin | ST CATHARINES | SM1-8 | 4/10 | 93 | 1h 40' 52" | 0h 50' 59" | 11.9 |
| 142 | 1110 | COOK, Margaret | WELLAND | SF19+ | 35/42 | 49 | 1h 41' 23" | 0h 51' 31" | 11.8 |
| 143 | 1158 | SOMERVILLE, Elaine | ST. CATHARINES | SF19+ | 36/42 | 50 | 1h 41' 44" | 0h 51' 51" | 11.8 |
| 144 | 1126 | MARIER, Donna | ST. CATHARINES | SF19+ | 37/42 | 51 | 1h 41' 46" | 0h 51' 54" | 11.8 |
| 145 | 1068 | MCKINNON, Kerri | ST CATHARINES | SF19+ | 38/42 | 52 | 1h 46' 37" | 0h 56' 44" | 11.3 |
| 146 | 1144 | LAMBRECHTS, Nathan | WELLAND | SM1-8 | 5/10 | 94 | 1h 53' 00" | 1h 03' 08" | 10.6 |
| 147 | 1145 | LAMBRECHTS, Brent | WELLAND | SM19+ | 42/47 | 95 | 1h 53' 07" | 1h 03' 15" | 10.6 |
| 148 | 1084 | BARLOW, Andrea | FONTHILL | SF1-11 | 5/6 | 53 | 2h 00' 45" | 1h 10' 53" | 9.9 |
| 149 | 1014 | BARLOW, Ray | FONTHILL | SM19+ | 43/47 | 96 | 2h 00' 46" | 1h 10' 53" | 9.9 |
| 150 | 1038 | DICK, Jan | HAMILTON | SM1-8 | 6/10 | 97 | 2h 02' 42" | 1h 12' 49" | 9.8 |
| 151 | 1067 | DICK, Morghen | HAMILTON | SF1-11 | 6/6 | 54 | 2h 03' 38" | 1h 13' 45" | 9.7 |
| 152 | 1113 | GOWTHORPE, Peter | BURLINGTON | SM19+ | 44/47 | 98 | 2h 03' 44" | 1h 13' 52" | 9.7 |
| 153 | 1115 | SEABROOK, Donna | BEAMSVILLE | SF19+ | 39/42 | 55 | 2h 04' 23" | 1h 14' 30" | 9.6 |
| 154 | 1134 | GRETZINGER, Karen | DUNNVILLE | SF19+ | 40/42 | 56 | 2h 04' 30" | 1h 14' 37" | 9.6 |
| 155 | 1136 | REIMER, Nicholas | ST. CATHARINES | SM1-8 | 7/10 | 99 | 2h 21' 21" | 1h 31' 29" | 8.5 |
| 156 | 1135 | REIMER, Ed | ST. CATHARINES | SM19+ | 45/47 | 100 | 2h 21' 23" | 1h 31' 30" | 8.5 |
| 157 | 1164 | GUTHRIE, Michelle | SF1-14 | 101 | 2h 21' 47" | 1h 31' 54" | 8.5 | ||
| 158 | 1165 | GUTHRIE, Rachael | SF19+ | 41/42 | 57 | 2h 22' 00" | 1h 32' 08" | 8.5 | |
| 159 | 1066 | PETRIW, Michael | ST. CATHARINES | SM19+ | 46/47 | 102 | 2h 26' 45" | 1h 36' 53" | 8.2 |
| 160 | 1109 | PETRIW, David | ST. CATHARINES | SM1-8 | 8/10 | 103 | 2h 26' 45" | 1h 36' 53" | 8.2 |
| 161 | 1142 | KRAMER, Stef | ST. CATHARINES | SM19+ | 47/47 | 104 | 2h 40' 18" | 1h 50' 25" | 7.5 |
| 162 | 1141 | KRAMER, Max | ST. CATHARINES | SM1-8 | 9/10 | 105 | 2h 40' 25" | 1h 50' 33" | 7.5 |
| 163 | 1039 | DICK, Gwynn | HAMILTON | SM1-8 | 10/10 | 106 | 2h 42' 38" | 1h 52' 46" | 7.4 |
| 164 | 1005 | MARTIN, Rochelle | HAMILTON | SF19+ | 42/42 | 58 | 2h 42' 43" | 1h 52' 50" | 7.4 |
12th Annual, Giant Bicycle
Lake to Lake Classic |
presented by Giant &
Great Wolf Lodge |
Sunday June 20, 2010 |
| Pond to Pond |
| Male 1-8 Results - 20 km |
| Place | Plate | Name | City | Time | Gap | Speed |
| 1 | 1016 | HEDGCOCK, James | HAMILTON | 1h 00' 05" | 20.0 | |
| 2 | 1091 | GIESBRECHT, Joel | ST. CATHARINES | 1h 25' 40" | 0h 25' 35" | 14.0 |
| 3 | 1105 | BLACKLOCK, Trevor | OAKVILLE | 1h 32' 26" | 0h 32' 21" | 13.0 |
| 4 | 1122 | MICHAUD, Griffin | ST CATHARINES | 1h 40' 52" | 0h 40' 46" | 11.9 |
| 5 | 1144 | LAMBRECHTS, Nathan | WELLAND | 1h 53' 00" | 0h 52' 54" | 10.6 |
| 6 | 1038 | DICK, Jan | HAMILTON | 2h 02' 42" | 1h 02' 36" | 9.8 |
| 7 | 1136 | REIMER, Nicholas | ST. CATHARINES | 2h 21' 21" | 1h 21' 16" | 8.5 |
| 8 | 1109 | PETRIW, David | ST. CATHARINES | 2h 26' 45" | 1h 26' 40" | 8.2 |
| 9 | 1141 | KRAMER, Max | ST. CATHARINES | 2h 40' 25" | 1h 40' 19" | 7.5 |
| 10 | 1039 | DICK, Gwynn | HAMILTON | 2h 42' 38" | 1h 42' 33" | 7.4 |
12th Annual, Giant Bicycle
Lake to Lake Classic |
presented by Giant &
Great Wolf Lodge |
Sunday June 20, 2010 |
| Pond to Pond |
| Male 9-11 Results - 20 km |
| Place | Plate | Name | City | Time | Gap | Speed |
| 1 | 1168 | LEE, Campbell | 0h 56' 16" | 21.3 | ||
| 2 | 1015 | LI, Nicholas | OAKVILLE | 0h 56' 38" | 0h 00' 22" | 21.2 |
| 3 | 1153 | CONLON, Matthew | NIAGARA FALLS | 0h 57' 46" | 0h 01' 30" | 20.8 |
| 4 | 1042 | BRAY, Jacob | WELLAND | 0h 57' 50" | 0h 01' 34" | 20.7 |
| 5 | 1162 | LEFEBVRE, Calum | ST. CATHARINES | 1h 00' 40" | 0h 04' 24" | 19.8 |
| 6 | 1033 | JACKSON, Tyler | FONTHILL | 1h 01' 35" | 0h 05' 18" | 19.5 |
| 7 | 1029 | SKALA, Blake | ST.CATH'S | 1h 01' 38" | 0h 05' 22" | 19.5 |
| 8 | 1001 | GOWTHORPE, Matthew | BURLINGTON | 1h 07' 04" | 0h 10' 48" | 17.9 |
| 9 | 1046 | OGRYZLO, Levi | OAKVILLE | 1h 09' 54" | 0h 13' 38" | 17.2 |
| 10 | 1063 | MARCOTTE, Ross | NIAGARA FALLS | 1h 10' 02" | 0h 13' 46" | 17.1 |
| 11 | 1130 | RYDER, Holden | KITCHENER | 1h 14' 32" | 0h 18' 16" | 16.1 |
| 12 | 1025 | VAN ENGELEN, Abram | BEAMSVILLE | 1h 14' 43" | 0h 18' 27" | 16.1 |
| 13 | 1076 | BECKETT, David | KITCHENER | 1h 16' 13" | 0h 19' 56" | 15.7 |
| 14 | 1112 | GOWTHORPE, Cameron | BURLINGTON | 1h 17' 53" | 0h 21' 37" | 15.4 |
| 15 | 1150 | UNRAU, Riley | NIAGARA FALLS | 1h 18' 31" | 0h 22' 14" | 15.3 |
| 16 | 1132 | CARELLA, William | WELLAND | 1h 24' 30" | 0h 28' 14" | 14.2 |
| 17 | 1055 | HICKMAN, Zaden | ERIN | 1h 27' 09" | 0h 30' 53" | 13.8 |
| 18 | 1125 | GUENTHER, Matthew | ST. CATHARINES | 1h 31' 32" | 0h 35' 16" | 13.1 |
| 19 | 1140 | CUTLER, Clark L. | ST. CATHARINES | 1h 32' 58" | 0h 36' 42" | 12.9 |
