12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Overall Results
Male 1-8
Male 9-11
Male 12-14
Male 15-18
Male 19+
Female 1-11
Female 12-14
Female 15-18
Female 19+
Overall Results - 20 km
PlacePlateNameCityCategoryCat PlaceSex PlaceTime Gap      Speed
11169LEE, BradySM12-142/221 0h 49' 52"24.1
21170LEE, TylerSM12-141/222 0h 49' 52"0h 00' 00"24.1
31064TELFORD, DavidNIAGARA-ON-THE-LAKESM19+1/473 0h 50' 00"0h 00' 08"24.0
41075CHRISTIAN, MikePORT COLBORNESM19+2/474 0h 52' 54"0h 03' 01"22.7
51081CHRISTENSEN, NoahFENWICKSM12-143/225 0h 53' 15"0h 03' 22"22.5
61009CLARE, JeffDEEP RIVERSM19+3/476 0h 54' 00"0h 04' 07"22.2
71018FOSTER, WayneBURLINGTONSM19+4/477 0h 55' 49"0h 05' 56"21.5
81010JAMES, ConnorST.CATHARINESSM12-144/228 0h 56' 07"0h 06' 15"21.4
91168LEE, CampbellSM9-111/199 0h 56' 16"0h 06' 24"21.3
101053DRUMMOND, GregHAMILTONSM19+5/4710 0h 56' 35"0h 06' 43"21.2
111015LI, NicholasOAKVILLESM9-112/1911 0h 56' 38"0h 06' 46"21.2
121061MOUNTFORD, JamesDUNDASSM19+6/4712 0h 56' 41"0h 06' 48"21.2
131030KOBRYN, EvanNIAGARA ON THE LAKESM12-145/2213 0h 56' 54"0h 07' 01"21.1
141060GAYOWSKY, WadeBRANTFORDSM19+7/4714 0h 57' 17"0h 07' 24"20.9
151155BREADMAN, TimST. CATHARINESSM19+8/4715 0h 57' 31"0h 07' 39"20.9
161153CONLON, MatthewNIAGARA FALLSSM9-113/1916 0h 57' 46"0h 07' 54"20.8
171154CONLON, ShawnNIAGARA FALLSSM19+9/4717 0h 57' 47"0h 07' 55"20.8
181042BRAY, JacobWELLANDSM9-114/1918 0h 57' 50"0h 07' 58"20.7
191118TELFORD, SethNIAGARA ON THE LAKESM12-146/2219 0h 57' 56"0h 08' 03"20.7
201041BRAY, JasonWELLANDSM19+10/4720 0h 57' 56"0h 08' 03"20.7
211002MORRIS, BarryBALDWINSM19+11/4721 0h 58' 02"0h 08' 09"20.7
221036SCHEICHE, TerryBRAMPTONSM19+12/4722 0h 58' 10"0h 08' 18"20.6
231035SHAVER, DonST. CATHARINESSM19+13/4723 0h 58' 17"0h 08' 25"20.6
241103EVANS, JamesHAMILTONSM12-147/2224 0h 58' 56"0h 09' 03"20.4
251034WEBB, TimHAMILTONSM19+14/4725 0h 59' 00"0h 09' 08"20.3
261057LEAVITT, EliHAMILTONSM19+15/4726 0h 59' 04"0h 09' 12"20.3
271021CARTER, KateST. CATHARINESSF1-111/61 0h 59' 07"0h 09' 15"20.3
281100HARDING, HeatherTORONTOSF19+1/422 0h 59' 14"0h 09' 21"20.3
291163HAWKSWELL, AdamSM12-148/2227 0h 59' 40"0h 09' 47"20.1
301032CHITTY, CameronWELLANDSM15-181/728 0h 59' 52"0h 10' 00"20.0
311004SHAVER, CalebST. CATHARINESSM12-149/2229 0h 59' 56"0h 10' 03"20.0
321017HEDGCOCK, GeraldHAMILTONSM19+16/4730 1h 00' 04"0h 10' 12"20.0
331016HEDGCOCK, JamesHAMILTONSM1-81/1031 1h 00' 05"0h 10' 13"20.0
341007LOEWEN, CalebST. CATHARINESSM12-1410/2232 1h 00' 06"0h 10' 14"20.0
351161KNOF, KalenNIAGARA FALLSSM12-1411/2233 1h 00' 37"0h 10' 44"19.8
361162LEFEBVRE, CalumST. CATHARINESSM9-115/1934 1h 00' 40"0h 10' 48"19.8
371013BERNIER, MichelineLONDONSF19+2/423 1h 00' 45"0h 10' 53"19.8
381139VALENTE, AndrewTHOROLDSM15-182/735 1h 01' 20"0h 11' 28"19.6
391072HOGG, LauraST. CATHARINESSF15-181/24 1h 01' 25"0h 11' 33"19.5
401006LOEWEN, RoseST. CATHARINESSF19+3/425 1h 01' 33"0h 11' 41"19.5
411033JACKSON, TylerFONTHILLSM9-116/1936 1h 01' 35"0h 11' 42"19.5
421029SKALA, BlakeST.CATH'SSM9-117/1937 1h 01' 38"0h 11' 46"19.5
431082BROWN, ScottGEORGETOWNSM19+17/4738 1h 01' 41"0h 11' 49"19.5
441083SARAGOSA, CosimoBRAMPTONSM19+18/4739 1h 01' 44"0h 11' 52"19.4
451102WEBB, BrendanHAMILTONSM12-1412/2240 1h 01' 55"0h 12' 03"19.4
461101DESSON, SheanaTORONTOSF19+4/426 1h 02' 18"0h 12' 25"19.3
471048CAMPBELL, SusanLONDONSF19+5/427 1h 03' 00"0h 13' 07"19.0
481043BRAY, TrudyWELLANDSF19+6/428 1h 03' 48"0h 13' 56"18.8
491090FOISEY, PatrickTHOROLDSM19+19/4741 1h 03' 50"0h 13' 58"18.8
501069COMI, PaulORANGEVILLESM19+20/4742 1h 03' 54"0h 14' 02"18.8
511049DESY, CatherinePORT COLBORNESF15-182/29 1h 05' 19"0h 15' 27"18.4
521148ROBERTSON, KyleLONDONSM12-1413/2243 1h 05' 55"0h 16' 03"18.2
531147RANKEN, AdamST. CATHARINESSM15-183/744 1h 05' 55"0h 16' 03"18.2
541062HERMANSON, GavinHAMILTONSM12-1414/2245 1h 06' 01"0h 16' 08"18.2
551019HERMANSON, CraigHAMILTONSM19+21/4746 1h 06' 02"0h 16' 09"18.2
561052CHRISTENSEN, ShellyFENWICKSF19+7/4210 1h 06' 58"0h 17' 05"17.9
571087GORDON, ConnellST. CATHARINESSM12-1415/2247 1h 07' 01"0h 17' 08"17.9
581086GORDON, KevinST. CATHARINESSM19+22/4748 1h 07' 01"0h 17' 09"17.9
591001GOWTHORPE, MatthewBURLINGTONSM9-118/1949 1h 07' 04"0h 17' 12"17.9
601074MOORE, MaxwellSTEVENSVILLESM15-184/750 1h 07' 36"0h 17' 43"17.8
611152GREEN-HOLLAND, HaydenHAMILTONSM12-1416/2251 1h 07' 46"0h 17' 53"17.7
621107BLACKBURN, RowenFONTHILLSM12-1417/2252 1h 07' 50"0h 17' 57"17.7
631050WALDECK, CamilleST.CATHARINESSF1-112/611 1h 08' 10"0h 18' 17"17.6
641099GIGNAC, SylenaSMITHVILLESF19+8/4212 1h 08' 22"0h 18' 30"17.6
651106PACHECO, LaurenWATERLOOSF19+9/4213 1h 08' 39"0h 18' 46"17.5
661156REAY, ShariTHOROLDSF19+10/4214 1h 08' 52"0h 19' 00"17.4
671031HOWIE, BillHAMILTONSM19+23/4753 1h 09' 45"0h 19' 53"17.2
681046OGRYZLO, LeviOAKVILLESM9-119/1954 1h 09' 54"0h 20' 02"17.2
691012OGRYZLO, DavidOAKVILLESM19+24/4755 1h 09' 56"0h 20' 04"17.2
701063MARCOTTE, RossNIAGARA FALLSSM9-1110/1956 1h 10' 02"0h 20' 10"17.1
711073MOORE, CurtisSTEVENSVILLESM15-185/757 1h 11' 34"0h 21' 42"16.8
721137PACHECO, ElkeWATERLOOSF19+11/4215 1h 11' 37"0h 21' 44"16.8
731059SMITH, MonicaST. CATHARINESSF12-141/816 1h 12' 09"0h 22' 17"16.6
741051MARTINDALE, VictoriaJORDANSF19+12/4217 1h 12' 19"0h 22' 26"16.6
751127CLAREY, CathyST. CATHARINESSF19+13/4218 1h 13' 40"0h 23' 48"16.3
761119SMITH, TrevorNORTH BAYSM15-186/758 1h 13' 42"0h 23' 50"16.3
771093GIESBRECHT, StephanieST. CATHARINESSF19+14/4219 1h 14' 06"0h 24' 13"16.2
781130RYDER, HoldenKITCHENERSM9-1111/1959 1h 14' 32"0h 24' 40"16.1
791025VAN ENGELEN, AbramBEAMSVILLESM9-1112/1960 1h 14' 43"0h 24' 51"16.1
801096ASPDEN MILLIGAN, ZyaST CATHARINESSF12-142/820 1h 14' 50"0h 24' 57"16.0
811129SMITH, KeeganNORTH BAYSM15-187/761 1h 14' 52"0h 25' 00"16.0
821011VAN ENGELEN, DawnBEAMSVILLESF19+15/4221 1h 14' 53"0h 25' 01"16.0
831026VAN ENGELEN, AnthonyBEAMSVILLESM19+25/4762 1h 15' 00"0h 25' 08"16.0
841104ROGERS, VictoriaFONTHILLSF12-143/822 1h 15' 02"0h 25' 10"16.0
851094WENTZELL, RuthOAKVILLESF19+16/4223 1h 15' 26"0h 25' 34"15.9
861054KRAMER, ShelleyWOODSTOCKSF19+17/4224 1h 15' 45"0h 25' 52"15.8
871159PEREIRA, LydiaMILTONSF12-144/825 1h 16' 12"0h 26' 20"15.7
881076BECKETT, DavidKITCHENERSM9-1113/1963 1h 16' 13"0h 26' 20"15.7
891157FOXTON, JackieST. CATHARINESSF19+18/4226 1h 16' 42"0h 26' 50"15.6
901160PEREIRA, AmandaMILTONSF19+19/4227 1h 16' 50"0h 26' 58"15.6
911078FACEY, JaniceTHOROLDSF19+20/4228 1h 16' 58"0h 27' 06"15.6
921112GOWTHORPE, CameronBURLINGTONSM9-1114/1964 1h 17' 53"0h 28' 01"15.4
931024WRIGHT, SusanVINELANDSF19+21/4229 1h 18' 03"0h 28' 10"15.4
941150UNRAU, RileyNIAGARA FALLSSM9-1115/1965 1h 18' 31"0h 28' 38"15.3
951117(VAN TUYL) FOSTER, HeleneBURLINGTONSF19+22/4230 1h 19' 10"0h 29' 18"15.2
961098AGAFONOV, AleksanderNORTH YORKSM19+26/4766 1h 19' 39"0h 29' 47"15.1
971146FOLLOWS, LisaCANADASF19+23/4231 1h 20' 01"0h 30' 08"15.0
981080DAVIDSON, LexiPORT PERRYSF12-145/832 1h 20' 02"0h 30' 09"15.0
991089CLARK, GavinST. CATHARINESSM19+27/4767 1h 20' 30"0h 30' 38"14.9
1001088CLARK, JohnST. CATHARINESSM19+28/4768 1h 20' 35"0h 30' 42"14.9
1011111MORRELL, KirkWOODSTOCKSM19+29/4769 1h 21' 13"0h 31' 20"14.8
1021065STACK, MelissaFORT ERIESF19+24/4233 1h 21' 19"0h 31' 27"14.8
1031143LESKOVEC, BarbMISSISSAUGASF19+25/4234 1h 22' 40"0h 32' 48"14.5
1041071LUCY, MichelleST. CATHARINESSF19+26/4235 1h 23' 47"0h 33' 54"14.3
1051132CARELLA, WilliamWELLANDSM9-1116/1970 1h 24' 30"0h 34' 38"14.2
1061133CARELLA, ChristopherWELLANDSM19+30/4771 1h 24' 32"0h 34' 40"14.2
1071070VAN KRRALINGEN, DawnPORT COLBORNESF19+27/4236 1h 25' 38"0h 35' 45"14.0
1081091GIESBRECHT, JoelST. CATHARINESSM1-82/1072 1h 25' 40"0h 35' 48"14.0
1091058GIESBRECHT, RonST. CATHARINESSM19+31/4773 1h 26' 00"0h 36' 07"14.0
1101149UNRAU, CindyST. CATHARINESSF19+28/4237 1h 26' 35"0h 36' 43"13.9
1111097ASPDEN MILLIGAN, LivST CATHARINESSF1-113/638 1h 26' 55"0h 37' 03"13.8
1121095ASPDEN, GregST CATHARINESSM19+32/4774 1h 26' 56"0h 37' 03"13.8
1131056HICKMAN, DaveERINSM19+33/4775 1h 27' 08"0h 37' 16"13.8
1141055HICKMAN, ZadenERINSM9-1117/1976 1h 27' 09"0h 37' 17"13.8
1151023HAWKSWELL, ConnorQUEENSTONSM12-1418/2277 1h 27' 52"0h 38' 00"13.7
1161121O'HARA, TomPORT COLBOURNESM19+34/4778 1h 28' 21"0h 38' 28"13.6
1171022LEPP, RyanQUEENSTONSM12-1419/2279 1h 28' 40"0h 38' 47"13.5
1181020HARPER, NicholasNIAGARA FALLSSM12-1420/2280 1h 28' 42"0h 38' 50"13.5
1191116HARVEY, DianeBURLINGTONSF19+29/4239 1h 29' 09"0h 39' 16"13.5
1201085GUY, RachelST. CATHARINESSF12-146/840 1h 29' 38"0h 39' 45"13.4
1211108CANNIFF, KristineFONTHILLSF19+30/4241 1h 30' 17"0h 40' 24"13.3
1221079MARTINDALE, KarenJORDANSF19+31/4242 1h 30' 31"0h 40' 39"13.3
1231092GIESBRECHT, ColleenST. CATHARINESSF12-147/843 1h 31' 18"0h 41' 26"13.1
1241008LOEWEN, JuliaST. CATHARINESSF12-148/844 1h 31' 18"0h 41' 26"13.1
1251125GUENTHER, MatthewST. CATHARINESSM9-1118/1981 1h 31' 32"0h 41' 40"13.1
1261028CORK, JenniferWOODSTOCKSF19+32/4245 1h 31' 45"0h 41' 53"13.1
1271131MARTINDALE, KathrynMISSISSAUGASF19+33/4246 1h 32' 10"0h 42' 18"13.0
1281105BLACKLOCK, TrevorOAKVILLESM1-83/1082 1h 32' 26"0h 42' 34"13.0
1291003BLACKLOCK, ChrisOAKVILLESM19+35/4783 1h 32' 27"0h 42' 35"13.0
1301120MARTINDALE, DonJORDANSM19+36/4784 1h 32' 28"0h 42' 36"13.0
1311044HODGSON, TessaWELLANDSF1-114/647 1h 32' 31"0h 42' 38"13.0
1321045HODGSON, ShawnWELLANDSM19+37/4785 1h 32' 33"0h 42' 40"13.0
1331140CUTLER, Clark L.ST. CATHARINESSM9-1119/1986 1h 32' 58"0h 43' 06"12.9
1341027CUTLER, S. RossST. CATHARINESSM19+38/4787 1h 32' 58"0h 43' 06"12.9
1351167BARLOW, BryceSM12-1421/2288 1h 33' 19"0h 43' 26"12.9
1361166GUTHRIE, CalumSM12-1422/2289 1h 34' 03"0h 44' 10"12.8
1371151HOLLAND, JohnHAMILTONSM19+39/4790 1h 34' 11"0h 44' 19"12.7
1381124GUENTHER, RickST. CATHARINESSM19+40/4791 1h 35' 37"0h 45' 45"12.6
1391138VALENTE, CarolTHOROLDSF19+34/4248 1h 39' 09"0h 49' 16"12.1
1401123MICHAUD, ShawnST CATHARINESSM19+41/4792 1h 40' 52"0h 51' 00"11.9
1411122MICHAUD, GriffinST CATHARINESSM1-84/1093 1h 40' 52"0h 50' 59"11.9
1421110COOK, MargaretWELLANDSF19+35/4249 1h 41' 23"0h 51' 31"11.8
1431158SOMERVILLE, ElaineST. CATHARINESSF19+36/4250 1h 41' 44"0h 51' 51"11.8
1441126MARIER, DonnaST. CATHARINESSF19+37/4251 1h 41' 46"0h 51' 54"11.8
1451068MCKINNON, KerriST CATHARINESSF19+38/4252 1h 46' 37"0h 56' 44"11.3
1461144LAMBRECHTS, NathanWELLANDSM1-85/1094 1h 53' 00"1h 03' 08"10.6
1471145LAMBRECHTS, BrentWELLANDSM19+42/4795 1h 53' 07"1h 03' 15"10.6
1481084BARLOW, AndreaFONTHILLSF1-115/653 2h 00' 45"1h 10' 53"9.9
1491014BARLOW, RayFONTHILLSM19+43/4796 2h 00' 46"1h 10' 53"9.9
1501038DICK, JanHAMILTONSM1-86/1097 2h 02' 42"1h 12' 49"9.8
1511067DICK, MorghenHAMILTONSF1-116/654 2h 03' 38"1h 13' 45"9.7
1521113GOWTHORPE, PeterBURLINGTONSM19+44/4798 2h 03' 44"1h 13' 52"9.7
1531115SEABROOK, DonnaBEAMSVILLESF19+39/4255 2h 04' 23"1h 14' 30"9.6
1541134GRETZINGER, KarenDUNNVILLESF19+40/4256 2h 04' 30"1h 14' 37"9.6
1551136REIMER, NicholasST. CATHARINESSM1-87/1099 2h 21' 21"1h 31' 29"8.5
1561135REIMER, EdST. CATHARINESSM19+45/47100 2h 21' 23"1h 31' 30"8.5
1571164GUTHRIE, MichelleSF1-14101 2h 21' 47"1h 31' 54"8.5
1581165GUTHRIE, RachaelSF19+41/4257 2h 22' 00"1h 32' 08"8.5
1591066PETRIW, MichaelST. CATHARINESSM19+46/47102 2h 26' 45"1h 36' 53"8.2
1601109PETRIW, DavidST. CATHARINESSM1-88/10103 2h 26' 45"1h 36' 53"8.2
1611142KRAMER, StefST. CATHARINESSM19+47/47104 2h 40' 18"1h 50' 25"7.5
1621141KRAMER, MaxST. CATHARINESSM1-89/10105 2h 40' 25"1h 50' 33"7.5
1631039DICK, GwynnHAMILTONSM1-810/10106 2h 42' 38"1h 52' 46"7.4
1641005MARTIN, RochelleHAMILTONSF19+42/4258 2h 42' 43"1h 52' 50"7.4
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Male 1-8 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11016HEDGCOCK, JamesHAMILTON 1h 00' 05"20.0
21091GIESBRECHT, JoelST. CATHARINES 1h 25' 40"0h 25' 35"14.0
31105BLACKLOCK, TrevorOAKVILLE 1h 32' 26"0h 32' 21"13.0
41122MICHAUD, GriffinST CATHARINES 1h 40' 52"0h 40' 46"11.9
51144LAMBRECHTS, NathanWELLAND 1h 53' 00"0h 52' 54"10.6
61038DICK, JanHAMILTON 2h 02' 42"1h 02' 36"9.8
71136REIMER, NicholasST. CATHARINES 2h 21' 21"1h 21' 16"8.5
81109PETRIW, DavidST. CATHARINES 2h 26' 45"1h 26' 40"8.2
91141KRAMER, MaxST. CATHARINES 2h 40' 25"1h 40' 19"7.5
101039DICK, GwynnHAMILTON 2h 42' 38"1h 42' 33"7.4
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Male 9-11 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11168LEE, Campbell 0h 56' 16"21.3
21015LI, NicholasOAKVILLE 0h 56' 38"0h 00' 22"21.2
31153CONLON, MatthewNIAGARA FALLS 0h 57' 46"0h 01' 30"20.8
41042BRAY, JacobWELLAND 0h 57' 50"0h 01' 34"20.7
51162LEFEBVRE, CalumST. CATHARINES 1h 00' 40"0h 04' 24"19.8
61033JACKSON, TylerFONTHILL 1h 01' 35"0h 05' 18"19.5
71029SKALA, BlakeST.CATH'S 1h 01' 38"0h 05' 22"19.5
81001GOWTHORPE, MatthewBURLINGTON 1h 07' 04"0h 10' 48"17.9
91046OGRYZLO, LeviOAKVILLE 1h 09' 54"0h 13' 38"17.2
101063MARCOTTE, RossNIAGARA FALLS 1h 10' 02"0h 13' 46"17.1
111130RYDER, HoldenKITCHENER 1h 14' 32"0h 18' 16"16.1
121025VAN ENGELEN, AbramBEAMSVILLE 1h 14' 43"0h 18' 27"16.1
131076BECKETT, DavidKITCHENER 1h 16' 13"0h 19' 56"15.7
141112GOWTHORPE, CameronBURLINGTON 1h 17' 53"0h 21' 37"15.4
151150UNRAU, RileyNIAGARA FALLS 1h 18' 31"0h 22' 14"15.3
161132CARELLA, WilliamWELLAND 1h 24' 30"0h 28' 14"14.2
171055HICKMAN, ZadenERIN 1h 27' 09"0h 30' 53"13.8
181125GUENTHER, MatthewST. CATHARINES 1h 31' 32"0h 35' 16"13.1
191140CUTLER, Clark L.ST. CATHARINES 1h 32' 58"0h 36' 42"12.9
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Male 12-14 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11170LEE, Tyler 0h 49' 52"24.1
21169LEE, Brady 0h 49' 52"0h 00' 00"24.1
31081CHRISTENSEN, NoahFENWICK 0h 53' 15"0h 03' 22"22.5
41010JAMES, ConnorST.CATHARINES 0h 56' 07"0h 06' 15"21.4
51030KOBRYN, EvanNIAGARA ON THE LAKE 0h 56' 54"0h 07' 01"21.1
61118TELFORD, SethNIAGARA ON THE LAKE 0h 57' 56"0h 08' 03"20.7
71103EVANS, JamesHAMILTON 0h 58' 56"0h 09' 03"20.4
81163HAWKSWELL, Adam 0h 59' 40"0h 09' 47"20.1
91004SHAVER, CalebST. CATHARINES 0h 59' 56"0h 10' 03"20.0
101007LOEWEN, CalebST. CATHARINES 1h 00' 06"0h 10' 14"20.0
111161KNOF, KalenNIAGARA FALLS 1h 00' 37"0h 10' 44"19.8
121102WEBB, BrendanHAMILTON 1h 01' 55"0h 12' 03"19.4
131148ROBERTSON, KyleLONDON 1h 05' 55"0h 16' 03"18.2
141062HERMANSON, GavinHAMILTON 1h 06' 01"0h 16' 08"18.2
151087GORDON, ConnellST. CATHARINES 1h 07' 01"0h 17' 08"17.9
161152GREEN-HOLLAND, HaydenHAMILTON 1h 07' 46"0h 17' 53"17.7
171107BLACKBURN, RowenFONTHILL 1h 07' 50"0h 17' 57"17.7
181023HAWKSWELL, ConnorQUEENSTON 1h 27' 52"0h 38' 00"13.7
191022LEPP, RyanQUEENSTON 1h 28' 40"0h 38' 47"13.5
201020HARPER, NicholasNIAGARA FALLS 1h 28' 42"0h 38' 50"13.5
211167BARLOW, Bryce 1h 33' 19"0h 43' 26"12.9
221166GUTHRIE, Calum 1h 34' 03"0h 44' 10"12.8
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Male 15-18 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11032CHITTY, CameronWELLAND 0h 59' 52"20.0
21139VALENTE, AndrewTHOROLD 1h 01' 20"0h 01' 28"19.6
31147RANKEN, AdamST. CATHARINES 1h 05' 55"0h 06' 03"18.2
41074MOORE, MaxwellSTEVENSVILLE 1h 07' 36"0h 07' 43"17.8
51073MOORE, CurtisSTEVENSVILLE 1h 11' 34"0h 11' 42"16.8
61119SMITH, TrevorNORTH BAY 1h 13' 42"0h 13' 50"16.3
71129SMITH, KeeganNORTH BAY 1h 14' 52"0h 15' 00"16.0
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Male 19+ Results - 20 km
PlacePlateNameCityTime Gap      Speed
11064TELFORD, DavidNIAGARA-ON-THE-LAKE 0h 50' 00"24.0
21075CHRISTIAN, MikePORT COLBORNE 0h 52' 54"0h 02' 53"22.7
31009CLARE, JeffDEEP RIVER 0h 54' 00"0h 03' 59"22.2
41018FOSTER, WayneBURLINGTON 0h 55' 49"0h 05' 48"21.5
51053DRUMMOND, GregHAMILTON 0h 56' 35"0h 06' 34"21.2
61061MOUNTFORD, JamesDUNDAS 0h 56' 41"0h 06' 40"21.2
71060GAYOWSKY, WadeBRANTFORD 0h 57' 17"0h 07' 16"20.9
81155BREADMAN, TimST. CATHARINES 0h 57' 31"0h 07' 30"20.9
91154CONLON, ShawnNIAGARA FALLS 0h 57' 47"0h 07' 46"20.8
101041BRAY, JasonWELLAND 0h 57' 56"0h 07' 55"20.7
111002MORRIS, BarryBALDWIN 0h 58' 02"0h 08' 01"20.7
121036SCHEICHE, TerryBRAMPTON 0h 58' 10"0h 08' 09"20.6
131035SHAVER, DonST. CATHARINES 0h 58' 17"0h 08' 16"20.6
141034WEBB, TimHAMILTON 0h 59' 00"0h 08' 59"20.3
151057LEAVITT, EliHAMILTON 0h 59' 04"0h 09' 03"20.3
161017HEDGCOCK, GeraldHAMILTON 1h 00' 04"0h 10' 03"20.0
171082BROWN, ScottGEORGETOWN 1h 01' 41"0h 11' 40"19.5
181083SARAGOSA, CosimoBRAMPTON 1h 01' 44"0h 11' 43"19.4
191090FOISEY, PatrickTHOROLD 1h 03' 50"0h 13' 49"18.8
201069COMI, PaulORANGEVILLE 1h 03' 54"0h 13' 53"18.8
211019HERMANSON, CraigHAMILTON 1h 06' 02"0h 16' 01"18.2
221086GORDON, KevinST. CATHARINES 1h 07' 01"0h 17' 01"17.9
231031HOWIE, BillHAMILTON 1h 09' 45"0h 19' 44"17.2
241012OGRYZLO, DavidOAKVILLE 1h 09' 56"0h 19' 56"17.2
251026VAN ENGELEN, AnthonyBEAMSVILLE 1h 15' 00"0h 24' 59"16.0
261098AGAFONOV, AleksanderNORTH YORK 1h 19' 39"0h 29' 38"15.1
271089CLARK, GavinST. CATHARINES 1h 20' 30"0h 30' 29"14.9
281088CLARK, JohnST. CATHARINES 1h 20' 35"0h 30' 34"14.9
291111MORRELL, KirkWOODSTOCK 1h 21' 13"0h 31' 12"14.8
301133CARELLA, ChristopherWELLAND 1h 24' 32"0h 34' 31"14.2
311058GIESBRECHT, RonST. CATHARINES 1h 26' 00"0h 35' 59"14.0
321095ASPDEN, GregST CATHARINES 1h 26' 56"0h 36' 55"13.8
331056HICKMAN, DaveERIN 1h 27' 08"0h 37' 07"13.8
341121O'HARA, TomPORT COLBOURNE 1h 28' 21"0h 38' 20"13.6
351003BLACKLOCK, ChrisOAKVILLE 1h 32' 27"0h 42' 26"13.0
361120MARTINDALE, DonJORDAN 1h 32' 28"0h 42' 27"13.0
371045HODGSON, ShawnWELLAND 1h 32' 33"0h 42' 32"13.0
381027CUTLER, S. RossST. CATHARINES 1h 32' 58"0h 42' 57"12.9
391151HOLLAND, JohnHAMILTON 1h 34' 11"0h 44' 10"12.7
401124GUENTHER, RickST. CATHARINES 1h 35' 37"0h 45' 36"12.6
411123MICHAUD, ShawnST CATHARINES 1h 40' 52"0h 50' 51"11.9
421145LAMBRECHTS, BrentWELLAND 1h 53' 07"1h 03' 06"10.6
431014BARLOW, RayFONTHILL 2h 00' 46"1h 10' 45"9.9
441113GOWTHORPE, PeterBURLINGTON 2h 03' 44"1h 13' 43"9.7
451135REIMER, EdST. CATHARINES 2h 21' 23"1h 31' 22"8.5
461066PETRIW, MichaelST. CATHARINES 2h 26' 45"1h 36' 44"8.2
471142KRAMER, StefST. CATHARINES 2h 40' 18"1h 50' 17"7.5
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Female 1-11 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11021CARTER, KateST. CATHARINES 0h 59' 07"20.3
21050WALDECK, CamilleST.CATHARINES 1h 08' 10"0h 09' 02"17.6
31097ASPDEN MILLIGAN, LivST CATHARINES 1h 26' 55"0h 27' 47"13.8
41044HODGSON, TessaWELLAND 1h 32' 31"0h 33' 23"13.0
51084BARLOW, AndreaFONTHILL 2h 00' 45"1h 01' 37"9.9
61067DICK, MorghenHAMILTON 2h 03' 38"1h 04' 30"9.7
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Female 12-14 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11059SMITH, MonicaST. CATHARINES 1h 12' 09"16.6
21096ASPDEN MILLIGAN, ZyaST CATHARINES 1h 14' 50"0h 02' 40"16.0
31104ROGERS, VictoriaFONTHILL 1h 15' 02"0h 02' 53"16.0
41159PEREIRA, LydiaMILTON 1h 16' 12"0h 04' 02"15.7
51080DAVIDSON, LexiPORT PERRY 1h 20' 02"0h 07' 52"15.0
61085GUY, RachelST. CATHARINES 1h 29' 38"0h 17' 28"13.4
71092GIESBRECHT, ColleenST. CATHARINES 1h 31' 18"0h 19' 09"13.1
81008LOEWEN, JuliaST. CATHARINES 1h 31' 18"0h 19' 08"13.1
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Female 15-18 Results - 20 km
PlacePlateNameCityTime Gap      Speed
11072HOGG, LauraST. CATHARINES 1h 01' 25"19.5
21049DESY, CatherinePORT COLBORNE 1h 05' 19"0h 03' 54"18.4
12th Annual, Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Pond to Pond
Female 19+ Results - 20 km
PlacePlateNameCityTime Gap      Speed
11100HARDING, HeatherTORONTO 0h 59' 14"20.3
21013BERNIER, MichelineLONDON 1h 00' 45"0h 01' 31"19.8
31006LOEWEN, RoseST. CATHARINES 1h 01' 33"0h 02' 19"19.5
41101DESSON, SheanaTORONTO 1h 02' 18"0h 03' 04"19.3
51048CAMPBELL, SusanLONDON 1h 03' 00"0h 03' 45"19.0
61043BRAY, TrudyWELLAND 1h 03' 48"0h 04' 34"18.8
71052CHRISTENSEN, ShellyFENWICK 1h 06' 58"0h 07' 43"17.9
