Cyclissimo Grand Prix
Presented by Marant, Devinci, Alta Nissan
& Beamish, Giordana, Cyclissimo
Sunday August 6th, 2006
Provincial Road Race Championships
Junior Men Results - 99 km - Average Speed 35.4 km/h
Place  Bib   Name Team Category  Time            Gap
1 199 DE JONG, Vince COACH CHRIS.CA / TED VELIKONJA RMJ 2h 48' 01"
2 167 HUMS, Thomas SUDBURY CYCLING CLUB RMJ 2h 48' 01"00' 00"
3 158 MORRIS, Zack INDEPENDENT RMJ 2h 48' 01"00' 00"
4 159 BEATON, Dale SERONO CYCLE LOGIK RACING RMJ 2h 48' 01"00' 00"
5 177 HUNT, Andrew ST. CATHARINES CYCLING CLUB RMJ 2h 48' 06"00' 05"
6 181 ZAK, Jan WALLACE PRECISION CYCLES RMJ 2h 48' 15"00' 14"
7 191 RIGGS, Jamie OTTAWA BICYCLE CLUB RMJ 2h 48' 27"00' 26"
8 164 CRAWFORD, Ryan FOREST CITY VELODROME ASSOC RMJ 2h 50' 30"02' 29"
9 163 MEYER, Stephen COACH CHRIS.CA / TED VELIKONJA RMJ 2h 51' 05"03' 04"
10 197 WINN, Zachary IMPALA BICYCLES RMJ 2h 51' 47"03' 46"
11 196 MUNDY, Evan CYCLISSIMO CYCLING CLUB RMJ 2h 53' 10"05' 09"
12 173 DADDS, Andrew BIKEZONE RACING RMJ 2h 58' 29"10' 28"
13 193 GROSE, David NEWMARKET EAGLES RMJ 2h 58' 31"10' 30"
14 184 VELOCE, Joseph ST. CATHARINES CYCLING CLUB RMJ 3h 04' 09"16' 08"
DNF 11 SKOCHINSKI, Craig INDEPENDENT RMJ DNF
DNF 160 CSIKOS, Max ST. CATHARINES CYCLING CLUB RMJ DNF
DNF 172 GUIVER, Dominic SERONO CYCLE LOGIK RACING RMJ DNF
DNF 187 FRY, Kyle TEAM HARDWOOD CYCLING & SKI CLUB RMJ DNF
DNS 169 CROSBY, Timothy COACH CHRIS.CA / TED VELIKONJA RMJ DNS
Master C Men Results - 82.5 km - Average Speed 38.2 km/h
Place  Bib   Name Team Category  Time            Gap
1 523 SQUIRES, Charlie WESTHAVEN HOMES CYCLING TEAM RMMC 2h 09' 44"
2 40 VINEY, Dave TEAM HARDWOOD CYCLING & SKI CLUB RMMC 2h 09' 44"00' 00"
3 829 SHAW, Mark CHAIN REACTION RMMC 2h 15' 17"05' 33"
4 844 BRYCE, Aubrey D'ORNELLAS / DELTA GRAPHICS RT RMMC 2h 15' 17"05' 33"
5 812 DEAN, Paul WESTHAVEN HOMES CYCLING TEAM RMMC 2h 15' 17"05' 33"
6 849 RENNEBOOG, Michael SILVER SPOKES CYCLING CLUB RMMC 2h 15' 17"05' 33"
7 1176 CAMPBELL, Ed ST. CATHARINES CYCLING CLUB RMMC 2h 15' 17"05' 33"
8 1177 BREHN, Robert JET FUEL COFFEE RMMC 2h 15' 17"05' 33"
9 1164 KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJA RMMC 2h 15' 17"05' 33"
10 832 CHESKEY, Rob HAMILTON CYCLING CLUB RMMC 2h 15' 17"05' 33"
11 836 VIEL, Mike PAVAN CYCLING TEAM RMMC 2h 15' 17"05' 33"
12 809 SCHERBERGER, Aiken SPORT SWAP RACING RMMC 2h 15' 17"05' 33"
13 848 MARTUZALSKI, Ziggy ZM CYCLING CLUB RMMC 2h 16' 01"06' 17"
14 818 WESTCOTT, Chris NEWMARKET EAGLES RMMC 2h 23' 18"13' 34"
15 841 MASSICOTTE, Robert CYCLEPATH MARKHAM RMMC 2h 23' 18"13' 34"
16 857 KOWALCZYSZYN, Taras CORNWALL CYCLE CLUB RMMC 2h 25' 08"15' 24"
17 467 CAMACHO, Bruce D'ORNELLAS / DELTA GRAPHICS RT RMMC 2h 25' 08"15' 24"
18 845 SARTORI, Dennis LA BICICLETTA / J. LINDEBERG RMMC 2h 26' 57"17' 13"
19 833 BARBEAU, Michel SUDBURY CYCLING CLUB RMMC 2h 26' 57"17' 13"
20 802 BAINES, Ron WATERLOO CYCLING CLUB / THE FLYING DOGS RMMC 2h 27' 00"17' 16"
21 82 MONTANA, Lou NEWMARKET EAGLES RMMC 2h 33' 28"23' 44"
22 828 REINBERG, Victor INDEPENDENT RMMC 2h 45' 51"36' 07"
DNF 41 GOOD, Rob FOREST CITY VELODROME ASSOC RMMC DNF
DNF 811 CIAZYNSKI, Stephen ST. CATHARINES CYCLING CLUB RMMC DNF
DNF 817 WADLEIGH, Jim WATERLOO CYCLING CLUB / THE FLYING DOGS RMMC DNF
DNF 819 DEERING, Ken D'ORNELLAS / DELTA GRAPHICS RT RMMC DNF
DNF 821 JETTE, Alan HB CYCLING CLUB RMMC DNF
DNF 842 BUCKLEY, Tim HB CYCLING CLUB RMMC DNF
Master D Men Results - 66 km - Average Speed 37.1 km/h
Place  Bib   Name Team Category  Time            Gap
1 897 TERSIGNI, Joe NEWMARKET EAGLES RMMD 1h 46' 46"
2 899 PARKINSON, John WATERLOO CYCLING CLUB / THE FLYING DOGS RMMD 1h 46' 46"00' 00"
3 898 MORRIS, Peter T. INDEPENDENT RMMD 1h 47' 12"00' 26"
4 879 HEIN, Peter HAMILTON CYCLING CLUB RMMD 1h 56' 48"10' 02"
5 882 PORTER, Tim MIDWEEK CYCLING CLUB RMMD 2h 07' 30"20' 44"
6 44 KOCEMBA, Jan INDEPENDENT RMMD 2h 29' 41"42' 55"
DNF 884 NEAR, Ronald SPORT SWAP RACING RMMD DNF
DNS 9805 SMITH, Geoff NEWMARKET EAGLES RMMD DNS
Cadet Men Results - 66 km - Average Speed 37.1 km/h
Place  Bib   Name Team Category  Time            Gap
1 335 ROBERTSON, Matthew WATERLOO CYCLING CLUB / THE FLYING DOGS RMU17 1h 46' 44"
2 322 HRUSKA, Michael BRANT CYCLE RMU17 1h 46' 44"00' 00"
3 314 LATTIMORE, Andrew OTTAWA BICYCLE CLUB RMU17 1h 46' 44"00' 00"
4 318 CORNEL, Logan OTTAWA BICYCLE CLUB RMU17 1h 46' 44"00' 00"
5 312 STAFFORD, Jared CYCLISSIMO CYCLING CLUB RMU17 1h 46' 44"00' 00"
6 348 COTE, Marco MAPLE LEAF CYCLING CLUB RMU17 1h 46' 44"00' 00"
7 330 NOVAKOWSKI, Devon INDEPENDENT RMU17 1h 46' 44"00' 00"
8 313 KORTEN, Darren ST. CATHARINES CYCLING CLUB RMU17 1h 46' 44"00' 00"
9 315 DAL-CIN, Matteo OTTAWA BICYCLE CLUB RMU17 1h 47' 12"00' 28"
10 31 DITCHFIELD, Ryan COACH CHRIS RMU17 1h 47' 16"00' 32"
11 332 DAMEN, Trevor OTTAWA BICYCLE CLUB RMU17 1h 49' 47"03' 03"
12 345 LAING, Matthew ST. CATHARINES CYCLING CLUB RMU17 1h 56' 23"09' 39"
13 333 COLES, Kyle ST. CATHARINES CYCLING CLUB RMU17 1h 56' 32"09' 48"
14 327 AUGER, Brett ST. CATHARINES CYCLING CLUB RMU17 2h 01' 04"14' 20"
15 317 TURNER, Ian MIDWEEK CYCLING CLUB RMU17 2h 01' 19"14' 35"
16 42 KREMBLEWSKI, Jordan CYCLE SOLUTIONS RMU17 2h 03' 42"16' 58"
17 325 DICKENSON, Trevor ST. CATHARINES CYCLING CLUB RMU15 2h 03' 42"16' 58"
18 30 ENGLISH, Connor PETERBOROUGH CYCLING CLUB RMU17 2h 13' 58"27' 14"
DNF 170 THOMPSON, Matthew INDEPENDENT RMU17 DNF
DNF 1830 LAING, Scott INDEPENDENT RMU17 DNF
NP 1828 GALLO, Matthew HAMILTON CYCLING CLUB RMU17 NP
Master Women Results - 82.5 km - Average Speed 31.0 km/h
Place  Bib   Name Team Category  Time            Gap
1 91 PRISCO, Roslyn INDEPENDENT RWMA 2h 39' 36"
2 991 FERGUSON, Tabitha WATERLOO CYCLING CLUB / THE FLYING DOGS RWMA 2h 39' 36"00' 00"
3 394 ROOS, Corinne LONDON CENTENNIAL WHEELERS RWMB 2h 39' 44"00' 08"
4 387 VANDERHAEGHE, Laurie REYNOLD / TREK RWMB 2h 39' 44"00' 08"
5 984 BIANCO, Leigh CYCLISSIMO CYCLING CLUB RWMA 2h 40' 01"00' 25"
6 996 GOVIND, Karuna D'ORNELLAS / DELTA GRAPHICS RT RWMA 2h 40' 09"00' 33"
7 974 HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJA RWMA 2h 40' 09"00' 33"
8 980 BOWKER, Andrea D'ORNELLAS / DELTA GRAPHICS RT RWMA 2h 40' 09"00' 33"
9 388 KOFMAN, Lori COACH CHRIS.CA / TED VELIKONJA RWMB 2h 40' 09"00' 33"
10 90 HOPKINS, Liz TEAM R.A.C.E. RWMA 2h 43' 06"03' 30"
DNS 995 THOMAS, Vicki RIDE WITH RENDALL RWMA DNS
NP 985 FARES, Samera INDEPENDENT RWMA NP
Cadet Women Results - 66 km - Average Speed 32.0 km/h
Place  Bib   Name Team Category  Time            Gap
1 320 RAMSDEN, Denise TI RACING RWU17 2h 03' 39"
2 310 JONES-BAUMGARDT, Celeste AQUILA RACING / RACER SPORTIF RWU17 2h 03' 39"00' 00"
3 337 RUBY, Krista LA BICICLETTA / J. LINDEBERG RWU17 2h 04' 50"01' 11"
4 343 BIETOLA, Laura FLY GURLZ RWU17 2h 13' 45"10' 06"
Master B Men Results - 99 km - Average Speed 37.7 km/h
Place  Bib   Name Team Category  Time            Gap
1 299 MASET, Eduardo PAVAN CYCLING TEAM RMMB 2h 37' 29"
2 1121 CANDELA, Bert JET FUEL COFFEE RMMB 2h 37' 47"00' 18"
3 1110 DAVIS, Jim JET FUEL COFFEE RMMB 2h 38' 31"01' 02"
4 1211 BURGE, Craig OTTAWA SLEEMAN WHEELMAN RMMB 2h 38' 31"01' 02"
5 1226 SPIEGEL, Bryan INDEPENDENT RMMB 2h 38' 31"01' 02"
6 1156 ZUCCHETTO, Roy PAVAN CYCLING TEAM RMMB 2h 38' 31"01' 02"
7 1140 ABBEY, Garnett D'ORNELLAS / DELTA GRAPHICS RT RMMB 2h 38' 31"01' 02"
8 1182 SULE, Robert CHAIN REACTION RMMB 2h 38' 31"01' 02"
9 1150 PIERCE, David BIKESPORTS RACING TEAM RMMB 2h 38' 31"01' 02"
10 1171 JACKSON, Adrian INDEPENDENT RMMB 2h 38' 31"01' 02"
11 1309 CAVANAGH, Greg CYCLEPATH OAKVILLE RACE TEAM RMMB 2h 38' 31"01' 02"
12 1351 DAVIS, Kevin INDEPENDENT RMMB 2h 38' 31"01' 02"
13 567 MRVELJ, Bobby WHEELS OF BLOOR CT RMMB 2h 38' 31"01' 02"
14 291 HEARN, Mark ST. CATHARINES CYCLING CLUB RMMB 2h 38' 31"01' 02"
15 1233 MASET, Ricardo PAVAN CYCLING TEAM RMMB 2h 38' 31"01' 02"
16 1096 TORCHIA, Joseph WESTHAVEN HOMES CYCLING TEAM RMMB 2h 38' 31"01' 02"
17 1216 POLSINELLI, Mark PAVAN CYCLING TEAM RMMB 2h 38' 31"01' 02"
18 1092 NICKORICK, Brad JET FUEL COFFEE RMMB 2h 38' 31"01' 02"
19 1149 DERLACKI, Martin INDEPENDENT RMMB 2h 38' 31"01' 02"
20 598 WOOLLEY, Gord BIKESPORTS RACING TEAM RMMB 2h 38' 31"01' 02"
21 1068 DERMONT, David TRUE NORTH CYCLES RMMB 2h 38' 31"01' 02"
22 1122 HOLLAND, John JET FUEL COFFEE RMMB 2h 38' 31"01' 02"
23 1181 LOUWS, Kees LONDON CENTENNIAL WHEELERS RMMB 2h 38' 31"01' 02"
24 1349 SMITH, Donald PIERIK'S / ELITE HEALTH RMMB 2h 38' 31"01' 02"
25 1308 MACKELLAR, Ian CYCLE 4 MS RMMB 2h 38' 31"01' 02"
26 1145 KLASSEN, Kirby ST. CATHARINES CYCLING CLUB RMMB 2h 38' 31"01' 02"
27 1026 PETROVSKI, Ilija WHEELS OF BLOOR CT RMMB 2h 38' 31"01' 02"
28 15 ALLEN, Iain NEWMARKET EAGLES RMMB 2h 38' 31"01' 02"
29 1142 MACEACHERN, Craig INDEPENDENT RMMB 2h 38' 31"01' 02"
30 1174 CUSHING, Gregory T. D'ORNELLAS / DELTA GRAPHICS RT RMMB 2h 38' 31"01' 02"
31 1191 CARAVAGGIO, Carmine PAVAN CYCLING TEAM RMMB 2h 38' 31"01' 02"
32 1196 SZASZ, Robert JET FUEL COFFEE RMMB 2h 38' 31"01' 02"
33 1352 VANTIL, Mike PIERIK'S / ELITE HEALTH RMMB 2h 38' 31"01' 02"
34 1118 BASIREN, Stephen TI RACING RMMB 2h 38' 31"01' 02"
35 1057 ANDRIGO, Roy TEAM H&R BLOCK RMMB 2h 38' 31"01' 02"
36 1222 GROSSI, Bruno PAVAN CYCLING TEAM RMMB 2h 38' 31"01' 02"
37 511 STEWART, Andrew INDEPENDENT RMMB 2h 38' 31"01' 02"
38 1035 GEE, Jon TI RACING RMMB 2h 38' 31"01' 02"
39 1316 WELLMAN, Gregory PROJECT FREERIDE RMMB 2h 38' 31"01' 02"
40 17 VANDIKAS, George NEWMARKET EAGLES RMMB 2h 39' 02"01' 33"
41 1102 EADE, Malcolm D'ORNELLAS / DELTA GRAPHICS RT RMMB 2h 39' 08"01' 39"
42 1091 FAUST, Francois JET FUEL COFFEE RMMB 2h 39' 08"01' 39"
43 1132 MICKOVSKI, Gord NEWMARKET EAGLES RMMB 2h 39' 54"02' 25"
44 1113 SUMMERS, Mark KHS BICYCLES CANADA RMMB 2h 40' 47"03' 18"
45 1138 ZOLPER, Brian D'ORNELLAS / DELTA GRAPHICS RT RMMB 2h 41' 15"03' 46"
46 1095 MCCRONE, Glen NEWMARKET EAGLES RMMB 2h 41' 22"03' 53"
47 1003 SMITH, Wayne TEAM HARDWOOD CYCLING & SKI CLUB RMMB 2h 42' 15"04' 46"
48 13 HALL, Richard NEWMARKET EAGLES RMMB 2h 43' 41"06' 12"
49 1058 ST. GERMAIN, Leo MISSISSAUGA BICYCLE RACING CLUB RMMB 2h 46' 54"09' 25"
50 1081 CUBELLO, Fulvio Mark HB CYCLING CLUB RMMB 2h 54' 45"17' 16"
DNF 425 HORNAK, Paul CYCLE 4 MS RMMB DNF
DNF 481 DEVRIES, Paul TEAM R.A.C.E RMMB DNF
DNF 1075 PERRIN, Pierre D'ORNELLAS / DELTA GRAPHICS RT RMMB DNF
DNF 1115 GELAKIS, Perry LONDON CENTENNIAL WHEELERS RMMB DNF
DNF 1116 HALL, David OTTAWA BICYCLE CLUB RMMB DNF
DNF 1157 HOLT, Douglas D'ORNELLAS / DELTA GRAPHICS RT RMMB DNF
DNF 1173 STOLK, Leonard ST. CATHARINES CYCLING CLUB RMMB DNF
DNF 1199 VERMETTE, Phill CABOTO VELO CLUB RMMB DNF
DNF 1350 ANTIC, Darko OPEN ACCESS/ GRG ROAD RACING RMMB DNF
DNF 1353 BRENNAN, Jimmy OPEN ACCESS/ GRG ROAD RACING RMMB DNF
DNS 18 AKOT, Lawrence INDEPENDENT RMMB DNS
DNS 19 MACINNIS, Jeff INDEPENDENT RMMB DNS
DNS 1051 MELOFF, Rick LA BICICLETTA / J. LINDEBERG RMMB DNS
DNS 1082 EVANS, Douglas INDEPENDENT RMMB DNS
DNS 1125 BRITNELL, Dave JET FUEL COFFEE RMMB DNS
DNS 1190 RENKEMA, Edward ST. CATHARINES CYCLING CLUB RMMB DNS
DNS 1217 LAYFIELD, James TEAM R.A.C.E RMMB DNS
DNS 1218 DICKISON, Andy INDEPENDENT RMMB DNS
DNS 1220 LOWRIE, Dean WESTHAVEN HOMES CYCLING TEAM RMMB DNS
DNS 1228 LEIES, Ralph PETERBOROUGH CYCLING CLUB RMMB DNS
DNS 1232 HENGST, Kirk INDEPENDENT RMMB DNS
NP 14 HALLS, Sam CYCLISSIMO CYCLING CLUB RMMB NP
NP 16 HOBSON, George CYCLISSIMO CYCLING CLUB RMMB NP
NP 1002 MACPHAIL, Don INDEPENDENT RMMB NP
NP 1047 TONGOC, Serge RIDE WITH RENDALL RMMB NP
NP 1060 RICE, Terry TEAM H&R BLOCK RMMB NP
NP 1158 GACEK, Miroslaw COACH CHRIS.CA / TED VELIKONJA RMMB NP
NP 1172 JACK, David ST. CATHARINES CYCLING CLUB RMMB NP
NP 1321 MCDONAGH, Rory PIERIK'S / ELITE HEALTH RMMB NP
NP 1343 SIMPSON, Anthony INDEPENDENT RMMB NP
NP 9814 CHOQUETTE, Paul COACH CHRIS.CA / TED VELIKONJA RMMB NP
Elite Women Results - 90.75 km - Average Speed 34.0 km/h
Place  Bib   Name Team Category  Time            Gap
1 960 COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 2h 40' 22"
2 943 SPENCE, Jessica WHEELS OF BLOOR CT RWE.2 2h 40' 22"00' 00"
3 900 FARELL, Julia WHEELS OF BLOOR CT RWE.1 2h 40' 26"00' 04"
4 966 HOBSON, Leigh VICTORY BREWING CYCLING TEAM RWE.1 2h 41' 11"00' 49"
5 926 NELSON, Rebecca AQUILA RACING / RACER SPORTIF RWE.2 2h 43' 13"02' 51"
6 928 GUZMAN, Anne TERRY PRECISION C.T. RWE.3 2h 43' 13"02' 51"
7 944 DAVIDSON-MEYN, Heather WHEELS OF BLOOR CT RWE.2 2h 43' 13"02' 51"
8 945 JEFFS, Krystal WHEELS OF BLOOR CT RWE.3 2h 43' 13"02' 51"
9 913 TRIMBLE-HAVILAND, Sue KHS BICYCLES CANADA RWE.2 2h 43' 13"02' 51"
10 953 PASKO, Nada PIERIK'S / ELITE HEALTH RWE.3 2h 43' 13"02' 51"
11 927 CERMAK, Naomi HAMILTON CYCLING CLUB RWE.3 2h 43' 13"02' 51"
12 1889 ELLIOTT, Natasha EURO-SPORTS.CA / KOMPRESSOR KANADA RWE.1 2h 43' 13"02' 51"
13 1894 LAGLER, Anita WHEELS OF BLOOR CT RWE.3 2h 43' 13"02' 51"
14 959 WATSON, Karen MCMASTER CYCLING CLUB RWE.3 2h 43' 13"02' 51"
15 969 ECEROVA, Zuzana INDEPENDENT RWE.3 2h 43' 13"02' 51"
16 949 BISSELL, Beth AQUILA RACING / RACER SPORTIF RWE.3 2h 43' 13"02' 51"
17 902 WALLACE, Lucinda MISSISSAUGA BICYCLE RACING CLUB RWE.3 2h 43' 13"02' 51"
18 962 TRATNYEK, Anna TERRY PRECISION C.T. RWU23.2 2h 50' 04"09' 42"
19 911 CONEY, Sarah SERONO CYCLE LOGIK RACING RWU23.2 2h 51' 09"10' 47"
20 931 LAKE, Kristen SWEET PETE'S RWE.3 2h 51' 09"10' 47"
21 932 KAUFMAN-ATKINSON, Erin CYCLEPATH OAKVILLE RACE TEAM RWE.3 2h 51' 27"11' 05"
22 940 DENNIS, Celine MISSISSAUGA BICYCLE RACING CLUB RWE.3 2h 59' 39"19' 17"
23 933 DIGES, Carmen INDEPENDENT RWE.3 3h 11' 08"30' 46"
DNF 95 ZDROJEWSKA, Joanna INDEPENDENT RWE.3 DNF
DNF 952 JONESS, Diana TEAM R.A.C.E RWE.2 DNF
DNS 910 PYJOR, Maogosha CYCLE 4 MS RWE.1 DNS
NP 94 PETERS, Michelle BIKEFIT SUNFLOWER SQUAD RWE.3 NP
NP 96 MITCHELL, Sky CYCLISSIMO RWU23.3 NP
NP 938 WORLEY, Kristen INDEPENDENT RWE.3 NP
Elite Men Results - 156.75 km - Average Speed 39.9 km/h
Place  Bib   Name Team Category  Time            Gap
1 124 ROTH, Ryan TEAM R.A.C.E RME.1 3h 55' 58"
2 109 GIULIANO, Giusseppe JET FUEL COFFEE RME.1 3h 55' 58"00' 00"
3 106 FILLION, Aaron OTTAWA BICYCLE CLUB RME.1 3h 57' 44"01' 46"
4 1810 ZUCK, Don PAVAN CYCLING TEAM RME.2 3h 57' 44"01' 46"
5 135 SANOWAR, Peter ITALPASTA - TRANSPORT BELMIRE RME.1 3h 57' 49"01' 51"
6 142 ST. JOHN, Derrick REYNOLD / TREK RME.1 3h 57' 49"01' 51"
7 105 MAGGIACOMO, Daniel ITALPASTA - TRANSPORT BELMIRE RME.1 3h 57' 59"02' 01"
8 262 CHOWN, Nathan CYCLISSIMO CYCLING CLUB RME.2 3h 58' 06"02' 08"
9 253 DEFRANCESCHI, Daniele HOOTERS CYCLING TEAM RME.2 3h 58' 06"02' 08"
10 112 HANSEN, Jeff JET FUEL COFFEE RME.1 3h 58' 06"02' 08"
11 107 RICE, Rob SUDBURY CYCLING CLUB RME.1 3h 58' 06"02' 08"
12 110 MORSE, Peter JET FUEL COFFEE RME.1 3h 58' 06"02' 08"
13 140 VEAL, Ed CYCLISSIMO CYCLING CLUB RME.1 3h 58' 06"02' 08"
14 114 VALENTI, Jason COACH CHRIS.CA / TED VELIKONJA RME.1 3h 58' 06"02' 08"
15 118 BONIN, Matthew AQUILA RACING / RACER SPORTIF RME.1 3h 58' 06"02' 08"
16 626 BHOGAL, Alex BIKEZONE RACING RME.3 3h 58' 06"02' 08"
17 297 VENTURELLI, Paul MIDWEEK CYCLING CLUB RME.2 3h 58' 06"02' 08"
18 274 SMITH, Isaac ST. CATHARINES CYCLING CLUB RME.2 3h 58' 06"02' 08"
19 111 REGO, Paul COACH CHRIS.CA / TED VELIKONJA RME.1 3h 58' 06"02' 08"
20 729 STABLES, Mark INDEPENDENT RME.3 3h 58' 06"02' 08"
21 115 RUSCHE, Bryan CYCLISSIMO CYCLING CLUB RME.1 3h 58' 06"02' 08"
22 108 RENDALL, Glen RIDE WITH RENDALL RME.1 3h 58' 06"02' 08"
23 265 BLACK, Kevin INDEPENDENT RME.2 3h 58' 06"02' 08"
24 104 DEVEER, Craig TEAM R.A.C.E RME.1 3h 58' 06"02' 08"
25 100 FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 3h 58' 06"02' 08"
26 122 ATKINS, Chris LA BICICLETTA / J. LINDEBERG RME.1 3h 58' 06"02' 08"
27 250 LAVELL, Shane ST. CATHARINES CYCLING CLUB RME.2 3h 58' 06"02' 08"
28 254 FEE, John FRESH AIR EXPERIENCE RACING TEAM RME.2 3h 58' 06"02' 08"
29 771 MACIEJOWSKI, Daniel ZM CYCLING CLUB RME.3 3h 58' 06"02' 08"
30 763 BICKIS, Ian OTTAWA BICYCLE CLUB RME.3 3h 58' 06"02' 08"
31 123 MOORE, Michael TEAM R.A.C.E RME.1 3h 58' 16"02' 18"
32 244 MOORE, Keith JET FUEL COFFEE RME.2 3h 58' 21"02' 23"
33 252 MAKARCHUK, Ed KHS BICYCLES CANADA RME.2 3h 58' 23"02' 25"
34 249 SAUNDERS, Chris ST. CATHARINES CYCLING CLUB RME.2 3h 58' 32"02' 34"
35 1811 LI, Marco AQUILA RACING / RACER SPORTIF RME.2 3h 58' 39"02' 41"
36 735 MATTHIAS, Brendan INDEPENDENT RME.2 4h 00' 36"04' 38"
37 1805 VAN ARRAGON, John THE HUB BICYCLE SHOP RME.2 4h 02' 54"06' 56"
38 228 KINGS, Matt HAMILTON CYCLING CLUB RME.2 4h 02' 54"06' 56"
39 656 CUMMING, Michael CYCLE SOLUTIONS RME.3 4h 11' 27"15' 29"
40 202 SAMSON, Jerome SWEET PETE'S RME.2 4h 12' 01"16' 03"
DNF 9 PHILBROOK, Charlie LCW RME.3 DNF
DNF 121 COCKBURN, Heath LA BICICLETTA / J. LINDEBERG RME.1 DNF
DNF 207 WADE, Adam CYCLISSIMO CYCLING CLUB RME.2 DNF
DNF 232 MACDONALD, James CYCLISSIMO CYCLING CLUB RME.2 DNF
DNF 237 DEKELVER, Michael OTTAWA BICYCLE CLUB RME.2 DNF
DNF 264 SMITH, Kyle SPEEDRIVER.COM/SPEED RIVER CC RME.2 DNF
DNF 284 COUGHLIN, David INDEPENDENT RME.2 DNF
DNF 630 HEILBRONN, Tovi MIDWEEK CYCLING CLUB RME.3 DNF
DNF 686 SMITH, Steven COACH CHRIS.CA / TED VELIKONJA RME.3 DNF
DNF 694 WINSTER, Justen INDEPENDENT RME.3 DNF
DNF 699 STAFF, Shawn CYCLE SOLUTIONS RME.3 DNF
DNF 715 LEES, Thomas SPEEDRIVER.COM/SPEED RIVER CC RME.3 DNF
DNF 724 FU, William PEDAL PERFORMANCE RME.3 DNF
DNF 732 ROTHWELL, Kyle CYCLE SOLUTIONS RME.3 DNF
DNF 772 MARSHALL, Shawn BARRIE CYCLING CLUB RME.3 DNF
DNF 788 HENRY, Angus OTTAWA BICYCLE CLUB RME.3 DNF
DNS 712 HENRIE, Jason INDEPENDENT RME.3 DNS
NP 10 HODGSON, Scott INDEPENDENT RME.3 NP
NP 12 CASEY, Trent BIKE SPORTS RME.3 NP
NP 128 SCHILLER, Jeffery TEAM R.A.C.E RME.1 NP
NP 138 MUNRO, Malcolm INDEPENDENT RME.1 NP
NP 231 HAJDU, Attila MISSISSAUGA BICYCLE RACING CLUB RME.2 NP
NP 696 ROGERS, Justin PEDAL PERFORMANCE RME.3 NP
NP 725 EBERDT, Brian INDEPENDENT RME.3 NP
NP 740 CRANWELL, Shawn PIERIK'S / ELITE HEALTH RME.3 NP
NP 752 DONATO, Simon COACH CHRIS.CA / TED VELIKONJA RME.3 NP
NP 778 BYER, Dave INDEPENDENT RME.3 NP
Under 23 Men Results - 156.75 km - Average Speed 39.5 km/h
Place  Bib   Name Team Category  Time            Gap
1 51 KURZAWINSKI, Damian ZM CYCLING CLUB RMU23.1 3h 57' 49"
2 68 LAZARSKI, Martin ROCKY MOUNTAIN BUS. OBJECTS RMU23.3 3h 57' 49"00' 00"
3 58 THUSS, Adam TEAM R.A.C.E RMU23.2 3h 58' 06"00' 17"
4 57 POLAWSKI, Ryan BIKESPORTS RACING TEAM RMU23.2 3h 58' 06"00' 17"
5 651 LARMER, James SUDBURY CYCLING CLUB RMU23.3 3h 58' 06"00' 17"
6 55 VUKETS, Dave TEAM R.A.C.E RMU23.2 3h 58' 06"00' 17"
7 1813 KOFMAN, Jordan COACH CHRIS.CA / TED VELIKONJA RMU23.2 3h 58' 06"00' 17"
8 293 BROWNE, Craig COACH CHRIS.CA / TED VELIKONJA RMU23.2 3h 58' 06"00' 17"
9 43 KEEPING, Stephen OTTAWA BICYCLE CLUB RMU23.1 3h 58' 06"00' 17"
10 59 BAUMHARD, Erich AQUILA RACING / RACER SPORTIF RMU23.2 3h 58' 06"00' 17"
11 72 FULTON, Alexander OTTAWA BICYCLE CLUB RMU23.3 3h 58' 06"00' 17"
12 65 PROSSER, Jonathan NEWORLD CYCLE RMU23.2 3h 58' 06"00' 17"
13 52 MANNING, Ian JET FUEL COFFEE RMU23.2 3h 58' 06"00' 17"
14 54 BATTY, Mark TEAM R.A.C.E RMU23.2 3h 58' 06"00' 17"
15 69 HOWARD, Colin CYCLISSIMO CYCLING CLUB RMU23.3 3h 58' 06"00' 17"
16 63 ROBERTSON, Eric AQUILA RACING / RACER SPORTIF RMU23.2 3h 58' 06"00' 17"
17 56 GUSE, Matthew TEAM R.A.C.E RMU23.2 3h 58' 12"00' 23"
18 241 PORTEN, Sebastian AQUILA RACING / RACER SPORTIF RMU23.2 3h 58' 17"00' 28"
19 75 IVEY, Derrek D'ORNELLAS / DELTA GRAPHICS RT RMU23.3 4h 06' 22"08' 33"
20 80 LALONDE, Michael INDEPENDENT RMU23.3 4h 12' 02"14' 13"
DNF 76 ROHER, Josiah D'ORNELLAS / DELTA GRAPHICS RT RMU23.3 DNF
NP 53 BAIL, Samuel COACH CHRIS.CA / TED VELIKONJA RMU23.2 NP
NP 60 STEEDS, Justin WATERLOO CYCLING CLUB / THE FLYING DOGS RMU23.2 NP
NP 62 CRANMER, Kevan INDEPENDENT RMU23.2 NP
NP 64 FOSTER, Thomas TEAM R.A.C.E RMU23.2 NP
