Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships

Cadet Women Results - 63.6 km - Average Speed 32.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35035346BIETOLA, Laura3 ROX RACINGRWU17 1h 56' 03"
2S35235299OLDCORN, NatashaJET POWER/EPIC RIDERWU17 2h 00' 45"04' 42"
3B35143895BROOKS, CayleyARROW RACINGRWU17 2h 15' 01"18' 57"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Junior Women Results - 63.6 km - Average Speed 33.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G36046466RAMSDEN, DeniseTEAM ULTRALINKRWJ 1h 53' 12"
2S36142481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 1h 54' 53"01' 41"
3B36246251SPITTLEHOUSE, KatieTHE CYCLEPATH THUNDER BAYRWJ 2h 04' 15"11' 02"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master A Women Results - 63.6 km - Average Speed 32.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37243535WALLACE, LucindaMAZURCOACHING.COMRWMA 1h 56' 09"
2S37043771CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 1h 59' 41"03' 32"
3B2042977MIRVISH, RachaelSWEET PETE'SRWMA 2h 04' 21"08' 12"
437143199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 2h 04' 36"08' 27"
53778999TOMPKINS, MichelleTHE HUB BICYCLE CLUBRWMA 2h 16' 32"20' 23"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master B Women Results - 63.6 km - Average Speed 31.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37646199WRIGHT, SusanINVITA RACINGRWMB 1h 59' 41"
2S37443158KELSICK, MinaINVITA RACINGRWMB 2h 16' 31"16' 50"
DNS 37542380RONDEAU, Cheryl INDEPENDENTRWMB DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Elite Women Results - 84.8 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G143571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 2h 35' 15"
2S1646480LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.1 2h 35' 15"00' 00"
3B543170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 2h 35' 18"00' 03"
4843033FARELL, JuliaTEAM ULTRALINKRWE.1 2h 35' 18"00' 03"
51743718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 2h 35' 26"00' 10"
62143626VALE, JillTEAM POLAR CANADARWE.1 2h 35' 26"00' 10"
71035337GREGOTSKI, TerriREMAX-CYCLING.CARWE.1 2h 35' 26"00' 10"
8746209ELLIOTT, AndreaINDEPENDENTRWE.3 2h 35' 33"00' 17"
9643824CONEY, SarahTEAM ULTRALINKRWE.2 2h 35' 36"00' 20"
DNF 1935424MICHENER, Kaitlin ARROW RACINGRWE.2 DNF
DNS 242306BUNN, Melissa WATERLOO CYCLING CLUBRWE.2 DNS
DNS 1235272GUZMAN, Anne MAZURCOACHING.COMRWE.1 DNS
DNS 1442388KNOBBE, Christiane MIDWEEK CYCLING CLUBRWE.2 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master 3 Men Results - 84.8 km - Average Speed 36.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11043772CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 2h 21' 01"
2S11542702ENNS, DavidBRANT CYCLERMMA.3 2h 21' 01"00' 00"
3B13142533LYEYPI, DmytroINDEPENDENTRMMA.3 2h 21' 01"00' 00"
41388104PASCIULLO, BertoTHUNDER BAY CYCLING CLUBRMMC.3 2h 21' 06"00' 04"
510042925ARENAS, RodrigoINDEPENDENTRMMA.3 2h 21' 06"00' 04"
610942954CLUETT, GaryZM CYCLING CLUBRMMC.3 2h 21' 06"00' 04"
712642563JYLHA, MikaINDEPENDENTRMMA.3 2h 21' 06"00' 04"
811243200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 2h 21' 06"00' 04"
91248502HENSCHEL, DavidNORTH BAY CYCLING CLUBRMMB.3 2h 21' 06"00' 04"
1011642649FOGELMAN, GaryD'ORNELLAS RACING TEAMRMMA.3 2h 21' 06"00' 04"
1114743335WILLIAMS, KeithINDEPENDENTRMMB.3 2h 21' 06"00' 04"
1215543154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 2h 21' 06"00' 04"
1314435400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 2h 21' 16"00' 14"
1413542522MASSICOTTE, RobertCYCLEPATH MARKHAMRMMC.3 2h 21' 16"00' 14"
151258504HONEY, JonathanINDEPENDENTRMMA.3 2h 21' 27"00' 25"
1610343745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 2h 21' 27"00' 25"
171298501KOSMERLY, JackSUDBURY CYCLING CLUBRMMB.3 2h 28' 21"07' 19"
1815342159WILLIAMS, DonovanINDEPENDENTRMMB.3 2h 30' 18"09' 16"
1911343187DEERING, KennethD'ORNELLAS RACING TEAMRMMC.3 2h 30' 27"09' 26"
2010642756CLAVIR, RickTEAM SPOKE O'MOTIONRMMB.3 2h 37' 40"16' 39"
2115843171TOMPKINS, DavidTHE HUB BICYCLE CLUBRMMB.3 2h 41' 37"20' 36"
DNF 11842624HALL, David OTTAWA BICYCLE CLUBRMMB.3 DNF
DNS 15643244ZOTTL, Fred ARROW RACINGRMMC.3 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master D Men Results - 84.8 km - Average Speed 36.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G34242720PARKINSON, JohnTHE HUB BICYCLE CLUBRMMD.2 2h 21' 12"
2S34043781MORRIS, Peter T.MAZURCOACHING.COMRMMD.3 2h 21' 35"00' 23"
3B34542890TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 2h 30' 33"09' 21"
434143343NEILSON, BrianD'ORNELLAS RACING TEAMRMMD.3 2h 37' 56"16' 44"
DNS 34442473STEPHENSON, Michael ONTARIO MASTERS CYCLING ASSOCIRMMD.3 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Cadet Men Results - 63.6 km - Average Speed 36.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8842721NOBLE, StevenINDEPENDENTRMU17 1h 44' 28"
2S9343853GALLO, MatthewMAZURCOACHING.COMRMU17 1h 44' 31"00' 03"
3B9846214BALESTRINI, ChrisCOACH CHRIS.CA / TED VELIKONJARMU17 1h 44' 31"00' 03"
49935412BAILEY, MitchellJET POWER/EPIC RIDERMU17 1h 44' 40"00' 11"
59642082CAMPBELL, IanAQUILA RACING/RACER SPORTIFRMU17 1h 44' 53"00' 24"
68543169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 1h 44' 56"00' 27"
7872029PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU15 1h 44' 59"00' 30"
89035498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 1h 45' 02"00' 33"
99743021BANKS, JamieINDEPENDENTRMU17 1h 45' 02"00' 33"
109446315DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 1h 45' 02"00' 33"
118942523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 1h 45' 02"00' 33"
129143314KING, JasonCYCLEPATH OAKVILLERMU17 1h 45' 21"00' 52"
1392826HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU15 1h 49' 22"04' 53"
148643556RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 1h 51' 33"07' 04"
158443245ZOTTL, JustinGEARS BIKE SHOP CLUBRMU17 1h 55' 37"11' 08"
169535442DAMEN, RyanEURO-SPORTS.CA/ FOODERY CYCLINRMU17 1h 57' 03"12' 34"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master 2 Men Results - 106 km - Average Speed 36.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21635383DONNAHEE, CurtisSPEEDRIVER.COMRMMA.2 2h 55' 40"
2S22042312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 2h 55' 43"00' 02"
3B20442983BURGE, CraigTHE CYCLERYRMMB.2 2h 55' 43"00' 02"
422443850MIRONOVIC, KresimirBRAMPTON CYCLING CLUBRMMB.2 2h 55' 43"00' 02"
523043880STOPPA, KevinNORTH BAY CYCLING CLUBRMMA.2 2h 55' 47"00' 06"
622243116MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2 2h 55' 50"00' 10"
720642041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 2h 55' 50"00' 10"
820043550BATTAION, FrankSUDBURY CYCLING CLUBRMMB.2 2h 55' 50"00' 10"
922643429PEPPER, FredMAZURCOACHING.COMRMMB.2 2h 55' 50"00' 10"
1021735422HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMB.2 2h 55' 50"00' 10"
1122143739MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMB.2 2h 55' 50"00' 10"
1220342679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 2h 55' 50"00' 10"
1321843011HANNAFORD, AndrewPROJECT FREERIDERMMA.2 2h 55' 50"00' 10"
1420542537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 2h 55' 50"00' 10"
1521246102DEARING, SimonLONDON HONDA-WESTHAVEN HOMESRMMB.2 2h 56' 00"00' 19"
1621946050JONES, RussellOTTAWA BICYCLE CLUBRMMB.2 2h 56' 02"00' 21"
1721046497CRANWELL, ShawnPIERIK'S / ELITE HEALTHRMMA.2 2h 56' 24"00' 44"
1822546024MITCHELL, JonathanINVITA RACINGRMMB.2 3h 00' 51"05' 10"
1922742610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 3h 06' 02"10' 21"
DQ 20742745CLARKE, Carl BRANT CYCLERMMB.2 DQ
DNS 21546161DEMERS, Francois EURO-SPORTS.CA / FOODERY CYCLIRMMA.2 DNS
DNS 23143860SULE, Robert CHAIN REACTIONRMMB.2 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Junior Men Results - 106 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G32446081NOVAKOWSKI, DevonTEAM ULTRALINKRMJ 2h 51' 17"
2S32735300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 2h 52' 37"01' 19"
3B32046080LATTIMORE, AndrewGEARS & GRINDS RACINGRMJ 2h 52' 39"01' 22"
431635295HUGHES, ZacharyTHE HUB BICYCLE CLUBRMJ 2h 54' 10"02' 53"
530935452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 01' 19"10' 01"
632543939PASCIULLO, BrodyTHE CYCLEPATH THUNDER BAYRMJ 3h 01' 19"10' 01"
732143738LOUD, SamROLLIN' THUNDER BIKE CLUBRMJ 3h 01' 30"10' 13"
832342525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 3h 02' 10"10' 52"
931843436JONES, DevonOTTAWA BICYCLE CLUBRMJ 3h 04' 16"12' 59"
1031443434HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMJ 3h 05' 50"14' 33"
1130835277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 08' 51"17' 33"
1231235441DAMEN, TrevorEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 08' 51"17' 33"
133018500ROSS, AndrewPETRIES CYCLE AND SPORTSRMJ 3h 09' 16"17' 58"
DNF 30535495BRADBURY, Christopher CYCLISSIMO CYCLING CLUBRMJ DNF
DQ 31342068DEGIACOMO, Matt THE CYCLEPATH THUNDER BAYRMJ DQ

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Master 1 Men Results - 127.2 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12743278MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 3h 27' 21"
2S12643796LEES, AndrewTEAM ULTRALINKRMMA.1 3h 27' 21"00' 00"
3B11642487EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 27' 21"00' 00"
410342933BARNES, JonTREK STORE/RIDE FOR KARENRMMA.1 3h 27' 21"00' 00"
514546213WALL, StacyINVITA RACINGRMMA.1 3h 27' 33"00' 12"
613943221PETROVSKI, IlijaWHEELS OF BLOOR CTRMMB.1 3h 28' 23"01' 02"
714743516WOOD, ChrisSOUND SOLUTIONSRMMB.1 3h 28' 42"01' 20"
811042491DAGENAIS, RichardINDEPENDENTRMMB.1 3h 28' 46"01' 24"
910843619D`AMICO, RobertINVITA RACINGRMMA.1 3h 28' 46"01' 24"
1014246295SCHMIDT, MatthiasCYCLISSIMO CYCLING CLUBRMMA.1 3h 28' 46"01' 24"
1110042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 3h 28' 46"01' 24"
1213043288MARTINEAU, TerrenceOTTAWA BICYCLE CLUBRMMB.1 3h 28' 46"01' 24"
1310743174CARAVAGGIO, CarmineINVITA RACINGRMMB.1 3h 28' 46"01' 24"
1411343578DEBARROS, CarlosSOUND SOLUTIONSRMMA.1 3h 28' 46"01' 24"
1511943060GEE, JonOTTAWA BICYCLE CLUBRMMB.1 3h 28' 53"01' 32"
1615143117ZUCCHETTO, RoyINVITA RACINGRMMB.1 3h 28' 53"01' 32"
1712346255HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.1 3h 28' 53"01' 32"
1810543634BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 3h 28' 53"01' 32"
1913343469MORETTI, CaryPROJECT FREERIDERMMB.1 3h 28' 53"01' 32"
2012443687KIZIAK, ChrisSOUND SOLUTIONSRMMA.1 3h 29' 02"01' 41"
2114442816STEWART, AndrewPROJECT FREERIDERMMB.1 3h 29' 02"01' 41"
2214642738WINSTER, JustenPEDAL PERFORMANCERMMA.1 3h 29' 02"01' 41"
2310946229D`ANGELO, DerekINVITA RACINGRMMA.1 3h 29' 15"01' 54"
2413543236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 3h 29' 24"02' 02"
2514335209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 3h 29' 24"02' 02"
2612943120MARTIN, DavidOTTAWA BICYCLE CLUBRMMA.1 3h 31' 02"03' 41"
2712843063MANN, MartenCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 32' 34"05' 12"
2810243569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 3h 36' 26"09' 04"
2914042696RAY, MartinTREK STORE/RIDE FOR KARENRMMA.1 3h 48' 36"21' 15"
3011843938FITZSIMMONS, JasonTREK STORE/RIDE FOR KARENRMMA.1 3h 49' 02"21' 41"
DNF 11235431DAVIDGE, Piers CYCLE 4 MSRMMA.1 DNF
DNF 11543785EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 DNF
DNF 12043198GILLIGAN, Scott SOUND SOLUTIONSRMMA.1 DNF
DNF 12543911LAYFIELD, James LA BICICLETTA / J. LINDEBERGRMMB.1 DNF
DNF 13142566MOGG, Peter THE HUB BICYCLE CLUBRMMA.1 DNF
DNS 11442323DERLACKI, Martin MIDWEEK CYCLING CLUBRMMB.1 DNS
DNS 13842574PEREZ, Fred CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Elite Men Results - 148.4 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1235241MILLER, BuckTEAM R.A.C.E. PRORME.1 3h 50' 20"
2S1746100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 3h 50' 20"00' 00"
3B1435292MORSE, PeterJET FUEL COFFEERME.1 3h 50' 20"00' 00"
42343708VAN DEN HAM, DouglasOTTAWA BICYCLE CLUBRME.2 3h 50' 27"00' 06"
51935321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 3h 50' 34"00' 14"
63743681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 3h 52' 31"02' 10"
71543258RICE, RobSUDBURY CYCLING CLUBRME.1 3h 56' 37"06' 16"
82643647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 3h 56' 37"06' 16"
92046257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 3h 57' 36"07' 16"
104542785SMITH, JamieINDEPENDENTRME.4 3h 58' 31"08' 10"
111146473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 4h 01' 52"11' 31"
123243327HENRIE, JasonSUDBURY CYCLING CLUBRME.3 4h 05' 00"14' 40"
132142150VALELA, DomenicINDEPENDENTRME.2 4h 05' 18"14' 57"
14242107ABOLS, KerrySUDBURY CYCLING CLUBRME.2 4h 07' 05"16' 44"
152742520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 4h 07' 11"16' 50"
163843082PHELPS, RyanOTTAWA BICYCLE CLUBRME.3 4h 07' 11"16' 50"
173043945GARTLEY, IanINDEPENDENTRME.3 4h 07' 11"16' 50"
182842515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 4h 12' 04"21' 43"
19646248FISCHER, ToniMIDWEEK CYCLING CLUBRME.2 4h 12' 11"21' 50"
203546272KING, BryanCICLO WERKSRME.3 4h 15' 32"25' 11"
DNF 343483FICKO, Darko LA BICICLETTA / J. LINDEBERGRME.1 DNF
DNF 842367FREELAND, Chris LA BICICLETTA / J. LINDEBERGRME.1 DNF
DNF 1642442RUSCHE, Bryan CYCLISSIMO CYCLING CLUBRME.1 DNF
DNF 1835393SCHNARR, Nathan CICLO WERKSRME.2 DNF
DNF 2946077DUMAS, Charles SU13.US/RACECLEAN.ORGRME.3 DNF
DNF 3143292HEILBRONN, Tovi MIDWEEK CYCLING CLUBRME.3 DNF
DNF 3343508JEFFRIES, Matthew PROJECT FREERIDERME.3 DNF
DNF 3443756JONES, Zachary MAZURCOACHING.COMRME.3 DNF
DNF 428503RUSSELL, Steve NORTH BAY CYCLING CLUBRME.4 DNF
DNF 4646091MILLIGAN, Scott LAPDOGS CYCLING CLUBRME.3 DNF
DNS 1035497KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 DNS
DNS 3942359CHAVEZ, Daniel SWEET PETE'SRME.4 DNS
DNS 4746207MUSSEN, Chad MIDWEEK CYCLING CLUBRME.2 DNS
DNS 4846463MCINUITY, John MIDWEEK CYCLING CLUBRME.2 DNS

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Provincial Road Race Championships
Under 23 Men Results - 148.4 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G26835213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 3h 49' 56"
2S26743592LARMER, JamesSUDBURY CYCLING CLUBRMU23.2 3h 50' 20"00' 24"
3B27235478VUKETS, DaveTREK RED TRUCK RACING P/B MOSARMU23.1 3h 50' 20"00' 24"
427735243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 3h 50' 20"00' 24"
526935324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 3h 50' 20"00' 24"
626035476FRY, KyleCYCLE SOLUTIONS/ANGRY JOHNNY'SRMU23.2 3h 50' 20"00' 24"
725642419BOWERS, BrysonJET FUEL COFFEERMU23.1 3h 50' 20"00' 24"
826635251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 3h 50' 20"00' 24"
926243580HAZZARD, KevinJET FUEL COFFEERMU23.2 3h 50' 20"00' 24"
1025446165BELL, MathewCALYON PRO CYCLING TEAMRMU23.1 3h 50' 20"00' 24"
1125943488BRYER, CharlieCICLO WERKS PRESENTS TEMPO 88RMU23.1 3h 50' 20"00' 24"
121343383MITCHNICK, MichaelTREK BICYCLE STORE TEAMRMU23.2 3h 50' 36"00' 39"
1327046258RIGGS, JamieTEAM ULTRALINKRMU23.1 3h 52' 39"02' 43"
1426543039HUMS, ThomasSUDBURY CYCLING CLUBRMU23.2 3h 58' 35"08' 39"
1526143940GILLINGHAM, JoshTHE CYCLEPATH THUNDER BAYRMU23.2 3h 58' 35"08' 39"
1627343315GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 4h 06' 24"16' 28"
1727146309THROOP, BrandonMAZURCOACHING.COMRMU23.1 4h 10' 56"20' 59"
DNF 25143423BAIL, Samuel LA BICICLETTA / J. LINDEBERGRMU23.2 DNF
DNF 25335265BATTY, Mark TEAM R.A.C.E. PRORMU23.1 DNF
DNF 25846082BRADBURY, Andrew CYCLISSIMO CYCLING CLUBRMU23.1 DNF
DNF 27542032DEL NIN, Matt BLACK SHEEP CYCLING CLUBRMU23.4 DNF
DNF 27642169ROTH, Casey OTTAWA BICYCLE CLUBRMU23.4 DNF
DNS 27443507RUBY, Chadwick LA BICICLETTA / J. LINDEBERGRMU23.3 DNS