Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Minime Boys Results - 15 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1747151LACASSE, JeremieOTTAWA BICYCLE CLUBRMU15 0h 23' 55"
2571ETZL, TaylorST. CATHARINES CYCLING CLUBRMU15 0h 30' 54"06' 59" 17

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Cadet Men Results - 15 km - Average Speed 41.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
11064328ETZL, BrandonST. CATHARINES CYCLING CLUBRMU17 0h 21' 42"
22864329PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU17 0h 21' 58"00' 16" 26
33064922SAMUEL, TravisMAZURCOACHING/WHEELS OF BLOORRMU17 0h 22' 16"00' 33" 87
41764212HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 0h 23' 11"01' 28" 53
5944733COUTURIER-LAMY, FélixOTTAWA BICYCLE CLUBRMU17 0h 24' 19"02' 37" 05
61464088GEORGE, AdrianINVITA - FCVRMU17 0h 24' 38"02' 55" 63
724325PARCELS, NathanINDEPENDENTRMU17 0h 25' 05"03' 22" 78
81310013FALK-DOTAN, BiranST. CATHARINES CYCLING CLUBRMU17 0h 25' 14"03' 31" 58
91870600LINDOW, BrandonNATIONAL CYCLING CENTRE HAMILTRMU17 0h 25' 34"03' 52" 17

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Elite 4 Men Results - 38 km - Average Speed 42.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
17310177LAMB, EvertINDEPENDENTRME.4 0h 53' 42"
25764765DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 0h 54' 56"01' 13" 83
35470335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4 0h 55' 45"02' 03" 49
48065622GAGNON, AlexandreOTTAWA BICYCLE CLUBRME.4 0h 56' 18"02' 36" 27
56570066OTT, ChristopherPETERBOROUGH CYCLING CLUBRME.4 0h 57' 22"03' 40" 34
68865669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 0h 58' 13"04' 31" 33
78310208COLE, MichaelBEACHES CYCLING CLUBRME.4 0h 58' 33"04' 51" 59
87565050KOCAN, DarekDARKHORSE FLYERSRME.4 0h 59' 56"06' 13" 81
96365924PAUPST, GregLAPDOGS CYCLING CLUBRME.4 1h 00' 57"07' 15" 23
107765080INTINI, KevinMBRC.ORG - GEARSRME.4 1h 00' 59"07' 17" 18
116765412MIZZI, RianNEWORLD CYCLERMU23.4 1h 01' 08"07' 26" 32
126664727MOORE, AidanLAPDOGS CYCLING CLUBRME.4 1h 02' 56"09' 14" 24
137465330LAI, StephenOTTAWA BICYCLE CLUBRMU23.4 1h 03' 56"10' 14" 27
DNS8264855EL-SAYED, WalidDARKHORSE FLYERSRME.4DNS
DNS4865399HRYCAJ, YuriWHEELS OF BLOORRMU23.4DNS

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Master 3 Men Results - 38 km - Average Speed 44.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
112364513HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGYRMMC.3 0h 51' 28"
211610217HADFIELD, TimPETERBOROUGH CYCLING CLUBRMMA.3 0h 52' 09"00' 40" 10
313270282MCILROY, WilliamJ & J CYCLERMMB.3 0h 52' 11"00' 42" 14
412165201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.3 0h 52' 49"01' 20" 37
59764567BIEGALSKI, PatrykBEACHES CYCLING CLUB (BCC)RMMA.3 0h 54' 01"02' 32" 55
614910204VOGL, RonCYCLEPATH OAKVILLERMMC.3 0h 54' 30"03' 02" 01
710264364CHAMBERS, IanMAZURCOACHING/WHEELS OF BLOORRMMB.3 0h 55' 13"03' 44" 83
811364078FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.3 0h 56' 15"04' 46" 72
914065625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 0h 56' 56"05' 27" 69
1015010209WITZING, JohnPETERBOROUGH CYCLING CLUBRMMA.3 0h 57' 29"06' 00" 55
1110364655CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 57' 45"06' 16" 50
1211410141GARCIA, JonINDEPENDENTRMMA.3 0h 57' 56"06' 27" 71
139965044CASH, JoelWHEELS OF BLOORRMMD.3 0h 58' 04"06' 35" 58
1413764424MYCHAJLYSZYN, JonDARKHORSE FLYERSRMMB.3 0h 59' 01"07' 32" 55
1513164125MATTHEWS, ScottFOREST CITY VELODROMERMMC.3 0h 59' 31"08' 02" 67
169670586BARTOLO, RichardMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 00' 03"08' 34" 80
1712765273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 00' 04"08' 35" 93
1811765595HALLS, SamBIKESPORTS RACING TEAMRMMB.3 1h 00' 22"08' 53" 06
1914470169STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 1h 00' 31"09' 02" 13
2011010097ELMHIRST, GregPETERBOROUGH CYCLING CLUBRMMB.3 1h 01' 01"09' 32" 58
2110610215DA SILVA, VictorINDEPENDENTRMMA.3 1h 01' 18"09' 49" 48
2214164323SHELDON, BryanST. CATHARINES CYCLING CLUBRMMC.3 1h 01' 38"10' 09" 28
2314764138VAN DONGEN, SeanDARKHORSE FLYERSRMMB.3 1h 02' 09"10' 40" 60
2411510116GORDON, CharlesDARK HORSE FLYERSRMMB.3 1h 02' 36"11' 07" 17
2513864546PTOLEMY, IanLAPDOGS CYCLING CLUBRMMB.3 1h 02' 45"11' 16" 12
2612470599KATS, VadimZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 02' 52"11' 23" 76
2714565308STEWART, Andrew GordonDARKHORSE FLYERSRMMA.3 1h 02' 55"11' 27" 00
2810764431DOYLE, TrevorBEACHES CYCLING CLUB (BCC)RMMA.3 1h 03' 10"11' 41" 33
2914810216VICKERS, DarrellCOBOURGRMMB.3 1h 03' 56"12' 27" 57
309865702CABEZAS, JorgeDARKHORSE FLYERSRMMA.3 1h 04' 43"13' 14" 18
3113365736MICHAUD, JeanLAPDOGS CYCLING CLUBRMMC.3 1h 05' 31"14' 02" 35
3214310207SNAITH, DavidINDEPENDENTRMMB.3 1h 06' 07"14' 38" 73
339364243ADAMS, ArtINDEPENDENTRMMC.3 1h 08' 04"16' 35" 57
3410870407ELIAS, JohnDARKHORSE FLYERSRMMC.3 1h 10' 08"18' 39" 03
3512070595HARRIS, JosephHAMILTON CYCLING CLUBRMMC.3 1h 19' 46"28' 17" 19
DQ13970462RUDDOCK, MichaelORILLIA FREEWHEELSRMMD.3DQ
DQ13510210MINICOLA, JeffreyPETERBOROUGH CYCLING CLUBRMMC.3DQ
DQ9465290AKINS, RandallINDEPENDENTRMMC.3DQ
DQ13464964MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3DQ
DQ10510212CLARK, JeffCOBOURG CYCLING CLUBRMMA.3DQ
DNS12610214KRAVOS, DarkoINDEPENDENTRMMB.3DNS

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Junior Women Results - 15 km - Average Speed 36.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
12964982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 0h 24' 41"
21665631HARNDEN, CatherinePETERBOROUGH CYCLING CLUBRWJ 0h 26' 14"01' 32" 41
33364320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 0h 29' 08"04' 26" 82

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Elite 3 Women Results - 30 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
18310211ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 0h 49' 37"
28165094CHENG, CarolynMAZURCOACHING/WHEELS OF BLOORRWE.3 0h 51' 04"01' 27" 61
39064367SCOTT, LindaDARKHORSE FLYERSRWE.3 0h 53' 17"03' 40" 51
48470585KABATOFF, TaraDARKHORSE FLYERSRWE.3 0h 54' 27"04' 50" 74
57664504BALL, SusanDARKHORSE FLYERSRWE.3 0h 55' 46"06' 09" 18
68870529PARRY, ChelseaMAZURCOACHING/WHEELS OF BLOORRWE.3 1h 05' 41"16' 04" 09
77864267BRADFIELD, AngelaDARKHORSE FLYERSRWE.3 1h 07' 24"17' 46" 96
DQ8665666LIN, AngelaDARKHORSE FLYERSRWE.3DQ

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Master A Women Results - 30 km - Average Speed 33.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
16710206LARSON, BrookeBEACHES CYCLING CLUBRWMA 0h 53' 39"
26970160NOONAN, RachelLAPDOGS CYCLING CLUBRWMA 0h 54' 48"01' 09" 24
37410162SMITH, HannaLAPDOGSRWMA 0h 56' 40"03' 01" 68
DQ6610218GRIFFIN, JulieINDEPENDENTRWMADQ

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Master B Women Results - 30 km - Average Speed 37.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
17365180RINARD, JaneLAPDOGS CYCLING CLUBRWMB 0h 48' 19"
26410205DUBORD, MoniqueINDEPENDENTRWMB 0h 50' 02"01' 43" 58
36570467FAUGHNAN, MarieSHORTHILLS CYCLING CLUB RACE TRWMB 0h 50' 55"02' 36" 42
46365084CARR, LisaABOVE THRESHOLDRWMB 0h 52' 09"03' 49" 97

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Junior Men Results - 30 km - Average Speed 42.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
15764289TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJ 0h 42' 47"
23665349BALESTRINI, ChrisREYNOLD CYCLERMJ 0h 43' 35"00' 48" 14
34570279CHARLTON, GabrielBLACK TOOTH GRIN BIKE CLUBRMJ 0h 43' 38"00' 51" 15
45864975ZOTTL, JustinLA BICICLETTA ELITE TEAMRMJ 0h 45' 50"03' 03" 62
55464957RUPAY, KyleLA BICICLETTA ELITE TEAMRMJ 0h 46' 08"03' 21" 56
64464158CAMPBELL, DavidINVITA - FCVRMJ 0h 46' 46"03' 59" 38
74864997COSTA, MasonSEPP'S CYCLING TEAMRMJ 0h 47' 13"04' 25" 82
84270550BERGERON, PhilippeOTTAWA BICYCLE CLUBRMJ 0h 48' 18"05' 31" 65
94165398BANKS, JamieCYCLEPATH OAKVILLERMJ 0h 50' 04"07' 17" 08

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Elite 3 Men Results - 38 km - Average Speed 42.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
16470591OVERINGTON, JeffSEPP'S CYCLING TEAMRME.3 0h 53' 16"
28764199BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.3 0h 54' 16"00' 59" 65
37865635HOLTZMAN, TylerST. CATHARINES CYCLING CLUBRME.3 0h 55' 29"02' 12" 63
47670534JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 0h 55' 33"02' 17" 46
58465550CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 57' 09"03' 52" 75
65864847TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3 0h 57' 19"04' 02" 65
77964887GROSSE, JasonMBRC.ORG - GEARSRME.3 0h 57' 29"04' 12" 99
86965252MCGRATH, DarrylEVOLUTION CYCLESRME.3 1h 00' 02"06' 46" 25
98165170FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.3 1h 01' 55"08' 38" 86
108564435BURTON, TimothyMBRC.ORG - GEARSRMU23.3 1h 10' 08"16' 51" 84
118665638BRUNET, ChrisEURO-SPORTS.CA / FOODERYRME.3 1h 13' 37"20' 21" 00

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Master 2 Men Results - 38 km - Average Speed 43.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
113564726HENDRIKS, AaronCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 52' 14"
213165686NISHMAN, RobCYCLEPATHMARKHAM.COMRMMB.2 0h 52' 21"00' 06" 94
313364834KELLY, BrianABOVE THRESHOLDRMMB.2 0h 53' 57"01' 43" 28
413965262CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.2 0h 54' 29"02' 14" 73
513865085DE GANNES, DerekABOVE THRESHOLDRMMB.2 0h 54' 39"02' 25" 41
612464705PIERCE, DavidESTEEMTRAINING.COMRMMC.2 0h 54' 40"02' 26" 18
712164625QUATSCH, MichaelSEPP'S CYCLING TEAMRMMB.2 0h 55' 15"03' 00" 71
814164165CHAMBERS, ChrisMAZURCOACHING/WHEELS OF BLOORRMMC.2 0h 55' 36"03' 22" 29
912365045PWU, VictorWHEELS OF BLOORRMMB.2 0h 56' 19"04' 04" 93
1011765216WEINSTEIN, GaryZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 58' 24"06' 10" 20
1114065067CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.2 0h 59' 21"07' 07" 26
1213470017IVEY, ChrisNEWMARKET EAGLES CYCLING CLUBRMMA.2 0h 59' 25"07' 10" 84
1312065710TAHA, TimDARKHORSE FLYERSRMMA.2 1h 00' 21"08' 07" 02
1412665362PARKER, PaulDARKHORSE FLYERSRMMA.2 1h 05' 28"13' 13" 96
DQ13765012FUNK, ColinJ & J CYCLERMMC.2DQ
DQ13265082LUEDTKE, ChadABOVE THRESHOLDRMMB.2DQ
DNS12765131PALMER, PhilipLA BICICLETTA ELITE TEAMRMMB.2DNS

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Elite 1&2 Women Results - 30 km - Average Speed 41.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
18070208BYERS, SaraPK EXPRESS/HNZ STRATEGYRWE.2 0h 43' 43"
28270131COLLINS, MerrillLA BICICLETTA ELITE TEAMRWE.1 0h 43' 56"00' 12" 63
39264353ZIEGLER, SigridMAZURCOACHING/WHEELS OF BLOORRWE.1 0h 44' 59"01' 15" 29
48564381KNOBBE, Christiane7THGROOVE/RE:FORM BODY CLINICRWE.1 0h 45' 29"01' 45" 63
57970305BUNN, MelissaSTEVENS RACING P/B THE CYCLERYRWE.1 0h 46' 22"02' 38" 46
68970532RONDEAU, CherylMAZURCOACHING/WHEELS OF BLOORRWE.1 0h 48' 06"04' 22" 59
777239348BLACK, ChloeTRISPORTS CYCLING/ECLIPSE RACIRWE.1 0h 48' 27"04' 43" 57
87570163ALLAN, PaolinaNEWMARKET EAGLES CYCLING CLUBRWE.2 1h 08' 20"24' 37" 03
DQ9170432SMIT, EritiaP-K EXPRESS/ HNZ STRATEGYRWE.2DQ
DQ8770539MCKEE, ShellyMAZURCOACHING/WHEELS OF BLOORRWE.2DQ

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Master 1 Men Results - 38 km - Average Speed 45.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
111665628AMOS, RonRIDE WITH RENDALLRMMB.1 0h 50' 09"
29665086PETROVSKI, IlijaABOVE THRESHOLDRMMB.1 0h 50' 10"00' 01" 32
311564772BIRD, BruceWHEELS OF BLOORRMMB.1 0h 50' 20"00' 11" 43
49364779SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 0h 50' 51"00' 42" 41
59965632JACK, DavidLA BICICLETTA ELITE TEAMRMMB.1 0h 51' 16"01' 06" 64
610364628DILECCE, PaoloZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 51' 21"01' 12" 43
79170582STANOJEVIC, PavleBIKEZONE RACINGRMMA.1 0h 51' 25"01' 16" 44
811364175CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.1 0h 51' 28"01' 18" 60
910270485HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.1 0h 52' 26"02' 17" 21
1010564550CUSHING, Gregory T.Z- TEAM POWERED BY LA BICICLETRMMB.1 0h 52' 31"02' 22" 57
1111070297CATES, PhilipLAPDOGS CYCLING CLUBRMMA.1 0h 53' 22"03' 12" 76
129064408STEWART, AndrewENDURO SPORT PFR BY POWERWATTSRMMB.1 0h 53' 32"03' 23" 13
138964250TOMSIC, BobNORCO EVOLUTIONRMMA.1 0h 53' 35"03' 25" 74
149864801KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 54' 31"04' 21" 69
159265219ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 54' 53"04' 43" 71
1611470457BLAZEK, StanislavKURZAWINSKI COACH/ SIX S ERP CRMMB.1 0h 58' 38"08' 29" 29
179465058ROGERS, JustinNORCO EVOLUTIONRMMA.1 1h 07' 21"17' 12" 52
DQ9770082MATUSZCZAK, WieslawAQUILA/RACER SPORTIF/MATTAMY HRMMB.1DQ
DQ10665796COULAS, ScottENDURO SPORT PFR BY POWERWATTSRMMB.1DQ
DQ10864786CAVANAGH, GregWHEELS OF BLOORRMMB.1DQ
DQ10770137CORREA, Jesus GiovanniTEAM TVC/VILLAGE CYCLE LONDONRMMA.1DQ

Prorace.ca O-Cup Time Trial
Presented by Prorace.ca
Ontario Cup #6
Saturday July 10th, 2010
Norwood, Ontario
Elite 1&2 Men Results - 38 km - Average Speed 49.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1965411FILLION, AaronRIDE WITH RENDALLRME.1 0h 46' 20"
2164081ROTH, RyanSPIDERTECH POWERED BY PLANET ERME.1 0h 46' 56"00' 35" 73
34564321CHEYNE, JordanMAZURCOACHING/WHEELS OF BLOORRMU23.1 0h 48' 22"02' 01" 80
4765238VEAL, EdLA BICICLETTA ELITE TEAMRME.1 0h 48' 33"02' 12" 78
52465435BRYER, CharlieMAZURCOACHING/WHEELS OF BLOORRMU23.1 0h 48' 46"02' 25" 44
61370247NASH, MichaelRIDE WITH RENDALLRME.2 0h 48' 47"02' 26" 80
73664128IVEY, DerrekMAZURCOACHING/WHEELS OF BLOORRME.1 0h 49' 39"03' 18" 57
84264154SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 0h 50' 21"04' 00" 65
9570130FICKO, DarkoLA BICICLETTA ELITE TEAMRME.1 0h 50' 56"04' 35" 56
101065355BRADBURY, AndrewDARKHORSE FLYERSRME.1 0h 51' 06"04' 46" 36
112965359LI, MarcoDARKHORSE FLYERSRME.2 0h 51' 33"05' 12" 52
121464148LATTIMORE, AndrewGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 0h 51' 51"05' 31" 39
131865752MUNDY, EvanGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 0h 52' 58"06' 37" 59
143064182NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 0h 53' 02"06' 41" 95
152865522TSILEMOS, JimRIDE WITH RENDALLRME.1 0h 53' 13"06' 53" 01
164164090SMITH, IsaacDARKHORSE FLYERSRME.1 0h 53' 17"06' 56" 70
1715070577HINAN, DougPETERBOROUGH CYCLING CLUBRME.2 0h 54' 17"07' 57" 11
184465274BLAKE, BenGEARS & GRINDS KINGSTONRMU23.2 0h 54' 55"08' 34" 81
193365797REINHOLT, ColinLA BICICLETTA ELITE TEAMRME.1 0h 55' 20"09' 00" 02
201664335HARNDEN, DerekCOLAVITA RACING INC.RMU23.2 0h 59' 50"13' 29" 75
DNS1765161LARMER, JamesDARKHORSE FLYERSRME.1DNS