Queens Park Grand Prix
Presented by Sportsnet.ca
Sunday September 19th 2010
Toronto Ontario
Master Men Results - 45 km - Average Speed 46.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
124864779SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 0h 58' 38"
223264184BAKER, StevenTEAM CROSSRMMB.1 0h 58' 38"00' 00"
321570457BLAZEK, StanislavKURZAWINSKI COACH/ SIX S ERP CRMMB.1 0h 58' 38"00' 00"
421664298KURZAWINSKI, KrzysztofKURZAWINSKI COACH/ SIX S ERP CRMMB.1 0h 58' 38"00' 00"
520170082MATUSZCZAK, WieslawAQUILA/RACER SPORTIF/MATTAMY HRMMB.1 0h 58' 38"00' 00"
621270560MCKEE, SteveHAMILTON CYCLING CLUBRMMB.1 0h 58' 38"00' 00"
721370609FRY, DavidINDEPENDENTRMMA.1 0h 58' 38"00' 00"
820465120KALKOUNIS, DemetreBEACHES CYCLING CLUB (BCC)RMMA.1 0h 58' 38"00' 00"
920364992BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.1 0h 58' 38"00' 00"
1021470480YEATES, GerardINDEPENDENTRMMB.1 0h 58' 38"00' 00"
1123770713MOGG, PeterTHE HUB RACE TEAMRMMA.1 0h 58' 38"00' 00"
1225065472PROVART, JohnCHAIN REACTIONRMMA.2 0h 58' 38"00' 00"
1320570031DOUGLAS, JeffCHAIN REACTIONRMMA.1 0h 58' 38"00' 00"
1423365255BOGUE, DavidTEAM LONDONRMMB.1 0h 58' 38"00' 00"
1522565232BENTLEY, ScottSOUND SOLUTIONSRMMB.1 0h 58' 38"00' 00"
1623165218WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 58' 38"00' 00"
1725264242APSE, EdgarsDARKHORSE FLYERSRMMA.2 0h 58' 38"00' 00"
1824970636WEINSTEIN, GaryZM CYCLE & FITNESS CYCLING CLURMMB.1 0h 58' 38"00' 00"
1923464330GONCALVES, AntonioTEAM LONDONRMMB.1 0h 58' 38"00' 00"
2022165475PURVIS, BlairNEWORLD CYCLERMMA.1 0h 58' 38"00' 00"
2123564331SHEA, PatrickTEAM LONDONRMMB.1 0h 58' 38"00' 00"
2225970203D`ANGELO, AndyKURZAWINSKI COACH/ SIX S ERP CRMMB.2 0h 58' 38"00' 00"
2324264790SCOTT, Ian J.WHEELS OF BLOORRMMB.1 0h 58' 38"00' 00"
2420865313MAZER, MarcCHAIN REACTIONRMMB.1 0h 58' 38"00' 00"
2521070483YBANEZ, MichaelCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 58' 38"00' 00"
2626470079OLYNICK, ToddSEPP'S CYCLING TEAMRMMB.2 0h 58' 38"00' 00"
2724364550CUSHING, Gregory T.Z- TEAM POWERED BY LA BICICLETRMMB.1 0h 58' 38"00' 00"
2823664175CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.1 0h 58' 38"00' 00"
2923964786CAVANAGH, GregWHEELS OF BLOORRMMB.1 0h 58' 38"00' 00"
3021165719CARLI, MarkENDURO SPORT PFR BY POWERWATTSRMMA.1 0h 58' 38"00' 00"
3121770656NG, KenLA BICICLETTA ELITE TEAMRMMA.1 0h 58' 38"00' 00"
3224764824POLSINELLI, MarkZ- TEAM POWERED BY LA BICICLETRMMC.1 0h 58' 38"00' 00"
3324464628DILECCE, PaoloZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 58' 38"00' 00"
3425865963SPIEGEL, BryanINDEPENDENTRMMC.2 0h 58' 38"00' 00"
3525570724DAVIS, EricHINCAPIE / DEFEETRMMB.2 0h 58' 38"00' 00"
3626965045PWU, VictorWHEELS OF BLOORRMMB.2 0h 58' 38"00' 00"
3720964801KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 58' 38"00' 00"
3827165388KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 58' 38"00' 00"
3924165176MRVELJ, BobbyWHEELS OF BLOORRMMA.1 0h 58' 38"00' 00"
4024565250GROSSI, BrunoZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 58' 38"00' 00"
4124664717MASET, EduardoZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 58' 38"00' 00"
4225164048CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 58' 38"00' 00"
4326565831FERGUSSON, MarkTEAM TVC/VILLAGE CYCLE LONDONRMMB.2 0h 58' 38"00' 00"
4422365099WINSTER, JustenNORCO EVOLUTIONRMMA.1 0h 58' 38"00' 00"
4522465739FU, WilliamPEDAL PERFORMANCE CYCLING CLUBRMMA.1 0h 58' 38"00' 00"
4625365407CRANWELL, ShawnELITE HEALTHRMMA.2 0h 58' 38"00' 00"
4726065625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.2 0h 58' 38"00' 00"
4822065004LABANCZ, DavidLAPDOGS CYCLING CLUBRMMB.1 0h 58' 50"00' 12"
4921970291FRONER, RickLAPDOGS CYCLING CLUBRMMB.1 0h 58' 50"00' 12"
5021870297CATES, PhilipLAPDOGS CYCLING CLUBRMMA.1 0h 58' 50"00' 12"
5123065152VINCZE, JasonSOUND SOLUTIONSRMMA.1 0h 58' 50"00' 12"
5222870288KIZIAK, ChrisSOUND SOLUTIONSRMMB.1 0h 58' 59"00' 21"
5326365713ROBERTS, NigelMBRC.ORG - GEARSRMMB.2 0h 59' 07"00' 29"
5420765385MAXWELL, KieranCHAIN REACTIONRMMB.1 0h 59' 13"00' 35"
5526765075BOURGEAULT, Rick JWEST OF QUEBEC WHEELERSRMMB.2 0h 59' 16"00' 38"
5622665019BONGARD, JamesSOUND SOLUTIONSRMMA.1 0h 59' 26"00' 48"
5722765960GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 0h 59' 26"00' 48"
5822970640MAKARCHUK, EdSOUND SOLUTIONSRMMB.1 0h 59' 26"00' 48"
5922270709TOMSIC, BobNORCO EVOLUTIONRMMA.1 0h 59' 41"01' 03"
6026865130NELSON, KevinWEST OF QUEBEC WHEELERSRMMB.2 0h 59' 49"01' 11"
6123865251PEPPLER, GraemeWEST OF QUEBEC WHEELERSRMMB.1 0h 59' 52"01' 14"
6225764578KIRK, ChrisINDEPENDENTRMMB.2 1h 00' 12"01' 34"
6325664473AKOT, LawrenceINDEPENDENTRMMB.2 1h 00' 12"01' 34"
DNF20664356GREENE, PaulCHAIN REACTIONRMMB.1DNF
DNF20265127MCKEE, MikeAQUILA/RACER SPORTIF/MATTAMY HRMMA.1DNF
DNF26670688HASYJ, ShawTHE HUB RACE TEAMRMMA.2DNF
DNF25464791VERMETTE, PhillEURO-SPORTS.CA / FOODERYRMMB.2DNF
DNF26265794BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.2DNF
DNF27265915MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLURMMA.2DNF
DNF24064789KRIP, BruceWHEELS OF BLOORRMMB.1DNF
DNS20065208CHIOCCA, RobertAQUILA/RACER SPORTIF/MATTAMY HRMMB.1DNS
DNS27070511WAWROW, LeszekWHEELS OF BLOORRMMA.2DNS
DNS26165131PALMER, PhilipLA BICICLETTA ELITE TEAMRMMB.2DNS

Queens Park Grand Prix
Presented by Sportsnet.ca
Sunday September 19th 2010
Toronto Ontario
All Women Results - 60 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
112810354NUMAINVILLE, JoelleWEBCOR BUILDERSRWE.1 1h 30' 53"
212710355GULOIEN, LeahTOTAL RESTORATION CYCLING TEAMRWE.1 1h 30' 53"00' 00"
311770272BROWN, SuzieP-K EXPRESS/ HNZ STRATEGYRWE.2 1h 30' 53"00' 00"
410170239GAUTHIER, Michelle7THGROOVE.COM/REFORM BODY CLINRWE.2 1h 30' 53"00' 00"
511110353LYNNE, AimeeMAPLE LEAF CYCLING CLUBRWE.1 1h 30' 53"00' 00"
610870520MICHEL, ClaireGEARS & GRINDS KINGSTONRWE.1 1h 30' 53"00' 00"
711470539MCKEE, ShellyMAZURCOACHING/WHEELS OF BLOORRWE.2 1h 30' 53"00' 00"
810410350NELSON, Cynthia7THGROOVE.COM/REFORM BODY CLINRWE.1 1h 30' 53"00' 00"
912664115MICHENER, KaitlinTEAM NANOBLUR-GEARSRWE.1 1h 30' 53"00' 00"
1010564411GILGEN, JamieBEACHES CYCLING CLUB (BCC)RWE.2 1h 30' 53"00' 00"
1110770697KABATOFF, TaraDARKHORSE FLYERSRWE.2 1h 30' 53"00' 00"
1211570532RONDEAU, CherylMAZURCOACHING/WHEELS OF BLOORRWE.1 1h 30' 53"00' 00"
1311365094CHENG, CarolynMAZURCOACHING/WHEELS OF BLOORRWE.3 1h 30' 53"00' 00"
1410064275BIETOLA, Laura3 ROX RACINGRWE.2 1h 30' 53"00' 00"
1512510347LABONTE, VeroniqueTEAM NANOBLUR-GEARSRWE.1 1h 30' 53"00' 00"
1611070131COLLINS, MerrillLA BICICLETTA ELITE TEAMRWE.1 1h 30' 53"00' 00"
1712370715HOBSON, LeighTEAM NANOBLUR-GEARSRWE.1 1h 31' 33"00' 40"
1812010348CARON, JaonieTEAM NANOBLUR-GEARSRWE.1 1h 31' 39"00' 46"
1912470700JEFFS, KrystalTEAM NANOBLUR-GEARSRWE.1 1h 31' 43"00' 50"
2012264113GUZMAN, AnneTEAM NANOBLUR-GEARSRWE.1 1h 31' 43"00' 50"
DNF11264347POTVIN, EmilieMAPLE LEAF CYCLING CLUBRWE.2DNF
DNF12170200CARTMILL, CarrieTEAM NANOBLUR-GEARSRWE.1DNF
DNF10970698BOUCHARD, ChristinaINDEPENDENTRWE.3DNF
DNF10310351LAMPI, Allison7THGROOVE.COM/REFORM BODY CLINRWE.1DNF
DNS11910349BILODEAU, VeroniqueTEAM NANOBLUR-GEARSRWE.1DNS
DNS11664353ZIEGLER, SigridMAZURCOACHING/WHEELS OF BLOORRWE.1DNS
DNS10610356SPRINGER, HeatherCOLAVITARWE.1DNS
DNS10264381KNOBBE, Christiane7THGROOVE.COM/REFORM BODY CLINRWE.1DNS
DNS11864058RAMSDEN, DeniseTEAM KENDARWE.1DNS

Queens Park Grand Prix
Presented by Sportsnet.ca
Sunday September 19th 2010
Toronto Ontario
Pro Men Results - 81 km - Average Speed 47.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
11664154SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 43' 16"
25110345LACOMBE, KevinSPIDERTECH POWERED BY PLANET ERME.1 1h 43' 16"00' 00"
3110352HESJEDAL, RyderGARMIN-TRANSITIONSRME.1 1h 43' 16"00' 00"
42065642DEFRANCESCHI, DanieleJET FUEL COFFEERME.1 1h 43' 21"00' 05"
55364081ROTH, RyanSPIDERTECH POWERED BY PLANET ERME.1 1h 43' 30"00' 14"
65210344PARISIEN, FrancoisSPIDERTECH POWERED BY PLANET ERME.1 1h 43' 37"00' 21"
75564031BARRY, MichaelTEAM SKY PRO CYCLINGRME.1 1h 43' 37"00' 21"
84510343DEVISSCHER, ThomasRIDE WITH RANDELLRME.1 1h 43' 37"00' 21"
93070695BHOGAL, AlexMAZURCOACHING/WHEELS OF BLOORRME.1 1h 43' 37"00' 21"
104964065BATTY, MarkSPIDERTECH POWERED BY PLANET ERME.1 1h 43' 37"00' 21"
114064385MACDONALD, WarrenNINE2FIVEPRO.COM CYCLING TEAMRME.1 1h 43' 44"00' 28"
121564141RIGGS, JamieGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 45' 12"01' 56"
131170680FRY, KyleGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 46' 37"03' 21"
142465728MORSE, PeterJET FUEL COFFEERME.1 1h 46' 37"03' 21"
154370495VALENTI, JasonNINE2FIVEPRO.COM CYCLING TEAMRME.1 1h 46' 37"03' 21"
163365395GRUBER, ChrisMAZURCOACHING/WHEELS OF BLOORRME.1 1h 46' 37"03' 21"
173210341FARABAUGH, AdamMAZURCOACHING/WHEELS OF BLOORRME.1 1h 46' 37"03' 21"
181864010AITCHESON, RyanJET FUEL COFFEERMU23.1 1h 46' 37"03' 21"
19570587VARABEI, AntonCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.1 1h 46' 37"03' 21"
201765224CHOWN, NathanHANDLEBARS CYCLING COMPANYRME.1 1h 46' 37"03' 21"
213110340DESHAIES, Christian MAZURCOACHING/WHEELS OF BLOORRME.1 1h 46' 37"03' 21"
224464263VAN DEN HAM, DouglasNINE2FIVEPRO.COM CYCLING TEAMRME.2 1h 46' 37"03' 21"
235010346GILBERT, MartinSPIDERTECH POWERED BY PLANET ERME.1 1h 46' 37"03' 21"
243765137STEWART, JohnMAZURCOACHING/WHEELS OF BLOORRME.2 1h 46' 37"03' 21"
25965359LI, MarcoDARKHORSE FLYERSRME.2 1h 46' 37"03' 21"
264165633PLAUNT, GrahameNINE2FIVEPRO.COM CYCLING TEAMRME.1 1h 46' 37"03' 21"
273910342LAPOINTE, MarcNINE2FIVEPRO.COM CYCLING TEAMRME.1 1h 46' 37"03' 21"
28865161LARMER, JamesDARKHORSE FLYERSRME.1 1h 46' 37"03' 21"
294265757SHRIVE, GrahamNINE2FIVEPRO.COM CYCLING TEAMRME.2 1h 46' 37"03' 21"
303464128IVEY, DerrekMAZURCOACHING/WHEELS OF BLOORRME.1 1h 46' 37"03' 21"
313564163SPENCER, BrandonMAZURCOACHING/WHEELS OF BLOORRMU23.2 1h 46' 37"03' 21"
322510339WALSH, AnthonyJET FUEL COFFEERME.1 1h 46' 37"03' 21"
332970552SMITH, JamieLA BICICLETTA ELITE TEAMRME.1 1h 46' 37"03' 21"
345610357PINFOLD, AndrewUNITED HEALTH CARE PRO CYCLINGRME.1 1h 46' 37"03' 21"
352165294FREELAND, ChrisJET FUEL COFFEERME.1 1h 46' 48"03' 32"
361064090SMITH, IsaacDARKHORSE FLYERSRME.1 1h 46' 48"03' 32"
371965148BYER, DaveJET FUEL COFFEERME.1 1h 46' 48"03' 32"
382264777HAZZARD, KevinJET FUEL COFFEERMU23.1 1h 46' 48"03' 32"
392670683FICKO, DarkoLA BICICLETTA ELITE TEAMRME.1 1h 46' 52"03' 36"
40665355BRADBURY, AndrewDARKHORSE FLYERSRME.1 1h 46' 52"03' 36"
412370383MEYER, StephenJET FUEL COFFEERMU23.1 1h 46' 56"03' 40"
421365752MUNDY, EvanGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 46' 56"03' 40"
433865551GORMAN, CharlieNINE2FIVEPRO.COM CYCLING TEAMRME.2 1h 46' 56"03' 40"
444765721ROTH, CaseyRIDE WITH RENDALLRME.2 1h 47' 06"03' 50"
DNF765422BRADBURY, ChristopherDARKHORSE FLYERSRMU23.2DNF
DNF4865522TSILEMOS, JimRIDE WITH RENDALLRME.1DNF
DNF3664102STEEDS, JustinMAZURCOACHING/WHEELS OF BLOORRME.1DNF
DNF2770598JETTE, CameronLA BICICLETTA ELITE TEAMRME.1DNF
DNS220937LEONG, ChristopherCRCA/BH GARNEAURME.1DNS
DNS5444115VIVES, CharlySPIDERTECH POWERED BY PLANET ERME.1DNS
DNS3232344PRINSLOO, ChristoffelCRCA/BH GARNEAURME.1DNS
DNS4277525STEVENS, JamesCRCA/BH GARNEAURME.1DNS
DNS1464182NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1DNS
DNS4665411CHENEY, JasonRIDE WITH RENDALLRME.2DNS
DNS1264148LATTIMORE, AndrewGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1DNS
DNS2870659REINHOLT, ColinLA BICICLETTA ELITE TEAMRMU23.1DNS