MTB - Bonham & Co. Ontario Cup #5, Buckwallow
Aug.08.2004

Bonham & Co. Ontario Cup #5

Buckwallow Cycling Centre, Bracebridge, Sunday, 8 Aug. 2004, Duncan Vipond - Chief Official
Categories
9am Start Pee Wee Male, Pee Wee + Minime Female, Minime Male, Cadet Male, Cadet and Junior Female, Beginner (17+) Male, Beginner (19+) Female,
10:30am Start Try an O-Cup Male, Female, Junior (17-18) Sport Male, Senior (19-29) Sport Male, Master (30-39) Sport Male, Master (40-44) Sport Male, Master (45-49) Sport Male, Master (50-54) Sport Male, Master (55-59) Sport Male, Master (60+) Sport Male, Senior (19-29) Sport Female, Master (30+) Sport Female, Senior (19-29) Expert Female, Master (30+) Expert Female,
1pm Start Cadet+Junior Exp(15-18) Female, Cadet (15-16) Expert Male, Junior (17-18) Expert Male, Senior (19-29) Expert Male, Master (30-39) Expert Male, Master (40-44) Expert Male, Master (45-49+) Expert Male, Senior Pro-Elite Male, Female,

Rider Summary for Bonham & Co. Ontario Cup #5
Sunday, 8 Aug. 2004 Number of Riders = 520

Number of Riders with the same Name = 0
Number of Riders that DNF (Did Not Finish) = 38
Number of Riders that DNS (Did Not Start) = 13
Number of Riders that were Disqualified = 1
Number of Riders without Plate/Bib# = 2
Number of Riders with OneDays = 1
Number of Riders without license# assigned = 67

CATEGORY                                  REGISTERED DNS DNF DSQ
Pee Wee Male 28 1 0 0
Pee Wee + Minime Female 11 1 0 0
Minime Male 34 0 1 0
Cadet Male 23 0 1 0
Cadet and Junior Female 3 0 0 0
Beginner (17+) Male 31 0 2 0
Beginner (19+) Female 11 2 1 1
Try an O-Cup Male 24 3 2 0
Try an O-Cup Female 3 0 0 0
Junior (17-18) Sport Male 19 0 0 0
Senior (19-29) Sport Male 47 0 6 0
Master (30-39) Sport Male 50 1 7 0
Master (40-44) Sport Male 18 0 0 0
Master (45-49) Sport Male 16 1 3 0
Master (50-54) Sport Male 10 0 0 0
Master (55-59) Sport Male 7 0 0 0
Master (60+) Sport Male 4 0 0 0
Senior (19-29) Sport Female 14 0 1 0
Master (30+) Sport Female 14 0 0 0
Senior (19-29) Expert Female 9 1 1 0
Master (30+) Expert Female 14 0 0 0
Cadet+Junior Exp(15-18) Female 4 0 0 0
Cadet (15-16) Expert Male 11 0 1 0
Junior (17-18) Expert Male 18 1 3 0
Senior (19-29) Expert Male 26 0 4 0
Master (30-39) Expert Male 22 0 1 0
Master (40-44) Expert Male 14 0 1 0
Master (45-49+) Expert Male 6 0 0 0
Senior Pro-Elite Male 20 0 2 0
Senior Pro-Elite Female 9 2 1 0

Bonham & Co. Ontario Cup #5

Buckwallow Cycling Centre, Bracebridge

Started@: 9h08m, Sunday, 8 Aug. 2004, Event#:15, 7.5 Km, 28 Entrants

Pee Wee Male

PL PLATE NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2317 Mack Thomson JAW Racing Team / Owen Sound 22:03.10 20.41 100.0 25
2 2309 Alan J. Pieprzak Team Hardwood / Barrie 22:15.66 12.56 20.21 99.1 22
3 2307 Gabriel Charlton from Borden 22:16.13 13.02 20.21 99.0 20
4 2318 Davis Ross from Wyevale 22:18.04 14.93 20.18 98.9 18
5 2326 Emile Cabardos from Hastings 22:48.58 45.47 19.73 96.7 17
6 2303 Stuart Loney The Epic Ride / Bolton 23:13.88 1m10 19.37 94.9 16
7 2328 Daniel Varga 23:15.34 1m12 19.35 94.8 15
8 2321 Jason Massicotte Team McBride - Fit Fix 23:17.20 1m14 19.32 94.7 14
9 2314 Justin Zottl JAW Racing Team / Chatsworth 24:16.10 2m12 18.54 90.9 13
10 2301 Griffin Dixon 3 Rox Racing / Scarborough 24:22.05 2m18 18.47 90.5 12
11 2315 Cameron Fletcher JAW Racing Team / Meaford 24:22.88 2m19 18.46 90.4 11
12 2377 Tom Guiot 24:50.79 2m47 18.11 88.8 10
13 2325 Brett Rheeder 25:17.50 3m14 17.79 87.2 9
14 2304 Colin Van Moorsel Reynolds Cycle / Camlachie 25:17.88 3m14 17.79 87.2 8
15 2329 Alain Cabardos from Cobourg/Castleton 26:10.65 4m07 17.19 84.2 7
16 2319 Luke Winn Team McBride - Fit Fix 26:27.84 4m24 17.00 83.3 6
17 2379 Max Eberhardt 26:49.39 4m46 16.78 82.2 5
18 2305 Danny Houben Reynolds Cycle / Stratford 27:35.75 5m32 16.31 79.9 4
19 2380 Zack MacArthur 28:11.02 6m07 15.97 78.2 3
20 2324 Christopher Rheeder 28:43.02 6m39 15.67 76.8 2
21 2327 Brendan Cubello BikeSports-Pfaff Racing Team 29:55.43 7m52 15.04 73.7 0
22 2378 Daniel Hill 29:55.79 7m52 15.04 73.7
23 2313 Charles Giangrande from Richmond Hill 29:57.51 7m54 15.02 73.6
24 2376 Andrew Stewart 30:05.83 8m02 14.95 73.3
25 2382 Babylon Kantor 34:57.25 12m54 12.87 63.1
26 2381 Will Stone 46:13.94 24m10 9.73 47.7
27 2306 Ian Bagg from Guelph 51:20.43 29m17 8.76 43.0
2311 Jacob Spence Cycle Solutions / Scarborough Did Not Start
Duncan Vipond - Chief Official

Started@: 9h08m, Sunday, 8 Aug. 2004, Event#:15, 7.5 Km, 11 Entrants

Pee Wee + Minime Female

PL PLATE NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2605 Michelle Everist AO Bikes + Boards Racing 22:46.98 19.75 100.0 25
2 2607 Jane Thomson JAW Racing Team / Owen Sound 25:44.80 2m57 17.48 88.5 22
3 2604 Kaitlyn Walker Team McBride - Fit Fix 25:56.88 3m09 17.34 87.8 20
4 2118 Victoria Giangrande from Richmond Hill 28:41.34 5m54 15.69 79.4 18
5 2609 Kelly Toms from Ennismore 29:17.35 6m30 15.36 77.8 17
6 2608 Meagan Young 30:04.15 7m17 14.97 75.8 16
7 2603 Alana Walker from Scarborough 31:25.50 8m38 14.32 72.5 15
8 2650 Elsa Bagg 32:40.01 9m53 13.78 69.7 14
9 2600 Julie Campbell Reynolds Cycle / London 32:56.53 10m09 13.66 69.2 13
10 2651 Olivia Palmieri 33:03.88 10m16 13.61 68.9 12
2606 Hannah Reinholt from Oakville Did Not Start
Duncan Vipond - Chief Official

Started@: 9h02m, Sunday, 8 Aug. 2004, Event#:15, 15 Km, 2 Laps 34 Entrants

Minime Male

PL PLATE NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 1217 Christopher Everist AO Bikes + Boards Racing 40:39.37 22.14 100.0 25 19m47 20m51
2 2110 Mark Winfield Team Hardwood / Barrie 41:07.38 28.01 21.89 98.9 22 19m57 21m10
3 2127 Christopher Bent from Port Perry 41:12.38 33.00 21.84 98.7 20 20m29 20m42
4 2133 Scott Siegers Waterloo CC/The Flying Dogs 41:51.22 1m11 21.50 97.1 18 20m40 21m10
5 2101 Connor Dixon 3 Rox Racing / Scarborough 42:21.46 1m42 21.25 96.0 17 21m13 21m07
6 2131 Kevin Massicotte Team McBride - Fit Fix 42:31.98 1m52 21.16 95.6 16 21m08 21m23
7 2107 Mark Van Moorsel Reynolds Cycle / Camlachie 42:46.88 2m07 21.04 95.0 15 21m21 21m25
8 2104 Jared Stafford Cyclissimo Bike Club/Newmarket 42:48.12 2m08 21.03 95.0 14 21m22 21m25
9 1216 Zachary Hughes from Cambridge 43:03.27 2m23 20.90 94.4 13 21m19 21m43
10 2102 Stephen Moscicky from Barrie 43:10.46 2m31 20.85 94.2 12 21m09 22m00
11 2114 Taylor Pieprzak Team Hardwood / Barrie 43:34.54 2m55 20.65 93.3 11 21m24 22m10
12 2100 Matt Ricetto from Barrie 43:36.20 2m56 20.64 93.2 10 21m26 22m09
13 2124 Dylan Potts Elite Racing Association 43:49.39 3m10 20.54 92.8 9 21m28 22m20
14 2125 Bennett Winn Team McBride - Fit Fix 43:50.83 3m11 20.53 92.7 8 21m30 22m19
15 2141 Danny Catteau from Horseshoe Valley 44:23.88 3m44 20.27 91.6 7 22m05 22m18
16 2122 Scott Burgess JAW Racing Team / Meaford 45:12.89 4m33 19.90 89.9 6 22m27 22m45
17 2147 Cody McMullen from Barrie 45:13.91 4m34 19.90 89.9 5 22m03 23m10
18 2143 Brian Burke Team Hardwood / Midhurst 45:26.82 4m47 19.80 89.5 4 22m24 23m02
19 2130 Jared Selves from Stratford 45:35.14 4m55 19.74 89.2 3 22m21 23m14
20 2119 Colin Reinholt from Oakville 45:36.61 4m57 19.73 89.1 2 22m22 23m14
21 2106 Brent Campbell Reynolds Cycle / London 46:00.73 5m21 19.56 88.4 0 22m25 23m34
22 2146 Troy Toms from Ennismore 46:48.16 6m08 19.23 86.9 22m23 24m24
23 2148 Jamieson Dennis 47:09.48 6m30 19.08 86.2 22m49 24m20
24 2115 Cameron Ois Team Hardwood / Barrie 47:24.53 6m45 18.98 85.8 23m02 24m22
25 2142 Phillip Creagh 47:39.33 6m59 18.89 85.3 24m02 23m36
26 2144 Michael Zaghi 47:44.25 7m04 18.85 85.2 23m42 24m02
27 2108 Corey Houben Reynolds Cycle / Stratford 47:59.09 7m19 18.76 84.7 23m17 24m41
28 2126 Karson Linton from Cobourg 48:55.93 8m16 18.39 83.1 23m37 25m18
29 2123 Tim Jeckell St. Catharines CC / Welland 49:52.06 9m12 18.05 81.5 23m50 26m01
30 2145 Tyler Cormack 50:29.22 9m49 17.83 80.5 24m33 25m55
31 2105 Curtis Eades from Alton 50:30.45 9m51 17.82 80.5 23m39 26m51
32 2163 Chris Greer 58:27.66 17m48 15.39 69.5 29m13 29m13
33 2174 John Graham 59:43.28 19m03 15.07 68.1 27m48 31m54
2164 Jacob MacArthur DNF 1 Lap ToGo 28m55
Duncan Vipond - Chief Official

Started@: 9h00m, Sunday, 8 Aug. 2004, Event#:15, 15 Km, 2 Laps 23 Entrants

Cadet Male

PL PLATE NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2042 Jeff Hayes Catena Net.Cycle Logik Racing 38:09.74 23.58 100.0 25 18m49 19m20
2 1212 Glenn Burton Team McBride - Fit Fix 38:49.64 39.90 23.18 98.3 22 19m04 19m44
3 2013 Dustin Miedema GearsRacing.com / Mount Hope 39:00.42 50.67 23.07 97.8 20 19m02 19m58
4 2004 Timothy Crosby from Guelph 40:12.76 2m03 22.38 94.9 18 19m42 20m29
5 2049 David Archer from Midland 41:31.33 3m21 21.68 91.9 17 20m10 21m20
6 2010 Kyle Van Moorsel Reynolds Cycle / Camlachie 41:32.51 3m22 21.66 91.9 16 20m50 20m42
7 2019 Kyle Fry Team Hardwood/Minden/Bethany 41:36.49 3m26 21.63 91.7 15 20m48 20m48
8 2045 Nathan Catteau Team Hardwood/Horseshoe Valley 41:44.35 3m34 21.56 91.4 14 20m52 20m51
9 2011 Dominic Guiver 42:17.21 4m07 21.28 90.2 13 20m31 21m45
10 2046 James Westington from Bewdley 42:22.38 4m12 21.24 90.1 12 20m51 21m31
11 2000 Iain MacKenzie from Cobourg 43:00.72 4m50 20.92 88.7 11 21m00 22m00
12 2044 Chris Bradshaw from Innisfil 43:12.88 5m03 20.83 88.3 10 21m29 21m43
13 2024 Joshua Fletcher JAW Racing Team / Meaford 43:35.61 5m25 20.65 87.5 9 21m28 22m07
14 2048 Steven Roubos from Hawkestone 43:44.32 5m34 20.58 87.3 8 21m26 22m18
15 2005 Logan Tacoma from Brampton 43:50.59 5m40 20.53 87.0 7 21m43 22m06
16 2032 Michael Hermanovsky from Richmond Hill 45:07.34 6m57 19.95 84.6 6 21m56 23m11
17 2009 Daniel Thorpe 3 Rox Racing / Pickering 45:33.45 7m23 19.76 83.8 5 22m16 23m16
18 2040 Kyle Walsh St. Catharines CC / Welland 46:18.13 8m08 19.44 82.4 4 22m27 23m50
19 2050 Matthew Chabot from Barrie 46:18.67 8m08 19.43 82.4 3 22m28 23m49
20 2021 Tommy Charlton from Borden 47:28.36 9m18 18.96 80.4 2 22m22 25m05
21 2025 Steven Anderson JAW Racing Team / Clarksburg 49:48.01 11m38 18.07 76.6 0 23m57 25m50
22 2229 John Coutts 51:36.45 13m26 17.44 73.9 25m34 26m02
2026 Alex Mannapso from Niagara-on-the-Lake DNF 1 Lap ToGo 21m24
Duncan Vipond - Chief Official

Started@: 9h06m, Sunday, 8 Aug. 2004, Event#:15, 15 Km, 2 Laps 3 Entrants

Cadet and Junior Female

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2506 Ellen Ross from Wyevale 44:57.20 20.02 100.0 25 22m26 22m30
2 2510 Mikaela Kofman from Toronto 50:40.59 5m43 17.76 88.7 22 24m45 25m55
3 2509 Alle Ricetto from Barrie 1:08:18.53 23m21 13.18 65.8 20 33m26 34m51
Duncan Vipond - Chief Official

Started@: 9h04m, Sunday, 8 Aug. 2004, Event#:15, 15 Km, 2 Laps 31 Entrants

Beginner (17+) Male

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2214 Chris Clarke from Guelph 43:06.78 20.88 100.0 25 21m53 21m13
2 2261 Matt Brechun 43:07.90 1.128 20.87 100.0 22 21m52 21m15
3 2200 Jonathan Skelcher Team McBride - Fit Fix/Toronto 44:53.08 1m46 20.05 96.1 20 22m16 22m37
4 2220 Adrian Makurat from Toronto 45:00.28 1m53 20.00 95.8 18 22m17 22m42
5 1034 Ed Webber Liquid MTB / Palgrave 45:34.85 2m28 19.75 94.6 17 22m21 23m13
6 2047 Mark Nussli 45:47.75 2m40 19.65 94.1 16 22m49 22m58
7 1068 Kristian Kataila from Oakville 45:49.79 2m43 19.64 94.1 15 23m16 22m32
8 2208 Rob Videcak Caledon Hills Cycling/Brampton 46:31.92 3m25 19.34 92.7 14 23m07 23m24
9 2263 Tavis MacMillan from Toronto 47:06.97 4m00 19.10 91.5 13 23m10 23m56
10 2260 William Packham from Thornhill 47:24.46 4m17 18.98 90.9 12 23m15 24m08
11 1050 Henry Novik from Thornhill 47:39.46 4m32 18.88 90.5 11 23m28 24m11
12 2206 Vic Michener Owen Sound CC / Meaford 47:40.56 4m33 18.88 90.4 10 23m31 24m09
13 2264 Mark Ysseldyk from Mississauga 47:54.87 4m48 18.78 90.0 9 23m47 24m07
14 2201 Ralph Walker from Scarborough 48:39.80 5m33 18.49 88.6 8 24m02 24m36
15 2267 Dale Galloway 50:30.69 7m23 17.82 85.4 7 23m48 26m42
16 2228 Stephen Clarke Team Hardwood / Barrie 51:04.14 7m57 17.62 84.4 6 25m00 26m03
17 2227 Jeff Van Moorsel Reynolds Cycle / Camlachie 51:11.13 8m04 17.58 84.2 5 25m54 25m17
18 2213 Ron Oswald Liquid MTB / Brampton 51:11.13 8m04 17.58 84.2 4 25m30 25m41
19 823 John Hughes from Toronto 52:18.48 9m11 17.21 82.4 3 25m13 27m05
20 2212 Harold Waddington Liquid MTB / Toronto 52:24.39 9m17 17.17 82.3 2 25m46 26m37
21 731 Greg Roloson from Utterson 52:36.57 9m29 17.11 81.9 0 25m47 26m48
22 2226 Jim Hamilton from Innisfil 53:32.54 10m25 16.81 80.5 25m43 27m48
23 2205 Stephen Gacliardi Reynolds Cycle 54:23.88 11m17 16.54 79.3 26m16 28m07
24 720 Derrick Gillard from Alliston 55:03.77 11m56 16.34 78.3 27m11 27m51
25 2207 Ron Reinholt from Oakville 55:05.13 11m58 16.34 78.3 23m56 31m08
26 2266 Darren Jackson 59:44.48 16m37 15.06 72.2 29m42 30m01
27 2225 Ermes Ricetto from Barrie 1:00:16.77 17m09 14.93 71.5 29m52 30m23
28 4022 Paul Taylor 1:11:48.06 28m41 12.53 60.0 33m27 38m20
29 2265 Andy Stone 1:15:01.73 31m54 12.00 57.5 50m19 24m42
2262 Ken Rastorfer DNF 2 LapsToGo
2230 Daniel Enright DNF 1 Lap ToGo 42m18
Duncan Vipond - Chief Official

Started@: 9h06m, Sunday, 8 Aug. 2004, Event#:15, 15 Km, 2 Laps 11 Entrants

Beginner (19+) Female

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2409 Tara Wingrave from Barrie 54:56.14 16.38 100.0 25 27m41 27m14
2 2406 Nancy Kemp Ecclestone CC / Bracebridge 55:01.35 5.215 16.36 99.8 22 27m51 27m09
3 2457 Fran Linsdell from Toronto 55:17.84 21.70 16.28 99.3 20 27m46 27m31
4 2460 Nickie Reynolds from Mississauga 56:20.05 1m23 15.98 97.5 18 27m15 29m04
5 2408 Mary Cubello from Tottenham 59:24.02 4m27 15.15 92.5 17 29m34 29m49
6 2458 Lisa McCabe 1:04:21.35 9m25 13.98 85.4 16 31m47 32m33
7 2459 Lynda Coutts 1:07:11.13 12m14 13.40 81.8 15 34m02 33m08
657 Michelle Nicholle Caledon Hills Cycling/Brampton Did Not Start
2410 Emma Wielchula DNF 1 Lap ToGo 30m09
689 Ericka Hastie from Oakville (54:43.5) Disqualified self, races sport 27m02 27m41
2403 Susan Reinholt from Oakville Did Not Start
Duncan Vipond - Chief Official

Started@: 10h42, Sunday, 8 Aug. 2004, Event#:15, 25.5 Km, 3 Laps 24 Entrants

Try an O-Cup Male

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 4023 Chris Bruckner from Baltimore 1:30:36.01 16.89 100.0 25 29m37 30m52 30m05
2 4035 Tristan Spurr from Sebright 1:32:57.05 2m21 16.46 97.5 22 30m29 30m42 31m44
3 4031 John W Fisher from Unionville 1:34:50.78 4m14 16.13 95.5 20 30m46 31m54 32m09
4 4032 Bryce Sluman from Toronto 1:39:39.91 9m03 15.35 90.9 18 33m09 33m33 32m57
5 4127 Bill Eberhardt 1:40:23.38 9m47 15.24 90.2 17 33m21 33m26 33m36
6 4029 Andrew Bray from Port Perry 1:40:47.63 10m11 15.18 89.9 16 33m43 32m51 34m13
7 4027 David Jefferies from Palgrave 1:42:01.07 11m25 15.00 88.8 15 33m40 33m31 34m49
8 4028 Rob Dennys 1:44:58.20 14m22 14.58 86.3 14 33m11 34m34 37m12
9 4030 Ted Lewis from Sebright 1:46:16.14 15m40 14.40 85.3 13 33m51 33m42 38m42
10 4126 Nathan Elliott 1:46:35.88 15m59 14.35 85.0 12 35m07 34m58 36m29
11 4017 Ian Parsons from Mississauga 1:48:08.71 17m32 14.15 83.8 11 35m40 34m51 37m36
12 4036 Justin Lewis from Sebright 1:48:45.62 18m09 14.07 83.3 10 33m44 36m42 38m18
13 4001 Jim Fry from Bethany 1:48:51.79 18m15 14.05 83.2 9 35m28 36m08 37m14
14 4025 Ian Rowe Ecclestone CC / Newmarket 1:49:03.98 18m27 14.03 83.1 8 35m52 36m05 37m06
15 695 David Boldt from Keswick 1:50:46.21 20m10 13.81 81.8 7 35m43 35m57 39m05
16 4100 Mark Laviolette 1:50:55.98 20m19 13.79 81.7 6 35m34 37m14 38m06
17 4129 Jeff Ward Ecclestone CC 2:07:03.14 36m27 12.04 71.3 5 39m44 42m11 45m07
18 4128 Wayne Veal 2:11:54.21 41m18 11.60 68.7 4 39m43 43m10 49m00
19 4200 Patrick Fedor 2:17:58.44 47m22 11.09 65.7 3 40m50 45m04 52m03
4002 Will Winn Team McBride - Fit Fix DNF 2 LapsToGo 30m52
-944 Todd Stahley Did Not Start
-931 Mark Cairns from Newmarket Did Not Start
4012 Michael Drukarsh from Toronto Did Not Start
4034 Mark Sieradzan DNF 1 Lap ToGo 29m49 30m21
Duncan Vipond - Chief Official

Started@: 10h42, Sunday, 8 Aug. 2004, Event#:15, 17 Km, 2 Laps 3 Entrants

Try an O-Cup Female

PL PLATE NAME                   AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 4024 Jenn Rowe Ecclestone CC 1:13:17.71 13.92 100.0 25 36m57 36m19
2 4033 Colleen Hammond 1:14:44.47 1m26 13.65 98.1 22 37m18 37m25
3 4130 Elizabeth Anne D`Amico Fly Gurlz / Toronto 1:23:26.52 10m08 12.22 87.8 20 40m37 42m48
Duncan Vipond - Chief Official

Started@: 10h32, Sunday, 8 Aug. 2004, Event#:15, 25.5 Km, 3 Laps 19 Entrants

Junior (17-18) Sport Male

PL PLATE NAME                   AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1270 Brendan Matheson Sports Swap Racing/Moonstone 1:25:48.39 17.83 100.0 25 27m47 28m20 29m40
2 1203 Jamie Hamilton Team Hardwood / Innisfil 1:29:14.21 3m25 17.15 96.2 22 28m39 29m56 30m38
3 1277 Jeffrey Lemon Ecclestone CC 1:29:22.12 3m33 17.12 96.0 20 29m20 29m34 30m26
4 1219 Preston McClelland Team Hardwood / Hawkestone 1:31:05.31 5m16 16.80 94.2 18 29m22 30m26 31m15
5 1201 Ben Ricetto from Barrie 1:31:45.32 5m56 16.67 93.5 17 28m43 30m18 32m42
6 1231 Jay Passingham from Sarnia 1:32:53.44 7m05 16.47 92.4 16 29m42 30m31 32m38
7 1202 Robert Halpin JAW Racing Team / Hanover 1:33:53.57 8m05 16.30 91.4 15 30m33 30m59 32m21
8 1216a Darryl McGrath from Janetville 1:34:39.93 8m51 16.16 90.6 14 29m59 32m29 32m10
9 1221 Roni Jones Sports Swap Racing / Toronto 1:35:02.22 9m13 16.10 90.3 13 30m17 32m42 32m02
10 1232 Quinn Hanam from Kitchener 1:35:03.38 9m14 16.10 90.3 12 29m44 32m21 32m57
11 1226 Jonathan van der Sluis Team Axis Gear / Fonthill 1:35:14.70 9m26 16.06 90.1 11 30m53 32m16 32m04
12 1205 Blair McDonald Waterloo CC/The Flying Dogs 1:35:42.87 9m54 15.99 89.6 10 30m38 31m09 33m55
13 1211 Andrew Severs from Owen Sound 1:36:10.62 10m22 15.91 89.2 9 29m23 31m17 35m29
14 2001 Adam Mokros Bicycles Plus / Oshawa 1:38:50.14 13m01 15.48 86.8 8 30m40 32m11 35m57
15 1204 Sam Pedlow from Barrie 1:40:32.36 14m43 15.22 85.3 7 28m42 30m08 41m41
16 228 David Wilk Team McBride - Fit Fix 1:40:54.48 15m06 15.16 85.0 6 31m33 34m42 34m37
17 1220 Brian Campbell Reynolds Cycle / London 1:43:00.92 17m12 14.85 83.3 5 31m55 34m25 36m40
18 1208 Andrew Frank Team Axis Gear / Fonthill 1:43:24.51 17m36 14.80 83.0 4 32m26 35m50 35m07
19 1272 Bill Toms from Ennismore 1:52:50.52 27m02 13.56 76.0 3 32m16 36m20 44m13
Duncan Vipond - Chief Official

Started@: 10h30, Sunday, 8 Aug. 2004, Event#:15, 25.5 Km, 3 Laps 47 Entrants

Senior (19-29) Sport Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1046 Neil Schiemann from Ottawa 1:22:07.64 18.63 100.0 25 26m11 27m25 28m30
2 997 Erich Baumhard from Sutton West 1:22:33.44 25.80 18.53 99.5 22 26m17 27m30 28m44
3 1021 Mario Muredda Franks Red Hot Kingston 1:23:00.47 52.83 18.43 98.9 20 26m37 28m00 28m22
4 1138 Warren MacDonald 1:23:09.07 1m01 18.40 98.8 18 27m32 27m31 28m05
5 1091 Keith Moore Sporting Life / Hamilton 1:23:35.17 1m27 18.30 98.3 17 27m16 27m56 28m22
6 1005 Ed Veal Newmarket Eagles CC/Bradford 1:23:49.04 1m41 18.25 98.0 16 26m35 28m20 28m53
7 1141 Colin Scott from Penetanguishene 1:24:05.40 1m57 18.19 97.7 15 28m09 27m10 28m44
8 1033 Doug Devine Reynolds Cycle / London 1:24:46.30 2m38 18.05 96.9 14 27m29 28m14 29m02
9 1027 Simon Smith Team Hardwood / Barrie 1:24:47.01 2m39 18.05 96.9 13 27m54 28m39 28m13
10 1036 Allan Bennetto Reynolds Cycle / Woodstock 1:25:32.50 3m24 17.89 96.0 12 27m30 28m24 29m37
11 1076 Steve Prosser from Sutton West 1:25:57.33 3m49 17.80 95.5 11 26m27 28m35 30m54
12 1085 Jack Dimarco from Grand Valley 1:26:00.58 3m52 17.79 95.5 10 27m28 29m04 29m28
13 1057 Paul Cockshott from Oakville 1:26:02.82 3m55 17.78 95.4 9 27m01 28m43 30m17
14 1137 Matt Prosser from Sutton West 1:26:41.31 4m33 17.65 94.7 8 26m46 28m10 31m44
15 1065 Nathan Kaye from Pickering 1:26:45.56 4m37 17.63 94.7 7 28m05 29m00 29m39
16 1142 Aaron Quesnel from Nottawa 1:27:06.31 4m58 17.56 94.3 6 28m34 29m22 29m08
17 1025 Shane Hollingshead from Innistil 1:27:15.00 5m07 17.54 94.1 5 28m19 29m23 29m31
18 1067 Anton Varabei from Toronto 1:27:32.29 5m24 17.48 93.8 4 28m07 29m19 30m04
19 1081 Simon Donato from Hamilton 1:28:05.20 5m57 17.37 93.2 3 28m54 29m22 29m47
20 1018 Kaesy Gladwin Sudbury Cycling Team/Sudbury 1:28:18.16 6m10 17.33 93.0 2 29m07 29m43 29m27
21 1089 Adam Pells Team McBride - Fit Fix/Toronto 1:29:07.62 6m59 17.17 92.1 0 28m45 29m33 30m48
22 998 Mark Brown JAW Racing Team / Walkerton 1:29:12.86 7m05 17.15 92.1 29m05 29m43 30m23
23 1071 Russ McRae Sporting Life / Toronto 1:29:39.81 7m32 17.06 91.6 27m52 29m41 32m05
24 1030 Tim Gale from London 1:30:07.22 7m59 16.98 91.1 29m39 29m32 30m55
25 1040 David Stone Elite Racing Association 1:30:57.37 8m49 16.82 90.3 29m09 30m34 31m13
26 1012 Josh Jones Sports Swap Racing / Toronto 1:31:20.42 9m12 16.75 89.9 29m59 30m20 31m00
27 1093 Mike Harris Elite Racing Association 1:31:24.85 9m17 16.74 89.8 29m48 30m47 30m48
28 1143 Eddie Johnson from Milton 1:32:53.62 10m45 16.47 88.4 29m22 30m59 32m31
29 1011 Tim Salkauskis Team McBride - Fit Fix/Loretto 1:33:46.62 11m38 16.32 87.6 31m36 31m12 30m57
30 1147 James Dawes 1:34:41.97 12m34 16.16 86.7 30m01 31m15 33m25
31 1094 Matt Gurney from Princeton 1:35:04.32 12m56 16.09 86.4 30m27 32m41 31m54
32 1139 Noel Agellon 1:35:58.75 13m51 15.94 85.6 30m51 31m58 33m08
33 1077 Jeff Harris from Tillsonburg 1:36:41.22 14m33 15.82 84.9 31m59 32m27 32m14
34 1145 Adrian Specogna from London 1:38:01.74 15m54 15.61 83.8 30m36 32m31 34m53
35 1140 Raymond Chan from Burlington 1:38:54.78 16m47 15.47 83.0 31m23 32m13 35m17
36 1037 David Millard Reynolds Cycle 1:39:43.29 17m35 15.34 82.4 31m15 33m58 34m28
37 1029 Kyle Ford from Mississauga 1:40:31.40 18m23 15.22 81.7 30m39 33m08 36m43
38 1087 Kyle Tarlton from Lively 1:46:33.71 24m26 14.36 77.1 33m38 36m03 36m51
39 1063 Rene Rochefort Caledon Hills Cycling 1:49:34.72 27m27 13.96 74.9 34m06 38m21 37m06
40 1095 Thomas Huller Team McBride - Fit Fix/Oshawa 1:52:10.87 30m03 13.64 73.2 38m03 37m10 36m56
41 996 Bill Graham 3 Rox Racing / Ashburn 1:55:15.32 33m07 13.27 71.3 36m06 39m25 39m43
1144 Andrew Burch from Omemee DNF 3 LapsToGo
1054 Matt Ellis from Wasaga Beach DNF 3 LapsToGo
1014 Ryan Murray JAW Racing Team / Maxwell DNF 2 LapsToGo 39m58
