Bonham and Co. Ontario Cup #5

Dagmar Resort, Sunday, 24 Aug. 2003, Dave Horyn Chief Official
Categories
9am Start Pee Wee Male, Pee Wee + Minime Female, Minime Male, Cadet Male, Cadet and Junior Female, Beginner 17+ Male, Beginner 19+ Female,
10:30am Start Try an O-Cup Male, Female, Junior (17-18) Sport Male, Senior (19-29) Sport Male, Veteran Mast(30-39) Sport Male, Master (40-49) Sport Male, Grand Master (50+) Male, Sport (19+) Female, Cadet+Junior Exp(15-18) Female, Senior 19-29 Expert Female, Master 30+ Expert Female,
1pm Start Cadet 15-16 Expert Male, Junior (17-18) Expert Male, Senior (19-29) Expert Male, Veteran (30-39) Expert Male, Master (40+) Expert Male, Senior Pro-Elite Male, Female,

Rider Summary for Bonham and Co. Ontario Cup #5
Sunday, 24 Aug. 2003 Number of Riders = 510

Number of Riders with the same Name
1. Mike Smith, 1428:JSM, Toronto = 990:GMM, Tecumseh
Number of Riders that DNF (Did Not Finish) = 43
Number of Riders that DNS (Did Not Start) = 19
Number of Riders without Plate/Bib# = 1
Number of Riders with OneDays = 16
Number of Riders without license# assigned = 57

CATEGORY                                  REGISTERED DNS DNF DSQ
Pee Wee Male 25 2 0 0
Pee Wee + Minime Female 7 1 0 0
Minime Male 27 1 1 0
Cadet Male 20 0 0 0
Cadet and Junior Female 2 0 0 0
Beginner 17+ Male 35 0 3 0
Beginner 19+ Female 15 2 0 0
Try an O-Cup Male 21 0 6 0
Try an O-Cup Female 1 0 0 0
Junior (17-18) Sport Male 13 1 4 0
Senior (19-29) Sport Male 42 3 9 0
Veteran Mast(30-39) Sport Male 51 3 1 0
Master (40-49) Sport Male 38 3 4 0
Grand Master (50+) Male 18 0 1 0
Sport (19+) Female 24 0 1 0
Cadet+Junior Exp(15-18) Female 4 0 0 0
Senior 19-29 Expert Female 5 0 0 0
Master 30+ Expert Female 10 0 2 0
Cadet 15-16 Expert Male 15 0 0 0
Junior (17-18) Expert Male 15 0 1 0
Senior (19-29) Expert Male 33 0 1 0
Veteran (30-39) Expert Male 25 0 3 0
Master (40+) Expert Male 22 1 3 0
Senior Pro-Elite Male 28 2 2 0
Senior Pro-Elite Female 14 0 1 0

Bonham and Co. Ontario Cup #5

Dagmar Resort

Started@: 9h08m, Sunday, 24 Aug. 2003, Event#:15, 6 Km, 25 Entrants

Pee Wee Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2807 Jared Stafford from Newmarket 23:48.88 15.12 92.0 25
2 2800 Bennett Winn Team McBride - Fitfix/PortHope 24:25.34 36.45 14.74 89.7 22
3 2821 Kevin Massicotte from Scarborough 24:26.62 37.73 14.73 89.6 20
4 2803 Michael Kolar from Toronto 24:47.16 58.27 14.52 88.4 18
5 2806 Matt Ricetto from Barrie 25:59.78 2m10 13.85 84.2 17
6 2804 Stuart Loney from Bolton 27:02.53 3m13 13.31 81.0 16
7 2822 Brent Campbell from London 27:47.69 3m58 12.95 78.8 15
8 2811 Jared Selves from Stratford 28:21.27 4m32 12.70 77.2 14
9 2813 Mack Thomson Jolley`s Alternative Wheels 28:34.94 4m46 12.60 76.6 13
10 2820 Jason Massicotte from Scarborough 28:49.40 5m00 12.49 76.0 12
11 2824 A.J. Pieprzak 28:59.24 5m10 12.42 75.6 11
12 2808 David Winfield from Barrie 29:10.79 5m21 12.34 75.1 10
13 2812 Davis Ross from Wyevale 29:15.70 5m26 12.30 74.8 9
14 2827 Tim Jeckell from Welland 29:47.89 5m59 12.08 73.5 8
15 2254 Corey Houben 30:07.60 6m18 11.95 72.7 7
16 2255 Colin Van Moorsel 30:45.69 6m56 11.70 71.2 6
17 2802 Justin Zottl Jolley`s Alternative Wheels 32:34.98 8m46 11.05 67.2 5
18 2257 Lynette Durward 34:27.57 10m38 10.45 63.6 4
19 2826 Luke Winn Team McBride - Fitfix 37:11.55 13m22 9.68 58.9 3
20 2828 Charles Giangrande Uxbridge CC / Richmond Hill 41:06.52 17m17 8.76 53.3 2
21 2256 Mac McCoy 42:28.00 18m39 8.48 51.6 0
22 2258 Mitchell Sadowski from Mississauga 43:50.33 20m01 8.21 50.0
23 2825 Matthew Laforest 46:20.55 22m31 7.77 47.3
2805 Griffin Dixon from Scarborough Did Not Start
2801 Cameron Fletcher Jolley`s Alternative Wheels Did Not Start
Dave Horyn Chief Official

Started@: 9h08m, Sunday, 24 Aug. 2003, Event#:15, 6 Km, 7 Entrants

Pee Wee + Minime Female

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2986 Ellen Ross from Wyevale 27:11.38 13.24 86.3 25
2 2984 Michelle Everist AO Bikes + Boards Racing 28:39.82 1m28 12.56 81.9 22
3 2987 Kaitlyn Walker 30:57.20 3m45 11.63 75.8 20
4 2988 Jane Thomson Jolley`s Alternative Wheels 32:16.82 5m05 11.15 72.7 18
5 2982 Sierra Loney from Bolton 32:48.99 5m37 10.97 71.5 17
6 2999 Tori Giangrande Uxbridge CC / Richmond Hill 33:37.10 6m25 10.71 69.8 16
2983 Meghan Dixon Bay Cycle/3Rox Racing Did Not Start
Dave Horyn Chief Official

Started@: 9h02m, Sunday, 24 Aug. 2003, Event#:15, 12 Km, 2 Laps 27 Entrants

Minime Male

PL PLATE NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2329 Christopher Everist AO Bikes + Boards Racing 45:59.34 15.66 88.2 25 22m30 23m29
2 2310 Connor Dixon Bay Cycle/3Rox Racing 46:43.88 44.53 15.41 86.8 22 22m56 23m47
3 2314 Mark Winfield Team Hardwood Hills / Barrie 47:00.82 1m01 15.31 86.3 20 23m02 23m58
4 2309 Chris Jackson Gears Racing .com / Toronto 47:00.82 1m01 15.31 86.3 18 23m00 24m00
5 2307 Daniel Thorpe Bay Cycle/3Rox Racing 47:27.97 1m28 15.17 85.4 17 23m06 24m21
6 2324 Scott Siegers Waterloo CC/The Flying Dogs 49:17.49 3m18 14.61 82.3 16 24m22 24m55
7 2308 Michael Mitchnick Sports Swap / Toronto 49:20.38 3m21 14.59 82.2 15 24m34 24m46
8 2807? Dylan Potts Northern Cycling Club 49:41.62 3m42 14.49 81.6 14 23m52 25m48
9 2318 Kyle Fry from Minden 50:23.40 4m24 14.29 80.5 13 24m38 25m44
10 2322 Ian MacKenzie from Cobourg 50:33.39 4m34 14.24 80.2 12 24m37 25m56
11 2815 Taylor Pieprzak 50:49.60 4m50 14.17 79.8 11 24m39 26m09
12 2325 Michael Hermanovsky Uxbridge CC / Richmond Hill 52:01.66 6m02 13.84 78.0 10 24m51 27m10
13 2316 Joshua MacAulay Northern Cycling Club 52:11.10 6m11 13.80 77.7 9 24m35 27m35
14 2456 David Wright from Oakville 52:13.53 6m14 13.79 77.7 8 24m44 27m29
15 2315 Jeff Kosela AO Bikes + Boards Racing 52:14.81 6m15 13.78 77.6 7 25m28 26m46
16 2335 Ethan Winch Team Hardwood Hills 52:25.23 6m25 13.74 77.4 6 24m18 28m06
17 2334 Nathan Catteau Team Hardwood Hills / Barrie 53:18.83 7m19 13.50 76.1 5 25m06 28m11
18 2301 Joshua Fletcher Jolley`s Alternative Wheels 53:54.22 7m54 13.36 75.2 4 25m46 28m07
19 2323 Karson Linton from Cobourg 59:54.26 13m54 12.02 67.7 3 28m30 31m24
20 2814 Alex Howard 1:01:39.02 15m39 11.68 65.8 2 29m48 31m50
21 2336 Paul Clinton 1:02:47.80 16m48 11.47 64.6 0 29m12 33m34
22 2306 Tyler Pollock from Brantford 1:04:07.54 18m08 11.23 63.2 31m40 32m27
23 2302 Steven Anderson Jolley`s Alternative Wheels 1:04:33.53 18m34 11.15 62.8 30m39 33m54
24 2454 Mark Van Moorsel 1:08:06.04 22m06 10.57 59.6 34m03 34m02
25 2337 Taylor Holmes 1:12:18.51 26m19 9.96 56.1 32m47 39m30
2317 Timothy Crosby Ziggy`s Cycling Club Inc. Did Not Start
2455 Craig McNair Hamilton CC / Hamilton DNF 1 Lap ToGo 38m32
Dave Horyn Chief Official

Started@: 9h00m, Sunday, 24 Aug. 2003, Event#:15, 12 Km, 2 Laps 20 Entrants

Cadet Male

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2117 Lenny Valjas from Toronto 43:16.86 16.64 92.6 25 20m59 22m16
2 2107 Glenn Burton Northern Cycling Club 44:14.39 57.53 16.27 90.6 22 21m02 23m12
3 2128 Jon Kinsie from Kitchedner 45:01.30 1m44 15.99 89.0 20 22m35 22m25
4 2119 Jon Winfield Team Hardwood Hills / Barrie 45:28.70 2m11 15.83 88.1 18 22m25 23m03
5 2121 Colin Howard Team Hardwood Hills 45:36.53 2m19 15.79 87.8 17 22m26 23m09
6 2114 Justin Willette 46:11.80 2m54 15.59 86.7 16 22m33 23m38
7 2139 Darryl McCraath 46:33.04 3m16 15.47 86.1 15 23m04 23m28
8 2125 Derek Beirnes Team Hardwood Hills / Barrie 46:34.73 3m17 15.46 86.0 14 22m28 24m06
9 2224 Kyle Van Moorsel 47:07.14 3m50 15.28 85.0 13 23m26 23m40
10 2103 Daniel Bouffard Team McBride - Fitfix 48:10.54 4m53 14.95 83.2 12 22m39 25m31
11 2110 Richard Bell from Wescam 48:31.07 5m14 14.84 82.6 11 23m33 24m57
12 2118 Ben Ricetto from Barrie 49:24.10 6m07 14.57 81.1 10 23m32 25m51
13 2140 Andrew Bray from Port Perry 49:52.87 6m36 14.43 80.3 9 24m55 24m57
14 2135 Pate Newmann 50:07.91 6m51 14.36 79.9 8 24m11 25m56
15 2115 Billy Schieck Team Hardwood Hills 50:14.03 6m57 14.33 79.8 7 24m47 25m26
16 2101 Jamie Hamilton Team Hardwood Hills/Innisfil 50:15.49 6m58 14.33 79.7 6 24m24 25m50
17 2122 Tyler Runnings from Barrie 51:13.97 7m57 14.05 78.2 5 24m54 26m19
18 2313 Logan Tacoma from Brampton 53:25.59 10m08 13.48 75.0 4 26m17 27m08
19 2330 Matt Urquhart from London 53:54.11 10m37 13.36 74.3 3 25m29 28m24
20 2138 Adam Mokros from Oshawa 55:47.54 12m30 12.90 71.8 2 26m12 29m34
Dave Horyn Chief Official

Started@: 9h06m, Sunday, 24 Aug. 2003, Event#:15, 12 Km, 2 Laps 2 Entrants

Cadet and Junior Female

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2985 Kaitlin Michener Jolley`s Alternative Wheels 53:32.33 13.45 84.1 25 26m12 27m19
2 905 Sonya Hones Ziggy`s Cycling Club Inc. 59:20.69 5m48 12.13 75.8 22 28m20 30m59
Dave Horyn Chief Official

Started@: 9h04m, Sunday, 24 Aug. 2003, Event#:15, 12 Km, 2 Laps 35 Entrants

Beginner 17+ Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 1416 Andrew Severs from Owen Sound 47:43.20 15.09 85.0 25 23m20 24m22
2 2528 Curtis Webster from Kitchener 48:11.17 27.96 14.94 84.2 22 24m07 24m04
3 2514 Erin Bale from Lefroy 48:31.93 48.73 14.84 83.6 20 23m51 24m40
4 2511 Joel Gregorio 49:45.93 2m02 14.47 81.5 18 23m53 25m52
5 2540 Randy Pye from Hamilton 50:00.02 2m16 14.40 81.1 17 24m33 25m26
6 2574 Robert Halpin 50:30.93 2m47 14.25 80.3 16 24m47 25m43
7 2508 Kyle Ford from Mississauga 51:14.10 3m30 14.05 79.2 15 24m56 26m17
8 2532 Scott Josiak 51:30.22 3m47 13.98 78.7 14 25m14 26m16
9 2500 Marc Levesque from Oakville 52:16.74 4m33 13.77 77.6 13 25m35 26m41
10 2513 Allan Lowe from Cumberland 52:34.78 4m51 13.69 77.1 12 25m17 27m17
11 2517 Rob Videcak Caledon Cycling Club/Brampton 53:47.08 6m03 13.39 75.4 11 26m01 27m46
12 2518 Ralph Walker from Scarborough 54:13.33 6m30 13.28 74.8 10 26m25 27m48
13 2509 Kristian Kataila from Oakville 54:49.45 7m06 13.13 74.0 9 27m17 27m31
14 2575 Andrew Hibma from Owen Sound 55:20.24 7m37 13.01 73.3 8 26m43 28m37
15 2515 Vic Michener Owen Sound CC / Meaford 55:36.22 7m53 12.95 72.9 7 27m12 28m24
16 2544 Brendon Aldridge 55:54.32 8m11 12.88 72.5 6 27m09 28m45
17 2530 Henry Novik from Thornhill 56:48.90 9m05 12.67 71.4 5 27m34 29m14
18 2534 Jim Fry from Minden 57:28.85 9m45 12.53 70.6 4 28m15 29m13
19 2521 David Farrar from Oakville 57:29.76 9m46 12.52 70.5 3 27m20 30m09
20 2542 Scott Gibson-Craig from North Bay 57:34.73 9m51 12.50 70.4 2 28m22 29m12
21 2547 Dale O`Neill from Ajax 57:50.74 10m07 12.45 70.1 0 28m10 29m40
22 2576 Stephen Patterson from Toronto 58:18.95 10m35 12.35 69.5 28m32 29m46
23 2522 Doug Howard 59:35.42 11m52 12.08 68.1 27m32 32m03
24 2541 Grant Boyden from Port Perry 1:00:01.55 12m18 11.99 67.6 29m24 30m37
25 2572 Nick Danielak from Toronto 1:00:43.98 13m00 11.86 66.8 28m52 31m51
26 2573 Boris Krol 1:00:48.43 13m05 11.84 66.7 29m48 31m00
27 2564 Ed Webber from Palgrave 1:00:51.72 13m08 11.83 66.6 31m20 29m31
28 2571 Fabio Dimarco 1:01:00.24 13m17 11.80 66.5 29m22 31m37
29 2505 Bruce Jackson Gears Racing .com / Toronto 1:03:37.29 15m54 11.32 63.7 29m35 34m01
30 2538 Harold Waddington 1:05:16.05 17m32 11.03 62.1 31m29 33m46
31 2548 Lukasz Swiderski from Scarborough 1:12:26.80 24m43 9.94 56.0 35m15 37m11
32 2543 Adam Berent from Toronto 1:13:00.20 25m16 9.86 55.6 35m33 37m26
7211 John Dean Bay Cycle/3Rox Racing/Whitby Did Not Finish
2546 Andrew Clark from Burlington DNF 1 Lap ToGo 26m05
2545 Stephen Laforest Owen Sound CC DNF 1 Lap ToGo 54m31
Dave Horyn Chief Official

Started@: 9h06m, Sunday, 24 Aug. 2003, Event#:15, 12 Km, 2 Laps 15 Entrants

Beginner 19+ Female

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2944 Heather Gray from Toronto 48:49.72 14.75 92.2 25 24m17 24m32
2 886 Gail Haynes 1:00:29.58 11m39 11.90 74.4 22 29m41 30m48
3 2940 Shannon Bentley from Markham 1:01:53.54 13m03 11.63 72.7 20 31m58 29m54
4 2937 Janet Duffy Team Hardwood Hills / Barrie 1:04:56.62 16m06 11.09 69.3 18 31m55 33m01
5 2961 Ericka Hastie from Mississauga 1:05:16.00 16m26 11.03 69.0 17 31m28 33m47
6 2934 Amy Armstrong Jolley`s Alternative Wheels 1:05:58.47 17m08 10.91 68.2 16 32m16 33m42
7 2943 Nancy Jenkins Fly Gurlz / Cambridge 1:06:52.85 18m03 10.77 67.3 15 32m46 34m06
8 2950 Kate Sparling 1:06:59.42 18m09 10.75 67.2 14 32m39 34m19
9 2935 Tara Wingrave from Barrie 1:07:15.54 18m25 10.70 66.9 13 33m05 34m09
10 2949 Nadine Hunt 1:08:57.10 20m07 10.44 65.3 12 34m15 34m41
11 2932 Lianne Dixon Bay Cycle/3Rox Racing 1:09:20.61 20m30 10.38 64.9 11 33m37 35m42
12 2951 Simona Kolarova from Toronto 1:10:19.80 21m30 10.24 64.0 10 34m12 36m06
13 2939 Krista Youngblood Jolley`s Alternative Wheels 1:19:16.86 30m27 9.08 56.8 9 40m58 38m18
-1087 Christine Racicot Fly Gurlz / Scarborough Did Not Start
2942 Jean Boyd from Toronto Did Not Start
Dave Horyn Chief Official

Started@: 10h40, Sunday, 24 Aug. 2003, Event#:15, 26.1 Km, 3 Laps 21 Entrants

Try an O-Cup Male

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED LAP 1 LAP 2 LAP 3
1 7240 Wayne Floreani from Toronto 1:34:47.95 16.52 31m26 32m28 30m53
2 7507 Jeff Jackson from Pembroke 1:35:14.47 26.52 16.44 31m18 31m56 31m59
3 7238 Don Gain 1:37:24.43 2m36 16.08 30m54 33m05 33m24
4 7244 Scott Luscombe from Pickering 1:37:57.57 3m09 15.99 31m46 32m36 33m34
5 7239 John Giangrande Uxbridge CC / Richmond Hill 1:39:13.69 4m25 15.78 32m40 33m01 33m31
6 7245 Peter Dobson from Whitby 1:42:21.68 7m33 15.30 33m48 34m43 33m49
7 7243 Steve Wallace from Port Hope 1:42:37.17 7m49 15.26 33m21 34m56 34m19
8 7226 Robert Massicotte from Scarborough 1:42:52.57 8m04 15.22 33m10 34m26 35m15
9 2520 Will Winn Team McBride - Fitfix 1:47:39.13 12m51 14.55 35m25 36m15 35m58
10 7246 Scott Yule from Pickering 1:49:36.86 14m48 14.29 34m43 37m24 37m28
11 7511 Derek Atkins 1:50:12.72 15m24 14.21 35m51 36m51 37m29
12 7508 Rob Kinsie 1:55:24.95 20m37 13.57 37m35 39m26 38m22
13 7514 Michael Drukarsh from Toronto 2:07:12.78 32m24 12.31 37m51 41m53 47m28
14 7247 Lee Redstone 2:09:25.49 34m37 12.10 39m46 43m30 46m08
15 7506 Remy Wetherup from Mississauga 2:13:06.64 38m18 11.76 41m40 44m25 47m00
7242 Louis Belanger from Toronto DNF 2 LapsToGo 34m18
7513 Cary Brown from Oshawa Did Not Finish
7248 John McIntyre from Toronto DNF 2 LapsToGo 43m38
7509 Neil Atkins DNF 2 LapsToGo 48m42
7241 Marc Belanger from Toronto DNF 2 LapsToGo 37m13
7512 Chris Rees from Toronto DNF 2 LapsToGo 47m46
Dave Horyn Chief Official

Started@: 10h40, Sunday, 24 Aug. 2003, Event#:15, 17.4 Km, 2 Laps 1 Entrants

Try an O-Cup Female

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED LAP 1 LAP 2
1 7510 Denise Rispolie 1:18:41.74 13.27 37m46 40m54
Dave Horyn Chief Official

Started@: 10h32, Sunday, 24 Aug. 2003, Event#:15, 26.1 Km, 3 Laps 13 Entrants

Junior (17-18) Sport Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1417 Anthony Smith from Toronto 1:27:37.91 17.87 97.1 25 28m51 29m35 29m10
2 1422 Brandon Schmidt from Kitchener 1:28:39.26 1m01 17.66 96.0 22 28m54 29m38 30m07
3 1406 Jarred Forrest from Simcoe 1:32:58.95 5m21 16.84 91.5 20 30m27 31m29 31m01
4 200 Dave Reid Team McBride - Fitfix 1:33:49.16 6m11 16.69 90.7 18 29m54 31m28 32m26
5 1511 Shane Blacktopp from Mt. Albert 1:37:13.09 9m35 16.11 87.5 17 31m43 32m23 33m05
6 1431 Brendan Matheson from Moonstone 1:37:48.54 10m10 16.01 87.0 16 30m33 35m04 32m10
7 1425 Quinn Hanam Ziggy`s Cycling Club Inc. 1:42:07.06 14m29 15.34 83.3 15 32m14 35m10 34m41
8 1512 Joshua DeCloet from Turkey Point 1:44:31.46 16m53 14.98 81.4 14 31m26 34m24 38m40
1412 David Stone Northern Cycling Club Did Not Finish
1428 Mike Smith from Toronto DNF 2 LapsToGo 30m51
1411 Michael Cunningham Northern Cycling Club / Ajax DNF 1 Lap ToGo 33m12 38m36
1404 David Wilk Team McBride - Fitfix/Waterloo Did Not Start
213 Blair McDonald Waterloo CC/The Flying Dogs Did Not Finish
Dave Horyn Chief Official

Started@: 10h30, Sunday, 24 Aug. 2003, Event#:15, 26.1 Km, 3 Laps 42 Entrants

Senior (19-29) Sport Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1109 Ed Veal Bikesport:CyclepathNwmrkt 1:21:45.86 19.15 100.0 25 26m33 27m50 27m21
2 1101 John-Paul Stickle St. Catharines CC 1:22:27.26 41.40 18.99 99.2 22 26m52 27m45 27m48
3 1076 Scott Lundy Sports Swap / Toronto 1:23:29.10 1m43 18.76 97.9 20 27m16 28m06 28m06
4 1114 Myles Cullen from Innisfil 1:24:16.36 2m30 18.58 97.0 18 27m12 28m45 28m18
5 1083 Michael Vieira from Kingston 1:25:39.24 3m53 18.28 95.5 17 28m14 28m51 28m32
6 1135 Neil Schiemann from Ottawa 1:26:04.15 4m18 18.19 95.0 16 27m44 29m10 29m09
7 1290 Jack Dimarco 1:26:06.39 4m20 18.19 95.0 15 27m48 28m55 29m22
8 1287 Jeff Sears from Guelph 1:26:41.27 4m55 18.06 94.3 14 28m31 29m17 28m51
9 1123 Sean Thrush from West Hill 1:26:43.32 4m57 18.06 94.3 13 28m39 29m17 28m45
10 1286 Andrew Black Team McBride - Fitfix 1:27:13.68 5m27 17.95 93.7 12 27m55 29m42 29m34
11 1410 Joel Runk from Lindsay 1:28:14.43 6m28 17.75 92.7 11 28m34 29m06 30m33
12 1111 Simon Smith Team Hardwood Hills/Minesing 1:28:44.04 6m58 17.65 92.1 10 29m38 29m46 29m18
13 1279 Shane Hollingshead from Innistil 1:28:47.37 7m01 17.64 92.1 9 28m58 30m00 29m49
14 1277 Chris Bremer from Barrie 1:30:04.45 8m18 17.39 90.8 8 29m45 30m23 29m55
15 1283 Eddie Johnson from Milton 1:30:33.20 8m47 17.29 90.3 7 29m24 30m28 30m40
16 1282 Zack Gammage 1:32:29.62 10m43 16.93 88.4 6 29m09 30m47 32m33
17 1089 Justen Winster from Bolton 1:33:55.11 12m09 16.67 87.1 5 29m42 33m24 30m48
18 1091 Mark Cleland McMaster CC / Mississauga 1:33:58.99 12m13 16.66 87.0 4 30m13 32m37 31m08
19 1284 Josh Jones Sports Swap / Toronto 1:34:54.73 13m08 16.50 86.1 3 31m17 32m32 31m05
20 1092 Allan Bennetto Woodstock Cycling Club 1:35:38.07 13m52 16.37 85.5 2 30m31 32m04 33m01
21 1138 Craig Saari from London 1:36:16.02 14m30 16.27 84.9 0 31m06 33m15 31m54
22 1062 Jeff Hunter from Brampton 1:36:26.69 14m40 16.24 84.8 31m36 32m13 32m37
23 1289 John Burgess 1:37:08.75 15m22 16.12 84.2 32m35 32m05 32m27
24 1090 Tristan Smit from Markham 1:39:23.10 17m37 15.76 82.3 32m25 33m05 33m52
25 1047 Dave Harding from North Bay 1:39:59.46 18m13 15.66 81.8 31m25 33m46 34m47
26 1280 Denis Bachwald 1:42:49.20 21m03 15.23 79.5 31m58 34m36 36m14
27 1131 Cameron McKenzie Gears Racing .com/Mississauga 1:43:37.24 21m51 15.11 78.9 34m54 33m16 35m25
28 1285 Adrian Specegna 1:47:40.05 25m54 14.54 75.9 33m16 36m12 38m10
29 1056 Charles Torzsok from Mississauga 1:50:14.67 28m28 14.20 74.2 34m58 37m29 37m46
30 1066 Bill Graham Bay Cycle/3Rox Racing/Ashburn 2:03:12.63 41m26 12.71 66.4 36m02 43m01 44m08
1139 Alex Terentiew Team Lifesavers / Toronto DNF 2 LapsToGo 30m47
1093 Jae Lee from Kingston Did Not Finish
1019 Wesley C. Fraser from Hamilton Did Not Finish
1054 Andy Kozak from Hamilton DNF 2 LapsToGo 36m25
1278 Scott Cunningham from Barrie DNF 2 LapsToGo 30m57
1080 Greg Marshall from London DNF 1 Lap ToGo 28m47 30m08
1281 Shawn Kerr DNF 2 LapsToGo 32m19
1136 Jason Farrell from Guelph DNF 2 LapsToGo 33m31
850 Justin Mazeau Team Lifesavers / Toronto Did Not Start
1074 Rob Padyk from Brantford Did Not Start
1057 Ryan Douglas from Ashburn Did Not Start
1095 Keith Moore from Toronto Did Not Finish
Dave Horyn Chief Official

Started@: 10h34, Sunday, 24 Aug. 2003, Event#:15, 26.1 Km, 3 Laps 51 Entrants

Veteran Mast(30-39) Sport Male

PL PLATE NAME                  AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1647 Mike Mokros Bicycles Plus / Oshawa 1:23:53.35 18.67 100.0 25 27m21 28m13 28m18
2 1630 Terry Dean Team Lifesavers / Whitby 1:26:16.58 2m23 18.15 97.2 22 27m48 29m01 29m26
3 1648 Vitek Mokros Bicycles Plus / Oshawa 1:27:16.03 3m22 17.94 96.1 20 27m52 30m05 29m17
4 1687 Andrew Ciazynski St. Catharines CC 1:27:46.56 3m53 17.84 95.6 18 28m41 29m17 29m48
5 1709 Chris Strahm Team Hardwood Hills/Stratford 1:28:52.35 4m58 17.62 94.4 17 28m48 29m43 30m20
6 1625 Dennis Elgie from Toronto 1:29:10.21 5m16 17.56 94.1 16 29m09 29m56 30m04
7 1621 Nicolas Ross Team Lifesavers / Toronto 1:29:52.14 5m58 17.43 93.3 15 29m07 30m11 30m33
8 1854 Mike Davidson from Ajax 1:30:35.70 6m42 17.29 92.6 14 29m29 30m29 30m36
9 1667 Ben Aubin Liquid MTB / London 1:30:49.38 6m56 17.24 92.4 13 29m06 30m23 31m19
10 1852 Claudio Bruno from Toronto 1:30:49.91 6m56 17.24 92.4 12 29m23 31m06 30m19
11 1604 Robert Makurat from Toronto 1:30:52.05 6m58 17.23 92.3 11 29m19 30m52 30m39
12 1701 Todd Temple from Barrie 1:31:09.95 7m16 17.18 92.0 10 29m18 30m42 31m08
13 842 Tristan Leynes from Scarborough 1:32:49.96 8m56 16.87 90.4 9 30m23 31m13 31m13
14 1713 Jeff Brake Team Lifesavers / Toronto 1:32:53.06 8m59 16.86 90.3 8 30m03 31m35 31m14
15 1645 Jeff Shikaze Skiis And Biikes / Brampton 1:33:27.59 9m34 16.76 89.8 7 30m06 32m24 30m57
16 1693 Ian Dawes Ecclestone CC / Bracebridge 1:33:33.05 9m39 16.74 89.7 6 31m00 31m45 30m47
17 1660 Christopher Fabricius Skiis And Biikes/Mississauga 1:33:49.41 9m56 16.69 89.4 5 30m04 31m26 32m17
18 1602 Gerald Pyjor from Palgrave 1:34:14.13 10m20 16.62 89.0 4 30m56 31m51 31m26
19 1615 James MacDonald from Newmarket 1:34:24.50 10m31 16.59 88.9 3 29m55 31m38 32m50
20 1612 Brent Johnson from Orillia 1:34:25.60 10m32 16.58 88.8 2 30m09 32m22 31m53
21 1673 Rick McEachran from Kingston 1:35:11.99 11m18 16.45 88.1 0 30m48 32m24 31m59
22 1614 Simon MacDonald from Richmond Hill 1:35:18.60 11m25 16.43 88.0 30m49 32m17 32m11
23 1849 Gary Serra from Toronto 1:36:07.85 12m14 16.29 87.3 31m33 32m11 32m23
24 1690 Jeff Gosselin Team Lifesavers / Toronto 1:36:45.31 12m51 16.19 86.7 30m46 33m02 32m56
25 1637 Gary Bavis Team Lifesavers / Toronto 1:37:14.31 13m20 16.10 86.3 30m32 32m42 33m59
26 1042 Craig McCarthy from Welland 1:39:10.75 15m17 15.79 84.6 31m21 33m44 34m05
27 1710 Alex Sanna Waterloo CC/The Flying Dogs 1:39:52.37 15m59 15.68 84.0 31m52 33m26 34m33
28 1848 Hung Lehong from Mississauga 1:40:22.51 16m29 15.60 83.6 32m19 34m05 33m56
29 1694 Matt Saunders from Bradford 1:40:24.78 16m31 15.60 83.5 32m38 34m12 33m33
30 1855 Ian MacPherson from Rockwood 1:40:41.87 16m48 15.55 83.3 32m03 34m23 34m14
31 1606 Michael Krauss from Toronto 1:40:56.74 17m03 15.51 83.1 31m56 34m18 34m41
