| The Blue Cup - Saturday |
| Blue Mountain Resorts - Collingwood -671 Elevation drop, 1.23Km |
 |
| Saturday October 4, 2003, Total of 82 participants |
| Note: Ontario Cup Points shown in these results will not be applied to the 2003 Ontario Cup Downhill, the OCup points may be used for seeding for the 2004 series. |
| Hard Tail 18 and Under | 7 | 71.43% | 2 | 0 | | Hard Tail 19 and Over |
7 | 85.71% | 0 | 1 | | Hard Tail Open Female |
1 | 100.00% | 0 | 0 | | Cadet (15-16) |
10 | 80.00% | 0 | 2 | | Junior Sport (17-18) |
10 | 80.00% | 1 | 1 | | Senior Sport (19-29) |
11 | 63.64% | 2 | 2 | | Senior (19-29) Female |
2 | 50.00% | 1 | 0 | | Veteran Master (30-39) |
11 | 90.91% | 0 | 1 | | Master (40+) |
2 | 50.00% | 1 | 0 | | Junior Expert (17-18) |
6 | 83.33% | 1 | 0 | | Senior Expert (19-29) |
7 | 85.71% | 0 | 1 | | Senior Pro-Elite (19+) |
8 | 31.25% | 1 | 2 | |   | | Hard Tail 18 and Under |
| 1 | 261 | Kyle McIver | | Annan | 4:54.919 | | 25 | 71.65 |
| 2 | 1868 | Aaron Davis | | | 5:52.993 | 58.074 | 22 | 59.86 |
| 3 | 281 | Jeff Faulds | | Peterborough | 6:48.615 | 1:53.696 | 20 | 51.72 |
| 4 | 46 | Nikolaus Tkachuk | | Wyevale | 10:06.247 | 5:11.327 | 18 | 34.86 |
| 5 | 1520 | Chris Arnott | | Kitchener | 14:41.627 | 9:46.708 | 17 | 23.97 |
| 182 | Colin Richardson | | Burlington | Did Not Start |
| 1867 | Mark McKay | | | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Hard Tail 19 and Over |
| 1 | 1870 | Ken Klowak | | Mansfield | 4:47.201 | | 25 | 71.89 |
| 2 | 1864 | Olivier Desmeules | | | 5:21.275 | 34.074 | 22 | 64.26 |
| 3 | 1549 | Allan Muir | | | 7:34.554 | 2:47.353 | 20 | 45.42 |
| 4 | 1552 | Ryan Markham | | | 8:23.357 | 3:36.156 | 18 | 41.02 |
| 5 | 1540 | Darryl Sweeney | | | 9:47.049 | 4:59.848 | 17 | 35.17 |
| 6 | 1865 | Jordan Roy | | | 11:18.475 | 6:31.274 | 16 | 30.43 |
| 1872 | Pat Zadorsky | | | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Hard Tail Open Female |
| 1 | 59 | Christina Green | | Hamilton | 28:44.776 | | 25 | 14.46 |
| |
|
| Dave Horyn |
|   |
| Cadet (15-16) |
| 1 | 90 | Derek Cowell | | Brampton | 4:01.466 | | 25 | 79.99 |
| 2 | 225 | Dan Foster | Balfa | St.Catharines | 5:07.164 | 1:05.698 | 22 | 62.88 |
| 3 | 160 | Chris Dufault | | Barrie | 5:32.192 | 1:30.725 | 20 | 58.14 |
| 4 | 265 | Ben Reasbeck | | Baltimore | 5:48.259 | 1:46.793 | 18 | 55.46 |
| 5 | 1546 | Tyler Cerson | | Orangeville | 6:23.444 | 2:21.978 | 17 | 50.37 |
| 6 | 199 | Nick Ainley | | Wasaga Beach | 6:33.963 | 2:32.497 | 16 | 49.02 |
| 7 | 1871 | Morgan Sickinger | | | 8:27.104 | 4:25.638 | 15 | 38.09 |
| 8 | 1516 | Lance Martin | | Kitchener | 9:09.359 | 5:07.893 | 14 | 35.16 |
| 1547 | Zack Koolen | | | Did Not Finish |
| 1544 | Shawn Turner | | | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Junior Sport (17-18) |
| 1 | 1866 | Fraser Johnston | | | 6:39.334 | | 25 | 52.30 |
| 2 | 239 | Riel Richard | | Peterborough | 7:40.378 | 1:01.043 | 22 | 45.37 |
| 3 | 228 | Carlos Zavarce | | Sutton | 8:07.524 | 1:28.190 | 20 | 42.84 |
| 4 | 1550 | Mike Mularczyk | | | 8:41.885 | 2:02.551 | 18 | 40.02 |
| 5 | 1541 | Paul Bilewicz | | St Catharines | 9:34.121 | 2:54.787 | 17 | 36.38 |
| 6 | 1521 | John Atkinson | | Toronto | 9:36.417 | 2:57.083 | 16 | 36.23 |
| 7 | 1873 | Dave McNaught | | London | 9:45.474 | 3:06.140 | 15 | 35.67 |
| 8 | 1863 | Greg Parker | | | 13:02.207 | 6:22.873 | 14 | 26.70 |
| 25 | Graham Michaelson | | Glen Williams | Did Not Start |
| 85 | Tim Baird | | Burlington | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Senior Sport (19-29) |
| 1 | 2269 | Rene Bousquet | | | 4:09.836 | | 25 | 82.64 |
| 2 | 147 | Jeremy Lavigne | | Brampton | 5:30.122 | 1:20.286 | 22 | 62.54 |
| 3 | 1542 | Joe Bauckham | | London | 5:57.900 | 1:48.064 | 20 | 57.69 |
| 4 | 162 | Greg Marshall | | London | 6:49.548 | 2:39.712 | 18 | 50.41 |
| 5 | 58 | Simon Hirota | | Hamilton | 6:49.955 | 2:40.119 | 17 | 50.36 |
| 6 | 122 | Bill Graham | Bay Cycle/3Rox Racing | Ashburn | 7:45.730 | 3:35.894 | 16 | 44.33 |
| 7 | 1869 | Dathan Wells | | Toronto | 8:53.606 | 4:43.770 | 15 | 38.69 |
| 85 | Tim Baird | category mix up | Burlington | Did Not Start |
| 1548 | Chris Bomsuit | | | Did Not Start |
| 250 | Jimmy Montrose | Independent Bikes | Vittoria | Did Not Finish |
| 1518 | Eric Gruber | | | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Senior (19-29) Female |
| 1 | 101 | Michelle Waechter | | Toronto | 4:22.401 | | 25 | 75.22 |
| 143 | Michelle Cordy | | London | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Veteran Master (30-39) |
| 1 | 80 | Ken Klowak | | Mansfield | 3:56.415 | | 25 | 80.83 |
| 2 | 151 | Chris Fowlie | Northern Cycling Club | Brooklin | 3:56.867 | 0.452 | 22 | 80.67 |
| 3 | 1553 | Jordan Catton | | | 5:06.958 | 1:10.543 | 20 | 62.25 |
| 4 | 31 | William Martinen | | Toronto | 5:23.332 | 1:26.918 | 18 | 59.10 |
| 5 | 127 | Dan Whelan | | | 5:34.100 | 1:37.686 | 17 | 57.19 |
| 6 | 34 | David Fusek | | Cookstown | 5:42.256 | 1:45.842 | 16 | 55.83 |
| 7 | 1519 | Steve Nunn | | Brantford | 7:47.191 | 3:50.776 | 15 | 40.90 |
| 8 | 1545 | Duncan Freek | | | 9:17.584 | 5:21.169 | 14 | 34.27 |
| 9 | 171 | Mike Buhler | Independent Bikes | London | 10:22.071 | 6:25.656 | 13 | 30.72 |
| 10 | 50 | Steve Forbes | Guelph Off-Road Bicycle Ass | Guelph | 13:40.838 | 9:44.424 | 12 | 23.28 |
| 264 | Wayne Bernkopf | | Toronto | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Master (40+) |
| 1 | 134 | Brook Rayner | Cyclepath Oakville | Burlington | 5:41.679 | | 25 | 57.77 |
| 93 | Morris Martini | Guelph Off-Road Bicycle Ass | Geulph | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Junior Expert (17-18) |
| 1 | 48b | Justin Brown | | Brampton | 3:21.114 | | 25 | 93.03 |
| 2 | 218 | Alex Guarino | | Penetangusine | 5:11.957 | 1:50.843 | 22 | 59.98 |
| 3 | 136 | Hugh MacLachlan | Cycle Solutions | Wyevale | 5:14.338 | 1:53.224 | 20 | 59.52 |
| 4 | 212 | Joshua DeCloet | Independent Bikes | Turkey Point | 5:35.681 | 2:14.567 | 18 | 55.74 |
| 5 | 262 | Devin Huziak | | Toronto | 10:40.137 | 7:19.022 | 17 | 29.23 |
| 144 | Brendan Dick | | Acton | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Senior Expert (19-29) |
| 1 | 1551 | Michael Labodzinski | | | 3:50.512 | | 25 | 82.02 |
| 2 | 123 | Dylan Elliott | | Ingersoll | 4:27.723 | 37.211 | 22 | 70.62 |
| 3 | 219 | Cameron Sutherland | Balfa : Cycle Solutions | Toronto | 4:59.906 | 1:09.393 | 20 | 63.04 |
| 4 | 126 | Bradley Crosbie | | Toronto | 5:34.749 | 1:44.237 | 18 | 56.48 |
| 5 | 41 | Colin Ruttan | | Newmarket | 8:06.805 | 4:16.293 | 17 | 38.84 |
| 6 | 220 | Derek Konga | | Stouffville | 9:40.067 | 5:49.555 | 16 | 32.60 |
| 185 | Mike Andruszkiw | Cycle Solutions | Aurora | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Senior Pro-Elite (19+) |
| 1 | 1 | Doug Beattie | | Burlington | 2:59.620 | | 25 | 100.00 |
| 2 | 4 | Brian Zahra | | Toronto | 3:07.182 | 7.562 | 22 | 95.96 |
| 3 | 8 | Josh Mead | | Aurora | 3:29.514 | 29.894 | 20 | 85.73 |
| 4 | 48 | John Scharff | | Burlington | 3:50.946 | 51.326 | 18 | 77.78 |
| 5 | 17 | Cameron Somerville | | Toronto | 6:47.704 | 3:48.084 | 17 | 44.06 |
| 64 | Terry Leimonis | | Toronto | Did Not Start |
| 227 | Brandon Cassell | | London | Did Not Finish |
| 13 | Dave Forbes | | Newmarket | Did Not Finish |
| |
|
| Dave Horyn |
|
|