Bonham & Co. Ontario Downhill Provincial Championships
Heights of Horseshoe
Saturday September 6, 2003, Total of 157 participants
Categories Racers %Finished 2 Runs DNS DNF
Hard Tail 18 and Under 9 100.00% 0 0
Hard Tail 19 and Over 15 96.67% 0 0
Hard Tail Open Female 2 75.00% 0 0
Cadet (15-16) 16 81.25% 2 0
Junior Sport (17-18) 16 100.00% 0 0
Senior Sport (19-29) 23 84.78% 0 0
Senior (19-29) Female 5 100.00% 0 0
Veteran Master (30-39) 24 95.83% 0 0
Master (40+) 6 100.00% 0 0
Junior Expert (17-18) 9 88.89% 1 0
Senior Expert (19-29) 14 96.43% 0 0
Senior Pro-Elite (19+) 18 91.67% 0 0
 

 

Hard Tail 18 and Under
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 281 Jeff Faulds Peterborough 2:09.122 2:16.509 25 99.92
2 248 Chris Staniewski Queensville 2:16.954 2:22.734 7.832 22 94.21
3 289 Josh McKay 2:31.670 2:20.313 11.191 20 91.95
4 46 Nikolaus Tkachuk Wyevale 2:22.671 2:20.497 11.375 18 91.83
5 182 Colin Richardson Burlington 2:25.415 2:47.245 16.294 17 88.72
6 2142 Jeff House 2:27.295 2:27.077 17.955 16 87.72
7 293 Mark Faber Newmarket 2:38.426 2:31.893 22.771 15 84.94
8 1158 Ryan Hilimoniuk 2:45.802 2:39.091 29.969 14 81.10
9 287 Justin Stevens 3:08.341 2:53.862 44.740 13 74.21
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Hard Tail 19 and Over
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 1162 Justin Leyland Palmerston 2:04.550 2:07.246 25 100.00
2 245 Peter Maki Cycle Solutions Woodbridge 2:05.923 2:05.095 0.546 22 99.56
3 48 John Scharff Burlington 2:48.235 2:08.109 3.559 20 97.22
4 1159 Cam Martin Wallenstein 3:40.938 2:09.591 5.041 18 96.11
5 177 Robert O`Brien Toronto 2:10.588 2:10.010 5.461 17 95.80
6 242 John Courtney Freewheel Cycle Princeton 2:27.277 2:13.899 9.349 16 93.02
7 75 Stewart Lynn 2:14.461 2:15.408 9.911 15 92.63
8 76 David Mollenson 2:19.771 2:29.994 15.221 14 89.11
9 73 Kevin McLellan Toronto 2:24.611 2:21.354 16.804 13 88.11
10 297 Darryl Sweeney 2:27.869 2:29.115 23.320 12 84.23
11 60 Keith Waechter Kitchener 3:51.125 2:29.768 25.218 11 83.16
12 23 Stephen Basnicki Oryx Keswick 2:37.307 2:31.267 26.717 10 82.34
13 280 Cameron Foster 2:35.184 2:38.433 30.635 9 80.26
14 1137 Phill Hallaham 2:43.641 DNF 39.092 8 76.11
15 1164 Daniel McCarthy 2:47.921 4:50.578 43.372 7 74.17
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Hard Tail Open Female
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 1150 Erin Rutherford Windsor 2:43.413 2:38.541 25 96.07
2 59 Christina Green Hamilton DNS 4:30.720 1:52.178 22 56.26
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Cadet (15-16)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 90 Derek Cowell Brampton 2:00.840 2:07.471 25 97.58
2 160 Chris Dufault Barrie 2:02.430 2:05.860 1.590 22 96.32
3 265 Ben Reasbeck Baltimore 2:06.526 2:09.171 5.686 20 93.20
4 2143 Tyler Cerson Orangeville 2:16.215 2:09.222 8.382 18 91.25
5 199 Nick Ainley Wasaga Beach 2:10.366 2:12.488 9.526 17 90.45
6 176 Brad Mainville North Bay 2:15.507 2:14.661 13.821 16 87.57
7 295 Dan Foster Balfa St.Catharines 2:17.004 2:16.050 15.210 15 86.67
8 37 Cameron Jette Toronto 2:17.337 DNF 16.497 14 85.86
9 2144 Zack Koolen 2:30.355 2:18.038 17.198 13 85.43
10 231 Roni Jones Toronto 2:49.077 2:22.530 21.690 12 82.73
11 1153 Mitch Kaiser 2:42.945 2:34.015 33.175 11 76.56
12 1156 Tom Evangelista St Catharines 2:41.344 2:38.347 37.508 10 74.47
13 288 Morgan Sickinger DNS 2:40.643 39.803 9 73.41
14 1151 Christopher Russo Schomberg 2:41.309 3:05.621 40.469 8 73.10
1155 Lance Martin Kitchener Did Not Start
-26 Brendan Bonner Cycle Solutions Scarborough Did Not Start
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Junior Sport (17-18)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 221 Scott Irvine Peterborough 2:09.650 2:06.711 25 100.00
2 2141 Tristan Bexton 2:10.671 2:22.881 3.960 22 96.97
3 296 Dylan Smith Gears Racing .com Mississauga 2:12.701 2:16.609 5.990 20 95.49
4 282 Eric Fisher Peterborough 2:35.761 2:14.680 7.969 18 94.08
5 65 Tim Remplel Kitchener 2:16.164 2:17.008 9.453 17 93.06
6 169 Zachary Flynn Winchester 2:55.168 2:20.348 13.637 16 90.28
7 25 Graham Michaelson Glen Williams 4:29.578 2:25.781 19.071 15 86.92
8 239 Riel Richard Peterborough 2:27.958 2:31.433 21.247 14 85.64
9 262 Devin Huziak Toronto 2:37.348 2:29.800 23.089 13 84.59
10 228 Carlos Zavarce Sutton 2:29.872 2:31.972 23.161 12 84.55
11 283 Tyler Ouillette Kitchener 2:32.318 2:35.071 25.607 11 83.19
12 205 Tyler Winn Caledonia 2:53.602 2:37.381 30.670 10 80.51
13 85 Tim Baird Burlington 2:51.983 2:38.077 31.366 9 80.16
14 270 Sean Coyle Gears and Grills Cambridge 2:43.694 2:38.486 31.775 8 79.95
15 1148 Kevin Norris Toronto 2:41.096 2:38.760 32.049 7 79.81
16 154 Bobby Bonner Cycle Solutions Scarborough 3:48.410 3:16.208 1:09.497 6 64.58
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Senior Sport (19-29)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 1143 Chris Jansel London 2:02.198 1:59.013 25 100.00
2 1154 Eric Gruber 2:04.079 2:03.628 4.615 22 96.27
3 29 Jae Robert Baluyot Brantford 2:07.734 2:05.505 6.492 20 94.83
4 257 Michael Laplante Espanola 2:08.094 2:14.587 9.081 18 92.91
5 122 Bill Graham Bay Cycle/3Rox Racing Ashburn 2:12.394 2:53.767 13.381 17 89.89
6 43 Daniel Parent Borden 2:17.398 2:13.810 14.797 16 88.94
7 1142 Billy Vanvug 2:15.552 2:14.330 15.317 15 88.60
8 213 Josh Wallace Burlington 2:17.625 2:29.041 18.612 14 86.48
9 68 Mike Comello Toronto 2:20.594 2:34.154 21.581 13 84.65
10 267 Chris Stoyles Stoney Creek 2:20.658 DNS 21.645 12 84.61
11 147 Jeremy Lavigne Brampton 3:25.320 2:21.928 22.915 11 83.85
12 250 Jimmy Montrose Independent Bikes Vittoria 2:22.602 2:31.305 23.589 10 83.46
13 58 Simon Hirota Hamilton 2:37.291 2:22.907 23.894 9 83.28
14 1160 Jamie Gilbert Barrie 2:26.656 2:24.814 25.801 8 82.18
15 285 Chris Wall Minesing DNF 2:26.143 27.130 7 81.44
17 1141 Lucas Jamiesen 2:30.489 2:31.213 31.476 6 79.08
18 1144 Neil Gold 2:30.784 DNS 31.771 5 78.93
19 1163 David Buddeau 4:05.373 2:40.383 41.370 4 74.21
20 1140 Kyle Chandler 2:47.754 DNS 48.741 3 70.94
21 208 Jeremy Schaab Toronto 2:48.338 DNS 49.325 2 70.70
22 1149 Ian Parish 2:53.280 2:57.824 54.267 68.68
23 1161 Chris Chiarcos 2:57.471 DNS 58.459 67.06
24 1147 Brett Martin Southamption 3:10.907 DNS 1:11.894 62.34
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Senior (19-29) Female
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 101 Michelle Waechter Toronto 2:22.913 2:19.280 25 86.53
2 1157 Teena Rumak 2:49.176 2:29.636 10.356 22 80.54
3 143 Michelle Cordy London 2:34.392 2:40.507 15.112 20 78.06
4 268 Gillian Zulauf Etobicoke 3:10.600 4:30.700 51.320 18 63.23
5 852 Andrea Fenninger Team Lifesavers Sharon 3:57.595 3:25.435 1:06.155 17 58.66
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Veteran Master (30-39)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 244 Gord Walter Aurora 2:00.456 2:10.306 25 96.85
2 151 Chris Fowlie Northern Cycling Club Brooklin 2:28.049 2:00.825 0.369 22 96.56
3 48 John Scharff Burlington 2:06.595 2:01.576 1.120 20 95.96
4 207 Steve Kipp Brantford 2:02.677 2:13.147 2.221 18 95.10
5 42 Daniel Williams Kitchener 2:04.114 2:23.348 3.658 17 94.00
6 44 Igor Hoogendoorn Guelph Off-Road Bicycle Ass Guelph 2:07.132 2:05.321 4.865 16 93.09
7 284 Nelson Martins 2:09.462 2:26.503 9.006 15 90.12
8 45 Robert Rice Kitchener 2:14.769 2:09.634 9.178 14 90.00
9 31 William Martinen Toronto 2:11.996 2:28.597 11.540 13 88.39
10 50 Steve Forbes Guelph Off-Road Bicycle Ass Guelph 2:13.053 2:20.362 12.597 12 87.68
11 34 David Fusek Cookstown 2:16.474 2:18.576 16.018 11 85.49
12 294 Jason Copple DNF 2:22.391 21.935 10 81.93
13 311 Steven Till 2:48.101 2:23.556 23.100 9 81.27
14 229 Brian MacDonald Toronto 2:26.224 2:32.966 25.769 8 79.79
15 1146 Mike Dewdney 2:37.924 2:26.543 26.088 7 79.61
16 298 Vincent Hoffman Dundas 2:28.760 2:31.003 28.304 6 78.43
17 1725 Kai Palkeinen 2:29.412 2:33.702 28.957 5 78.08
18 299 Mark Sinclair Dundas 2:47.740 2:30.929 30.474 4 77.30
19 310 Grant Sinclair Toronto 2:51.377 2:34.190 33.735 3 75.66
20 1723 Alex Howard 2:34.894 2:34.614 34.158 2 75.46
21 1152 Steve Nunn Brantford 3:10.972 2:35.207 34.752 75.17
22 269 John Dean Bay Cycle/3Rox Racing Whitby 2:37.951 2:39.535 37.495 73.86
23 1724 Rob Calum 2:43.096 2:59.802 42.641 71.53
24 266 Andrew Fletcher Cambridge 3:07.096 DNS 1:06.640 62.36
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Master (40+)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 240 Doug Van Fraassen Linehouse 2:12.217 2:13.396 25 91.15
2 93 Morris Martini Guelph Off-Road Bicycle Ass Geulph 2:19.752 2:14.825 2.608 22 89.38
3 134 Brook Rayner Cyclepath Oakville Burlington 2:31.403 2:18.064 5.847 20 87.29
4 175 Nicholas Schaut 2:30.145 2:18.436 6.218 18 87.05
5 124 Scott Thomson Jolley`s Alternative Wheels : Owen Sound CC Owen Sound 2:22.030 2:24.800 9.813 17 84.85
6 135 Bob Bonner Cycle Solutions Scarborough 3:10.659 3:14.408 58.442 16 63.21
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Junior Expert (17-18)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 165 Zachary Tatem Toronto 1:59.306 2:03.168 25 95.75
2 136 Hugh MacLachlan Cycle Solutions Wyevale 2:18.561 2:00.826 1.520 22 94.55
3 144 Brendan Dick Acton 2:30.308 2:04.251 4.945 20 91.94
4 200 Matthew Lefebvre North Bay 2:08.050 2:06.186 6.880 18 90.53
5 209 Joel Johnston Burlington 2:07.570 2:06.839 7.533 17 90.06
6 218 Alex Guarino Penetangusine 2:09.019 2:12.842 9.712 16 88.54
7 138 Eric Widawski Barrie 2:09.178 2:43.051 9.872 15 88.43
8 212 Joshua DeCloet Independent Bikes Turkey Point 2:20.997 2:12.675 13.368 14 86.10
184 Jared McCormick Barrie Did Not Start
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Senior Expert (19-29)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 206 Joey Jenkins Trail Blazer Tandem CC Brantford 2:23.151 2:00.907 25 95.48
2 63 Jamie Shankland Waterloo 2:02.285 2:14.617 1.377 22 94.40
3 126 Bradley Crosbie Toronto 2:03.202 2:05.357 2.294 20 93.70
4 188 John Summach Burlington 2:03.838 2:03.217 2.310 18 93.69
5 194 Mike Fawcett Oro Station 2:03.439 2:31.100 2.532 17 93.52
6 140 Miko Beaudry Toronto 2:04.258 2:06.124 3.351 16 92.90
7 203 Robert Bateman Belleville 2:06.449 2:04.276 3.369 15 92.89
8 185 Mike Andruszkiw Cycle Solutions Aurora 2:14.454 2:05.901 4.994 14 91.69
9 219 Cameron Sutherland Balfa : Cycle Solutions Toronto 2:08.215 2:06.454 5.546 13 91.29
10 123 Dylan Elliott Ingersoll 2:07.270 2:12.453 6.362 12 90.70
11 220 Derek Konga Stouffville 2:10.490 2:09.632 8.725 11 89.05
12 84 John Wilson Carrying Place 2:12.447 2:10.480 9.572 10 88.47
13 10 Blair Chard Brampton 2:16.967 2:16.476 15.569 9 84.59
14 41 Colin Ruttan Newmarket 2:21.687 DNF 20.779 8 81.47
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman
 

 

Senior Pro-Elite (19+)
Place Bib   Name Affiliated Club From Run #1 Run #2 Difference OCup Upgrade Pts
1 1 Doug Beattie Burlington DNF 1:49.666 25 100.00
2 2 Drew Pautler Brampton 1:51.409 2:31.147 1.743 22 98.44
3 4 Brian Zahra Toronto 1:54.189 1:53.654 3.988 20 96.49
4 230 Mark N Wells Freewheel Cycle Ancaster 1:54.425 1:55.447 4.758 18 95.84
5 227 Brandon Cassell London 1:59.151 1:57.079 7.413 17 93.67
6 290 Ryan Thorpe Bay Cycle/3Rox Racing Pickering 1:57.597 2:07.988 7.931 16 93.26
7 6 Michael Towers Gears Racing .com Mississauga 2:04.431 1:58.612 8.946 15 92.46
8 5 Paul Meiklejohn Turkey Point 2:00.070 1:58.637 8.971 14 92.44
9 64 Terry Leimonis Toronto 1:58.934 2:08.388 9.268 13 92.21
10 8 Josh Mead Aurora 1:59.694 2:05.905 10.028 12 91.62
11 14 Peter Appleton Burlington 2:06.157 2:03.929 14.262 11 88.49
12 9 Joe Chappell Port Elgin 2:07.905 2:05.018 15.351 10 87.72
13 2500 Ondrej Neumann Gears Racing .com Mississauga 2:05.643 DNF 15.976 9 87.28
14 3 Chris Cousineau Racer Sportif Aquila CC Toronto 2:10.611 2:08.407 18.741 8 85.41
15 57 Patrick Salvador Brampton 2:19.627 2:10.662 20.996 7 83.93
16 13 Dave Forbes Newmarket 3:11.538 2:11.486 21.820 6 83.41
17 18 Chris Sinclair Caledon 2:12.239 2:16.897 22.572 5 82.93
18 17 Cameron Somerville Toronto 2:27.273 DNS 37.607 4 74.46
 

Officials, Start: Swatty Wotherspoon, Finish: Fred Seaman

Ontario Cycling Association
1185 Eglinton Ave., E., Ste. 408
North York, Ontario
Canada   M3C 3C6
Phone: (416) 426-7242
Fax: (416) 426-7349
Email: info@ontariocycling.org
Website: www.ontariocycling.org