| The Blue Cup - Sunday |
| Blue Mountain Resorts - Collingwood - 671 Elevation Drop, 1.27 Km |
 |
| Sunday October 5, 2003, Total of 53 participants |
Note: The Ontario Cup Points shown in these results will not be applied to the 2003 Ontario Cup Downhill, the OCup points may be used for seeding for the 2004 series. |
| Hard Tail 18 and Under | 4 | 75.00% | 0 | 1 | | Hard Tail 19 and Over |
5 | 80.00% | 1 | 0 | | Cadet (15-16) |
8 | 62.50% | 1 | 2 | | Junior Sport (17-18) |
6 | 83.33% | 0 | 1 | | Senior Sport (19-29) |
6 | 83.33% | 1 | 0 | | Senior (19-29) Female |
2 | 100.00% | 0 | 0 | | Veteran Master (30-39) |
10 | 100.00% | 0 | 0 | | Master (40+) |
1 | 100.00% | 0 | 0 | | Junior Expert (17-18) |
4 | 100.00% | 0 | 0 | | Senior Expert (19-29) |
4 | 100.00% | 0 | 0 | | Senior Pro-Elite (19+) |
3 | 50.00% | 0 | 0 | |   | | Hard Tail 18 and Under |
| 1 | 281 | Jeff Faulds | | Peterborough | 7:12.508 | | 25 | 63.68 |
| 2 | 1520 | Chris Arnott | | Kitchener | 11:57.697 | 4:45.189 | 22 | 38.37 |
| 3 | 1821 | Dave Melanson | | | 14:36.662 | 7:24.153 | 20 | 31.42 |
| 1867 | Mark McKay | | | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Hard Tail 19 and Over |
| 1 | 1870 | Ken Klowak | | Mansfield | 6:47.606 | | 25 | 66.01 |
| 2 | 245 | Peter Maki | Cycle Solutions | Woodbridge | 8:17.514 | 1:29.907 | 22 | 54.08 |
| 3 | 1552 | Ryan Markham | | | 9:28.143 | 2:40.537 | 20 | 47.36 |
| 4 | 1864 | Olivier Desmeules | | | 12:31.819 | 5:44.212 | 18 | 35.79 |
| 1865 | Jordan Roy | | | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Cadet (15-16) |
| 1 | 265 | Ben Reasbeck | | Baltimore | 5:25.247 | | 25 | 77.39 |
| 2 | 199 | Nick Ainley | | Wasaga Beach | 5:30.658 | 5.410 | 22 | 76.13 |
| 3 | 90 | Derek Cowell | | Brampton | 5:44.170 | 18.923 | 20 | 73.14 |
| 4 | 225 | Dan Foster | Balfa | St.Catharines | 6:56.574 | 1:31.327 | 18 | 60.43 |
| 5 | 231 | Roni Jones | | Toronto | 10:52.136 | 5:26.888 | 17 | 38.60 |
| 1546 | Tyler Cerson | | Orangeville | Did Not Start |
| 1871 | Morgan Sickinger | | | Did Not Finish |
| 1516 | Lance Martin | | Kitchener | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Junior Sport (17-18) |
| 1 | 1550 | Mike Mularczyk | | | 6:09.526 | | 25 | 73.66 |
| 2 | 239 | Reil Richard | | | 8:06.963 | 1:57.437 | 22 | 55.90 |
| 3 | 1817 | Nick Lang | | | 8:59.873 | 2:50.347 | 20 | 50.42 |
| 4 | 282 | Eric Fisher | | Peterborough | 9:20.330 | 3:10.804 | 18 | 48.58 |
| 5 | 25 | Graham Michaelson | | Glen Williams | 10:34.356 | 4:24.830 | 17 | 42.91 |
| 1818 | Mark Lacroix | | Petrolia | Did Not Finish |
| |
|
| Dave Horyn |
|   |
| Senior Sport (19-29) |
| 1 | 1518 | Eric Gruber | | | 6:25.221 | | 25 | 69.85 |
| 2 | 2269 | Rene Bousquet | | | 6:49.627 | 24.406 | 22 | 65.69 |
| 3 | 1819 | Paul Todd | | Brantford | 7:28.056 | 1:02.835 | 20 | 60.05 |
| 4 | 1869 | Dathan Wells | | Toronto | 8:01.732 | 1:36.511 | 18 | 55.86 |
| 5 | 122 | Bill Graham | Bay Cycle/3Rox Racing | Ashburn | 8:27.056 | 2:01.835 | 17 | 53.07 |
| 1874 | Ryan Shapiro | | | Did Not Start |
| |
|
| Dave Horyn |
|   |
| Senior (19-29) Female |
| 1 | 101 | Michelle Waechter | | Toronto | 5:54.848 | | 25 | 72.50 |
| 2 | 222 | Antonia Gawel | | Toronto | 14:02.909 | 8:08.062 | 22 | 30.52 |
| |
|
| Dave Horyn |
|   |
| Veteran Master (30-39) |
| 1 | 80 | Ken Klowak | | Mansfield | 4:58.202 | | 25 | 83.51 |
| 2 | 1519 | Steve Nunn | | Brantford | 7:26.753 | 2:28.552 | 22 | 55.74 |
| 3 | 31 | William Martinen | | Toronto | 7:37.469 | 2:39.268 | 20 | 54.44 |
| 4 | 60 | Keith Waechter | | Kitchener | 7:38.074 | 2:39.873 | 18 | 54.37 |
| 5 | 171 | Mike Buhler | Independent Bikes | London | 8:24.218 | 3:26.016 | 17 | 49.39 |
| 6 | 1553 | Jordan Catton | | | 9:06.203 | 4:08.002 | 16 | 45.60 |
| 7 | 1875 | Clayton Foxall | | Guelph | 9:44.074 | 4:45.872 | 15 | 42.64 |
| 8 | 1822 | Mike Padega | | | 10:14.943 | 5:16.741 | 14 | 40.50 |
| 9 | 1823 | Alex Howard | | | 10:26.204 | 5:28.002 | 13 | 39.77 |
| 10 | 1876 | Greg Snyder | | Waterloo | 11:04.078 | 6:05.876 | 12 | 37.50 |
| |
|
| Dave Horyn |
|   |
| Master (40+) |
| 1 | 134 | Brook Rayner | Cyclepath Oakville | Burlington | 8:34.540 | | 25 | 50.00 |
| |
|
| Dave Horyn |
|   |
| Junior Expert (17-18) |
| 1 | 211 | Justin Brown | | Brampton | 4:08.764 | | 25 | 98.03 |
| 2 | 136 | Hugh MacLachlan | Cycle Solutions | Wyevale | 5:35.644 | 1:26.880 | 22 | 72.65 |
| 3 | 144 | Brendan Dick | | Acton | 6:19.709 | 2:10.945 | 20 | 64.22 |
| 4 | 165 | Zachary Tatem | | Toronto | 6:55.878 | 2:47.114 | 18 | 58.64 |
| |
|
| Dave Horyn |
|   |
| Senior Expert (19-29) |
| 1 | 123 | Dylan Elliott | | Ingersoll | 4:35.458 | | 25 | 89.46 |
| 2 | 188 | John Summach | | Burlington | 4:54.521 | 19.063 | 22 | 83.67 |
| 3 | 126 | Bradley Crosbie | | Toronto | 5:22.959 | 47.501 | 20 | 76.30 |
| 4 | 219 | Cameron Sutherland | Balfa : Cycle Solutions | Toronto | 6:19.598 | 1:44.140 | 18 | 64.92 |
| |
|
| Dave Horyn |
|   |
| Senior Pro-Elite (19+) |
| 1 | 4 | Brian Zahra | | Toronto | 3:54.099 | | 25 | 100.00 |
| 2 | 8 | Josh Mead | | Aurora | 5:03.940 | 1:09.840 | 22 | 77.02 |
| 3 | 57 | Patrick Salvador | | Brampton | 10:02.262 | 6:08.162 | 20 | 38.87 |
| |
|
| Dave Horyn |
|
|