Paul`s Dirty Enduro

Ganaraska Forest, Sat. 20 Sept. 2003, Allan Hawley - Time Keeper
Categories
100 Km 39 & Under Male, Open Female, 40 & Over Male,
60 Km 39 & Under Male, Open Female, 40 & Over Male,
30 Km 15 & Under Male, 16 to 29 Male, Female, 30 to 49 Male, Female, 50 & Over Male,
15 Km 15 & Under Male, Female, 16 to 29 Male, Female, 30 to 49 Male, Female, 50 & Over Male, Female,

Rider Summary for Paul`s Dirty Enduro
Sat. 20 Sept. 2003 Number of Riders = 247

Number of Riders with the same Name
1. Aaron Wade, 41:AAM, Trenton = 434:CCM, Trenton
2. Matt Taylor, 421:CBM, = 415:CCM,
Number of Riders that DNF (Did Not Finish) = 21
Number of Riders without Plate/Bib# = 0
Number of Riders with OneDays = 0
Number of Riders without license# assigned = 164

CATEGORY                                  REGISTERED DNS DNF DSQ
100 Km 39 & Under Male 25 0 7 0
100 Km Open Female 4 0 0 0
100 Km 40 & Over Male 23 0 4 0
60 Km 39 & Under Male 34 0 3 0
60 Km Open Female 10 0 2 0
60 Km 40 & Over Male 28 0 1 0
30 Km 15 & Under Male 4 0 0 0
30 Km 16 to 29 Male 19 0 3 0
30 Km 16 to 29 Female 5 0 0 0
30 Km 30 to 49 Male 31 0 1 0
30 Km 30 to 49 Female 15 0 0 0
30 Km 50 & Over Male 2 0 0 0
15 Km 15 & Under Male 12 0 0 0
15 Km 15 & Under Female 4 0 0 0
15 Km 16 to 29 Male 4 0 0 0
15 Km 16 to 29 Female 1 0 0 0
15 Km 30 to 49 Male 10 0 0 0
15 Km 30 to 49 Female 11 0 0 0
15 Km 50 & Over Male 3 0 0 0
15 Km 50 & Over Female 2 0 0 0

Paul`s Dirty Enduro

Ganaraska Forest

Started@: 8h11m, Sat. 20 Sept. 2003, Event#:P, 105 Km, 2 Check Points 25 Entrants

100 Km 39 & Under Male

PL PLATE NAME                    AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1 CkP 2
1 49 Greg Dycke from Richmondhill 6:16:15.19 16.74 36m23 3h11m
2 45 Zachary Wheeler Peterborough Racing Club 6:30:12.84 13m57 16.14 36m17 3h14m
3 58 Wendell Challenger from Kingston 6:30:13.31 13m58 16.14 36m22 3h12m
4 24 Mike Mokros Bicycles Plus / Oshawa 6:42:18.35 26m03 15.66 39m39 3h26m
5 43 Gary Jones ABC Cycles / Outremont, PQ 6:51:07.89 34m52 15.32 42m29 3h24m
6 60 Delko Dozen 6:55:25.28 39m10 15.17 40m36 3h36m
7 53 Rob Campbell from Peterborough 7:12:04.59 55m49 14.58 42m28 3h34m
8 42 Terry Vanden Heuvel Northern Cycling Club/Courtice 7:14:24.10 58m08 14.50 44m50 4h16m
9 25 Bradford Brock from Toronto 7:21:13.39 1h04m 14.28 40m08 3h26m
10 18 David Stowe from Toronto 7:22:10.26 1h05m 14.25 41m26 3h34m
11 63 Blair Taylor Team McBride - Fitfix/Ashburn 7:39:18.11 1h23m 13.72 43m38 3h43m
12 62 Scott Bentley from Markham 8:08:35.96 1h52m 12.89 47m25 4h00m
13 72 Morton Denis 8:13:38.53 1h57m 12.76 45m36 4h01m
14 8 Brian Lee from St. Catherines 8:25:47.69 2h09m 12.46 42m41 3h51m
15 50 Ian McDougall from Port Perry 8:27:45.03 2h11m 12.41 49m01 4h03m
16 33 Damien Koenig 8:31:48.57 2h15m 12.31 44m22 4h20m
17 65 Shawn Kerr 8:56:10.59 2h39m 11.75 45m11 3h44m
18 48 Aidan McConkey Bicycles Plus / Bowmanville 9:02:15.16 2h45m 11.62 51m26 4h27m
41 Aaron Wade from Trenton Did Not Finish
1 David Singlespeed Unrau True North Cycles / Ottawa DNF 1 Lap ToGo 41m48 3h30m
16 Ben Dawson Team McBride - Fitfix DNF 2 LapsToGo 36m09
64 Mark Kissner DNF 2 LapsToGo 48m01
22 Lee Mills DNF 2 LapsToGo 46m24
44 Stephen Hancock DNF 1 Lap ToGo 55m12 4h52m
20 Stephen Pertains DNF 1 Lap ToGo 47m58 4h15m
Allan Hawley - Time Keeper

Started@: 8h11m, Sat. 20 Sept. 2003, Event#:P, 105 Km, 2 Check Points 4 Entrants

100 Km Open Female

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1 CkP 2
1 52 Marcia Blaschke Fly Gurlz / Ajax 7:48:58.22 13.43 44m26 3h52m
2 59 Marianna Knights Fly Gurlz / Collingwood 7:53:58.11 4m59 13.29 44m28 3h52m
3 39 Denise Rispolie 8:34:38.73 45m40 12.24 49m59 4h15m
4 9 Dawn Watson 9:43:55.44 1h54m 10.79 50m34 4h34m
Allan Hawley - Time Keeper

Started@: 8h11m, Sat. 20 Sept. 2003, Event#:P, 105 Km, 2 Check Points 23 Entrants

100 Km 40 & Over Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1 CkP 2
1 31 Gary Hayward Bicycles Plus / Uxbridge 6:40:29.26 15.73 39m38 3h19m
2 67 Damian Wiechula from Toronto 6:49:38.55 9m09 15.38 42m55 3h24m
3 47 Ken Waring from Caledon 7:00:20.18 19m50 14.99 39m44 3h23m
4 56 Ron Boehm from Ajax 7:07:42.38 27m13 14.73 43m26 3h37m
5 57 Richard Higham from Peterborough 7:18:58.03 38m28 14.35 42m59 3h38m
6 69 Keith Evans Beta Bike Club / Lindsay 7:23:00.56 42m31 14.22 45m57 3h46m
7 11 Greg-Andre Barrett from Oakville 7:31:59.65 51m30 13.94 43m22 3h43m
8 13 Christopher Brook from Toronto 7:34:30.50 54m01 13.86 45m14 3h46m
9 46 Graham Rutherford from Whitby 8:01:49.54 1h21m 13.08 47m59 4h10m
10 2 Gene Gray from Bowmanville 8:05:07.31 1h24m 12.99 43m02 3h50m
11 6 Richard Couperus from Newcastle 8:05:09.07 1h24m 12.99 43m01 3h50m
12 89 Greg Cooper 8:29:14.57 1h48m 12.37 44m31 3h51m
13 32 Jim Tsorlinis from p 8:33:51.20 1h53m 12.26 49m13 4h12m
14 71 John Vorobej 8:51:57.37 2h11m 11.84 47m55 4h12m
15 28 Joe Simms from Markham 8:57:44.99 2h17m 11.72 47m59 4h15m
16 55 Jason Jubenville from Oshawa 9:02:15.16 2h21m 11.62 51m27 4h27m
17 36 Don Martin from Oshawa 9:18:19.73 2h37m 11.28 55m41 4h27m
18 7 Robert Tortolo 10:18:01.61 3h37m 10.19 50m26 4h44m
19 10 Randy Alban 10:18:01.61 3h37m 10.19 50m24 4h44m
79 Rob Wilkes from Peterborough DNF 1 Lap ToGo 42m58 3h50m
77 Barry Harding from Whitby DNF 1 Lap ToGo 45m36 3h45m
70 Chris Owens from Oshawa DNF 1 Lap ToGo 42m22 3h45m
34 Dave Cunningham Northern Cycling Club / Ajax DNF 1 Lap ToGo 58m10 5h22m
Allan Hawley - Time Keeper

Started@: 11h00, Sat. 20 Sept. 2003, Event#:P, 64 Km, 1 Check Points 34 Entrants

60 Km 39 & Under Male

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 220 Zackary Harris from Port Hope 3:35:43.71 17.80 37m51
2 263 Adam Bernard from Toronto 3:45:48.61 10m04 17.01 37m22
3 239 Jeff Jackson from Pembroke 3:49:47.93 14m04 16.71 37m49
4 225 Mario Muredda 3:53:44.26 18m00 16.43 38m13
5 230 Cory Hancock Bay Cycle/3Rox Racing 4:00:22.99 24m39 15.97 38m33
6 209 Scott Coulas 4:05:41.29 29m57 15.63 43m03
7 210 Dean Jackson from Whitby 4:19:07.76 43m24 14.82 44m05
8 299 Steve Gentles from Toronto 4:27:21.11 51m37 14.36 44m44
9 273 Kai Christensen from Peterborough 4:30:11.16 54m27 14.21 42m30
10 221 Sean O`Grady from Cobourg 4:34:31.05 58m47 13.99 46m05
11 268 Daniel Poon from Oshawa 4:35:32.77 59m49 13.94 45m57
12 218 Jamie Millette Team Lifesavers/Peterborough 4:36:47.18 1h01m 13.87 46m02
13 240 Brett Maynard 4:54:51.01 1h19m 13.02 47m47
14 208 Dominique Quesnel from Toronto 4:54:53.64 1h19m 13.02 44m11
15 228 Benjamin Maynard from Whitby 4:55:40.14 1h19m 12.99 49m50
16 232 Gabriel Bruneau from Montreal, PQ 4:57:24.47 1h21m 12.91 46m08
17 231 Steve Martin from Blackstock 4:57:24.47 1h21m 12.91 46m07
18 216 Robert Lemoire from Campbellford 4:57:25.53 1h21m 12.91 46m01
19 235 Brent Heritage from Markham 4:59:35.05 1h23m 12.82 45m59
20 214 Brian James 5:01:13.23 1h25m 12.75 45m30
21 236 Brian Kennedy from Toronto 5:02:00.21 1h26m 12.72 45m59
22 237 John Gyorody 5:04:35.58 1h28m 12.61 46m00
23 233 Will Prentice 5:11:24.03 1h35m 12.33 50m21
24 298 Dave Michael 5:11:24.03 1h35m 12.33 48m40
25 204 Adam Curtis 5:18:41.05 1h42m 12.05 46m04
26 201 Scott Burgess 5:19:15.57 1h43m 12.03 48m17
27 265 Andrew Ward 5:20:03.26 1h44m 12.00 48m29
28 296 Gord Pick from Peterborough 5:37:01.18 2h01m 11.39 42m33
29 270 Michael Collen 5:50:54.99 2h15m 10.94 51m26
30 202 Patrick Hayes 6:13:18.54 2h37m 10.29 52m00
31 244 Karson Linton from Cobourg 6:51:56.18 3h16m 9.32 1h06m
205 Michael Fy DNF 1 Lap ToGo 49m24
301 Rick McEachran from Kingston DNF 1 Lap ToGo 44m24
207 Noel Flatters from Guelph DNF 1 Lap ToGo 37m29
Allan Hawley - Time Keeper

Started@: 11h00, Sat. 20 Sept. 2003, Event#:P, 64 Km, 1 Check Points 10 Entrants

60 Km Open Female

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 302 Susan Pott from Orono 4:41:51.55 13.62 44m39
2 200 Eva Grabinski from Ottawa 4:45:14.11 3m22 13.46 45m14
3 227 Barbara Lant from Aurora 4:52:36.63 10m45 13.12 46m54
4 226 Alexa Storoniak 4:53:25.64 11m34 13.09 47m46
5 275 Amy Dawson from Kingston 4:59:34.04 17m42 12.82 50m19
6 203 Kathy MacInnis from Oshawa 5:08:06.63 26m15 12.46 48m29
7 211 Tracy Ryder Fly Gurlz / Toronto 6:13:17.65 1h31m 10.29 59m33
8 223 Stephanie Carreau Fly Gurlz / Osgoode 6:13:17.65 1h31m 10.29 59m28
219 Nancy Jenkins Fly Gurlz / Cambridge DNF 1 Lap ToGo 59m31
262 Heather Pardon Fly Gurlz / Ottawa DNF 1 Lap ToGo 59m30
Allan Hawley - Time Keeper

Started@: 11h00, Sat. 20 Sept. 2003, Event#:P, 64 Km, 1 Check Points 28 Entrants

60 Km 40 & Over Male

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 260 Don Bernie from Vankleek Hill 3:52:21.41 16.53 39m47
2 288 Don Andringa from Oshawa 3:55:25.61 3m04 16.31 38m28
3 284 Peter Dobson from Whitby 3:56:26.74 4m05 16.24 37m48
4 261 Len Harris from Oshawa 3:58:37.75 6m16 16.09 37m52
5 289 David Veenstra from Bowmanville 4:06:03.72 13m42 15.61 38m32
6 246 Steve Wallace from Port Hope 4:07:38.59 15m17 15.51 43m25
7 259 John MacKillop from Toronto 4:07:38.77 15m17 15.51 43m26
8 257 Jim Wopereis from Cobourg 4:11:00.50 18m39 15.30 41m35
9 294 Mark Farrow 4:15:27.78 23m06 15.03 43m00
10 277 Larry Manuel from Kingston 4:28:24.98 36m03 14.31 43m00
11 285 Mark Jarvis from Cavan 4:29:38.81 37m17 14.24 45m58
12 290 Gerard Beauvais from Orono 4:31:49.70 39m28 14.13 46m06
13 255 Grant Snyder from Kingston 4:31:55.42 39m34 14.12 43m53
14 278 Heinz Markmeyer from Belleville 4:41:01.40 48m39 13.66 43m29
15 254 Wilfried Elzner from Cobourg 4:41:51.55 49m30 13.62 48m43
16 282 Richard Ross 4:51:34.28 59m12 13.17 45m52
17 276 Wayne Slute from Oshawa 4:54:27.53 1h02m 13.04 48m16
18 247 Shawn Toole 4:59:21.73 1h07m 12.83 48m51
19 281 Steve Hawboldt from Burlington 5:02:11.03 1h09m 12.71 45m55
20 279 Wayne McRoberts 5:03:44.36 1h11m 12.64 50m57
21 291 Harry Kamstra from Oshawa 5:07:22.48 1h15m 12.49 46m55
22 253 David May from Port Hope 5:14:21.86 1h22m 12.22 50m17
23 287 Joel Wesseling from Courtice 5:44:12.22 1h51m 11.16 51m29
24 245 Brian Cullen 5:46:14.93 1h53m 11.09 51m47
25 280 Robert Carleton from Toronto 5:50:07.46 1h57m 10.97 51m58
26 251 Adrian Greenwood 5:52:54.27 2h00m 10.88 52m46
27 292 Kim Linton from Cobourg 6:52:02.00 2h59m 9.32 1h06m
249 Richard Hislop from Toronto DNF 1 Lap ToGo 50m36
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 4 Entrants

30 Km 15 & Under Male

PL PLATE NAME                 AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 414 Patrick Nolin-Bernie from Vankleek Hill, PQ 1:49:11.29 16.49 36m29
2 469 Tyler Cormack from Quebec 2:37:46.65 48m35 11.41 55m10
3 406 Dylan Alban 3:44:16.97 1h55m 8.03 1h12m
4 408 Benjamin Alban from Peterborough 3:47:30.11 1h58m 7.91 1h13m
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 19 Entrants

30 Km 16 to 29 Male

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 443 Marty Wopereis from Cobourg 1:48:02.16 16.66 36m15
2 401 Chris Bruckner from Baltimore 1:56:42.53 8m40 15.42 37m02
3 493 Josh Martyn from Blackstock 1:56:49.64 8m47 15.41 40m49
4 500 Andrew Rees from North Bay 2:05:04.32 17m02 14.39 41m15
5 462 Ryan Ciana from Campbellcroft 2:06:26.92 18m24 14.24 46m14
6 448 Keith Giffen 2:17:52.92 29m50 13.05 47m51
7 505 Peter Kiedrowski 2:24:28.98 36m26 12.46 51m26
8 403 Adam Mokros from Oshawa 2:24:42.65 36m40 12.44 46m24
9 430 Kyle Lane 2:26:55.19 38m53 12.25 47m33
10 465 Thomas Smallman from Garden Hill 2:30:12.62 42m10 11.98 38m20
11 437 Owen White from Port Hope 2:34:42.70 46m40 11.63 40m07
12 501 Jarod Kleingberg 2:39:23.72 51m21 11.29 50m23
13 456 Paul Salisbury 2:39:55.40 51m53 11.26 57m27
14 421 Matt Taylor 2:45:20.36 57m18 10.89 45m54
15 426 Seth Logan 2:45:38.40 57m36 10.87 45m55
16 518 Sean Doyle 3:41:01.30 1h52m 8.14 58m37
458 Topher Stevens Did Not Finish
514 Matt Forfar DNF 1 Lap ToGo 37m46
433 Tim Haan Beta Bike Club / Orono DNF 1 Lap ToGo 40m06
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 5 Entrants

30 Km 16 to 29 Female

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 452 Erika Sorensen 2:27:16.23 12.22 48m04
2 524 Rebecca Lavalee 2:38:22.53 11m06 11.37 52m56
3 485 Stephanie Rees 2:39:06.96 11m50 11.31 53m59
4 490 Stacey Kellough 3:46:52.65 1h19m 7.93 1h13m
5 491 Jillian Finley 3:46:54.54 1h19m 7.93 1h13m
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 31 Entrants

30 Km 30 to 49 Male

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 509 Kirby Klassen St. Catharines CC 1:43:04.12 17.46 36m00
2 510 Rob Hiscock St. Catharines CC 1:43:22.95 18.82 17.41 35m55
3 507 Barney Kerr Northern Cycling Club/Oshawa 1:51:04.05 7m59 16.21 38m06
4 512 John Sharkey from St. Catharines 1:51:21.99 8m17 16.16 38m04
5 445 Keith Fleury 1:58:13.11 15m08 15.23 40m08
6 466 Dwight Couchman from Peterborough 1:59:26.68 16m22 15.07 40m23
7 525 Neil Simons from Unionville 2:01:17.93 18m13 14.84 42m34
8 450 Ray Denure from Lindsay 2:06:22.85 23m18 14.24 43m34
9 517 Kyle Brown from Belleville 2:06:48.64 23m44 14.19 44m34
10 508 Chris Daswon from St. Catheriness 2:10:23.31 27m19 13.80 45m35
11 515 Kelly Kerr from Brooklin 2:15:48.34 32m44 13.25 45m56
12 519 Gerry Martin 2:22:46.43 39m42 12.61 50m02
13 447 Jared Riley 2:24:12.52 41m08 12.48 50m24
14 461 Mark Ciana from Campbellcroft 2:24:38.93 41m34 12.44 48m08
15 472 David Slute from Oshawa 2:26:53.88 43m49 12.25 49m15
16 484 Jason LeBlanc from Ajax 2:32:51.23 49m47 11.78 49m01
17 522 Bert Boston from Uxbridge 2:32:54.55 49m50 11.77 1h00m
18 473 Michael Drukarsh from Toronto 2:34:56.72 51m52 11.62 58m31
19 470 Greg Cormack 2:37:46.28 54m42 11.41 55m09
20 434 Aaron Wade from Trenton 2:39:56.44 56m52 11.25 52m20
21 480 Graham Wilkins 2:41:44.60 58m40 11.13 49m00
22 504 Ed Van Heuvelen from Bowmanville 2:43:47.03 1h00m 10.99 51m27
23 415 Matt Taylor 2:44:55.24 1h01m 10.91 57m26
24 409 Peter Burch from Campbellcroft 2:48:27.50 1h05m 10.69 51m13
25 516 Arthur Despres 2:49:03.80 1h05m 10.65 59m48
26 520 John DeWilde 2:58:01.12 1h14m 10.11 1h02m
27 521 Richard DeWilde 2:58:08.86 1h15m 10.10 1h02m
28 497 Geryl Nontell from Kingston 2:58:09.94 1h15m 10.10 1h03m
29 502 James Murray 3:01:56.95 1h18m 9.89 58m30
30 494 Gary Murphy from Kingston 3:17:49.92 1h34m 9.10 1h03m
436 Chris Robert DNF 1 Lap ToGo 54m48
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 15 Entrants

30 Km 30 to 49 Female

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 513 Jennifer Brown from St Catharines 1:53:57.85 15.79 39m04
2 511 Kelly Sharkey from St. Catharines 1:57:02.28 3m04 15.38 40m23
3 449 Susan Denure from Lindsay 2:01:15.20 7m17 14.84 41m03
4 482 Amanda Bumstead 2:10:22.08 16m24 13.81 45m53
5 503 Kim Adie Beta Bike Club/Fenelon Falls 2:13:41.59 19m43 13.46 46m26
6 523 Barbara King from Unionville 2:15:47.75 21m49 13.26 46m25
7 483 Cynthia Costello from Ajax 2:32:49.55 38m51 11.78 49m08
8 446 Patricia Fraser 2:35:08.30 41m10 11.60 53m20
9 479 Adriana Wilkins 2:37:29.06 43m31 11.43 51m28
10 442 Keiro Torkko 2:46:06.63 52m08 10.84 55m12
11 506 Kirith Borsato 2:49:18.89 55m21 10.63 1h00m
12 475 Vanessa Cudmore 2:57:32.21 1h03m 10.14 1h00m
13 492 Daphne Dwoorapzek 3:46:58.93 1h53m 7.93 1h13m
14 486 Rebecca Reid 3:47:42.66 1h53m 7.90 1h13m
15 488 Barbara McLean 3:47:42.66 1h53m 7.90 1h13m
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 30 Km, 1 Check Points 2 Entrants

30 Km 50 & Over Male

PL PLATE NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED CkP 1
1 431 Cameron McFarlane from Oshawa 2:20:14.09 12.84 45m57
2 432 Ian McFarlane 3:46:50.55 1h26m 7.94 1h12m
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 12 Entrants

15 Km 15 & Under Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 719 Kyle Fry from Minden/Bethany 41:39.69 18.72
2 714 Bennett Winn Team McBride - Fitfix/PortHope 42:28.31 48.62 18.37
3 742 Ryan Pollock 49:59.43 8m19 15.60
4 724 Brendan Quigley 50:29.34 8m49 15.45
5 703 Colin Burkimshir 53:18.55 11m38 14.63
6 728 Ben Wilkins from Lakefield 57:28.81 15m49 13.57
7 712 Luke Winn Team McBride - Fitfix 1:04:22.53 22m42 12.12
8 747 Jesse-Luis Woodham from Omemee 1:04:23.26 22m43 12.11
9 741 Kayle McLay 1:05:24.82 23m45 11.92
10 750 Zachary Donald 1:42:06.85 1h00m 7.64
11 749 Myles Donald 1:43:01.36 1h01m 7.57
12 746 Eli Woodham from Omemee 1:51:55.53 1h10m 6.97
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 4 Entrants

15 Km 15 & Under Female

PL PLATE NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 704 Marissa Wopereis from Cobourg 44:53.05 17.38
2 738 Emily Wilkins 1:06:18.13 21m25 11.76
3 739 Kaitlyn McLay 1:10:21.11 25m28 11.09
4 753 Deanna Cook 1:43:00.24 58m07 7.57
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 4 Entrants

15 Km 16 to 29 Male

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 702 Nathan Tuters from Port Hope 43:08.72 18.08
2 726 Charles Dobust 51:48.26 8m39 15.06
3 707 David Todman from Port Hope 52:04.91 8m56 14.98
4 709 Brian Tupscott 1:07:36.04 24m27 11.54
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 1 Entrants

15 Km 16 to 29 Female

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 752 Allison Tyne 1:00:02.40 12.99
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 10 Entrants

15 Km 30 to 49 Male

PL PLATE NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 721 John MacLeod 38:11.94 20.42
2 710 Will Winn Team McBride - Fitfix 40:47.72 2m35 19.12
3 751 Richard McFadden 45:51.67 7m39 17.01
4 755 Scott Veniot from Peterborough 48:13.92 10m01 16.17
5 700 Ian Montford from Toronto 49:05.94 10m53 15.89
6 715 Gordon Quackenbush 57:14.74 19m02 13.63
7 733 Steven Woodham 1:02:56.67 24m44 12.39
8 727 Mark A. Muschett from Peterborough 1:16:37.57 38m25 10.18
9 754 Rodger Cook 1:43:01.20 1h04m 7.57
10 748 Richard Donald 1:43:03.07 1h04m 7.57
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 11 Entrants

15 Km 30 to 49 Female

PL PLATE NAME                   AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 729 Annette Weykamp 50:27.91 15.46
2 743 Maureen Brook 58:07.67 7m39 13.42
3 730 Karen Folkerson 1:07:34.68 17m06 11.54
4 706 Jennifer Cawood-Fleury 1:11:26.90 20m58 10.92
5 713 Ali Giffen 1:12:58.72 22m30 10.69
6 722 Emma Valliant 1:16:35.40 26m07 10.18
7 745 Laura Pollock 1:22:24.95 31m57 9.46
8 711 Bev Winn from Port Hope 1:29:09.02 38m41 8.75
9 731 Corinne Jones-Woodham from Omemee 1:30:23.24 39m55 8.63
10 718 Collette Ciana 1:31:32.69 41m04 8.52
11 716 Azadeh Aghaee 1:58:39.71 1h08m 6.57
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 3 Entrants

15 Km 50 & Over Male

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 744 Ric Irvine from Peterborough 51:24.46 15.17
2 717 Paul Steels from Brighton 59:52.33 8m27 13.03
3 740 Drew McCay 1:38:38.48 47m14 7.91
Allan Hawley - Time Keeper

Started@: 13h00, Sat. 20 Sept. 2003, Event#:P, 13 Km, 2 Entrants

15 Km 50 & Over Female

PL PLATE NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED
1 708 Elaine Hancock from Peterborough 1:13:09.04 10.66
2 705 Joan Dawson 1:21:41.68 8m32 9.55
Allan Hawley - Time Keeper


Ontario Cycling Association
1185 Eglinton Ave., E., Ste. 408
North York, Ontario
Canada   M3C 3C6
Phone: (416) 426-7242
Fax: (416) 426-7349
Email: info@ontariocycling.org
Website: www.ontariocycling.org