Bonham and Co. Ontario Provincial Championships O.Cup #6

Heights of Horseshoe, Sunday, 7 Sept. 2003, Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief
Categories
9am Start Pee Wee Male, Pee Wee + Minime Female, Minime Male, Cadet Male, Cadet and Junior Female, Beginner 17+ Male, Beginner 19+ Female,
10:30am Start Try an O-Cup Male, Female, Junior (17-18) Sport Male, Senior (19-29) Sport Male, Veteran Mast(30-39) Sport Male, Master (40-49) Sport Male, Grand Master (50+) Male, Sport (19+) Female, Cadet+Junior Exp(15-18) Female, Senior 19-29 Expert Female, Master 30+ Expert Female,
1pm Start Cadet 15-16 Expert Male, Junior (17-18) Expert Male, Senior (19-29) Expert Male, Veteran (30-39) Expert Male, Master (40+) Expert Male, Senior Pro-Elite Male, Female,

Rider Summary for Bonham and Co. Ontario Provincial Championships O.Cup #6
Sunday, 7 Sept. 2003 Number of Riders = 487

Number of Riders with the same Name = 0
Number of Riders that DNF (Did Not Finish) = 66
Number of Riders that DNS (Did Not Start) = 28
Number of Riders without Plate/Bib# = 3
Number of Riders with OneDays = 7
Number of Riders without license# assigned = 59

CATEGORY                                  REGISTERED DNS DNF DSQ
Pee Wee Male 26 0 0 0
Pee Wee + Minime Female 9 0 0 0
Minime Male 37 1 3 0
Cadet Male 26 2 1 0
Cadet and Junior Female 5 0 1 0
Beginner 17+ Male 28 0 7 0
Beginner 19+ Female 14 2 2 0
Try an O-Cup Male 8 0 1 0
Try an O-Cup Female 1 0 1 0
Junior (17-18) Sport Male 12 0 3 0
Senior (19-29) Sport Male 28 6 4 0
Veteran Mast(30-39) Sport Male 44 3 7 0
Master (40-49) Sport Male 31 5 3 0
Grand Master (50+) Male 17 3 1 0
Sport (19+) Female 18 1 1 0
Cadet+Junior Exp(15-18) Female 5 1 0 0
Senior 19-29 Expert Female 6 0 1 0
Master 30+ Expert Female 13 1 0 0
Cadet 15-16 Expert Male 16 0 3 0
Junior (17-18) Expert Male 17 1 3 0
Senior (19-29) Expert Male 35 1 8 0
Veteran (30-39) Expert Male 29 0 7 0
Master (40+) Expert Male 26 0 6 0
Senior Pro-Elite Male 22 1 2 0
Senior Pro-Elite Female 14 0 1 0

Bonham and Co. Ontario Provincial Championships O.Cup #6

Heights of Horseshoe

Started@: 9h08m, Sunday, 7 Sept. 2003, Event#:16, 6.6 Km, 26 Entrants

Pee Wee Male

PL PLATE License# NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2807 3437 Jared Stafford from Newmarket 28:44.22 13.78 100.0 25
2 2800 2687 Bennett Winn Team McBride - Fitfix/PortHope 29:19.82 35.59 13.50 98.0 22
3 2821 a0905 Kevin Massicotte from Scarborough 30:34.40 1m50 12.95 94.0 20
4 2803 3266 Michael Kolar from Toronto 30:36.13 1m51 12.94 93.9 18
5 2806 3400 Matt Ricetto from Barrie 32:44.25 4m00 12.10 87.8 17
6 2820 a0904 Jason Massicotte from Scarborough 32:50.28 4m06 12.06 87.5 16
7 2811 a0816 Jared Selves from Stratford 33:41.90 4m57 11.75 85.3 15
8 2824 a0313 Alan J. Pieprzak 33:46.14 5m01 11.73 85.1 14
9 2804 3282 Stuart Loney from Bolton 33:58.45 5m14 11.66 84.6 13
10 2822 a0175 Brent Campbell from London 34:00.03 5m15 11.65 84.5 12
11 2259 Gabe Viljakainen Black Sheep MTB Club 34:09.32 5m25 11.59 84.1 11
12 2812 a0107 Davis Ross from Wyevale 34:10.58 5m26 11.59 84.1 10
13 2808 a0117 David Winfield from Barrie 34:47.08 6m02 11.38 82.6 9
14 2813 a0001 Mack Thomson Jolley`s Alternative Wheels 35:15.26 6m31 11.23 81.5 8
15 2827 a0176 Tim Jeckell from Welland 36:39.38 7m55 10.80 78.4 7
16 2262 Corey Houben 36:52.94 8m08 10.74 77.9 6
17 2801 a0009 Cameron Fletcher Jolley`s Alternative Wheels 37:25.33 8m41 10.58 76.8 5
18 2805 a0111 Griffin Dixon from Scarborough 37:26.98 8m42 10.57 76.7 4
19 2829 Scott Burgess 39:31.34 10m47 10.02 72.7 3
20 2802 a0013 Justin Zottl Jolley`s Alternative Wheels 40:40.42 11m56 9.74 70.7 2
21 2809 3712 Curtis Eades from Alton 44:14.45 15m30 8.95 65.0 0
22 2263 Colin Van Moorsel 44:21.02 15m36 8.93 64.8
23 2261 Lloyd Hutchings from Cambridge 45:34.59 16m50 8.69 63.1
24 2826 a0019 Luke Winn Team McBride - Fitfix 51:04.20 22m19 7.75 56.3
25 2260 a1037 David Ward 52:06.28 23m22 7.60 55.2
26 2828 a0969 Charles Giangrande Uxbridge CC / Richmond Hill 1:03:18.67 34m34 6.25 45.4
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h08m, Sunday, 7 Sept. 2003, Event#:16, 6.6 Km, 9 Entrants

Pee Wee + Minime Female

PL PLATE License# NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP
1 2986 a0096 Ellen Ross from Wyevale 30:59.55 12.78 99.6 25
2 2983 a0114 Meghan Dixon Bay Cycle/3Rox Racing 31:24.10 24.54 12.61 98.3 22
3 2980 2926 Charlotte Batty from Brooklin 33:50.91 2m51 11.70 91.2 20
4 2984 a0367 Michelle Everist AO Bikes + Boards Racing 35:12.11 4m12 11.25 87.7 18
5 2987 a0110 Kaitlyn Walker 39:17.54 8m17 10.08 78.5 17
6 2988 a0002 Jane Thomson Jolley`s Alternative Wheels 42:15.53 11m15 9.37 73.0 16
7 2999 a2106 Tori Giangrande Uxbridge CC / Richmond Hill 42:16.53 11m16 9.37 73.0 15
8 2982 3031 Sierra Loney from Bolton 43:07.91 12m08 9.18 71.6 14
9 2929 Hannah Reinholt 45:06.78 14m07 8.78 68.4 13
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h04m, Sunday, 7 Sept. 2003, Event#:16, 13.2 Km, 2 Laps 37 Entrants

Minime Male

PL PLATE License# NAME                AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2458 Luke Viljakainen Black Sheep MTB Club 46:23.46 17.07 100.0 25 23m51 22m31
2 2459 Brayden Jaspers 50:00.30 3m36 15.84 92.8 22 25m46 24m14
3 2329 3927 Christopher Everist AO Bikes + Boards Racing 50:58.32 4m34 15.54 91.0 20 26m01 24m57
4 2317 3786 Timothy Crosby Ziggy`s Cycling Club Inc. 52:12.35 5m48 15.17 88.9 18 26m49 25m22
5 2309 3288 Chris Jackson Gears Racing .com / Toronto 53:18.57 6m55 14.86 87.0 17 27m20 25m57
6 2310 a0113 Connor Dixon Bay Cycle/3Rox Racing 53:24.16 7m00 14.83 86.9 16 27m02 26m21
7 2307 3186 Daniel Thorpe Bay Cycle/3Rox Racing 53:28.89 7m05 14.81 86.7 15 27m21 26m06
8 2457 Mitch Maydo 54:29.26 8m05 14.54 85.1 14 27m26 27m02
9 2316 a0707 Joshua MacAulay Northern Cycling Club 55:00.67 8m37 14.40 84.3 13 28m50 26m10
10 2314 a0119 Mark Winfield Team Hardwood Hills / Barrie 55:55.58 9m32 14.16 83.0 12 28m23 27m31
11 2308 3217 Michael Mitchnick Sports Swap / Toronto 56:33.24 10m09 14.00 82.0 11 28m35 27m57
12 2322 a0810 Ian MacKenzie from Cobourg 56:50.37 10m26 13.93 81.6 10 28m59 27m51
13 2318 a0476 Kyle Fry from Minden/Bethany 57:05.95 10m42 13.87 81.2 9 29m32 27m33
14 2334 a? Nathan Catteau Team Hardwood Hills / Barrie 57:49.48 11m26 13.70 80.2 8 29m36 28m13
15 2305 2983 Corey Tsang from Gloucester 57:51.39 11m27 13.69 80.2 7 30m21 27m29
16 2315 3720 Jeff Kosela AO Bikes + Boards Racing 59:05.18 12m41 13.40 78.5 6 30m07 28m57
17 2324 a0815 Scott Siegers Waterloo CC/The Flying Dogs 59:09.79 12m46 13.39 78.4 5 30m28 28m41
18 2815 a0312 Taylor Pieprzak 59:38.43 13m14 13.28 77.8 4 30m04 29m34
19 2461 David Wright from Oakville 1:04:13.20 17m49 12.33 72.2 3 31m33 32m39
20 2335 a0319 Ethan Winch Team Hardwood Hills 1:04:27.97 18m04 12.29 72.0 2 30m31 33m56
21 2460 Michael Zaghi 1:07:15.23 20m51 11.78 69.0 0 33m06 34m08
22 2463 Mark Van Moorsel 1:07:29.92 21m06 11.73 68.7 32m47 34m42
23 2327 a0004 Kalven Reasbeck from Duntroon 1:08:35.00 22m11 11.55 67.6 33m38 34m56
24 2467 OneDayX2 Kevin Smith 1:10:47.84 24m24 11.19 65.5 35m31 35m16
25 2466 Mathew Zdriluk 1:11:23.11 24m59 11.09 65.0 33m49 37m34
26 2323 a0620 Karson Linton from Cobourg 1:12:19.01 25m55 10.95 64.1 35m00 37m18
27 2301 a0012 Joshua Fletcher Jolley`s Alternative Wheels 1:12:20.31 25m56 10.95 64.1 36m32 35m47
28 2319 a0804 Colin Reinholt 1:14:02.87 27m39 10.70 62.7 36m36 37m26
29 2465 OneDayX2 Paul Capra 1:16:23.02 29m59 10.37 60.7 37m44 38m38
30 2462 Tyler Keller 1:16:31.70 30m08 10.35 60.6 36m55 39m36
31 2339 a0014 Steven Anderson Jolley`s Alternative Wheels 1:19:01.98 32m38 10.02 58.7 39m35 39m26
32 2464 OneDayX2 Brett Raymer 1:27:21.27 40m57 9.07 53.1 43m50 43m30
33 2338 A1546 Cameron Ois 1:28:43.11 42m19 8.93 52.3 46m13 42m29
2814 a0081 Alex Howard DNF 1 Lap ToGo 33m44
2325 a0818 Michael Hermanovsky from Richmond Hill DNF 1 Lap ToGo 32m51
2306 3102 Tyler Pollock from Brantford DNF 1 Lap ToGo 44m21
2326 a0943 Dylan Potts Northern Cycling Club Did Not Start
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h02m, Sunday, 7 Sept. 2003, Event#:16, 13.2 Km, 2 Laps 26 Entrants

Cadet Male

PL PLATE License# NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2117 3346 Lenny Valjas from Toronto 48:46.74 16.24 100.0 25 24m39 24m06
2 2107 3199 Glenn Burton Northern Cycling Club 51:00.29 2m13 15.53 95.6 22 25m15 25m45
3 2119 a0118 Jon Winfield Team Hardwood Hills / Barrie 51:04.28 2m17 15.51 95.5 20 25m54 25m09
4 2125 a0349 Derek Beirnes Team Hardwood Hills / Barrie 52:01.60 3m14 15.22 93.8 18 26m21 25m40
5 2121 3488 Colin Howard Team Hardwood Hills 52:29.32 3m42 15.09 92.9 17 26m33 25m55
6 2103 2969 Daniel Bouffard Team McBride - Fitfix 52:59.62 4m12 14.95 92.0 16 26m55 26m04
7 2135 a0869 Pate Newmann 53:06.01 4m19 14.92 91.9 15 26m56 26m09
8 2110 a0447 Richard Bell from Wescam 53:26.20 4m39 14.82 91.3 14 26m57 26m28
9 2120 3558 Sam Pedlow from Barrie 53:44.42 4m57 14.74 90.8 13 27m24 26m19
10 2101 2746 Jamie Hamilton Team Hardwood Hills/Innisfil 54:07.47 5m20 14.63 90.1 12 27m27 26m40
11 2115 a0351 Billy Schieck Team Hardwood Hills 54:14.36 5m27 14.60 89.9 11 27m42 26m31
12 2102 2749 Adam Bradshaw from Innisfil 54:15.67 5m28 14.60 89.9 10 27m28 26m47
13 2114 a1473 Justin Willette 54:44.03 5m57 14.47 89.1 9 27m23 27m20
14 2227 Kyle Van Moorsel 55:50.97 7m04 14.18 87.3 8 28m01 27m49
15 2226 David Sokolowski Black Sheep MTB Club 56:05.52 7m18 14.12 87.0 7 28m28 27m36
16 2118 3398 Ben Ricetto from Barrie 58:24.61 9m37 13.56 83.5 6 28m14 30m09
17 2122 4045 Tyler Runnings from Barrie 1:01:37.37 12m50 12.85 79.2 5 31m07 30m29
18 2229 Brian Campbell 1:03:25.16 14m38 12.49 76.9 4 32m16 31m08
19 2313 3380 Logan Tacoma from Brampton 1:03:45.23 14m58 12.42 76.5 3 34m09 29m35
20 2230 OneDayX2 Emeric Le Morvan from Toronto 1:03:46.20 14m59 12.42 76.5 2 32m19 31m26
21 2113 3808 Alex Bookbinder Team Hardwood Hills/North York 1:04:23.11 15m36 12.30 75.8 0 30m43 33m39
22 2228 a1657 Brett Snider from Lindsay 1:04:43.61 15m56 12.24 75.4 30m18 34m25
23 2138 a0293 Adam Mokros from Oshawa 1:09:46.90 21m00 11.35 69.9 34m10 35m36
-1225 Tyler Cerson from Orangeville Did Not Start
2112 a0285 Adam Essland Jolley`s Alternative Wheels Did Not Start
2145 a1912 Taylor Holmes DNF 1 Lap ToGo 44m01
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h10m, Sunday, 7 Sept. 2003, Event#:16, 13.2 Km, 2 Laps 5 Entrants

Cadet and Junior Female

PL PLATE License# NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2905 a1550 Kristina Valjas from Toronto 1:07:06.62 11.80 88.2 25 34m09 32m57
2 2906 1443 Stephanie Adams from Wasaga Beach 1:07:24.23 17.61 11.75 87.8 22 34m47 32m36
3 2985 a0093 Kaitlin Michener Jolley`s Alternative Wheels 1:08:07.67 1m01 11.63 86.9 20 34m25 33m42
4 905 3824 Sonya Hones Ziggy`s Cycling Club Inc. 1:11:40.45 4m33 11.05 82.6 18 36m39 35m01
2052 Krista Landriault Did Not Finish
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h06m, Sunday, 7 Sept. 2003, Event#:16, 13.2 Km, 2 Laps 28 Entrants

Beginner 17+ Male

PL PLATE License# NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 2508 2987 Kyle Ford from Mississauga 56:49.63 13.94 93.9 25 28m57 27m51
2 2514 a0803 Erin Bale from Lefroy 57:33.98 44.35 13.76 92.7 22 29m19 28m14
3 1407 3541 Andrew Severs from Owen Sound 57:52.11 1m02 13.69 92.2 20 29m01 28m51
4 2513 a0801 Allan Lowe from Cumberland 1:00:06.93 3m17 13.17 88.7 18 30m33 29m33
5 2500 2726 Marc Levesque from Oakville 1:00:45.63 3m56 13.03 87.8 17 32m01 28m44
6 2509 3738 Kristian Kataila from Oakville 1:00:53.27 4m03 13.01 87.6 16 31m30 29m22
7 2546 a0178 Andrew Clark from Burlington 1:01:23.44 4m33 12.90 86.9 15 31m26 29m56
8 2522 a0080 Doug Howard 1:03:32.98 6m43 12.46 83.9 14 32m12 31m20
9 2515 a1487 Vic Michener Owen Sound CC / Meaford 1:06:51.70 10m02 11.85 79.8 13 33m44 33m07
10 2575 Robert Halpin 1:09:03.18 12m13 11.47 77.2 12 42m44 26m18
11 2518 a0125 Ralph Walker from Scarborough 1:09:27.09 12m37 11.40 76.8 11 34m17 35m09
12 2521 a0820 David Farrar from Oakville 1:09:39.94 12m50 11.37 76.6 10 34m47 34m52
13 2517 a0060 Rob Videcak Caledon Cycling Club/Brampton 1:12:12.86 15m23 10.97 73.9 9 35m37 36m35
14 7214 a0807 Ron Reinholt 1:12:47.25 15m57 10.88 73.3 8 36m29 36m18
15 2572 Boris Krol 1:14:25.01 17m35 10.64 71.7 7 37m58 36m26
16 2571 Nick Bramberger 1:14:43.26 17m53 10.60 71.4 6 37m55 36m47
17 2573 Stephen Patterson from Toronto 1:15:32.88 18m43 10.48 70.6 5 37m32 37m59
18 2577 Mark Ysseldyk from Mississauga 1:18:51.65 22m02 10.04 67.6 4 39m30 39m21
19 1856 Jason Jenkins from Mississauga 1:19:16.74 22m27 9.99 67.3 3 39m31 39m44
20 2574 Joe Ferguson from Chesley 1:21:27.44 24m37 9.72 65.5 2 40m19 41m08
21 2542 2779 Scott Gibson-Craig from North Bay 1:22:07.95 25m18 9.64 64.9 0 43m19 38m48
2505 3287 Bruce Jackson Gears Racing .com / Toronto DNF 1 Lap ToGo 39m33
2538 186 Harold Waddington Did Not Finish
2573d a1038 Peter Ward Did Not Finish
2540 OneDayX6 Randy Pye from Hamilton DNF 1 Lap ToGo 30m16
2576 Jack Roderickson from Elmwood DNF 1 Lap ToGo 49m11
2570 Gerry Fournier from Alliston Did Not Finish
2564 a1909 Ed Webber from Palgrave Did Not Finish
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 9h10m, Sunday, 7 Sept. 2003, Event#:16, 13.2 Km, 2 Laps 14 Entrants

Beginner 19+ Female

PL PLATE License# NAME            AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2
1 886 a0827 Gail Haynes from Milton 1:10:53.46 11.17 83.5 25 35m53 35m00
2 2962 Ericka Hastie from Mississauga 1:14:39.77 3m46 10.61 79.3 22 38m06 36m33
3 2934 a0049 Amy Armstrong Jolley`s Alternative Wheels 1:17:25.11 6m31 10.23 76.4 20 39m25 38m00
4 2963 Erin Curley Fly Gurlz / Toronto 1:17:43.17 6m49 10.19 76.2 18 39m33 38m10
5 2940 a0027 Shannon Bentley from Markham 1:18:26.96 7m33 10.10 75.4 17 41m07 37m19
6 2950 CitP Kate Sparling 1:18:58.52 8m05 10.03 74.9 16 39m14 39m43
7 2935 a1420 Tara Wingrave from Barrie 1:19:10.67 8m17 10.00 74.8 15 39m50 39m20
8 7212 a0978 Simona Kolarova from Toronto 1:23:36.33 12m42 9.47 70.8 14 42m07 41m29
9 2953 a0440 Barb Armstrong from Washago 1:27:37.68 16m44 9.04 67.5 13 43m36 44m01
------ The following riders did less laps ------ 10 2952 Susan Reinholt 46:23.55 8.54 76.4 12 46m23
2932 a0115 Lianne Dixon Bay Cycle/3Rox Racing Did Not Finish
2943 a0172 Nancy Jenkins Fly Gurlz / Cambridge Did Not Start
2964 Monica Graham from Cambridge Did Not Finish
2942 3810 Jean Boyd from Toronto Did Not Start
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 10h43, Sunday, 7 Sept. 2003, Event#:16, 21.9 Km, 3 Laps 8 Entrants

Try an O-Cup Male

PL PLATE License# NAME              AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 7518 a1011 John Burgess 1:43:37.05 12.68 88.7 25 35m04 33m18 35m14
2 7238 a1519 Don Gain from Barrie 1:43:45.71 8.653 12.66 88.6 22 34m46 34m10 34m48
3 2520 a0018 Will Winn Team McBride - Fitfix 1:49:34.94 5m57 11.99 83.9 20 37m33 35m59 36m02
4 7245 a1783 Peter Dobson from Whitby 1:50:21.38 6m44 11.91 83.3 18 37m36 37m06 35m38
5 7226 a0906 Robert Massicotte from Scarborough 1:54:02.99 10m25 11.52 80.6 17 37m58 37m32 38m32
------ The following riders did less laps ------ 6 7515 Remy Wetherup from Mississauga 1:39:15.27 8.83 69.6 16 47m12 52m03
7 7516 Dean Woodcock from Tottenham 2:04:23.16 7.04 55.5 15 1h00m 1h03m
7517 Damian Gorz from Scarborough DNF 2 LapsToGo 44m48
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 10h43, Sunday, 7 Sept. 2003, Event#:16, 14.6 Km, 2 Laps 1 Entrants

Try an O-Cup Female

PL PLATE License# NAME                 TIME   SPEED  PTS. OCUP LAP 1 LAP 2
1 7236 870 Sarah Caylor 43:25.61 20.17 100.0 25 43m25
7236 870 Sarah Caylor DNF 1 Lap ToGo 43m25
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 10h35, Sunday, 7 Sept. 2003, Event#:16, 21.9 Km, 3 Laps 12 Entrants

Junior (17-18) Sport Male

PL PLATE License# NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1431 4113 Brendan Matheson from Moonstone 1:31:01.17 14.44 93.8 25 30m22 30m20 30m18
2 1417 3542 Anthony Smith from Toronto 1:31:45.82 44.65 14.32 93.0 22 30m57 30m31 30m16
3 200 2718 Dave Reid Team McBride - Fitfix 1:33:51.80 2m50 14.00 90.9 20 31m15 31m07 31m28
4 1513 Patrick Wright from Oakville 1:40:56.17 9m55 13.02 84.5 18 33m11 33m52 33m51
5 1412 3200 David Stone Northern Cycling Club 1:43:03.94 12m02 12.75 82.8 17 33m19 34m00 35m43
6 1425 3787 Quinn Hanam Ziggy`s Cycling Club Inc. 1:53:13.22 22m12 11.61 75.4 16 36m00 37m15 39m57
7 1514 a0407 Andrew Matus from Toronto 1:54:19.60 23m18 11.49 74.6 15 40m35 37m29 36m14
8 1413 3308 Brendan Dick from Acton 1:57:09.44 26m08 11.22 72.8 14 38m39 37m16 41m13
9 213 3421 Blair McDonald Waterloo CC/The Flying Dogs 2:00:31.57 29m30 10.90 70.8 13 35m24 38m27 46m39
1404 2745 David Wilk Team McBride - Fitfix/Waterloo Did Not Finish
1432 4359 Jordan Axani Skiis And Biikes / Lisle Did Not Finish
1423 3744 Jordan Kofman Midweek Club / Toronto Did Not Finish
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 10h33, Sunday, 7 Sept. 2003, Event#:16, 21.9 Km, 3 Laps 28 Entrants

Senior (19-29) Sport Male

PL PLATE License# NAME               AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1114 3849 Myles Cullen from Innisfil 1:26:27.10 15.20 97.5 25 29m04 29m16 28m05
2 1295 Jack Dimarco 1:27:44.85 1m17 14.97 96.1 22 28m57 28m49 29m57
3 1291 OneDayX3 Shane Hollingshead from Innistil 1:28:31.46 2m04 14.84 95.3 20 30m03 29m02 29m26
4 1297 Jeff Sears from Guelph 1:28:37.58 2m10 14.83 95.2 18 30m18 29m26 28m52
5 1111 3840 Simon Smith Team Hardwood Hills/Minesing 1:29:48.86 3m21 14.63 93.9 17 30m53 29m33 29m21
6 1110 3831 Steve Prosser from Sutton West 1:31:23.63 4m56 14.38 92.3 16 31m29 30m12 29m41
7 1090 3617 Tristan Smit from Markham 1:32:13.44 5m46 14.25 91.4 15 31m11 29m58 31m02
8 1296 Nathan Kaye from Pickering 1:33:19.80 6m52 14.08 90.4 14 30m47 30m45 31m47
9 1145 3844 Chris Anthony from Toronto 1:33:38.41 7m11 14.03 90.1 13 31m32 30m54 31m11
10 1095 3709 Keith Moore from Toronto 1:33:51.34 7m24 14.00 89.9 12 32m01 30m57 30m51
11 1062 3071 Jeff Hunter from Brampton 1:35:40.97 9m13 13.73 88.1 11 32m53 31m38 31m09
12 1121 3847 Marc Binkley Skiis And Biikes / Burlington 1:38:43.11 12m16 13.31 85.4 10 32m59 32m28 33m14
13 1116 3918 Jack Hewitt from London 1:39:54.81 13m27 13.15 84.4 9 32m56 33m41 33m17
14 1292 Mike Von Dehn from Guelph 1:40:44.88 14m17 13.04 83.7 8 32m54 33m07 34m43
15 1298 a0170 Curtis Webster from Kitchener 1:40:46.56 14m19 13.04 83.7 7 33m03 34m46 32m57
16 1293 a2084 Josh Jones Sports Swap / Toronto 1:42:33.44 16m06 12.81 82.2 6 31m27 40m07 30m58
17 1047 2845 Dave Harding from North Bay 1:48:52.62 22m25 12.07 77.5 5 35m02 36m26 37m24
18 1084 3590 Phillip Jonathan Brantford Cyclepath/Brantford 1:59:21.93 32m54 11.01 70.7 4 39m26 40m57 38m57
1294 Robert Edmunstone from Huntsville Did Not Finish
850 2851 Justin Mazeau Team Lifesavers / Toronto DNF 2 LapsToGo 48m48
1135 4111 Mike Harris Northern Cycling Club Did Not Finish
-1227 Jamie Gilbert from Barrie Did Not Start
1057 3030 Ryan Douglas from Ashburn Did Not Start
1074 3305 Rob Padyk from Brantford Did Not Start
1138 3734 Craig Saari from London Did Not Start
1139 2868 Alex Terentiew Team Lifesavers / Toronto Did Not Start
1089 3605 Justen Winster from Bolton Did Not Start
1080 3475 Greg Marshall from London DNF 2 LapsToGo 33m22
Swatty Wotherspoon- Chief, Dave Horyn-Assistant Chief

Started@: 10h37, Sunday, 7 Sept. 2003, Event#:16, 21.9 Km, 3 Laps 44 Entrants

Veteran Mast(30-39) Sport Male

PL PLATE License# NAME             AFFILIATED CLUB/TEAM/City/Town      TIME   DIFF. SPEED  PTS. OCUP LAP 1 LAP 2 LAP 3
1 1667 3404 Ben Aubin Liquid MTB / London 1:30:56.37 14.45 96.1 25 30m33 29m53 30m30
2 1687 3672 Andrew Ciazynski St. Catharines CC 1:30:57.74 1.370 14.45 96.1 22 30m22 30m05 30m29
3 1709 4240 Chris Strahm Team Hardwood Hills/Stratford 1:31:14.98 18.61 14.40 95.8 20 30m52 30m48 29m33
4 1648 3154 Vitek Mokros Bicycles Plus / Oshawa 1:31:48.17 51.80 14.31 95.2 18 31m34 30m33 29m39
5 1631 2924 Daniel Salter Team Lifesavers / Courtice 1:33:01.28 2m04 14.13 94.0 17 31m14 30m37 31m09
6 1703 3816 Edward Roddy from Toronto 1:33:37.86 2m41 14.03 93.4 16 31m53 30m42 31m01
7 1604 2648 Robert Makurat from Toronto 1:34:16.40 3m20 13.94 92.7 15 32m13 31m15 30m47
8 1693 3793 Ian Dawes Ecclestone CC / Bracebridge 1:34:17.77 3m21 13.93 92.7 14 32m24 30m53 30m59
9 1612 2711 Brent Johnson from Orillia 1:35:13.10 4m16 13.80 91.8 13 31m50 31m12 32m09
10 1621 2870 Nicolas Ross Team Lifesavers / Toronto 1:35:25.55 4m29 13.77 91.6 12 32m05 31m26 31m54
11 1602 2623 Gerald Pyjor from Palgrave 1:35:37.61 4m41 13.74 91.4 11 33m07 31m25 31m03
12 1607 2668 Scott Adams Toronto Police `Trail Hogs` 1:35:40.17 4m43 13.73 91.4 10 32m40 31m48 31m11
13 1862 1076 Claudio Bruno from Oakville 1:36:32.16 5m35 13.61 90.6 9 32m03 31m24 33m04
14 1625 2883 Dennis Elgie from Toronto 1:36:34.32 5m37 13.61 90.5 8 31m36 32m07 32m50
15 1645 3112 Jeff Shikaze Skiis And Biikes / Brampton 1:38:12.91 7m16 13.38 89.0 7 33m17 33m16 31m38
16 1614 2721 Simon MacDonald from Richmond Hill 1:38:19.74 7m23 13.36 88.9 6 33m16 32m24 32m38
17 1701 3860 Todd Temple from Barrie 1:38:25.25 7m28 13.35 88.8 5 31m48 32m18 34m17
18 7249 a2070 Conor Fay 1:40:26.86 9m30 13.08 87.0 4 34m42 32m52 32m52
19 1713 4087 Jeff Brake Team Lifesavers / Toronto 1:42:40.22 11m43 12.80 85.1 3 33m19 33m33 35m47
20 1858 Lloyd Smith 1:42:41.54 11m45 12.80 85.1 2 35m11 33m41 33m48
21 1710 3963 Alex Sanna Waterloo CC/The Flying Dogs 1:46:04.11 15m07 12.39 82.4 0 35m09 35m59 34m55
22 1857 a0239 Gary Serra from Toronto 1:46:52.42 15m56 12.29 81.8 35m30 36m12 35m09
23 1656 3246 Jesse Pilkington Cycle Solutions / Toronto 1:47:18.85 16m22 12.24 81.5 36m21 36m37 34m20
24 1637 2990 Gary Bavis Team Lifesavers / Toronto 1:48:26.94 17m30 12.12 80.6 38m35 33m17 36m33
25 1694 3837 Matt Saunders from Bradford 1:49:00.15 18m03 12.05 80.2 36m14 36m36 36m09
26 1658 3280 Michael Field from Markham 1:52:09.23 21m12 11.72 77.9 36m11 38m23 37m33
27 1859 Michael Teglas from Cambridge 1:56:25.21 25m28 11.29 75.1 38m05 39m10 39m09
28 1638 2998 Scott Bentley from Markham 2:02:49.45 31m53 10.70 71.2 45m09 37m50 39m50
29 1635 2967 Paul Curwen Team McBride - Fitfix/Oakville 2:03:44.48 32m48 10.62 70.6 42m49 41m34 39m20
