41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Cadet Men Results - 36 km - Average Speed 34.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
19947067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMU17 1h 03' 31"
28147815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 1h 03' 31"00' 00"
391629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 03' 31"00' 00"
49648234OVSENEK, KristoferINDEPENDENTRMU17 1h 03' 31"00' 00"
58848193TURNBULL, IanCOACH CHRIS.CA / TED VELIKONJARMU17 1h 03' 31"00' 00"
687321NEWDICK, AlexanderTHE HUB RACE TEAMRMU17 1h 03' 41"00' 10"
79763HENNESSY, PatrickINDEPENDENTRMU17 1h 03' 41"00' 10"
88947273SIMONDS, WilliamCOACH CHRIS.CA / TED VELIKONJARMU15 1h 03' 55"00' 24"
9939107VIRTUE, ConnorMAPLE LEAF CYCLINGRMU15 1h 25' 34"22' 03"
10949106VIRTUE, SpencerMAPLE LEAF CYCLINGRMU13 1h 25' 34"22' 03"
DNS9247469TOMA, JosephMAPLE LEAF CYCLING CLUBRMU17DNS

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Elite 4 Men Results - 45 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
110648510WILSON, RobertCICLO WERKS BMCRME.4 1h 10' 19"
210947166MARSHALL, GregINDEPENDENTRME.4 1h 10' 19"00' 00"
311448277CLARK, ThomasTEAM TVC/VILLAGE CYCLE LONDONRME.4 1h 10' 19"00' 00"
411147325PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.4 1h 10' 19"00' 00"
511347361SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4 1h 10' 19"00' 00"
61489112BROWNE, CraigCOACH CHRIS.CA / TED VELIKONJARMU23.2 1h 10' 19"00' 00"
711547895MOOTE, JeffTHE HUB RACE TEAMRMU23.4 1h 10' 19"00' 00"
81059104SMITH, CameronBIKESPORTSRME.4 1h 10' 19"00' 00"
91649115SHAW, HASYJINDEPENDENTRME.4 1h 10' 19"00' 00"
101639114HASSENSTEIN, WILLINDEPENDENTRME.4 1h 10' 35"00' 16"
1111248522PATRY, NathanSEPP'S CYCLING TEAMRME.4 1h 10' 45"00' 26"
121689118ASTON, MichaelINDEPENDENTRME.3 1h 10' 58"00' 39"
1316747960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 1h 11' 38"01' 19"
141089108VAN SCHALKWYK, DanielINDEPENDENTRME.4 1h 18' 49"08' 30"
DNF15348004WHITE, JamesCICLO WERKS BMCRME.4DNF
DNF1049102SMITH, AlanBIKESPORTSRMU23.4DNF
DNF16947564MCLEAN, JamesRACER SPORTIF/MATTAMY HOMESRME.4DNF
NP10747633SIM-LITTLE, JustinCOACH CHRIS.CA / TED VELIKONJARME.4NP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Master 3 Men Results - 45 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
112548686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 10' 19"
21529111BROWN, MIKEINDEPENDENTRMM.3 1h 10' 19"00' 00"
317148966FORD, ChrisWATERLOO CYCLING CLUBRMMB.2 1h 10' 19"00' 00"
415648637BAKER, StevenMAZURCOACHING.COMRMMA.3 1h 10' 19"00' 00"
514347899CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.3 1h 10' 19"00' 00"
613647622VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 1h 10' 19"00' 00"
713747770POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 1h 10' 19"00' 00"
814256071JOHNSON, BillWHEELS ON BLOORRMMC.3 1h 10' 19"00' 00"
913447250LANDRY, RickSPEEDRIVER.COMRMMB.3 1h 10' 19"00' 00"
1014047670ROSE, JoelTHE HUB RACE TEAMRMMA.3 1h 10' 19"00' 00"
1114148288TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 10' 19"00' 00"
1213847774CIAZYNSKI, AndrewST. CATHARINES CYCLING CLUBRMMB.3 1h 10' 19"00' 00"
131629116DOBIE, BENINDEPENDENTRMM.3 1h 10' 19"00' 00"
1415548872FAULKNER, RobMAZURCOACHING.COMRMMA.3 1h 10' 19"00' 00"
1515048321DE BOER, JohnCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 10' 19"00' 00"
1613948671SHOEBRIDGE, PaulTHE HUB RACE TEAMRMMC.3 1h 10' 19"00' 00"
1711647261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 10' 19"00' 00"
1812848605MROWIEC, ConradINDEPENDENTRMMA.3 1h 10' 19"00' 00"
1913247376PRUDEN, LesMAPLE LEAF CYCLING CLUBRMMB.3 1h 10' 19"00' 00"
201609084VERMETTE, PhilCABOTO VELORMM.3 1h 10' 19"00' 00"
2115948142KEHLER, JeffINDEPENDENTRMMA.3 1h 10' 19"00' 00"
221669117STRASSER, CHRISINDEPENDENTRMM.3 1h 10' 19"00' 00"
2311948834WAWROW, LeszekINDEPENDENTRMMA.3 1h 10' 35"00' 16"
2416548767EEKHOFF, PaulLA BICICLETTA / J. LINDEBERGRMMB.3 1h 10' 39"00' 20"
251579110NICOL, BRADINDEPENDENTRMM.3 1h 10' 39"00' 20"
261279008STEELE, SimonINDEPENDENTRMMA.3 1h 11' 04"00' 45"
2712348941JYLHA, MikaINDEPENDENTRMMA.3 1h 11' 45"01' 26"
281209103DOBOS, PaulINDEPENDENTRMMA.3 1h 12' 40"02' 21"
291179100DAWES, RogerINDEPENDENTRMMB.3 1h 16' 26"06' 07"
3013148047KELLY, BrianLONDON CYCLING CLUBRMMC.3 1h 18' 43"08' 24"
3114748082MACMILLAN, CampbellCYCLEPATH OAKVILLERMMA.3 1h 18' 49"08' 30"
3214648581ADAMS, ArtLONDON CENTENNIAL WHEELERSRMMC.3 1h 23' 27"13' 08"
331619109JOANISSE, MarcLCWRMM.3 1h 24' 54"14' 35"
341339101BOUFFARD, DenisOTTAWA BICYCLE CLUBRMMB.3 1h 25' 43"15' 24"
DNF12947562VILLATE, Juan PabloLA BICICLETTA / J. LINDEBERGRMMA.3DNF
DNS17248600MOONEY, TedINDEPENDENTRMMC.3DNS
NP15856134VAIVARS, ElgarCICLO WERKS BMCRMMC.3NP
NP1499113COPELAND, STEVEINDEPENDENTRMM.3NP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Cadet Women Results - 38.25 km - Average Speed 32.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
13549122DOWSWELL, ErinINDEPENDENTRWU17 1h 11' 36"

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Junior Women Results - 45 km - Average Speed 36.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
16847184BIETOLA, Laura3 ROX RACINGRWJ 1h 14' 10"
28247408BROOKS, CayleyTEAM HARDWOOD-TREKRWJ 1h 14' 10"00' 00"
36947179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 17' 52"03' 42"
47047181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 23' 37"09' 27"
57147052OLDCORN, NatashaJETPOWERRWJ 1h 23' 37"09' 27"

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Master Women Results - 38.25 km - Average Speed 32.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
135148026GREENE, KellyCHAIN REACTIONRWMB 1h 11' 29"
235348024CORDY, MichelleINDEPENDENTRWMA 1h 11' 29"00' 00"
37656119PEPIN, KarineCICLO SPORT RACINGRWMA 1h 11' 29"00' 00"
435547390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 1h 11' 29"00' 00"
535248681HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 11' 29"00' 00"

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Junior Men Results - 63 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
121147400TOMPKINS, JeffTHE HUB RACE TEAMRMJ 1h 30' 25"
220047972STAFFORD, JaredBIKESPORTS RACINGRMJ 1h 30' 25"00' 00"
321647191BAILEY, MitchellJETPOWERRMJ 1h 30' 25"00' 00"
420547213NOBLE, StevenJETPOWERRMJ 1h 30' 25"00' 00"
520948466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 1h 30' 36"00' 11"
620348891BRADBURY, ChristopherDARK HORSE FLYERSRMJ 1h 31' 04"00' 39"
721347022WAGLER, TysonTWO WHEEL EXPRESSRMJ 1h 31' 45"01' 20"
PUL21948597SCOLLARD, AndrewREYNOLD CYCLERMJPUL
PUL22048612LING-CHAPMAN, ChristopherREYNOLD CYCLERMJPUL
PUL20847315KING, AveryPETERBOROUGH CYCLING CLUBRMJPUL
PUL20747254ANDREW, BenMAPLE LEAF CYCLING CLUBRMJPUL
PUL20148140CAMPBELL, DavidCOACH CHRIS.CA / TED VELIKONJARMJPUL
DNF21848046BALESTRINI, ChrisREYNOLD CYCLERMJDNF
DNF20248602BANKS, JamieCYCLEPATH OAKVILLERMJDNF
DNF21247021WAGLER, PrestonTWO WHEEL EXPRESSRMJDNF
DNF21048889MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJDNF
DNS20448700HUMPHRIES, RyanESTEEMTRAINING.COMRMJDNS
NP21547045LEPARSKAS, AllanCOACH CHRIS.CA / TED VELIKONJARMJNP
NP21747404CHARLTON, GabrielTEAM HARDWOOD-TREKRMJNP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Elite 3 Men Results - 47.25 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
131147933LANSPEARY, DylanOWEN SOUND CYCLING CLUBRME.3 1h 11' 53"
231448216WAGLER, JamieTWO WHEEL EXPRESSRMU23.3 1h 11' 53"00' 00"
330648933ST. JAMES, DavidLONDON CENTENNIAL WHEELERSRME.3 1h 11' 53"00' 00"
431847323STEWART, JohnTHE HUB RACE TEAMRME.3 1h 11' 53"00' 00"
530048128PHILBROOK, CharlieCICLO WERKS BMCRME.3 1h 11' 53"00' 00"
632747614SMITH, JamieCICLO WERKS BMCRME.3 1h 11' 53"00' 00"
731348031PALMA, MarkSWEET PETE'SRME.3 1h 11' 53"00' 00"
831748377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 1h 11' 53"00' 00"
93079105WOLF, JohnMAPLE LEAF CYCLING CLUBRME.3 1h 11' 53"00' 00"
1031247646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 1h 11' 53"00' 00"
1130847435JONES, ZacharyMAZURCOACHING.COMRME.3 1h 11' 53"00' 00"
1230548380GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 1h 11' 53"00' 00"
1332348274MANCINI, PeterESTEEMTRAINING.COMRME.3 1h 11' 53"00' 00"
1431548890TACOMA, LoganTWO WHEEL EXPRESSRMU23.3 1h 11' 53"00' 00"
1531648685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 1h 11' 53"00' 00"
1632648456BARSON, ChrisTHE CYCLEPATH WOODBRIDGERME.3 1h 11' 53"00' 00"
1732048008LEES, ThomasSPEEDRIVER.COMRME.3 1h 11' 53"00' 00"
1832447661STEINMAN, ZacharyCICLO WERKS BMCRME.3 1h 11' 53"00' 00"
1930248712BATSON, BenjaminGEARS & GRINDS KINGSTONRME.3 1h 11' 53"00' 00"
2030448271RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 1h 11' 53"00' 00"
2131047875DONOHUE, IanMBRC.ORG - GEARSRME.3 1h 11' 53"00' 00"
2230947868BURTON, TimothyMBRC.ORG - GEARSRMU23.3 1h 12' 02"00' 09"
PUL30148458MCCALLUM, AlexCYCLES LONDON RACING TEAMRMU23.3PUL
PUL30347305DODDY, DanINDEPENDENTRME.3PUL
DNF3229119ELLEFSON, CHRISHANDLEBARS CCRME.3DNF
NP32547724KING, BryanCICLO WERKS BMCRME.3NP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Master 2 Men Results - 47.25 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
122348636LOWRIE, DeanTEAM LONDONRMMB.2 1h 11' 53"
224048164NG, KenINDEPENDENTRMMA.2 1h 11' 53"00' 00"
322748670VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 11' 53"00' 00"
423247898BREWER, FredTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 11' 53"00' 00"
522547332CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 11' 53"00' 00"
622448159PASCOA, JulioTEAM LONDONRMMB.2 1h 11' 53"00' 00"
722148538BARTHOLOMEW, ChrisPETERBOROUGH CYCLING CLUBRMMB.2 1h 11' 53"00' 00"
821548420PALMER, PhilipLA BICICLETTA / J. LINDEBERGRMMB.2 1h 11' 53"00' 00"
920947275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 1h 11' 53"00' 00"
1020048644CHOW, JeffreyCICLO SPORT RACINGRMMB.2 1h 11' 53"00' 00"
1120447331ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 1h 11' 53"00' 00"
1220647240DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 1h 11' 53"00' 00"
1321747415MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 1h 11' 53"00' 00"
1421048695SMITH, DonaldELITE HEALTHRMMB.2 1h 11' 53"00' 00"
1521148469RICHARDS, DougELITE HEALTHRMMB.2 1h 11' 53"00' 00"
1620747317NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 1h 11' 53"00' 00"
1723847467MORGAN, GeoffreyMIDWEEK CYCLING CLUBRMMA.2 1h 11' 53"00' 00"
1821448249SPERBER, GraemeLA BICICLETTA / J. LINDEBERGRMMB.2 1h 11' 53"00' 00"
1922647336FERGUSSON, MarkTEAM TVC/VILLAGE CYCLE LONDONRMMB.2 1h 11' 53"00' 00"
2021847718ALVAREZ, ErnestoMIDWEEK CYCLING CLUBRMMA.2 1h 11' 53"00' 00"
2121247499CUBELLO, Fulvio MarkESTEEMTRAINING.COMRMMB.2 1h 11' 53"00' 00"
2223447391KELLY, AlexTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 11' 53"00' 00"
2323347575ENNS, DavidBRANT CYCLERMMB.2 1h 11' 53"00' 00"
2423747289BOTTERELL, AndrewLONDON CENTENNIAL WHEELERSRMMB.2 1h 11' 53"00' 00"
2520348523GODARD, RodneyCICLO SPORT RACINGRMMD.2 1h 12' 02"00' 09"
2622247457MAY, JasonSPEEDRIVER.COMRMMA.2 1h 12' 02"00' 09"
2722848329CHOQUETTE, PaulTEAM TVC/VILLAGE CYCLE LONDONRMMB.2 1h 12' 08"00' 15"
2822948202D`AGOSTINO, EdwardZM CYCLE & FITNESS CYCLING CLURMMC.2 1h 12' 08"00' 15"
2921648783WHITE, MichaelMAZURCOACHING.COMRMMA.2 1h 14' 39"02' 46"
3023948803VANTIL, MikeELITE HEALTHRMMB.2 1h 14' 39"02' 46"
3123547775PARKINSON, JohnCICLO WERKS BMCRMMD.2 1h 14' 39"02' 46"
PUL23648884KAVIANPOUR, HumanCICLO SPORT RACINGRMMA.2PUL
DNF21347563LEE SHEE, DavidLA BICICLETTA / J. LINDEBERGRMMC.2DNF
DNF23148144TIDD, ChristopherTEAM TVC/VILLAGE CYCLE LONDONRMMA.2DNF
NP20248774MUZZATTI, DavidCICLO SPORT RACINGRMMB.2NP
NP20547330PERRIN, PierreCYCLE 4 MSRMMC.2NP
NP20148694TEVES, MarkCICLO SPORT RACINGRMMA.2NP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Elite Women Results - 45 km - Average Speed 36.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
173900402PETERSEN, EmmaTEAM ULTRALINKRWE.1 1h 14' 10"
28656038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 14' 10"00' 00"
36448734PERLMUTTER, LisaREYNOLD CYCLERWE.2 1h 14' 10"00' 00"
45647161MICHENER, KaitlinINDEPENDENTRWE.2 1h 14' 10"00' 00"
56647664BUNN, MelissaTHE HUB RACE TEAMRWE.1 1h 14' 10"00' 00"
65747053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWE.2 1h 14' 10"00' 00"
78047170KOFMAN, Mikaela3 ROX RACINGRWE.2 1h 14' 10"00' 00"
86748127SPITTLEHOUSE, KatieTHUNDER BAY CYCLING CLUBRWE.2 1h 14' 10"00' 00"
95156048GILGEN, JulianaBEACHES CYCLING CLUB (BCC)RWE.2 1h 14' 10"00' 00"
107947072BARSON, AshleyCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 14' 10"00' 00"
116547221RAMSDEN, DeniseTEAM KENDARWE.2 1h 14' 10"00' 00"
127747884POWELL, PaulaMAZURCOACHING.COMRWE.2 1h 14' 10"00' 00"
135548465BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 14' 10"00' 00"
14979124HENKEMANS, EmilyINDEPENDENTRWE.3 1h 15' 44"01' 34"
156147040ALLEN, AimeeMAPLE LEAF CYCLING CLUBRWE.1 1h 18' 11"04' 01"
166347177BISKABORN, AmyREYNOLD CYCLERWE.2 1h 20' 05"05' 55"
173569040HAKALA, VilijaINDEPENDENTRWE.3 1h 21' 58"07' 48"
183579125DEAN, PamINDEPENDENTRWE.1 1h 32' 30"18' 20"
DNF5347251BERNIER, MelanieCOACH CHRIS.CA / TED VELIKONJARWE.2DNF
DNF7547255JEFFS, KrystalTEAM ULTRALINKRWE.1DNF
DNF729121DAVIDGE, KimINDEPENDENTRWE.3DNF

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Master 1 Men Results - 49.5 km - Average Speed 40.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
110748267CAVANAGH, GregHEALING CYCLE BIKE CLUBRMMB.1 1h 12' 57"
211648371WOOD, ChrisSOUND SOLUTIONSRMMB.1 1h 12' 57"00' 00"
312348111MOGG, PeterTHE HUB RACE TEAMRMMA.1 1h 12' 57"00' 00"
412847919EUGENI, PaoloZ- TEAMRMMB.1 1h 12' 57"00' 00"
512448667HECK, StephenTREK STORE RACE TEAMRMMB.1 1h 12' 57"00' 00"
611847296SQUIRES, CharlieTEAM LONDONRMMC.1 1h 12' 57"00' 00"
713547389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 1h 12' 57"00' 00"
810547987HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.1 1h 12' 57"00' 00"
910247334DAVIDGE, PiersCYCLE 4 MSRMMA.1 1h 12' 57"00' 00"
1012247319GONCALVES, CarlosTEAM LONDONRMMB.1 1h 12' 57"00' 00"
1112148299MANN, MartenTEAM LONDONRMMA.1 1h 12' 57"00' 00"
1211048068LEE, BrianLA BICICLETTA / J. LINDEBERGRMMB.1 1h 12' 57"00' 00"
1310048025GREENE, PaulCHAIN REACTIONRMMB.1 1h 12' 57"00' 00"
1413847099RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 1h 12' 57"00' 00"
1513748618JOYCE, TravisCYCLE 4 MSRMMA.1 1h 12' 57"00' 00"
1612047311SHEA, PatrickTEAM LONDONRMMB.1 1h 12' 57"00' 00"
1712648633MRVELJ, BobbyWHEELS OF BLOORRMMB.1 1h 12' 57"00' 00"
1810147538SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 1h 12' 57"00' 00"
1911547999BENTLEY, ScottSOUND SOLUTIONSRMMA.1 1h 12' 57"00' 00"
2011947299NARCISO, JoeTEAM LONDONRMMC.1 1h 12' 57"00' 00"
2110447554OLLIVER, RoderickCYCLOCROSSONTARIO.COMRMMA.1 1h 12' 57"00' 00"
2211247911TOMSIC, BobNORCO EVOLUTIONRMMA.1 1h 12' 57"00' 00"
2311348258FU, WilliamPEDAL PERFORMANCERMMA.1 1h 12' 57"00' 00"
2411748022LOUWS, KeesTEAM LONDONRMMB.1 1h 12' 57"00' 00"
2513048316FORSDIKE, MichaelTEAM LONDONRMMA.1 1h 12' 57"00' 00"
2610948445MCARTHUR, StirlingHEALING CYCLE BIKE CLUBRMMA.1 1h 12' 57"00' 00"
2710348956TORCHIA, JoeCYCLES LONDON RACING TEAMRMMB.1 1h 12' 57"00' 00"
2814348710LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 1h 13' 21"00' 24"
2913647702HORNAK, PaulCYCLE 4 MSRMMB.1 1h 13' 21"00' 24"
3011456063WEBER, JeffSOUND SOLUTIONSRMMA.1 1h 13' 34"00' 37"
3113948074VILLANO, TommasoTREK STORE RACE TEAMRMMA.1 1h 13' 55"00' 58"
3214247980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 1h 13' 59"01' 02"
331319120CORREA, Jesus GiovanniREYNOLD CYCLERMMA.1 1h 14' 09"01' 12"
3414148286BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 1h 14' 18"01' 21"
3514048284KRIP, BruceHEALING CYCLE BIKE CLUBRMMB.1 1h 14' 24"01' 27"
3611148357JACK, DavidLA BICICLETTA / J. LINDEBERGRMMB.1 1h 17' 40"04' 43"
3710647436NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 1h 17' 40"04' 43"
DNF22448159PASCOA, JulioTEAM LONDONRMMB.2DNF
DNF22348636LOWRIE, DeanTEAM LONDONRMMB.2DNF
DNF12548398DAVIS, KevinWHEELS OF BLOORRMMB.1DNF
DNF12948225PEREZ, FredCICLO WERKS PRESENTS TEMPO 88RMM.1DNF
DNF13248129DWYER, NicholasCICLO SPORT RACINGRMMA.1DNF
DNF13347383GONCALVES, JulioTEAM LONDONRMMB.1DNF
DNF13448161VANI, RobertoCICLO SPORT RACINGRMMB.1DNF
DQ32547724KING, BryanCICLO WERKS BMCRME.3DQ
NP22048616CHIOCCA, RobertRACER SPORTIF/MATTAMY HOMESRMMB.1NP

41st Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 3rd, 2009
London Ontario
Elite 1&2 Men Results - 63 km - Average Speed 41.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
17448988MCEWAN, RodneyTEAM MCORRME.1 1h 30' 25"
28147175BATTY, MarkPLANET ENERGYRME.1 1h 30' 25"00' 00"
31047078NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.2 1h 30' 25"00' 00"
46047185DEFRANCESCHI, DanieleJET FUEL COFFEERME.1 1h 30' 25"00' 00"
54447417COCKBURN, HeathLA BICICLETTA / J. LINDEBERGRME.1 1h 30' 25"00' 00"
61447012AITCHESON, RyanJET FUEL COFFEERMU23.2 1h 30' 25"00' 00"
73248355LARMER, JamesSUDBURY CYCLING CLUBRMU23.1 1h 30' 25"00' 00"
82347061HUGHES, ZacharyNORCO EVOLUTIONRMU23.2 1h 30' 25"00' 00"
99047411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 1h 30' 25"00' 00"
101248586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES-OGILVYRME.1 1h 30' 25"00' 00"
11248383PURVIS, BlairCOACH CHRIS.CA / TED VELIKONJARME.2 1h 30' 25"00' 00"
123448071FRY, KyleTEAM MCORRMU23.2 1h 30' 25"00' 00"
13847158BELL, MathewEQUIPE VOLKSWAGONRMU23.1 1h 30' 25"00' 00"
1410748267CAVANAGH, GregHEALING CYCLE BIKE CLUBRMMB.1 1h 30' 25"00' 00"
153047198REINHOLT, ColinRACER SPORTIF/MATTAMY HOMESRMU23.2 1h 30' 25"00' 00"
168848393SAMSON, JeromeSWEET PETE'SRME.2 1h 30' 25"00' 00"
17556107MASSICOTTE, KevinCYCLEPATHMARKHAM.COMRMU23.2 1h 30' 25"00' 00"
183348998MUNDY, EvanTEAM MCORRMU23.2 1h 30' 25"00' 00"
198748619WALL, StalyMCCORRME.1 1h 30' 25"00' 00"
201547058MORSE, PeterJET FUEL COFFEERME.1 1h 30' 25"00' 00"
212447163HUNT, AndrewPLANET ENERGYRMU23.1 1h 30' 25"00' 00"
224547190RIGGS, JamieJET FUEL COFFEERMU23.1 1h 30' 25"00' 00"
237647193ATKINS, RyanEMD SERONO - SPECIALIZEDRMU23.2 1h 30' 25"00' 00"
245947186BYER, DaveJET FUEL COFFEERME.1 1h 30' 25"00' 00"
25347187DE JONG, VinceCOACH CHRIS.CA / TED VELIKONJARMU23.2 1h 30' 25"00' 00"
26948268BOX, ErikGARNEAU-CLUB CHAUSSURES- OGILVRME.2 1h 30' 25"00' 00"
275548079MILLER, BuckPLANET ENERGYRME.1 1h 30' 25"00' 00"
283647384JETTE, CameronTREK STORE RACE TEAMRMU23.1 1h 30' 25"00' 00"
294356066KINSIE, JonTWO WHEEL EXPRESSRMU23.2 1h 30' 25"00' 00"
308948611VAN ARRAGON, JohnTHE HUB RACE TEAMRME.2 1h 30' 25"00' 00"
316247463IVEY, DerrekINDEPENDENTRME.1 1h 30' 25"00' 00"
322247339LI, MarcoMIDWEEK CYCLING CLUBRME.2 1h 30' 25"00' 00"
339247284PEREA, RicardoCOACH CHRIS.CA / TED VELIKONJARMU23.2 1h 30' 25"00' 00"
34647394BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 1h 30' 25"00' 00"
35748303RUSCHE, BryanDARK HORSE FLYERSRME.1 1h 30' 25"00' 00"
363948099MCCARTNEY, MatthewTREK STORE RACE TEAMRMU23.1 1h 30' 25"00' 00"
372047452SMITH, IsaacMIDWEEK CYCLING CLUBRME.1 1h 30' 38"00' 13"
382848404KITNEY, JustinRACER SPORTIF/MATTAMY HOMESRME.2 1h 30' 41"00' 16"
391747034VIVIANO, CiroMAPLE LEAF CYCLING CLUBRME.2 1h 30' 41"00' 16"
402656115SHRIVE, GrahamRACER SPORTIF/MATTAMY HOMESRME.2 1h 30' 41"00' 16"
411648437BAIL, SamuelLA BICICLETTA / J. LINDEBERGRME.2 1h 30' 41"00' 16"
428547197MEYER, StephenTREK STORE RACE TEAMRMU23.2 1h 30' 41"00' 16"
4311847296SQUIRES, CharlieTEAM LONDONRMMC.1 1h 30' 46"00' 21"
444947453GIULIANO, JoeJET FUEL COFFEERME.1 1h 30' 55"00' 30"
451847039ALLEN, GregMAPLE LEAF CYCLING CLUBRME.2 1h 31' 00"00' 35"
464248615AMARAL, MichaelRACER SPORTIF/MATTAMY HOMESRME.2 1h 31' 00"00' 35"
478656045WIEDITZ, ThorbenLA BICICLETTA / J. LINDEBERGRME.1 1h 31' 04"00' 39"
4812847919EUGENI, PaoloZ- TEAMRMMB.1 1h 31' 12"00' 47"
491449123FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 31' 56"01' 31"
