41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Cadet Men Results - 36 km - Average Speed 34.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 99 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 03' 31" | |
| 2 | 81 | 47815 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 03' 31" | 00' 00" |
| 3 | 91 | 629 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 03' 31" | 00' 00" |
| 4 | 96 | 48234 | OVSENEK, Kristofer | INDEPENDENT | RMU17 | 1h 03' 31" | 00' 00" |
| 5 | 88 | 48193 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 03' 31" | 00' 00" |
| 6 | 87 | 321 | NEWDICK, Alexander | THE HUB RACE TEAM | RMU17 | 1h 03' 41" | 00' 10" |
| 7 | 97 | 63 | HENNESSY, Patrick | INDEPENDENT | RMU17 | 1h 03' 41" | 00' 10" |
| 8 | 89 | 47273 | SIMONDS, William | COACH CHRIS.CA / TED VELIKONJA | RMU15 | 1h 03' 55" | 00' 24" |
| 9 | 93 | 9107 | VIRTUE, Connor | MAPLE LEAF CYCLING | RMU15 | 1h 25' 34" | 22' 03" |
| 10 | 94 | 9106 | VIRTUE, Spencer | MAPLE LEAF CYCLING | RMU13 | 1h 25' 34" | 22' 03" |
| DNS | 92 | 47469 | TOMA, Joseph | MAPLE LEAF CYCLING CLUB | RMU17 | DNS |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Elite 4 Men Results - 45 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 106 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 10' 19" | |
| 2 | 109 | 47166 | MARSHALL, Greg | INDEPENDENT | RME.4 | 1h 10' 19" | 00' 00" |
| 3 | 114 | 48277 | CLARK, Thomas | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 10' 19" | 00' 00" |
| 4 | 111 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 10' 19" | 00' 00" |
| 5 | 113 | 47361 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 10' 19" | 00' 00" |
| 6 | 148 | 9112 | BROWNE, Craig | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 1h 10' 19" | 00' 00" |
| 7 | 115 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | RMU23.4 | 1h 10' 19" | 00' 00" |
| 8 | 105 | 9104 | SMITH, Cameron | BIKESPORTS | RME.4 | 1h 10' 19" | 00' 00" |
| 9 | 164 | 9115 | SHAW, HASYJ | INDEPENDENT | RME.4 | 1h 10' 19" | 00' 00" |
| 10 | 163 | 9114 | HASSENSTEIN, WILL | INDEPENDENT | RME.4 | 1h 10' 35" | 00' 16" |
| 11 | 112 | 48522 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 10' 45" | 00' 26" |
| 12 | 168 | 9118 | ASTON, Michael | INDEPENDENT | RME.3 | 1h 10' 58" | 00' 39" |
| 13 | 167 | 47960 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RME.4 | 1h 11' 38" | 01' 19" |
| 14 | 108 | 9108 | VAN SCHALKWYK, Daniel | INDEPENDENT | RME.4 | 1h 18' 49" | 08' 30" |
| DNF | 153 | 48004 | WHITE, James | CICLO WERKS BMC | RME.4 | DNF | |
| DNF | 104 | 9102 | SMITH, Alan | BIKESPORTS | RMU23.4 | DNF | |
| DNF | 169 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | RME.4 | DNF | |
| NP | 107 | 47633 | SIM-LITTLE, Justin | COACH CHRIS.CA / TED VELIKONJA | RME.4 | NP |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Master 3 Men Results - 45 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 125 | 48686 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.3 | 1h 10' 19" | |
| 2 | 152 | 9111 | BROWN, MIKE | INDEPENDENT | RMM.3 | 1h 10' 19" | 00' 00" |
| 3 | 171 | 48966 | FORD, Chris | WATERLOO CYCLING CLUB | RMMB.2 | 1h 10' 19" | 00' 00" |
| 4 | 156 | 48637 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 1h 10' 19" | 00' 00" |
| 5 | 143 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 10' 19" | 00' 00" |
| 6 | 136 | 47622 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 10' 19" | 00' 00" |
| 7 | 137 | 47770 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 10' 19" | 00' 00" |
| 8 | 142 | 56071 | JOHNSON, Bill | WHEELS ON BLOOR | RMMC.3 | 1h 10' 19" | 00' 00" |
| 9 | 134 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | RMMB.3 | 1h 10' 19" | 00' 00" |
| 10 | 140 | 47670 | ROSE, Joel | THE HUB RACE TEAM | RMMA.3 | 1h 10' 19" | 00' 00" |
| 11 | 141 | 48288 | TAYLOR, John | WHEELS OF BLOOR | RMMB.3 | 1h 10' 19" | 00' 00" |
| 12 | 138 | 47774 | CIAZYNSKI, Andrew | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 10' 19" | 00' 00" |
| 13 | 162 | 9116 | DOBIE, BEN | INDEPENDENT | RMM.3 | 1h 10' 19" | 00' 00" |
| 14 | 155 | 48872 | FAULKNER, Rob | MAZURCOACHING.COM | RMMA.3 | 1h 10' 19" | 00' 00" |
| 15 | 150 | 48321 | DE BOER, John | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 10' 19" | 00' 00" |
| 16 | 139 | 48671 | SHOEBRIDGE, Paul | THE HUB RACE TEAM | RMMC.3 | 1h 10' 19" | 00' 00" |
| 17 | 116 | 47261 | TREMBLAY, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.3 | 1h 10' 19" | 00' 00" |
| 18 | 128 | 48605 | MROWIEC, Conrad | INDEPENDENT | RMMA.3 | 1h 10' 19" | 00' 00" |
| 19 | 132 | 47376 | PRUDEN, Les | MAPLE LEAF CYCLING CLUB | RMMB.3 | 1h 10' 19" | 00' 00" |
| 20 | 160 | 9084 | VERMETTE, Phil | CABOTO VELO | RMM.3 | 1h 10' 19" | 00' 00" |
| 21 | 159 | 48142 | KEHLER, Jeff | INDEPENDENT | RMMA.3 | 1h 10' 19" | 00' 00" |
| 22 | 166 | 9117 | STRASSER, CHRIS | INDEPENDENT | RMM.3 | 1h 10' 19" | 00' 00" |
| 23 | 119 | 48834 | WAWROW, Leszek | INDEPENDENT | RMMA.3 | 1h 10' 35" | 00' 16" |
| 24 | 165 | 48767 | EEKHOFF, Paul | LA BICICLETTA / J. LINDEBERG | RMMB.3 | 1h 10' 39" | 00' 20" |
| 25 | 157 | 9110 | NICOL, BRAD | INDEPENDENT | RMM.3 | 1h 10' 39" | 00' 20" |
| 26 | 127 | 9008 | STEELE, Simon | INDEPENDENT | RMMA.3 | 1h 11' 04" | 00' 45" |
| 27 | 123 | 48941 | JYLHA, Mika | INDEPENDENT | RMMA.3 | 1h 11' 45" | 01' 26" |
| 28 | 120 | 9103 | DOBOS, Paul | INDEPENDENT | RMMA.3 | 1h 12' 40" | 02' 21" |
| 29 | 117 | 9100 | DAWES, Roger | INDEPENDENT | RMMB.3 | 1h 16' 26" | 06' 07" |
| 30 | 131 | 48047 | KELLY, Brian | LONDON CYCLING CLUB | RMMC.3 | 1h 18' 43" | 08' 24" |
| 31 | 147 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | 1h 18' 49" | 08' 30" |
| 32 | 146 | 48581 | ADAMS, Art | LONDON CENTENNIAL WHEELERS | RMMC.3 | 1h 23' 27" | 13' 08" |
| 33 | 161 | 9109 | JOANISSE, Marc | LCW | RMM.3 | 1h 24' 54" | 14' 35" |
| 34 | 133 | 9101 | BOUFFARD, Denis | OTTAWA BICYCLE CLUB | RMMB.3 | 1h 25' 43" | 15' 24" |
| DNF | 129 | 47562 | VILLATE, Juan Pablo | LA BICICLETTA / J. LINDEBERG | RMMA.3 | DNF | |
| DNS | 172 | 48600 | MOONEY, Ted | INDEPENDENT | RMMC.3 | DNS | |
| NP | 158 | 56134 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | NP | |
| NP | 149 | 9113 | COPELAND, STEVE | INDEPENDENT | RMM.3 | NP |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Cadet Women Results - 38.25 km - Average Speed 32.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 354 | 9122 | DOWSWELL, Erin | INDEPENDENT | RWU17 | 1h 11' 36" |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Junior Women Results - 45 km - Average Speed 36.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 68 | 47184 | BIETOLA, Laura | 3 ROX RACING | RWJ | 1h 14' 10" | |
| 2 | 82 | 47408 | BROOKS, Cayley | TEAM HARDWOOD-TREK | RWJ | 1h 14' 10" | 00' 00" |
| 3 | 69 | 47179 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 17' 52" | 03' 42" |
| 4 | 70 | 47181 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 23' 37" | 09' 27" |
| 5 | 71 | 47052 | OLDCORN, Natasha | JETPOWER | RWJ | 1h 23' 37" | 09' 27" |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Master Women Results - 38.25 km - Average Speed 32.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 351 | 48026 | GREENE, Kelly | CHAIN REACTION | RWMB | 1h 11' 29" | |
| 2 | 353 | 48024 | CORDY, Michelle | INDEPENDENT | RWMA | 1h 11' 29" | 00' 00" |
| 3 | 76 | 56119 | PEPIN, Karine | CICLO SPORT RACING | RWMA | 1h 11' 29" | 00' 00" |
| 4 | 355 | 47390 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 11' 29" | 00' 00" |
| 5 | 352 | 48681 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 11' 29" | 00' 00" |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Junior Men Results - 63 km - Average Speed 41.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 211 | 47400 | TOMPKINS, Jeff | THE HUB RACE TEAM | RMJ | 1h 30' 25" | |
| 2 | 200 | 47972 | STAFFORD, Jared | BIKESPORTS RACING | RMJ | 1h 30' 25" | 00' 00" |
| 3 | 216 | 47191 | BAILEY, Mitchell | JETPOWER | RMJ | 1h 30' 25" | 00' 00" |
| 4 | 205 | 47213 | NOBLE, Steven | JETPOWER | RMJ | 1h 30' 25" | 00' 00" |
| 5 | 209 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 1h 30' 36" | 00' 11" |
| 6 | 203 | 48891 | BRADBURY, Christopher | DARK HORSE FLYERS | RMJ | 1h 31' 04" | 00' 39" |
| 7 | 213 | 47022 | WAGLER, Tyson | TWO WHEEL EXPRESS | RMJ | 1h 31' 45" | 01' 20" |
| PUL | 219 | 48597 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | PUL | |
| PUL | 220 | 48612 | LING-CHAPMAN, Christopher | REYNOLD CYCLE | RMJ | PUL | |
| PUL | 208 | 47315 | KING, Avery | PETERBOROUGH CYCLING CLUB | RMJ | PUL | |
| PUL | 207 | 47254 | ANDREW, Ben | MAPLE LEAF CYCLING CLUB | RMJ | PUL | |
| PUL | 201 | 48140 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | PUL | |
| DNF | 218 | 48046 | BALESTRINI, Chris | REYNOLD CYCLE | RMJ | DNF | |
| DNF | 202 | 48602 | BANKS, Jamie | CYCLEPATH OAKVILLE | RMJ | DNF | |
| DNF | 212 | 47021 | WAGLER, Preston | TWO WHEEL EXPRESS | RMJ | DNF | |
| DNF | 210 | 48889 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | RMJ | DNF | |
| DNS | 204 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | RMJ | DNS | |
| NP | 215 | 47045 | LEPARSKAS, Allan | COACH CHRIS.CA / TED VELIKONJA | RMJ | NP | |
| NP | 217 | 47404 | CHARLTON, Gabriel | TEAM HARDWOOD-TREK | RMJ | NP |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Elite 3 Men Results - 47.25 km - Average Speed 39.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 311 | 47933 | LANSPEARY, Dylan | OWEN SOUND CYCLING CLUB | RME.3 | 1h 11' 53" | |
| 2 | 314 | 48216 | WAGLER, Jamie | TWO WHEEL EXPRESS | RMU23.3 | 1h 11' 53" | 00' 00" |
| 3 | 306 | 48933 | ST. JAMES, David | LONDON CENTENNIAL WHEELERS | RME.3 | 1h 11' 53" | 00' 00" |
| 4 | 318 | 47323 | STEWART, John | THE HUB RACE TEAM | RME.3 | 1h 11' 53" | 00' 00" |
| 5 | 300 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 1h 11' 53" | 00' 00" |
| 6 | 327 | 47614 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 1h 11' 53" | 00' 00" |
| 7 | 313 | 48031 | PALMA, Mark | SWEET PETE'S | RME.3 | 1h 11' 53" | 00' 00" |
| 8 | 317 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | 1h 11' 53" | 00' 00" |
| 9 | 307 | 9105 | WOLF, John | MAPLE LEAF CYCLING CLUB | RME.3 | 1h 11' 53" | 00' 00" |
| 10 | 312 | 47646 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | 1h 11' 53" | 00' 00" |
| 11 | 308 | 47435 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 1h 11' 53" | 00' 00" |
| 12 | 305 | 48380 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 1h 11' 53" | 00' 00" |
| 13 | 323 | 48274 | MANCINI, Peter | ESTEEMTRAINING.COM | RME.3 | 1h 11' 53" | 00' 00" |
| 14 | 315 | 48890 | TACOMA, Logan | TWO WHEEL EXPRESS | RMU23.3 | 1h 11' 53" | 00' 00" |
| 15 | 316 | 48685 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 1h 11' 53" | 00' 00" |
| 16 | 326 | 48456 | BARSON, Chris | THE CYCLEPATH WOODBRIDGE | RME.3 | 1h 11' 53" | 00' 00" |
| 17 | 320 | 48008 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 11' 53" | 00' 00" |
| 18 | 324 | 47661 | STEINMAN, Zachary | CICLO WERKS BMC | RME.3 | 1h 11' 53" | 00' 00" |
| 19 | 302 | 48712 | BATSON, Benjamin | GEARS & GRINDS KINGSTON | RME.3 | 1h 11' 53" | 00' 00" |
| 20 | 304 | 48271 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 1h 11' 53" | 00' 00" |
| 21 | 310 | 47875 | DONOHUE, Ian | MBRC.ORG - GEARS | RME.3 | 1h 11' 53" | 00' 00" |
| 22 | 309 | 47868 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 1h 12' 02" | 00' 09" |
| PUL | 301 | 48458 | MCCALLUM, Alex | CYCLES LONDON RACING TEAM | RMU23.3 | PUL | |
| PUL | 303 | 47305 | DODDY, Dan | INDEPENDENT | RME.3 | PUL | |
| DNF | 322 | 9119 | ELLEFSON, CHRIS | HANDLEBARS CC | RME.3 | DNF | |
| NP | 325 | 47724 | KING, Bryan | CICLO WERKS BMC | RME.3 | NP |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Master 2 Men Results - 47.25 km - Average Speed 39.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 223 | 48636 | LOWRIE, Dean | TEAM LONDON | RMMB.2 | 1h 11' 53" | |
| 2 | 240 | 48164 | NG, Ken | INDEPENDENT | RMMA.2 | 1h 11' 53" | 00' 00" |
| 3 | 227 | 48670 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 11' 53" | 00' 00" |
| 4 | 232 | 47898 | BREWER, Fred | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 11' 53" | 00' 00" |
| 5 | 225 | 47332 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 11' 53" | 00' 00" |
| 6 | 224 | 48159 | PASCOA, Julio | TEAM LONDON | RMMB.2 | 1h 11' 53" | 00' 00" |
| 7 | 221 | 48538 | BARTHOLOMEW, Chris | PETERBOROUGH CYCLING CLUB | RMMB.2 | 1h 11' 53" | 00' 00" |
| 8 | 215 | 48420 | PALMER, Philip | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 1h 11' 53" | 00' 00" |
| 9 | 209 | 47275 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 11' 53" | 00' 00" |
| 10 | 200 | 48644 | CHOW, Jeffrey | CICLO SPORT RACING | RMMB.2 | 1h 11' 53" | 00' 00" |
| 11 | 204 | 47331 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 1h 11' 53" | 00' 00" |
| 12 | 206 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 1h 11' 53" | 00' 00" |
| 13 | 217 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 1h 11' 53" | 00' 00" |
| 14 | 210 | 48695 | SMITH, Donald | ELITE HEALTH | RMMB.2 | 1h 11' 53" | 00' 00" |
| 15 | 211 | 48469 | RICHARDS, Doug | ELITE HEALTH | RMMB.2 | 1h 11' 53" | 00' 00" |
| 16 | 207 | 47317 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 1h 11' 53" | 00' 00" |
| 17 | 238 | 47467 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 11' 53" | 00' 00" |
| 18 | 214 | 48249 | SPERBER, Graeme | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 1h 11' 53" | 00' 00" |
| 19 | 226 | 47336 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | 1h 11' 53" | 00' 00" |
| 20 | 218 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 11' 53" | 00' 00" |
| 21 | 212 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | RMMB.2 | 1h 11' 53" | 00' 00" |
| 22 | 234 | 47391 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 11' 53" | 00' 00" |
| 23 | 233 | 47575 | ENNS, David | BRANT CYCLE | RMMB.2 | 1h 11' 53" | 00' 00" |
| 24 | 237 | 47289 | BOTTERELL, Andrew | LONDON CENTENNIAL WHEELERS | RMMB.2 | 1h 11' 53" | 00' 00" |
| 25 | 203 | 48523 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | 1h 12' 02" | 00' 09" |
| 26 | 222 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 1h 12' 02" | 00' 09" |
| 27 | 228 | 48329 | CHOQUETTE, Paul | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | 1h 12' 08" | 00' 15" |
| 28 | 229 | 48202 | D`AGOSTINO, Edward | ZM CYCLE & FITNESS CYCLING CLU | RMMC.2 | 1h 12' 08" | 00' 15" |
| 29 | 216 | 48783 | WHITE, Michael | MAZURCOACHING.COM | RMMA.2 | 1h 14' 39" | 02' 46" |
| 30 | 239 | 48803 | VANTIL, Mike | ELITE HEALTH | RMMB.2 | 1h 14' 39" | 02' 46" |
| 31 | 235 | 47775 | PARKINSON, John | CICLO WERKS BMC | RMMD.2 | 1h 14' 39" | 02' 46" |
| PUL | 236 | 48884 | KAVIANPOUR, Human | CICLO SPORT RACING | RMMA.2 | PUL | |
| DNF | 213 | 47563 | LEE SHEE, David | LA BICICLETTA / J. LINDEBERG | RMMC.2 | DNF | |
| DNF | 231 | 48144 | TIDD, Christopher | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
| NP | 202 | 48774 | MUZZATTI, David | CICLO SPORT RACING | RMMB.2 | NP | |
| NP | 205 | 47330 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | NP | |
| NP | 201 | 48694 | TEVES, Mark | CICLO SPORT RACING | RMMA.2 | NP |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Elite Women Results - 45 km - Average Speed 36.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 73 | 900402 | PETERSEN, Emma | TEAM ULTRALINK | RWE.1 | 1h 14' 10" | |
| 2 | 86 | 56038 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 14' 10" | 00' 00" |
| 3 | 64 | 48734 | PERLMUTTER, Lisa | REYNOLD CYCLE | RWE.2 | 1h 14' 10" | 00' 00" |
| 4 | 56 | 47161 | MICHENER, Kaitlin | INDEPENDENT | RWE.2 | 1h 14' 10" | 00' 00" |
| 5 | 66 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | RWE.1 | 1h 14' 10" | 00' 00" |
| 6 | 57 | 47053 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWE.2 | 1h 14' 10" | 00' 00" |
| 7 | 80 | 47170 | KOFMAN, Mikaela | 3 ROX RACING | RWE.2 | 1h 14' 10" | 00' 00" |
| 8 | 67 | 48127 | SPITTLEHOUSE, Katie | THUNDER BAY CYCLING CLUB | RWE.2 | 1h 14' 10" | 00' 00" |
| 9 | 51 | 56048 | GILGEN, Juliana | BEACHES CYCLING CLUB (BCC) | RWE.2 | 1h 14' 10" | 00' 00" |
| 10 | 79 | 47072 | BARSON, Ashley | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 14' 10" | 00' 00" |
| 11 | 65 | 47221 | RAMSDEN, Denise | TEAM KENDA | RWE.2 | 1h 14' 10" | 00' 00" |
| 12 | 77 | 47884 | POWELL, Paula | MAZURCOACHING.COM | RWE.2 | 1h 14' 10" | 00' 00" |
| 13 | 55 | 48465 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 14' 10" | 00' 00" |
| 14 | 97 | 9124 | HENKEMANS, Emily | INDEPENDENT | RWE.3 | 1h 15' 44" | 01' 34" |
| 15 | 61 | 47040 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.1 | 1h 18' 11" | 04' 01" |
| 16 | 63 | 47177 | BISKABORN, Amy | REYNOLD CYCLE | RWE.2 | 1h 20' 05" | 05' 55" |
| 17 | 356 | 9040 | HAKALA, Vilija | INDEPENDENT | RWE.3 | 1h 21' 58" | 07' 48" |
| 18 | 357 | 9125 | DEAN, Pam | INDEPENDENT | RWE.1 | 1h 32' 30" | 18' 20" |
| DNF | 53 | 47251 | BERNIER, Melanie | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | DNF | |
| DNF | 75 | 47255 | JEFFS, Krystal | TEAM ULTRALINK | RWE.1 | DNF | |
| DNF | 72 | 9121 | DAVIDGE, Kim | INDEPENDENT | RWE.3 | DNF |
41st Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 3rd, 2009 |
| London Ontario |
| Master 1 Men Results - 49.5 km - Average Speed 40.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 107 | 48267 | CAVANAGH, Greg | HEALING CYCLE BIKE CLUB | RMMB.1 | 1h 12' 57" | |
| 2 | 116 | 48371 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | 1h 12' 57" | 00' 00" |
| 3 | 123 | 48111 | MOGG, Peter | THE HUB RACE TEAM | RMMA.1 | 1h 12' 57" | 00' 00" |
| 4 | 128 | 47919 | EUGENI, Paolo | Z- TEAM | RMMB.1 | 1h 12' 57" | 00' 00" |
| 5 | 124 | 48667 | HECK, Stephen | TREK STORE RACE TEAM | RMMB.1 | 1h 12' 57" | 00' 00" |
| 6 | 118 | 47296 | SQUIRES, Charlie | TEAM LONDON | RMMC.1 | 1h 12' 57" | 00' 00" |
| 7 | 135 | 47389 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC.1 | 1h 12' 57" | 00' 00" |
| 8 | 105 | 47987 | HOLT, Douglas | D'ORNELLAS RACING TEAM | RMMB.1 | 1h 12' 57" | 00' 00" |
| 9 | 102 | 47334 | DAVIDGE, Piers | CYCLE 4 MS | RMMA.1 | 1h 12' 57" | 00' 00" |
| 10 | 122 | 47319 | GONCALVES, Carlos | TEAM LONDON | RMMB.1 | 1h 12' 57" | 00' 00" |
| 11 | 121 | 48299 | MANN, Marten | TEAM LONDON | RMMA.1 | 1h 12' 57" | 00' 00" |
| 12 | 110 | 48068 | LEE, Brian | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 1h 12' 57" | 00' 00" |
| 13 | 100 | 48025 | GREENE, Paul | CHAIN REACTION | RMMB.1 | 1h 12' 57" | 00' 00" |
| 14 | 138 | 47099 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 1h 12' 57" | 00' 00" |
| 15 | 137 | 48618 | JOYCE, Travis | CYCLE 4 MS | RMMA.1 | 1h 12' 57" | 00' 00" |
| 16 | 120 | 47311 | SHEA, Patrick | TEAM LONDON | RMMB.1 | 1h 12' 57" | 00' 00" |
| 17 | 126 | 48633 | MRVELJ, Bobby | WHEELS OF BLOOR | RMMB.1 | 1h 12' 57" | 00' 00" |
| 18 | 101 | 47538 | SMITH, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.1 | 1h 12' 57" | 00' 00" |
