Team Ontario Selection Race
Presented by ProRace.ca
Tuesday June 2nd, 2009
Douro Ontario
Under 23 Women Results - 15 km - Average Speed 37.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
110556215O`REILLY, RachelINDEPENDENTRWE.3 0h 24' 02"
210747053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 24' 11"00' 08" 99
311348127SPITTLEHOUSE, KatieTHUNDER BAY CYCLING CLUBRWJ 0h 24' 24"00' 22" 39
411747183LAPLANTE-LAMARCHE, FlorenceESPOIRS SAPUTORWJ 0h 24' 27"00' 25" 76
510247161MICHENER, KaitlinINDEPENDENTRWE.2 0h 24' 29"00' 27" 52
611847184BIETOLA, Laura3 ROX RACINGRWJ 0h 25' 08"01' 06" 02
711548465BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 0h 25' 24"01' 22" 36
812347408BROOKS, CayleyTEAM HARDWOOD-TREKRWJ 0h 26' 27"02' 25" 69
912947052OLDCORN, NatashaJETPOWERRWJ 0h 27' 21"03' 19" 51
DNF10047170KOFMAN, Mikaela3 ROX RACINGRWE.2DNF
DNS12247181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJDNS
DNS12847179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJDNS

Team Ontario Selection Race
Presented by ProRace.ca
Tuesday June 2nd, 2009
Douro Ontario
Under 23 Men Results - 20 km - Average Speed 45.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1147283BOWERS, BrysonJET FUEL COFFEERMU23.1 0h 26' 29"
2247158BELL, MathewEQUIPE VOLKSWAGONRMU23.1 0h 26' 45"00' 16" 35
3656457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 0h 26' 58"00' 29" 30
42347411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 0h 27' 02"00' 33" 27
54947203LATTIMORE, AndrewGARNEAU-CLUB CHAUSSURES- OGILVRMJ 0h 27' 15"00' 45" 59
6347190RIGGS, JamieJET FUEL COFFEERMU23.1 0h 27' 19"00' 49" 73
7848071FRY, KyleTEAM MCORRMU23.2 0h 27' 20"00' 51" 06
87548855CATAFORD, AlexOTTAWA BICYCLE CLUBRMJ 0h 27' 50"01' 20" 64
96956447CHEYNE, JordanMAZURCOACHING.COMRMJ 0h 27' 50"01' 20" 92
103148998MUNDY, EvanTEAM MCORRMU23.2 0h 27' 52"01' 22" 75
115856107MASSICOTTE, KevinCYCLEPATHMARKHAM.COMRMJ 0h 27' 53"01' 24" 24
123247061HUGHES, ZacharyNORCO EVOLUTIONRMU23.2 0h 28' 01"01' 32" 09
134047198REINHOLT, ColinRACER SPORTIF/MATTAMY HOMESRMU23.2 0h 28' 05"01' 35" 94
141148677ZAK, JanMAZURCOACHING.COMRMU23.2 0h 28' 13"01' 43" 91
151756408LARMER, JamesSUDBURY CYCLING CLUBRMU23.1 0h 28' 15"01' 46" 22
165147191BAILEY, MitchellJETPOWERRMJ 0h 28' 31"02' 01" 96
171647384JETTE, CameronTREK STORE RACE TEAMRMU23.1 0h 29' 05"02' 35" 81
186848891BRADBURY, ChristopherDARK HORSE FLYERSRMJ 0h 29' 21"02' 52" 01
195348688PASCIULLO, BrodyTHUNDER BAY CYCLING CLUBRMJ 0h 29' 21"02' 52" 49
207647067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMJ 0h 30' 05"03' 35" 75
216047743BOUCHER, Haydn3 ROX RACINGRMU23.2 0h 30' 11"03' 42" 30
225947066DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMJ 0h 30' 14"03' 44" 87
236147315KING, AveryPETERBOROUGH CYCLING CLUBRMJ 0h 30' 29"04' 00" 51
244647293HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.3 0h 30' 30"04' 00" 84
256448466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 0h 30' 52"04' 23" 52
266347404CHARLTON, GabrielTEAM HARDWOOD-TREKRMJ 0h 31' 37"05' 08" 32
274748464BENT, LucasPETERBOROUGH CYCLING CLUBRMU23.4 0h 32' 03"05' 33" 95
DNF547197MEYER, StephenTREK STORE RACE TEAMRMU23.2DNF
DQ3347193ATKINS, RyanEMD SERONO - SPECIALIZEDRMU23.2DQ
DNS6247400TOMPKINS, JeffTHE HUB RACE TEAMRMJDNS