39th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 6th, 2007
London Ontario

Cadet Men Results - 36 km - Average Speed 34.6 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 455407LAING, Matthew ST. CATHARINES CYCLING CLUB RMU17 1h 02' 30"
2 4424018BRADBURY, Christopher CYCLISSIMO CYCLING CLUB RMU17 1h 02' 33"00' 02"
3 47155KREMBLEWSKI, Jordan CYCLE SOLUTIONS/ANGRY JOHNNY'S RMU17 1h 02' 33"00' 02"
4 48150SPARROW, Christopher ST. CATHARINES CYCLING CLUB RMU15 1h 02' 33"00' 02"
5 401502VERMEULEN, Alexey INDEPENDENT RMU15 1h 02' 40"00' 10"
6 4224343DICKENSON, Trevor ST. CATHARINES CYCLING CLUB RMU17 1h 02' 50"00' 20"
7 4924599RUPAY, Kyle LA BICICLETTA / J. LINDEBERG RMU15 1h 05' 22"02' 52"
8 465408LAING, Scott ST. CATHARINES CYCLING CLUB RMU17 1h 07' 29"04' 58"
9 435406RYAN, Lave FOREST CITY VELODROME RMU17 1h 09' 24"06' 53"
10 505424BESTER, Matthew INDEPENDENT RMU17 1h 10' 24"07' 54"
11 411501VERMEULEN, Nikolaas INDEPENDENT RMU15 1h 11' 34"09' 04"

Master 3 & Senior 4 Men Results - 45 km - Average Speed 39.2 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 17823170VISSER, Rob ST. CATHARINES CYCLING CLUB RMM.3 1h 08' 48"
2 15924171HOBSON, George CYCLISSIMO CYCLING CLUB RMM.3 1h 08' 48"00' 00"
3 19425167CAPALDI, Carlo INDEPENDENT RMM.3 1h 08' 48"00' 00"
4 16523836JOHNSON, Peter LONDON HONDA WESTHAVEN HOMES RMM.3 1h 08' 48"00' 00"
5 15624894KELLY, Brian CYCLISSIMO CYCLING CLUB RMM.3 1h 08' 48"00' 00"
6 1495422CORREA, Jesus giovanni INDEPENDENT RMM.3 1h 08' 48"00' 00"
7 18023634POULSEN, Jeffrey ST. CATHARINES CYCLING CLUB RMM.3 1h 08' 48"00' 00"
8 1505401KENDALL, Justin LONDON CENTENNIAL WHEELERS RME.4 1h 08' 48"00' 00"
9 16623740MAY, Jason CYCLISSIMO CYCLING CLUB RMM.3 1h 08' 48"00' 00"
10 16124131EEKHOFF, Paul CYCLISSIMO CYCLING CLUB RMM.3 1h 08' 48"00' 00"
11 17124582FALIKOWSKI, Michael JAMIS RACING RME.4 1h 08' 48"00' 00"
12 16425153ANDERSON, Robert C.n. COACH CHRIS.CA / TED VELIKONJA RMM.3 1h 08' 48"00' 00"
13 14724310RUYS, Michael WHEELS OF BLOOR CT RMM.3 1h 08' 48"00' 00"
14 17724304CONLON, Shawn ST. CATHARINES CYCLING CLUB RMM.3 1h 08' 48"00' 00"
15 1955402MCEACHRAN, Colin COACH CHRIS.CA/TED VELIKONJA RME.4 1h 08' 48"00' 00"
16 1825410DUMAS, Charles LONDON CENTENNIAL WHEELERS RME.4 1h 08' 48"00' 00"
17 1845409NARCISO, Joe LONDON HONDA/WESTHAVEN RMM.3 1h 08' 48"00' 00"
18 17524648ROSE, Joel THE HUB BICYCLE CLUB RMM.3 1h 08' 48"00' 00"
19 1515423FERGUSSON, Mark INDEPENDENT RMM.3 1h 08' 48"00' 00"
20 1725411VILLATE, Juan Pablo CYCLISSIMO RMM.3 1h 08' 48"00' 00"
21 14624478MORRIS, Peter T. MAZURCOACHING.COM RMM.3 1h 08' 48"00' 00"
22 1585421DOBIE, Benjamin INDEPENDENT RME.4 1h 08' 48"00' 00"
23 18524641YOUNG, Norman ST. CATHARINES CYCLING CLUB RMM.3 1h 08' 48"00' 00"
24 15324427JENKINS, Ron LONDON CENTENNIAL WHEELERS RMM.3 1h 09' 26"00' 38"
25 16224583KASPRZYK, Tomasz THE HUB BICYCLE CLUB RME.4 1h 09' 26"00' 38"
26 19223077MANDEL, Michael INDEPENDENT RMM.3 1h 11' 11"02' 23"
27 18324138VILLATE, Diego CYCLISSIMO CYCLING CLUB RME.4 1h 12' 32"03' 44"
28 1764DI BACCO, Mike INDEPENDENT RMM.3 1h 12' 32"03' 44"
29 18824196DALEY, Mark LONDON CENTENNIAL WHEELERS RME.4 1h 16' 35"07' 47"
30 18724919WILTON, Drew INDEPENDENT RME.4 1h 19' 05"10' 17"
DNF 1631255HOWSON, David A-BIKES RMM.3 DNF
DNF 18123923SPARROW, Timothy ST. CATHARINES CYCLING CLUB RMM.3 DNF
DNF 1895404THUSS, Phillip INDEPENDENT RME.4 DNF
DNS 191715WICHMANN, Franz INDEPENDENT RMM.3 DNS

Master 2 Men Results - 47.25 km - Average Speed 39.9 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 21023485OLLIVER, Roderick OPEN ACCESS/ GRG ROAD RACING RMM.2 1h 11' 04"
2 22724925KLASSEN, Kirby RAPID CITY CYCLE RMM.2 1h 11' 04"00' 00"
3 23324816SZASZ, Robert JET FUEL COFFEE RMM.2 1h 11' 04"00' 00"
4 21123603MANN, Marten REYNOLD CYCLE/TREK RMM.2 1h 11' 04"00' 00"
5 21924319VERMETTE, Phill CABOTO VELO/CANE CREEK CYCLING RMM.2 1h 11' 04"00' 00"
6 21223750LOUWS, Kees LONDON CENTENNIAL WHEELERS RMM.2 1h 11' 04"00' 00"
7 2365426LOWRIE, Dean LONDON HONDA WESTHAVEN RMM.2 1h 11' 04"00' 00"
8 22524145FERNANDEZ, Tom COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
9 245715WICHMANN, Franz INDEPENDENT RMM.2 1h 11' 04"00' 00"
10 23024116PASCOA, Julio LONDON HONDA WESTHAVEN HOMES RMM.2 1h 11' 04"00' 00"
11 2045403ROBERTS, Scott LONDON CENTENNIAL WHEELERS RMM.2 1h 11' 04"00' 00"
12 22323972GELAKIS, Perry LONDON CENTENNIAL WHEELERS RMM.2 1h 11' 04"00' 00"
13 22424069MACPHAIL, Don NEWMARKET EAGLES RMM.2 1h 11' 04"00' 00"
14 21423501VEDOVA, Craig COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
15 20223011CHOQUETTE, Paul COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
16 20823290HELWIG, Chris COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
17 22023343CIAZYNSKI, Stephen ST. CATHARINES CYCLING CLUB RMM.2 1h 11' 04"00' 00"
18 21723386SHEWAN, William COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
19 23224144ANTIC, Darko OPEN ACCESS/ GRG ROAD RACING RMM.2 1h 11' 04"00' 00"
20 20024036PALMER, Greg COACH CHRIS.CA / TED VELIKONJA RMM.2 1h 11' 04"00' 00"
21 22624396HEIKOOP, Fred RAPID CITY CYCLE RMM.2 1h 11' 04"00' 00"
22 21824531SIMPSON, Anthony MISSISSAUGA BICYCLE RACING CLU RMM.2 1h 11' 04"00' 00"
23 24824577RETAMAL, Oscar INDEPENDENT RMM.2 1h 11' 04"00' 00"
24 20723079VANDENBERG, Will INDEPENDENT RMM.2 1h 11' 04"00' 00"
25 22823967CUBELLO, Fulvio Mark HB CYCLING CLUB RMM.2 1h 11' 04"00' 00"
26 2435429PALMER , Philip MAZUR COACHING RMM.2 1h 11' 04"00' 00"
27 2515430FISHER, Alexander INDEPENDENT RMM.2 1h 11' 04"00' 00"
28 22124191RICE, Terry TEAM H&R BLOCK RMM.2 1h 11' 04"00' 00"
29 2225425DIXON, Tim LCW RMM.2 1h 11' 19"00' 15"
30 20523767COPELAND, Steve LONDON CENTENNIAL WHEELERS RMM.2 1h 11' 19"00' 15"
31 20923953MELOFF, Rick LA BICICLETTA / J. LINDEBERG RMM.2 1h 11' 26"00' 22"
32 23123542PARKINSON, John WATERLOO CYCLING CLUB RMM.2 1h 11' 29"00' 25"
33 20323460DEAN, Paul LONDON HONDA WESTHAVEN HOMES RMM.2 1h 11' 49"00' 45"
34 23823567BAINES, Ron WATERLOO CYCLING CLUB RMM.2 1h 21' 13"10' 09"
DNF 21624218TAHA, Tim CYCLISSIMO CYCLING CLUB RMM.2 DNF
DNF 22923089CAMACHO, Bruce D'ORNELLAS / DELTA GRAPHICS RT RMM.2 DNF
DNF 24924008HENNING, Jim SPEEDRIVER.COM RMM.2 DNF

Senior 3 Men Results - 47.25 km - Average Speed 40.3 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 24023665GOODWIN, Douglas MAPLE LEAF CYCLING CLUB RME.3 1h 10' 26"
2 30224120MOGG, Peter THE HUB BICYCLE CLUB RME.3 1h 10' 26"00' 00"
3 30924054BRADBURY, Andrew CYCLISSIMO CYCLING CLUB RME.3 1h 10' 26"00' 00"
4 31223814JACKSON, Duncan MAZURCOACHING.COM RME.3 1h 11' 05"00' 39"
5 31123348KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 1h 11' 05"00' 39"
6 30723491LEMON, Jeff ST. CATHARINES CYCLING CLUB RME.3 1h 11' 05"00' 39"
7 30324750PHILBROOK, Charlie LONDON CENTENNIAL WHEELERS RME.3 1h 11' 05"00' 39"
8 31923997FU, William PEDAL PERFORMANCE RME.3 1h 11' 05"00' 39"
9 32623817ALLEN, Greg MAPLE LEAF CYCLING CLUB RME.3 1h 11' 05"00' 39"
10 32023883BOX, Erik THE HUB BICYCLE CLUB RME.3 1h 11' 05"00' 39"
11 31823373VALELA, Domenic INDEPENDENT RME.3 1h 11' 05"00' 39"
12 32824418BARKER, James THE HUB BICYCLE CLUB RME.3 1h 11' 05"00' 39"
13 32223863STAFF, Shawn CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 1h 11' 05"00' 39"
14 32423178EBERDT, Brian MIDWEEK CYCLING CLUB RME.3 1h 11' 05"00' 39"
15 32523735HEILBRONN, Tovi MIDWEEK CYCLING CLUB RME.3 1h 11' 05"00' 39"
16 32124326GOLDHAWK, Peter CABOTO VELO/CANE CREEK CYCLING RME.3 1h 11' 05"00' 39"
17 3295428GALE, Tim COACH CHRIS RMU17 1h 11' 05"00' 39"
18 32323122TRAINI, Enrico CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 1h 11' 05"00' 39"
19 33023452ALVAREZ, Ernesto MAZURCOACHING.COM RME.3 1h 11' 05"00' 39"
20 31724588LEES, Thomas SPEEDRIVER.COM RME.3 1h 11' 15"00' 48"
21 31023566ROHER, Josiah D'ORNELLAS / DELTA GRAPHICS RT RME.3 1h 11' 15"00' 48"
22 32724621VIVIANO, Ciro MAPLE LEAF CYCLING CLUB RME.3 1h 11' 15"00' 48"
23 23923617DEVINE, Doug REYNOLD CYCLE/TREK RME.2 1h 17' 17"06' 51"
24 30023368ANDRESS, Kyle INDEPENDENT RME.3 1h 25' 18"14' 51"
DNF 31624243JONES, Zachary MAZURCOACHING.COM RME.3 DNF
DNS 30524282PLUNKETT, Tim SPEEDRIVER.COM RME.3 DNS

Junior Men Results - 40.5 km - Average Speed 40.2 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 9724575ZAK, Jan MAZURCOACHING.COM RMJ 1h 00' 27"
2 9424028COTE, Marco MAPLE LEAF CYCLING CLUB RMJ 1h 00' 44"00' 16"
3 9524245STEIN, Matthew MAPLE LEAF CYCLING CLUB RMJ 1h 00' 44"00' 16"
4 965427HAMMOND, Connor TEAM SHERI RMJ 1h 00' 44"00' 16"
5 9824103LUCENTE, John MAPLE LEAF CYCLING CLUB RMJ 1h 00' 44"00' 16"
DNF 9324025KORTEN, Darren ST. CATHARINES CYCLING CLUB RMJ DNF

Master 1 Men Results - 49.5 km - Average Speed 40.6 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 13324095LEFEBVRE, Tim TEAM R.A.C.E RMM.1 1h 13' 07"
2 18323849DAVIS, Kevin WHEELS OF BLOOR CT RMM.1 1h 13' 07"00' 00"
3 12024212LEFEBVRE, Dan TEAM R.A.C.E RMM.1 1h 13' 07"00' 00"
4 13023381CAVANAGH, Greg CYCLEPATH OAKVILLE RMM.1 1h 13' 07"00' 00"
5 19523924DWYER, Nicholas HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 07"00' 00"
6 14123396NOVO, Miguel (mike) OPEN ACCESS/ GRG ROAD RACING RMM.1 1h 13' 07"00' 00"
7 18523631HECK, Steve TEAM TREK STORE/RIDE FOR KAREN RMM.1 1h 13' 07"00' 00"
8 33423946EUGENI, Paolo HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 07"00' 00"
9 33823808MASET, Eduardo INVITA RACING RMM.1 1h 13' 07"00' 00"
10 10323830CAMPBELL, Ed D'ORNELLAS / DELTA GRAPHICS RT RMM.1 1h 13' 07"00' 00"
11 19423940HOLT, Douglas D'ORNELLAS / DELTA GRAPHICS RT RMM.1 1h 13' 07"00' 00"
12 31624311CHIOCCA, Robert JAMIS RACING RMM.1 1h 13' 07"00' 00"
13 16124883YEATES, Gerard PEDAL PERFORMANCE RMM.1 1h 13' 07"00' 00"
14 11123913SQUIRES, Charlie LONDON HONDA WESTHAVEN HOMES RMM.1 1h 13' 07"00' 00"
15 30524804MORDEN, Chris HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 07"00' 00"
16 11229072WOOD, Jonathan ERTC RMM.1 1h 13' 07"00' 00"
17 17523160SERRA, Gary JAMIS RACING RMM.1 1h 13' 07"00' 00"
18 14923847PUCIC, John WHEELS OF BLOOR CT RMM.1 1h 13' 07"00' 00"
19 33524060RICHARDS, Doug PIERIK'S / ELITE HEALTH RMM.1 1h 13' 07"00' 00"
20 33923696KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJA RMM.1 1h 13' 07"00' 00"
21 15623063ROGERS, Justin PEDAL PERFORMANCE RMM.1 1h 13' 07"00' 00"
22 24923962PATON, Christopher CYCLE 4 MS RMM.1 1h 13' 07"00' 00"
23 13824205BARTHOLOMEW, Chris PETERBOROUGH CYCLING CLUB RMM.1 1h 13' 07"00' 00"
24 15824732FRONER, Rick LAPDOGS CYCLING CLUB RMM.1 1h 13' 07"00' 00"
25 16423412AYSON, Benedict CYCLE 4 MS RMM.1 1h 13' 07"00' 00"
26 19224805KLOBUCAR, Sean HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 07"00' 00"
27 1475432CERNIGOY, Ivan LCW RMM.1 1h 13' 07"00' 00"
28 12123383SMITH, Donald PIERIK'S / ELITE HEALTH RMM.1 1h 13' 07"00' 00"
29 13524219RENNEBOOG, Michael SILVER SPOKES CYCLING CLUB RMM.1 1h 13' 07"00' 00"
30 33623646LAYFIELD, James TEAM R.A.C.E RMM.1 1h 13' 07"00' 00"
31 33124068MCARTHUR, Stirling CYCLE 4 MS RMM.1 1h 13' 07"00' 00"
32 14524189WOOLLEY, David COACH CHRIS.CA / TED VELIKONJA RMM.1 1h 13' 07"00' 00"
33 33223746SIDHU, Rob CYCLE SOLUTIONS/ANGRY JOHNNY'S RMM.1 1h 13' 07"00' 00"
34 34123810ZUECH, Roberto JAMIS RACING RMM.1 1h 13' 07"00' 00"
35 16624154BERRIDGE, Matthew LA BICICLETTA / J. LINDEBERG RMM.1 1h 13' 07"00' 00"
36 10223406WATTS, Frank PIERIK'S / ELITE HEALTH RMM.1 1h 13' 07"00' 00"
37 17723639BREWER, Fred LONDON HONDA WESTHAVEN HOMES RMM.1 1h 13' 07"00' 00"
38 2023803POLSINELLI, Mark INVITA RACING RMM.1 1h 13' 07"00' 00"
39 14423640SCHMIDT, Thomas ZM CYCLING CLUB RMM.1 1h 13' 07"00' 00"
40 17623393MACKELLAR, Ian CYCLE 4 MS RMM.1 1h 13' 07"00' 00"
41 19724280CHOW, Jeffrey HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 07"00' 00"
42 16523802GROSSI, Bruno INVITA RACING RMM.1 1h 13' 07"00' 00"
43 13424453MOORE, Michael M. TEAM RACE.COM RMM.1 1h 13' 07"00' 00"
44 10723851MRVELJ, Bobby WHEELS OF BLOOR CT RMM.1 1h 13' 07"00' 00"
45 33324649KRAMER, Stefan TEAM R.A.C.E RMM.1 1h 13' 07"00' 00"
46 15023778VANI, Roberto JAMIS RACING RMM.1 1h 13' 26"00' 18"
47 16223984MARTINS, Emanuel LONDON CENTENNIAL WHEELERS RMM.1 1h 13' 26"00' 18"
48 15923030FITZSIMMONS, Adam PEDAL PERFORMANCE RMM.1 1h 13' 26"00' 18"
49 1465433THORNTON, Michael SU13.US RMM.1 1h 13' 26"00' 18"
50 17824704KRIP, Bruce WHEELS OF BLOOR CT RMM.1 1h 13' 26"00' 18"
51 33723364HEARN, Mark D'ORNELLAS / DELTA GRAPHICS RT RMM.1 1h 13' 32"00' 24"
52 21924319VERMETTE, Phill CABOTO VELO/CANE CREEK CYCLING RMM.2 1h 13' 47"00' 39"
53 15154628DORFMAN, Scott QUEEN CITY / HANDLEBARS RMM.1 1h 13' 47"00' 39"
54 10823878MCCARTHY, Craig OPEN ACCESS/ GRG ROAD RACING RMM.1 1h 13' 47"00' 39"
55 18824563HORNAK, Paul CYCLE 4 MS RMM.1 1h 13' 47"00' 39"
56 18123347BONIN, Tom HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 13' 47"00' 39"
57 12323868FAUST, Francois TEAM R.A.C.E RMM.1 1h 13' 56"00' 48"
58 17124153ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMM.1 1h 13' 59"00' 51"
59 11823021SALISBURY, Duncan COACH CHRIS.CA / TED VELIKONJA RMM.1 1h 14' 04"00' 56"
60 13623084JACK, David LA BICICLETTA / J. LINDEBERG RMM.1 1h 14' 07"00' 59"
61 18723632VILLANO, Tom TEAM TREK STORE/RIDE FOR KAREN RMM.1 1h 14' 14"01' 06"
62 18024760TOMKINS, Wayne HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 14' 14"01' 06"
63 15356793BUSHOVER, Chris NOW EXPRESS RMM.1 1h 14' 14"01' 06"
64 11023922ZOLPER, Brian INDEPENDENT RMM.1 1h 14' 14"01' 06"
65 12924367LEE, Brian TEAM R.A.C.E RMM.1 1h 14' 14"01' 06"
66 14324195TORCHIA, Joe LONDON HONDA WESTHAVEN HOMES RMM.1 1h 14' 22"01' 14"
67 19123448FLETCHER, Robert TEAM TREK STORE/RIDE FOR KAREN RMM.1 1h 14' 33"01' 25"
68 1023969BLACKBURN, James OPEN ACCESS/ GRG ROAD RACING RMM.1 1h 14' 48"01' 40"
69 33024176VANTIL, Mike PIERIK'S / ELITE HEALTH RMM.1 1h 15' 09"02' 01"
DNF 10425515SMITH, Steven COACH CHRIS.CA RMM.1 DNF
DNF 11324458FORSDIKE, Michael LONDON HONDA WESTHAVEN HOMES RMM.1 DNF
DNF 11524225SHEA, Patrick LONDON HONDA WESTHAVEN HOMES RMM.1 DNF
DNF 17224405LABANCZ, David INDEPENDENT RMM.1 DNF
DNF 18223083LIOKOSSIS, Antonio COACH CHRIS.CA / TED VELIKONJA RMM.1 DNF
DNF 34023801ZANETTI, Peiro INVITA RACING RMM.1 DNF
DNS 12524264HAUM, Brian PIERIK'S / ELITE HEALTH RMM.1 DNS
DNS 12824065WOOD, Chris SOUND SOLUTIONS RMM.1 DNS
DNS 13923913SQUIRES, Charlie LONDON HONDA WESTHAVEN HOMES RMM.1 DNS

Senior Women Results - 45 km - Average Speed 35.1 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 28924112COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 1h 16' 54"
2 285221431MANDERFIELD, Kacey VERDUCCI?BREAKAWAY RWE.2 1h 16' 54"00' 00"
3 261193694SCHROEDER, Renee WOLVERINE RWE.2 1h 16' 54"00' 00"
4 27823616GREGOTSKI, Terri FLY GURLZ RWE.2 1h 16' 54"00' 00"
5 262241369PATERSON, Kelly WOLVERINE SPORTS CLUB RWE.3 1h 16' 54"00' 00"
6 26424070WALLACE, Lucinda MISSISSAUGA BICYCLE RACING CLU RWE.2 1h 16' 54"00' 00"
7 26624447CARTMILL, Carrie JAMIS RACING RWE.3 1h 16' 54"00' 00"
8 2635405CARUSO, Lori INDEPENDENT RWE.3 1h 16' 54"00' 00"
9 28823867LAKE, Kristen SWEET PETE'S RWE.2 1h 16' 54"00' 00"
10 283247101WARD, Mary WOLVERINE RWE.2 1h 16' 54"00' 00"
11 26524221ROZITIS, Kathryn INDEPENDENT RWE.3 1h 16' 54"00' 00"
12 27323866ALLEN, Aimee MAPLE LEAF CYCLING CLUB RWE.3 1h 16' 54"00' 00"
DNF 27625000WORLEY, Kristen INDEPENDENT RWE.1 DNF

Master Women Results - 45 km - Average Speed 35.1 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 26923674BOWKER, Andrea D'ORNELLAS / DELTA GRAPHICS RT RWMA 1h 16' 56"
2 27223276ROOS, Corinne INDEPENDENT RWMB 1h 16' 56"00' 00"
3 2745431FISHER, Yvonne INDEPENDENT RWMB 1h 16' 56"00' 00"
4 28123300BACIK, Andrea COACH CHRIS.CA / TED VELIKONJA RWMB 1h 16' 56"00' 00"
5 27523697KOFMAN, Lori COACH CHRIS.CA / TED VELIKONJA RWMB 1h 16' 56"00' 00"
6 27123265HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJA RWMA 1h 16' 56"00' 00"
7 28623986VANDERHAEGHE, Laurie REYNOLD CYCLE/TREK RWMB 1h 16' 56"00' 00"
8 27024179ANDREWS, Lee CYCLISSIMO CYCLING CLUB RWMB 1h 21' 03"04' 06"
DNF 268205669SKAU, Elizabeth WOLVERINE RWMA DNF
DQ 28724290MIRANDA, Liza MIDWEEK CYCLING CLUB RWMA DQ

Junior Women Results - 36 km - Average Speed 35.1 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 29823936RUBY, Krista LA BICICLETTA / J. LINDEBERG RWU17 1h 01' 30"
2 29923831BESTER, Stephanie COACH CHRIS.CA / TED VELIKONJA RWU17 1h 01' 30"00' 00"

Senior 1 & 2 Men Results - 72 km - Average Speed 40.8 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 1423656MILLER, Buck TEAM RACE.COM RME.1 1h 45' 53"
2 5024881SCHILLER, Jeffery INDEPENDENT RME.1 1h 45' 53"00' 00"
3 2324201MORSE, Peter JET FUEL COFFEE RME.1 1h 45' 53"00' 00"
4 525108SANOWAR, Peter ITALPASTA - TRANSPORT BELMIRE RME.1 1h 45' 53"00' 00"
5 624569MACDONALD, James CYCLISSIMO CYCLING CLUB RME.2 1h 45' 53"00' 00"
6 6624568GILGEN, Jamie CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 1h 45' 53"00' 00"
7 423372KINGS, Matt HAMILTON CYCLING CLUB RME.2 1h 45' 53"00' 00"
8 2423948DE JONG, Vince COACH CHRIS.CA / TED VELIKONJA RME.2 1h 45' 53"00' 00"
9 13023381CAVANAGH, Greg CYCLEPATH OAKVILLE RMM.1 1h 45' 53"00' 00"
10 4824114HAZZARD, Kevin JET FUEL COFFEE RME.2 1h 45' 53"00' 00"
11 5924562POZNIAK, Mark TEAM RACE.COM RME.1 1h 46' 10"00' 16"
12 5624565THUSS, Adam TEAM R.A.C.E RME.2 1h 46' 22"00' 28"
13 3126101MACBURNIE, Dustin TEAM RACE.COM RME.1 1h 47' 17"01' 24"
14 5723067ROTH, Ryan KELLY BENEFIT STRATEGIES/ MEDI RME.1 1h 47' 17"01' 24"
15 6423608VEAL, Ed CYCLISSIMO CYCLING CLUB RME.1 1h 47' 17"01' 24"
16 1224534GUSE, Matthew CALYON/ LITESPEED PRO CT RME.2 1h 47' 21"01' 28"
17 3524558CHOWN, Nathan CYCLISSIMO CYCLING CLUB RME.2 1h 47' 30"01' 37"
18 6124044DEVEER, Craig TEAM EXPRESSCOPY.COM RME.1 1h 47' 30"01' 37"
19 6224011COCKBURN, Heath LA BICICLETTA / J. LINDEBERG RME.1 1h 47' 30"01' 37"
20 11123913SQUIRES, Charlie LONDON HONDA WESTHAVEN HOMES RMM.1 1h 47' 30"01' 37"
21 2723378BHOGAL, Alex MAZURCOACHING.COM RME.2 1h 47' 30"01' 37"
22 3923645PURVIS, Blair INDEPENDENT RME.2 1h 47' 46"01' 52"
23 4723576VALENTI, Jason COACH CHRIS.CA / TED VELIKONJA RME.2 1h 47' 46"01' 52"
24 4367533PALMER, Terry ESSEX RME.2 1h 47' 46"01' 52"
25 4023380RAYMER, Graydon COACH CHRIS.CA / TED VELIKONJA RME.2 1h 47' 46"01' 52"
26 6028047VUKETS, Dave TREK RED TRUCK RME.2 1h 47' 46"01' 52"
27 2023803POLSINELLI, Mark INVITA RACING RMM.1 1h 47' 46"01' 52"
28 2824005SAUNDERS, Chris COACH CHRIS.CA / TED VELIKONJA RME.2 1h 47' 46"01' 52"
29 33423946EUGENI, Paolo HOOTERS/REYNOLD CYCLING TEAM RMM.1 1h 47' 46"01' 52"
30 11229072WOOD, Jonathan ERTC RMM.1 1h 47' 46"01' 52"
31 5524460BYER, Dave INDEPENDENT RME.2 1h 47' 46"01' 52"
32 924575ZAK, Jan MAZURCOACHING.COM RMJ 1h 47' 46"01' 52"
33 5123082MAGGIACOMO, Daniel ITALPASTA-TRANSPORT BELMIRE RME.1 1h 47' 46"01' 52"
34 4124858BROWNE, Craig COACH CHRIS.CA / TED VELIKONJA RME.2 1h 47' 46"01' 52"
35 2523949SAMSON, Jerome SWEET PETE'S RME.2 1h 47' 46"01' 52"
36 724010HAJDU, Attila MISSISSAUGA BICYCLE RACING CLU RME.2 1h 47' 46"01' 52"
37 14123396NOVO, Miguel (mike) OPEN ACCESS/ GRG ROAD RACING RMM.1 1h 47' 46"01' 52"
38 3324332BONIN, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.1 1h 47' 46"01' 52"
39 1023969BLACKBURN, James OPEN ACCESS/ GRG ROAD RACING RMM.1 1h 47' 54"02' 00"
40 6324155HALL, Josh JET FUEL COFFEE RME.1 1h 47' 54"02' 00"
41 985434HUDSON, Gary CHAMPION RME.2 1h 47' 57"02' 03"
42 33823808MASET, Eduardo INVITA RACING RMM.1 1h 47' 57"02' 03"
43 5824330HUNT, Andrew ST. CATHARINES CYCLING CLUB RME.3 1h 47' 57"02' 03"
44 4524528STEEDS, Justin AQUILA RACING / RACER SPORTIF RME.2 1h 48' 21"02' 28"
45 3624238BATTY, Mark TEAM R.A.C.E RME.2 1h 48' 25"02' 31"
46 6724566ROBERTSON, Eric TEAM R.A.C.E RME.2 1h 48' 40"02' 47"
47 9424045FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 1h 48' 40"02' 47"
DNF 1324102MORKA, Adam INDEPENDENT RME.2 DNF
DNF 3723668CIAZYNSKI, Brian ST. CATHARINES CYCLING CLUB RME.2 DNF
DNF 4224790DEFRANCESCHI, Daniele JET FUEL COFFEE RME.1 DNF
DNF 445435RUSSELL, Rich WOLVERINE RME.2 DNF
DNF 4624456FOSTER, Thomas AQUILA RACING / RACER SPORTIF RME.2 DNF
DNF 4924487MORRIS, Zack JET FUEL COFFEE RME.1 DNF
DNF 9523833HRUSKA, Michael MAZURCOACHING.COM RMJ DNF
DNF 9623035VENTURELLI, Paul MAZURCOACHING.COM RME.2 DNF
DNF 10823878MCCARTHY, Craig OPEN ACCESS/ GRG ROAD RACING RMM.1 DNF
