40th Annual Springbank Road Races |
Presented by London Centennial Wheelers & Tim Hortons |
Springbank Park |
Sunday May 4th, 2008 |
| London Ontario |
| Master 3 Men Results - 45 km - Average Speed 36.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 211 | 43195 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 14' 24" | |
| 2 | 239 | 43133 | MACPHAIL, Don | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 14' 24" | 00' 00" |
| 3 | 215 | 8500 | PARNELL, Matt | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 14' 24" | 00' 00" |
| 4 | 216 | 35390 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 14' 24" | 00' 00" |
| 5 | 222 | 35455 | VILLATE, Juan Pablo | CYCLISSIMO CYCLING CLUB | RMMA.3 | 1h 14' 24" | 00' 00" |
| 6 | 203 | 35310 | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 14' 24" | 00' 00" |
| 7 | 219 | 35400 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 14' 24" | 00' 00" |
| 8 | 218 | 42488 | SHOEBRIDGE, Paul | THE HUB BICYCLE CLUB | RMMC.3 | 1h 14' 24" | 00' 00" |
| 9 | 209 | 42563 | JYLHA, Mika | INDEPENDENT | RMMA.3 | 1h 14' 24" | 00' 00" |
| 10 | 206 | 35332 | EEKHOFF, Paul | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 14' 24" | 00' 00" |
| 11 | 220 | 43151 | THOMPSON, Clint | BRAMPTON CYCLING CLUB | RMMB.3 | 1h 14' 24" | 00' 00" |
| 12 | 204 | 43267 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 14' 24" | 00' 00" |
| 13 | 223 | 43280 | WHITE, Michael | WATERLOO CYCLING CLUB | RMMA.3 | 1h 14' 24" | 00' 00" |
| 14 | 242 | 8552 | DIXON, Tim | LONDON CENTENNIAL WHEELERS | RMM.3 | 1h 14' 34" | 00' 10" |
| 15 | 233 | 8551 | DOBOS, Paul | INDEPENDENT | RMM.3 | 1h 15' 59" | 01' 34" |
| 16 | 212 | 8104 | KING, Duncan | INDEPENDENT | RMMA.3 | 1h 22' 17" | 07' 53" |
| 17 | 240 | 8556 | THOMPSON, Mark | BRAMPTON CYCLING CLUB | RMM.3 | 1h 24' 26" | 10' 01" |
| 18 | 207 | 42771 | GOUGH, Nigel | LAPDOGS CYCLING CLUB | RMMD.3 | 1h 26' 15" | 11' 51" |
| DNF | 205 | 43200 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 208 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 214 | 35369 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 224 | 43596 | YOUNG, Norman | ST. CATHARINES CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 245 | 35469 | BERNIER, Jacques | INDEPENDENT | RMMB.3 | DNF | |
| DNS | 213 | 42982 | MANDEL, Michael | CYCLOCROSSONTARIO.COM | RMMA.3 | DNS | |
| DNS | 217 | 43331 | ROBERTSON, Dan | MIDWEEK CYCLING CLUB | RMMA.3 | DNS | |
| NP | 238 | 43031 | SHELDON, Bryan | ST. CATHARINES CYCLING CLUB | RMMC.3 | NP |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Elite 4 Men Results - 45 km - Average Speed 36.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 225 | 43097 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.4 | 1h 14' 24" | |
| 2 | 244 | 8554 | HUDSON, GARY | CHAMPION | RME.4 | 1h 14' 24" | 00' 00" |
| 3 | 243 | 8558 | PATRY, Nathan | SEPPS | RME.4 | 1h 14' 24" | 00' 00" |
| 4 | 237 | 42839 | PARKER, Brandon | INDEPENDENT | RME.4 | 1h 14' 26" | 00' 02" |
| 5 | 236 | 8553 | MCCLURE, Tim | INDEPENDENT | RME.4 | 1h 14' 26" | 00' 02" |
| 6 | 227 | 43465 | PAGE, Graham | OTTAWA BICYCLE CLUB | RME.4 | 1h 14' 26" | 00' 02" |
| 7 | 226 | 8501 | MCEACHRAN, Colin | COACHCHRIS.CA/TED VELIKONJA | RME.4 | 1h 15' 08" | 00' 44" |
| 8 | 235 | 43515 | BENNETTO, Allan | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 21' 19" | 06' 55" |
| 9 | 232 | 35456 | VILLATE, Diego | CYCLISSIMO CYCLING CLUB | RME.4 | 1h 31' 38" | 17' 14" |
| DNF | 228 | 42090 | ROTH, Casey | INDEPENDENT | RMU23.4 | DNF |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Cadet Men Results - 36 km - Average Speed 33.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 89 | 8557 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 04' 13" | |
| 2 | 97 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 04' 13" | 00' 00" |
| 3 | 99 | 43022 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 04' 13" | 00' 00" |
| 4 | 93 | 43621 | OVSENEK, Kristopher | LONDON CYCLING CLUB | RMU15 | 1h 07' 10" | 02' 57" |
| 5 | 98 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 1h 08' 32" | 04' 18" |
| 6 | 91 | 221 | SAMUEL, Travis | INDEPENDENT | RMU15 | 1h 09' 13" | 05' 00" |
| 7 | 96 | 43297 | LAVE, Ryan | LONDON CENTENNIAL WHEELERS | RMU15 | 1h 13' 39" | 09' 26" |
| 8 | 95 | 8502 | LEE, Tyler | ST. CATHARINES CYCLING CLUB | RMU13 | 1h 16' 47" | 12' 34" |
| DNF | 90 | 43010 | TOMA, Joseph | MAPLE LEAF CYCLING CLUB | RMU15 | DNF | |
| DNF | 92 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | DNF | |
| DNF | 94 | 8503 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU11 | DNF |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Elite 3 Men Results - 47.25 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 258 | 42124 | STEPHENSON, Wes | RAPID CITY CYCLE | RME.3 | 1h 13' 47" | |
| 2 | 251 | 35294 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 3 | 255 | 42718 | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 4 | 204 | 35335 | VALELA, Domenic | INDEPENDENT | RME.3 | 1h 13' 47" | 00' 00" |
| 5 | 259 | 43747 | DUMAS, Charles | SU13.US/RACECLEAN.ORG | RME.3 | 1h 13' 47" | 00' 00" |
| 6 | 256 | 42769 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 7 | 260 | 42569 | BARKER, James | THE HUB BICYCLE CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 8 | 241 | 43334 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 9 | 246 | 43476 | WAGLER, Jamie | TWO WHEEL EXPRESS | RMU23.3 | 1h 13' 47" | 00' 00" |
| 10 | 242 | 42860 | NICHOLAS, Andrew | THE HUB BICYCLE CLUB | RME.3 | 1h 13' 47" | 00' 00" |
| 11 | 247 | 43480 | WAGLER, Simon | TWO WHEEL EXPRESS | RMU23.3 | 1h 13' 47" | 00' 00" |
| 12 | 262 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 13' 47" | 00' 00" |
| 13 | 202 | 43284 | PHILBROOK, Charlie | WATERLOO CYCLING CLUB | RME.3 | 1h 14' 02" | 00' 15" |
| DNF | 200 | 43756 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | DNF | |
| DNF | 201 | 43825 | KENDALL, Justin | SU13.US/RACECLEAN.ORG | RME.3 | DNF | |
| DNF | 254 | 42433 | WOODS, Jason | CICLO SPORT RACING | RME.3 | DNF |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Junior Men Results - 40.5 km - Average Speed 36.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 100 | 42554 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 1h 06' 00" | |
| 2 | 106 | 43478 | WAGLER, Tyson | TWO WHEEL EXPRESS | RMJ | 1h 06' 13" | 00' 12" |
| 3 | 104 | 42498 | WOODMAN, Mitchell | PETERBOROUGH CYCLING CLUB | RMJ | 1h 09' 10" | 03' 09" |
| 4 | 105 | 35340 | COTE, Marco | MAPLE LEAF CYCLING CLUB | RMJ | 1h 09' 10" | 03' 09" |
| 5 | 101 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 1h 09' 10" | 03' 09" |
| 6 | 102 | 43568 | CAMPBELL, Brent | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 15' 20" | 09' 19" |
| 7 | 103 | 43608 | MCCALLUM, Alex | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 17' 53" | 11' 53" |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Master 2 Men Results - 47.25 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 236 | 43189 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 13' 46" | |
| 2 | 226 | 43153 | PALMER, Greg | COACH CHRIS.CA / TED VELIKONJA | RMMA.2 | 1h 13' 46" | 00' 00" |
| 3 | 215 | 43333 | CHOW, Jeffrey | CICLO SPORT RACING | RMMB.2 | 1h 13' 46" | 00' 00" |
| 4 | 257 | 42957 | HOLT, Douglas | D'ORNELLAS RACING TEAM | RMMB.2 | 1h 13' 46" | 00' 00" |
| 5 | 231 | 42945 | SIMPSON, Anthony | MISSISSAUGA BICYCLE RACING CLU | RMMB.2 | 1h 13' 46" | 00' 00" |
| 6 | 227 | 42502 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | 1h 13' 46" | 00' 00" |
| 7 | 212 | 35352 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 13' 46" | 00' 00" |
| 8 | 249 | 43517 | BREWER, Fred | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 13' 46" | 00' 00" |
| 9 | 208 | 42913 | BIRD, Bruce | INDEPENDENT | RMMB.2 | 1h 13' 46" | 00' 00" |
| 10 | 228 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | RMMB.2 | 1h 13' 46" | 00' 00" |
| 11 | 253 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.2 | 1h 13' 46" | 00' 00" |
| 12 | 237 | 43779 | PETERSEN, Eric | LONDON HONDA-WESTHAVEN HOMES | RMMB.2 | 1h 13' 46" | 00' 00" |
| 13 | 206 | 42679 | BENTLEY, Scott | SOUND SOLUTIONS | RMMA.2 | 1h 13' 46" | 00' 00" |
| 14 | 243 | 8559 | DEARING, Simon | WESTHAVEN HOMES/LONDON HONDA | RMM.2 | 1h 13' 46" | 00' 00" |
| 15 | 205 | 43319 | BALDASSARRO, Ben | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 1h 13' 57" | 00' 10" |
| 16 | 221 | 35460 | GOOD, Rob | FOREST CITY VELODROME ASSOC | RMMC.2 | 1h 13' 57" | 00' 10" |
| 17 | 232 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | RMMB.2 | 1h 13' 57" | 00' 10" |
| 18 | 225 | 43760 | PALMER, Philip | MAZURCOACHING.COM | RMMA.2 | 1h 13' 57" | 00' 10" |
| 19 | 230 | 35388 | SCOTT, Dave | SPEEDRIVER.COM | RMMA.2 | 1h 14' 03" | 00' 16" |
| 20 | 229 | 42024 | ROBERTS, Scott | LONDON CENTENNIAL WHEELERS | RMMB.2 | 1h 14' 07" | 00' 20" |
| 21 | 214 | 43103 | CHOQUETTE, Paul | COACH CHRIS.CA / TED VELIKONJA | RMMB.2 | 1h 14' 16" | 00' 29" |
| 22 | 222 | 43780 | JACKSON, Duncan | MAZURCOACHING.COM | RMMB.2 | 1h 15' 18" | 01' 31" |
| 23 | 261 | 43248 | BOLZON, Sergio | SPEEDRIVER.COM | RMMB.2 | 1h 17' 28" | 03' 41" |
| 24 | 217 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 1h 18' 45" | 04' 58" |
| 25 | 223 | 43635 | LOWRIE, Dean | LONDON HONDA-WESTHAVEN HOMES | RMMB.2 | 1h 18' 45" | 04' 58" |
| 26 | 240 | 35298 | ANDERSON, Robert C.n. | COACH CHRIS.CA / TED VELIKONJA | RMMA.2 | 1h 21' 21" | 07' 34" |
| 27 | 219 | 43905 | GODARD, Rodney | CICLO SPORT RACING | RMMC.2 | 1h 21' 21" | 07' 34" |
| 28 | 210 | 35480 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 21' 45" | 07' 58" |
| DNF | 218 | 43020 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | DNF | |
| DNF | 224 | 42919 | MITCHELL, Jonathan | INVITA RACING | RMMB.2 | DNF | |
| DNF | 234 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | DNF | |
| DNF | 248 | 43166 | TIDD, Christopher | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
| DNS | 207 | 43499 | BEST, Tim | INDEPENDENT | RMMB.2 | DNS | |
| NP | 239 | 35305 | NEUBERGER, Rick | INDEPENDENT | RMMC.2 | NP |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Master 1 Men Results - 49.5 km - Average Speed 39.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 106 | 43220 | DAVIS, Kevin | WHEELS OF BLOOR CT | RMMB.1 | 1h 15' 58" | |
| 2 | 108 | 43164 | EUGENI, Paolo | INVITA RACING | RMMB.1 | 1h 15' 58" | 00' 00" |
| 3 | 123 | 42693 | LEFEBVRE, Dan | TEAM R.A.C.E | RMMB.1 | 1h 15' 58" | 00' 00" |
| 4 | 116 | 42422 | HECK, Steve | TREK STORE/RIDE FOR KAREN | RMMA.1 | 1h 15' 58" | 00' 00" |
| 5 | 102 | 42536 | CAVANAGH, Greg | CYCLEPATH OAKVILLE RACE TEAM | RMMB.1 | 1h 15' 58" | 00' 00" |
| 6 | 160 | 42593 | POLSINELLI, Mark | INVITA RACING | RMMB.1 | 1h 15' 58" | 00' 00" |
| 7 | 153 | 42572 | PEREZ, Fred | CYCLE CAMBRIDGE-GRG RACING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 8 | 133 | 42737 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 1h 15' 58" | 00' 00" |
| 9 | 152 | 42767 | CAMPBELL, Ed | D'ORNELLAS RACING TEAM | RMMC.1 | 1h 15' 58" | 00' 00" |
| 10 | 125 | 43278 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMA.1 | 1h 15' 58" | 00' 00" |
| 11 | 174 | 43619 | D`AMICO, Robert | INVITA RACING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 12 | 121 | 42119 | LEE, Brian | TEAM R.A.C.E | RMMA.1 | 1h 15' 58" | 00' 00" |
| 13 | 118 | 35312 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC.1 | 1h 15' 58" | 00' 00" |
| 14 | 144 | 35426 | TOMSIC, Bob | JORDAN ENGINEERING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 15 | 103 | 42226 | CORREA, Jesus Giovanni | COACH CHRIS.CA / TED VELIKONJA | RMMA.1 | 1h 15' 58" | 00' 00" |
| 16 | 114 | 43320 | GONCALVES, Carlos | LONDON HONDA-WESTHAVEN HOMES | RMMB.1 | 1h 15' 58" | 00' 00" |
| 17 | 130 | 43236 | NOVO, Miguel (mike) | D'ORNELLAS RACING TEAM | RMMB.1 | 1h 15' 58" | 00' 00" |
| 18 | 124 | 43048 | LOUWS, Kees | LONDON HONDA-WESTHAVEN HOMES | RMMB.1 | 1h 15' 58" | 00' 00" |
| 19 | 173 | 43341 | VANI, Roberto | CICLO SPORT RACING | RMMB.1 | 1h 15' 58" | 00' 00" |
| 20 | 158 | 43180 | COULAS, Scott | IMPALA BICYCLES | RMMA.1 | 1h 15' 58" | 00' 00" |
| 21 | 140 | 35209 | SQUIRES, Charlie | LONDON HONDA-WESTHAVEN HOMES | RMMC.1 | 1h 15' 58" | 00' 00" |
| 22 | 141 | 35427 | STEED, Mike | JORDAN ENGINEERING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 23 | 105 | 35431 | DAVIDGE, Piers | CYCLE 4 MS | RMMA.1 | 1h 15' 58" | 00' 00" |
| 24 | 155 | 42566 | MOGG, Peter | THE HUB BICYCLE CLUB | RMMA.1 | 1h 15' 58" | 00' 00" |
| 25 | 110 | 35239 | FITZSIMMONS, Adam | JORDAN ENGINEERING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 26 | 163 | 42489 | ZANETTI, Peiro | INVITA RACING | RMMA.1 | 1h 15' 58" | 00' 00" |
| 27 | 154 | 43165 | RENKEMA, Edward | D'ORNELLAS RACING TEAM | RMMB.1 | 1h 15' 58" | 00' 00" |
| 28 | 136 | 35330 | SHEA, Patrick | LONDON HONDA-WESTHAVEN HOMES | RMMB.1 | 1h 15' 58" | 00' 00" |
| 29 | 162 | 42086 | GROSSI, Bruno | INVITA RACING | RMMB.1 | 1h 15' 58" | 00' 00" |
| 30 | 100 | 42526 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 1h 15' 58" | 00' 00" |
| 31 | 145 | 43530 | TORCHIA, Joe | LONDON HONDA-WESTHAVEN HOMES | RMMB.1 | 1h 15' 58" | 00' 00" |
| 32 | 109 | 42962 | FAUST, Francois | TEAM R.A.C.E | RMMB.1 | 1h 15' 58" | 00' 00" |
| 33 | 138 | 43301 | SMITH, Steven | INDEPENDENT | RMMA.1 | 1h 15' 58" | 00' 00" |
| 34 | 180 | 43219 | KRIP, Bruce | WHEELS OF BLOOR CT | RMMB.1 | 1h 15' 58" | 00' 00" |
| 35 | 128 | 35302 | NARCISO, Joe | LONDON HONDA-WESTHAVEN HOMES | RMMC.1 | 1h 15' 58" | 00' 00" |
| 36 | 182 | 54628 | DORFMAN, Scott | FRENCH MEADOW BAKERY/FORTISTAR | RMMB.1 | 1h 15' 58" | 00' 00" |
| 37 | 104 | 43074 | CUSHING, Gregory T. | D'ORNELLAS RACING TEAM | RMMB.1 | 1h 15' 58" | 00' 00" |
| 38 | 147 | 43582 | VILLANO, Tom | TREK STORE/RIDE FOR KAREN | RMMA.1 | 1h 15' 58" | 00' 00" |
| 39 | 183 | 43255 | SIDHU, Rob | INDEPENDENT | RMMA.1 | 1h 15' 58" | 00' 00" |
| 40 | 113 | 43198 | GILLIGAN, Scott | SOUND SOLUTIONS | RMMA.1 | 1h 16' 14" | 00' 16" |
| 41 | 117 | 43552 | JACK, David | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 1h 16' 14" | 00' 16" |
| 42 | 175 | 43938 | FITZSIMMONS, Jason | TREK STORE/RIDE FOR KAREN | RMMA.1 | 1h 16' 14" | 00' 16" |
| 43 | 119 | 43911 | LAYFIELD, James | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 1h 16' 14" | 00' 16" |
| 44 | 131 | 43015 | PATON, Christopher | CYCLE 4 MS | RMMB.1 | 1h 16' 14" | 00' 16" |
| 45 | 179 | 42595 | HORNAK, Paul | CYCLE 4 MS | RMMB.1 | 1h 16' 14" | 00' 16" |
| 46 | 127 | 43512 | MCKAY, Stuart | CYCLE 4 MS | RMMA.1 | 1h 16' 14" | 00' 16" |
| 47 | 170 | 42490 | TOMKINS, Wayne | CICLO SPORT RACING | RMMA.1 | 1h 16' 14" | 00' 16" |
| 48 | 177 | 43875 | GONCALVES, Julio | LONDON HONDA-WESTHAVEN HOMES | RMMB.1 | 1h 16' 55" | 00' 56" |
| DNF | 112 | 43637 | FORSDIKE, Michael | LONDON HONDA-WESTHAVEN HOMES | RMMA.1 | DNF | |
| DNF | 176 | 43751 | WOOLLEY, Gord | SOUND SOLUTIONS | RMMB.1 | DNF | |
| DNF | 181 | 56793 | BUSHOVER, Chris | FRENCH MEADOW/FORTISTAR | RMM.1 | DNF | |
| DNS | 115 | 42480 | HEARN, Mark | D'ORNELLAS RACING TEAM | RMMB.1 | DNS | |
| DNS | 122 | 42511 | LEFEBVRE, Tim | TEAM R.A.C.E | RMMB.1 | DNS | |
| DNS | 126 | 43063 | MANN, Marten | COACH CHRIS.CA / TED VELIKONJA | RMMA.1 | DNS | |
| NP | 135 | 43640 | ROGERS, Justin | JORDAN ENGINEERING | RMMA.1 | NP |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Elite Women Results - 45 km - Average Speed 35.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 203 | 43571 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 15' 31" | |
| 2 | 194 | 43192 | LOGAN, Heather | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 15' 31" | 00' 00" |
| 3 | 195 | 42937 | BUNN, Melissa | WATERLOO CYCLING CLUB | RWE.3 | 1h 15' 31" | 00' 00" |
| 4 | 204 | 43170 | CARTMILL, Carrie | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.1 | 1h 15' 31" | 00' 00" |
| 5 | 197 | 43624 | BISKABORN, Amy | REYNOLD CYCLE | RWE.3 | 1h 16' 25" | 00' 53" |
| 6 | 193 | 43989 | PERLMUTTER, Lisa | REYNOLD CYCLE | RWE.3 | 1h 16' 27" | 00' 56" |
| 7 | 191 | 43051 | THOMPSON, Chantal | MADONNA WHEELERS CYCLING CLUB | RWE.3 | 1h 17' 58" | 02' 26" |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Master Women Results - 45 km - Average Speed 34.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 190 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 17' 59" | |
| 2 | 189 | 43199 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 17' 59" | 00' 00" |
| 3 | 188 | 35391 | VANDERHAEGHE, Laurie | REYNOLD CYCLE | RWMB | 1h 18' 05" | 00' 05" |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Junior Women Results - 36 km - Average Speed 33.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 2 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 04' 15" | |
| 2 | 5 | 43249 | BATTY, Charlotte | TREK BICYCLE STORE TEAM | RWJ | 1h 07' 53" | 03' 37" |
| 3 | 4 | 43136 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 08' 13" | 03' 57" |
| 4 | 3 | 43019 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 08' 13" | 03' 57" |
| 40th Annual Springbank Road Races |
| Presented by London Centennial Wheelers & Tim Hortons |
| Springbank Park |
| Sunday May 4th, 2008 |
| London Ontario |
| Elite 1 & 2 Men Results - 74.25 km - Average Speed 40.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 29 | 43483 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 49' 36" | |
| 2 | 13 | 35258 | THUSS, Adam | TEAM R.A.C.E. PRO | RMU23.1 | 1h 49' 50" | 00' 14" |
| 3 | 23 | 43442 | SCHILLER, Jeffery | LONDON CENTENNIAL WHEELERS | RME.1 | 1h 49' 53" | 00' 17" |
| 4 | 28 | 43570 | FREELAND, Chris | LA BICICLETTA / J. LINDEBERG | RME.2 | 1h 49' 53" | 00' 17" |
| 5 | 31 | 35292 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 1h 49' 53" | 00' 17" |
| 6 | 15 | 43647 | VEAL, Ed | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 49' 53" | 00' 17" |
| 7 | 21 | 35289 | FOSTER, Thomas | AQUILA RACING/RACER SPORTIF | RMU23.1 | 1h 49' 53" | 00' 17" |
| 8 | 62 | 43467 | MCEWAN, Rodney | JET FUEL COFFEE | RME.2 | 1h 50' 02" | 00' 25" |
| 9 | 38 | 35265 | BATTY, Mark | TEAM R.A.C.E. PRO | RMU23.1 | 1h 50' 02" | 00' 25" |
| 10 | 12 | 35297 | THROOP, Brandon | MAZURCOACHING.COM | RMU23.2 | 1h 50' 28" | 00' 52" |
| 11 | 26 | 42415 | MUNDY, Evan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMU23.2 | 1h 50' 28" | 00' 52" |
| 12 | 200 | 43450 | SAUNDERS, Chris | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 50' 28" | 00' 52" |
| 13 | 27 | 42418 | TELISMAN, Paul | LA BICICLETTA / J. LINDEBERG | RME.2 | 1h 50' 34" | 00' 58" |
| 14 | 49 | 42419 | BOWERS, Bryson | JET FUEL COFFEE | RMU23.1 | 1h 50' 44" | 01' 07" |
| 15 | 9 | 43135 | MACDONALD, James | CYCLISSIMO CYCLING CLUB | RME.1 | 1h 50' 53" | 01' 17" |
| 16 | 10 | 35355 | MAGGIACOMO, Daniel | PARIS 1880 | RME.1 | 1h 50' 53" | 01' 17" |
| 17 | 18 | 43962 | STEEDS, Justin | AQUILA RACING/RACER SPORTIF | RME.2 | 1h 50' 57" | 01' 20" |
| 18 | 45 | 43551 | SAMSON, Jerome | SWEET PETE'S | RME.2 | 1h 51' 01" | 01' 25" |
| 19 | 63 | 43290 | ATKINS, Chris | MAZURCOACHING.COM | RME.1 | 1h 51' 01" | 01' 25" |
