40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario

Master 3 Men Results - 45 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
121143195KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.3 1h 14' 24"
223943133MACPHAIL, DonLONDON CENTENNIAL WHEELERSRMMB.3 1h 14' 24"00' 00"
32158500PARNELL, MattPETERBOROUGH CYCLING CLUBRMMA.3 1h 14' 24"00' 00"
421635390POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 1h 14' 24"00' 00"
522235455VILLATE, Juan PabloCYCLISSIMO CYCLING CLUBRMMA.3 1h 14' 24"00' 00"
620335310BRADBURY, PaulCYCLISSIMO CYCLING CLUBRMMB.3 1h 14' 24"00' 00"
721935400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 14' 24"00' 00"
821842488SHOEBRIDGE, PaulTHE HUB BICYCLE CLUBRMMC.3 1h 14' 24"00' 00"
920942563JYLHA, MikaINDEPENDENTRMMA.3 1h 14' 24"00' 00"
1020635332EEKHOFF, PaulCYCLISSIMO CYCLING CLUBRMMB.3 1h 14' 24"00' 00"
1122043151THOMPSON, ClintBRAMPTON CYCLING CLUBRMMB.3 1h 14' 24"00' 00"
1220443267D`ANGELO, AndyCYCLISSIMO CYCLING CLUBRMMB.3 1h 14' 24"00' 00"
1322343280WHITE, MichaelWATERLOO CYCLING CLUBRMMA.3 1h 14' 24"00' 00"
142428552DIXON, TimLONDON CENTENNIAL WHEELERSRMM.3 1h 14' 34"00' 10"
152338551DOBOS, PaulINDEPENDENTRMM.3 1h 15' 59"01' 34"
162128104KING, DuncanINDEPENDENTRMMA.3 1h 22' 17"07' 53"
172408556THOMPSON, MarkBRAMPTON CYCLING CLUBRMM.3 1h 24' 26"10' 01"
1820742771GOUGH, NigelLAPDOGS CYCLING CLUBRMMD.3 1h 26' 15"11' 51"
DNF 20543200DE GANNES, Derek MADONNA WHEELERS CYCLING CLUBRMMB.3 DNF
DNF 20843081HAUFLER, Bob MIDWEEK CYCLING CLUBRMMB.3 DNF
DNF 21435369MAZER, Marc MIDWEEK CYCLING CLUBRMMB.3 DNF
DNF 22443596YOUNG, Norman ST. CATHARINES CYCLING CLUBRMMA.3 DNF
DNF 24535469BERNIER, Jacques INDEPENDENTRMMB.3 DNF
DNS 21342982MANDEL, Michael CYCLOCROSSONTARIO.COMRMMA.3 DNS
DNS 21743331ROBERTSON, Dan MIDWEEK CYCLING CLUBRMMA.3 DNS
NP 23843031SHELDON, Bryan ST. CATHARINES CYCLING CLUBRMMC.3 NP

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Elite 4 Men Results - 45 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
122543097CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.4 1h 14' 24"
22448554HUDSON, GARYCHAMPIONRME.4 1h 14' 24"00' 00"
32438558PATRY, NathanSEPPSRME.4 1h 14' 24"00' 00"
423742839PARKER, BrandonINDEPENDENTRME.4 1h 14' 26"00' 02"
52368553MCCLURE, TimINDEPENDENTRME.4 1h 14' 26"00' 02"
622743465PAGE, GrahamOTTAWA BICYCLE CLUBRME.4 1h 14' 26"00' 02"
72268501MCEACHRAN, ColinCOACHCHRIS.CA/TED VELIKONJARME.4 1h 15' 08"00' 44"
823543515BENNETTO, AllanTEAM TVC/VILLAGE CYCLE LONDONRME.4 1h 21' 19"06' 55"
923235456VILLATE, DiegoCYCLISSIMO CYCLING CLUBRME.4 1h 31' 38"17' 14"
DNF 22842090ROTH, Casey INDEPENDENTRMU23.4 DNF

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Cadet Men Results - 36 km - Average Speed 33.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1898557BALESTRINI, ChrisCOACH CHRIS.CA / TED VELIKONJARMU17 1h 04' 13"
29735498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 1h 04' 13"00' 00"
39943022DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 1h 04' 13"00' 00"
49343621OVSENEK, KristopherLONDON CYCLING CLUBRMU15 1h 07' 10"02' 57"
59843314KING, JasonCYCLEPATH OAKVILLERMU17 1h 08' 32"04' 18"
691221SAMUEL, TravisINDEPENDENTRMU15 1h 09' 13"05' 00"
79643297LAVE, RyanLONDON CENTENNIAL WHEELERSRMU15 1h 13' 39"09' 26"
8958502LEE, TylerST. CATHARINES CYCLING CLUBRMU13 1h 16' 47"12' 34"
DNF 9043010TOMA, Joseph MAPLE LEAF CYCLING CLUBRMU15 DNF
DNF 9243556RUPAY, Kyle LA BICICLETTA / J. LINDEBERGRMU17 DNF
DNF 948503LEE, Brady ST. CATHARINES CYCLING CLUBRMU11 DNF

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Elite 3 Men Results - 47.25 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
125842124STEPHENSON, WesRAPID CITY CYCLERME.3 1h 13' 47"
225135294BOX, ErikTHE HUB BICYCLE CLUBRME.3 1h 13' 47"00' 00"
325542718MCINULTY, JohnMIDWEEK CYCLING CLUBRME.3 1h 13' 47"00' 00"
420435335VALELA, DomenicINDEPENDENTRME.3 1h 13' 47"00' 00"
525943747DUMAS, CharlesSU13.US/RACECLEAN.ORGRME.3 1h 13' 47"00' 00"
625642769MUSSEN, ChadMIDWEEK CYCLING CLUBRME.3 1h 13' 47"00' 00"
726042569BARKER, JamesTHE HUB BICYCLE CLUBRME.3 1h 13' 47"00' 00"
824143334CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3 1h 13' 47"00' 00"
924643476WAGLER, JamieTWO WHEEL EXPRESSRMU23.3 1h 13' 47"00' 00"
1024242860NICHOLAS, AndrewTHE HUB BICYCLE CLUBRME.3 1h 13' 47"00' 00"
1124743480WAGLER, SimonTWO WHEEL EXPRESSRMU23.3 1h 13' 47"00' 00"
1226243344LEES, ThomasSPEEDRIVER.COMRME.3 1h 13' 47"00' 00"
1320243284PHILBROOK, CharlieWATERLOO CYCLING CLUBRME.3 1h 14' 02"00' 15"
DNF 20043756JONES, Zachary MAZURCOACHING.COMRME.3 DNF
DNF 20143825KENDALL, Justin SU13.US/RACECLEAN.ORGRME.3 DNF
DNF 25442433WOODS, Jason CICLO SPORT RACINGRME.3 DNF

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Junior Men Results - 40.5 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
110042554AITCHESON, RyanJET FUEL COFFEERMJ 1h 06' 00"
210643478WAGLER, TysonTWO WHEEL EXPRESSRMJ 1h 06' 13"00' 12"
310442498WOODMAN, MitchellPETERBOROUGH CYCLING CLUBRMJ 1h 09' 10"03' 09"
410535340COTE, MarcoMAPLE LEAF CYCLING CLUBRMJ 1h 09' 10"03' 09"
510135495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBRMJ 1h 09' 10"03' 09"
610243568CAMPBELL, BrentCOACH CHRIS.CA / TED VELIKONJARMJ 1h 15' 20"09' 19"
710343608MCCALLUM, AlexCOACH CHRIS.CA / TED VELIKONJARMJ 1h 17' 53"11' 53"

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Master 2 Men Results - 47.25 km - Average Speed 38.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
123643189VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 13' 46"
222643153PALMER, GregCOACH CHRIS.CA / TED VELIKONJARMMA.2 1h 13' 46"00' 00"
321543333CHOW, JeffreyCICLO SPORT RACINGRMMB.2 1h 13' 46"00' 00"
425742957HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.2 1h 13' 46"00' 00"
523142945SIMPSON, AnthonyMISSISSAUGA BICYCLE RACING CLURMMB.2 1h 13' 46"00' 00"
622742502PERRIN, PierreCYCLE 4 MSRMMC.2 1h 13' 46"00' 00"
721235352CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 13' 46"00' 00"
824943517BREWER, FredTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 13' 46"00' 00"
920842913BIRD, BruceINDEPENDENTRMMB.2 1h 13' 46"00' 00"
1022842450RICHARDS, DougPIERIK'S / ELITE HEALTHRMMB.2 1h 13' 46"00' 00"
1125343227PESHKO, MikeWHEELS OF BLOOR CTRMMB.2 1h 13' 46"00' 00"
1223743779PETERSEN, EricLONDON HONDA-WESTHAVEN HOMESRMMB.2 1h 13' 46"00' 00"
1320642679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 1h 13' 46"00' 00"
142438559DEARING, SimonWESTHAVEN HOMES/LONDON HONDARMM.2 1h 13' 46"00' 00"
1520543319BALDASSARRO, BenLONDON HONDA-WESTHAVEN HOMESRMMC.2 1h 13' 57"00' 10"
1622135460GOOD, RobFOREST CITY VELODROME ASSOCRMMC.2 1h 13' 57"00' 10"
1723243279SMITH, DonaldPIERIK'S / ELITE HEALTHRMMB.2 1h 13' 57"00' 10"
1822543760PALMER, PhilipMAZURCOACHING.COMRMMA.2 1h 13' 57"00' 10"
1923035388SCOTT, DaveSPEEDRIVER.COMRMMA.2 1h 14' 03"00' 16"
2022942024ROBERTS, ScottLONDON CENTENNIAL WHEELERSRMMB.2 1h 14' 07"00' 20"
2121443103CHOQUETTE, PaulCOACH CHRIS.CA / TED VELIKONJARMMB.2 1h 14' 16"00' 29"
2222243780JACKSON, DuncanMAZURCOACHING.COMRMMB.2 1h 15' 18"01' 31"
2326143248BOLZON, SergioSPEEDRIVER.COMRMMB.2 1h 17' 28"03' 41"
2421742527DEAN, PaulLONDON HONDA-WESTHAVEN HOMESRMMC.2 1h 18' 45"04' 58"
2522343635LOWRIE, DeanLONDON HONDA-WESTHAVEN HOMESRMMB.2 1h 18' 45"04' 58"
2624035298ANDERSON, Robert C.n.COACH CHRIS.CA / TED VELIKONJARMMA.2 1h 21' 21"07' 34"
2721943905GODARD, RodneyCICLO SPORT RACINGRMMC.2 1h 21' 21"07' 34"
2821035480CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 1h 21' 45"07' 58"
DNF 21843020FERGUSSON, Mark TEAM TVC/VILLAGE CYCLE LONDONRMMB.2 DNF
DNF 22442919MITCHELL, Jonathan INVITA RACINGRMMB.2 DNF
DNF 23443289TAHA, Tim CYCLISSIMO CYCLING CLUBRMMA.2 DNF
DNF 24843166TIDD, Christopher TEAM TVC/VILLAGE CYCLE LONDONRMMA.2 DNF
DNS 20743499BEST, Tim INDEPENDENTRMMB.2 DNS
NP 23935305NEUBERGER, Rick INDEPENDENTRMMC.2 NP

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Master 1 Men Results - 49.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
110643220DAVIS, KevinWHEELS OF BLOOR CTRMMB.1 1h 15' 58"
210843164EUGENI, PaoloINVITA RACINGRMMB.1 1h 15' 58"00' 00"
312342693LEFEBVRE, DanTEAM R.A.C.ERMMB.1 1h 15' 58"00' 00"
411642422HECK, SteveTREK STORE/RIDE FOR KARENRMMA.1 1h 15' 58"00' 00"
510242536CAVANAGH, GregCYCLEPATH OAKVILLE RACE TEAMRMMB.1 1h 15' 58"00' 00"
616042593POLSINELLI, MarkINVITA RACINGRMMB.1 1h 15' 58"00' 00"
715342572PEREZ, FredCYCLE CAMBRIDGE-GRG RACINGRMMA.1 1h 15' 58"00' 00"
813342737RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 1h 15' 58"00' 00"
915242767CAMPBELL, EdD'ORNELLAS RACING TEAMRMMC.1 1h 15' 58"00' 00"
1012543278MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 1h 15' 58"00' 00"
1117443619D`AMICO, RobertINVITA RACINGRMMA.1 1h 15' 58"00' 00"
1212142119LEE, BrianTEAM R.A.C.ERMMA.1 1h 15' 58"00' 00"
1311835312KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 1h 15' 58"00' 00"
1414435426TOMSIC, BobJORDAN ENGINEERINGRMMA.1 1h 15' 58"00' 00"
1510342226CORREA, Jesus GiovanniCOACH CHRIS.CA / TED VELIKONJARMMA.1 1h 15' 58"00' 00"
1611443320GONCALVES, CarlosLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 15' 58"00' 00"
1713043236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 1h 15' 58"00' 00"
1812443048LOUWS, KeesLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 15' 58"00' 00"
1917343341VANI, RobertoCICLO SPORT RACINGRMMB.1 1h 15' 58"00' 00"
2015843180COULAS, ScottIMPALA BICYCLESRMMA.1 1h 15' 58"00' 00"
2114035209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 1h 15' 58"00' 00"
2214135427STEED, MikeJORDAN ENGINEERINGRMMA.1 1h 15' 58"00' 00"
2310535431DAVIDGE, PiersCYCLE 4 MSRMMA.1 1h 15' 58"00' 00"
2415542566MOGG, PeterTHE HUB BICYCLE CLUBRMMA.1 1h 15' 58"00' 00"
2511035239FITZSIMMONS, AdamJORDAN ENGINEERINGRMMA.1 1h 15' 58"00' 00"
2616342489ZANETTI, PeiroINVITA RACINGRMMA.1 1h 15' 58"00' 00"
2715443165RENKEMA, EdwardD'ORNELLAS RACING TEAMRMMB.1 1h 15' 58"00' 00"
2813635330SHEA, PatrickLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 15' 58"00' 00"
2916242086GROSSI, BrunoINVITA RACINGRMMB.1 1h 15' 58"00' 00"
3010042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 1h 15' 58"00' 00"
3114543530TORCHIA, JoeLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 15' 58"00' 00"
3210942962FAUST, FrancoisTEAM R.A.C.ERMMB.1 1h 15' 58"00' 00"
3313843301SMITH, StevenINDEPENDENTRMMA.1 1h 15' 58"00' 00"
3418043219KRIP, BruceWHEELS OF BLOOR CTRMMB.1 1h 15' 58"00' 00"
3512835302NARCISO, JoeLONDON HONDA-WESTHAVEN HOMESRMMC.1 1h 15' 58"00' 00"
3618254628DORFMAN, ScottFRENCH MEADOW BAKERY/FORTISTARRMMB.1 1h 15' 58"00' 00"
3710443074CUSHING, Gregory T.D'ORNELLAS RACING TEAMRMMB.1 1h 15' 58"00' 00"
3814743582VILLANO, TomTREK STORE/RIDE FOR KARENRMMA.1 1h 15' 58"00' 00"
3918343255SIDHU, RobINDEPENDENTRMMA.1 1h 15' 58"00' 00"
4011343198GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 1h 16' 14"00' 16"
4111743552JACK, DavidLA BICICLETTA / J. LINDEBERGRMMB.1 1h 16' 14"00' 16"
4217543938FITZSIMMONS, JasonTREK STORE/RIDE FOR KARENRMMA.1 1h 16' 14"00' 16"
4311943911LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 1h 16' 14"00' 16"
4413143015PATON, ChristopherCYCLE 4 MSRMMB.1 1h 16' 14"00' 16"
4517942595HORNAK, PaulCYCLE 4 MSRMMB.1 1h 16' 14"00' 16"
4612743512MCKAY, StuartCYCLE 4 MSRMMA.1 1h 16' 14"00' 16"
4717042490TOMKINS, WayneCICLO SPORT RACINGRMMA.1 1h 16' 14"00' 16"
4817743875GONCALVES, JulioLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 16' 55"00' 56"
DNF 11243637FORSDIKE, Michael LONDON HONDA-WESTHAVEN HOMESRMMA.1 DNF
DNF 17643751WOOLLEY, Gord SOUND SOLUTIONSRMMB.1 DNF
DNF 18156793BUSHOVER, Chris FRENCH MEADOW/FORTISTARRMM.1 DNF
DNS 11542480HEARN, Mark D'ORNELLAS RACING TEAMRMMB.1 DNS
DNS 12242511LEFEBVRE, Tim TEAM R.A.C.ERMMB.1 DNS
DNS 12643063MANN, Marten COACH CHRIS.CA / TED VELIKONJARMMA.1 DNS
NP 13543640ROGERS, Justin JORDAN ENGINEERINGRMMA.1 NP

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Elite Women Results - 45 km - Average Speed 35.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
120343571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 15' 31"
219443192LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 15' 31"00' 00"
319542937BUNN, MelissaWATERLOO CYCLING CLUBRWE.3 1h 15' 31"00' 00"
420443170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 1h 15' 31"00' 00"
519743624BISKABORN, AmyREYNOLD CYCLERWE.3 1h 16' 25"00' 53"
619343989PERLMUTTER, LisaREYNOLD CYCLERWE.3 1h 16' 27"00' 56"
719143051THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 1h 17' 58"02' 26"

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Master Women Results - 45 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
119035467BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJARWMB 1h 17' 59"
218943199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 17' 59"00' 00"
318835391VANDERHAEGHE, LaurieREYNOLD CYCLERWMB 1h 18' 05"00' 05"

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Junior Women Results - 36 km - Average Speed 33.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1235320BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 1h 04' 15"
2543249BATTY, CharlotteTREK BICYCLE STORE TEAMRWJ 1h 07' 53"03' 37"
3443136MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 08' 13"03' 57"
4343019MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 08' 13"03' 57"

40th Annual Springbank Road Races
Presented by London Centennial Wheelers & Tim Hortons
Springbank Park
Sunday May 4th, 2008
London Ontario
Elite 1 & 2 Men Results - 74.25 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
12943483FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 49' 36"
21335258THUSS, AdamTEAM R.A.C.E. PRORMU23.1 1h 49' 50"00' 14"
32343442SCHILLER, JefferyLONDON CENTENNIAL WHEELERSRME.1 1h 49' 53"00' 17"
42843570FREELAND, ChrisLA BICICLETTA / J. LINDEBERGRME.2 1h 49' 53"00' 17"
53135292MORSE, PeterJET FUEL COFFEERME.1 1h 49' 53"00' 17"
61543647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 49' 53"00' 17"
72135289FOSTER, ThomasAQUILA RACING/RACER SPORTIFRMU23.1 1h 49' 53"00' 17"
86243467MCEWAN, RodneyJET FUEL COFFEERME.2 1h 50' 02"00' 25"
93835265BATTY, MarkTEAM R.A.C.E. PRORMU23.1 1h 50' 02"00' 25"
101235297THROOP, BrandonMAZURCOACHING.COMRMU23.2 1h 50' 28"00' 52"
112642415MUNDY, EvanCYCLE SOLUTIONS/ANGRY JOHNNY'SRMU23.2 1h 50' 28"00' 52"
1220043450SAUNDERS, ChrisCOACH CHRIS.CA / TED VELIKONJARME.2 1h 50' 28"00' 52"
132742418TELISMAN, PaulLA BICICLETTA / J. LINDEBERGRME.2 1h 50' 34"00' 58"
144942419BOWERS, BrysonJET FUEL COFFEERMU23.1 1h 50' 44"01' 07"
15943135MACDONALD, JamesCYCLISSIMO CYCLING CLUBRME.1 1h 50' 53"01' 17"
161035355MAGGIACOMO, DanielPARIS 1880RME.1 1h 50' 53"01' 17"
171843962STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.2 1h 50' 57"01' 20"
184543551SAMSON, JeromeSWEET PETE'SRME.2 1h 51' 01"01' 25"
196343290ATKINS, ChrisMAZURCOACHING.COMRME.1 1h 51' 01"01' 25"
20335309BRADBURY, AndrewCYCLISSIMO CYCLING CLUBRMU23.2 1h 51' 01"01' 25"
211443944VALENTI, JasonBRAMPTON CYCLING CLUBRME.1 1h 51' 01"01' 25"
223042580PURVIS, BlairCOACH CHRIS.CA / TED VELIKONJARME.2 1h 51' 01"01' 25"
233742578BYER, DaveJET FUEL COFFEERME.1 1h 51' 01"01' 25"
243342737RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 1h 51' 01"01' 25"
251742921ZAK, JanMAZURCOACHING.COMRME.2 1h 51' 01"01' 25"
26835497KNIGHT, MatthewCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 1h 51' 01"01' 25"
2710242536CAVANAGH, GregCYCLEPATH OAKVILLE RACE TEAMRMMB.1 1h 51' 01"01' 25"
28135324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 1h 51' 01"01' 25"
294843091VIVIANO, CiroMAPLE LEAF CYCLING CLUBRME.2 1h 51' 01"01' 25"
304043236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 1h 51' 01"01' 25"
316943865GAULD, KeithINDEPENDENTRMU23.2 1h 51' 01"01' 25"
3212443048LOUWS, KeesLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 51' 01"01' 25"
336142648FRANCESCUTTI, VincentMAPLE LEAF CYCLING CLUBRME.2 1h 51' 01"01' 25"
3410042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 1h 51' 01"01' 25"
351135339MEYER, StephenCOACH CHRIS.CA / TED VELIKONJARMU23.2 1h 51' 11"01' 34"
36643212DE JONG, VinceCOACH CHRIS.CA / TED VELIKONJARMU23.2 1h 51' 23"01' 47"
3710535431DAVIDGE, PiersCYCLE 4 MSRMMA.1 1h 51' 59"02' 23"
DNF 2243128BROWNE, Craig COACH CHRIS.CA / TED VELIKONJARMU23.2 DNF
DNF 4643496WIEDITZ, Thorben JET FUEL COFFEERME.1 DNF
DNF 6735233MANNING, Ian RIDE WITH RENDALLRMU23.1 DNF
DNF 11243637FORSDIKE, Michael LONDON HONDA-WESTHAVEN HOMESRMMA.1 DNF
DNF 11443320GONCALVES, Carlos LONDON HONDA-WESTHAVEN HOMESRMMB.1 DNF
DNF 12242511LEFEBVRE, Tim TEAM R.A.C.ERMMB.1 DNF
DNF 14035209SQUIRES, Charlie LONDON HONDA-WESTHAVEN HOMESRMMC.1 DNF