Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Beginner Men Results - 11.2 km - Average Speed 17.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 127 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.4 | 0h 39' 00" | 11:16 | 09:05 | 09:23 | 09:15 | |
| 2 | 156 | 47343 | WHITEKNIGHT, WARREN | INDEPENDENT | CME.4 | 0h 39' 21" | à 00' 21" | 11:38 | 09:22 | 09:19 | 09:00 |
| 3 | 146 | 200 | THANG, Denis | INDEPENDENT | CME.4 | 0h 40' 45" | à 01' 45" | 12:03 | 09:31 | 09:33 | 09:37 |
| 4 | 117 | 9397 | GRANT, Tim | WATERLOO CYCLING CLUB | CME.4 | 0h 41' 16" | à 02' 16" | 12:11 | 09:49 | 09:40 | 09:35 |
| 5 | 108 | 47380 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 42' 15" | à 03' 15" | 12:29 | 09:52 | 10:01 | 09:51 |
| 6 | 311 | 48219 | THOMAS, Matt | CICLO WERKS BMC | RME.3 | 0h 42' 56" | à 03' 56" | 12:25 | 09:59 | 10:15 | 10:16 |
| 7 | 137 | 261 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 0h 43' 34" | à 04' 34" | 12:39 | 10:13 | 10:22 | 10:18 |
| 8 | 112 | 1763 | BEATTY, Mike | INDEPENDENT | CME.4 | 0h 48' 11" | à 09' 11" | 13:40 | 11:19 | 11:35 | 11:36 |
| 9 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 48' 47" | à 09' 47" | 13:34 | 11:53 | 11:44 | 11:35 |
| DNS | 128 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | ||||||
| DNS | 147 | 32 | MARTIN, Hopi | LAPDOGS CYCLING CLUB | CME.4 |
| Beginner Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 127 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.4 | 25 |
| 2 | 156 | WHITEKNIGHT, WARREN | INDEPENDENT | CME.4 | 23 |
| 3 | 146 | THANG, Denis | INDEPENDENT | CME.4 | 21 |
| 4 | 117 | GRANT, Tim | WATERLOO CYCLING CLUB | CME.4 | 19 |
| 5 | 108 | LIERSCH, Brett | INDEPENDENT | CME.4 | 17 |
| 6 | 311 | THOMAS, Matt | CICLO WERKS BMC | RME.3 | 16 |
| 7 | 137 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 15 |
| 8 | 112 | BEATTY, Mike | INDEPENDENT | CME.4 | 14 |
| 9 | 105 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 13 |
Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Cadet Men Results - 11.2 km - Average Speed 17.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 11 | 241 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 0h 39' 06" | 11:49 | 09:21 | 09:04 | 08:50 | |
| 2 | 7 | 56756 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 44' 40" | à 05' 34" | 13:11 | 10:31 | 10:34 | 10:22 |
| DNS | 1 | 803 | MILOSEVIC, Sasa | CHAIN REACTION | RMU11 |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 11 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 25 |
| 2 | 7 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 23 |
Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Master 3 Men Results - 11.2 km - Average Speed 17.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 300 | 1193 | THOMSON, Scott | OWEN SOUND CYCLING CLUB | CMMC.3 | 0h 38' 38" | 11:00 | 09:00 | 09:00 | 09:37 | |
| 2 | 365 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | CMMB.3 | 0h 38' 58" | à 00' 20" | 11:37 | 09:24 | 09:05 | 08:51 |
| 3 | 304 | 56838 | KER, Jeff | INDEPENDENT | CMMB.3 | 0h 39' 21" | à 00' 43" | 11:36 | 09:19 | 09:06 | 09:18 |
| 4 | 362 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 39' 24" | à 00' 46" | 11:44 | 09:15 | 09:15 | 09:08 |
| 5 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 39' 33" | à 00' 55" | 11:40 | 09:20 | 09:20 | 09:11 |
| 6 | 400 | 9448 | FITZPATRICK, David | INDEPENDENT | CMM.3 | 0h 39' 51" | à 01' 13" | 11:36 | 09:29 | 09:28 | 09:16 |
| 7 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 40' 10" | à 01' 32" | 11:57 | 09:31 | 09:22 | 09:18 |
| 8 | 230 | 48124 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | CMMB.3 | 0h 40' 27" | à 01' 49" | 12:06 | 09:23 | 09:25 | 09:32 |
| 9 | 322 | 1185 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 40' 32" | à 01' 54" | 11:58 | 09:31 | 09:32 | 09:29 |
| 10 | 63 | 48315 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | CMMB.2 | 0h 40' 41" | à 02' 03" | 11:14 | 09:39 | 09:52 | 09:55 |
| 11 | 341 | 47890 | MACDONALD, Mark | BARRIE CYCLING CLUB | CMMB.3 | 0h 40' 50" | à 02' 12" | 12:00 | 09:36 | 09:29 | 09:43 |
| 12 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 41' 03" | à 02' 25" | 11:23 | 09:41 | 10:26 | 09:32 |
| 13 | 60 | 9446 | GORDON, Randy | INDEPENDENT | CMM.3 | 0h 41' 33" | à 02' 55" | 12:34 | 09:36 | 09:38 | 09:43 |
| 14 | 324 | 338 | LAROCHE, Remi | INDEPENDENT | CMMA.3 | 0h 41' 44" | à 03' 06" | 11:58 | 09:43 | 09:56 | 10:06 |
| 15 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 42' 01" | à 03' 23" | 12:24 | 10:02 | 09:49 | 09:45 |
| 16 | 345 | 923 | COHEN, Sam | INDEPENDENT | CMM.3 | 0h 42' 14" | à 03' 36" | 12:29 | 09:57 | 09:48 | 09:58 |
| 17 | 331 | 56616 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 0h 42' 30" | à 03' 52" | 12:32 | 10:03 | 10:06 | 09:48 |
| 18 | 339 | 310 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 43' 20" | à 04' 42" | 12:41 | 10:08 | 10:14 | 10:15 |
| 19 | 333 | 9408 | KENNY, Dave | INDEPENDENT | RMMA.3 | 0h 43' 40" | à 05' 02" | 13:14 | 10:19 | 10:10 | 09:54 |
| 20 | 310 | 231 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 0h 43' 51" | à 05' 13" | 12:41 | 10:09 | 10:31 | 10:28 |
| 21 | 305 | 47819 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 44' 43" | à 06' 05" | 12:51 | 10:35 | 10:46 | 10:29 |
| 22 | 329 | 56605 | WISHART, Scott | WATERLOO CYCLING CLUB | XMMC.S | 0h 44' 48" | à 06' 10" | 13:15 | 10:32 | 10:37 | 10:22 |
| 23 | 321 | 48278 | GALBRAITH, Robert | INDEPENDENT | CMMD.3 | 0h 46' 19" | à 07' 41" | 13:48 | 10:56 | 10:48 | 10:45 |
| 24 | 390 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 48' 29" | à 09' 51" | 12:38 | 11:24 | 12:08 | 12:18 |
| 25 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 49' 27" | à 10' 49" | 13:46 | 11:28 | 12:04 | 12:08 |
| 26 | 315 | 47804 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 0h 50' 36" | à 11' 58" | 15:07 | 11:34 | 11:46 | 12:08 |
| 27 | 64 | 9454 | MOORE, Philip | CYCLEPATH OAKVILLE | CMM.3 | 0h 39' 04" | -1 Lap | 14:07 | 12:16 | 12:40 | |
| 28 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 42' 21" | -1 Lap | 16:02 | 13:04 | 13:14 | |
| DNF | 320 | 47976 | BEER, David | TRUE NORTH CYCLES | CMMB.3 | ||||||
| DNF | 332 | 56840 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | ||||||
| DNF | 336 | 47244 | MC CUTCHEON, Brad | COACH CHRIS.CA / TED VELIKONJA | CMMA.3 | ||||||
| DNF | 340 | 47968 | WINN, Will | IMPALA BICYCLES | RMMC.3 | ||||||
| DNS | 306 | 1194 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | ||||||
| DNS | 363 | 927 | LEPIK, Chris | INDEPENDANT | RMMB.3 | ||||||
| DNS | 377 | 9437 | SULLIVAN, Marc | INDEPENDENT | RMMB.3 |
| Master 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 300 | THOMSON, Scott | OWEN SOUND CYCLING CLUB | CMMC.3 | 25 |
| 2 | 365 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | CMMB.3 | 23 |
| 3 | 304 | KER, Jeff | INDEPENDENT | CMMB.3 | 21 |
| 4 | 362 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 19 |
| 5 | 318 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 17 |
| 6 | 400 | FITZPATRICK, David | INDEPENDENT | CMM.3 | 16 |
| 7 | 319 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 15 |
| 8 | 230 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | CMMB.3 | 14 |
| 9 | 322 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 13 |
| 10 | 63 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | CMMB.2 | 12 |
| 11 | 341 | MACDONALD, Mark | BARRIE CYCLING CLUB | CMMB.3 | 10 |
| 12 | 302 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 9 |
| 13 | 60 | GORDON, Randy | INDEPENDENT | CMM.3 | 8 |
| 14 | 324 | LAROCHE, Remi | INDEPENDENT | CMMA.3 | 7 |
| 15 | 335 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 6 |
| 16 | 345 | COHEN, Sam | INDEPENDENT | CMM.3 | 5 |
| 17 | 331 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 4 |
| 18 | 339 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 3 |
| 19 | 333 | KENNY, Dave | INDEPENDENT | RMMA.3 | 2 |
| 20 | 390 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMC.3 | 1 |
| 21 | 64 | MOORE, Philip | CYCLEPATH OAKVILLE | CMM.3 | 1 |
| 22 | 305 | MORROW, Francis | INDEPENDENT | CMMD.3 | 1 |
| 23 | 309 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 1 |
| 24 | 315 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 1 |
| 25 | 329 | WISHART, Scott | WATERLOO CYCLING CLUB | XMMC.S | 1 |
| 26 | 310 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 1 |
| 27 | 313 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 1 |
| 28 | 321 | GALBRAITH, Robert | INDEPENDENT | CMMD.3 | 1 |
Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Master Women Results - 11.2 km - Average Speed 13.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 9 | 47390 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 50' 29" | 21:32 | 09:31 | 09:46 | 09:38 | |
| 2 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 53' 09" | à 02' 40" | 22:23 | 10:21 | 10:14 | 10:10 |
| 3 | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 54' 00" | à 03' 31" | 23:12 | 10:14 | 10:18 | 10:15 |
| 4 | 35 | 9439 | MARKS, Nikki | INDEPENDENT | CWMA | 0h 56' 20" | à 05' 51" | 23:42 | 10:40 | 11:02 | 10:55 |
| 5 | 30 | 48704 | GILMORE, Mhairi | SOUND SOLUTIONS | CWMB | 0h 56' 59" | à 06' 30" | 24:45 | 10:50 | 10:45 | 10:38 |
| 6 | 26 | 56382 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 0h 47' 18" | -1 Lap | 24:46 | 11:14 | 11:16 | |
| 7 | 45 | 9451 | TAYLOR, Kristie | OWEN SOUND CYCLING CLUB | RWMB | 0h 48' 49" | -1 Lap | 25:14 | 11:38 | 11:56 | |
| 8 | 31 | 47862 | FLEMMING, Tanya | LAPDOGS CYCLING CLUB | XWMB.E | 0h 51' 55" | -1 Lap | 27:15 | 12:36 | 12:03 | |
| 9 | 5 | 47728 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 51' 57" | -1 Lap | 27:02 | 12:14 | 12:39 | |
| 10 | 12 | 48028 | NATTERER, Prisca | TRUE NORTH CYCLES | CWMA | 0h 57' 56" | -1 Lap | 29:39 | 13:59 | 14:17 | |
| DNF | 19 | 9400 | PROFENNA, Amy | INDEPENDENT | CWMA |
| Master Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 9 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 25 |
| 2 | 16 | GREENE, Leslie | CHAIN REACTION | CWMB | 23 |
| 3 | 7 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 21 |
| 4 | 35 | MARKS, Nikki | INDEPENDENT | CWMA | 19 |
| 5 | 30 | GILMORE, Mhairi | SOUND SOLUTIONS | CWMB | 17 |
| 6 | 26 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 16 |
| 7 | 45 | TAYLOR, Kristie | OWEN SOUND CYCLING CLUB | RWMB | 15 |
| 8 | 31 | FLEMMING, Tanya | LAPDOGS CYCLING CLUB | XWMB.E | 14 |
| 9 | 5 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 13 |
| 10 | 12 | NATTERER, Prisca | TRUE NORTH CYCLES | CWMA | 12 |
Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Junior Men Results - 14 km - Average Speed 16.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 122 | 47599 | KELLY, Sean | TEAM SPOKE O'MOTION | CMJ | 0h 50' 33" | 18:38 | 07:20 | 08:17 | 08:09 | 08:07 | |
| 2 | 107 | 48889 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | CMJ | 0h 51' 40" | à 01' 07" | 18:36 | 07:57 | 08:19 | 08:27 | 08:20 |
| 3 | 132 | 56409 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | CMJ | 0h 52' 20" | à 01' 47" | 18:42 | 08:07 | 08:38 | 08:46 | 08:05 |
| 4 | 113 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMJ | 0h 52' 23" | à 01' 50" | 18:41 | 07:49 | 08:58 | 08:47 | 08:06 |
| 5 | 110 | 47500 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 55' 32" | à 04' 59" | 20:17 | 08:49 | 08:54 | 08:49 | 08:41 |
| 6 | 130 | 56716 | REINERT, Eric | COBOURG CYCLING CLUB | CMJ | 0h 56' 01" | à 05' 28" | 19:40 | 08:59 | 09:35 | 09:04 | 08:42 |
| 7 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 56' 19" | à 05' 46" | 19:38 | 09:38 | 08:57 | 09:04 | 09:00 |
| 8 | 121 | 56827 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | CMJ | 1h 00' 25" | à 09' 52" | 20:49 | 09:41 | 09:56 | 09:52 | 10:05 |
| 9 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 51' 09" | -1 Lap | 21:38 | 09:30 | 10:18 | 09:41 |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 122 | KELLY, Sean | TEAM SPOKE O'MOTION | CMJ | 25 |
| 2 | 107 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | CMJ | 23 |
| 3 | 132 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | CMJ | 21 |
| 4 | 113 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMJ | 19 |
| 5 | 110 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 17 |
| 6 | 130 | REINERT, Eric | COBOURG CYCLING CLUB | CMJ | 16 |
| 7 | 108 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 15 |
| 8 | 121 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | CMJ | 14 |
| 9 | 111 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 13 |
Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
Speed River Cycling Club |
October 31 & November 1, 2009 |
| Sunday Races |
| Master 2 Men Results - 14 km - Average Speed 15.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 228 | 56719 | APSE, Edgars | DARK HORSE FLYERS | CMMA.2 | 0h 52' 57" | 18:46 | 08:23 | 08:28 | 08:35 | 08:43 | |
| 2 | 208 | 47391 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | CMMA.2 | 0h 53' 51" | à 00' 54" | 19:26 | 08:41 | 08:36 | 08:40 | 08:26 |
| 3 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 53' 54" | à 00' 57" | 18:58 | 08:43 | 08:53 | 08:51 | 08:26 |
| 4 | 201 | 850 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 0h 53' 57" | à 01' 00" | 18:55 | 08:34 | 08:48 | 09:04 | 08:33 |
| 5 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 54' 00" | à 01' 03" | 19:38 | 08:39 | 08:42 | 08:40 | 08:19 |
| 6 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 0h 54' 12" | à 01' 15" | 19:33 | 08:40 | 08:42 | 08:42 | 08:33 |
| 7 | 210 | 47389 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 0h 54' 26" | à 01' 29" | 19:21 | 08:43 | 08:57 | 08:43 | 08:40 |
| 8 | 218 | 56848 | NICHOLAS, Andrew | THE HUB RACE TEAM | CMMA.2 | 0h 54' 29" | à 01' 32" | 19:43 | 08:33 | 08:42 | 08:54 | 08:35 |
| 9 | 220 | 227 | HENNESSY, Peter | COBOURG CYCLING CLUB | CMMC.2 | 0h 54' 48" | à 01' 51" | 19:19 | 08:39 | 08:54 | 08:53 | 09:01 |
| 10 | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 0h 54' 57" | à 02' 00" | 19:28 | 08:36 | 08:57 | 08:48 | 09:06 |
| 11 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 55' 19" | à 02' 22" | 19:35 | 08:52 | 08:52 | 08:54 | 09:04 |
| 12 | 280 | 47883 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 55' 30" | à 02' 33" | 19:55 | 08:44 | 08:57 | 09:06 | 08:46 |
| 13 | 211 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 56' 15" | à 03' 18" | 20:14 | 08:47 | 09:02 | 09:06 | 09:05 |
| 14 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 56' 26" | à 03' 29" | 20:00 | 09:03 | 09:16 | 09:10 | 08:57 |
| 15 | 266 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 0h 56' 42" | à 03' 45" | 20:17 | 09:13 | 09:13 | 09:07 | 08:51 |
| 16 | 357 | 56874 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.2 | 0h 56' 54" | à 03' 57" | 19:46 | 09:10 | 09:14 | 09:27 | 09:15 |
| 17 | 212 | 47893 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 0h 57' 03" | à 04' 06" | 20:08 | 09:11 | 09:14 | 09:21 | 09:08 |
| 18 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 57' 08" | à 04' 11" | 20:01 | 09:07 | 09:21 | 09:14 | 09:23 |
| 19 | 213 | 48389 | MCDONAGH, Roderick | ELITE HEALTH | CMMB.2 | 0h 57' 18" | à 04' 21" | 20:18 | 09:04 | 09:12 | 09:25 | 09:16 |
| 20 | 209 | 47459 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 57' 31" | à 04' 34" | 20:42 | 09:22 | 09:08 | 09:12 | 09:05 |
| 21 | 286 | 56826 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 0h 58' 04" | à 05' 07" | 20:31 | 09:17 | 09:22 | 09:30 | 09:22 |
| 22 | 268 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 0h 58' 20" | à 05' 23" | 20:34 | 09:15 | 09:25 | 09:36 | 09:27 |
| 23 | 257 | 48105 | MACPHAIL, Don | CYCLES LONDON RACING TEAM | CMMB.2 | 0h 59' 20" | à 06' 23" | 21:16 | 09:24 | 09:24 | 09:30 | 09:44 |
| 24 | 231 | 48504 | BEIT, Paul | SWEET PETE'S | CMMA.2 | 1h 00' 10" | à 07' 13" | 20:48 | 09:58 | 09:38 | 09:48 | 09:56 |
| 25 | 215 | 48152 | TUTTLE, David | INDEPENDENT | CMMB.2 | 0h 50' 31" | -1 Lap | 21:28 | 09:53 | 09:45 | 09:23 | |
| 26 | 251 | 929 | KOHN, Martin | VELO COLOUR | RMMC.2 | 0h 50' 33" | -1 Lap | 21:30 | 09:43 | 09:50 | 09:28 | |
| 27 | 225 | 56856 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | CMMB.2 | 0h 50' 35" | -1 Lap | 21:10 | 09:41 | 09:48 | 09:55 | |
| 28 | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 | 0h 50' 52" | -1 Lap | 21:12 | 10:29 | 09:45 | 09:25 | |
| 29 | 291 | 48319 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | 0h 51' 58" | -1 Lap | 21:59 | 09:40 | 10:06 | 10:11 | |
| 30 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 52' 41" | -1 Lap | 22:13 | 10:07 | 10:12 | 10:07 | |
| 31 | 233 | 9455 | WIGHARDT, ZOLTAN | INDEPENDENT | CMM.2 | 0h 54' 07" | -1 Lap | 22:44 | 10:18 | 10:23 | 10:41 | |
| 32 | 290 | 42798 | SCHROEDER, Jean-pascal | INDEPENDANT | RMMB.2 | 0h 56' 02" | -1 Lap | 23:10 | 10:54 | 11:23 | 10:32 | |
| 33 | 247 | 56834 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 | 0h 40' 16" | -2 Laps | 20:38 | 09:44 | 09:53 | ||
| DNF | 227 | 48055 | DOEL, Scott | GEARS BIKE SHOP CLUB | CMMB.2 | |||||||
| DNF | 255 | 48040 | MANDEL, Michael | CYCLOCROSSONTARIO.COM | CMMB.2 | |||||||
| DNS | 202 | 47546 | HUGHES, Thomas | LAPDOGS CYCLING CLUB | CMMA.2 |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 228 | APSE, Edgars | DARK HORSE FLYERS | CMMA.2 | 25 |
| 2 | 208 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | CMMA.2 | 23 |
| 3 | 232 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 21 |
| 4 | 201 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 19 |
| 5 | 204 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 17 |
| 6 | 235 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 16 |
| 7 | 210 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 15 |
| 8 | 218 | NICHOLAS, Andrew | THE HUB RACE TEAM | CMMA.2 | 14 |
| 9 | 220 | HENNESSY, Peter | COBOURG CYCLING CLUB | CMMC.2 | 13 |
| 10 | 207 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 12 |
| 11 | 229 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 10 |
| 12 | 280 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 9 |
| 13 | 211 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 8 |
| 14 | 216 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 7 |
| 15 | 266 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 6 |
| 16 | 357 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.2 | 5 |
| 17 | 212 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 4 |
| 18 | 226 | HARRIS, Len | INDEPENDENT | CMMB.2 | 3 |
| 19 | 213 | MCDONAGH, Roderick | ELITE HEALTH | CMMB.2 | 2 |
| 20 | 268 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 1 |
| 21 | 286 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 1 |
| 22 | 290 | SCHROEDER, Jean-pascal | INDEPENDANT | RMMB.2 | 1 |
| 23 | 291 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | 1 |
