Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Beginner Men Results - 11.4 km - Average Speed 18.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
11039119ELLEFSON, ChrisHANDLEBARS CCRME.4 0h 36' 49"
210548487CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 0h 37' 20"à 00' 31"
34647378MAY, CodeyINDEPENDENTCMU23.4 0h 37' 57"à 01' 08"
414947979SINCLAIR, SeanTRUE NORTH CYCLESCME.4 0h 38' 14"à 01' 25"
510047895MOOTE, JeffTHE HUB RACE TEAMCMU23.4 0h 38' 54"à 02' 05"
611856761ROSEN, NoahVÉLO COLOURCME.3 0h 39' 25"à 02' 36"
7150221137SCOLES, DrewMINERVA DESIGN CYCLING TEAMRME.4 0h 39' 27"à 02' 38"
8146200THANG, DenisINDEPENDENTCME.4 0h 39' 31"à 02' 42"
914732MARTIN, HopiLAPDOGS CYCLING CLUBCME.4 0h 40' 08"à 03' 19"
101259407KOZANCZYN, ChrisINDEPENDENTRME.4 0h 40' 08"à 03' 19"
1113456833ORTVED, ChatVÉLO COLOURCME.3 0h 40' 08"à 03' 19"
1213356733KINGSLEY, AnthonyDARK HORSE FLYERSCME.4 0h 40' 36"à 03' 47"
131131198POTSTRA, BrianVÉLO COLOURCME.4 0h 40' 46"à 03' 57"
1410847380LIERSCH, BrettINDEPENDENTCME.4 0h 40' 47"à 03' 58"
1510248203ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 41' 17"à 04' 28"
161519441BROWN, JodyINDEPENDENTCME.4 0h 41' 49"à 05' 00"
17137261ZAJKOWSKI, RadoslawLAPDOGS CYCLING CLUBCME.4 0h 45' 14"à 08' 25"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Cadet Men Results - 11.4 km - Average Speed 18.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
111241RAPUS, ConnerESTEEMTRAINING.COMCMU17 0h 37' 07"
2156756MILOSEVIC, StefanCHAIN REACTIONCMU15 0h 40' 16"à 03' 09"
31647654EARHART, LoganCYCLE SOLUTIONS/ANGRY JOHNNY'SCMU15 0h 42' 34"à 05' 27"
46989WISHART, CaelINDEPENDENTCMU17 0h 43' 18"à 06' 11"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Master 3 Men Results - 11.4 km - Average Speed 19.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
136648130FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 35' 59"
233256840CHAMBERS, ChrisBIKYLE/MAZURCOACHING.COMCMMB.3 0h 36' 00"à 00' 01"
335747915ENNS, ScottLAPDOGS CYCLING CLUBCMMA.3 0h 36' 01"à 00' 02"
43001193THOMSON, ScottOWEN SOUND CYCLING CLUBCMMC.3 0h 36' 13"à 00' 14"
5317580FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.3 0h 36' 40"à 00' 41"
6308913HAYES, ScottMIDWEEK CYCLING CLUBCMM.3 0h 36' 56"à 00' 57"
73182335ARMSTRONG, BrentINDEPENDENTCMMB.3 0h 37' 27"à 01' 28"
833747570WOOD, MurrayVELOCITY BIKE AND MULTISPORTCMMC.3 0h 37' 39"à 01' 40"
936248417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 37' 47"à 01' 48"
1031948675CHEUNG, StephenST. CATHARINES CYCLING CLUBCMMB.3 0h 37' 54"à 01' 55"
113221185SWINDELLS, DaveBRAMPTON CYCLING CLUBCMMA.3 0h 37' 55"à 01' 56"
1238638366BREAU, ClaudeRIO TINTO- MARTIN SWISSRMMD.3 0h 37' 56"à 01' 57"
1333647244MC CUTCHEON, BradCOACH CHRIS.CA / TED VELIKONJACMMA.3 0h 38' 24"à 02' 25"
143529440TSE, RaymondINDEPENDENTCMM.3 0h 39' 00"à 03' 01"
15345923COHEN, SamINDEPENDENTCMM.3 0h 39' 01"à 03' 02"
1638848598WALL, DavidTI CYCLE RACINGCMMC.3 0h 39' 13"à 03' 14"
1730247365FISHER, NialTHE HUB RACE TEAMCMMA.3 0h 39' 28"à 03' 29"
1834147890MACDONALD, MarkBARRIE CYCLING CLUBCMMB.3 0h 39' 29"à 03' 30"
193779437SULLIVAN, MarcINDEPENDENTRMMB.3 0h 39' 50"à 03' 51"
20330645ROGERS, BrianBRAMPTON CYCLING CLUBCMM.3 0h 39' 53"à 03' 54"
2139048151MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3 0h 40' 02"à 04' 03"
2233556483PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 40' 15"à 04' 16"
233911607SHAW, BrentINDEPENDENTCMMA.3 0h 40' 18"à 04' 19"
2432956605WISHART, ScottWATERLOO CYCLING CLUBXMMC.S 0h 40' 21"à 04' 22"
2533156616HALLS, SamBIKESPORTS CYCLING CLUBCMMB.3 0h 40' 34"à 04' 35"
2632047976BEER, DavidTRUE NORTH CYCLESCMMB.3 0h 40' 49"à 04' 50"
2723847716TOMPKINS, DavidTHE HUB RACE TEAMCMMB.3 0h 40' 59"à 05' 00"
283289430BRAITHWAITE, ReginaldDARKHORSE FLYERSRMMB.3 0h 41' 54"à 05' 55"
29383253996BERRY, AndyHOMEGROWN BICYCLESCMMD.3 0h 41' 55"à 05' 56"
30393284589YOUNG, JamesPLANET BIKECMM.3 0h 42' 29"à 06' 30"
313851817STEELE, AlanOTTAWA BICYCLE CLUBCMMB.3 0h 42' 57"à 06' 58"
323929443SCALETCHI, VictorINDEPENDENTCMM.3 0h 43' 00"à 07' 01"
3334047968WINN, WillIMPALA BICYCLESRMMC.3 0h 44' 06"à 08' 07"
3430947780KIELLEY, JeffINDEPENDENTCMMC.3 0h 44' 37"à 08' 38"
3534758323KAY, DavidONTARIO MASTER'S CYCLING ASSOCRMMC.3 0h 44' 47"à 08' 48"
3631364RENAUD, PhilipHAMILTON CYCLING CLUBCMMC.3 0h 48' 27"à 12' 28"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Cadet Women Results - 11.4 km - Average Speed 13.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
11847653EARHART, ArdenCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU13 0h 49' 59"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Master Women Results - 11.4 km - Average Speed 17.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
1947390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 39' 21"
21356764HAILL, CarolyneCHAIN REACTIONCWMB 0h 40' 18"à 00' 57"
31648832GREENE, LeslieCHAIN REACTIONCWMB 0h 40' 30"à 01' 09"
4747271ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMB 0h 40' 55"à 01' 34"
53738367BREAU, JoanneRIO TINTO- MARTIN SWISSRWMB 0h 41' 24"à 02' 03"
6409444CULBERT, HeatherINDEPENDENTCWMA 0h 42' 30"à 03' 09"
7381175HALL, MargotTHE CYCLERYCWMA 0h 42' 36"à 03' 15"
8359439MARKS, NikkiINDEPENDENTCWMA 0h 43' 07"à 03' 46"
93948971JACKSON, JennieTRUE NORTH CYCLESCWMA 0h 44' 01"à 04' 40"
10419400PROFENNA, AmyINDEPENDENTCWMA 0h 46' 12"à 06' 51"
112748131FISHER, LesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 0h 46' 34"à 07' 13"
123048704GILMORE, MhairiSOUND SOLUTIONSCWMB 0h 46' 37"à 07' 16"
132656382DEEGAN, SandraMIDWEEK CYCLING CLUBCWMB 0h 47' 17"à 07' 56"
14547728BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 49' 05"à 09' 44"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Junior Men Results - 14.25 km - Average Speed 21.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
112756759MCNEELY, EvanEMD SERONO - SPECIALIZEDCMJ 0h 40' 26"
212347091HOPPNER, KarlEMD SERONO - SPECIALIZEDCMJ 0h 40' 47"à 00' 21"
312648606O`BRIEN, ConorEMD SERONO - SPECIALIZEDCMJ 0h 41' 20"à 00' 54"
410447680RYKHOFF, SamBIKESPORTS RACINGCMJ 0h 41' 28"à 01' 02"
51249426CARSON, MackenzieJUVENTUSRMJ 0h 41' 50"à 01' 24"
611647590VARGA, DanielJETPOWERCMU17 0h 42' 04"à 01' 38"
712939401ORANGE, KiernanRIDE WITH RENDALL, RIDE WITH RRMJ 0h 42' 39"à 02' 13"
81092102ROSS, DavisMOUNTAINVIEW CYCLING CLUBCMJ 0h 42' 52"à 02' 26"
912247599KELLY, SeanTEAM SPOKE O'MOTIONCMJ 0h 43' 17"à 02' 51"
10356409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJACMU17 0h 43' 31"à 03' 05"
1110748889MACCALLUM, NoahST. CATHARINES CYCLING CLUBCMJ 0h 44' 46"à 04' 20"
1210847550GIBSON, AlexESTEEMTRAINING.COMCMJ 0h 45' 28"à 05' 02"
1319956676BRIOSCHI, CoreyBIKESPORTS RACING TEAMXMU17.E 0h 45' 41"à 05' 15"
1411047500CUBELLO, BrendanESTEEMTRAINING.COMCMJ 0h 46' 01"à 05' 35"
1512556105COTTON, BrynESTEEM RACINGCMJ 0h 46' 55"à 06' 29"
161051189KANTOR, BabylonCYCLE SOLUTIONS/ANGRY JOHNNY'SCMJ 0h 46' 57"à 06' 31"
1712148982PECCHIA, JonathanTEAM SPOKE O'MOTIONRMJ 0h 49' 02"à 08' 36"
1811148700HUMPHRIES, RyanESTEEMTRAINING.COMCMJ 0h 49' 17"à 08' 51"
1912056494AMBS, TonyESTEEMTRAINING.COMCMJ 0h 49' 29"à 09' 03"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Master 2 Men Results - 14.25 km - Average Speed 19.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
127748222OLSON, ChrisEMD SERONO - SPECIALIZEDCMMB.2 0h 43' 08"
222856719APSE, EdgarsDARK HORSE FLYERSCMMA.2 0h 43' 44"à 00' 36"
3276236760FRASKE, TroyBIKELANE - WCC RACE TEAMCMMB.2 0h 43' 53"à 00' 45"
428348726WRIGHT, SeanTHE CYCLERYCMMB.2 0h 44' 26"à 01' 18"
523247457MAY, JasonSPEEDRIVER.COMCMMA.2 0h 44' 39"à 01' 31"
622947382KELLY, BrianBIKESPORTS CYCLING CLUBCMMB.2 0h 44' 47"à 01' 39"
72789434BURGER, TedFLATLANDIARMMA.2 0h 44' 59"à 01' 51"
8220227HENNESSY, PeterCOBOURG CYCLING CLUBCMMC.2 0h 45' 04"à 01' 56"
92759428HAMBLETON, BrentBICISPORTRMMA.2 0h 45' 22"à 02' 14"
1023547499CUBELLO, Fulvio MarkESTEEMTRAINING.COMCMMB.2 0h 45' 24"à 02' 16"
1120447424HILL, HughESTEEMTRAINING.COMCMMB.2 0h 45' 27"à 02' 19"
1220847391KELLY, AlexTEAM TVC/VILLAGE CYCLE LONDONCMMA.2 0h 45' 32"à 02' 24"
13281204710DIETRICK, RobertMINERVA DESIGN CYCLING TEAM/GVRMMB.2 0h 45' 46"à 02' 38"
1423148504BEIT, PaulSWEET PETE'SCMMA.2 0h 45' 48"à 02' 40"
1520747670ROSE, JoelTHE HUB RACE TEAMCMMA.2 0h 45' 57"à 02' 49"
1628548710LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 0h 46' 11"à 03' 03"
1728656485MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 46' 13"à 03' 05"
1820947459WATSON, KevinSOUND SOLUTIONSCMMB.2 0h 46' 17"à 03' 09"
19201850MCARTHUR, JasonINDEPENDENTCMMA.2 0h 46' 27"à 03' 19"
2024447588VARGA, SteveINDEPENDENTCMMC.2 0h 46' 39"à 03' 31"
21245355RISDALE, MarcMISFIT PSYCLESCMMA.2 0h 46' 39"à 03' 31"
2234356582JONES, GrahamSWEET PETE'SCMMB.3 0h 46' 41"à 03' 33"
2328047883CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMB.2 0h 46' 49"à 03' 41"
2421648695SMITH, DonaldELITE HEALTHCMMB.2 0h 46' 52"à 03' 44"
252142111ROSS, BrienMOUNTAINVIEW CYCLING CLUBCMMC.2 0h 47' 04"à 03' 56"
2622247330PERRIN, PierreCYCLE 4 MSCMMC.2 0h 47' 04"à 03' 56"
2722148076SERRA, GaryINDEPENDENTRMMA.2 0h 47' 14"à 04' 06"
2826656076FOGELMAN, GaryABOVE THRESHOLDRMMA.2 0h 47' 15"à 04' 07"
2921348389MCDONAGH, RoderickELITE HEALTHCMMB.2 0h 47' 27"à 04' 19"
30226347HARRIS, LenINDEPENDENTCMMB.2 0h 48' 04"à 04' 56"
3121047389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.1 0h 48' 27"à 05' 19"
32279272334CLARK, KevinHALF ACRE CYCLINGRMMA.2 0h 49' 00"à 05' 52"
3325348508KOOPS, DerekZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 49' 14"à 06' 06"
3428447096LYNCH, MikeTHE HUB RACE TEAMCMMB.2 0h 49' 42"à 06' 34"
3527048097DEMB, JesseZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 50' 34"à 07' 26"
3622556856HAUFLER, BobMIDWEEK CYCLING CLUBCMMB.2 0h 50' 52"à 07' 44"
37251929KOHN, MartinVELO COLOURRMMC.2 0h 51' 38"à 08' 30"
3821247893CONLON, ShawnNICKEL CITY CYCLISTSCMMA.2 0h 52' 00"à 08' 52"
3928247834FITZSIMMONS, AdamNORCO EVOLUTIONCMMA.2 0h 52' 20"à 09' 12"

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Elite Women Results - 14.25 km - Average Speed 20.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
110148153ELLIOTT, NatashaGARNEAU CLUB CHAUSSEURSCWE.1 0h 42' 09"
2112224939SONE, LindaPLANET BIKERWE.2 0h 43' 22"à 01' 13"
3113207606WENTWORTH, KristinPLANET BIKERWE.2 0h 43' 29"à 01' 20"
4111200237ANTONNEAU, KaitlinPLANET BIKERWJ 0h 43' 42"à 01' 33"
51049429HARLTON, PepperJUVENTUS CYCLING CLUBRWE.1 0h 43' 52"à 01' 43"
611949035STEWART, SarahTOTAL RESTORATIONRWE.2 0h 44' 02"à 01' 53"
71169319912BRUECHMANN, GesaSTEVENS RACING TEAMCWE.1 0h 44' 04"à 01' 55"
8109166426BRESNICK-ZOCCHI, SaraPEDALPOWERCOACHING.COM/ LANDRYRWE.2 0h 44' 34"à 02' 25"
91039431GUYNUP, JoeleISLAND RACING CLUBRWE.2 0h 44' 59"à 02' 50"
10107224763KOONS, LinneaOCTOBER FACTORY RACINGRWE.2 0h 45' 06"à 02' 57"
1111847664BUNN, MelissaTHE HUB RACE TEAMCWE.1 0h 45' 18"à 03' 09"
12110265893YOUNG, AnnaPIONEER RACINGRWE.2 0h 45' 52"à 03' 43"
13115250729SMILEY, MarneSCOTT BIKESRWE.2 0h 46' 49"à 04' 40"
1410856858THOMAS, VickiOTTAWA CROSSCWE.1 0h 47' 05"à 04' 56"
1516056824MIRVISH, RachelHB CYCLING CLUBCWE.3 0h 47' 39"à 05' 30"
16106284743HARRIS, KateOCTOBER FACTORY RACINGRWE.2 0h 48' 44"à 06' 35"
1711448326CONEY, SarahRIDE WITH RENDALLCWE.2 0h 49' 06"à 06' 57"
1810556849CHOWN, LesleyNICKEL CITY CYCLISTSCWE.3 0h 52' 36"à 10' 27"
191947392FISHER, EmilyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU17 0h 42' 46"-1 Lap
2015940450ROBIDOUX, JustineINDEPENDENTCME.3 0h 09' 51"-4 Laps

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Master 1 Men Results - 17.1 km - Average Speed 21.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
110048111MOGG, PeterTHE HUB RACE TEAMCMMA.1 0h 48' 54"
211648772CROUTCH, AndrewTRUE NORTH CYCLESRMMA.1 0h 48' 56"à 00' 02"
312756835HARDINGE, DerekLAPDOGS CYCLING CLUBCMMA.1 0h 48' 57"à 00' 03"
415348875PROULX, SteveSTEVENS RACING PRESENTED BY THCMMB.1 0h 49' 09"à 00' 15"
5106149684STAFFO, DanHANDLEBARS CCCMMA.1 0h 49' 39"à 00' 45"
615648233HAWKES, CraigTHE CYCLERYCMMA.1 0h 49' 48"à 00' 54"
715156453BOUDREAU, MarcRIDE WITH RENDALLCMMB.1 0h 50' 16"à 01' 22"
815548174FEE, JohnTHE CYCLERYCMMA.1 0h 50' 19"à 01' 25"
914147984MARTIN, StevenLAPDOGS CYCLING CLUBCMMA.1 0h 50' 29"à 01' 35"
1013948088SMITH, SimonTI CYCLE RACINGCMMA.1 0h 51' 13"à 02' 19"
1115239402ORANGE, RobertRIDE WITH RENDALL, RIDE WITH RRMMB.1 0h 51' 31"à 02' 37"
121509435BOILARD, PeirrePROBIKE POOL-KUOTARMMB.1 0h 51' 33"à 02' 39"
1312056046KEW, MichaelNEWORLD CYCLECMMB.1 0h 51' 42"à 02' 48"
1414756063WEBER, JeffSOUND SOLUTIONSCMMA.1 0h 51' 44"à 02' 50"
1510148029DERMONT, DavidTRUE NORTH CYCLESCMMB.1 0h 51' 47"à 02' 53"
1613648162MAKARCHUK, EdSOUND SOLUTIONSCMMA.1 0h 51' 49"à 02' 55"
1713548336STANOJEVIC, PavleHEALING CYCLE BIKE CLUBCMMA.1 0h 51' 58"à 03' 04"
1815748072SKAFEL, PaulTHE CYCLERYCMMA.1 0h 52' 18"à 03' 24"
1914947621FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMCMMA.1 0h 52' 29"à 03' 35"
2011247312BERGMAN, BobINDEPENDENTCMMB.1 0h 52' 50"à 03' 56"
2115948210CAMERON, GlennSOUND SOLUTIONSRMMA.1 0h 53' 26"à 04' 32"
2212148412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1 0h 53' 34"à 04' 40"
23158150142BURGET, StevenINDEPENDENTRMMA.1 0h 53' 53"à 04' 59"
24119651MERCHANT, RodneyINDEPENDENTCMMB.1 0h 54' 18"à 05' 24"
2514530280RODEN, JohnDUNDEESRMMB.1 0h 54' 40"à 05' 46"
2615448709CACERES, VicenteTHE CYCLERYCMMA.1 0h 55' 17"à 06' 23"
2710548258FU, WilliamPEDAL PERFORMANCECMMA.1 0h 57' 58"à 09' 04"
2814648109CARLI, MarkPROJECT FREERIDECMMA.1 0h 50' 03"-1 Lap
DNF13856830KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.1 0h 36' 35"-2 Laps
DNF14256854SEXSMITH, ScottPETERBOROUGH CYCLING CLUBCMMA.1 0h 09' 17"-5 Laps

Toronto International Cyclo-Cross UCI C1
Part of NACT - Presented by
Midweek Cycling Club
October 17, 2009
Toronto Ontario
Elite Men Results - 22.8 km - Average Speed 22.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
1319422JOHNSON, TimCANNONDALE/CYCLOCROSSWORLD.COMRME.1 0h 59' 50"
2379427DRISCOLL, JameyCANNONDALE / CYCLOCROSSWORLD.CRME.1 1h 00' 16"à 00' 26"
34647210WATSON, AndrewNORCO FACTORY TEAMCME.1 1h 00' 25"à 00' 35"
46447008ST. JOHN, DerrickGARNEAU-CLUB CHAUSSURES-OGILVYCME.1 1h 00' 30"à 00' 40"
558145071SCHOUTEN, TristanPLANET BIKERME.1 1h 00' 45"à 00' 55"
63617590JACQUES-MAYNES, AndyBISSELL PRO CYCLINGRME.1 1h 01' 17"à 01' 27"
7489423ANTHONY, JesseJAMIS BIKESRME.1 1h 01' 22"à 01' 32"
8329424POWERS, JeremyCANNONDALE/CYCLOCROSSWORLD.COMRME.1 1h 01' 39"à 01' 49"
9669421SCHOOLER, AaronTEAM H&R BLOCK-KONARME.1 1h 01' 40"à 01' 50"
105047192GARRIGAN, MikeLA BICICLETTA / J. LINDEBERGCME.1 1h 02' 02"à 02' 12"
113547972STAFFORD, JaredBIKESPORTS RACINGCMU23.2 1h 02' 21"à 02' 31"
12479432MACKENZIE, DrewISLAND RACING CLUBRME.2 1h 03' 15"à 03' 25"
1357273642LALONDE, JamesPLANET BIKERME.2 1h 03' 23"à 03' 33"
147347384JETTE, CameronTREK STORE RACE TEAMRMU23.1 1h 03' 46"à 03' 56"
153347159DOUGLAS, Kyle3 ROX RACINGCME.2 1h 03' 52"à 04' 02"
163447063ZANDSTRA, Derek3 ROX RACINGCME.2 1h 04' 08"à 04' 18"
173847249BAKKER, OsmondEMD SERONO - SPECIALIZEDCME.1 1h 04' 36"à 04' 46"
185947175BATTY, MarkPLANET ENERGYCME.1 1h 04' 51"à 05' 01"
194947058MORSE, PeterJET FUEL COFFEECME.1 1h 05' 25"à 05' 35"
204238677LAFLAMME, AroussenGARNEAU-CLUB CHAUSSURES-OGILVYRME.1 1h 05' 39"à 05' 49"
215447061HUGHES, ZacharyNORCO EVOLUTIONCMU23.2 1h 05' 47"à 05' 57"
22459420POPPER, BenjaminHRS / ROCK LOBSTERCME.1 1h 06' 30"à 06' 40"
234456754FARQUHARSON, MatthewHB CYCLING CLUBCMU23.3 1h 06' 56"à 07' 06"
243956637MACDONALD, WarrenEMD SERONO - SPECIALIZEDCME.2 1h 07' 14"à 07' 24"
256148642FILLION, AaronRIDE WITH RENDALLCME.1 1h 07' 25"à 07' 35"
266348801RENDALL, GlenRIDE WITH RENDALLCME.1 1h 07' 28"à 07' 38"
279748058PLUNKETT, TimSPEEDRIVER.COMCME.3 1h 07' 52"à 08' 02"
286856230SMITH, IsaacTEAM MCORCME.2 1h 08' 05"à 08' 15"
296056115SHRIVE, GrahamRACER SPORTIF/MATTAMY HOMESCME.1 1h 08' 33"à 08' 43"
304048274MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 09' 09"à 09' 19"
319648268BOX, ErikGARNEAU-CLUB CHAUSSURES-OGILVYCME.2 1h 13' 22"à 13' 32"
327048611VAN ARRAGON, JohnTHE HUB RACE TEAMRME.2 1h 00' 22"-1 Lap
335647320KELLY, SeanPETERBOROUGH CYCLING CLUBCME.3 1h 01' 00"-1 Lap
34519425ADAMSON, ShaunJUVENTUSRME.1 1h 01' 01"-1 Lap
356947796BISHOP, NickTHE HUB RACE TEAMCME.3 0h 52' 34"-2 Laps
364348254WONG, Wai-benGEARS & GRINDS KINGSTONCME.2 0h 53' 15"-2 Laps
375247844BRUSSO, MarkLAPDOGS CYCLING CLUBCME.3 0h 54' 10"-2 Laps
38719433TRACE, TylerTREK RED TRUCKRME.2 0h 39' 44"-3 Laps
395348643CHOWN, NathanNICKEL CITY CYCLISTSCME.1 0h 40' 09"-3 Laps
405556062HINAN, DougPETERBOROUGH CYCLING CLUBCME.3 0h 39' 36"-4 Laps
4165217857WARD, NathanielBIKEREG.COM / JOES GARAGE / IFRME.1 0h 24' 44"-5 Laps