Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Beginner Men Results - 14 km - Average Speed 23.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
121564469GIBSON, AlexESTEEMTRAINING.COMCMJ 0h 36' 19"09:1508:5609:0209:05
225110363MARTINA, BrianGVCC/ TEAM ROGCME.2 0h 37' 58"à 01' 39"09:4009:2209:2309:31
321670547AMBS, TonyESTEEMTRAINING.COMCMJ 0h 38' 06"à 01' 47"09:4409:2909:3209:20
425065744MOOTE, JeffTHE HUB RACE TEAMCME.4 0h 38' 23"à 02' 04"09:3709:2509:5309:26
521870722BROWN, DaveEVOLUTION CYCLESCME.4 0h 38' 48"à 02' 29"09:5409:4609:4209:25
624064641CUBELLO, BrendanESTEEMTRAINING.COMCMJ 0h 38' 50"à 02' 31"10:0809:5909:2609:15
72370767AUGER, RaymondCYCLE-SMART, INC.CME.4 0h 39' 07"à 02' 48"09:2910:2709:3509:35
822610360KOZANCZYN, ChrisINDEPENDENTCME.4 0h 39' 14"à 02' 55"10:2209:3609:3909:35
922164551MILLIGAN, ScottLAPDOGS CYCLING CLUBCME.4 0h 39' 51"à 03' 32"09:5409:4609:5610:14
1020264316WATT, RobinST. CATHARINES CYCLING CLUBCME.4 0h 40' 36"à 04' 17"10:1710:0810:0810:01
1120564980LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 40' 51"à 04' 32"10:2810:1510:0909:57
1225364728PARKER, BrandonMOUNTAINVIEW CYCLING CLUBCME.3 0h 41' 29"à 05' 10"10:2210:1910:3610:10
1320964828FLOWERS, AndrewMBRC.ORG - GEARSCME.3 0h 42' 31"à 06' 12"10:4420:5600:4510:05
1425210365WOOD, OwenGVCC/ TEAM ROGCME.2 0h 44' 00"à 07' 41"11:0811:0510:5310:53
1521064307CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.4 0h 45' 21"à 09' 02"11:2011:2411:1411:21
1623464130HUMPHRIES, RyanESTEEMTRAINING.COMCMJ 0h 38' 20"-1 Lap17:1110:3910:29

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Cadet Men Results - 14 km - Average Speed 19.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1170370MILOSEVIC, StefanCHAIN REACTIONCMU15 0h 42' 22"10:5921:0600:1510:00
2571ETZL, TaylorST. CATHARINES CYCLING CLUBCMU15 0h 47' 10"à 04' 48"11:3611:3811:4112:14
390065462LAIRD, WesleyTI CYCLE RACINGCMU17 0h 36' 41"-1 Lap12:1012:0612:24

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Master 3 Men Results - 14 km - Average Speed 22.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
149664534THOMSON, ScottINDEPENDENTCMMC.3 0h 38' 03"09:5209:2709:3309:10
249770745NESBITT, TomINDEPENDENTCMMB.3 0h 38' 04"à 00' 01"09:3309:2609:3109:33
348464406FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 38' 27"à 00' 24"09:5309:2709:3609:31
44402477GREGORY, StephenINDEPENDENTCMMB.3 0h 38' 35"à 00' 32"10:0309:2309:4009:28
545470571TKACHUK, CoreyDARKHORSE FLYERSCMMB.3 0h 38' 45"à 00' 42"10:0009:3209:3009:43
642365273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 39' 06"à 01' 03"10:0609:4109:3809:40
749565545BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.3 0h 39' 47"à 01' 44"10:1009:4109:5709:58
8434243FITZPATRICK, DavidINDEPENDENTCMM.3 0h 39' 55"à 01' 52"10:0209:5610:0509:51
944764520MACDONALD, MarkVELOCITY CYCLE AND SKICMMB.3 0h 40' 09"à 02' 06"10:1109:5410:0309:59
1043570790BITTMAN, GreggST. CATHARINES CYCLING CLUBCMMA.3 0h 40' 32"à 02' 29"20:1010:1500:2209:44
1140164194MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 40' 58"à 02' 55"10:2410:1810:1410:00
1246064195PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 41' 43"à 03' 40"10:3910:2610:2710:10
1344370738COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 41' 47"à 03' 44"10:2110:3310:4410:08
1445865794BESEDNIK, MarkLAPDOGS CYCLING CLUBCMMA.3 0h 42' 32"à 04' 29"10:2110:4910:4710:34
1544170708SULLIVAN, MarcINDEPENDENTCMMB.3 0h 42' 46"à 04' 43"10:5310:3710:4810:26
1640665698WISHART, ScottINDEPENDENTCMMC.3 0h 42' 58"à 04' 55"11:1210:3510:3710:31
1741265210WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 43' 46"à 05' 43"11:0010:5111:0810:46
1844570426PERRIN, PierreTEAM NANOBLUR-GEARSCMMC.3 0h 45' 19"à 07' 16"11:4011:2611:2210:49
1949465192BECKETT, DouglasRIDE WITH RENDALLCMMB.3 0h 45' 54"à 07' 51"11:1911:3211:3111:31
20413395PERRY, DonNEWMARKETCMMC.3 0h 46' 25"à 08' 22"12:2511:3011:1411:14
214682475SUDDON, TedINDEPENDENTCMMC.3 0h 47' 18"à 09' 15"11:4711:4112:0011:49
2241570751ACCARDI, JoeZ- TEAM POWERED BY LA BICICLETCMMB.3 0h 47' 57"à 09' 54"35:4700:0900:1611:45
2349365480STEELE, AlanRIDE WITH RENDALLCMMB.3 0h 48' 07"à 10' 04"11:5912:0712:0811:51
2442964730KIELLEY, JeffINDEPENDENTCMMC.3 0h 48' 29"à 10' 26"12:0612:0612:1012:06
254892491MERMAN, IanINDEPENDENTCMMC.3 0h 38' 11"-1 Lap12:4512:4912:36
264922489GILROY, DonINDEPENDENTCMMC.3 0h 39' 57"-1 Lap12:5814:0112:57
2748510369HART, SteveINDEPENDENTCMMB.3 0h 40' 25"-1 Lap13:3613:2113:27
2845310066RENAUD, PhilOMCARMMC.3 0h 41' 41"-1 Lap13:5513:5513:49

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Cadet Women Results - 10.5 km - Average Speed 16.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3   
111811KELLY, SiobhanINDEPENDENTRWU15 0h 37' 36"12:4312:2912:23

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Master Women Results - 17.5 km - Average Speed 21.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
13945139THOMSON, JoanneRIDE WITH RENDALLCWMA 0h 49' 15"10:1509:3209:4409:4909:52
22065213KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 49' 51"à 00' 36"10:3209:5309:5509:5009:39
3971160CHOWN, LesleyTEAM CFCWMA 0h 49' 54"à 00' 39"10:1609:5109:5210:0109:51
4864588ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMB 0h 53' 04"à 03' 49"10:5710:1511:0010:2710:23
52971157HAILL, CarolyneJET FUEL COFFEECWMB 0h 53' 50"à 04' 35"11:1410:2910:3010:4610:49
61470145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCICWMB 0h 54' 40"à 05' 25"11:1510:2610:5410:5611:07
74070360GREENE, LeslieCHAIN REACTIONCWMB 0h 56' 56"à 07' 41"11:4611:0911:0811:3111:20
82865678FISHER, LesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 1h 00' 33"à 11' 18"12:3511:4012:1111:5412:10
92265047STAUFFER, VanessaMAPLE LEAF CYCLING CLUBCWMA 0h 51' 16"-1 Lap12:3712:3413:0712:55
103848384PRITCHARD, DawnLES ROULEURS DE L'OUTAOUAISCWMB 0h 53' 52"-1 Lap13:2813:1613:3213:35
113710371GUILLEMETTE, LeslieMIDWEEK CYCLING CLUBCWMA 0h 57' 16"-1 Lap14:0714:2315:2913:16
DNS764974DUKE, RobynINDEPENDENTCWMB
DNS91644836LAMIRANDE, JoseeTHE CYCLERYCWMB

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Junior Men Results - 21 km - Average Speed 24.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
110670796PERRY, BenjaminST. CATHARINES CYCLING CLUBCMJ 0h 51' 16"08:1908:1708:3008:3008:5208:46
211044776PATRY, YohanRIDE WITH RENDALLCMJ 0h 52' 31"à 01' 15"08:2408:2608:3808:5209:0509:03
310764328ETZL, BrandonST. CATHARINES CYCLING CLUBCMJ 0h 53' 38"à 02' 22"08:2408:5609:0809:1309:1308:42
411170797MASSICOTTE, JasonST. CATHARINES CYCLING CLUBCMJ 0h 54' 24"à 03' 08"09:0509:0309:2009:2008:5108:42
510365185DONER, JordanTEAM SPOKE O'MOTIONCMJ 0h 58' 41"à 07' 25"09:2009:3009:3910:1410:1309:42

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Master 2 Men Results - 21 km - Average Speed 23.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
124465405SULE, RobertCHAIN REACTIONCMMB.2 0h 53' 08"08:4608:4308:5308:5409:0108:48
223870676BUSCHLEN, ScottINDEPENDENTCMMB.2 0h 53' 08"à 00' 00"08:4908:5308:4608:4809:0008:49
325565915MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 53' 32"à 00' 24"08:5508:4608:4609:0208:5909:00
421065444WATSON, KevinSOUND SOLUTIONSCMMB.2 0h 53' 40"à 00' 32"08:5208:5108:5609:0908:5108:58
525265385MAXWELL, KieranCHAIN REACTIONCMMB.2 0h 54' 52"à 01' 44"08:5209:2308:5709:1109:1409:12
622865463LAIRD, JimTI CYCLE RACINGCMMC.2 0h 55' 05"à 01' 57"08:5609:0209:1409:2809:0909:14
727410362BURGER, TedFLATLANDIACMMA.2 0h 55' 09"à 02' 01"09:1909:0509:1009:1909:2108:52
826065104JONES, GrahamSWEET PETE'SCMMB.2 0h 55' 12"à 02' 04"09:2308:5709:0709:2509:2308:55
927864801KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.2 0h 55' 26"à 02' 18"09:3008:5809:1009:1409:2309:08
1025070419RICHARDS, DougELITE HEALTHCMMB.2 0h 55' 33"à 02' 25"09:1909:0709:1309:2309:1409:15
1125470731ABBEY, GarnettD'ORNELLAS RACING TEAMCMMB.2 0h 55' 47"à 02' 39"09:2709:1109:1809:2209:1109:16
1222464165CHAMBERS, ChrisMAZURCOACHING/WHEELS OF BLOORCMMC.2 0h 56' 13"à 03' 05"09:1809:0809:1309:4109:2409:27
1325864896CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMB.2 0h 56' 27"à 03' 19"09:3008:5410:1909:1309:2109:08
1427765053MACLENNAN, JeremyZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 56' 36"à 03' 28"09:3509:0509:0709:2909:1310:04
1524765396MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.2 0h 56' 37"à 03' 29"09:3109:0109:2909:3109:2809:34
1621481765FULLER, ChristopherPEARL STREET CYCLINGCMMC.2 0h 56' 54"à 03' 46"09:2509:0509:1909:4409:5209:27
1727165457BILENKEY, DavidEURO-SPORTS.CA / FOODERYCMMB.2 0h 56' 56"à 03' 48"09:3309:2409:2909:3109:4209:14
1826470792FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 57' 00"à 03' 52"09:4409:1809:2209:3309:3409:26
1927244687SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISCMMB.2 0h 57' 00"à 03' 52"09:3309:1909:3509:3909:3409:17
2024970144SMITH, DonaldELITE HEALTHCMMB.2 0h 57' 06"à 03' 58"11:4907:1509:2809:3809:3609:20
2122264153KER, JeffLAPDOGS CYCLING CLUBCMMB.2 0h 57' 08"à 04' 00"09:1709:1309:2109:3910:0309:32
2227370688HASYJ, ShawTHE HUB RACE TEAMCMMA.2 0h 57' 29"à 04' 21"09:3709:4809:2709:2709:4209:26
2320070734RISDALE, MarcHAMILTON CYCLING CLUBCMMA.2 0h 57' 32"à 04' 24"09:4609:1809:2609:3509:3809:46
2420264486ARMSTRONG, NeilST. CATHARINES CYCLING CLUBCMMB.2 0h 57' 44"à 04' 36"09:1909:1209:3709:5409:4809:52
2526265113RUCKLIDGE, AndrewWHEELS OF BLOORCMMB.2 0h 57' 56"à 04' 48"09:4709:1809:3609:3909:5409:40
2626870794MANDEL, MichaelCXONTARIO.COMCMMB.2 0h 58' 31"à 05' 23"09:3609:2709:4910:0809:4709:41
2725670753FOGELMAN, GaryENDURO SPORT PFR BY POWERWATTSCMMA.2 0h 58' 51"à 05' 43"09:3809:1409:3509:3910:2710:15
2825765236MARSHALL, GilesMIDWEEK CYCLING CLUBCMMC.2 0h 59' 16"à 06' 08"09:4909:3009:4610:1010:0009:58
2922370135ENNS, ScottLAPDOGS CYCLING CLUBCMMB.2 0h 59' 18"à 06' 10"09:3609:2909:4810:0410:0510:14
3022665024ARMSTRONG, BrentINDEPENDENTCMMB.2 0h 59' 39"à 06' 31"10:1009:5009:4809:5009:5010:10
3121145116HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2 0h 59' 57"à 06' 49"09:5909:4709:5009:5910:1110:09
3221865323SANDERS, EricWHEELS OF BLOORCMMB.2 1h 00' 36"à 07' 28"09:5510:0409:4810:1910:0710:20
3326570649KOHN, MartinINDEPENDENTCMMC.2 0h 51' 01"-1 Lap10:0910:0410:1310:1210:21
3422765710TAHA, TimDARKHORSE FLYERSCMMA.2 0h 53' 32"-1 Lap10:3010:2710:5411:0710:31
3527570677TOMPKINS, DavidTHE HUB RACE TEAMCMMB.2 0h 56' 10"-1 Lap10:5211:0511:3811:0011:33
DNF21365059CONLON, ShawnHANDLEBARS CYCLING COMPANYCMMB.2
DNF21564166FOURNIER, AdamESTEEMTRAINING.COMCMMB.2
DNF27671156VILLANO, TommasoTREK STORE RACE TEAMCMMA.2
DNS92070730MCDONAGH, RoryELITE HEALTHCMMB.2

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Elite Women Results - 17.5 km - Average Speed 24.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1563908CURTIS, KatyCMC/BOW CYCLECWE.1 0h 42' 27"08:2808:3208:2908:2908:27
2170618ELLIOTT, NatashaGARNEAU-CLUB CHAUSSURES- OGILVCWE.1 0h 42' 31"à 00' 04"08:2908:3108:3508:2308:31
3862158HARLTON, PepperJUVENTUSCWE.2 0h 42' 51"à 00' 24"08:2808:3208:3308:2908:47
41170305BUNN, MelissaSTEVENS RACING P/B THE CYCLERYCWE.1 0h 44' 53"à 02' 26"08:4908:5509:0209:0808:57
51370715HOBSON, LeighTHE HUB RACE TEAMCWE.1 0h 45' 36"à 03' 09"09:1109:0809:0109:1309:02
6364274SIN, Amanda3 ROX RACINGCWE.2 0h 45' 49"à 03' 22"09:1209:0509:1409:1609:00
71010361SMILEY, MarneSCOTT/OLLETT COACHINGCWE.2 0h 46' 00"à 03' 33"09:3409:1709:1009:0408:54
81244430MATTE, SophieSTEVENS RACING P/B THE CYCLERYCWE.2 0h 47' 22"à 04' 55"09:1609:1609:2909:3509:45
9264275BIETOLA, Laura3 ROX RACINGCWE.2 0h 48' 33"à 06' 06"09:0909:2910:0309:4710:03
10464381KNOBBE, Christiane7THGROOVE/RE:FORM BODY CLINICCWE.1 0h 49' 16"à 06' 49"09:4209:3709:5209:5910:04
11670253FISHER, EmilyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWJ 0h 50' 57"à 08' 30"10:0610:2810:1310:2309:45
12765716FLYNN, EmilyEMD SERONO - SPECIALIZED CCCWJ 0h 51' 08"à 08' 41"10:0810:3410:0110:2310:00
131465822ILLINGWORTH, BrianaTRUE NORTH CYCLES RACE TEAMCWE.2 0h 42' 17"-1 Lap10:0610:2410:5810:48
14965373ALLEN, AimeeMAPLE LEAF CYCLING CLUBCWE.1 0h 43' 23"-1 Lap10:1710:3211:1811:14

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Master 1 Men Results - 24.5 km - Average Speed 26.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
113165711PROULX, SteveSTEVENS RACING P/B THE CYCLERYCMMB.1 0h 56' 29"08:1308:0107:5507:5908:0008:0508:13
2102149684STAFFO, DanielHANDLEBARS CYCLING COMPANYCMMB.1 0h 57' 29"à 01' 00"08:1308:0108:0808:0708:1208:2208:24
313065722HAWKES, CraigTHE CYCLERYCMMA.1 0h 58' 05"à 01' 36"08:2008:0908:1908:1808:1708:3108:08
412670312WEBER, JeffSOUND SOLUTIONSCMMA.1 0h 58' 06"à 01' 37"08:2608:0808:1608:1608:1708:3108:09
513470782BOUDREAU, MarcDISASTERRECOVERY.COMCMMB.1 0h 58' 11"à 01' 42"08:3108:0108:1808:1908:2108:2608:12
613510372AUGUST, AndyPARK AVENUE BIKE SHOPCMM.1 0h 58' 16"à 01' 47"08:2308:0508:1808:2108:2208:2708:17
710170739PAGELL, MarkCXONTARIO.COMCMMB.1 0h 58' 22"à 01' 53"08:2408:1008:2108:1508:2708:2208:20
811664242APSE, EdgarsDARKHORSE FLYERSCMMA.1 0h 58' 36"à 02' 07"08:2308:2408:1608:1608:2308:2808:22
913264775DERMONT, DavidTRUE NORTH CYCLES RACE TEAMCMMB.1 0h 58' 44"à 02' 15"08:2908:2008:2208:1708:2808:2408:19
1010870712ANDERSON, LorneLAPDOGS CYCLING CLUBCMMB.1 0h 58' 47"à 02' 18"08:2508:1708:2408:2308:2808:3408:12
1113765321FEE, JohnTHE CYCLERYCMMA.1 0h 59' 20"à 02' 51"08:2508:2408:2208:1908:4308:3708:27
1212944078ORANGE, RobertRIDE WITH RENDALLCMMB.1 0h 59' 33"à 03' 04"08:2408:2508:3008:3208:3108:4308:25
1313665464SMITH, SimonTI CYCLE RACINGCMMA.1 0h 59' 41"à 03' 12"08:4708:2808:2908:2808:3408:3508:16
1411965494CROUTCH, AndrewTRUE NORTH CYCLES RACE TEAMCMMA.1 0h 59' 52"à 03' 23"08:1708:1208:2008:1809:4008:3208:30
1512770582STANOJEVIC, PavleBIKEZONE RACINGCMMA.1 1h 00' 11"à 03' 42"08:3408:2508:3008:2808:4108:4508:46
1612865146SKAFEL, PaulTHE CYCLERYCMMA.1 1h 02' 39"à 06' 10"08:4308:3808:5508:5108:5809:0909:22
1710070691HILL, HughESTEEMTRAINING.COMCMMB.1 1h 04' 15"à 07' 46"08:5909:0409:0909:1109:1109:1409:24
1813364739MANN, MartenTEAM LONDONRMMA.1 1h 05' 31"à 09' 02"09:0609:1609:2409:2609:2109:2309:32
DNF10664565JOBIN, EricREYNOLD CYCLECMMB.1
DNF11865218WOOD, ChrisSOUND SOLUTIONSCMMB.1
DNF12365410HECK, StephenTREK STORE RACE TEAMCMMB.1
DNS10370597BERGMAN, BobCANADIAN CYCLING MAGAZINECMMB.1
DNS93265334SURCH, MattTALL TREE CYCLES/STEELWOOL BICCMMA.1

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 16, 2010
Toronto Ontario
Elite Men Results - 28 km - Average Speed 28.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
14208805FRATTINI, DavideHUDZ-SUBARUCME.1 1h 00' 06"07:3707:1907:2607:3107:2707:3507:3107:38
2365098ST. JOHN, DerrickGARNEAU-CLUB CHAUSSURES- OGILVCME.1 1h 00' 28"à 00' 22"07:4207:2207:4307:4307:2907:2607:2507:35
34262111SCHOOLER, AaronTEAM H&R BLOCKCME.2 1h 00' 38"à 00' 32"07:3807:2807:3407:3407:3507:3407:3107:42
4265789WATSON, AndrewNORCO FACTORY TEAMCME.2 1h 00' 58"à 00' 52"07:5907:4007:3707:3807:3007:2807:3407:28
51365704MCNEELY, EvanEMD SERONO - SPECIALIZED CCCME.2 1h 01' 12"à 01' 06"07:4007:2607:3307:3107:3707:4207:4607:53
63910359LALONDE, MarkSPECIALIZEDCME.1 1h 01' 47"à 01' 41"07:4007:2608:0107:4707:3807:4307:3907:49
7870524STAFFORD, JaredBIKESPORTS RACING TEAMCMU23.1 1h 01' 59"à 01' 53"07:4407:3707:4407:4707:3807:4407:5307:48
82565021BAKKER, OsmondLA BICICLETTA ELITE TEAMCME.1 1h 02' 29"à 02' 23"07:4307:3907:5307:5007:5207:5207:4907:47
92970702HARDINGE, DerekLAPDOGS CYCLING CLUBCME.2 1h 02' 38"à 02' 32"07:5407:4207:5507:5407:4707:4807:5007:46
104064065BATTY, MarkSPIDERTECH POWERED BY PLANET ECME.1 1h 03' 03"à 02' 57"07:3907:4307:4807:5507:5307:5707:5408:10
112760467NOILES, KevinLA BICICLETTA PRO SHOPCME.2 1h 03' 19"à 03' 13"07:4907:4507:4407:5108:0107:5508:0508:06
124565197MORKA, AdamTREK CANADACME.1 1h 03' 19"à 03' 13"08:0807:5707:5607:5607:5407:5207:5607:37
132070773CHOWN, NathanHANDLEBARS CYCLING COMPANYCME.1 1h 03' 21"à 03' 15"07:5907:5007:5208:0307:5907:5608:0307:36
14970766BOX, ErikCYCLES DEVINCICME.1 1h 03' 40"à 03' 34"07:4907:5807:5208:0307:5408:0008:0107:58
152670598JETTE, Cameron3 ROX RACINGCME.1 1h 03' 59"à 03' 53"07:4207:4007:4408:2708:0008:0408:0308:14
164470713MOGG, PeterTHE HUB RACE TEAMCME.2 1h 04' 29"à 04' 23"07:5507:5407:5208:0308:0408:1308:0408:20
174370775HUGHES, ZacharyTHE HUB RACE TEAMCMU23.2 1h 04' 42"à 04' 36"07:4907:5207:5908:0307:5908:0808:1508:34
182365728MORSE, PeterJET FUEL COFFEECME.1 1h 05' 39"à 05' 33"08:1708:1808:0608:1908:1208:0908:2107:53
193745612UNDERWOOD, NathanRIDE WITH RENDALLCME.2 1h 05' 40"à 05' 34"08:1108:2808:1308:1408:1308:1608:0907:53
203210343DEVISSCHER, ThomasRIDE WITH RANDELLRME.1 1h 05' 42"à 05' 36"08:0708:1208:2608:2108:1708:1008:0807:56
211565634MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 05' 44"à 05' 38"08:0708:0108:2008:2208:1508:1608:2107:58
223465815REAIN, GregRIDE WITH RENDALLCME.1 1h 05' 53"à 05' 47"08:2508:1008:0308:1208:1308:1808:2208:07
231165359LI, MarcoDARKHORSE FLYERSCME.2 1h 06' 10"à 06' 04"08:1108:0508:0708:1908:2008:1908:2108:25
241464024O`BRIEN, ConorEMD SERONO - SPECIALIZED CCCME.2 1h 06' 22"à 06' 16"07:5107:4808:0208:0808:1908:3008:4009:02
254770463BLACK, KevinWHEELS OF BLOORCME.2 1h 06' 27"à 06' 21"08:1508:1008:1508:0908:3008:2408:1908:21
26664255WAGLER, Tyson3 ROX RACINGCMU23.2 1h 07' 33"à 07' 27"08:0607:5908:0208:1808:1008:0708:0610:41
272470671EL-GHAZAL, ImadKUNSTADT SPORTS CYCLING CLUBCME.1 0h 50' 44"-2 Laps08:2508:1408:1908:3908:3208:32
28764254WAGLER, Preston3 ROX RACINGCME.2 0h 42' 39"-3 Laps08:2008:1908:3108:3708:50
293165757SHRIVE, GrahamNINE2FIVEPRO.COM CYCLING TEAMCME.1 0h 42' 47"-3 Laps08:3308:2508:3608:3308:38
303870786DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TCMU23.2 0h 43' 17"-3 Laps08:3408:3008:3708:5008:44
312230280RODEN, JohnHANDLEBARS CYCLING COMPANYCME.1 0h 43' 17"-3 Laps08:3408:4308:3308:4308:41
322170778HENRI, JustinHANDLEBARS CYCLING COMPANYCMU23.2 0h 43' 20"-3 Laps08:3308:3708:4208:4308:43
331264090SMITH, IsaacDARKHORSE FLYERSCME.1 0h 34' 38"-4 Laps08:3408:2408:4208:56
3419283421JOHNSON, LANCEHANDLEBARS CCCME.2 0h 34' 45"-4 Laps08:3408:4808:3608:44
353565101RENDALL, GlenRIDE WITH RENDALLCME.1 0h 35' 02"-4 Laps08:3508:5108:5008:45
362870755CATES, PhilipLAPDOGS CYCLING CLUBCME.2 0h 35' 02"-4 Laps08:3508:3209:0408:50
375170705BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 0h 35' 12"-4 Laps09:0108:4308:4608:42
383344077ORANGE, KiernanRIDE WITH RENDALLCME.2 0h 35' 41"-4 Laps08:3308:5608:5209:18
391066306ALDRICH, JaydenCYCLOCROSS WORLDCME.2 0h 35' 46"-4 Laps08:3509:0309:0209:04
403665721ROTH, CaseyRIDE WITH RENDALLCME.2 0h 28' 03"-5 Laps09:1709:2109:24
415070246FREEMAN, DavidINDEPENDENTCME.2 0h 28' 13"-5 Laps09:2009:1809:33
421810364ZOTTER, DannyGVCC/ TEAM ROGCME.2 0h 19' 45"-6 Laps09:4709:58
DNF564252DOUGLAS, Kyle3 ROX RACINGCME.2
DNF4170733VANKRIMPEN, GuyST. CATHARINES CYCLING CLUBCME.2