Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Beginner Men Results - 14 km - Average Speed 23.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 215 | 64469 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 36' 19" | 09:15 | 08:56 | 09:02 | 09:05 | |
| 2 | 251 | 10363 | MARTINA, Brian | GVCC/ TEAM ROG | CME.2 | 0h 37' 58" | à 01' 39" | 09:40 | 09:22 | 09:23 | 09:31 |
| 3 | 216 | 70547 | AMBS, Tony | ESTEEMTRAINING.COM | CMJ | 0h 38' 06" | à 01' 47" | 09:44 | 09:29 | 09:32 | 09:20 |
| 4 | 250 | 65744 | MOOTE, Jeff | THE HUB RACE TEAM | CME.4 | 0h 38' 23" | à 02' 04" | 09:37 | 09:25 | 09:53 | 09:26 |
| 5 | 218 | 70722 | BROWN, Dave | EVOLUTION CYCLES | CME.4 | 0h 38' 48" | à 02' 29" | 09:54 | 09:46 | 09:42 | 09:25 |
| 6 | 240 | 64641 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 38' 50" | à 02' 31" | 10:08 | 09:59 | 09:26 | 09:15 |
| 7 | 23 | 70767 | AUGER, Raymond | CYCLE-SMART, INC. | CME.4 | 0h 39' 07" | à 02' 48" | 09:29 | 10:27 | 09:35 | 09:35 |
| 8 | 226 | 10360 | KOZANCZYN, Chris | INDEPENDENT | CME.4 | 0h 39' 14" | à 02' 55" | 10:22 | 09:36 | 09:39 | 09:35 |
| 9 | 221 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | CME.4 | 0h 39' 51" | à 03' 32" | 09:54 | 09:46 | 09:56 | 10:14 |
| 10 | 202 | 64316 | WATT, Robin | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 40' 36" | à 04' 17" | 10:17 | 10:08 | 10:08 | 10:01 |
| 11 | 205 | 64980 | LIERSCH, Brett | HAMILTON CYCLING CLUB | CME.4 | 0h 40' 51" | à 04' 32" | 10:28 | 10:15 | 10:09 | 09:57 |
| 12 | 253 | 64728 | PARKER, Brandon | MOUNTAINVIEW CYCLING CLUB | CME.3 | 0h 41' 29" | à 05' 10" | 10:22 | 10:19 | 10:36 | 10:10 |
| 13 | 209 | 64828 | FLOWERS, Andrew | MBRC.ORG - GEARS | CME.3 | 0h 42' 31" | à 06' 12" | 10:44 | 20:56 | 00:45 | 10:05 |
| 14 | 252 | 10365 | WOOD, Owen | GVCC/ TEAM ROG | CME.2 | 0h 44' 00" | à 07' 41" | 11:08 | 11:05 | 10:53 | 10:53 |
| 15 | 210 | 64307 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 45' 21" | à 09' 02" | 11:20 | 11:24 | 11:14 | 11:21 |
| 16 | 234 | 64130 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 38' 20" | -1 Lap | 17:11 | 10:39 | 10:29 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Cadet Men Results - 14 km - Average Speed 19.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | 70370 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 42' 22" | 10:59 | 21:06 | 00:15 | 10:00 | |
| 2 | 5 | 71 | ETZL, Taylor | ST. CATHARINES CYCLING CLUB | CMU15 | 0h 47' 10" | à 04' 48" | 11:36 | 11:38 | 11:41 | 12:14 |
| 3 | 900 | 65462 | LAIRD, Wesley | TI CYCLE RACING | CMU17 | 0h 36' 41" | -1 Lap | 12:10 | 12:06 | 12:24 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Master 3 Men Results - 14 km - Average Speed 22.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 496 | 64534 | THOMSON, Scott | INDEPENDENT | CMMC.3 | 0h 38' 03" | 09:52 | 09:27 | 09:33 | 09:10 | |
| 2 | 497 | 70745 | NESBITT, Tom | INDEPENDENT | CMMB.3 | 0h 38' 04" | à 00' 01" | 09:33 | 09:26 | 09:31 | 09:33 |
| 3 | 484 | 64406 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 38' 27" | à 00' 24" | 09:53 | 09:27 | 09:36 | 09:31 |
| 4 | 440 | 2477 | GREGORY, Stephen | INDEPENDENT | CMMB.3 | 0h 38' 35" | à 00' 32" | 10:03 | 09:23 | 09:40 | 09:28 |
| 5 | 454 | 70571 | TKACHUK, Corey | DARKHORSE FLYERS | CMMB.3 | 0h 38' 45" | à 00' 42" | 10:00 | 09:32 | 09:30 | 09:43 |
| 6 | 423 | 65273 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 39' 06" | à 01' 03" | 10:06 | 09:41 | 09:38 | 09:40 |
| 7 | 495 | 65545 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | CMMB.3 | 0h 39' 47" | à 01' 44" | 10:10 | 09:41 | 09:57 | 09:58 |
| 8 | 434 | 243 | FITZPATRICK, David | INDEPENDENT | CMM.3 | 0h 39' 55" | à 01' 52" | 10:02 | 09:56 | 10:05 | 09:51 |
| 9 | 447 | 64520 | MACDONALD, Mark | VELOCITY CYCLE AND SKI | CMMB.3 | 0h 40' 09" | à 02' 06" | 10:11 | 09:54 | 10:03 | 09:59 |
| 10 | 435 | 70790 | BITTMAN, Gregg | ST. CATHARINES CYCLING CLUB | CMMA.3 | 0h 40' 32" | à 02' 29" | 20:10 | 10:15 | 00:22 | 09:44 |
| 11 | 401 | 64194 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 40' 58" | à 02' 55" | 10:24 | 10:18 | 10:14 | 10:00 |
| 12 | 460 | 64195 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 41' 43" | à 03' 40" | 10:39 | 10:26 | 10:27 | 10:10 |
| 13 | 443 | 70738 | COOK, James | CANADIAN CYCLING MAGAZINE | CMMB.3 | 0h 41' 47" | à 03' 44" | 10:21 | 10:33 | 10:44 | 10:08 |
| 14 | 458 | 65794 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 42' 32" | à 04' 29" | 10:21 | 10:49 | 10:47 | 10:34 |
| 15 | 441 | 70708 | SULLIVAN, Marc | INDEPENDENT | CMMB.3 | 0h 42' 46" | à 04' 43" | 10:53 | 10:37 | 10:48 | 10:26 |
| 16 | 406 | 65698 | WISHART, Scott | INDEPENDENT | CMMC.3 | 0h 42' 58" | à 04' 55" | 11:12 | 10:35 | 10:37 | 10:31 |
| 17 | 412 | 65210 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 43' 46" | à 05' 43" | 11:00 | 10:51 | 11:08 | 10:46 |
| 18 | 445 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | CMMC.3 | 0h 45' 19" | à 07' 16" | 11:40 | 11:26 | 11:22 | 10:49 |
| 19 | 494 | 65192 | BECKETT, Douglas | RIDE WITH RENDALL | CMMB.3 | 0h 45' 54" | à 07' 51" | 11:19 | 11:32 | 11:31 | 11:31 |
| 20 | 413 | 395 | PERRY, Don | NEWMARKET | CMMC.3 | 0h 46' 25" | à 08' 22" | 12:25 | 11:30 | 11:14 | 11:14 |
| 21 | 468 | 2475 | SUDDON, Ted | INDEPENDENT | CMMC.3 | 0h 47' 18" | à 09' 15" | 11:47 | 11:41 | 12:00 | 11:49 |
| 22 | 415 | 70751 | ACCARDI, Joe | Z- TEAM POWERED BY LA BICICLET | CMMB.3 | 0h 47' 57" | à 09' 54" | 35:47 | 00:09 | 00:16 | 11:45 |
| 23 | 493 | 65480 | STEELE, Alan | RIDE WITH RENDALL | CMMB.3 | 0h 48' 07" | à 10' 04" | 11:59 | 12:07 | 12:08 | 11:51 |
| 24 | 429 | 64730 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 48' 29" | à 10' 26" | 12:06 | 12:06 | 12:10 | 12:06 |
| 25 | 489 | 2491 | MERMAN, Ian | INDEPENDENT | CMMC.3 | 0h 38' 11" | -1 Lap | 12:45 | 12:49 | 12:36 | |
| 26 | 492 | 2489 | GILROY, Don | INDEPENDENT | CMMC.3 | 0h 39' 57" | -1 Lap | 12:58 | 14:01 | 12:57 | |
| 27 | 485 | 10369 | HART, Steve | INDEPENDENT | CMMB.3 | 0h 40' 25" | -1 Lap | 13:36 | 13:21 | 13:27 | |
| 28 | 453 | 10066 | RENAUD, Phil | OMCA | RMMC.3 | 0h 41' 41" | -1 Lap | 13:55 | 13:55 | 13:49 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Cadet Women Results - 10.5 km - Average Speed 16.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
| 1 | 11 | 811 | KELLY, Siobhan | INDEPENDENT | RWU15 | 0h 37' 36" | 12:43 | 12:29 | 12:23 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Master Women Results - 17.5 km - Average Speed 21.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 39 | 45139 | THOMSON, Joanne | RIDE WITH RENDALL | CWMA | 0h 49' 15" | 10:15 | 09:32 | 09:44 | 09:49 | 09:52 | |
| 2 | 20 | 65213 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 49' 51" | à 00' 36" | 10:32 | 09:53 | 09:55 | 09:50 | 09:39 |
| 3 | 9 | 71160 | CHOWN, Lesley | TEAM CF | CWMA | 0h 49' 54" | à 00' 39" | 10:16 | 09:51 | 09:52 | 10:01 | 09:51 |
| 4 | 8 | 64588 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 53' 04" | à 03' 49" | 10:57 | 10:15 | 11:00 | 10:27 | 10:23 |
| 5 | 29 | 71157 | HAILL, Carolyne | JET FUEL COFFEE | CWMB | 0h 53' 50" | à 04' 35" | 11:14 | 10:29 | 10:30 | 10:46 | 10:49 |
| 6 | 14 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | CWMB | 0h 54' 40" | à 05' 25" | 11:15 | 10:26 | 10:54 | 10:56 | 11:07 |
| 7 | 40 | 70360 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 56' 56" | à 07' 41" | 11:46 | 11:09 | 11:08 | 11:31 | 11:20 |
| 8 | 28 | 65678 | FISHER, Lesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 1h 00' 33" | à 11' 18" | 12:35 | 11:40 | 12:11 | 11:54 | 12:10 |
| 9 | 22 | 65047 | STAUFFER, Vanessa | MAPLE LEAF CYCLING CLUB | CWMA | 0h 51' 16" | -1 Lap | 12:37 | 12:34 | 13:07 | 12:55 | |
| 10 | 38 | 48384 | PRITCHARD, Dawn | LES ROULEURS DE L'OUTAOUAIS | CWMB | 0h 53' 52" | -1 Lap | 13:28 | 13:16 | 13:32 | 13:35 | |
| 11 | 37 | 10371 | GUILLEMETTE, Leslie | MIDWEEK CYCLING CLUB | CWMA | 0h 57' 16" | -1 Lap | 14:07 | 14:23 | 15:29 | 13:16 | |
| DNS | 7 | 64974 | DUKE, Robyn | INDEPENDENT | CWMB | |||||||
| DNS | 916 | 44836 | LAMIRANDE, Josee | THE CYCLERY | CWMB |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Junior Men Results - 21 km - Average Speed 24.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 106 | 70796 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | CMJ | 0h 51' 16" | 08:19 | 08:17 | 08:30 | 08:30 | 08:52 | 08:46 | |
| 2 | 110 | 44776 | PATRY, Yohan | RIDE WITH RENDALL | CMJ | 0h 52' 31" | à 01' 15" | 08:24 | 08:26 | 08:38 | 08:52 | 09:05 | 09:03 |
| 3 | 107 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | CMJ | 0h 53' 38" | à 02' 22" | 08:24 | 08:56 | 09:08 | 09:13 | 09:13 | 08:42 |
| 4 | 111 | 70797 | MASSICOTTE, Jason | ST. CATHARINES CYCLING CLUB | CMJ | 0h 54' 24" | à 03' 08" | 09:05 | 09:03 | 09:20 | 09:20 | 08:51 | 08:42 |
| 5 | 103 | 65185 | DONER, Jordan | TEAM SPOKE O'MOTION | CMJ | 0h 58' 41" | à 07' 25" | 09:20 | 09:30 | 09:39 | 10:14 | 10:13 | 09:42 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Master 2 Men Results - 21 km - Average Speed 23.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 244 | 65405 | SULE, Robert | CHAIN REACTION | CMMB.2 | 0h 53' 08" | 08:46 | 08:43 | 08:53 | 08:54 | 09:01 | 08:48 | |
| 2 | 238 | 70676 | BUSCHLEN, Scott | INDEPENDENT | CMMB.2 | 0h 53' 08" | à 00' 00" | 08:49 | 08:53 | 08:46 | 08:48 | 09:00 | 08:49 |
| 3 | 255 | 65915 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 53' 32" | à 00' 24" | 08:55 | 08:46 | 08:46 | 09:02 | 08:59 | 09:00 |
| 4 | 210 | 65444 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 53' 40" | à 00' 32" | 08:52 | 08:51 | 08:56 | 09:09 | 08:51 | 08:58 |
| 5 | 252 | 65385 | MAXWELL, Kieran | CHAIN REACTION | CMMB.2 | 0h 54' 52" | à 01' 44" | 08:52 | 09:23 | 08:57 | 09:11 | 09:14 | 09:12 |
| 6 | 228 | 65463 | LAIRD, Jim | TI CYCLE RACING | CMMC.2 | 0h 55' 05" | à 01' 57" | 08:56 | 09:02 | 09:14 | 09:28 | 09:09 | 09:14 |
| 7 | 274 | 10362 | BURGER, Ted | FLATLANDIA | CMMA.2 | 0h 55' 09" | à 02' 01" | 09:19 | 09:05 | 09:10 | 09:19 | 09:21 | 08:52 |
| 8 | 260 | 65104 | JONES, Graham | SWEET PETE'S | CMMB.2 | 0h 55' 12" | à 02' 04" | 09:23 | 08:57 | 09:07 | 09:25 | 09:23 | 08:55 |
| 9 | 278 | 64801 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.2 | 0h 55' 26" | à 02' 18" | 09:30 | 08:58 | 09:10 | 09:14 | 09:23 | 09:08 |
| 10 | 250 | 70419 | RICHARDS, Doug | ELITE HEALTH | CMMB.2 | 0h 55' 33" | à 02' 25" | 09:19 | 09:07 | 09:13 | 09:23 | 09:14 | 09:15 |
| 11 | 254 | 70731 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | CMMB.2 | 0h 55' 47" | à 02' 39" | 09:27 | 09:11 | 09:18 | 09:22 | 09:11 | 09:16 |
| 12 | 224 | 64165 | CHAMBERS, Chris | MAZURCOACHING/WHEELS OF BLOOR | CMMC.2 | 0h 56' 13" | à 03' 05" | 09:18 | 09:08 | 09:13 | 09:41 | 09:24 | 09:27 |
| 13 | 258 | 64896 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 56' 27" | à 03' 19" | 09:30 | 08:54 | 10:19 | 09:13 | 09:21 | 09:08 |
| 14 | 277 | 65053 | MACLENNAN, Jeremy | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 56' 36" | à 03' 28" | 09:35 | 09:05 | 09:07 | 09:29 | 09:13 | 10:04 |
| 15 | 247 | 65396 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 0h 56' 37" | à 03' 29" | 09:31 | 09:01 | 09:29 | 09:31 | 09:28 | 09:34 |
| 16 | 214 | 81765 | FULLER, Christopher | PEARL STREET CYCLING | CMMC.2 | 0h 56' 54" | à 03' 46" | 09:25 | 09:05 | 09:19 | 09:44 | 09:52 | 09:27 |
| 17 | 271 | 65457 | BILENKEY, David | EURO-SPORTS.CA / FOODERY | CMMB.2 | 0h 56' 56" | à 03' 48" | 09:33 | 09:24 | 09:29 | 09:31 | 09:42 | 09:14 |
| 18 | 264 | 70792 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.2 | 0h 57' 00" | à 03' 52" | 09:44 | 09:18 | 09:22 | 09:33 | 09:34 | 09:26 |
| 19 | 272 | 44687 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | CMMB.2 | 0h 57' 00" | à 03' 52" | 09:33 | 09:19 | 09:35 | 09:39 | 09:34 | 09:17 |
| 20 | 249 | 70144 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 57' 06" | à 03' 58" | 11:49 | 07:15 | 09:28 | 09:38 | 09:36 | 09:20 |
| 21 | 222 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 57' 08" | à 04' 00" | 09:17 | 09:13 | 09:21 | 09:39 | 10:03 | 09:32 |
| 22 | 273 | 70688 | HASYJ, Shaw | THE HUB RACE TEAM | CMMA.2 | 0h 57' 29" | à 04' 21" | 09:37 | 09:48 | 09:27 | 09:27 | 09:42 | 09:26 |
| 23 | 200 | 70734 | RISDALE, Marc | HAMILTON CYCLING CLUB | CMMA.2 | 0h 57' 32" | à 04' 24" | 09:46 | 09:18 | 09:26 | 09:35 | 09:38 | 09:46 |
| 24 | 202 | 64486 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 | 0h 57' 44" | à 04' 36" | 09:19 | 09:12 | 09:37 | 09:54 | 09:48 | 09:52 |
| 25 | 262 | 65113 | RUCKLIDGE, Andrew | WHEELS OF BLOOR | CMMB.2 | 0h 57' 56" | à 04' 48" | 09:47 | 09:18 | 09:36 | 09:39 | 09:54 | 09:40 |
| 26 | 268 | 70794 | MANDEL, Michael | CXONTARIO.COM | CMMB.2 | 0h 58' 31" | à 05' 23" | 09:36 | 09:27 | 09:49 | 10:08 | 09:47 | 09:41 |
| 27 | 256 | 70753 | FOGELMAN, Gary | ENDURO SPORT PFR BY POWERWATTS | CMMA.2 | 0h 58' 51" | à 05' 43" | 09:38 | 09:14 | 09:35 | 09:39 | 10:27 | 10:15 |
| 28 | 257 | 65236 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | CMMC.2 | 0h 59' 16" | à 06' 08" | 09:49 | 09:30 | 09:46 | 10:10 | 10:00 | 09:58 |
| 29 | 223 | 70135 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 59' 18" | à 06' 10" | 09:36 | 09:29 | 09:48 | 10:04 | 10:05 | 10:14 |
| 30 | 226 | 65024 | ARMSTRONG, Brent | INDEPENDENT | CMMB.2 | 0h 59' 39" | à 06' 31" | 10:10 | 09:50 | 09:48 | 09:50 | 09:50 | 10:10 |
| 31 | 211 | 45116 | HUGHES, Thomas | LAPDOGS CYCLING CLUB | CMMA.2 | 0h 59' 57" | à 06' 49" | 09:59 | 09:47 | 09:50 | 09:59 | 10:11 | 10:09 |
| 32 | 218 | 65323 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 1h 00' 36" | à 07' 28" | 09:55 | 10:04 | 09:48 | 10:19 | 10:07 | 10:20 |
| 33 | 265 | 70649 | KOHN, Martin | INDEPENDENT | CMMC.2 | 0h 51' 01" | -1 Lap | 10:09 | 10:04 | 10:13 | 10:12 | 10:21 | |
| 34 | 227 | 65710 | TAHA, Tim | DARKHORSE FLYERS | CMMA.2 | 0h 53' 32" | -1 Lap | 10:30 | 10:27 | 10:54 | 11:07 | 10:31 | |
| 35 | 275 | 70677 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 56' 10" | -1 Lap | 10:52 | 11:05 | 11:38 | 11:00 | 11:33 | |
| DNF | 213 | 65059 | CONLON, Shawn | HANDLEBARS CYCLING COMPANY | CMMB.2 | ||||||||
| DNF | 215 | 64166 | FOURNIER, Adam | ESTEEMTRAINING.COM | CMMB.2 | ||||||||
| DNF | 276 | 71156 | VILLANO, Tommaso | TREK STORE RACE TEAM | CMMA.2 | ||||||||
| DNS | 920 | 70730 | MCDONAGH, Rory | ELITE HEALTH | CMMB.2 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Elite Women Results - 17.5 km - Average Speed 24.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 5 | 63908 | CURTIS, Katy | CMC/BOW CYCLE | CWE.1 | 0h 42' 27" | 08:28 | 08:32 | 08:29 | 08:29 | 08:27 | |
| 2 | 1 | 70618 | ELLIOTT, Natasha | GARNEAU-CLUB CHAUSSURES- OGILV | CWE.1 | 0h 42' 31" | à 00' 04" | 08:29 | 08:31 | 08:35 | 08:23 | 08:31 |
| 3 | 8 | 62158 | HARLTON, Pepper | JUVENTUS | CWE.2 | 0h 42' 51" | à 00' 24" | 08:28 | 08:32 | 08:33 | 08:29 | 08:47 |
| 4 | 11 | 70305 | BUNN, Melissa | STEVENS RACING P/B THE CYCLERY | CWE.1 | 0h 44' 53" | à 02' 26" | 08:49 | 08:55 | 09:02 | 09:08 | 08:57 |
| 5 | 13 | 70715 | HOBSON, Leigh | THE HUB RACE TEAM | CWE.1 | 0h 45' 36" | à 03' 09" | 09:11 | 09:08 | 09:01 | 09:13 | 09:02 |
| 6 | 3 | 64274 | SIN, Amanda | 3 ROX RACING | CWE.2 | 0h 45' 49" | à 03' 22" | 09:12 | 09:05 | 09:14 | 09:16 | 09:00 |
| 7 | 10 | 10361 | SMILEY, Marne | SCOTT/OLLETT COACHING | CWE.2 | 0h 46' 00" | à 03' 33" | 09:34 | 09:17 | 09:10 | 09:04 | 08:54 |
| 8 | 12 | 44430 | MATTE, Sophie | STEVENS RACING P/B THE CYCLERY | CWE.2 | 0h 47' 22" | à 04' 55" | 09:16 | 09:16 | 09:29 | 09:35 | 09:45 |
| 9 | 2 | 64275 | BIETOLA, Laura | 3 ROX RACING | CWE.2 | 0h 48' 33" | à 06' 06" | 09:09 | 09:29 | 10:03 | 09:47 | 10:03 |
| 10 | 4 | 64381 | KNOBBE, Christiane | 7THGROOVE/RE:FORM BODY CLINIC | CWE.1 | 0h 49' 16" | à 06' 49" | 09:42 | 09:37 | 09:52 | 09:59 | 10:04 |
| 11 | 6 | 70253 | FISHER, Emily | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWJ | 0h 50' 57" | à 08' 30" | 10:06 | 10:28 | 10:13 | 10:23 | 09:45 |
| 12 | 7 | 65716 | FLYNN, Emily | EMD SERONO - SPECIALIZED CC | CWJ | 0h 51' 08" | à 08' 41" | 10:08 | 10:34 | 10:01 | 10:23 | 10:00 |
| 13 | 14 | 65822 | ILLINGWORTH, Briana | TRUE NORTH CYCLES RACE TEAM | CWE.2 | 0h 42' 17" | -1 Lap | 10:06 | 10:24 | 10:58 | 10:48 | |
| 14 | 9 | 65373 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | CWE.1 | 0h 43' 23" | -1 Lap | 10:17 | 10:32 | 11:18 | 11:14 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 16, 2010 |
| Toronto Ontario |
| Master 1 Men Results - 24.5 km - Average Speed 26.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 131 | 65711 | PROULX, Steve | STEVENS RACING P/B THE CYCLERY | CMMB.1 | 0h 56' 29" | 08:13 | 08:01 | 07:55 | 07:59 | 08:00 | 08:05 | 08:13 | |
| 2 | 102 | 149684 | STAFFO, Daniel | HANDLEBARS CYCLING COMPANY | CMMB.1 | 0h 57' 29" | à 01' 00" | 08:13 | 08:01 | 08:08 | 08:07 | 08:12 | 08:22 | 08:24 |
| 3 | 130 | 65722 | HAWKES, Craig | THE CYCLERY | CMMA.1 | 0h 58' 05" | à 01' 36" | 08:20 | 08:09 | 08:19 | 08:18 | 08:17 | 08:31 | 08:08 |
| 4 | 126 | 70312 | WEBER, Jeff | SOUND SOLUTIONS | CMMA.1 | 0h 58' 06" | à 01' 37" | 08:26 | 08:08 | 08:16 | 08:16 | 08:17 | 08:31 | 08:09 |
| 5 | 134 | 70782 | BOUDREAU, Marc | DISASTERRECOVERY.COM | CMMB.1 | 0h 58' 11" | à 01' 42" | 08:31 | 08:01 | 08:18 | 08:19 | 08:21 | 08:26 | 08:12 |
| 6 | 135 | 10372 | AUGUST, Andy | PARK AVENUE BIKE SHOP | CMM.1 | 0h 58' 16" | à 01' 47" | 08:23 | 08:05 | 08:18 | 08:21 | 08:22 | 08:27 | 08:17 |
| 7 | 101 | 70739 | PAGELL, Mark | CXONTARIO.COM | CMMB.1 | 0h 58' 22" | à 01' 53" | 08:24 | 08:10 | 08:21 | 08:15 | 08:27 | 08:22 | 08:20 |
| 8 | 116 | 64242 | APSE, Edgars | DARKHORSE FLYERS | CMMA.1 | 0h 58' 36" | à 02' 07" | 08:23 | 08:24 | 08:16 | 08:16 | 08:23 | 08:28 | 08:22 |
| 9 | 132 | 64775 | DERMONT, David | TRUE NORTH CYCLES RACE TEAM | CMMB.1 | 0h 58' 44" | à 02' 15" | 08:29 | 08:20 | 08:22 | 08:17 | 08:28 | 08:24 | 08:19 |
| 10 | 108 | 70712 | ANDERSON, Lorne | LAPDOGS CYCLING CLUB | CMMB.1 | 0h 58' 47" | à 02' 18" | 08:25 | 08:17 | 08:24 | 08:23 | 08:28 | 08:34 | 08:12 |
| 11 | 137 | 65321 | FEE, John | THE CYCLERY | CMMA.1 | 0h 59' 20" | à 02' 51" | 08:25 | 08:24 | 08:22 | 08:19 | 08:43 | 08:37 | 08:27 |
| 12 | 129 | 44078 | ORANGE, Robert | RIDE WITH RENDALL | CMMB.1 | 0h 59' 33" | à 03' 04" | 08:24 | 08:25 | 08:30 | 08:32 | 08:31 | 08:43 | 08:25 |
| 13 | 136 | 65464 | SMITH, Simon | TI CYCLE RACING | CMMA.1 | 0h 59' 41" | à 03' 12" | 08:47 | 08:28 | 08:29 | 08:28 | 08:34 | 08:35 | 08:16 |
| 14 | 119 | 65494 | CROUTCH, Andrew | TRUE NORTH CYCLES RACE TEAM | CMMA.1 | 0h 59' 52" | à 03' 23" | 08:17 | 08:12 | 08:20 | 08:18 | 09:40 | 08:32 | 08:30 |
| 15 | 127 | 70582 | STANOJEVIC, Pavle | BIKEZONE RACING | CMMA.1 | 1h 00' 11" | à 03' 42" | 08:34 | 08:25 | 08:30 | 08:28 | 08:41 | 08:45 | 08:46 |
