Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Beginner Men Results - 14 km - Average Speed 21.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 215 | 64469 | GIBSON, Alex | ESTEEMTRAINING.COM | CME.3 | 0h 38' 39" | 09:44 | 09:31 | 09:38 | 09:44 | |
| 2 | 250 | 65744 | MOOTE, Jeff | THE HUB RACE TEAM | CME.4 | 0h 39' 15" | à 00' 36" | 09:51 | 09:42 | 09:45 | 09:56 |
| 3 | 243 | 10379 | REAIN, Alan | INDEPENDENT | CME.4 | 0h 39' 31" | à 00' 52" | 09:57 | 09:36 | 09:53 | 10:03 |
| 4 | 251 | 10363 | MARTINA, Brian | GVCC/ TEAM ROG | CME.3 | 0h 39' 35" | à 00' 56" | 09:57 | 09:54 | 09:52 | 09:50 |
| 5 | 240 | 64641 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CME.4 | 0h 40' 19" | à 01' 40" | 10:12 | 09:56 | 10:31 | 09:38 |
| 6 | 217 | 64477 | WHITEHEAD, Marc | INDEPENDENT | CME.4 | 0h 40' 20" | à 01' 41" | 10:15 | 09:58 | 10:10 | 09:55 |
| 7 | 218 | 70722 | BROWN, Dave | EVOLUTION CYCLES | CME.4 | 0h 40' 40" | à 02' 01" | 10:18 | 10:00 | 10:09 | 10:12 |
| 8 | 221 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | CME.4 | 0h 40' 46" | à 02' 07" | 10:12 | 11:06 | 09:08 | 10:20 |
| 9 | 216 | 70547 | AMBS, Tony | ESTEEMTRAINING.COM | CME.3 | 0h 40' 46" | à 02' 07" | 10:13 | 10:04 | 10:15 | 10:12 |
| 10 | 23 | 70767 | AUGER, Raymond | CYCLE-SMART, INC. | CME.4 | 0h 41' 00" | à 02' 21" | 10:38 | 10:12 | 10:11 | 09:57 |
| 11 | 214 | 65312 | GARTLEY, Ian | AQUILA/RACER SPORTIF/MATTAMY H | CME.3 | 0h 41' 01" | à 02' 22" | 13:34 | 06:49 | 10:29 | 10:09 |
| 12 | 254 | 65549 | ORTVED, Chat | INDEPENDENT | CME.4 | 0h 41' 09" | à 02' 30" | 10:15 | 10:09 | 10:27 | 10:16 |
| 13 | 226 | 10360 | KOZANCZYN, Chris | INDEPENDENT | CME.4 | 0h 41' 24" | à 02' 45" | 10:21 | 10:16 | 10:29 | 10:16 |
| 14 | 224 | 64877 | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE | CME.4 | 0h 41' 39" | à 03' 00" | 10:25 | 10:27 | 10:24 | 10:21 |
| 15 | 234 | 64130 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CME.4 | 0h 41' 57" | à 03' 18" | 10:30 | 10:19 | 10:28 | 10:39 |
| 16 | 230 | 64972 | MARSHALL, Greg | HB CYCLING CLUB | CME.4 | 0h 42' 19" | à 03' 40" | 10:36 | 10:33 | 10:38 | 10:31 |
| 17 | 241 | 70703 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | CME.4 | 0h 42' 55" | à 04' 16" | 10:45 | 10:33 | 10:39 | 10:57 |
| 18 | 209 | 64828 | FLOWERS, Andrew | MBRC.ORG - GEARS | CME.3 | 0h 43' 04" | à 04' 25" | 10:42 | 10:38 | 10:47 | 10:55 |
| 19 | 205 | 64980 | LIERSCH, Brett | HAMILTON CYCLING CLUB | CME.4 | 0h 43' 16" | à 04' 37" | 11:14 | 10:52 | 10:33 | 10:36 |
| 20 | 237 | 65550 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | CME.4 | 0h 43' 51" | à 05' 12" | 10:59 | 10:58 | 10:57 | 10:56 |
| 21 | 252 | 10365 | WOOD, Owen | GVCC/ TEAM ROG | CME.2 | 0h 44' 41" | à 06' 02" | 11:22 | 11:06 | 10:59 | 11:13 |
| 22 | 220 | 70624 | KINGSLEY, Anthony | DARKHORSE FLYERS | CME.4 | 0h 46' 22" | à 07' 43" | 10:50 | 11:02 | 11:56 | 12:33 |
| 23 | 210 | 64307 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 47' 33" | à 08' 54" | 11:36 | 11:57 | 12:01 | 11:58 |
| 24 | 499 | 10368 | LAWS, David | BIKE UNITED CYCLING CLUB | CME.4 | 0h 49' 58" | à 11' 19" | 12:30 | 12:46 | 12:14 | 12:26 |
| 25 | 500 | 10367 | BROWN, Cary | BIKE UNITED CYCLING CLUB | CME.4 | 0h 51' 08" | à 12' 29" | 12:42 | 12:54 | 12:56 | 12:35 |
| 26 | 223 | 65950 | FAULDS, Jeff | NORCO EVOLUTION | CME.4 | 0h 51' 11" | à 12' 32" | 10:47 | 10:46 | 11:08 | 18:29 |
| DNF | 235 | 64164 | BROWN, Jody | INDEPENDENT | CME.4 | ||||||
| DNS | 242 | 2254 | CHEUK, Andre | CANADIAN CYCLING MAGAZINE | CME.4 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Cadet Men Results - 14 km - Average Speed 19.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | 70370 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 43' 13" | 11:21 | 10:42 | 10:37 | 10:31 | |
| 2 | 104 | 65462 | LAIRD, Wesley | COACH CHRIS.CA / TED VELIKONJA | CMU17 | 0h 47' 36" | à 04' 23" | 12:20 | 11:16 | 11:27 | 12:32 |
| 3 | 5 | 71 | ETZL, Taylor | ST. CATHARINES CYCLING CLUB | CMU15 | 0h 48' 30" | à 05' 17" | 12:20 | 11:30 | 12:09 | 12:29 |
| 4 | 2 | 199 | MILOSEVIC, Sasa | CHAIN REACTION | CMU11 | 0h 48' 39" | -1 Lap | 16:30 | 16:19 | 15:49 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Master 3 Men Results - 14 km - Average Speed 20.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 484 | 64406 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 40' 53" | 10:18 | 10:07 | 10:26 | 10:01 | |
| 2 | 410 | 70735 | MELLINA, Edmond | LAPDOGS CYCLING CLUB | CMMB.3 | 0h 40' 55" | à 00' 02" | 10:26 | 10:05 | 10:20 | 10:03 |
| 3 | 440 | 2477 | GREGORY, Stephen | INDEPENDENT | CMMB.3 | 0h 40' 55" | à 00' 02" | 10:41 | 10:03 | 10:12 | 09:58 |
| 4 | 495 | 65545 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | CMMB.3 | 0h 41' 14" | à 00' 21" | 10:15 | 10:11 | 10:33 | 10:13 |
| 5 | 434 | 243 | FITZPATRICK, David | INDEPENDENT | CMMA.3 | 0h 41' 43" | à 00' 50" | 10:32 | 10:24 | 10:38 | 10:06 |
| 6 | 401 | 64194 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 41' 54" | à 01' 01" | 10:55 | 10:19 | 10:21 | 10:17 |
| 7 | 447 | 64520 | MACDONALD, Mark | VELOCITY CYCLE AND SKI | CMMB.3 | 0h 42' 09" | à 01' 16" | 10:44 | 10:20 | 10:31 | 10:32 |
| 8 | 423 | 65273 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 42' 31" | à 01' 38" | 10:41 | 10:23 | 10:38 | 10:48 |
| 9 | 445 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | CMMC.3 | 0h 42' 48" | à 01' 55" | 10:37 | 10:41 | 10:43 | 10:47 |
| 10 | 502 | 10375 | HAJEK, David | INDEPENDENT | CMMA.3 | 0h 43' 22" | à 02' 29" | 10:58 | 10:40 | 10:51 | 10:52 |
| 11 | 443 | 70738 | COOK, James | CANADIAN CYCLING MAGAZINE | CMMB.3 | 0h 43' 57" | à 03' 04" | 10:49 | 10:49 | 11:09 | 11:08 |
| 12 | 474 | 70746 | CHESTER, Stephen | DARKHORSE FLYERS | CMMB.3 | 0h 44' 38" | à 03' 45" | 10:57 | 11:07 | 11:19 | 11:13 |
| 13 | 406 | 65698 | WISHART, Scott | INDEPENDENT | CMMC.3 | 0h 44' 41" | à 03' 48" | 11:16 | 10:59 | 11:17 | 11:07 |
| 14 | 476 | 70325 | CARTER, Mark | ZM CYCLE & FITNESS CYCLING CLU | CMMB.3 | 0h 44' 45" | à 03' 52" | 11:00 | 11:02 | 11:21 | 11:20 |
| 15 | 412 | 65210 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 45' 19" | à 04' 26" | 11:33 | 11:25 | 11:12 | 11:06 |
| 16 | 460 | 64195 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 45' 54" | à 05' 01" | 11:24 | 11:17 | 11:29 | 11:43 |
| 17 | 458 | 65794 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 46' 31" | à 05' 38" | 10:47 | 12:29 | 11:05 | 12:08 |
| 18 | 441 | 70708 | SULLIVAN, Marc | INDEPENDENT | CMMB.3 | 0h 46' 52" | à 05' 59" | 11:27 | 11:39 | 11:57 | 11:48 |
| 19 | 494 | 65192 | BECKETT, Douglas | RIDE WITH RENDALL | CMMB.3 | 0h 47' 35" | à 06' 42" | 11:44 | 11:49 | 12:09 | 11:52 |
| 20 | 498 | 10374 | SOMMERKAMP, Rick | BRAMPTON CYCLING CLUB | CMMC.3 | 0h 47' 49" | à 06' 56" | 11:53 | 11:58 | 11:59 | 11:57 |
| 21 | 501 | 10378 | KOWALIK, Daniel | THE BIKE SHOP | CMMA.3 | 0h 48' 53" | à 08' 00" | 12:01 | 12:30 | 12:37 | 11:44 |
| 22 | 408 | 64928 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 48' 53" | à 08' 00" | 12:11 | 12:22 | 12:20 | 11:58 |
| 23 | 415 | 70751 | ACCARDI, Joe | Z- TEAM POWERED BY LA BICICLET | CMMB.3 | 0h 48' 54" | à 08' 01" | 12:11 | 12:14 | 12:31 | 11:55 |
| 24 | 481 | 10376 | HYLAND, Mark | INDEPENDENT | CMMB.3 | 0h 49' 48" | à 08' 55" | 13:04 | 12:05 | 12:32 | 12:05 |
| 25 | 429 | 64730 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 52' 09" | à 11' 16" | 12:44 | 13:15 | 13:13 | 12:55 |
| 26 | 490 | 10377 | D'EMILIO, Tony | MIDWEEK CYCLING CLUB | CMMB.3 | 0h 40' 31" | -1 Lap | 13:04 | 13:31 | 13:54 | |
| 27 | 453 | 10066 | RENAUD, Phil | OMCA | RMMC.3 | 0h 43' 01" | -1 Lap | 14:16 | 14:17 | 14:27 | |
| DNF | 446 | 65595 | HALLS, Sam | BIKESPORTS RACING TEAM | CMMB.3 | ||||||
| DNS | 497 | 70745 | NESBITT, Tom | INDEPENDENT | CMMB.3 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Cadet Women Results - 10.5 km - Average Speed 15.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
| 1 | 11 | 811 | KELLY, Siobhan | INDEPENDENT | CWU15 | 0h 41' 10" | 13:59 | 13:44 | 13:26 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Master Women Results - 17.5 km - Average Speed 19.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 39 | 45139 | THOMSON, Joanne | RIDE WITH RENDALL | CWMA | 0h 53' 05" | 11:12 | 10:33 | 10:37 | 10:25 | 10:16 | |
| 2 | 20 | 65213 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 53' 25" | à 00' 20" | 11:16 | 10:35 | 10:38 | 10:26 | 10:29 |
| 3 | 16 | 64918 | CORDY, Michelle | HAMILTON CYCLING CLUB | CWMA | 0h 53' 36" | à 00' 31" | 11:10 | 10:20 | 10:35 | 10:41 | 10:47 |
| 4 | 8 | 64588 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 55' 07" | à 02' 02" | 11:29 | 10:39 | 11:08 | 10:42 | 11:07 |
| 5 | 9 | 71160 | CHOWN, Lesley | TEAM CF | CWMA | 0h 44' 19" | -1 Lap | 11:24 | 10:44 | 11:12 | 10:57 | |
| 6 | 29 | 71157 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 46' 23" | -1 Lap | 11:30 | 12:05 | 11:18 | 11:29 | |
| 7 | 14 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | CWMB | 0h 48' 05" | -1 Lap | 12:30 | 11:43 | 11:55 | 11:56 | |
| 8 | 40 | 70360 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 49' 22" | -1 Lap | 12:39 | 11:59 | 12:22 | 12:20 | |
| 9 | 42 | 10366 | FRISE, Gillian | INDEPENDENT | CWMB | 0h 49' 47" | -1 Lap | 13:10 | 12:11 | 12:21 | 12:04 | |
| 10 | 3 | 64616 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 52' 59" | -1 Lap | 13:31 | 12:56 | 13:15 | 13:16 | |
| 11 | 28 | 65678 | FISHER, Lesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 53' 18" | -1 Lap | 13:36 | 13:23 | 13:19 | 12:59 | |
| 12 | 38 | 48384 | PRITCHARD, Dawn | LES ROULEURS DE L'OUTAOUAIS | CWMB | 0h 57' 21" | -1 Lap | 14:27 | 13:47 | 14:36 | 14:29 | |
| 13 | 37 | 10371 | GUILLEMETTE, Leslie | MIDWEEK CYCLING CLUB | CWMA | 0h 45' 04" | -2 Laps | 16:01 | 15:01 | 14:01 | ||
| 14 | 41 | 10380 | DE PENCIER, Miranda | INDEPENDENT | CWMB | 0h 52' 31" | -2 Laps | 16:53 | 17:35 | 18:02 | ||
| DNS | 22 | 65047 | STAUFFER, Vanessa | MAPLE LEAF CYCLING CLUB | CWMA |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Junior Men Results - 17.5 km - Average Speed 23.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 106 | 70796 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | CMJ | 0h 45' 37" | 09:11 | 08:54 | 09:03 | 09:03 | 09:24 | |
| 2 | 110 | 44776 | PATRY, Yohan | RIDE WITH RENDALL | CMJ | 0h 45' 37" | à 00' 00" | 09:11 | 08:56 | 08:56 | 09:09 | 09:24 |
| 3 | 107 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | CMJ | 0h 46' 36" | à 00' 59" | 09:11 | 08:56 | 09:23 | 09:38 | 09:27 |
| 4 | 102 | 70563 | REINERT, Eric | MAZURCOACHING/WHEELS OF BLOOR | CMJ | 0h 47' 21" | à 01' 44" | 09:14 | 09:16 | 09:38 | 09:30 | 09:41 |
| 5 | 109 | 70509 | BRIOSCHI, Corey | THINKSL.COM/CARSON ELECTRIC | CMJ | 0h 47' 56" | à 02' 19" | 09:41 | 09:22 | 09:31 | 09:35 | 09:45 |
| 6 | 101 | 70797 | MASSICOTTE, Jason | ST. CATHARINES CYCLING CLUB | CMJ | 0h 49' 02" | à 03' 25" | 09:41 | 09:33 | 10:56 | 09:26 | 09:24 |
| 7 | 105 | 65033 | HOPE, Daniel | TEAM SPOKE O'MOTION | CMJ | 0h 49' 54" | à 04' 17" | 09:57 | 10:08 | 09:59 | 09:50 | 09:58 |
| 8 | 103 | 65185 | DONER, Jordan | TEAM SPOKE O'MOTION | CMJ | 0h 50' 44" | à 05' 07" | 09:58 | 09:56 | 10:10 | 10:14 | 10:25 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Master 2 Men Results - 17.5 km - Average Speed 22.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 238 | 70676 | BUSCHLEN, Scott | INDEPENDENT | CMMB.2 | 0h 47' 46" | 10:02 | 09:34 | 09:09 | 09:36 | 09:24 | |
| 2 | 243 | 70688 | HASYJ, Shaw | THE HUB RACE TEAM | CMMA.2 | 0h 48' 02" | à 00' 16" | 09:51 | 09:35 | 09:41 | 09:35 | 09:19 |
| 3 | 255 | 65915 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 48' 03" | à 00' 17" | 09:48 | 09:38 | 09:39 | 09:33 | 09:23 |
| 4 | 210 | 65444 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 48' 22" | à 00' 36" | 09:49 | 09:37 | 09:40 | 09:40 | 09:35 |
| 5 | 260 | 65104 | JONES, Graham | SWEET PETE'S | CMMB.2 | 0h 48' 25" | à 00' 39" | 10:04 | 09:32 | 09:32 | 09:37 | 09:38 |
| 6 | 228 | 65463 | LAIRD, Jim | TI CYCLE RACING | CMMC.2 | 0h 48' 27" | à 00' 41" | 09:46 | 09:35 | 09:42 | 09:44 | 09:38 |
| 7 | 254 | 70731 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | CMMB.2 | 0h 48' 27" | à 00' 41" | 09:47 | 09:38 | 09:37 | 09:41 | 09:41 |
| 8 | 248 | 64801 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.2 | 0h 48' 28" | à 00' 42" | 09:47 | 09:39 | 09:40 | 09:38 | 09:43 |
| 9 | 274 | 10362 | BURGER, Ted | FLATLANDIA | CMMA.2 | 0h 48' 48" | à 01' 02" | 09:45 | 09:40 | 09:40 | 09:47 | 09:53 |
| 10 | 258 | 64896 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 48' 49" | à 01' 03" | 09:45 | 09:32 | 10:00 | 09:59 | 09:31 |
| 11 | 214 | 81765 | FULLER, Christopher | PEARL STREET CYCLING | CMMC.2 | 0h 48' 54" | à 01' 08" | 09:46 | 09:35 | 09:41 | 09:54 | 09:55 |
| 12 | 247 | 65396 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 0h 49' 03" | à 01' 17" | 10:02 | 09:35 | 09:46 | 09:52 | 09:45 |
| 13 | 271 | 65457 | BILENKEY, David | EURO-SPORTS.CA / FOODERY | CMMB.2 | 0h 49' 24" | à 01' 38" | 09:54 | 09:43 | 09:47 | 10:00 | 09:58 |
| 14 | 252 | 65385 | MAXWELL, Kieran | CHAIN REACTION | CMMB.2 | 0h 49' 33" | à 01' 47" | 10:05 | 09:42 | 09:56 | 10:08 | 09:40 |
| 15 | 224 | 64165 | CHAMBERS, Chris | MAZURCOACHING/WHEELS OF BLOOR | CMMC.2 | 0h 50' 05" | à 02' 19" | 10:02 | 09:45 | 09:55 | 10:09 | 10:11 |
| 16 | 222 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 50' 21" | à 02' 35" | 09:59 | 09:54 | 10:04 | 10:10 | 10:12 |
| 17 | 272 | 44687 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | CMMB.2 | 0h 50' 41" | à 02' 55" | 09:59 | 10:16 | 10:09 | 10:06 | 10:10 |
| 18 | 249 | 70144 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 50' 42" | à 02' 56" | 10:16 | 10:08 | 10:12 | 10:04 | 10:02 |
| 19 | 213 | 65059 | CONLON, Shawn | HANDLEBARS CYCLING COMPANY | CMMB.2 | 0h 51' 05" | à 03' 19" | 10:11 | 10:16 | 10:31 | 10:05 | 10:00 |
| 20 | 262 | 65113 | RUCKLIDGE, Andrew | WHEELS OF BLOOR | CMMB.2 | 0h 51' 06" | à 03' 20" | 10:35 | 10:04 | 10:12 | 10:16 | 09:57 |
| 21 | 273 | 10381 | SPICER, Josh | AQUILA/RACER SPORTIF/MATTAMY H | CMM.2 | 0h 51' 13" | à 03' 27" | 10:21 | 10:10 | 10:19 | 10:16 | 10:05 |
| 22 | 204 | 64993 | ROSE, Joel | THE HUB RACE TEAM | CMMB.2 | 0h 51' 14" | à 03' 28" | 10:07 | 10:08 | 10:24 | 10:27 | 10:06 |
| 23 | 264 | 70792 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.2 | 0h 51' 18" | à 03' 32" | 10:07 | 09:59 | 10:24 | 10:30 | 10:16 |
| 24 | 266 | 70081 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 0h 51' 28" | à 03' 42" | 10:40 | 10:05 | 10:12 | 10:10 | 10:20 |
| 25 | 256 | 70753 | FOGELMAN, Gary | ENDURO SPORT PFR BY POWERWATTS | CMMA.2 | 0h 51' 45" | à 03' 59" | 10:23 | 09:59 | 10:18 | 10:25 | 10:37 |
| 26 | 202 | 64486 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 | 0h 51' 46" | à 04' 00" | 10:12 | 10:05 | 10:18 | 10:31 | 10:38 |
| 27 | 200 | 70734 | RISDALE, Marc | HAMILTON CYCLING CLUB | CMMA.2 | 0h 52' 10" | à 04' 24" | 10:40 | 10:09 | 10:15 | 10:33 | 10:31 |
| 28 | 268 | 70794 | MANDEL, Michael | CXONTARIO.COM | CMMB.2 | 0h 52' 20" | à 04' 34" | 10:22 | 10:09 | 10:24 | 10:40 | 10:44 |
| 29 | 216 | 65388 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | CMMB.2 | 0h 52' 33" | à 04' 47" | 10:21 | 10:18 | 10:32 | 10:43 | 10:37 |
| 30 | 218 | 65323 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 0h 52' 43" | à 04' 57" | 10:29 | 10:25 | 10:38 | 10:39 | 10:29 |
| 31 | 207 | 64067 | DEAN, Paul | CYCLES LONDON RACING TEAM | CMMC.2 | 0h 52' 43" | à 04' 57" | 10:34 | 10:38 | 10:40 | 10:36 | 10:13 |
| 32 | 223 | 70135 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 53' 14" | à 05' 28" | 10:19 | 10:25 | 10:45 | 10:51 | 10:52 |
| 33 | 265 | 70649 | KOHN, Martin | INDEPENDENT | CMMC.2 | 0h 55' 06" | à 07' 20" | 10:44 | 10:49 | 11:06 | 11:08 | 11:17 |
| 34 | 227 | 65710 | TAHA, Tim | DARKHORSE FLYERS | CMMA.2 | 0h 44' 58" | -1 Lap | 11:01 | 11:11 | 11:24 | 11:21 | |
| 35 | 275 | 70677 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 47' 11" | -1 Lap | 11:49 | 11:52 | 11:50 | 11:38 | |
| 36 | 229 | 64685 | MARTIN, Hopi | LAPDOGS CYCLING CLUB | CMMA.1 | 0h 47' 47" | -1 Lap | 14:35 | 11:22 | 11:03 | 10:46 | |
| DNF | 211 | 45116 | HUGHES, Thomas | LAPDOGS CYCLING CLUB | CMMA.2 | |||||||
| DNF | 278 | 64805 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | |||||||
| DNS | 920 | 70730 | MCDONAGH, Rory | ELITE HEALTH | CMMB.2 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Elite Women Results - 14 km - Average Speed 23.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | 70618 | ELLIOTT, Natasha | GARNEAU-CLUB CHAUSSURES- OGILV | CWE.1 | 0h 36' 24" | 08:58 | 09:04 | 09:08 | 09:13 | |
| 2 | 5 | 63908 | CURTIS, Katy | CMC/BOW CYCLE | CWE.1 | 0h 36' 41" | à 00' 17" | 09:00 | 09:19 | 09:10 | 09:10 |
| 3 | 8 | 62158 | HARLTON, Pepper | JUVENTUS | CWE.2 | 0h 36' 51" | à 00' 27" | 09:00 | 09:20 | 09:11 | 09:19 |
| 4 | 11 | 70305 | BUNN, Melissa | STEVENS RACING P/B THE CYCLERY | CWE.1 | 0h 38' 22" | à 01' 58" | 09:28 | 09:37 | 09:37 | 09:38 |
| 5 | 10 | 10361 | SMILEY, Marne | SCOTT/OLLETT COACHING | CWE.2 | 0h 39' 39" | à 03' 15" | 10:04 | 09:50 | 09:52 | 09:52 |
| 6 | 2 | 64275 | BIETOLA, Laura | 3 ROX RACING | CWE.2 | 0h 39' 57" | à 03' 33" | 09:57 | 09:58 | 09:59 | 10:02 |
| 7 | 3 | 64274 | SIN, Amanda | 3 ROX RACING | CWE.2 | 0h 40' 21" | à 03' 57" | 09:57 | 10:02 | 10:13 | 10:07 |
| 8 | 12 | 44430 | MATTE, Sophie | STEVENS RACING P/B THE CYCLERY | CWE.2 | 0h 40' 49" | à 04' 25" | 10:08 | 10:06 | 10:14 | 10:20 |
| 9 | 13 | 70715 | HOBSON, Leigh | THE HUB RACE TEAM | CWE.1 | 0h 41' 42" | à 05' 18" | 09:54 | 11:45 | 10:01 | 10:00 |
| 10 | 4 | 64381 | KNOBBE, Christiane | 7THGROOVE/RE:FORM BODY CLINIC | CWE.1 | 0h 42' 21" | à 05' 57" | 10:18 | 10:39 | 10:35 | 10:46 |
| 11 | 14 | 65822 | ILLINGWORTH, Briana | TRUE NORTH CYCLES RACE TEAM | CWE.2 | 0h 42' 57" | à 06' 33" | 10:46 | 10:36 | 10:49 | 10:45 |
| 12 | 7 | 65716 | FLYNN, Emily | EMD SERONO - SPECIALIZED CC | CWJ | 0h 43' 16" | à 06' 52" | 10:48 | 11:00 | 10:40 | 10:46 |
| 13 | 6 | 70253 | FISHER, Emily | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWJ | 0h 44' 34" | à 08' 10" | 10:44 | 10:55 | 11:07 | 11:47 |
| 14 | 9 | 65373 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | CWE.1 | 0h 45' 55" | à 09' 31" | 10:53 | 11:10 | 11:48 | 12:02 |
| 15 | 15 | 64475 | FORD-SMITH, Shannon E. | LAPDOGS CYCLING CLUB | CWE.3 | 0h 28' 36" | -2 Laps | 13:39 | 14:57 |
Toronto UCI Cyclo-Cross C2 |
Presented by |
Midweek Cycling Club |
October 17, 2010 |
| Toronto Ontario |
| Master 1 Men Results - 21 km - Average Speed 23.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 131 | 65711 | PROULX, Steve | STEVENS RACING P/B THE CYCLERY | CMMB.1 | 0h 52' 59" | 23:37 | 00:45 | 01:54 | 08:47 | 09:00 | 08:54 | |
