Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Beginner Men Results - 14 km - Average Speed 21.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
121564469GIBSON, AlexESTEEMTRAINING.COMCME.3 0h 38' 39"09:4409:3109:3809:44
225065744MOOTE, JeffTHE HUB RACE TEAMCME.4 0h 39' 15"à 00' 36"09:5109:4209:4509:56
324310379REAIN, AlanINDEPENDENTCME.4 0h 39' 31"à 00' 52"09:5709:3609:5310:03
425110363MARTINA, BrianGVCC/ TEAM ROGCME.3 0h 39' 35"à 00' 56"09:5709:5409:5209:50
524064641CUBELLO, BrendanESTEEMTRAINING.COMCME.4 0h 40' 19"à 01' 40"10:1209:5610:3109:38
621764477WHITEHEAD, MarcINDEPENDENTCME.4 0h 40' 20"à 01' 41"10:1509:5810:1009:55
721870722BROWN, DaveEVOLUTION CYCLESCME.4 0h 40' 40"à 02' 01"10:1810:0010:0910:12
822164551MILLIGAN, ScottLAPDOGS CYCLING CLUBCME.4 0h 40' 46"à 02' 07"10:1211:0609:0810:20
921670547AMBS, TonyESTEEMTRAINING.COMCME.3 0h 40' 46"à 02' 07"10:1310:0410:1510:12
102370767AUGER, RaymondCYCLE-SMART, INC.CME.4 0h 41' 00"à 02' 21"10:3810:1210:1109:57
1121465312GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HCME.3 0h 41' 01"à 02' 22"13:3406:4910:2910:09
1225465549ORTVED, ChatINDEPENDENTCME.4 0h 41' 09"à 02' 30"10:1510:0910:2710:16
1322610360KOZANCZYN, ChrisINDEPENDENTCME.4 0h 41' 24"à 02' 45"10:2110:1610:2910:16
1422464877THOMAS, MattSOIGNEUR RACE SERVICES RACE TECME.4 0h 41' 39"à 03' 00"10:2510:2710:2410:21
1523464130HUMPHRIES, RyanESTEEMTRAINING.COMCME.4 0h 41' 57"à 03' 18"10:3010:1910:2810:39
1623064972MARSHALL, GregHB CYCLING CLUBCME.4 0h 42' 19"à 03' 40"10:3610:3310:3810:31
1724170703DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBCME.4 0h 42' 55"à 04' 16"10:4510:3310:3910:57
1820964828FLOWERS, AndrewMBRC.ORG - GEARSCME.3 0h 43' 04"à 04' 25"10:4210:3810:4710:55
1920564980LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 43' 16"à 04' 37"11:1410:5210:3310:36
2023765550CASCELLA, MarkLAPDOGS CYCLING CLUBCME.4 0h 43' 51"à 05' 12"10:5910:5810:5710:56
2125210365WOOD, OwenGVCC/ TEAM ROGCME.2 0h 44' 41"à 06' 02"11:2211:0610:5911:13
2222070624KINGSLEY, AnthonyDARKHORSE FLYERSCME.4 0h 46' 22"à 07' 43"10:5011:0211:5612:33
2321064307CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.4 0h 47' 33"à 08' 54"11:3611:5712:0111:58
2449910368LAWS, DavidBIKE UNITED CYCLING CLUBCME.4 0h 49' 58"à 11' 19"12:3012:4612:1412:26
2550010367BROWN, CaryBIKE UNITED CYCLING CLUBCME.4 0h 51' 08"à 12' 29"12:4212:5412:5612:35
2622365950FAULDS, JeffNORCO EVOLUTIONCME.4 0h 51' 11"à 12' 32"10:4710:4611:0818:29
DNF23564164BROWN, JodyINDEPENDENTCME.4
DNS2422254CHEUK, AndreCANADIAN CYCLING MAGAZINECME.4

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Cadet Men Results - 14 km - Average Speed 19.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1170370MILOSEVIC, StefanCHAIN REACTIONCMU15 0h 43' 13"11:2110:4210:3710:31
210465462LAIRD, WesleyCOACH CHRIS.CA / TED VELIKONJACMU17 0h 47' 36"à 04' 23"12:2011:1611:2712:32
3571ETZL, TaylorST. CATHARINES CYCLING CLUBCMU15 0h 48' 30"à 05' 17"12:2011:3012:0912:29
42199MILOSEVIC, SasaCHAIN REACTIONCMU11 0h 48' 39"-1 Lap16:3016:1915:49

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Master 3 Men Results - 14 km - Average Speed 20.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
148464406FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 40' 53"10:1810:0710:2610:01
241070735MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.3 0h 40' 55"à 00' 02"10:2610:0510:2010:03
34402477GREGORY, StephenINDEPENDENTCMMB.3 0h 40' 55"à 00' 02"10:4110:0310:1209:58
449565545BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.3 0h 41' 14"à 00' 21"10:1510:1110:3310:13
5434243FITZPATRICK, DavidINDEPENDENTCMMA.3 0h 41' 43"à 00' 50"10:3210:2410:3810:06
640164194MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 41' 54"à 01' 01"10:5510:1910:2110:17
744764520MACDONALD, MarkVELOCITY CYCLE AND SKICMMB.3 0h 42' 09"à 01' 16"10:4410:2010:3110:32
842365273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 42' 31"à 01' 38"10:4110:2310:3810:48
944570426PERRIN, PierreTEAM NANOBLUR-GEARSCMMC.3 0h 42' 48"à 01' 55"10:3710:4110:4310:47
1050210375HAJEK, DavidINDEPENDENTCMMA.3 0h 43' 22"à 02' 29"10:5810:4010:5110:52
1144370738COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 43' 57"à 03' 04"10:4910:4911:0911:08
1247470746CHESTER, StephenDARKHORSE FLYERSCMMB.3 0h 44' 38"à 03' 45"10:5711:0711:1911:13
1340665698WISHART, ScottINDEPENDENTCMMC.3 0h 44' 41"à 03' 48"11:1610:5911:1711:07
1447670325CARTER, MarkZM CYCLE & FITNESS CYCLING CLUCMMB.3 0h 44' 45"à 03' 52"11:0011:0211:2111:20
1541265210WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 45' 19"à 04' 26"11:3311:2511:1211:06
1646064195PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 45' 54"à 05' 01"11:2411:1711:2911:43
1745865794BESEDNIK, MarkLAPDOGS CYCLING CLUBCMMA.3 0h 46' 31"à 05' 38"10:4712:2911:0512:08
1844170708SULLIVAN, MarcINDEPENDENTCMMB.3 0h 46' 52"à 05' 59"11:2711:3911:5711:48
1949465192BECKETT, DouglasRIDE WITH RENDALLCMMB.3 0h 47' 35"à 06' 42"11:4411:4912:0911:52
2049810374SOMMERKAMP, RickBRAMPTON CYCLING CLUBCMMC.3 0h 47' 49"à 06' 56"11:5311:5811:5911:57
2150110378KOWALIK, DanielTHE BIKE SHOPCMMA.3 0h 48' 53"à 08' 00"12:0112:3012:3711:44
2240864928MORROW, FrancisINDEPENDENTCMMD.3 0h 48' 53"à 08' 00"12:1112:2212:2011:58
2341570751ACCARDI, JoeZ- TEAM POWERED BY LA BICICLETCMMB.3 0h 48' 54"à 08' 01"12:1112:1412:3111:55
2448110376HYLAND, MarkINDEPENDENTCMMB.3 0h 49' 48"à 08' 55"13:0412:0512:3212:05
2542964730KIELLEY, JeffINDEPENDENTCMMC.3 0h 52' 09"à 11' 16"12:4413:1513:1312:55
2649010377D'EMILIO, TonyMIDWEEK CYCLING CLUBCMMB.3 0h 40' 31"-1 Lap13:0413:3113:54
2745310066RENAUD, PhilOMCARMMC.3 0h 43' 01"-1 Lap14:1614:1714:27
DNF44665595HALLS, SamBIKESPORTS RACING TEAMCMMB.3
DNS49770745NESBITT, TomINDEPENDENTCMMB.3

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Cadet Women Results - 10.5 km - Average Speed 15.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3   
111811KELLY, SiobhanINDEPENDENTCWU15 0h 41' 10"13:5913:4413:26

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Master Women Results - 17.5 km - Average Speed 19.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
13945139THOMSON, JoanneRIDE WITH RENDALLCWMA 0h 53' 05"11:1210:3310:3710:2510:16
22065213KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 53' 25"à 00' 20"11:1610:3510:3810:2610:29
31664918CORDY, MichelleHAMILTON CYCLING CLUBCWMA 0h 53' 36"à 00' 31"11:1010:2010:3510:4110:47
4864588ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMB 0h 55' 07"à 02' 02"11:2910:3911:0810:4211:07
5971160CHOWN, LesleyTEAM CFCWMA 0h 44' 19"-1 Lap11:2410:4411:1210:57
62971157HAILL, CarolyneCHAIN REACTIONCWMB 0h 46' 23"-1 Lap11:3012:0511:1811:29
71470145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCICWMB 0h 48' 05"-1 Lap12:3011:4311:5511:56
84070360GREENE, LeslieCHAIN REACTIONCWMB 0h 49' 22"-1 Lap12:3911:5912:2212:20
94210366FRISE, GillianINDEPENDENTCWMB 0h 49' 47"-1 Lap13:1012:1112:2112:04
10364616BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 52' 59"-1 Lap13:3112:5613:1513:16
112865678FISHER, LesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 0h 53' 18"-1 Lap13:3613:2313:1912:59
123848384PRITCHARD, DawnLES ROULEURS DE L'OUTAOUAISCWMB 0h 57' 21"-1 Lap14:2713:4714:3614:29
133710371GUILLEMETTE, LeslieMIDWEEK CYCLING CLUBCWMA 0h 45' 04"-2 Laps16:0115:0114:01
144110380DE PENCIER, MirandaINDEPENDENTCWMB 0h 52' 31"-2 Laps16:5317:3518:02
DNS2265047STAUFFER, VanessaMAPLE LEAF CYCLING CLUBCWMA

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Junior Men Results - 17.5 km - Average Speed 23.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
110670796PERRY, BenjaminST. CATHARINES CYCLING CLUBCMJ 0h 45' 37"09:1108:5409:0309:0309:24
211044776PATRY, YohanRIDE WITH RENDALLCMJ 0h 45' 37"à 00' 00"09:1108:5608:5609:0909:24
310764328ETZL, BrandonST. CATHARINES CYCLING CLUBCMJ 0h 46' 36"à 00' 59"09:1108:5609:2309:3809:27
410270563REINERT, EricMAZURCOACHING/WHEELS OF BLOORCMJ 0h 47' 21"à 01' 44"09:1409:1609:3809:3009:41
510970509BRIOSCHI, CoreyTHINKSL.COM/CARSON ELECTRICCMJ 0h 47' 56"à 02' 19"09:4109:2209:3109:3509:45
610170797MASSICOTTE, JasonST. CATHARINES CYCLING CLUBCMJ 0h 49' 02"à 03' 25"09:4109:3310:5609:2609:24
710565033HOPE, DanielTEAM SPOKE O'MOTIONCMJ 0h 49' 54"à 04' 17"09:5710:0809:5909:5009:58
810365185DONER, JordanTEAM SPOKE O'MOTIONCMJ 0h 50' 44"à 05' 07"09:5809:5610:1010:1410:25

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Master 2 Men Results - 17.5 km - Average Speed 22.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
123870676BUSCHLEN, ScottINDEPENDENTCMMB.2 0h 47' 46"10:0209:3409:0909:3609:24
224370688HASYJ, ShawTHE HUB RACE TEAMCMMA.2 0h 48' 02"à 00' 16"09:5109:3509:4109:3509:19
325565915MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 48' 03"à 00' 17"09:4809:3809:3909:3309:23
421065444WATSON, KevinSOUND SOLUTIONSCMMB.2 0h 48' 22"à 00' 36"09:4909:3709:4009:4009:35
526065104JONES, GrahamSWEET PETE'SCMMB.2 0h 48' 25"à 00' 39"10:0409:3209:3209:3709:38
622865463LAIRD, JimTI CYCLE RACINGCMMC.2 0h 48' 27"à 00' 41"09:4609:3509:4209:4409:38
725470731ABBEY, GarnettD'ORNELLAS RACING TEAMCMMB.2 0h 48' 27"à 00' 41"09:4709:3809:3709:4109:41
824864801KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.2 0h 48' 28"à 00' 42"09:4709:3909:4009:3809:43
927410362BURGER, TedFLATLANDIACMMA.2 0h 48' 48"à 01' 02"09:4509:4009:4009:4709:53
1025864896CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMB.2 0h 48' 49"à 01' 03"09:4509:3210:0009:5909:31
1121481765FULLER, ChristopherPEARL STREET CYCLINGCMMC.2 0h 48' 54"à 01' 08"09:4609:3509:4109:5409:55
1224765396MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.2 0h 49' 03"à 01' 17"10:0209:3509:4609:5209:45
1327165457BILENKEY, DavidEURO-SPORTS.CA / FOODERYCMMB.2 0h 49' 24"à 01' 38"09:5409:4309:4710:0009:58
1425265385MAXWELL, KieranCHAIN REACTIONCMMB.2 0h 49' 33"à 01' 47"10:0509:4209:5610:0809:40
1522464165CHAMBERS, ChrisMAZURCOACHING/WHEELS OF BLOORCMMC.2 0h 50' 05"à 02' 19"10:0209:4509:5510:0910:11
1622264153KER, JeffLAPDOGS CYCLING CLUBCMMB.2 0h 50' 21"à 02' 35"09:5909:5410:0410:1010:12
1727244687SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISCMMB.2 0h 50' 41"à 02' 55"09:5910:1610:0910:0610:10
1824970144SMITH, DonaldELITE HEALTHCMMB.2 0h 50' 42"à 02' 56"10:1610:0810:1210:0410:02
1921365059CONLON, ShawnHANDLEBARS CYCLING COMPANYCMMB.2 0h 51' 05"à 03' 19"10:1110:1610:3110:0510:00
2026265113RUCKLIDGE, AndrewWHEELS OF BLOORCMMB.2 0h 51' 06"à 03' 20"10:3510:0410:1210:1609:57
2127310381SPICER, JoshAQUILA/RACER SPORTIF/MATTAMY HCMM.2 0h 51' 13"à 03' 27"10:2110:1010:1910:1610:05
2220464993ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 51' 14"à 03' 28"10:0710:0810:2410:2710:06
2326470792FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 51' 18"à 03' 32"10:0709:5910:2410:3010:16
2426670081CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 51' 28"à 03' 42"10:4010:0510:1210:1010:20
2525670753FOGELMAN, GaryENDURO SPORT PFR BY POWERWATTSCMMA.2 0h 51' 45"à 03' 59"10:2309:5910:1810:2510:37
2620264486ARMSTRONG, NeilST. CATHARINES CYCLING CLUBCMMB.2 0h 51' 46"à 04' 00"10:1210:0510:1810:3110:38
2720070734RISDALE, MarcHAMILTON CYCLING CLUBCMMA.2 0h 52' 10"à 04' 24"10:4010:0910:1510:3310:31
2826870794MANDEL, MichaelCXONTARIO.COMCMMB.2 0h 52' 20"à 04' 34"10:2210:0910:2410:4010:44
2921665388KOOPS, DerekZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 52' 33"à 04' 47"10:2110:1810:3210:4310:37
3021865323SANDERS, EricWHEELS OF BLOORCMMB.2 0h 52' 43"à 04' 57"10:2910:2510:3810:3910:29
3120764067DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 52' 43"à 04' 57"10:3410:3810:4010:3610:13
3222370135ENNS, ScottLAPDOGS CYCLING CLUBCMMB.2 0h 53' 14"à 05' 28"10:1910:2510:4510:5110:52
3326570649KOHN, MartinINDEPENDENTCMMC.2 0h 55' 06"à 07' 20"10:4410:4911:0611:0811:17
3422765710TAHA, TimDARKHORSE FLYERSCMMA.2 0h 44' 58"-1 Lap11:0111:1111:2411:21
3527570677TOMPKINS, DavidTHE HUB RACE TEAMCMMB.2 0h 47' 11"-1 Lap11:4911:5211:5011:38
3622964685MARTIN, HopiLAPDOGS CYCLING CLUBCMMA.1 0h 47' 47"-1 Lap14:3511:2211:0310:46
DNF21145116HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2
DNF27864805TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMCMMA.2
DNS92070730MCDONAGH, RoryELITE HEALTHCMMB.2

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Elite Women Results - 14 km - Average Speed 23.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1170618ELLIOTT, NatashaGARNEAU-CLUB CHAUSSURES- OGILVCWE.1 0h 36' 24"08:5809:0409:0809:13
2563908CURTIS, KatyCMC/BOW CYCLECWE.1 0h 36' 41"à 00' 17"09:0009:1909:1009:10
3862158HARLTON, PepperJUVENTUSCWE.2 0h 36' 51"à 00' 27"09:0009:2009:1109:19
41170305BUNN, MelissaSTEVENS RACING P/B THE CYCLERYCWE.1 0h 38' 22"à 01' 58"09:2809:3709:3709:38
51010361SMILEY, MarneSCOTT/OLLETT COACHINGCWE.2 0h 39' 39"à 03' 15"10:0409:5009:5209:52
6264275BIETOLA, Laura3 ROX RACINGCWE.2 0h 39' 57"à 03' 33"09:5709:5809:5910:02
7364274SIN, Amanda3 ROX RACINGCWE.2 0h 40' 21"à 03' 57"09:5710:0210:1310:07
81244430MATTE, SophieSTEVENS RACING P/B THE CYCLERYCWE.2 0h 40' 49"à 04' 25"10:0810:0610:1410:20
91370715HOBSON, LeighTHE HUB RACE TEAMCWE.1 0h 41' 42"à 05' 18"09:5411:4510:0110:00
10464381KNOBBE, Christiane7THGROOVE/RE:FORM BODY CLINICCWE.1 0h 42' 21"à 05' 57"10:1810:3910:3510:46
111465822ILLINGWORTH, BrianaTRUE NORTH CYCLES RACE TEAMCWE.2 0h 42' 57"à 06' 33"10:4610:3610:4910:45
12765716FLYNN, EmilyEMD SERONO - SPECIALIZED CCCWJ 0h 43' 16"à 06' 52"10:4811:0010:4010:46
13670253FISHER, EmilyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWJ 0h 44' 34"à 08' 10"10:4410:5511:0711:47
14965373ALLEN, AimeeMAPLE LEAF CYCLING CLUBCWE.1 0h 45' 55"à 09' 31"10:5311:1011:4812:02
151564475FORD-SMITH, Shannon E.LAPDOGS CYCLING CLUBCWE.3 0h 28' 36"-2 Laps13:3914:57

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Master 1 Men Results - 21 km - Average Speed 23.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
113165711PROULX, SteveSTEVENS RACING P/B THE CYCLERYCMMB.1 0h 52' 59"23:3700:4501:5408:4709:0008:54
2102149684STAFFO, DanielHANDLEBARS CYCLING COMPANYCMMB.1 0h 53' 00"à 00' 01"23:3400:4601:5608:4709:0008:55
313765321FEE, JohnTHE CYCLERYCMMA.1 0h 53' 43"à 00' 44"23:4100:4502:3008:5708:5308:55
410970759INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 54' 05"à 01' 06"23:3900:4602:2409:0509:0009:10
512670312WEBER, JeffSOUND SOLUTIONSCMMA.1 0h 54' 10"à 01' 11"23:4300:4402:2109:1509:0509:01
611164356GREENE, PaulCHAIN REACTIONCMMB.1 0h 54' 10"à 01' 11"23:3800:4502:3309:0409:0809:01
713470782BOUDREAU, MarcDISASTERRECOVERY.COMCMMB.1 0h 54' 33"à 01' 34"23:4600:4402:5009:0009:1009:01
812944078ORANGE, RobertRIDE WITH RENDALLCMMB.1 0h 54' 36"à 01' 37"23:4400:4502:3809:0909:1509:04
911965494CROUTCH, AndrewTRUE NORTH CYCLES RACE TEAMCMMA.1 0h 54' 37"à 01' 38"23:4900:4502:4609:0109:0909:05
1011664242APSE, EdgarsDARKHORSE FLYERSCMMA.1 0h 54' 42"à 01' 43"23:5000:4502:4908:5709:0809:11
1113665464SMITH, SimonTI CYCLE RACINGCMMA.1 0h 54' 45"à 01' 46"23:5200:4402:5208:5509:0809:12
1213264775DERMONT, DavidTRUE NORTH CYCLES RACE TEAMCMMB.1 0h 55' 11"à 02' 12"23:4800:4502:5209:1009:1709:19
1310170739PAGELL, MarkCXONTARIO.COMCMMB.1 0h 55' 41"à 02' 42"23:5500:4303:1309:0809:1609:24
1412470640MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 0h 56' 12"à 03' 13"23:4700:4402:5909:3009:1709:55
1512770582STANOJEVIC, PavleBIKEZONE RACINGCMMA.1 0h 56' 48"à 03' 49"23:5600:4403:3709:2909:3209:29
1611865218WOOD, ChrisSOUND SOLUTIONSCMMB.1 0h 58' 10"à 05' 11"23:5700:4404:0509:5009:5109:42
1712865146SKAFEL, PaulTHE CYCLERYCMMA.1 0h 58' 44"à 05' 45"24:0000:4604:3209:3909:5009:55
1812265291MOTTAZ, JasonTEAM SILENT SPORTSCMMA.1 0h 59' 53"à 06' 54"23:5900:4404:5309:5910:0210:14
1913065722HAWKES, CraigTHE CYCLERYCMMA.1 1h 02' 18"à 09' 19"24:0500:4708:2709:3709:3109:49
2013870784ROGERS, JustinNORCO EVOLUTIONCMMA.1 1h 03' 42"à 10' 43"24:0400:4706:0910:4110:4511:15
DNF10070691HILL, HughESTEEMTRAINING.COMCMMB.1
DNF11770754MCKEE, MikeAQUILA/RACER SPORTIF/MATTAMY HCMMA.1
DNS10370597BERGMAN, BobCANADIAN CYCLING MAGAZINECMMB.1
DNS10571158HENNESSY, PeterINDEPENDENTCMMC.1
DNS93265334SURCH, MattTALL TREE CYCLES/STEELWOOL BICCMMA.1

Toronto UCI Cyclo-Cross C2
Presented by
Midweek Cycling Club
October 17, 2010
Toronto Ontario
Elite Men Results - 24.5 km - Average Speed 25.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
14208805FRATTINI, DavideHUDZ-SUBARUCME.1 0h 56' 45"08:2807:5707:5908:0108:1408:0108:02
2365098ST. JOHN, DerrickGARNEAU-CLUB CHAUSSURES- OGILVCME.1 0h 56' 56"à 00' 11"08:2508:0007:5808:0208:1308:0608:08
3265789WATSON, AndrewNORCO FACTORY TEAMCME.2 0h 57' 17"à 00' 32"08:2608:0207:5608:0208:1308:0708:27
43910359LALONDE, MarkSPECIALIZEDCME.1 0h 58' 23"à 01' 38"08:2608:0108:2408:2708:2108:1408:29
54064065BATTY, MarkSPIDERTECH POWERED BY PLANET ECME.1 0h 59' 05"à 02' 20"08:3208:2208:2208:1808:3008:3308:26
62760467NOILES, KevinLA BICICLETTA PRO SHOPCME.2 0h 59' 09"à 02' 24"08:3208:2208:2108:1808:3108:3108:31
74262111SCHOOLER, AaronTEAM H&R BLOCKCME.2 0h 59' 10"à 02' 25"08:3508:1008:5107:5108:3108:3308:39
82565021BAKKER, OsmondLA BICICLETTA ELITE TEAMCME.1 0h 59' 11"à 02' 26"08:3408:2008:2208:1808:2908:3208:32
91365704MCNEELY, EvanEMD SERONO - SPECIALIZED CCCME.2 0h 59' 12"à 02' 27"08:3308:2210:0807:1607:4308:4008:29
102970702HARDINGE, DerekLAPDOGS CYCLING CLUBCME.2 0h 59' 16"à 02' 31"08:3708:1808:2408:1708:2908:3208:36
114370775HUGHES, ZacharyTHE HUB RACE TEAMCMU23.2 1h 00' 03"à 03' 18"08:4108:1608:2608:3008:3808:5608:34
12970766BOX, ErikCYCLES DEVINCICME.1 1h 00' 08"à 03' 23"08:3708:1808:2308:2708:4708:5608:38
13870524STAFFORD, JaredBIKESPORTS RACING TEAMCMU23.1 1h 00' 25"à 03' 40"08:4908:3008:3108:3308:4608:4508:30
144470713MOGG, PeterTHE HUB RACE TEAMCME.2 1h 01' 16"à 04' 31"08:4508:2808:3108:3808:4608:4809:17
154565197MORKA, AdamTREK CANADACME.1 1h 01' 25"à 04' 40"08:5708:3508:3108:2908:3508:4509:30
161565634MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 01' 41"à 04' 56"08:4608:3608:4208:5008:5508:5808:52
173465815REAIN, GregRIDE WITH RENDALLCME.1 1h 02' 08"à 05' 23"09:0108:3908:4508:4608:4708:5609:11
18664255WAGLER, Tyson3 ROX RACINGCMU23.2 1h 02' 15"à 05' 30"08:5908:4008:4508:5908:5808:5608:55
193745612UNDERWOOD, NathanRIDE WITH RENDALLCME.2 1h 02' 47"à 06' 02"08:5508:3908:4408:5809:0909:2308:57
202470671EL-GHAZAL, ImadKUNSTADT SPORTS CYCLING CLUBCME.1 1h 02' 53"à 06' 08"08:5808:4907:0810:5209:0308:5809:03
214770463BLACK, KevinWHEELS OF BLOORCME.2 1h 02' 59"à 06' 14"09:0908:4108:5708:5909:0309:0309:05
221464024O`BRIEN, ConorEMD SERONO - SPECIALIZED CCCME.2 1h 03' 34"à 06' 49"08:5008:4208:4609:0309:0209:4109:26
233210343DEVISSCHER, ThomasRIDE WITH RANDELLRME.1 1h 03' 46"à 07' 01"08:5608:5409:0509:1909:1109:0809:10
241165359LI, MarcoDARKHORSE FLYERSCME.2 1h 03' 49"à 07' 04"08:5808:4108:5709:4309:0709:0709:13
253870786DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TCMU23.2 1h 03' 56"à 07' 11"09:0008:5608:5909:0609:1509:1809:20
263565101RENDALL, GlenRIDE WITH RENDALLCME.1 1h 04' 09"à 07' 24"09:0508:4808:5709:1209:1809:1809:28
272230280RODEN, JohnHANDLEBARS CYCLING COMPANYCME.1 1h 04' 53"à 08' 08"09:2209:0509:0909:0909:1909:1909:27
2819283421JOHNSON, LANCEHANDLEBARS CCCME.2 1h 05' 15"à 08' 30"09:2109:0509:0909:0909:1909:2009:49
294664815CARLETON, TimothyTREK STORE RACE TEAMCME.2 0h 55' 27"-1 Lap09:3208:5609:0709:1709:2909:06
305170705BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 0h 55' 28"-1 Lap09:3409:1809:1709:2709:1808:34
31764254WAGLER, Preston3 ROX RACINGCME.2 0h 55' 29"-1 Lap09:0909:2509:1809:1809:3108:45
323344077ORANGE, KiernanRIDE WITH RENDALLCME.2 0h 55' 30"-1 Lap09:0508:5109:0010:5809:2608:08
332170778HENRI, JustinHANDLEBARS CYCLING COMPANYCMU23.2 0h 55' 31"-1 Lap09:4209:0709:1809:2909:4408:08
342670598JETTE, CameronLA BICICLETTA ELITE TEAMCME.1 0h 55' 32"-1 Lap08:4808:3008:2511:1510:0708:25
352870755CATES, PhilipLAPDOGS CYCLING CLUBCME.2 0h 48' 22"-2 Laps09:4209:3209:2809:2910:09
