Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Cadet Men Results - 40 km - Average Speed 44.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 384 | 64089 | OVSENEK, Kristofer | INVITA - FCV | RMU17 | 0h 53' 35" | |
| 2S | 383 | 64088 | GEORGE, Adrian | INVITA - FCV | RMU17 | 0h 53' 35" | 00' 00" |
| 3B | 381 | 70607 | LINDOW, Brandon | INDEPENDENT | RMU17 | 0h 53' 35" | 00' 00" |
| 4 | 78 | 10292 | CARROLL, Bradley | INDEPENDENT | RMU17 | 0h 53' 35" | 00' 00" |
| 5 | 385 | 70619 | MEILLEUR, Trystan | NATIONAL CYCLING CENTRE HAMILT | RMU17 | 0h 53' 35" | 00' 00" |
| 6 | 79 | 380 | BURGESS, Calvin | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 56' 52" | 03' 17" |
| 7 | 382 | 10271 | SMITH, Spencer | INDEPENDENT | RMU17 | 0h 57' 01" | 03' 26" |
| NP | 380 | 70561 | ORTON, James | ESTEEMTRAINING.COM | RMU17 | NP | |
| NP | 398 | 10299 | ANDREU, Frankie | INDEPENDENT | RMU17 | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Sportif Results - 40 km - Average Speed 44.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 302 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 0h 53' 33" | |
| 2 | 359 | 10298 | COLLINS, Kevin | ACENSION / RECYCLING | RME.4 | 0h 53' 35" | 00' 02" |
| 3 | 372 | 64435 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 0h 53' 35" | 00' 02" |
| 4 | 311 | 10270 | MULAWA, Jason | WOLVERINE RACING/ACFSTORES.COM | RME.4 | 0h 53' 35" | 00' 02" |
| 5 | 303 | 70465 | POWER, Geoff | LONDON CENTENNIAL WHEELERS | RME.3 | 0h 53' 35" | 00' 02" |
| 6 | 368 | 70181 | SCHIVES, Darryl | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 0h 53' 35" | 00' 02" |
| 7 | 361 | 10294 | VANDENBRINK, Eric | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 8 | 31 | 70335 | JARVIS, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 0h 53' 35" | 00' 02" |
| 9 | 360 | 10295 | LITTLE, Blaine | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 10 | 312 | 10268 | RODD, Ryan | WOLVERINE/ACF | RME.4 | 0h 53' 35" | 00' 02" |
| 11 | 306 | 70540 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | RME.4 | 0h 53' 35" | 00' 02" |
| 12 | 363 | 70126 | KURZAWINSKI, Dawid | KURZAWINSKI COACH/ SIX S ERP C | RMU23.3 | 0h 53' 35" | 00' 02" |
| 13 | 364 | 10293 | HANBA, Dan | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 14 | 308 | 70399 | CULLION, Ian | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 53' 35" | 00' 02" |
| 15 | 377 | 10285 | BABINGTON, Matt | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 16 | 367 | 65830 | LONCKE, John | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 53' 35" | 00' 02" |
| 17 | 374 | 10286 | RYAN, Sean | INDEPENDENT | RME.4 | 0h 53' 56" | 00' 23" |
| 18 | 301 | 65669 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 0h 54' 00" | 00' 27" |
| 19 | 362 | 10221 | FLANNERY, Thomas | ABIKES | RME.3 | 0h 54' 31" | 00' 58" |
| 20 | 309 | 70331 | VAN EVERY, Russell | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 0h 55' 03" | 01' 30" |
| 21 | 375 | 10290 | FLETCHER, Steven | MAPLE LEAF CYCLING CLUB | RME.4 | 0h 55' 03" | 01' 30" |
| 22 | 358 | 10297 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 0h 56' 26" | 02' 53" |
| 23 | 305 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 0h 56' 26" | 02' 53" |
| 24 | 370 | 10296 | LAJOY, Bob | INDEPENDENT | RME.4 | 0h 56' 29" | 02' 56" |
| 25 | 304 | 10272 | VAN SCHALKWYK, Daniel | MAPLE LEAF CYCLING CLUB | RME.4 | 0h 56' 29" | 02' 56" |
| 26 | 307 | 10219 | PIECZONKA, Kris | TOWER INTERNATIONAL | RME.4 | 0h 57' 01" | 03' 28" |
| 27 | 365 | 10281 | GERVAIS, Matt | INDEPENDENT | RME.4 | 0h 57' 23" | 03' 50" |
| 28 | 369 | 65534 | HO, Pak Yin | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 57' 23" | 03' 50" |
| 29 | 378 | 10284 | ONLLERTON, W | INDEPENDENT | RME.4 | 0h 59' 35" | 06' 02" |
| DNF | 373 | 70018 | CARVALLO, Christian | TOWER INTERNATIONAL INC. CYCLI | RME.3 | DNF | |
| DNF | 310 | 10265 | THOMAS, Cauduro | WATERLOO CYCLING CLUB | RME.4 | DNF | |
| NP | 371 | 10288 | MARENTETTE, Marc | INDEPENDENT | RME.4 | NP | |
| NP | 376 | 10291 | SCOTT, Dan | INDEPENDENT | RME.4 | NP | |
| NP | 379 | 10283 | MARCUS, Jon | INDEPENDENT | RME.4 | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Sportif & Master C&D Men Results - 40 km - Average Speed 44.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 302 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 0h 53' 33" | |
| 2 | 168 | 64824 | POLSINELLI, Mark | Z- TEAM POWERED BY LA BICICLET | RMMC.1 | 0h 53' 35" | 00' 02" |
| 3 | 359 | 10298 | COLLINS, Kevin | ACENSION / RECYCLING | RME.4 | 0h 53' 35" | 00' 02" |
| 4 | 372 | 64435 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 0h 53' 35" | 00' 02" |
| 5 | 163 | 64262 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 0h 53' 35" | 00' 02" |
| 6 | 167 | 70627 | SQUIRES, Charles | TEAM LONDON | RMMC.1 | 0h 53' 35" | 00' 02" |
| 7 | 311 | 10270 | MULAWA, Jason | WOLVERINE RACING/ACFSTORES.COM | RME.4 | 0h 53' 35" | 00' 02" |
| 8 | 303 | 70465 | POWER, Geoff | LONDON CENTENNIAL WHEELERS | RME.3 | 0h 53' 35" | 00' 02" |
| 9 | 368 | 70181 | SCHIVES, Darryl | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 0h 53' 35" | 00' 02" |
| 10 | 162 | 64078 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC.3 | 0h 53' 35" | 00' 02" |
| 11 | 361 | 10294 | VANDENBRINK, Eric | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 12 | 198 | 70241 | EDGHILL, Johnnie | D'ORNELLAS RACING TEAM | RMMC.2 | 0h 53' 35" | 00' 02" |
| 13 | 161 | 64067 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 53' 35" | 00' 02" |
| 14 | 31 | 70335 | JARVIS, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 0h 53' 35" | 00' 02" |
| 15 | 260 | 64048 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 0h 53' 35" | 00' 02" |
| 16 | 360 | 10295 | LITTLE, Blaine | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 17 | 312 | 10268 | RODD, Ryan | WOLVERINE/ACF | RME.4 | 0h 53' 35" | 00' 02" |
| 18 | 306 | 70540 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | RME.4 | 0h 53' 35" | 00' 02" |
| 19 | 259 | 65432 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | 0h 53' 35" | 00' 02" |
| 20 | 363 | 70126 | KURZAWINSKI, Dawid | KURZAWINSKI COACH/ SIX S ERP C | RMU23.3 | 0h 53' 35" | 00' 02" |
| 21 | 122 | 171932 | KERSHNER, Dennis | RAPID WHEELMAN | RMMD.3 | 0h 53' 35" | 00' 02" |
| 22 | 160 | 65809 | SZOSTOPAL, Tom | CICLO SPORT RACING | RMMC.2 | 0h 53' 35" | 00' 02" |
| 23 | 364 | 10293 | HANBA, Dan | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 24 | 308 | 70399 | CULLION, Ian | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 53' 35" | 00' 02" |
| 25 | 199 | 10289 | DIPONIO, Pietro | CYCLOSPORT | RMMC | 0h 53' 35" | 00' 02" |
| 26 | 377 | 10285 | BABINGTON, Matt | INDEPENDENT | RME.4 | 0h 53' 35" | 00' 02" |
| 27 | 367 | 65830 | LONCKE, John | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 53' 35" | 00' 02" |
| 28 | 374 | 10286 | RYAN, Sean | INDEPENDENT | RME.4 | 0h 53' 56" | 00' 23" |
| 29 | 301 | 65669 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 0h 54' 00" | 00' 27" |
| 30 | 362 | 10221 | FLANNERY, Thomas | ABIKES | RME.3 | 0h 54' 31" | 00' 58" |
| 31 | 309 | 70331 | VAN EVERY, Russell | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 0h 55' 03" | 01' 30" |
| 32 | 375 | 10290 | FLETCHER, Steven | MAPLE LEAF CYCLING CLUB | RME.4 | 0h 55' 03" | 01' 30" |
| 33 | 358 | 10297 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 0h 56' 26" | 02' 53" |
| 34 | 305 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 0h 56' 26" | 02' 53" |
| 35 | 370 | 10296 | LAJOY, Bob | INDEPENDENT | RME.4 | 0h 56' 29" | 02' 56" |
| 36 | 304 | 10272 | VAN SCHALKWYK, Daniel | MAPLE LEAF CYCLING CLUB | RME.4 | 0h 56' 29" | 02' 56" |
| 37 | 268 | 10287 | GIRARDI, Pete | INDEPENDENT | RMMD | 0h 56' 29" | 02' 56" |
| 38 | 307 | 10219 | PIECZONKA, Kris | TOWER INTERNATIONAL | RME.4 | 0h 57' 01" | 03' 28" |
| 39 | 365 | 10281 | GERVAIS, Matt | INDEPENDENT | RME.4 | 0h 57' 23" | 03' 50" |
| 40 | 369 | 65534 | HO, Pak Yin | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 0h 57' 23" | 03' 50" |
| 41 | 378 | 10284 | ONLLERTON, W | INDEPENDENT | RME.4 | 0h 59' 35" | 06' 02" |
| 42 | 164 | 10262 | DIJULIO, Thomas | INDEPENDENT | RMMC.2 | 1h 04' 04" | 10' 31" |
| 43 | 262 | 10264 | BELLAIRE, Ed | INDEPENDENT | RMMD.3 | 1h 12' 37" | 19' 04" |
| DNF | 165 | 70721 | LUKASIK, Zbigniew | MAPLE LEAF CYCLING CLUB | RMMC.3 | DNF | |
| DNF | 373 | 70018 | CARVALLO, Christian | TOWER INTERNATIONAL INC. CYCLI | RME.3 | DNF | |
| DNF | 310 | 10265 | THOMAS, Cauduro | WATERLOO CYCLING CLUB | RME.4 | DNF | |
| NP | 166 | 64013 | NARCISO, Joe | TEAM LONDON | RMMC.1 | NP | |
| NP | 263 | 64582 | LEE SHEE, David | LA BICISQUADRA/REAL DEAL RACIN | RMMD.2 | NP | |
| NP | 261 | 64190 | FERREIRA, Ron | D'ORNELLAS RACING TEAM | RMMD.3 | NP | |
| NP | 254 | 10300 | PORTERA, Joseph | WOLVERINES | RMMD | NP | |
| NP | 371 | 10288 | MARENTETTE, Marc | INDEPENDENT | RME.4 | NP | |
| NP | 376 | 10291 | SCOTT, Dan | INDEPENDENT | RME.4 | NP | |
| NP | 379 | 10283 | MARCUS, Jon | INDEPENDENT | RME.4 | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Master D Men Results - 40 km - Average Speed 44.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 260 | 64048 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 0h 53' 35" | |
| 2S | 259 | 65432 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | 0h 53' 35" | 00' 00" |
| 3 | 122 | 171932 | KERSHNER, Dennis | RAPID WHEELMAN | RMMD.3 | 0h 53' 35" | 00' 00" |
| 4 | 268 | 10287 | GIRARDI, Pete | INDEPENDENT | RMMD | 0h 56' 29" | 02' 54" |
| 5 | 262 | 10264 | BELLAIRE, Ed | INDEPENDENT | RMMD.3 | 1h 12' 37" | 19' 02" |
| NP | 261 | 64190 | FERREIRA, Ron | D'ORNELLAS RACING TEAM | RMMD.3 | NP | |
| NP | 263 | 64582 | LEE SHEE, David | LA BICISQUADRA/REAL DEAL RACIN | RMMD.2 | NP | |
| NP | 254 | 10300 | PORTERA, Joseph | WOLVERINES | RMMD | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Master C Men Results - 40 km - Average Speed 44.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 168 | 64824 | POLSINELLI, Mark | Z- TEAM POWERED BY LA BICICLET | RMMC.1 | 0h 53' 35" | |
| 2S | 163 | 64262 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 0h 53' 35" | 00' 00" |
| 3B | 167 | 70627 | SQUIRES, Charles | TEAM LONDON | RMMC.1 | 0h 53' 35" | 00' 00" |
| 4 | 162 | 64078 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC.3 | 0h 53' 35" | 00' 00" |
| 5 | 198 | 70241 | EDGHILL, Johnnie | D'ORNELLAS RACING TEAM | RMMC.2 | 0h 53' 35" | 00' 00" |
| 6 | 161 | 64067 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 53' 35" | 00' 00" |
| 7 | 160 | 65809 | SZOSTOPAL, Tom | CICLO SPORT RACING | RMMC.2 | 0h 53' 35" | 00' 00" |
| 8 | 199 | 10289 | DIPONIO, Pietro | CYCLOSPORT | RMMC | 0h 53' 35" | 00' 00" |
| 9 | 164 | 10262 | DIJULIO, Thomas | INDEPENDENT | RMMC.2 | 1h 04' 04" | 10' 29" |
| DNF | 165 | 70721 | LUKASIK, Zbigniew | MAPLE LEAF CYCLING CLUB | RMMC.3 | DNF | |
| NP | 166 | 64013 | NARCISO, Joe | TEAM LONDON | RMMC.1 | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Cadet Women Results - 40 km - Average Speed 35.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 87 | 70603 | SEARS, Kristen | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 1h 08' 23" | |
| 2S | 86 | 70675 | KOWALCHUK, Saskia | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 1h 09' 03" | 00' 40" |
| 3 | 399 | 10302 | MARENTETTE, Katherine | FOREST CITY VELODROME | RWU17 | 1h 14' 51" | 06' 28" |
| DNF | 88 | 64231 | XIE, Bailin | OTTAWA BICYCLE CLUB | RWU15 | DNF |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Junior Women Results - 40 km - Average Speed 39.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 83 | 64982 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 1h 00' 25" | |
| 2S | 84 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 1h 05' 24" | 04' 59" |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Master B Women Results - 40 km - Average Speed 39.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 85 | 64077 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 00' 25" |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Elite & Master Women Results - 40 km - Average Speed 39.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 81 | 70131 | COLLINS, Merrill | LA BICICLETTA ELITE TEAM | RWE.1 | 1h 00' 25" | |
| 2 | 80 | 10277 | BRODE HOUSE, Samantha | CARBON RACING | RWE.2 | 1h 00' 25" | 00' 00" |
| 3 | 96 | 10301 | SCHROEDER, Renee | ROCKY MOUNTS | RWE.1 | 1h 00' 25" | 00' 00" |
| 4 | 98 | 227179 | QUINLAN, Erin | CARBON RACING | RWE.2 | 1h 00' 25" | 00' 00" |
| 5 | 95 | 65373 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.1 | 1h 00' 25" | 00' 00" |
| 6 | 97 | 65699 | O`REILLY, Rachel | STEVENS RACING P/B THE CYCLERY | RWE.1 | 1h 00' 25" | 00' 00" |
| 7 | 82 | 64057 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 00' 25" | 00' 00" |
| 8 | 85 | 64077 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 00' 25" | 00' 00" |
| 9 | 99 | 10303 | GAUTHIER, Jacqueline | INDEPENDENT | RWE.3 | 1h 00' 42" | 00' 17" |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Junior Men Results - 40 km - Average Speed 49.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 70 | 64053 | KING, Jason | INVITA - FCV | RMJ | 0h 48' 33" | |
| 2S | 77 | 64149 | ANDREW, Ben | MAPLE LEAF CYCLING CLUB | RMJ | 0h 48' 33" | 00' 00" |
| 3B | 71 | 64975 | ZOTTL, Justin | LA BICICLETTA ELITE TEAM | RMJ | 0h 48' 33" | 00' 00" |
| 4 | 72 | 65430 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | 0h 48' 33" | 00' 00" |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Master B Men Results - 40 km - Average Speed 49.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 255 | 64762 | D`AMICO, Robert | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | |
| 2S | 258 | 64298 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH/ SIX S ERP C | RMMB.1 | 0h 48' 33" | 00' 00" |
| 3B | 253 | 65645 | EUGENI, Paolo | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | 00' 00" |
| 4 | 223 | 47182 | BROOKS, James | THE CYCLERY | RME.2 | 0h 48' 33" | 00' 00" |
| 5 | 252 | 65255 | BOGUE, David | TEAM LONDON | RMMB.1 | 0h 48' 33" | 00' 00" |
| 6 | 210 | 70457 | BLAZEK, Stanislav | KURZAWINSKI COACH/ SIX S ERP C | RMMB.1 | 0h 48' 33" | 00' 00" |
| 7 | 249 | 64786 | CAVANAGH, Greg | WHEELS OF BLOOR | RMMB.1 | 0h 48' 33" | 00' 00" |
| 8 | 200 | 65208 | CHIOCCA, Robert | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.1 | 0h 48' 33" | 00' 00" |
| 9 | 251 | 65260 | DWYER, Nicholas | CICLO SPORT RACING | RMMB.1 | 0h 48' 33" | 00' 00" |
| 10 | 205 | 65662 | NOVO, Miguel | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 48' 33" | 00' 00" |
| 11 | 267 | 64184 | BAKER, Steven | TEAM CROSS | RMMB.1 | 0h 48' 33" | 00' 00" |
| 12 | 250 | 65029 | ZUECH, Roberto | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.1 | 0h 48' 33" | 00' 00" |
| 13 | 207 | 70560 | MCKEE, Steve | HAMILTON CYCLING CLUB | RMMB.1 | 0h 48' 33" | 00' 00" |
| 14 | 209 | 70480 | YEATES, Gerard | INDEPENDENT | RMMB.1 | 0h 48' 33" | 00' 00" |
| 15 | 264 | 64578 | KIRK, Chris | INDEPENDENT | RMMB.2 | 0h 48' 33" | 00' 00" |
| 16 | 201 | 70082 | MATUSZCZAK, Wieslaw | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.1 | 0h 48' 33" | 00' 00" |
| 17 | 218 | 64330 | GONCALVES, Antonio | TEAM LONDON | RMMB.1 | 0h 48' 33" | 00' 00" |
| 18 | 217 | 280598 | SILLS, Hazen | TEAM JADE / WHISPER | RMMB.2 | 0h 48' 33" | 00' 00" |
| 19 | 213 | 65172 | LEE, Brian | LA BICICLETTA ELITE TEAM | RMMB.1 | 0h 48' 33" | 00' 00" |
| 20 | 247 | 46453 | BRUCE, Jim | LATHRUP INDUSTRIES / GIANT | RMMB | 0h 48' 33" | 00' 00" |
| 21 | 227 | 64628 | DILECCE, Paolo | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | 00' 00" |
| 22 | 230 | 70636 | WEINSTEIN, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMB.1 | 0h 48' 33" | 00' 00" |
| 23 | 265 | 64261 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 48' 33" | 00' 00" |
| 24 | 256 | 10267 | GOOCHER, Scott | JACK'S BICYCLE | RMMB.2 | 0h 48' 33" | 00' 00" |
| 25 | 204 | 65318 | VANI, Roberto | CICLO SPORT RACING | RMMB.1 | 0h 48' 33" | 00' 00" |
| 26 | 206 | 64791 | VERMETTE, Phill | EURO-SPORTS.CA / FOODERY | RMMB.2 | 0h 48' 33" | 00' 00" |
| 27 | 202 | 70058 | MUZZATTI, David | CICLO SPORT RACING | RMMB.2 | 0h 48' 33" | 00' 00" |
| 28 | 220 | 64331 | SHEA, Patrick | TEAM LONDON | RMMB.1 | 0h 48' 33" | 00' 00" |
| 29 | 212 | 65625 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 0h 48' 33" | 00' 00" |
| 30 | 203 | 65305 | NUGENT, James | CICLO SPORT RACING | RMMB.2 | 0h 48' 33" | 00' 00" |
| 31 | 208 | 10263 | WINTON, Devin | INDEPENDENT | RMMB.2 | 0h 48' 33" | 00' 00" |
| 32 | 211 | 70203 | D`ANGELO, Andy | KURZAWINSKI COACH/ SIX S ERP C | RMMB.2 | 0h 48' 33" | 00' 00" |
| 33 | 221 | 65831 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | 0h 48' 33" | 00' 00" |
| 34 | 224 | 64789 | KRIP, Bruce | WHEELS OF BLOOR | RMMB.1 | 0h 48' 33" | 00' 00" |
| 35 | 216 | 65015 | MANDEL, Michael | MIDWEEK CYCLING CLUB | RMMB.2 | 0h 48' 33" | 00' 00" |
| 36 | 219 | 65630 | LOUWS, Kees | TEAM LONDON | RMMB.1 | 0h 48' 33" | 00' 00" |
| 37 | 214 | 70291 | FRONER, Rick | LAPDOGS CYCLING CLUB | RMMB.1 | 0h 48' 33" | 00' 00" |
| 38 | 229 | 64717 | MASET, Eduardo | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | 00' 00" |
| 39 | 228 | 65250 | GROSSI, Bruno | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | 00' 00" |
| 40 | 225 | 64627 | BARBERA, Vito | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 33" | 00' 00" |
| 41 | 215 | 64967 | SIMPSON, Anthony | MBRC.ORG - GEARS | RMMB.2 | 0h 48' 33" | 00' 00" |
| 42 | 269 | 64553 | HOWSON, David | INDEPENDENT | RMMB.3 | 0h 48' 46" | 00' 13" |
| 43 | 226 | 64550 | CUSHING, Gregory T. | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 0h 48' 51" | 00' 18" |
| 44 | 222 | 64204 | MASON, George P. | TEAM VEGAN | RMMB.3 | 0h 49' 12" | 00' 39" |
| DNF | 266 | 64913 | TOMLINSON, Glendon | GEARS BIKE SHOP CLUB | RMMB.3 | DNF | |
| NP | 257 | 10304 | KLEIN, Dan | LATHRUP / GIANT | RMMB | NP |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Elite 1&2 Women Results - 40 km - Average Speed 39.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 81 | 70131 | COLLINS, Merrill | LA BICICLETTA ELITE TEAM | RWE.1 | 1h 00' 25" | |
| 2 | 80 | 10277 | BRODE HOUSE, Samantha | CARBON RACING | RWE.2 | 1h 00' 25" | 00' 00" |
| 3 | 96 | 10301 | SCHROEDER, Renee | ROCKY MOUNTS | RWE.1 | 1h 00' 25" | 00' 00" |
| 4 | 98 | 227179 | QUINLAN, Erin | CARBON RACING | RWE.2 | 1h 00' 25" | 00' 00" |
| 5S | 95 | 65373 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.1 | 1h 00' 25" | 00' 00" |
| 6B | 97 | 65699 | O`REILLY, Rachel | STEVENS RACING P/B THE CYCLERY | RWE.1 | 1h 00' 25" | 00' 00" |
| 7 | 82 | 64057 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 00' 25" | 00' 00" |
| 8 | 99 | 10303 | GAUTHIER, Jacqueline | INDEPENDENT | RWE.3 | 1h 00' 42" | 00' 17" |
Tour Di Via Italia |
Presented by V.I.B.R.A |
Sunday September 5th 2010 |
| Windsor Ontario |
| Master A Men Results - 40 km - Average Speed 48.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 157 | 216738 | FINKEL, Tim | WOLVERINES / ACFSTORES.COM | RMMA | 0h 49' 35" | |
| 2 | 156 | 159810 | YOUNG, Jason | EAST HILLS VELO | RME.4 | 0h 49' 35" | 00' 00" |
| 3G | 121 | 64779 | SCHMIDT, Matthias | ZM CYCLE & FITNESS CYCLING CLU | RMMA.1 | 0h 49' 40" | 00' 05" |
| 4 | 153 | 41402 | WITTE, Derek | BISSELL MASKS / ELITE | RMMA | 0h 49' 40" | 00' 05" |
| 5S | 111 | 70609 | FRY, David | INDEPENDENT | RMMA.1 | 0h 49' 40" | 00' 05" |
| 6B | 112 | 70656 | NG, Ken | LA BICICLETTA ELITE TEAM | RMMA.1 | 0h 49' 40" | 00' 05" |
| 7 | 115 | 64739 | MANN, Marten | TEAM LONDON | RMMA.1 | 0h 49' 40" | 00' 05" |
| 8 | 117 | 70487 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 0h 49' 40" | 00' 05" |
