Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Cadet Men Results - 40 km - Average Speed 44.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G38464089OVSENEK, KristoferINVITA - FCVRMU17 0h 53' 35"
2S38364088GEORGE, AdrianINVITA - FCVRMU17 0h 53' 35"00' 00"
3B38170607LINDOW, BrandonINDEPENDENTRMU17 0h 53' 35"00' 00"
47810292CARROLL, BradleyINDEPENDENTRMU17 0h 53' 35"00' 00"
538570619MEILLEUR, TrystanNATIONAL CYCLING CENTRE HAMILTRMU17 0h 53' 35"00' 00"
679380BURGESS, CalvinNEWMARKET EAGLES CYCLING CLUBRMU17 0h 56' 52"03' 17"
738210271SMITH, SpencerINDEPENDENTRMU17 0h 57' 01"03' 26"
NP38070561ORTON, JamesESTEEMTRAINING.COMRMU17NP
NP39810299ANDREU, FrankieINDEPENDENTRMU17NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Sportif Results - 40 km - Average Speed 44.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
130264508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 0h 53' 33"
235910298COLLINS, KevinACENSION / RECYCLINGRME.4 0h 53' 35"00' 02"
337264435BURTON, TimothyMBRC.ORG - GEARSRMU23.3 0h 53' 35"00' 02"
431110270MULAWA, JasonWOLVERINE RACING/ACFSTORES.COMRME.4 0h 53' 35"00' 02"
530370465POWER, GeoffLONDON CENTENNIAL WHEELERSRME.3 0h 53' 35"00' 02"
636870181SCHIVES, DarrylTOWER INTERNATIONAL INC. CYCLIRME.4 0h 53' 35"00' 02"
736110294VANDENBRINK, EricINDEPENDENTRME.4 0h 53' 35"00' 02"
83170335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4 0h 53' 35"00' 02"
936010295LITTLE, BlaineINDEPENDENTRME.4 0h 53' 35"00' 02"
1031210268RODD, RyanWOLVERINE/ACFRME.4 0h 53' 35"00' 02"
1130670540DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBRME.4 0h 53' 35"00' 02"
1236370126KURZAWINSKI, DawidKURZAWINSKI COACH/ SIX S ERP CRMU23.3 0h 53' 35"00' 02"
1336410293HANBA, DanINDEPENDENTRME.4 0h 53' 35"00' 02"
1430870399CULLION, IanTOWER INTERNATIONAL INC. CYCLIRME.3 0h 53' 35"00' 02"
1537710285BABINGTON, MattINDEPENDENTRME.4 0h 53' 35"00' 02"
1636765830LONCKE, JohnTOWER INTERNATIONAL INC. CYCLIRME.3 0h 53' 35"00' 02"
1737410286RYAN, SeanINDEPENDENTRME.4 0h 53' 56"00' 23"
1830165669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 0h 54' 00"00' 27"
1936210221FLANNERY, ThomasABIKESRME.3 0h 54' 31"00' 58"
2030970331VAN EVERY, RussellTOWER INTERNATIONAL INC. CYCLIRME.4 0h 55' 03"01' 30"
2137510290FLETCHER, StevenMAPLE LEAF CYCLING CLUBRME.4 0h 55' 03"01' 30"
2235810297RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 0h 56' 26"02' 53"
2330565080INTINI, KevinMBRC.ORG - GEARSRME.4 0h 56' 26"02' 53"
2437010296LAJOY, BobINDEPENDENTRME.4 0h 56' 29"02' 56"
2530410272VAN SCHALKWYK, DanielMAPLE LEAF CYCLING CLUBRME.4 0h 56' 29"02' 56"
2630710219PIECZONKA, KrisTOWER INTERNATIONALRME.4 0h 57' 01"03' 28"
2736510281GERVAIS, MattINDEPENDENTRME.4 0h 57' 23"03' 50"
2836965534HO, Pak YinTOWER INTERNATIONAL INC. CYCLIRME.3 0h 57' 23"03' 50"
2937810284ONLLERTON, WINDEPENDENTRME.4 0h 59' 35"06' 02"
DNF37370018CARVALLO, ChristianTOWER INTERNATIONAL INC. CYCLIRME.3DNF
DNF31010265THOMAS, CauduroWATERLOO CYCLING CLUBRME.4DNF
NP37110288MARENTETTE, MarcINDEPENDENTRME.4NP
NP37610291SCOTT, DanINDEPENDENTRME.4NP
NP37910283MARCUS, JonINDEPENDENTRME.4NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Sportif & Master C&D Men Results - 40 km - Average Speed 44.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
130264508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 0h 53' 33"
216864824POLSINELLI, MarkZ- TEAM POWERED BY LA BICICLETRMMC.1 0h 53' 35"00' 02"
335910298COLLINS, KevinACENSION / RECYCLINGRME.4 0h 53' 35"00' 02"
437264435BURTON, TimothyMBRC.ORG - GEARSRMU23.3 0h 53' 35"00' 02"
516364262RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 0h 53' 35"00' 02"
616770627SQUIRES, CharlesTEAM LONDONRMMC.1 0h 53' 35"00' 02"
731110270MULAWA, JasonWOLVERINE RACING/ACFSTORES.COMRME.4 0h 53' 35"00' 02"
830370465POWER, GeoffLONDON CENTENNIAL WHEELERSRME.3 0h 53' 35"00' 02"
936870181SCHIVES, DarrylTOWER INTERNATIONAL INC. CYCLIRME.4 0h 53' 35"00' 02"
1016264078FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.3 0h 53' 35"00' 02"
1136110294VANDENBRINK, EricINDEPENDENTRME.4 0h 53' 35"00' 02"
1219870241EDGHILL, JohnnieD'ORNELLAS RACING TEAMRMMC.2 0h 53' 35"00' 02"
1316164067DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 0h 53' 35"00' 02"
143170335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4 0h 53' 35"00' 02"
1526064048CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 53' 35"00' 02"
1636010295LITTLE, BlaineINDEPENDENTRME.4 0h 53' 35"00' 02"
1731210268RODD, RyanWOLVERINE/ACFRME.4 0h 53' 35"00' 02"
1830670540DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBRME.4 0h 53' 35"00' 02"
1925965432GODARD, RodneyCICLO SPORT RACINGRMMD.2 0h 53' 35"00' 02"
2036370126KURZAWINSKI, DawidKURZAWINSKI COACH/ SIX S ERP CRMU23.3 0h 53' 35"00' 02"
21122171932KERSHNER, DennisRAPID WHEELMANRMMD.3 0h 53' 35"00' 02"
2216065809SZOSTOPAL, TomCICLO SPORT RACINGRMMC.2 0h 53' 35"00' 02"
2336410293HANBA, DanINDEPENDENTRME.4 0h 53' 35"00' 02"
2430870399CULLION, IanTOWER INTERNATIONAL INC. CYCLIRME.3 0h 53' 35"00' 02"
2519910289DIPONIO, PietroCYCLOSPORTRMMC 0h 53' 35"00' 02"
2637710285BABINGTON, MattINDEPENDENTRME.4 0h 53' 35"00' 02"
2736765830LONCKE, JohnTOWER INTERNATIONAL INC. CYCLIRME.3 0h 53' 35"00' 02"
2837410286RYAN, SeanINDEPENDENTRME.4 0h 53' 56"00' 23"
2930165669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 0h 54' 00"00' 27"
3036210221FLANNERY, ThomasABIKESRME.3 0h 54' 31"00' 58"
3130970331VAN EVERY, RussellTOWER INTERNATIONAL INC. CYCLIRME.4 0h 55' 03"01' 30"
3237510290FLETCHER, StevenMAPLE LEAF CYCLING CLUBRME.4 0h 55' 03"01' 30"
3335810297RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 0h 56' 26"02' 53"
3430565080INTINI, KevinMBRC.ORG - GEARSRME.4 0h 56' 26"02' 53"
3537010296LAJOY, BobINDEPENDENTRME.4 0h 56' 29"02' 56"
3630410272VAN SCHALKWYK, DanielMAPLE LEAF CYCLING CLUBRME.4 0h 56' 29"02' 56"
3726810287GIRARDI, PeteINDEPENDENTRMMD 0h 56' 29"02' 56"
3830710219PIECZONKA, KrisTOWER INTERNATIONALRME.4 0h 57' 01"03' 28"
3936510281GERVAIS, MattINDEPENDENTRME.4 0h 57' 23"03' 50"
4036965534HO, Pak YinTOWER INTERNATIONAL INC. CYCLIRME.3 0h 57' 23"03' 50"
4137810284ONLLERTON, WINDEPENDENTRME.4 0h 59' 35"06' 02"
4216410262DIJULIO, ThomasINDEPENDENTRMMC.2 1h 04' 04"10' 31"
4326210264BELLAIRE, EdINDEPENDENTRMMD.3 1h 12' 37"19' 04"
DNF16570721LUKASIK, ZbigniewMAPLE LEAF CYCLING CLUBRMMC.3DNF
DNF37370018CARVALLO, ChristianTOWER INTERNATIONAL INC. CYCLIRME.3DNF
DNF31010265THOMAS, CauduroWATERLOO CYCLING CLUBRME.4DNF
NP16664013NARCISO, JoeTEAM LONDONRMMC.1NP
NP26364582LEE SHEE, DavidLA BICISQUADRA/REAL DEAL RACINRMMD.2NP
NP26164190FERREIRA, RonD'ORNELLAS RACING TEAMRMMD.3NP
NP25410300PORTERA, JosephWOLVERINESRMMDNP
NP37110288MARENTETTE, MarcINDEPENDENTRME.4NP
NP37610291SCOTT, DanINDEPENDENTRME.4NP
NP37910283MARCUS, JonINDEPENDENTRME.4NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Master D Men Results - 40 km - Average Speed 44.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G26064048CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 53' 35"
2S25965432GODARD, RodneyCICLO SPORT RACINGRMMD.2 0h 53' 35"00' 00"
3122171932KERSHNER, DennisRAPID WHEELMANRMMD.3 0h 53' 35"00' 00"
426810287GIRARDI, PeteINDEPENDENTRMMD 0h 56' 29"02' 54"
526210264BELLAIRE, EdINDEPENDENTRMMD.3 1h 12' 37"19' 02"
NP26164190FERREIRA, RonD'ORNELLAS RACING TEAMRMMD.3NP
NP26364582LEE SHEE, DavidLA BICISQUADRA/REAL DEAL RACINRMMD.2NP
NP25410300PORTERA, JosephWOLVERINESRMMDNP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Master C Men Results - 40 km - Average Speed 44.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G16864824POLSINELLI, MarkZ- TEAM POWERED BY LA BICICLETRMMC.1 0h 53' 35"
2S16364262RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 0h 53' 35"00' 00"
3B16770627SQUIRES, CharlesTEAM LONDONRMMC.1 0h 53' 35"00' 00"
416264078FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.3 0h 53' 35"00' 00"
519870241EDGHILL, JohnnieD'ORNELLAS RACING TEAMRMMC.2 0h 53' 35"00' 00"
616164067DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 0h 53' 35"00' 00"
716065809SZOSTOPAL, TomCICLO SPORT RACINGRMMC.2 0h 53' 35"00' 00"
819910289DIPONIO, PietroCYCLOSPORTRMMC 0h 53' 35"00' 00"
916410262DIJULIO, ThomasINDEPENDENTRMMC.2 1h 04' 04"10' 29"
DNF16570721LUKASIK, ZbigniewMAPLE LEAF CYCLING CLUBRMMC.3DNF
NP16664013NARCISO, JoeTEAM LONDONRMMC.1NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Cadet Women Results - 40 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8770603SEARS, KristenNATIONAL CYCLING CENTRE HAMILTRWU17 1h 08' 23"
2S8670675KOWALCHUK, SaskiaNATIONAL CYCLING CENTRE HAMILTRWU17 1h 09' 03"00' 40"
339910302MARENTETTE, KatherineFOREST CITY VELODROMERWU17 1h 14' 51"06' 28"
DNF8864231XIE, BailinOTTAWA BICYCLE CLUBRWU15DNF

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Junior Women Results - 40 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8364982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 00' 25"
2S8464320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 05' 24"04' 59"

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Master B Women Results - 40 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8564077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 00' 25"

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Elite & Master Women Results - 40 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
18170131COLLINS, MerrillLA BICICLETTA ELITE TEAMRWE.1 1h 00' 25"
28010277BRODE HOUSE, SamanthaCARBON RACINGRWE.2 1h 00' 25"00' 00"
39610301SCHROEDER, ReneeROCKY MOUNTSRWE.1 1h 00' 25"00' 00"
498227179QUINLAN, ErinCARBON RACINGRWE.2 1h 00' 25"00' 00"
59565373ALLEN, AimeeMAPLE LEAF CYCLING CLUBRWE.1 1h 00' 25"00' 00"
69765699O`REILLY, RachelSTEVENS RACING P/B THE CYCLERYRWE.1 1h 00' 25"00' 00"
78264057BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 00' 25"00' 00"
88564077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 00' 25"00' 00"
99910303GAUTHIER, JacquelineINDEPENDENTRWE.3 1h 00' 42"00' 17"

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Junior Men Results - 40 km - Average Speed 49.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G7064053KING, JasonINVITA - FCVRMJ 0h 48' 33"
2S7764149ANDREW, BenMAPLE LEAF CYCLING CLUBRMJ 0h 48' 33"00' 00"
3B7164975ZOTTL, JustinLA BICICLETTA ELITE TEAMRMJ 0h 48' 33"00' 00"
47265430SCOLLARD, AndrewREYNOLD CYCLERMJ 0h 48' 33"00' 00"

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Master B Men Results - 40 km - Average Speed 49.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G25564762D`AMICO, RobertZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"
2S25864298KURZAWINSKI, KrzysztofKURZAWINSKI COACH/ SIX S ERP CRMMB.1 0h 48' 33"00' 00"
3B25365645EUGENI, PaoloZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"00' 00"
422347182BROOKS, JamesTHE CYCLERYRME.2 0h 48' 33"00' 00"
525265255BOGUE, DavidTEAM LONDONRMMB.1 0h 48' 33"00' 00"
621070457BLAZEK, StanislavKURZAWINSKI COACH/ SIX S ERP CRMMB.1 0h 48' 33"00' 00"
724964786CAVANAGH, GregWHEELS OF BLOORRMMB.1 0h 48' 33"00' 00"
820065208CHIOCCA, RobertAQUILA/RACER SPORTIF/MATTAMY HRMMB.1 0h 48' 33"00' 00"
925165260DWYER, NicholasCICLO SPORT RACINGRMMB.1 0h 48' 33"00' 00"
1020565662NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 0h 48' 33"00' 00"
1126764184BAKER, StevenTEAM CROSSRMMB.1 0h 48' 33"00' 00"
1225065029ZUECH, RobertoAQUILA/RACER SPORTIF/MATTAMY HRMMB.1 0h 48' 33"00' 00"
1320770560MCKEE, SteveHAMILTON CYCLING CLUBRMMB.1 0h 48' 33"00' 00"
1420970480YEATES, GerardINDEPENDENTRMMB.1 0h 48' 33"00' 00"
1526464578KIRK, ChrisINDEPENDENTRMMB.2 0h 48' 33"00' 00"
1620170082MATUSZCZAK, WieslawAQUILA/RACER SPORTIF/MATTAMY HRMMB.1 0h 48' 33"00' 00"
1721864330GONCALVES, AntonioTEAM LONDONRMMB.1 0h 48' 33"00' 00"
18217280598SILLS, HazenTEAM JADE / WHISPERRMMB.2 0h 48' 33"00' 00"
1921365172LEE, BrianLA BICICLETTA ELITE TEAMRMMB.1 0h 48' 33"00' 00"
2024746453BRUCE, JimLATHRUP INDUSTRIES / GIANTRMMB 0h 48' 33"00' 00"
2122764628DILECCE, PaoloZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"00' 00"
2223070636WEINSTEIN, GaryZM CYCLE & FITNESS CYCLING CLURMMB.1 0h 48' 33"00' 00"
2326564261ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 48' 33"00' 00"
2425610267GOOCHER, ScottJACK'S BICYCLERMMB.2 0h 48' 33"00' 00"
2520465318VANI, RobertoCICLO SPORT RACINGRMMB.1 0h 48' 33"00' 00"
2620664791VERMETTE, PhillEURO-SPORTS.CA / FOODERYRMMB.2 0h 48' 33"00' 00"
2720270058MUZZATTI, DavidCICLO SPORT RACINGRMMB.2 0h 48' 33"00' 00"
2822064331SHEA, PatrickTEAM LONDONRMMB.1 0h 48' 33"00' 00"
2921265625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 0h 48' 33"00' 00"
3020365305NUGENT, JamesCICLO SPORT RACINGRMMB.2 0h 48' 33"00' 00"
3120810263WINTON, DevinINDEPENDENTRMMB.2 0h 48' 33"00' 00"
3221170203D`ANGELO, AndyKURZAWINSKI COACH/ SIX S ERP CRMMB.2 0h 48' 33"00' 00"
3322165831FERGUSSON, MarkTEAM TVC/VILLAGE CYCLE LONDONRMMB.2 0h 48' 33"00' 00"
3422464789KRIP, BruceWHEELS OF BLOORRMMB.1 0h 48' 33"00' 00"
3521665015MANDEL, MichaelMIDWEEK CYCLING CLUBRMMB.2 0h 48' 33"00' 00"
3621965630LOUWS, KeesTEAM LONDONRMMB.1 0h 48' 33"00' 00"
3721470291FRONER, RickLAPDOGS CYCLING CLUBRMMB.1 0h 48' 33"00' 00"
3822964717MASET, EduardoZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"00' 00"
3922865250GROSSI, BrunoZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"00' 00"
4022564627BARBERA, VitoZ- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 33"00' 00"
4121564967SIMPSON, AnthonyMBRC.ORG - GEARSRMMB.2 0h 48' 33"00' 00"
4226964553HOWSON, DavidINDEPENDENTRMMB.3 0h 48' 46"00' 13"
4322664550CUSHING, Gregory T.Z- TEAM POWERED BY LA BICICLETRMMB.1 0h 48' 51"00' 18"
4422264204MASON, George P.TEAM VEGANRMMB.3 0h 49' 12"00' 39"
DNF26664913TOMLINSON, GlendonGEARS BIKE SHOP CLUBRMMB.3DNF
NP25710304KLEIN, DanLATHRUP / GIANTRMMBNP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Elite 1&2 Women Results - 40 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8170131COLLINS, MerrillLA BICICLETTA ELITE TEAMRWE.1 1h 00' 25"
28010277BRODE HOUSE, SamanthaCARBON RACINGRWE.2 1h 00' 25"00' 00"
39610301SCHROEDER, ReneeROCKY MOUNTSRWE.1 1h 00' 25"00' 00"
498227179QUINLAN, ErinCARBON RACINGRWE.2 1h 00' 25"00' 00"
5S9565373ALLEN, AimeeMAPLE LEAF CYCLING CLUBRWE.1 1h 00' 25"00' 00"
6B9765699O`REILLY, RachelSTEVENS RACING P/B THE CYCLERYRWE.1 1h 00' 25"00' 00"
78264057BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 00' 25"00' 00"
89910303GAUTHIER, JacquelineINDEPENDENTRWE.3 1h 00' 42"00' 17"

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Master A Men Results - 40 km - Average Speed 48.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1157216738FINKEL, TimWOLVERINES / ACFSTORES.COMRMMA 0h 49' 35"
2156159810YOUNG, JasonEAST HILLS VELORME.4 0h 49' 35"00' 00"
3G12164779SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 0h 49' 40"00' 05"
415341402WITTE, DerekBISSELL MASKS / ELITERMMA 0h 49' 40"00' 05"
5S11170609FRY, DavidINDEPENDENTRMMA.1 0h 49' 40"00' 05"
6B11270656NG, KenLA BICICLETTA ELITE TEAMRMMA.1 0h 49' 40"00' 05"
711564739MANN, MartenTEAM LONDONRMMA.1 0h 49' 40"00' 05"
811770487VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 0h 49' 40"00' 05"
911965090MOGG, PeterTHE HUB RACE TEAMRMMA.1 0h 49' 40"00' 05"
1011664175CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.1 0h 49' 40"00' 05"
1115565301PEREZ, FredLA BICICLETTA ELITE TEAMRMMA.1 0h 49' 40"00' 05"
1210170031DOUGLAS, JeffCHAIN REACTIONRMMA.1 0h 49' 40"00' 05"
1311358615WOLF, JohnMAPLE LEAF CYCLING CLUBRMMA.1 0h 49' 40"00' 05"
1410564253NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 0h 49' 40"00' 05"
1511870688HASYJ, ShawTHE HUB RACE TEAMRMMA.2 0h 49' 40"00' 05"
1610065103MCINULTY, JohnAQUILA/RACER SPORTIF/MATTAMY HRMMA.1 0h 49' 40"00' 05"
1710664242APSE, EdgarsDARKHORSE FLYERSRMMA.2 0h 49' 40"00' 05"
1810765719CARLI, MarkENDURO SPORT PFR BY POWERWATTSRMMA.1 0h 49' 40"00' 05"
1915465532TEVES, MarkCICLO SPORT RACINGRMMA.2 0h 49' 47"00' 12"
2011465663WHITE, MichaelSOIGNEUR RACE SERVICES RACE TERMMA.2 0h 49' 47"00' 12"
2110265472PROVART, JohnCHAIN REACTIONRMMA.2 0h 49' 54"00' 19"
DNF15865026MUSSEN, ChadAQUILA/RACER SPORTIF/MATTAMY HRMMA.1DNF
DNF10464092TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3DNF
DNF10864068MROWIEC, ConradFOREST CITY VELODROMERMMA.3DNF
DNF10964981FAULKNER, RobHAMILTON CYCLING CLUBRMMA.3DNF
DNF12065915MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLURMMA.2DNF
NP10370071WOODS, JasonCICLO SPORT RACINGRMMA.2NP
NP110274861BISNETTE, JonHARRIS TEETER CYCLING TEAMRMMA.2NP
NP15965829GAUDARIO, ManuelTOWER INTERNATIONAL INC. CYCLIRMMA.3NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Under 23 Men Results - 80 km - Average Speed 51.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
129710313BENSON, BrendanESSEX BRASSRMU23.2 1h 33' 04"
2G27164010AITCHESON, RyanJET FUEL COFFEERMU23.1 1h 33' 04"00' 00"
329810311WICCZOREK, TonyMESA CYCLES RACING TEAMRMU23.2 1h 33' 04"00' 00"
4S27570542DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TRMU23.2 1h 33' 04"00' 00"
5B29370639DEGIACOMO, MattTHUNDER BAY CYCLING CLUBRMU23.2 1h 33' 04"00' 00"
629265752MUNDY, EvanGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 33' 04"00' 00"
729910309DABRISH, CeryWOLVERINE / ACFSTORES.COMRMU23.2 1h 33' 04"00' 00"
827370659REINHOLT, ColinLA BICICLETTA ELITE TEAMRMU23.1 1h 33' 04"00' 00"
929570680FRY, KyleGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 33' 04"00' 00"
1029464182NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 33' 19"00' 15"
115064777HAZZARD, KevinJET FUEL COFFEERMU23.1 1h 33' 19"00' 15"
122910313BENSON, BrendanESSEX BRASSRMU23.2 1h 33' 23"00' 19"
1327465422BRADBURY, ChristopherDARKHORSE FLYERSRMU23.2 1h 34' 11"01' 07"
1427270383MEYER, StephenJET FUEL COFFEERMU23.1 1h 34' 15"01' 11"
DNF29610314BENSON, BlaineWOLVERINE SPORTS CLUBRMU23.2DNF
NP27064141RIGGS, JamieGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1NP
NP29164141RIGGS, JamieGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1NP

Tour Di Via Italia
Presented by V.I.B.R.A
Sunday September 5th 2010
Windsor Ontario
Elite Men Results - 80 km - Average Speed 51.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G5165642DEFRANCESCHI, DanieleJET FUEL COFFEERME.1 1h 33' 04"
254238311UBERTI, ChrisPANTER / COMPETITIVE CYCLISTRME.1 1h 33' 04"00' 00"
3S4564154SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 33' 04"00' 00"
4B6165238VEAL, EdLA BICICLETTA ELITE TEAMRME.1 1h 33' 04"00' 00"
526205083STEWART, ScottTEAM TYPE 1RME.2 1h 33' 04"00' 00"
64810316CAVENDER, LukeWOLVERINE SPORTS CLUBRME.2 1h 33' 04"00' 00"
73910318MARTIN, PaulPANTHER - COMPETITIVE CYCLISTRME.1 1h 33' 04"00' 00"
84365055THUSS, AdamTREK RED TRUCK RACING P/B MOSARME.1 1h 33' 04"00' 00"
9188017684ADAMS, BrianLATHRUP INDUSTRIES / GIANT BICRME.2 1h 33' 04"00' 00"
10270495VALENTI, JasonBRAMPTON CYCLING CLUBRME.1 1h 33' 04"00' 00"
115310305FOSHAG, RobertLATHRUP INDUSTRIES / GIANTRME.1 1h 33' 04"00' 00"
12964081ROTH, RyanSPIDERTECH POWERED BY PLANET ERME.1 1h 33' 04"00' 00"
135865411CHENEY, JasonRIDE WITH RENDALLRME.2 1h 33' 04"00' 00"
146510306MARTIN, DanielSAFEWAY / BICYCLE PLUS / PURE RME.1 1h 33' 04"00' 00"
151766428KEEPING, StephenKINGSNORTH INTERNATIONAL WHEELRME.2 1h 33' 04"00' 00"
166670012ALP, StuNORCO EVOLUTIONRME.2 1h 33' 04"00' 00"
17465355BRADBURY, AndrewDARKHORSE FLYERSRME.1 1h 33' 04"00' 00"
181470570ST. JAMES, DavidCYCLES LONDON RACING TEAMRME.2 1h 33' 04"00' 00"
196810307QUINLAN, DanielCARBON RACINGRME.1 1h 33' 04"00' 00"
204265757SHRIVE, GrahamNINE2FIVEPRO.COM CYCLING TEAMRME.2 1h 33' 04"00' 00"
214670631WALL, StacyZ- TEAM POWERED BY LA BICICLETRME.2 1h 33' 04"00' 00"
221310275ANTONUK, AlanCLEVELAND CLINIC SPORTS HEALTHRME.2 1h 33' 04"00' 00"
231210276GABEL, MitchASFRA FLANDERSRME.2 1h 33' 04"00' 00"
241647027DAKSIEWICZ, RobINDEPENDENTRME.2 1h 33' 04"00' 00"
255565101RENDALL, GlenRIDE WITH RENDALLRME.1 1h 33' 04"00' 00"
265270336MCCLOUNIE, AdamTOWER INTERNATIONAL INC. CYCLIRME.2 1h 33' 04"00' 00"
2760241066CHASE, ChristopherTEAM WMRME.2 1h 33' 04"00' 00"
2864268643CONSOLE, NickWOLVERINE / ACHSTORES.COMRME.2 1h 33' 04"00' 00"
29565161LARMER, JamesDARKHORSE FLYERSRME.1 1h 33' 04"00' 00"
301565359LI, MarcoDARKHORSE FLYERSRME.2 1h 33' 04"00' 00"
314710315DEBBOW, BrettWOLVERINE SPORTS CLUBRME.1 1h 33' 04"00' 00"
3221210584YORK, AdamMCG P/B TRAILS EDGERME.2 1h 33' 04"00' 00"
