Tour de Terra Cotta Road Race |
Presented by the Brampton Cycling Club |
September 15, 2007 |
| Terra Cotta Ontario |
| Cadet Boys & Girls Results - 36 km - Average Speed 34.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 307 | 3079 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1h 02' 03" | |
| 2 | 320 | 1610 | RAMRATTAN, Brendan | MIDWEEK CC | RMU17 | 1h 02' 03" | 00' 00" |
| 3 | 327 | 24468 | WING, Dylan | PETERBOROUGH CYCLING CLUB | RMU17 | 1h 02' 15" | 00' 12" |
| 4 | 310 | 6811 | KOOLMAN, Luke | INDEPENDENT | RMU17 | 1h 02' 58" | 00' 55" |
| 5 | 302 | 2361 | CAMPBELL, Ian | MIDWEEK CYCLING CLUB | RMU17 | 1h 08' 06" | 06' 03" |
| 6 | 318 | 6804 | LEITE, Jeremy | INDEPENDENT | RMU17 | 1h 10' 30" | 08' 27" |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Minime Boys & Girls Results - 27 km - Average Speed 32.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 212 | 24599 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU15 | 0h 49' 53" | |
| 2 | 200 | 6801 | KING, Jason | CYCLEPATH OAKVILLE | RMU15 | 0h 50' 21" | 00' 28" |
| 3 | 264 | 6842 | VANDIKAS, Anthony | INDEPENDENT | RMU15 | 1h 01' 32" | 11' 39" |
| 4 | 223 | 6807 | STACEY, Julia | HAMILTON HAMMERHEADS | RWU15 | 1h 09' 53" | 20' 00" |
| DNF | 259 | 182 | WILSON, Parker | INDEPENDENT | RMU15 | DNF | |
| DNS | 263 | 6806 | ZIOBROSKI, Alana | MIDWEEK CLUB | RWU15 | DNS |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| PeeWee Boys & Girls Results - 18 km - Average Speed 30.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 111 | 402 | SAMUEL, Travis | PETERBOROUGH CYCLING CLUB | RMU13 | 0h 35' 19" | |
| 2 | 110 | 6803 | RUPAY, Brianne | PETERBOROUGH CYCLING CLUB | RWU13 | 0h 44' 02" | 08' 43" |
| 3 | 103 | 6816 | BUSCHLEN, Calvin | BRAMPTON CYCLING CLUB | RMU13 | 0h 44' 02" | 08' 43" |
| 4 | 116 | 6808 | STACEY, Natalie | HAMILTON HAMMERHEADS | RWU13 | 0h 50' 13" | 14' 54" |
| 5 | 108 | 6814 | PISHORI , Madeline | INDEPENDENT | RWU13 | 0h 50' 46" | 15' 27" |
| DNS | 101 | 6820 | BUDIMAN, Sabrina | NEWMARKET EAGLE CYCLING CLUB | RWU13 | DNS |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Squirt Boys & Girls Results - 9 km - Average Speed 27.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 10 | 6822 | BROWNE, Cameron | LAPDOGS CYCLING CLUB | RMU11 | 0h 19' 32" | |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Men 60+ Results - 108 km - Average Speed 32.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 135 | 171 | GOUGH, Nigel | INDEPENDENT | RME.4 | 3h 19' 06" | |
| 2 | 393 | 6810 | WEBB, Ted | INDEPENDENT | RMMD | 3h 21' 29" | 02' 22" |
| 3 | 395 | 6817 | MURRAY, Noel | BRAMPTON CYCLING CLUB | RMMD | 3h 31' 08" | 12' 01" |
| DNF | 394 | 23542 | PARKINSON, John | WATERLOO CYCLING CLUB | RMM.2 | DNF |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Junior Women Results - 108 km - Average Speed 0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| DNF | 328 | 24700 | JONES-BAUMGARDT, Celeste | MAZURCOACHING.COM | RWJ | DNF |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Senior 3 & Master Women Results - 108 km - Average Speed 36.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 332 | 33696 | WRIGHT, Susan | BRAMPTON CYCLING CLUB | RWMB | 2h 59' 54" | |
| 2 | 331 | 6805 | THOMPSON, Chantal | MADONNA WHEELERS CYCLING CLUB | RWE.3 | 3h 10' 27" | 10' 33" |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Senior 1 & 2 Women Results - 108 km - Average Speed 36.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 350 | 23018 | GUZMAN, Anne | TEAM KENDA TIRE | RWE.2 | 2h 58' 44" | |
| 2 | 348 | 24070 | WALLACE, Lucinda | MISSISSAUGA BICYCLE RACING CLU | RWE.2 | 3h 10' 42" | 11' 57" |
| DNF | 342 | 23688 | DAVIDSON-MEYN, Heather | MAZURCOACHING.COM | RWE.1 | DNF |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Master 3 & Senior 4 Men Results - 108 km - Average Speed 40.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 266 | 24894 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMM.3 | 2h 40' 56" | |
| 2 | 258 | 758 | CARLI, Mark | INVITA RACING | RME.4 | 2h 48' 12" | 07' 16" |
| 3 | 259 | 6821 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.4 | 2h 50' 50" | 09' 53" |
| 4 | 269 | 6809 | MIRONOVIC, Kresimir | INDEPENDENT | RMM.3 | 2h 50' 50" | 09' 53" |
| 5 | 267 | 23740 | MAY, Jason | CYCLISSIMO CYCLING CLUB | RMM.3 | 2h 53' 20" | 12' 24" |
| 6 | 264 | 23569 | FOGELMAN, Gary | D'ORNELLAS / DELTA GRAPHICS RT | RMM.3 | 2h 53' 20" | 12' 24" |
| 7 | 139 | 1649 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.4 | 2h 53' 23" | 12' 27" |
| 8 | 265 | 6802 | GRANT, Jonathan | INDEPENDENT | RMM.3 | 2h 58' 50" | 17' 54" |
| 9 | 261 | 33379 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMM.3 | 2h 58' 50" | 17' 54" |
| 10 | 275 | 6812 | BOTELHO, Alex | INDEPENDENT | RME.4 | 3h 00' 38" | 19' 42" |
| 11 | 276 | 6815 | URQUHART, Douglas | BRAMPTON CYCLING CLUB | RMM.3 | 3h 08' 25" | 27' 29" |
| 12 | 272 | 23700 | ROBERTSON, Dan | BRAMPTON CYCLING CLUB | RMM.3 | 3h 13' 30" | 32' 34" |
| 13 | 290 | 6846 | BRUCK, Thomas | BRAMPTON CYCLING CLUB | RMM.3 | 3h 28' 05" | 47' 09" |
| 14 | 293 | 24167 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMM.3 | 3h 31' 57" | 51' 01" |
| DNF | 260 | 938 | CLOUTIER, Andrew | INDEPENDENT | RME.4 | DNF | |
| DNF | 263 | 6845 | REGO, Paul | INDEPENDENT | RME.4 | DNF | |
| DNF | 271 | 23634 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMM.3 | DNF | |
| DNF | 273 | 6813 | ROUSSEAU, Derek | INDEPENDENT | RMM.3 | DNF | |
| DNF | 295 | 996 | DUMAS, Charles | LONDON CENTENNIAL WHEELERS | RME.4 | DNF | |
| DNF | 296 | 6847 | HALL, Brian | INDEPENDENT | RMM.3 | DNF | |
| DNS | 270 | 166 | ORTVED, Chat | INDEPENDENT | RME.4 | DNS |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Junior Men Results - 108 km - Average Speed 41.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 277 | 23833 | HRUSKA, Michael | MAZURCOACHING.COM | RMJ | 2h 36' 40" | |
| 2 | 279 | 24575 | ZAK, Jan | MAZURCOACHING.COM | RMJ | 2h 40' 50" | 04' 10" |
| 3 | 278 | 33642 | JUSSAUME, Marc-olivier | MAZURCOACHING.COM | RMJ | 2h 40' 58" | 04' 18" |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Master 2 Men Results - 108 km - Average Speed 36.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 287 | 6819 | VANDIKAS, George | NEWMARKET EAGLES | RMM.2 | 2h 59' 55" | |
| 2 | 284 | 33309 | MITCHELL, Jonathan | INVITA RACING | RMM.2 | 3h 06' 19" | 06' 23" |
| 3 | 281 | 23432 | EVANS, Douglas | BRAMPTON CYCLING CLUB | RMM.2 | 3h 31' 07" | 31' 11" |
| 4 | 11 | 6844 | FORT, Domenico | INDEPENDENT | RMM.2 | 3h 56' 25" | 56' 30" |
| DNF | 143 | 6841 | GEIMANIONK, Viktor | INDEPENDENT | RMM.2 | DNF | |
| DNF | 280 | 23089 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMM.2 | DNF | |
| DNF | 282 | 23959 | HOWITT, Julian | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | DNF | |
| DNF | 286 | 23513 | ST. GERMAIN, Leo | MISSISSAUGA BICYCLE RACING CLU | RMM.2 | DNF | |
| DNF | 288 | 23827 | WALL, David | TI CYCLE RACING | RMM.2 | DNF | |
| DNF | 289 | 33513 | ZOLPER, Brian | INDEPENDENT | RMM.2 | DNF | |
| DNS | 285 | 24052 | SELIN, Andy | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | DNS |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Master 1 Men Results - 108 km - Average Speed 40.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 202 | 23806 | MACDONALD, Andrew | INVITA RACING | RMM.1 | 2h 38' 22" | |
| 2 | 294 | 23649 | ROBERTSON, W. Drew | TEAM TREK STORE/RIDE FOR KAREN | RMM.1 | 2h 39' 11" | 00' 48" |
| 3 | 220 | 23962 | PATON, Christopher | CYCLE 4 MS | RMM.1 | 2h 39' 14" | 00' 51" |
| 4 | 187 | 23364 | HEARN, Mark | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 2h 40' 41" | 02' 18" |
| 5 | 136 | 33096 | EASTWOOD, Stephen | CYCLE 4 MS | RMM.1 | 2h 40' 48" | 02' 25" |
| 6 | 250 | 24883 | YEATES, Gerard | PEDAL PERFORMANCE | RMM.1 | 2h 40' 54" | 02' 31" |
| 7 | 128 | 23370 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 2h 40' 54" | 02' 31" |
| 8 | 192 | 24704 | KRIP, Bruce | WHEELS OF BLOOR CT | RMM.1 | 2h 40' 54" | 02' 31" |
| 9 | 169 | 23324 | COULAS, Scott | IMPALA BICYCLES | RMM.1 | 2h 40' 54" | 02' 31" |
| 10 | 214 | 24015 | MCKAY, Stuart | CYCLE 4 MS | RMM.1 | 2h 40' 54" | 02' 31" |
| 11 | 145 | 33190 | CAMPBELL, Ed | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 2h 40' 54" | 02' 31" |
| 12 | 203 | 23807 | MARTINI, Mauro | INVITA RACING | RMM.1 | 2h 40' 54" | 02' 31" |
| 13 | 236 | 23062 | TOMSIC, Bob | PEDAL PERFORMANCE | RMM.1 | 2h 40' 54" | 02' 31" |
| 14 | 152 | 23800 | CARAVAGGIO, Carmine | INVITA RACING | RMM.1 | 2h 40' 54" | 02' 31" |
| 15 | 204 | 23292 | MASET, Ricardo | CAROLINA FLYERS | RMM.1 | 2h 40' 54" | 02' 31" |
| 16 | 216 | 23396 | NOVO, Miguel (mike) | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 2h 40' 54" | 02' 31" |
| 17 | 298 | 23381 | CAVANAGH, Greg | CYCLEPATH OAKVILLE | RMM.1 | 2h 40' 54" | 02' 31" |
| 18 | 200 | 33192 | LOUWS, Kees | LONDON CENTENNIAL WHEELERS | RMM.1 | 2h 40' 54" | 02' 31" |
| 19 | 194 | 24212 | LEFEBVRE, Dan | TEAM R.A.C.E | RMM.1 | 2h 41' 01" | 02' 38" |
| 20 | 185 | 24458 | FORSDIKE, Michael | LONDON HONDA WESTHAVEN HOMES | RMM.1 | 2h 41' 01" | 02' 38" |
| 21 | 205 | 23808 | MASET, Eduardo | INVITA RACING | RMM.1 | 2h 41' 01" | 02' 38" |
| 22 | 99 | 23969 | BLACKBURN, James | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 2h 41' 01" | 02' 38" |
| 23 | 178 | 24561 | D`AMICO, Robert | INVITA RACING | RMM.1 | 2h 41' 01" | 02' 38" |
| 24 | 222 | 23803 | POLSINELLI, Mark | INVITA RACING | RMM.1 | 2h 41' 06" | 02' 43" |
| 25 | 230 | 33362 | STANOJEVIC, Pavle | JAMIS RACING | RMM.1 | 2h 41' 18" | 02' 55" |
| 26 | 221 | 33420 | PEREZ, Fred | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 2h 44' 58" | 06' 35" |
| 27 | 223 | 24219 | RENNEBOOG, Michael | SILVER SPOKES CYCLING CLUB | RMM.1 | 2h 50' 47" | 12' 24" |
| 28 | 183 | 23710 | DOOLING, Patrick | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 2h 50' 53" | 12' 30" |
| 29 | 249 | 23873 | VINCZE, Jason | SOUND SOLUTIONS | RMM.1 | 2h 58' 50" | 20' 27" |
| DNF | 17 | 33674 | WILBY, Jonathan | INDEPENDENT | RMM.1 | DNF | |
| DNF | 94 | 23852 | ABRAMAVICIUS, Tony | WHEELS OF BLOOR CT | RMM.1 | DNF | |
| DNF | 95 | 23412 | AYSON, Benedict | CYCLE 4 MS | RMM.1 | DNF | |
| DNF | 137 | 33027 | TESOLIN, Jean-paul | HEALING CYCLE BIKE CLUB | RMM.1 | DNF | |
| DNF | 138 | 23810 | ZUECH, Roberto | JAMIS RACING | RMM.1 | DNF | |
| DNF | 140 | 24068 | MCARTHUR, Stirling | CYCLE 4 MS | RMM.1 | DNF | |
| DNF | 184 | 23030 | FITZSIMMONS, Adam | PEDAL PERFORMANCE | RMM.1 | DNF | |
| DNF | 189 | 24450 | KIZIAK, Chris | SOUND SOLUTIONS | RMM.1 | DNF | |
| DNF | 225 | 25515 | SMITH, Steven | COACH CHRIS.CA / TED VELIKONJA | RMM.1 | DNF | |
| DNF | 228 | 23913 | SQUIRES, Charlie | LONDON HONDA WESTHAVEN HOMES | RMM.1 | DNF | |
| DNF | 235 | 23061 | STEED, Mike | PEDAL PERFORMANCE | RMM.1 | DNF | |
| DNF | 240 | 24195 | TORCHIA, Joe | LONDON HONDA WESTHAVEN HOMES | RMM.1 | DNF | |
| DNF | 246 | 23778 | VANI, Roberto | JAMIS RACING | RMM.1 | DNF | |
| DNF | 248 | 23636 | VIEL, Mike | INVITA RACING | RMM.1 | DNF | |
| DNF | 253 | 23801 | ZANETTI, Peiro | INVITA RACING | RMM.1 | DNF | |
| DNF | 291 | 23310 | DAVIDGE, Piers | CYCLE 4 MS | RMM.1 | DNF | |
| DNF | 292 | 24567 | MCCORMICK, John | THE HUB BICYCLE CLUB | RMM.1 | DNF | |
| DNS | 212 | 23495 | MCEWEN, James | MIDWEEK CYCLING CLUB | RMM.1 | DNS |
| Tour de Terra Cotta Road Race |
| Presented by the Brampton Cycling Club |
| September 15, 2007 |
| Terra Cotta Ontario |
| Senior 1/2/3 Men Results - 108 km - Average Speed 41.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 85 | 29072 | WOOD, Jonathan | ERTC/REDBIKE | RME.1 | 2h 36' 32" | |
| 2 | 37 | 23378 | BHOGAL, Alex | MAZURCOACHING.COM | RME.2 | 2h 36' 51" | 00' 19" |
| 3 | 78 | 24033 | STABLES, Mark | INDEPENDENT | RME.2 | 2h 39' 10" | 02' 38" |
| 4 | 82 | 24528 | STEEDS, Justin | AQUILA RACING / RACER SPORTIF | RME.2 | 2h 39' 20" | 02' 48" |
| 5 | 90 | 24629 | ZUCK, Don | INVITA RACING | RME.2 | 2h 40' 04" | 03' 32" |
| 6 | 27 | 24072 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 40' 54" | 04' 21" |
| 7 | 117 | 23608 | VEAL, Ed | CYCLISSIMO CYCLING CLUB | RME.1 | 2h 40' 54" | 04' 21" |
| 8 | 74 | 24571 | PROSSER, Jonathan | AQUILA RACING / RACER SPORTIF | RME.2 | 2h 40' 58" | 04' 26" |
| 9 | 58 | 23948 | DE JONG, Vince | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 41' 01" | 04' 29" |
| 10 | 999 | 23863 | STAFF, Shawn | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | 2h 41' 03" | 04' 31" |
| 11 | 76 | 33188 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 41' 07" | 04' 35" |
| 12 | 84 | 23576 | VALENTI, Jason | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 41' 12" | 04' 39" |
| 13 | 998 | 6843 | BARBERA, Vito | BIKE SPORTS | RME.3 | 2h 44' 54" | 08' 22" |
| DNF | 45 | 6818 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 55 | 23668 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.2 | DNF | |
| DNF | 71 | 33023 | KENDALL, Justin | LONDON CENTENNIAL WHEELERS | RME.3 | DNF | |
| DNF | 72 | 23909 | PHILLEY, Liam | MIDWEEK CYCLING CLUB | RME.3 | DNF | |
| DNF | 83 | 23373 | VALELA, Domenic | INDEPENDENT | RME.3 | DNF | |
| DNF | 91 | 23122 | TRAINI, Enrico | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | DNF | |
| DNF | 101 | 33648 | KNIGHT, Matthew | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.2 | DNF | |
| DNF | 141 | 33641 | HANSEN, Jeff | JET FUEL COFFEE | RME.1 | DNF | |
| DNF | 161 | 23471 | CUMMING, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | DNF | |
| DNF | 299 | 24510 | GROSE, David | BIKESPORTS RACING TEAM | RME.3 | DNF |