The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| Junior Men Results - 48 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 251 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 1h 06' 32" | |
| 2 | 250 | 47315 | KING, Avery | PETERBOROUGH CYCLING CLUB | RMJ | 1h 06' 42" | 00' 10" |
| NP | 246 | 56061 | CAMPBELL, Ian | CHAIN REACTION | RMJ | NP | |
| NP | 248 | 47322 | KREMBLEWSKI, Jordan | DARK HORSE FLYERS | RMJ | NP | |
| NP | 249 | 48891 | BRADBURY, Christopher | DARK HORSE FLYERS | RMJ | NP |
The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| Elite 3&4 Men Results - 48 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 204 | 48080 | VARABEI, Anton | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | 1h 06' 32" | |
| 2 | 202 | 47614 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 1h 06' 32" | 00' 00" |
| 3 | 239 | 47293 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMU23.3 | 1h 06' 32" | 00' 00" |
| 4 | 245 | 48031 | PALMA, Mark | SWEET PETE'S | RME.3 | 1h 06' 32" | 00' 00" |
| 5 | 234 | 47264 | RITCHIE, Jimi | MAZURCOACHING.COM | RME.3 | 1h 06' 32" | 00' 00" |
| 6 | 216 | 56225 | ASTON, Michael | INDEPENDENT | RME.3 | 1h 06' 32" | 00' 00" |
| 7 | 233 | 48933 | ST. JAMES, David | LONDON CENTENNIAL WHEELERS | RME.3 | 1h 06' 32" | 00' 00" |
| 8 | 211 | 47441 | APSE, Edgars | DARK HORSE FLYERS | RME.3 | 1h 06' 32" | 00' 00" |
| 9 | 232 | 47973 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 10 | 241 | 56395 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 11 | 242 | 56425 | MCCLOSKEY, Paul | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 12 | 301 | 52946 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 1h 06' 42" | 00' 10" |
| 13 | 240 | 56062 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 14 | 223 | 48271 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 1h 06' 42" | 00' 10" |
| PUL | 225 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | PUL | |
| PUL | 227 | 48380 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| PUL | 237 | 47875 | DONOHUE, Ian | MBRC.ORG - GEARS | RME.3 | PUL | |
| PUL | 236 | 47868 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | PUL | |
| DNF | 222 | 56397 | GAULD, Keith | INDEPENDENT | RME.3 | DNF | |
| DNF | 203 | 56434 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | DNF | |
| DNF | 207 | 47681 | SZYMCZAK, Simon | D'ORNELLAS RACING TEAM | RMU23.3 | DNF | |
| DNF | 200 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | DNF | |
| DNF | 213 | 48248 | ORTVED, Chat | INDEPENDENT | RME.3 | DNF | |
| DNF | 230 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 226 | 47649 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNS | 205 | 47547 | WONG, Victor | D'ORNELLAS RACING TEAM | RME.3 | DNS | |
| DNS | 215 | 48348 | MONDACA, Camilo | INDEPENDENT | RME.3 | DNS | |
| NP | 212 | 56421 | BRYCE, Chris | DARK HORSE FLYERS | RME.3 | NP | |
| NP | 209 | 47682 | LEE, Ray | D'ORNELLAS RACING TEAM | RME.3 | NP | |
| NP | 201 | 48219 | THOMAS, Matt | CICLO WERKS BMC | RME.3 | NP | |
| NP | 210 | 47683 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | NP |
The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| All Women Results - 48 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 140 | 48651 | KNOBBE, Christiane | TEAM MCOR | RWE.1 | 1h 06' 32" | |
| PUL | 137 | 56038 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | PUL | |
| PUL | 138 | 56380 | POWELL, Paula | MAZURCOACHING.COM | RWE.1 | PUL | |
| PUL | 139 | 47585 | ZIEGLER, Sigrid | RACER SPORTIF/MATTAMY HOMES | RWE.2 | PUL | |
| DNF | 141 | 47304 | FARELL, Julia | TEAM ULTRALINK | RWE.1 | DNF |
The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| Master 2&3 Men Results - 48 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 266 | 56455 | SPIEGEL, Bryan | INDEPENDENT | RMMB.2 | 1h 06' 32" | |
| 2 | 259 | 48164 | NG, Ken | INDEPENDENT | RMMA.2 | 1h 06' 32" | 00' 00" |
| 3 | 277 | 47332 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 06' 32" | 00' 00" |
| 4 | 289 | 48686 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.3 | 1h 06' 32" | 00' 00" |
| 5 | 292 | 48637 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 1h 06' 32" | 00' 00" |
| 6 | 252 | 48117 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 1h 06' 32" | 00' 00" |
| 7 | 254 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 1h 06' 32" | 00' 00" |
| 8 | 288 | 48240 | MCKEE, Steve | INDEPENDENT | RMMB.3 | 1h 06' 32" | 00' 00" |
| 9 | 262 | 47519 | ZUCCHETTO, Roy | INDEPENDENT | RMMB.2 | 1h 06' 32" | 00' 00" |
| 10 | 255 | 48243 | PROVART, John | CHAIN REACTION | RMMA.2 | 1h 06' 32" | 00' 00" |
| 11 | 282 | 48097 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 1h 06' 42" | 00' 10" |
| 12 | 287 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 06' 42" | 00' 10" |
| 13 | 296 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 06' 42" | 00' 10" |
| 14 | 286 | 47922 | LEMON, Gordon | DARK HORSE FLYERS | RMMA.3 | 1h 06' 42" | 00' 10" |
| 15 | 267 | 47997 | VIEL, Mike | LA BICICLETTA / J. LINDEBERG | RMMC.2 | 1h 06' 42" | 00' 10" |
| 16 | 275 | 48472 | CHAMBERS, Chris | TEAM RACE | RMMB.2 | 1h 06' 42" | 00' 10" |
| 17 | 283 | 48508 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 1h 06' 42" | 00' 10" |
| 18 | 295 | 48623 | FERGUSON, Scott | RIDE WITH RENDALL | RMMB.3 | 1h 06' 42" | 00' 10" |
| 19 | 258 | 47275 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 06' 42" | 00' 10" |
| 20 | 271 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 06' 53" | 00' 21" |
| 21 | 280 | 48382 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.2 | 1h 06' 58" | 00' 26" |
| 22 | 302 | 9216 | KROLOK, Krys | ZM CYCLING CLUB | RMM.3 | 1h 07' 01" | 00' 29" |
| PUL | 269 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | PUL | |
| PUL | 256 | 48523 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | PUL | |
| PUL | 293 | 48388 | MCINNIS, Doug | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | PUL | |
| PUL | 268 | 47902 | GOJIC, Mirko | MIDWEEK CYCLING CLUB | RMMA.2 | PUL | |
| PUL | 285 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | PUL | |
| PUL | 284 | 47529 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMC.3 | PUL | |
| PUL | 273 | 48538 | BARTHOLOMEW, Chris | PETERBOROUGH CYCLING CLUB | RMMB.2 | PUL | |
| PUL | 281 | 47439 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | PUL | |
| PUL | 260 | 47303 | KER, Jeff | INDEPENDENT | RMMB.2 | PUL | |
| PUL | 278 | 47336 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | PUL | |
| DNF | 279 | 48670 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
| DNF | 274 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | DNF | |
| DNF | 294 | 56387 | WAWROW, Leszek | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | DNF | |
| DNS | 270 | 47467 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | DNS | |
| NP | 257 | 48235 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMA.2 | NP | |
| NP | 291 | 47524 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | RMMA.3 | NP | |
| NP | 290 | 48459 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMB.3 | NP | |
| NP | 253 | 48390 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | NP | |
| NP | 265 | 56381 | KIRK, Chris | INDEPENDENT | RMMB.2 | NP |
The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| 6PM Race Results - 48 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 204 | 48080 | VARABEI, Anton | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.3 | 1h 06' 32" | |
| 2 | 202 | 47614 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 1h 06' 32" | 00' 00" |
| 3 | 266 | 56455 | SPIEGEL, Bryan | INDEPENDENT | RMMB.2 | 1h 06' 32" | 00' 00" |
| 4 | 239 | 47293 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMU23.3 | 1h 06' 32" | 00' 00" |
| 5 | 259 | 48164 | NG, Ken | INDEPENDENT | RMMA.2 | 1h 06' 32" | 00' 00" |
| 6 | 277 | 47332 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 06' 32" | 00' 00" |
| 7 | 289 | 48686 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.3 | 1h 06' 32" | 00' 00" |
| 8 | 245 | 48031 | PALMA, Mark | SWEET PETE'S | RME.3 | 1h 06' 32" | 00' 00" |
| 9 | 251 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 1h 06' 32" | 00' 00" |
| 10 | 292 | 48637 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 1h 06' 32" | 00' 00" |
| 11 | 234 | 47264 | RITCHIE, Jimi | MAZURCOACHING.COM | RME.3 | 1h 06' 32" | 00' 00" |
| 12 | 216 | 56225 | ASTON, Michael | INDEPENDENT | RME.3 | 1h 06' 32" | 00' 00" |
| 13 | 252 | 48117 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 1h 06' 32" | 00' 00" |
| 14 | 254 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 1h 06' 32" | 00' 00" |
| 15 | 288 | 48240 | MCKEE, Steve | INDEPENDENT | RMMB.3 | 1h 06' 32" | 00' 00" |
| 16 | 262 | 47519 | ZUCCHETTO, Roy | INDEPENDENT | RMMB.2 | 1h 06' 32" | 00' 00" |
| 17 | 255 | 48243 | PROVART, John | CHAIN REACTION | RMMA.2 | 1h 06' 32" | 00' 00" |
| 18 | 233 | 48933 | ST. JAMES, David | LONDON CENTENNIAL WHEELERS | RME.3 | 1h 06' 32" | 00' 00" |
| 19 | 211 | 47441 | APSE, Edgars | DARK HORSE FLYERS | RME.3 | 1h 06' 32" | 00' 00" |
| 20 | 140 | 48651 | KNOBBE, Christiane | TEAM MCOR | RWE.1 | 1h 06' 32" | 00' 00" |
| 21 | 282 | 48097 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 1h 06' 42" | 00' 10" |
| 22 | 287 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 06' 42" | 00' 10" |
| 23 | 296 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 06' 42" | 00' 10" |
| 24 | 286 | 47922 | LEMON, Gordon | DARK HORSE FLYERS | RMMA.3 | 1h 06' 42" | 00' 10" |
| 25 | 232 | 47973 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 26 | 250 | 47315 | KING, Avery | PETERBOROUGH CYCLING CLUB | RMJ | 1h 06' 42" | 00' 10" |
| 27 | 241 | 56395 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 28 | 242 | 56425 | MCCLOSKEY, Paul | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 29 | 267 | 47997 | VIEL, Mike | LA BICICLETTA / J. LINDEBERG | RMMC.2 | 1h 06' 42" | 00' 10" |
| 30 | 301 | 52946 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 1h 06' 42" | 00' 10" |
| 31 | 275 | 48472 | CHAMBERS, Chris | TEAM RACE | RMMB.2 | 1h 06' 42" | 00' 10" |
| 32 | 283 | 48508 | KOOPS, Derek | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 1h 06' 42" | 00' 10" |
| 33 | 295 | 48623 | FERGUSON, Scott | RIDE WITH RENDALL | RMMB.3 | 1h 06' 42" | 00' 10" |
| 34 | 258 | 47275 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 06' 42" | 00' 10" |
| 35 | 240 | 56062 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 1h 06' 42" | 00' 10" |
| 36 | 223 | 48271 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 1h 06' 42" | 00' 10" |
| 37 | 271 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 06' 53" | 00' 21" |
| 38 | 280 | 48382 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.2 | 1h 06' 58" | 00' 26" |
| 39 | 302 | 9216 | KROLOK, Krys | ZM CYCLING CLUB | RMM.3 | 1h 07' 01" | 00' 29" |
| PUL | 256 | 48523 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | PUL | |
| PUL | 269 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | PUL | |
| PUL | 268 | 47902 | GOJIC, Mirko | MIDWEEK CYCLING CLUB | RMMA.2 | PUL | |
| PUL | 225 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | PUL | |
| PUL | 137 | 56038 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | PUL | |
| PUL | 285 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | PUL | |
| PUL | 284 | 47529 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMC.3 | PUL | |
| PUL | 260 | 47303 | KER, Jeff | INDEPENDENT | RMMB.2 | PUL | |
| PUL | 227 | 48380 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| PUL | 281 | 47439 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | PUL | |
| PUL | 139 | 47585 | ZIEGLER, Sigrid | RACER SPORTIF/MATTAMY HOMES | RWE.2 | PUL | |
| PUL | 293 | 48388 | MCINNIS, Doug | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | PUL | |
| PUL | 236 | 47868 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | PUL | |
| PUL | 237 | 47875 | DONOHUE, Ian | MBRC.ORG - GEARS | RME.3 | PUL | |
| PUL | 138 | 56380 | POWELL, Paula | MAZURCOACHING.COM | RWE.1 | PUL | |
| PUL | 278 | 47336 | FERGUSSON, Mark | TEAM TVC/VILLAGE CYCLE LONDON | RMMB.2 | PUL | |
| PUL | 273 | 48538 | BARTHOLOMEW, Chris | PETERBOROUGH CYCLING CLUB | RMMB.2 | PUL | |
| DNF | 207 | 47681 | SZYMCZAK, Simon | D'ORNELLAS RACING TEAM | RMU23.3 | DNF | |
| DNF | 203 | 56434 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | DNF | |
| DNF | 200 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | DNF | |
| DNF | 294 | 56387 | WAWROW, Leszek | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | DNF | |
| DNF | 141 | 47304 | FARELL, Julia | TEAM ULTRALINK | RWE.1 | DNF | |
| DNF | 279 | 48670 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
| DNF | 213 | 48248 | ORTVED, Chat | INDEPENDENT | RME.3 | DNF | |
| DNF | 274 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | DNF | |
| DNF | 222 | 56397 | GAULD, Keith | INDEPENDENT | RME.3 | DNF | |
| DNF | 230 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 226 | 47649 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNS | 205 | 47547 | WONG, Victor | D'ORNELLAS RACING TEAM | RME.3 | DNS | |
| DNS | 270 | 47467 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | DNS | |
| DNS | 215 | 48348 | MONDACA, Camilo | INDEPENDENT | RME.3 | DNS | |
| NP | 257 | 48235 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMA.2 | NP | |
| NP | 246 | 56061 | CAMPBELL, Ian | CHAIN REACTION | RMJ | NP | |
| NP | 249 | 48891 | BRADBURY, Christopher | DARK HORSE FLYERS | RMJ | NP | |
| NP | 265 | 56381 | KIRK, Chris | INDEPENDENT | RMMB.2 | NP | |
| NP | 291 | 47524 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | RMMA.3 | NP | |
| NP | 290 | 48459 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMB.3 | NP | |
| NP | 201 | 48219 | THOMAS, Matt | CICLO WERKS BMC | RME.3 | NP | |
| NP | 253 | 48390 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | NP | |
| NP | 209 | 47682 | LEE, Ray | D'ORNELLAS RACING TEAM | RME.3 | NP | |
| NP | 210 | 47683 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | NP | |
| NP | 212 | 56421 | BRYCE, Chris | DARK HORSE FLYERS | RME.3 | NP | |
| NP | 248 | 47322 | KREMBLEWSKI, Jordan | DARK HORSE FLYERS | RMJ | NP |
The Toronto Criterium |
at the St. Lawrence Market |
Friday May 29th, 2009 |
| Toronto Ontario |
| Pro 1&2 / Master 1 Men Results - 64 km - Average Speed 39.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 153 | 43033 | RANDELL, Andrew | PLANET ENERGY | RME.1 | 1h 36' 48" | |
| 2 | 144 | 47019 | ROTH, Ryan | PLANET ENERGY | RME.1 | 1h 38' 05" | 01' 17" |
| 3 | 43 | 890216 | NYE, Ryan | PREFERRED CARE ELITE CYCLING | RME.2 | 1h 38' 05" | 01' 17" |
| 4 | 61 | 48988 | MCEWAN, Rodney | TEAM MCOR | RME.1 | 1h 38' 05" | 01' 17" |
| 5 | 16 | 48586 | SCHILLER, Jeffery | GARNEAU-CLUB CHAUSSURES- OGILV | RME.1 | 1h 38' 05" | 01' 17" |
| 6 | 26 | 47736 | VEAL, Ed | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 38' 05" | 01' 17" |
| 7 | 152 | 217857 | WARD, Nathaniel | SPEARY/NCC/VENDA | RME.1 | 1h 38' 05" | 01' 17" |
| 8 | 136 | 47350 | SCHMIDT, Matthias | ZM CYCLE & FITNESS CYCLING CLU | RMMA.1 | 1h 38' 05" | 01' 17" |
| 9 | 62 | 48998 | MUNDY, Evan | TEAM MCOR | RMU23.2 | 1h 38' 05" | 01' 17" |
| 10 | 13 | 47078 | NOVAKOWSKI, Devon | GARNEAU-CLUB CHAUSSURES- OGILV | RMU23.2 | 1h 38' 05" | 01' 17" |
| 11 | 69 | 47384 | JETTE, Cameron | TREK STORE RACE TEAM | RMU23.1 | 1h 38' 05" | 01' 17" |
| 12 | 14 | 48268 | BOX, Erik | GARNEAU-CLUB CHAUSSURES- OGILV | RME.2 | 1h 38' 05" | 01' 17" |
| 13 | 35 | 48677 | ZAK, Jan | MAZURCOACHING.COM | RMU23.2 | 1h 38' 05" | 01' 17" |
| 14 | 18 | 48643 | CHOWN, Nathan | HANDLEBARS CC | RME.1 | 1h 38' 05" | 01' 17" |
| 15 | 145 | 47175 | BATTY, Mark | PLANET ENERGY | RME.1 | 1h 38' 05" | 01' 17" |
| 16 | 70 | 47411 | MITCHNICK, Michael | TREK STORE RACE TEAM | RMU23.1 | 1h 38' 05" | 01' 17" |
| 17 | 4 | 47187 | DE JONG, Vince | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 1h 38' 05" | 01' 17" |
| 18 | 73 | 48025 | GREENE, Paul | CHAIN REACTION | RMMB.1 | 1h 38' 05" | 01' 17" |
| 19 | 67 | 56402 | STEWART, John | THE HUB RACE TEAM | RME.2 | 1h 38' 05" | 01' 17" |
| 20 | 143 | 47163 | HUNT, Andrew | PLANET ENERGY | RMU23.1 | 1h 38' 05" | 01' 17" |
| 21 | 63 | 56030 | IVEY, Derrek | TEAM MCOR | RME.1 | 1h 38' 05" | 01' 17" |
| 22 | 47 | 48408 | VALENTI, Jason | RACER SPORTIF/MATTAMY HOMES | RME.1 | 1h 38' 05" | 01' 17" |
| 23 | 51 | 56115 | SHRIVE, Graham | RACER SPORTIF/MATTAMY HOMES | RME.2 | 1h 38' 05" | 01' 17" |
| 24 | 113 | 48162 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMA.1 | 1h 39' 06" | 02' 18" |
| DNF | 102 | 47911 | TOMSIC, Bob | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 88 | 48284 | KRIP, Bruce | HEALING CYCLE BIKE CLUB | RMMB.1 | DNF | |
| DNF | 110 | 48413 | KOWALCZYK, William | RACER SPORTIF/MATTAMY HOMES | RMMA.1 | DNF | |
| DNF | 109 | 48412 | MCKEE, Mike | RACER SPORTIF/MATTAMY HOMES | RMMA.1 | DNF | |
| DNF | 106 | 48405 | MCINULTY, John | RACER SPORTIF/MATTAMY HOMES | RMMA.1 | DNF | |
| DNF | 90 | 47980 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | DNF | |
| DNF | 105 | 48690 | WIMAN, John | PROJECT FREERIDE | RMMB.1 | DNF | |
| DNF | 93 | 48286 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMB.1 | DNF | |
| DNF | 94 | 48710 | LAYFIELD, James | LA BICICLETTA / J. LINDEBERG | RMMB.1 | DNF | |
| DNF | 96 | 56358 | FRONER, Rick | LAPDOGS CYCLING CLUB | RMMB.1 | DNF | |
| DNF | 104 | 47553 | HANNAFORD, Andrew | PROJECT FREERIDE | RMMB.1 | DNF | |
| DNF | 97 | 47970 | ROGERS, Justin | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 99 | 48230 | WINSTER, Justen | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 100 | 47834 | FITZSIMMONS, Adam | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 103 | 47552 | STEWART, Andrew | PROJECT FREERIDE | RMMB.1 | DNF | |
| DNF | 101 | 47910 | STEED, Mike | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 124 | 48684 | FITZSIMMONS, Jason | TREK STORE RACE TEAM | RMMA.1 | DNF | |
| DNF | 127 | 48633 | MRVELJ, Bobby | WHEELS OF BLOOR | RMMB.1 | DNF | |
| DNF | 128 | 48634 | ABRAMAVICIUS, Tony | WHEELS OF BLOOR | RMMC.1 | DNF | |
| DNF | 131 | 48398 | DAVIS, Kevin | WHEELS OF BLOOR | RMMB.1 | DNF | |
| DNF | 132 | 47366 | CUSHING, Gregory T. | Z- TEAM | RMMB.1 | DNF | |
| DNF | 133 | 47438 | POLSINELLI, Mark | Z- TEAM | RMMC.1 | DNF | |
| DNF | 134 | 48680 | AQUINO, Brent | Z- TEAM | RMMB.1 | DNF | |
| DNF | 142 | 47041 | PLAICE, Keir | PLANET ENERGY | RMU23.1 | DNF | |
| DNF | 151 | 48882 | GROSSI, Bruno | Z- TEAM | RMMB.1 | DNF | |
| DNF | 126 | 48515 | DILECCE, Paolo | WHEELS OF BLOOR | RMMB.1 | DNF | |
| DNF | 125 | 56384 | PESHKO, Mike | WHEELS OF BLOOR | RMMB.1 | DNF | |
| DNF | 112 | 47999 | BENTLEY, Scott | SOUND SOLUTIONS | RMMA.1 | DNF | |
| DNF | 115 | 47767 | DEBARROS, Carlos | SOUND SOLUTIONS | RMMA.1 | DNF | |
| DNF | 117 | 48371 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | DNF | |
| DNF | 118 | 48400 | BONGARD, James | SOUND SOLUTIONS | RMMA.1 | DNF | |
| DNF | 119 | 56063 | WEBER, Jeff | SOUND SOLUTIONS | RMMA.1 | DNF | |
| DNF | 120 | 48111 | MOGG, Peter | THE HUB RACE TEAM | RMMA.1 | DNF | |
| DNF | 121 | 48074 | VILLANO, Tommaso | TREK STORE RACE TEAM | RMMA.1 | DNF | |
| DNF | 123 | 48667 | HECK, Stephen | TREK STORE RACE TEAM | RMMB.1 | DNF | |
| DNF | 154 | 48079 | MILLER, Buck | TEAM R.A.C.E. PRO | RME.1 | DNF | |
| DNF | 5 | 48383 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | DNF | |
| DNF | 24 | 47282 | TRAINI, Enrico | JET FUEL COFFEE | RME.2 | DNF | |
| DNF | 28 | 48287 | FREELAND, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | DNF | |
| DNF | 30 | 56039 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | DNF | |
