The Toronto Criterium |
at the St. Lawrence Market |
Friday May 30th, 2008 |
| Toronto Ontario |
| The 6PM Race Results - 48 km - Average Speed 43.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 141 | 8812 | FRY, David | INDEPENDENT | RMM.3 | 1h 06' 40" | |
| 2 | 184 | 8814 | SPIEGEL, Bryan | SILENT SPORTS | RMMB.3 | 1h 06' 40" | 00' 00" |
| 3 | 101 | 35440 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | 1h 06' 40" | 00' 00" |
| 4 | 176 | 42769 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 1h 06' 40" | 00' 00" |
| 5 | 146 | 43710 | PATRY, Nathan | INDEPENDENT | RME.4 | 1h 06' 40" | 00' 00" |
| 6 | 113 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1h 06' 40" | 00' 00" |
| 7 | 110 | 43119 | HOWITT, Julian | CYCLE CAMBRIDGE-GRG RACING | RMMA.2 | 1h 06' 40" | 00' 00" |
| 8 | 300 | 8842 | DORNELLAS, EON | D'ORNELLAS RACING TEAM | RMM.3 | 1h 06' 40" | 00' 00" |
| 9 | 175 | 42718 | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | 1h 06' 40" | 00' 00" |
| 10 | 128 | 35480 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 06' 40" | 00' 00" |
| 11 | 182 | 43508 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 1h 06' 40" | 00' 00" |
| 12 | 188 | 42573 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 1h 06' 40" | 00' 00" |
| 13 | 108 | 43153 | PALMER, Greg | COACH CHRIS.CA / TED VELIKONJA | RMMA.2 | 1h 06' 40" | 00' 00" |
| 14 | 169 | 42567 | GOJIC, Mirko | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 06' 40" | 00' 00" |
| 15 | 204 | 43571 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 06' 40" | 00' 00" |
| 16 | 189 | 43747 | DUMAS, Charles | SU13.US/RACECLEAN.ORG | RME.3 | 1h 06' 40" | 00' 00" |
| 17 | 118 | 42561 | APSE, Edgars | DARK HORSE FLYERS | RMMA.2 | 1h 06' 40" | 00' 00" |
| 18 | 185 | 42679 | BENTLEY, Scott | SOUND SOLUTIONS | RMMA.2 | 1h 06' 40" | 00' 00" |
| 19 | 192 | 42537 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB.2 | 1h 06' 40" | 00' 00" |
| 20 | 120 | 8802 | LEMON, Gord | DARK HORSE FLYERS | RMMA.3 | 1h 06' 40" | 00' 00" |
| 21 | 195 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 22 | 200 | 43192 | LOGAN, Heather | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 06' 40" | 00' 00" |
| 23 | 157 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 40" | 00' 00" |
| 24 | 303 | 8841 | BIELAK, STANISLAW | WHEELS OF BLOOR CT | RMM.3 | 1h 06' 40" | 00' 00" |
| 25 | 197 | 43522 | SCOTT, Ian J. | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 26 | 180 | 43167 | CARLI, Mark | PROJECT FREERIDE | RMMA.2 | 1h 06' 40" | 00' 00" |
| 27 | 138 | 35475 | BOOTH, Marc | INDEPENDENT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 28 | 158 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 40" | 00' 00" |
| 29 | 114 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 1h 06' 40" | 00' 00" |
| 30 | 122 | 8400 | BROAD, Quentin | DARKHORSE FLYERS | RMMB.3 | 1h 06' 40" | 00' 00" |
| 31 | 109 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 1h 06' 40" | 00' 00" |
| 32 | 191 | 43609 | PALMA, Mark | SWEET PETE'S | RME.4 | 1h 06' 40" | 00' 00" |
| 33 | 135 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 06' 40" | 00' 00" |
| 34 | 130 | 8813 | LEE, Ray | D'ORNELLAS RACING TEAM | RME.4 | 1h 06' 40" | 00' 00" |
| 35 | 196 | 43411 | SANDERS, Eric | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 36 | 106 | 43905 | GODARD, Rodney | CICLO SPORT RACING | RMMC.2 | 1h 06' 40" | 00' 00" |
| 37 | 132 | 54628 | DORFMAN, Scott | FRENCH MEADOW BAKERY / FORTIST | RMMB.2 | 1h 06' 40" | 00' 00" |
| 38 | 160 | 43666 | FRONER, Rick | LAPDOGS CYCLING CLUB | RMMB.2 | 1h 06' 40" | 00' 00" |
| 39 | 206 | 42305 | KNOBBE, Christiane | MIDWEEK CYCLING CLUB | RWE.3 | 1h 06' 40" | 00' 00" |
| 40 | 131 | 42143 | SZYMCZAK, Simon | D'ORNELLAS RACING TEAM | RMU23.3 | 1h 06' 40" | 00' 00" |
| 41 | 117 | 42952 | ANTIC, Darko | CYCLOCROSSONTARIO.COM | RMMB.2 | 1h 06' 40" | 00' 00" |
| 42 | 187 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 06' 40" | 00' 00" |
| 43 | 214 | 43626 | VALE, Jill | TEAM POLAR CANADA | RWE.1 | 1h 06' 40" | 00' 00" |
| 44 | 103 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 1h 06' 40" | 00' 00" |
| 45 | 145 | 8701 | ORTVED, Chat | INDEPENDENT | RME.4 | 1h 06' 40" | 00' 00" |
| 46 | 133 | 220917 | MESI, Frank | FRENCH MEADOW BAKERY/FORTISTAR | RMMC.2 | 1h 06' 40" | 00' 00" |
| 47 | 186 | 43110 | BONGARD, James | SOUND SOLUTIONS | RMMA.2 | 1h 06' 40" | 00' 00" |
| 48 | 153 | 43359 | MCLENNAN, Jeremy | LA BICICLETTA / J. LINDEBERG | RMMA.2 | 1h 06' 40" | 00' 00" |
| 49 | 301 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 06' 40" | 00' 00" |
| 50 | 179 | 8500 | PARNELL, Matt | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 07' 01" | 00' 21" |
| 51 | 181 | 43011 | HANNAFORD, Andrew | PROJECT FREERIDE | RMMA.2 | 1h 07' 01" | 00' 21" |
| 52 | 151 | 42312 | LAPICCIRELLA, Rino | INVITA RACING | RMMB.2 | 1h 07' 01" | 00' 21" |
| 53 | 116 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 1h 07' 41" | 01' 00" |
| PUL | 100 | 8822 | FARRELL, Tobias | BEACHES CYCLING CLUB | RMJ | PUL | |
| PUL | 107 | 43103 | CHOQUETTE, Paul | COACH CHRIS.CA / TED VELIKONJA | RMMB.2 | PUL | |
| PUL | 112 | 43287 | SALKAUSKIS, Timothy | CYCLE CAMBRIDGE-GRG RACING | RME.4 | PUL | |
| PUL | 115 | 43267 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 119 | 8800 | BOGDEN, Gordon | DARK HORSE FLYERS | RMMC.3 | PUL | |
| PUL | 121 | 8801 | NORMAN, Jeff | DARK HORSE FLYERS | RMMB.3 | PUL | |
| PUL | 123 | 8405 | KREMBLEWSKI, Mark | DARKHORSE FLYERS | RMMC.3 | PUL | |
| PUL | 125 | 35358 | WANIE, Andrew | DARKHORSE FLYERS | RMMA.2 | PUL | |
| PUL | 134 | 42211 | VERMETTE, Phill | G. CABOTO VELO CLUB | RMMB.2 | PUL | |
| PUL | 136 | 8807 | AKOT, Lawrence | INDEPENDENT | RMMB.3 | PUL | |
| PUL | 137 | 42913 | BIRD, Bruce | INDEPENDENT | RMMB.2 | PUL | |
| PUL | 139 | 8815 | ELIAS, John | INDEPENDENT | RMMC.3 | PUL | |
| PUL | 140 | 8816 | ELIAS, Austin | INDEPENDENT | RMMC.3 | PUL | |
| PUL | 142 | 8818 | KIRK, Chris | INDEPENDENT | RMMB.3 | PUL | |
| PUL | 143 | 8804 | LEUNG, Remus | INDEPENDENT | RME.4 | PUL | |
| PUL | 144 | 8821 | LIM, Lawrence | INDEPENDENT | RMMA.3 | PUL | |
| PUL | 147 | 8805 | SUTHERLAND, Michael | INDEPENDENT | RME.4 | PUL | |
| PUL | 149 | 8817 | WEST, Rob | INDEPENDENT | RMMA.3 | PUL | |
| PUL | 150 | 8820 | YANG, Daniel | INDEPENDENT | RME.4 | PUL | |
| PUL | 152 | 43262 | RIZZARDO, Mauro | INVITA RACING | RMMA.2 | PUL | |
| PUL | 156 | 42972 | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| PUL | 159 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | PUL | |
| PUL | 162 | 8806 | MILLS, Graham | LAPDOGS CYCLING CLUB | RME.4 | PUL | |
| PUL | 165 | 42516 | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| PUL | 167 | 43780 | JACKSON, Duncan | MAZURCOACHING.COM | RMMB.2 | PUL | |
| PUL | 168 | 42579 | ACCARDI, Joe | MIDWEEK CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 171 | 8803 | JARET, Gracey | MIDWEEK CYCLING CLUB | RMMA.3 | PUL | |
| PUL | 172 | 8819 | KASPRZAK, Chester | MIDWEEK CYCLING CLUB | RMMC.3 | PUL | |
| PUL | 174 | 43125 | MCCULLOCH, Don | MIDWEEK CYCLING CLUB | RMMB.2 | PUL | |
| PUL | 177 | 8809 | RAMRATTAN, Brendan | MIDWEEK CYCLING CLUB | RMJ | PUL | |
| PUL | 198 | 43186 | KOOPS, Derek | ZM CYCLING CLUB | RMMA.2 | PUL | |
| PUL | 201 | 43170 | CARTMILL, Carrie | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.1 | PUL | |
| PUL | 202 | 8810 | CHEUNG, Hetti Ho-mun | INDEPENDENT | RWE.3 | PUL | |
| PUL | 207 | 35337 | GREGOTSKI, Terri | REMAX-CYCLING.CA | RWE.1 | PUL | |
| PUL | 210 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | RWE.3 | PUL | |
| PUL | 212 | 42977 | MIRVISH, Rachael | SWEET PETE'S | RWE.3 | PUL | |
| PUL | 302 | 42082 | CAMPBELL, Ian | AQUILA RACING/RACER SPORTIF | RMU17 | PUL | |
| DNS | 102 | 42257 | BARBERA, Vito | BIKESPORTS RACING TEAM | RMMB.2 | DNS | |
| DNS | 104 | 43451 | SHAW, Mark | CHAIN REACTION | RMMC.2 | DNS | |
| DNS | 111 | 43649 | MCLEAN, Kevin | CYCLE CAMBRIDGE-GRG RACING | RMMB.2 | DNS | |
| DNS | 148 | 8403 | THANG, Denis | INDEPENDENT | RME.4 | DNS | |
| DNS | 163 | 43422 | PELLS, Adam | LAPDOGS CYCLING CLUB | RME.3 | DNS | |
| DNS | 166 | 43797 | ALVAREZ, Ernesto | MAZURCOACHING.COM | RMMA.2 | DNS | |
| DNS | 170 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | DNS | |
| DNS | 193 | 43581 | WICHMANN, Franz | TEAM R.A.C.E | RMMA.2 | DNS | |
| NP | 105 | 8604 | HUDSON, Gary | CHAMPION | RME.4 | NP | |
| NP | 124 | 35331 | PARKER, Paul | DARKHORSE FLYERS | RME.4 | NP | |
| NP | 126 | 8811 | BROOK, Christopher | D'ORNELLAS RACING TEAM | RMMC.3 | NP | |
| NP | 127 | 42638 | BRYCE, Aubrey | D'ORNELLAS RACING TEAM | RMMD.2 | NP | |
| NP | 129 | 42144 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | NP | |
| NP | 154 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB.2 | NP | |
| NP | 155 | 43507 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | NP | |
| NP | 161 | 43638 | KOWALCZYK, William | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 164 | 42518 | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 173 | 35369 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | NP | |
| NP | 178 | 43331 | ROBERTSON, Dan | MIDWEEK CYCLING CLUB | RMMA.3 | NP | |
| NP | 183 | 42342 | MCILQUHAM, Peter | SEPP'S CYCLING TEAM | RME.3 | NP | |
| NP | 190 | 42138 | JONES, Graham | SWEET PETE'S | RMMB.3 | NP | |
| NP | 194 | 42983 | BURGE, Craig | THE CYCLERY | RMMB.2 | NP | |
| NP | 205 | 42142 | ZIEGLER, Sigrid | LAPDOGS CYCLING CLUB | RWE.2 | NP |
| The Toronto Criterium |
| at the St. Lawrence Market |
| Friday May 30th, 2008 |
| Toronto Ontario |
| Elite 3 / 4 Men Results - 48 km - Average Speed 43.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 176 | 42769 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 1h 06' 41" | |
| 2 | 146 | 43710 | PATRY, Nathan | INDEPENDENT | RME.4 | 1h 06' 41" | 00' 00" |
| 3 | 175 | 42718 | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | 1h 06' 41" | 00' 00" |
| 4 | 182 | 43508 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 1h 06' 41" | 00' 00" |
| 5 | 189 | 43747 | DUMAS, Charles | SU13.US/RACECLEAN.ORG | RME.3 | 1h 06' 41" | 00' 00" |
| 6 | 157 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 41" | 00' 00" |
| 7 | 158 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | 1h 06' 46" | 00' 05" |
| 8 | 191 | 43609 | PALMA, Mark | SWEET PETE'S | RME.4 | 1h 06' 46" | 00' 05" |
| 9 | 130 | 8813 | LEE, Ray | D'ORNELLAS RACING TEAM | RME.4 | 1h 06' 46" | 00' 05" |
| 10 | 131 | 42143 | SZYMCZAK, Simon | D'ORNELLAS RACING TEAM | RMU23.3 | 1h 06' 46" | 00' 05" |
| 11 | 187 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 06' 46" | 00' 05" |
| 12 | 103 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 1h 06' 46" | 00' 05" |
| 13 | 145 | 8701 | ORTVED, Chat | INDEPENDENT | RME.4 | 1h 06' 46" | 00' 05" |
| PUL | 112 | 43287 | SALKAUSKIS, Timothy | CYCLE CAMBRIDGE-GRG RACING | RME.4 | PUL | |
| PUL | 143 | 8804 | LEUNG, Remus | INDEPENDENT | RME.4 | PUL | |
| PUL | 147 | 8805 | SUTHERLAND, Michael | INDEPENDENT | RME.4 | PUL | |
| PUL | 150 | 8820 | YANG, Daniel | INDEPENDENT | RME.4 | PUL | |
| PUL | 156 | 42972 | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| PUL | 162 | 8806 | MILLS, Graham | LAPDOGS CYCLING CLUB | RME.4 | PUL | |
| PUL | 165 | 42516 | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | PUL | |
| DNS | 148 | 8403 | THANG, Denis | INDEPENDENT | RME.4 | DNS | |
| DNS | 163 | 43422 | PELLS, Adam | LAPDOGS CYCLING CLUB | RME.3 | DNS | |
| NP | 105 | 8604 | HUDSON, Gary | CHAMPION | RME.4 | NP | |
| NP | 124 | 35331 | PARKER, Paul | DARKHORSE FLYERS | RME.4 | NP | |
| NP | 129 | 42144 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | NP | |
| NP | 155 | 43507 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | NP | |
| NP | 161 | 43638 | KOWALCZYK, William | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 164 | 42518 | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 183 | 42342 | MCILQUHAM, Peter | SEPP'S CYCLING TEAM | RME.3 | NP |
| The Toronto Criterium |
| at the St. Lawrence Market |
| Friday May 30th, 2008 |
| Toronto Ontario |
| Junior Men Results - 48 km - Average Speed 43.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 113 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1h 06' 41" | |
| 2 | 114 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 1h 06' 47" | 00' 05" |
| 3 | 135 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 06' 47" | 00' 05" |
| PUL | 100 | 8822 | FARRELL, Tobias | BEACHES CYCLING CLUB | RMJ | PUL | |
| PUL | 177 | 8809 | RAMRATTAN, Brendan | MIDWEEK CYCLING CLUB | RMJ | PUL | |
| PUL | 302 | 42082 | CAMPBELL, Ian | AQUILA RACING/RACER SPORTIF | RMU17 | PUL |
| The Toronto Criterium |
| at the St. Lawrence Market |
| Friday May 30th, 2008 |
| Toronto Ontario |
| Women Results - 48 km - Average Speed 43.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 204 | 43571 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 06' 43" | |
| 2 | 200 | 43192 | LOGAN, Heather | COACH CHRIS.CA / TED VELIKONJA | RWE.2 | 1h 06' 43" | 00' 00" |
| 3 | 206 | 42305 | KNOBBE, Christiane | MIDWEEK CYCLING CLUB | RWE.3 | 1h 06' 50" | 00' 07" |
| 4 | 214 | 43626 | VALE, Jill | TEAM POLAR CANADA | RWE.1 | 1h 06' 50" | 00' 07" |
| PUL | 201 | 43170 | CARTMILL, Carrie | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.1 | PUL | |
| PUL | 202 | 8810 | CHEUNG, Hetti Ho-mun | INDEPENDENT | RWE.3 | PUL | |
| PUL | 207 | 35337 | GREGOTSKI, Terri | REMAX-CYCLING.CA | RWE.1 | PUL | |
| PUL | 210 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | RWE.3 | PUL | |
| PUL | 212 | 42977 | MIRVISH, Rachael | SWEET PETE'S | RWE.3 | PUL | |
| NP | 205 | 42142 | ZIEGLER, Sigrid | LAPDOGS CYCLING CLUB | RWE.2 | NP |
| The Toronto Criterium |
| at the St. Lawrence Market |
| Friday May 30th, 2008 |
| Toronto Ontario |
| Master 2 / 3 Men Results - 48 km - Average Speed 43.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 141 | 8812 | FRY, David | INDEPENDENT | RMM.3 | 1h 06' 40" | |
| 2 | 184 | 8814 | SPIEGEL, Bryan | SILENT SPORTS | RMMB.3 | 1h 06' 40" | 00' 00" |
| 3 | 101 | 35440 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | 1h 06' 40" | 00' 00" |
| 4 | 110 | 43119 | HOWITT, Julian | CYCLE CAMBRIDGE-GRG RACING | RMMA.2 | 1h 06' 40" | 00' 00" |
| 5 | 300 | 8842 | DORNELLAS, EON | D'ORNELLAS RACING TEAM | RMM.3 | 1h 06' 40" | 00' 00" |
| 6 | 128 | 35480 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 1h 06' 40" | 00' 00" |
| 7 | 188 | 42573 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 1h 06' 40" | 00' 00" |
| 8 | 108 | 43153 | PALMER, Greg | COACH CHRIS.CA / TED VELIKONJA | RMMA.2 | 1h 06' 40" | 00' 00" |
| 9 | 169 | 42567 | GOJIC, Mirko | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 06' 40" | 00' 00" |
| 10 | 118 | 42561 | APSE, Edgars | DARK HORSE FLYERS | RMMA.2 | 1h 06' 40" | 00' 00" |
| 11 | 185 | 42679 | BENTLEY, Scott | SOUND SOLUTIONS | RMMA.2 | 1h 06' 40" | 00' 00" |
| 12 | 192 | 42537 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB.2 | 1h 06' 40" | 00' 00" |
| 13 | 120 | 8802 | LEMON, Gord | DARK HORSE FLYERS | RMMA.3 | 1h 06' 40" | 00' 00" |
| 14 | 195 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 15 | 303 | 8841 | BIELAK, STANISLAW | WHEELS OF BLOOR CT | RMM.3 | 1h 06' 40" | 00' 00" |
| 16 | 197 | 43522 | SCOTT, Ian J. | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 17 | 180 | 43167 | CARLI, Mark | PROJECT FREERIDE | RMMA.2 | 1h 06' 40" | 00' 00" |
| 18 | 138 | 35475 | BOOTH, Marc | INDEPENDENT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 19 | 122 | 8400 | BROAD, Quentin | DARKHORSE FLYERS | RMMB.3 | 1h 06' 40" | 00' 00" |
| 20 | 109 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 1h 06' 40" | 00' 00" |
| 21 | 196 | 43411 | SANDERS, Eric | WHEELS OF BLOOR CT | RMMB.2 | 1h 06' 40" | 00' 00" |
| 22 | 106 | 43905 | GODARD, Rodney | CICLO SPORT RACING | RMMC.2 | 1h 06' 40" | 00' 00" |
| 23 | 132 | 54628 | DORFMAN, Scott | FRENCH MEADOW BAKERY / FORTIST | RMMB.2 | 1h 06' 40" | 00' 00" |
| 24 | 160 | 43666 | FRONER, Rick | LAPDOGS CYCLING CLUB | RMMB.2 | 1h 06' 40" | 00' 00" |
| 25 | 117 | 42952 | ANTIC, Darko | CYCLOCROSSONTARIO.COM | RMMB.2 | 1h 06' 40" | 00' 00" |
| 26 | 133 | 220917 | MESI, Frank | FRENCH MEADOW BAKERY/FORTISTAR | RMMC.2 | 1h 06' 54" | 00' 14" |
| 27 | 186 | 43110 | BONGARD, James | SOUND SOLUTIONS | RMMA.2 | 1h 06' 54" | 00' 14" |
| 28 | 153 | 43359 | MCLENNAN, Jeremy | LA BICICLETTA / J. LINDEBERG | RMMA.2 | 1h 06' 54" | 00' 14" |
| 29 | 301 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 06' 54" | 00' 14" |
| 30 | 179 | 8500 | PARNELL, Matt | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 07' 01" | 00' 21" |
| 31 | 181 | 43011 | HANNAFORD, Andrew | PROJECT FREERIDE | RMMA.2 | 1h 07' 01" | 00' 21" |
| 32 | 151 | 42312 | LAPICCIRELLA, Rino | INVITA RACING | RMMB.2 | 1h 07' 01" | 00' 21" |
| 33 | 116 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 1h 07' 41" | 01' 00" |
| PUL | 107 | 43103 | CHOQUETTE, Paul | COACH CHRIS.CA / TED VELIKONJA | RMMB.2 | PUL | |
| PUL | 115 | 43267 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 119 | 8800 | BOGDEN, Gordon | DARK HORSE FLYERS | RMMC.3 | PUL | |
| PUL | 121 | 8801 | NORMAN, Jeff | DARK HORSE FLYERS | RMMB.3 | PUL | |
| PUL | 123 | 8405 | KREMBLEWSKI, Mark | DARKHORSE FLYERS | RMMC.3 | PUL | |
| PUL | 125 | 35358 | WANIE, Andrew | DARKHORSE FLYERS | RMMA.2 | PUL | |
| PUL | 134 | 42211 | VERMETTE, Phill | G. CABOTO VELO CLUB | RMMB.2 | PUL | |
| PUL | 136 | 8807 | AKOT, Lawrence | INDEPENDENT | RMMB.3 | PUL | |
| PUL | 137 | 42913 | BIRD, Bruce | INDEPENDENT | RMMB.2 | PUL | |
| PUL | 139 | 8815 | ELIAS, John | INDEPENDENT | RMMC.3 | PUL | |
| PUL | 140 | 8816 | ELIAS, Austin | INDEPENDENT | RMMC.3 | PUL | |
| PUL | 142 | 8818 | KIRK, Chris | INDEPENDENT | RMMB.3 | PUL | |
| PUL | 144 | 8821 | LIM, Lawrence | INDEPENDENT | RMMA.3 | PUL | |
| PUL | 149 | 8817 | WEST, Rob | INDEPENDENT | RMMA.3 | PUL | |
| PUL | 152 | 43262 | RIZZARDO, Mauro | INVITA RACING | RMMA.2 | PUL | |
| PUL | 159 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | PUL | |
| PUL | 167 | 43780 | JACKSON, Duncan | MAZURCOACHING.COM | RMMB.2 | PUL | |
| PUL | 168 | 42579 | ACCARDI, Joe | MIDWEEK CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 171 | 8803 | JARET, Gracey | MIDWEEK CYCLING CLUB | RMMA.3 | PUL | |
| PUL | 172 | 8819 | KASPRZAK, Chester | MIDWEEK CYCLING CLUB | RMMC.3 | PUL | |
| PUL | 174 | 43125 | MCCULLOCH, Don | MIDWEEK CYCLING CLUB | RMMB.2 | PUL | |
| PUL | 198 | 43186 | KOOPS, Derek | ZM CYCLING CLUB | RMMA.2 | PUL | |
| DNS | 102 | 42257 | BARBERA, Vito | BIKESPORTS RACING TEAM | RMMB.2 | DNS | |
| DNS | 104 | 43451 | SHAW, Mark | CHAIN REACTION | RMMC.2 | DNS | |
| DNS | 111 | 43649 | MCLEAN, Kevin | CYCLE CAMBRIDGE-GRG RACING | RMMB.2 | DNS | |
| DNS | 166 | 43797 | ALVAREZ, Ernesto | MAZURCOACHING.COM | RMMA.2 | DNS | |
| DNS | 170 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | DNS | |
| DNS | 193 | 43581 | WICHMANN, Franz | TEAM R.A.C.E | RMMA.2 | DNS | |
| NP | 126 | 8811 | BROOK, Christopher | D'ORNELLAS RACING TEAM | RMMC.3 | NP | |
| NP | 127 | 42638 | BRYCE, Aubrey | D'ORNELLAS RACING TEAM | RMMD.2 | NP | |
| NP | 154 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB.2 | NP | |
| NP | 173 | 35369 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | NP | |
| NP | 178 | 43331 | ROBERTSON, Dan | MIDWEEK CYCLING CLUB | RMMA.3 | NP | |
| NP | 190 | 42138 | JONES, Graham | SWEET PETE'S | RMMB.3 | NP | |
| NP | 194 | 42983 | BURGE, Craig | THE CYCLERY | RMMB.2 | NP |
| The Toronto Criterium |
| at the St. Lawrence Market |
| Friday May 30th, 2008 |
| Toronto Ontario |
| PRO 1 / 2 & Master 1 Men Results - 64 km - Average Speed 45.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 4 | 780814 | PINFOLD, Andrew | SYMMETRICS CYCLING TEAM | RME.1 | 1h 24' 54" | |
