| Cyclocross - National Cycling Championships - Championnats Cyclistes Nationaux |
Nov.06.2010 |
National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Louise Lalonde - Chief, Scott Doel - Assistant, Doug Pogue - Secretary, Steve Head - Start, Bradley Day - Finish, Anne Cobban National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Master 50+, 60+ Male| Start Scheduled: 9:00 AM Actual: 9:04:14.9 Distance: 10.15 Km Laps: 3 Participants: 31 | |
| Louise Lalonde - Chief, Scott Doel - Assistant, Doug Pogue - Secretary, Steve Head - Start, Bradley Day - Finish, Anne Cobban | | 1 | 512 | Robert Sule | Chain Reaction from Toronto | ON | CAN19610314 | 34:37.33 | | 17.59 | 5:15 | 9:38 | 9:48 | 9:55 | C | | 2 | 502 | Peter Wellsman | Pro City Racing from Victoria | BC | CAN19580525 | 35:50.13 | 1:12.8 | 16.99 | 5:21 | 10:15 | 10:17 | 9:55 | C | | 3 | 503 | Jim Laird | TI Cycle Racing from Kingston | ON | CAN19531116 | 35:51.57 | 1:14.2 | 16.98 | 5:19 | 10:19 | 10:06 | 10:05 | C | | 4 | 513 | Peter Kofman | Coach Chris.ca / Ted Velikonja | ON | CAN19560511 | 35:56.90 | 1:19.5 | 16.94 | 5:18 | 10:03 | 10:24 | 10:10 | C | | 5 | 525 | Michel Hamel | Sherbrooke from Sherbrooke | QC | CAN19580814 | 36:09.84 | 1:32.5 | 16.84 | 5:29 | 10:09 | 10:18 | 10:12 | C | | 6 | 500 | Lance Adamson | from Edmonton | AB | CAN19590405 | 36:27.00 | 1:49.6 | 16.71 | 5:28 | 10:11 | 10:32 | 10:14 | C | | 7 | 522 | Tom MacKay | Cycle Solutions/Angry Johnny`s CC | ON | CAN19580613 | 36:33.87 | 1:56.5 | 16.66 | 6:27 | 9:08 | 10:23 | 10:33 | C | | 8 | 505 | Jamie Emery | Pro City Racing/North Saanich | BC | CAN19611108 | 36:34.62 | 1:57.2 | 16.65 | 5:30 | 10:10 | 10:34 | 10:19 | C | | 9 | 510 | Scott Thomson | from Owen Sound | ON | CAN19600414 | 36:35.98 | 1:58.6 | 16.64 | 5:28 | 10:26 | 10:25 | 10:14 | C | | 10 | 507 | Chris Chambers | Mazurcoaching/Wheels of Bloor | ON | CAN19601202 | 36:53.70 | 2:16.3 | 16.51 | 5:32 | 10:29 | 10:24 | 10:27 | C | | 11 | 526 | Chris Black | Ride With Rendall from Ottawa | ON | CAN19600824 | 37:24.82 | 2:47.4 | 16.28 | 5:34 | 10:33 | 10:34 | 10:42 | C | | 12 | 511 | Giles Marshall | Midweek Cycling Club/Toronto | ON | CAN19601210 | 37:35.26 | 2:57.9 | 16.20 | 5:50 | 10:22 | 10:35 | 10:46 | C | | 13 | 529 | Alain Major | Espoirs de Laval from Prévost | QC | CAN19600319 | 37:42.88 | 3:05.5 | 16.15 | 5:41 | 10:45 | 10:41 | 10:34 | C | | 14 | 501 | Cornelius Kluge | Cycledelia Road Racing Club | SK | CAN19571008 | 37:42.88 | 3:05.5 | 16.15 | 5:44 | 10:46 | 10:38 | 10:32 | C | | 15 | 530 | Robert Massicotte | CyclepathMarkham.com/Toronto | ON | CAN19561115 | 38:21.13 | 3:43.7 | 15.88 | 6:01 | 10:23 | 10:49 | 11:06 | C | | 16 | 509 | Claude Breau | Powerwatts − Moishes/Dorval | QC | CAN19490428 | 38:38.87 | 4:01.5 | 15.76 | 5:57 | 10:42 | 10:53 | 11:04 | D | | 17 | 516 | Rob Cheskey | Cyclepath Oakville Race Team | ON | CAN19540630 | 39:05.03 | 4:27.7 | 15.58 | 6:05 | 10:49 | 10:57 | 11:12 | C | | 18 | 528 | Mark MacDonald | Velocity Cycle and Ski/Midland | ON | CAN19610131 | 39:27.69 | 4:50.3 | 15.43 | 6:06 | 10:55 | 11:07 | 11:17 | C | | 19 | 504 | Bill Packham | Lapdogs Cycling Club/Thornhill | ON | CAN19550819 | 39:33.98 | 4:56.6 | 15.39 | 6:02 | 11:01 | 11:20 | 11:09 | C | | 20 | 514 | Gilles Cordier | Kunstadt Sports Cycling Club | ON | CAN19581017 | 39:40.26 | 5:02.9 | 15.35 | 6:39 | 10:24 | 11:19 | 11:17 | C | | 21 | 508 | Martin Kohn | from Toronto | ON | CAN19531003 | 39:57.23 | 5:19.8 | 15.24 | 6:03 | 11:08 | 11:25 | 11:19 | C | | 22 | 515 | Scott Wishart | from Stratford | ON | CAN19591119 | 42:04.71 | 7:27.3 | 14.47 | 6:23 | 12:03 | 11:54 | 11:42 | C | | 23 | 523 | Francis Morrow | from Milton | ON | CAN19491204 | 44:03.69 | 9:26.3 | 13.82 | 6:37 | 12:25 | 12:31 | 12:29 | D | | 24 | 520 | Howard Chang | from Toronto | ON | CAN19590820 | 44:34.11 | 9:56.7 | 13.66 | 8:46 | 10:30 | 12:33 | 12:43 | C | | 25 | 517 | Jan Kocemba | Impala Bicycles from Oshawa | ON | CAN19430819 | 47:27.99 | 12:50.6 | 12.83 | 5:39 | 13:35 | 13:11 | 15:01 | D | | 26* | 519 | Ted Larkin | from Toronto | ON | CAN19590122 | 34:50.49 | −1 Lap | 12.31 | 7:11 | 13:20 | 14:18 | | C | | 27* | 527 | Ian Stock | from Toronto | ON | CAN19590410 | 35:50.13 | −1 Lap | 11.97 | 7:08 | 13:49 | 14:52 | | C | | DQd | 524 | John Fisher | Cycle Solutions/Angry Johnny`s CC | ON | CAN19590316 | 36:27.63 | | 5:31 | 10:12 | 10:25 | 10:17 | C | | DNF | 521 | Gary Cluett | ZM Cycle & Fitness Cycling Club | ON | CAN19520412 | 17:34.80 | | 6:16 | 11:18 | | | C | | DNF | 518 | Rick Meloff | La Bicicletta Elite Team | ON | CAN19611129 | 18:11.25 | | 5:47 | 12:24 | | | C | | DNF | 506 | Pierre Perrin | Team Nanoblur − Gears/Toronto | ON | CAN19580119 | 22:26.57 | Mechanical | 5:59 | 16:27 | | | C | | DNS | 531 | Jean Michaud | Lapdogs Cycling Club/Toronto | ON | CAN19540502 | | | | | | | C | Updated @ 17:06:34 2010/11/06 National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Master 30+ Female| Start Scheduled: 9:01 AM Actual: 9:06:55.8 Distance: 9.15 Km Laps: 3 Participants: 16 | |
| Louise Lalonde - Chief, Scott Doel - Assistant, Doug Pogue - Secretary, Steve Head - Start, Bradley Day - Finish, Anne Cobban | | 1 | 206 | Julie Lafrenière | Kunstadt Sports Cycling Club | QC | CAN19740821 | 37:58.26 | | 14.46 | 5:33 | 10:42 | 10:43 | 10:59 | | 2 | 211 | Michelle Cordy | HB Cycling Club from London | ON | CAN19781123 | 38:17.63 | 19.3 | 14.34 | 5:32 | 10:49 | 10:57 | 10:57 | | 3 | 216 | Mélissa Houde | Sportif Bromont from Shefford | QC | CAN19770808 | 38:51.32 | 53.0 | 14.13 | 5:45 | 11:00 | 11:08 | 10:57 | | 4 | 205 | Shawna Donaldson | SpeedTheory from Calgary | AB | CAN19741116 | 39:07.19 | 1:08.9 | 14.03 | 5:59 | 11:09 | 11:03 | 10:54 | | 5 | 204 | Lori Kofman | Coach Chris.ca / Ted Velikonja | ON | CAN19570129 | 39:11.13 | 1:12.8 | 14.01 | 5:52 | 11:00 | 11:13 | 11:04 | | 6 | 201 | Sonia Utting | Top Gear / Calgary Cycle | AB | CAN19720111 | 39:47.96 | 1:49.7 | 13.79 | 6:10 | 10:57 | 11:12 | 11:27 | | 7 | 209 | Lesley Chown | Team CF : Team Cross | ON | CAN19761129 | 40:00.49 | 2:02.2 | 13.72 | 6:02 | 11:05 | 11:24 | 11:28 | | 8 | 214 | Heather King | Activelife Multisport Club | BC | CAN19730521 | 40:52.31 | 2:54.0 | 13.43 | 5:47 | 11:19 | 11:50 | 11:55 | | 9 | 213 | Kelly Greene | Chain Reaction from Toronto | ON | CAN19691011 | 41:07.95 | 3:09.6 | 13.35 | 6:17 | 11:34 | 11:43 | 11:31 | | 10 | 200 | Aly Armstrong | St. Catharines Cycling Club | ON | CAN19690819 | 41:38.55 | 3:40.2 | 13.18 | 6:19 | 11:39 | 11:49 | 11:49 | | 11 | 217 | Carolyne Haill | Jet Fuel Coffee : Chain Reaction | ON | CAN19610916 | 41:40.76 | 3:42.5 | 13.17 | 6:20 | 11:45 | 11:46 | 11:48 | | 12 | 203 | Joanne Breau | Powerwatts − Moishes/Dorval | QC | CAN19650922 | 43:27.15 | 5:28.8 | 12.63 | 6:01 | 12:11 | 12:24 | 12:50 | | 13 | 212 | Sandra Deegan | Ontario Masters Cycling Association | ON | CAN19670114 | 44:27.49 | 6:29.2 | 12.35 | 6:21 | 12:18 | 12:45 | 13:01 | | 14 | 215 | Leslie Greene | Chain Reaction from Toronto | ON | CAN19660715 | 46:09.71 | 8:11.4 | 11.89 | 6:41 | 12:48 | 13:09 | 13:29 | | 15* | 202 | Korina Besednik | Lapdogs Cycling Club/Toronto | ON | CAN19640608 | 35:41.50 | −1 Lap | 10.34 | 7:38 | 13:41 | 14:22 | | | DNF | 218 | Robyn Duke | from Toronto | ON | CAN19700726 | 21:16.65 | Ran out of gas | 7:12 | 14:04 | | | | DNS | 210 | Andrea Bacik | Coach Chris.ca / Ted Velikonja | ON | CAN19620310 | | | | | | | | DNS | 207 | Susan Croswell | TI Cycle Racing from Kingston | ON | CAN19590304 | | | | | | | | DNS | 208 | Kathleen Hart | Ride With Rendall from Ottawa | ON | CAN19590327 | | | | | | | Updated @ 17:06:34 2010/11/06 National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Master 40−49 Male| Start Scheduled: 10:00 AM Actual: 10:02:26.4 Distance: 12.15 Km Laps: 4 Participants: 55 | |
| Louise Lalonde - Chief, Scott Doel - Assistant, Doug Pogue - Secretary, Steve Head - Start, Bradley Day - Finish, Anne Cobban | | 1 | 400 | Normon Thibault | Frontrunners from Nanaimo | BC | CAN19680716 | 41:11.46 | | 17.70 | 13:52 | 9:12 | 8:54 | 9:13 | | 2 | 429 | Andrew Croutch | True North Cycles Race Team | ON | CAN19710926 | 41:23.90 | 12.4 | 17.61 | 13:54 | 9:12 | 9:12 | 9:04 | | 3 | 401 | Marc Boudreau | DisasterRecovery.com/Ottawa | ON | CAN19691208 | 41:27.38 | 15.9 | 17.58 | 13:57 | 9:11 | 9:11 | 9:07 | | 4 | 411 | Steve Proulx | Stevens Racing P/B The Cyclery | ON | CAN19691006 | 41:32.29 | 20.8 | 17.55 | 13:55 | 9:11 | 9:10 | 9:14 | | 5 | 415 | Paul Greene | Chain Reaction from Toronto | ON | CAN19670915 | 41:33.04 | 21.5 | 17.54 | 14:03 | 9:06 | 9:10 | 9:11 | | 6 | 402 | Ted Ingram | Cycle Solutions/Angry Johnny`s CC | ON | CAN19660517 | 42:55.58 | 1:44.1 | 16.98 | 14:14 | 9:27 | 9:37 | 9:36 | | 7 | 407 | Craig Fraser | Top Gear / Calgary Cycle | AB | CAN19620320 | 43:21.38 | 2:09.9 | 16.81 | 14:20 | 9:36 | 9:40 | 9:43 | | 8 | 406 | Robert Orange | Ride With Rendall from Chelsea | QC | CAN19620402 | 43:43.75 | 2:32.2 | 16.67 | 14:07 | 9:43 | 10:06 | 9:46 | | 9 | 430 | Mark Pagell | Team WORC : CxOntario.com/Toronto | ON | CAN19660924 | 43:49.02 | 2:37.5 | 16.64 | 14:50 | 9:35 | 9:45 | 9:37 | | 10 | 414 | Martin Valiquette | Courtage Immobilier BR/Magog | QC | CAN19700413 | 43:53.53 | 2:42.0 | 16.61 | 14:28 | 9:49 | 9:54 | 9:40 | | 11 | 422 | Ed Makarchuk | Sound Solutions from Toronto | ON | CAN19700906 | 44:17.04 | 3:05.5 | 16.46 | 14:56 | 9:33 | 9:48 | 9:57 | | 12 | 416 | Edgars Apse | Darkhorse Flyers from Toronto | ON | CAN19710109 | 44:33.02 | 3:21.5 | 16.36 | 14:46 | 9:55 | 9:53 | 9:56 | | 13 | 418 | Steve Bouvette | Vélo Sélect−Prud`Homme−Glasshield | QC | CAN19690506 | 44:47.33 | 3:35.8 | 16.28 | 14:48 | 10:01 | 9:57 | 9:59 | | 14 | 403 | Keith Bayly | SpeedTheory from Calgary | AB | CAN19691002 | 45:08.30 | 3:56.8 | 16.15 | 15:18 | 9:58 | 10:06 | 9:45 | | 15 | 423 | Czeslaw Lukaszewicz | Vélo Sélect−Prud`Homme−Glasshield | QC | CAN19640428 | 45:20.45 | 4:08.9 | 16.08 | 15:16 | 9:55 | 10:02 | 10:05 | | 16 | 440 | Michael Cranwell | Lapdogs Cycling Club/Toronto | ON | CAN19620406 | 45:40.38 | 4:28.9 | 15.96 | 15:30 | 10:00 | 10:11 | 9:58 | | 17 | 439 | Lorne Anderson | Lapdogs Cycling Club/Toronto | ON | CAN19700904 | 46:03.17 | 4:51.7 | 15.83 | 15:14 | 10:22 | 10:20 | 10:06 | | 18 | 452 | Kevin Watson | Sound Solutions from Toronto | ON | CAN19690107 | 46:04.27 | 4:52.8 | 15.82 | 15:43 | 10:09 | 10:11 | 10:00 | | 19 | 441 | Kieran Maxwell | Chain Reaction from Toronto | ON | GBR19700518 | 46:47.26 | 5:35.7 | 15.58 | 15:53 | 10:15 | 10:19 | 10:19 | | 20 | 404 | Bob Bergman | Canadian Cycling Magazine | ON | CAN19621224 | 46:50.03 | 5:38.5 | 15.57 | 15:41 | 10:40 | 10:16 | 10:11 | | 21 | 426 | Jeff Ker | Lapdogs Cycling Club/Toronto | ON | CAN19670125 | 47:10.63 | 5:59.1 | 15.45 | 15:40 | 10:23 | 10:26 | 10:39 | | 22 | 417 | Reid Cummings | Cyclemeisters / Bow Cycle | AB | CAN19711228 | 47:24.00 | 6:12.5 | 15.38 | 15:47 | 10:33 | 10:37 | 10:25 | | 23 | 409 | Hugh Hill | esteemtraining.com/Grand Valley | ON | CAN19620924 | 47:42.20 | 6:30.7 | 15.28 | 16:32 | 10:20 | 10:23 | 10:26 | | 24 | 448 | Glenn Cameron | Sound Solutions/Fenelon Falls | ON | CAN19700830 | 47:56.69 | 6:45.2 | 15.20 | 16:19 | 10:26 | 10:43 | 10:27 | | 25 | 421 | Michael Mandel | CxOntario.com from Toronto | ON | CAN19690405 | 47:58.25 | 6:46.7 | 15.20 | 16:13 | 10:30 | 10:41 | 10:32 | | 26 | 424 | Chris Wood | Sound Solutions from Waterloo | ON | CAN19680104 | 48:02.82 | 6:51.3 | 15.17 | 16:05 | 11:00 | 10:40 | 10:15 | | 27 | 453 | David Bilenkey | euro−sports.ca / Foodery/Ottawa | ON | CAN19650119 | 48:11.66 | 7:00.2 | 15.13 | 16:26 | 10:35 | 10:38 | 10:31 | | 28 | 456 | Corey Tkachuk | Darkhorse Flyers from Toronto | ON | CAN19700424 | 48:11.66 | 7:00.2 | 15.13 | 16:48 | 10:21 | 10:37 | 10:23 | | 29 | 447 | Brian Pedersen | Waterloo Cycling Club/Kitchener | ON | CAN19700129 | 48:37.39 | 7:25.9 | 14.99 | 16:08 | 10:45 | 10:50 | 10:53 | | 30 | 449 | Andrew Rucklidge | Wheels of Bloor from Toronto | ON | CAN19680212 | 48:39.02 | 7:27.5 | 14.98 | 15:34 | 11:55 | 10:33 | 10:34 | | 31 | 444 | Mark Thurston | Lapdogs Cycling Club | ON | CAN19670217 | 48:41.44 | 7:29.9 | 14.97 | 16:43 | 10:37 | 10:39 | 10:41 | | 32 | 435 | Stephen Gregory | from Toronto | ON | CAN19650518 | 48:41.44 | 7:29.9 | 14.97 | 16:33 | 10:40 | 10:34 | 10:52 | | 33 | 432 | Derek Koops | ZM Cycle & Fitness Cycling Club | ON | CAN19701209 | 48:57.71 | 7:46.2 | 14.89 | 16:25 | 10:46 | 10:47 | 10:58 | | 34 | 431 | Marc Risdale | Hamilton Cycling Club/Dundas | ON | CAN19711106 | 49:01.55 | 7:50.0 | 14.87 | 16:45 | 10:32 | 10:44 | 10:58 | | 35 | 420 | Edmond Mellina | Lapdogs Cycling Club/Toronto | ON | CAN19671204 | 49:11.95 | 8:00.4 | 14.82 | 16:45 | 10:37 | 11:02 | 10:46 | | 36 | 436 | Scott Enns | Lapdogs Cycling Club/Toronto | ON | CAN19700202 | 49:26.00 | 8:14.5 | 14.75 | 16:11 | 10:56 | 11:04 | 11:13 | | 37 | 427 | Donnie Smith | Elite Health from Dundas | ON | CAN19660429 | 49:28.19 | 8:16.7 | 14.74 | 16:31 | 10:45 | 10:56 | 11:14 | | 38 | 455 | Rob Visser | St. Catharines Cycling Club | ON | CAN19630212 | 49:48.79 | 8:37.3 | 14.63 | 16:32 | 11:09 | 10:57 | 11:09 | | 39 | 446 | Rory McDonagh | Elite Health from Hamilton | ON | CAN19660815 | 50:06.03 | 8:54.5 | 14.55 | 16:47 | 11:06 | 11:12 | 10:59 | | 40 | 428 | Paul De Swart | from Chelsea | QC | CAN19671028 | 50:09.26 | 8:57.8 | 14.54 | 16:50 | 10:53 | 11:06 | 11:18 | | 41 | 434 | Charles Bougie | SpeedTheory from Calgary | AB | CAN19690407 | 50:21.35 | 9:09.8 | 14.48 | 16:28 | 11:06 | 11:17 | 11:28 | | 42 | 410 | Brent Armstrong | from Whitby | ON | CAN19670114 | 50:36.45 | 9:24.9 | 14.40 | 17:14 | 11:21 | 11:00 | 10:59 | | 43 | 443 | Chris Firek | from Mississauga | ON | CAN19701212 | 51:12.35 | 10:00.8 | 14.24 | 17:01 | 11:27 | 11:34 | 11:09 | | 44 | 442 | Sam Cohen | Canadian Cycling Magazine | ON | CAN19691202 | 51:21.21 | 10:09.7 | 14.20 | 16:51 | 11:37 | 11:22 | 11:30 | | 45 | 450 | Gabe Faraone | ZM Cycle & Fitness Cycling Club | ON | CAN19660409 | 51:36.70 | 10:25.2 | 14.12 | 17:12 | 11:19 | 11:27 | 11:37 | | 46 | 445 | James Cook | Canadian Cycling Magazine | ON | CAN19640729 | 53:05.27 | 11:53.8 | 13.73 | 17:15 | 12:01 | 11:47 | 11:59 | | 47* | 437 | Joel Rose | The Hub Race Team/Kitchener | ON | CAN19700620 | 41:39.64 | −1 Lap | 13.18 | 16:56 | 11:03 | 13:39 | | | 48* | 454 | Mark Carter | ZM Cycle & Fitness Cycling Club | ON | CAN19670902 | 43:55.58 | −1 Lap | 12.50 | 17:38 | 12:03 | 14:13 | | | DQd | 419 | Graham Jones | Sweet Pete`s from Toronto | ON | CAN19670310 | 25:53.64 | Wrong Start Position | 16:49 | 9:04 | | | | DQd | 433 | Garnett Abbey | D`Ornellas Racing Team | ON | CAN19621223 | 25:57.02 | Wrong Start Position | 15:36 | 10:20 | | | | DNF | 413 | David Dermont | True North Cycles Race Team | ON | CAN19620201 | 24:21.19 | | 14:39 | 9:41 | | | | DNF | 451 | David Enns | Brant Cycle from Hamilton | ON | CAN19690131 | 27:38.73 | Ran out of gas | 16:32 | 11:06 | | | | DNF | 438 | Stephen Cheung | St. Catharines Cycling Club | ON | CAN19680818 | 28:49.70 | | 17:32 | 11:17 | | | | DNF | 425 | Adam Fournier | esteemtraining.com/Orangeville | ON | CAN19700317 | | | | | | | | DNF | 408 | Derek Hardinge | Lapdogs Cycling Club/Toronto | ON | CAN19711128 | | | | | | | | DNS | 412 | Neil Armstrong | St. Catharines Cycling Club | ON | CAN19631213 | | | | | | | | DNS | 405 | Peter Toth | Juventus Cycling Club/Edmonton | AB | CAN19620512 | | | | | | | Updated @ 17:06:34 2010/11/06 National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Master 30−39 Male| Start Scheduled: 11:00 AM Actual: 10:59:25.8 Distance: 13.15 Km Laps: 4 Participants: 28 | |
| Louise Lalonde - Chief, Scott Doel - Assistant, Doug Pogue - Secretary, Steve Head - Start, Bradley Day - Finish, Anne Cobban | | 1 | 300 | Peter Mogg | The Hub Race Team/Cambridge | ON | CAN19760513 | 40:18.41 | | 19.57 | 4:45 | 9:07 | 8:52 | 8:48 | 8:43 | | 2 | 304 | Chris McNeil | Team H&R Block from Calgary | AB | CAN19771110 | 40:26.07 | 7.6 | 19.51 | 4:47 | 9:06 | 8:49 | 8:56 | 8:46 | | 3 | 302 | Kim Steed | Steed Cycles/North Vancouver | ON | CAN19720623 | 42:28.56 | 2:10.1 | 18.58 | 4:48 | 9:28 | 9:25 | 9:29 | 9:16 | | 4 | 301 | John Clark | Hardcore Racing from Edmonton | AB | CAN19760128 | 42:44.39 | 2:25.9 | 18.46 | 4:58 | 9:24 | 9:19 | 9:30 | 9:32 | | 5 | 303 | Shawn Marshall | Les Rouleurs de l`Outaouais | QC | CAN19780103 | 43:01.41 | 2:43.0 | 18.34 | 4:50 | 9:33 | 9:30 | 9:34 | 9:31 | | 6 | 322 | Mark Brusso | Lapdogs Cycling Club/Toronto | ON | CAN19780505 | 43:09.50 | 2:51.0 | 18.28 | 5:05 | 9:39 | 9:30 | 9:26 | 9:27 | | 7 | 327 | Matt Surch | Tall Tree Cycles / Steelwool Bicycles | ON | CAN19781117 | 43:40.32 | 3:21.9 | 18.07 | 5:03 | 9:36 | 9:34 | 9:46 | 9:40 | | 8 | 305 | Simon Smith | TI Cycle Racing from Kingston | ON | CAN19731119 | 43:53.48 | 3:35.0 | 17.98 | 5:20 | 9:38 | 9:49 | 9:36 | 9:27 | | 9 | 317 | Michel Henri | Iris from L`Assomption | QC | CAN19780804 | 43:59.17 | 3:40.7 | 17.94 | 5:09 | 9:42 | 9:45 | 9:47 | 9:34 | | 10 | 308 | Demetre Kalkounis | Cycle Solutions/Angry Johnny`s CC : Beaches Cycling Club (BCC) | ON | CAN19750712 | 44:13.60 | 3:55.1 | 17.84 | 4:58 | 10:04 | 9:43 | 9:46 | 9:39 | | 11 | 309 | Jeff Weber | Sound Solutions from Waterloo | ON | CAN19721208 | 44:22.78 | 4:04.3 | 17.78 | 5:15 | 9:50 | 9:51 | 9:37 | 9:46 | | 12 | 326 | Jamie Pold | Tall Tree Cycles / Steelwool Bicycles | ON | CAN19791225 | 45:04.40 | 4:45.9 | 17.50 | 5:16 | 9:36 | 9:39 | 10:02 | 10:29 | | 13 | 315 | Andrew McRae | Coach Chris.ca / Ted Velikonja | ON | CAN19761106 | 45:04.40 | 4:45.9 | 17.50 | 5:26 | 9:48 | 10:14 | 9:46 | 9:47 | | 14 | 321 | Jamie Schuman | St. Catharines Cycling Club | ON | CAN19760510 | 45:24.21 | 5:05.7 | 17.38 | 5:12 | 9:44 | 10:21 | 10:01 | 10:04 | | 15 | 316 | Michael Tripp | Peterborough Cycling Club | ON | CAN19741030 | 45:50.08 | 5:31.6 | 17.21 | 5:33 | 10:06 | 10:10 | 10:04 | 9:55 | | 16 | 310 | Eric Fugere | CIBC Wood Gundy−Novabrik | QC | CAN19770503 | 45:51.37 | 5:32.9 | 17.21 | 5:28 | 10:04 | 10:21 | 9:57 | 9:58 | | 17 | 306 | Craig Hawkes | The Cyclery from Ottawa | ON | CAN19730513 | 46:07.93 | 5:49.5 | 17.10 | 5:02 | 9:47 | 10:08 | 10:51 | 10:18 | | 18 | 311 | John−Christophe Reid | Ride With Rendall from Hull | QC | CAN19810604 | 46:21.45 | 6:03.0 | 17.02 | 5:30 | 9:54 | 10:13 | 10:21 | 10:21 | | 19 | 314 | Keith Wilson | from Kamloops | BC | CAN19770623 | 46:43.79 | 6:25.3 | 16.88 | 5:18 | 10:07 | 10:12 | 10:27 | 10:37 | | 20 | 313 | Mani Gionet | from Calgary | AB | CAN19720629 | 47:00.20 | 6:41.7 | 16.79 | 5:27 | 10:22 | 10:11 | 10:30 | 10:28 | | 21 | 312 | Shaw Hasyj | The Hub Race Team/Cambridge | ON | CAN19760428 | 47:31.61 | 7:13.2 | 16.60 | 5:32 | 10:14 | 10:33 | 10:43 | 10:27 | | 22 | 325 | Pavle Stanojevic | Bikezone Racing from Etobicoke | ON | CAN19760725 | 47:51.55 | 7:33.1 | 16.49 | 5:49 | 10:23 | 10:35 | 10:29 | 10:34 | | 23 | 324 | William Fu | Pedal Performance Cycling Club | ON | CAN19730421 | 52:17.24 | 11:58.8 | 15.09 | 5:58 | 11:06 | 11:04 | 10:47 | 13:20 | | 24 | 330 | Hopi Martin | Lapdogs Cycling Club/Toronto | ON | CAN19750914 | 52:40.42 | 12:22.0 | 14.98 | 6:00 | 11:06 | 11:01 | 10:53 | 13:38 | | 25* | 323 | Jan Goh | from Montreal | QC | CAN19770702 | 40:20.52 | −1 Lap | 15.10 | 5:46 | 11:15 | 11:49 | 11:29 | | | 26* | 320 | Bob Tomsic | Norco Evolution from Brooklin | ON | CAN19750522 | 44:13.60 | −1 Lap | 13.77 | 5:51 | 11:27 | 11:43 | 15:11 | | | 27* | 319 | François Bernatchez | from Lachine | QC | CAN19800122 | 44:22.78 | −1 Lap | 13.72 | 5:46 | 11:41 | 11:48 | 15:05 | | | DNF | 318 | Philip Cates | Lapdogs Cycling Club/Toronto | ON | CAN19741216 | 5:40.17 | Mechanical | 5:40 | | | | | | DNS | 307 | Vincent Courcy | Le Yéti − Québec from Montreal | QC | CAN19800502 | | | | | | | | Updated @ 17:06:34 2010/11/06 National Cycling Championships − Championnats Cyclistes Nationaux| CYCLO-CROSS, Cedervale Park, Toronto, Saturday November 6, 2010 | Junior Male| Start Scheduled: 2:30 PM Actual: 14:29:25.4 Distance: 13.15 Km Laps: 4 Participants: 12 | |
