Valley Park Cross
Presented by Hamilton Cycling Club
September 21st, 2008
Hamilton Ontario

Master 3 Men Results - 20 km - Average Speed 31.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap   
1405249KELLY, AlexTUC / VILLAGE CYCLERMM.3 0h 38' 11"
240742533LYEYPI, DmytroINDEPENDENTRMMA.3 0h 38' 11"00' 00"
34199008KEW, MichaelNEWORLD CYCLERMM.3 0h 38' 43"00' 32"
442642830WIECHULA, StefanCYCLE SOLUTIONS/ANGRY JOHNNY'SRMB 0h 38' 50"00' 39"
541842105DEMB, JesseINDEPENDENTRMMA.3 0h 38' 56"00' 45"
64329006DEBOER, SteveST. CATHARINES CYCLING CLUBRMM.3 0h 39' 02"00' 51"
742546268STAFFORD, BradBIKESPORTS RACING TEAMRMMB.3 0h 40' 25"02' 14"
841643070GRAY, MarkBARRIE CYCLING CLUBRMMA.3 0h 40' 30"02' 19"
947242560WHETHAM, AnthonyIMPALA BICYCLESRMMB.3 0h 40' 33"02' 22"
1040835402CONLON, ShawnST. CATHARINES CYCLING CLUBRMMA.3 0h 40' 38"02' 27"
1142443235CHEUNG, StephenST. CATHARINES CYCLING CLUBRMMB.3 0h 40' 44"02' 33"
124091682ROBINSON, PhilipTHE HUB BICYCLE CLUBRMM.3 0h 40' 47"02' 36"
1340242619ARMSTRONG, NeilINDEPENDENTRMMB.3 0h 40' 57"02' 46"
1442942779HARVEY, MarkHAMILTON CYCLING CLUBRMMA.3 0h 41' 08"02' 57"
1542042134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 0h 41' 12"03' 01"
1642842217HUGHES, ThomasINDEPENDENTRMMA.3 0h 41' 20"03' 09"
1742143472MACDONALD, KeithCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 0h 41' 23"03' 12"
184172566PERRY, DonNEWMARKET EAGLES CYCLING CLUBRMM.3 0h 41' 27"03' 16"
194149007MACMURRAY, MichaelGEARS BIKE SHOP CLUBRMM.3 0h 41' 28"03' 17"
204132046HARPER, PhilNEWMARKET EAGLES CYCLING CLUBRMM.3 0h 41' 32"03' 21"
214129009VACULIK, VitINDEPENDENTRMM.3 0h 41' 36"03' 25"
2242743264GALBRAITH, RobertINDEPENDENTRMMD.2 0h 41' 41"03' 30"
2343135286CLARKE, ChrisINDEPENDENTRMMC.3 0h 41' 44"03' 33"
2443042031BAINES, RonCICLO WERKSRMMC.3 0h 36' 46"-1 Lap
2540443083FRANCHI, MartinINDEPENDENTRMMB.3 0h 39' 13"-1 Lap
264039002RENAUD, PhilHAMILTON CYCLING CLUBRMM.3 0h 40' 38"-1 Lap
274239001DARLING, IanINDEPENDENTRMM.3 0h 45' 17"-1 Lap

Valley Park Cross
Presented by Hamilton Cycling Club
September 21st, 2008
Hamilton Ontario
Beginner Men Results - 20 km - Average Speed 30.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap   
1213191THANG, DenisINDEPENDENTRME.3 0h 38' 58"
233543241JAKOB, RyanINDEPENDENTRME.3 0h 39' 29"00' 31"
330842734DAVIES, JamieBIKESPORTS RACING TEAMRME.3 0h 40' 09"01' 11"
433643344LEES, ThomasSPEEDRIVER.COMRME.3 0h 40' 41"01' 43"
5339473ECKART, ChristopherHAMILTON CYCLING CLUBRMM.3 0h 41' 02"02' 04"
634043945GARTLEY, IanINDEPENDENTRME.3 0h 42' 25"03' 27"
74111151LIERSCH, BrettINDEPENDENTRME.3 0h 44' 11"05' 13"
8334128PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.3 0h 44' 27"05' 29"
933846106BEATTY, MikeINDEPENDENTRME.4 0h 42' 15"-1 Lap
1033243891CLARK, MichaelINDEPENDENTRME.3 0h 42' 17"-1 Lap

Valley Park Cross
Presented by Hamilton Cycling Club
September 21st, 2008
Hamilton Ontario
Cadet Men Results - 20 km - Average Speed 28.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap   
182029PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU15 0h 42' 08"
2649004KLASSEN, BrandonST. CATHARINES CYCLING CLUBRMU17 0h 39' 42"-1 Lap
3739005TUCKER, ScottINDEPENDENTRMU17 0h 43' 21"-1 Lap
4322022KASPRZYK, ZacharyINDEPENDENTRMU15 0h 41' 16"-2 Laps
57442298HEDGCOCK, JamesINDEPENDENTRMU13 0h 43' 35"-2 Laps
6589003HARVEY, BenjaminINDEPENDENTRMU13 0h 38' 18"-3 Laps

Valley Park Cross
Presented by Hamilton Cycling Club
September 21st, 2008
Hamilton Ontario
Cadet Women Results - 8 km - Average Speed 12.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap   
15146263LYNCH, SarahWATERLOO CYCLING CLUBRWU17 0h 39' 34"