Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Beginner Men Results - 20 km - Average Speed 30.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
110047895MOOTE, JeffTHE HUB RACE TEAMCMU23.4 0h 39' 20"08:4107:2907:4407:4007:45
211048328JAKOB, RyanINDEPENDENTCME.4 0h 39' 50"à 00' 30"08:5507:4407:4007:4907:42
311948078BROWN, DaveBIKESPORTS RACINGCME.2 0h 40' 40"à 01' 20"08:5707:5608:0207:5807:48
411648721HARTLEY, GeoffST. CATHARINES CYCLING CLUBCME.4 0h 40' 49"à 01' 29"09:2407:5907:5207:5507:40
51547166MARSHALL, GregINDEPENDENTCME.4 0h 41' 14"à 01' 54"08:5208:0708:2007:5707:58
612147105PAVLIN, MichaelDARK HORSE FLYERSCME.4 0h 41' 28"à 02' 08"09:2108:0907:5707:5508:06
710248203ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 41' 35"à 02' 15"09:0508:0608:2008:0907:56
81131198POTSTRA, BrianVÉLO COLOURCME.4 0h 41' 52"à 02' 32"09:2008:0408:0808:1008:10
91179397GRANT, TimWATERLOO CYCLING CLUBCME.3 0h 42' 17"à 02' 57"09:4208:2608:1708:0507:49
10114921KUREDJIAN, MichaelINDEPENDENTCMM.3 0h 42' 21"à 03' 01"09:3108:1508:1408:1008:11
1111147973CASCELLA, MarkLAPDOGS CYCLING CLUBCME.3 0h 42' 30"à 03' 10"09:1708:1908:3108:2008:04
121209239WHITEHEAD, MarcINDEPENDENTRME.4 0h 43' 49"à 04' 29"09:1809:4308:1508:2008:13
1311548458MCCALLUM, AlexCYCLES LONDON RACING TEAMCMU23.3 0h 44' 42"à 05' 22"09:5908:3208:5108:4208:38
1410548487CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 0h 39' 33"-1 Lap10:2509:3809:3609:55
1510847380LIERSCH, BrettINDEPENDENTCME.4 0h 45' 44"-1 Lap20:5408:3108:1008:09
1611856761ROSEN, NoahVÉLO COLOURCME.3 0h 23' 44"-2 Laps08:3907:3107:34

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Cadet Men Results - 20 km - Average Speed 30.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1356409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJACMU17 0h 39' 12"09:3707:3107:1107:2307:31
2256716REINERT, EricCOBOURG CYCLING CLUBCMU17 0h 42' 05"à 02' 53"10:1207:5707:5308:0308:00
3156756MILOSEVIC, StefanCHAIN REACTIONCMU15 0h 47' 07"à 07' 55"10:5608:4909:0509:1209:07
4547127TUCKER, ScottINDEPENDENTCMU17 0h 40' 38"-1 Lap11:3209:2609:5509:45
5447126TUCKER, JonINDEPENDENTCMU17 0h 45' 59"-1 Lap12:1511:0111:1511:29

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 3 Men Results - 20 km - Average Speed 30.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
131656485MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 39' 26"08:0007:5507:5107:5107:49
230447303KER, JeffINDEPENDENTRMMB.2 0h 40' 09"à 00' 43"08:1507:5108:0408:0307:57
3307398CARELLA, ChrisST. CATHARINES CYCLING CLUBCMMA.3 0h 40' 19"à 00' 53"08:2307:5607:4908:1807:53
431948675CHEUNG, StephenST. CATHARINES CYCLING CLUBCMMB.3 0h 40' 24"à 00' 58"08:2608:0207:5808:0707:52
532348895SPALDING, ChrisBRAMPTON CYCLING CLUBRMMA.3 0h 40' 39"à 01' 13"08:1207:5908:0108:3907:50
630247365FISHER, NialTHE HUB RACE TEAMCMMA.3 0h 40' 54"à 01' 28"08:1008:0708:2808:1207:57
73229395SWINDELLS, DaveBRAMPTON CYCLING CLUBCMM.3 0h 41' 01"à 01' 35"08:2708:0508:1908:0808:02
8310231ROBINSON, Philip L.THE HUB RACE TEAMCMMB.3 0h 41' 10"à 01' 44"08:2408:1207:5808:1908:18
93182335ARMSTRONG, BrentINDEPENDENTCMMB.3 0h 41' 21"à 01' 55"08:2908:0908:1308:2308:09
1032047976BEER, DavidTRUE NORTH CYCLESCMMB.3 0h 41' 37"à 02' 11"08:3208:0708:2608:2008:12
11324338LAROCHE, RemiINDEPENDENTCMMA.3 0h 42' 16"à 02' 50"08:5308:0608:1608:3608:26
123289398BRATHWAITE, RegDARKHORSE FLYERSCMM.3 0h 43' 23"à 03' 57"08:3108:3908:5108:4708:35
1330547819MORROW, FrancisINDEPENDENTCMMD.3 0h 43' 39"à 04' 13"08:5108:3708:3708:5708:37
1432148278GALBRAITH, RobertINDEPENDENTCMMD.3 0h 44' 15"à 04' 49"09:1408:4508:4308:4708:47
153261192BERRY, DanielINDEPENDENTCMMC.3 0h 44' 31"à 05' 05"08:4808:4608:5308:5709:06
163259396VACULIR, VitFREEWHEELCMM.3 0h 44' 47"à 05' 21"08:5609:0309:0309:0508:40
173061194PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMC.3 0h 45' 01"à 05' 35"09:4108:4708:5308:5908:41
1831248301SANDERS, EricWHEELS OF BLOORCMMB.3 0h 45' 44"à 06' 18"08:0913:3508:1608:0007:45
1930947780KIELLEY, JeffINDEPENDENTCMMC.3 0h 47' 01"à 07' 35"09:0909:4709:2909:1309:24
2031547804FRANCHI, MartinCYCLOCROSSONTARIO.COMCMMB.3 0h 47' 42"à 08' 16"09:3109:5909:2809:1909:26
2131364RENAUD, PhilipHAMILTON CYCLING CLUBCMMC.3 0h 40' 26"-1 Lap10:2710:1609:4809:54
2232756076FOGELMAN, GaryABOVE THRESHOLDRMMA.2 0h 15' 54"-3 Laps08:0207:52

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master Women Results - 24 km - Average Speed 28.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
11148024CORDY, MichelleINDEPENDENTCWMA 0h 50' 23"09:5707:3508:1708:0608:1608:13
2947390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 51' 00"à 00' 37"10:2808:0708:1408:0708:0707:58
31848026GREENE, KellyCHAIN REACTIONCWMB 0h 51' 34"à 01' 11"10:3108:1408:0708:1308:1908:11
41648832GREENE, LeslieCHAIN REACTIONCWMB 0h 53' 28"à 03' 05"10:4308:2508:2508:4308:4408:28
51448185BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJACWMB 0h 54' 09"à 03' 46"10:4308:3608:4208:4308:4608:38
6209404MONTGOMERY, TraceyINDEPENDENTCWMB 0h 57' 28"à 07' 05"12:1009:1909:1009:0008:5508:54
7547728BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 58' 43"à 08' 20"11:5409:1909:1709:1409:2909:30
8199400PROFENNA, AmyINDEPENDENTCWMA 0h 59' 22"à 08' 59"11:5909:1309:1809:3009:4509:38
93910SMITH, HannaLAPDOGS CYCLING CLUBCWMA 0h 51' 47"-1 Lap12:1109:3209:3710:0910:19
101248028NATTERER, PriscaTRUE NORTH CYCLESCWMA 0h 53' 06"-1 Lap12:0809:5410:1210:3310:20
11159399CUBELLO, MaryINDEPENDENTCWMA 0h 53' 57"-1 Lap12:3310:0310:3710:1710:28

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Junior Men Results - 28 km - Average Speed 33.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
110656843PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJACMU17 0h 49' 51"07:2006:5906:5807:0907:0807:0307:15
216656729TOMPKINS, JeffTHE HUB RACE TEAMCMJ 0h 51' 24"à 01' 33"07:2007:0907:2207:2307:0407:1707:49
310748889MACCALLUM, NoahST. CATHARINES CYCLING CLUBCMJ 0h 53' 48"à 03' 57"07:3807:2807:4007:4207:5407:4707:41
410847550GIBSON, AlexESTEEMTRAINING.COMCMJ 0h 55' 07"à 05' 16"07:4207:3108:0007:4808:0308:0108:02
51051189KANTOR, BabylonCYCLE SOLUTIONS/ANGRY JOHNNY'SCMJ 0h 56' 25"à 06' 34"08:2308:0307:5407:4608:0408:1008:06

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 2 Men Results - 28 km - Average Speed 33.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
122656734HARDINGE, DerekLAPDOGS CYCLING CLUBCMMA.2 0h 50' 38"08:1906:5306:5807:0507:0107:1107:11
222856719APSE, EdgarsDARK HORSE FLYERSCMMA.2 0h 52' 22"à 01' 44"08:3007:1707:1807:2807:1507:1707:17
321856848NICHOLAS, AndrewTHE HUB RACE TEAMCMMA.2 0h 52' 59"à 02' 21"08:5607:1407:2207:2007:2407:2507:20
421648695SMITH, DonaldELITE HEALTHCMMB.2 0h 53' 08"à 02' 30"08:4707:2307:2207:2407:2807:2807:16
521348389MCDONAGH, RoderickELITE HEALTHCMMB.2 0h 53' 12"à 02' 34"09:0707:2707:2107:2207:2007:1607:20
623247457MAY, JasonSPEEDRIVER.COMCMMA.2 0h 53' 19"à 02' 41"09:0107:1707:1307:2407:2307:2007:40
721756855BARKER, JamesTHE HUB RACE TEAMCMMA.2 0h 53' 24"à 02' 46"08:5507:1407:2407:2307:3007:3807:20
8220227HENNESSY, PeterCOBOURG CYCLING CLUBCMMC.3 0h 53' 50"à 03' 12"09:0307:1607:1807:3807:3107:3407:31
920847391KELLY, AlexTEAM TVC/VILLAGE CYCLE LONDONCMMA.2 0h 53' 56"à 03' 18"09:1107:2707:2307:3007:3107:3107:24
1020447424HILL, HughESTEEMTRAINING.COMCMMB.2 0h 53' 57"à 03' 19"09:1407:2707:2707:3207:2807:2807:21
1123547499CUBELLO, Fulvio markESTEEMTRAINING.COMCMMB.2 0h 53' 58"à 03' 20"09:0607:3207:2807:3207:3207:2807:22
1221247893CONLON, ShawnHANDLEBARS CCCMMA.2 0h 54' 15"à 03' 37"09:0307:4207:3207:3407:3007:3007:25
13201850MCARTHUR, JasonINDEPENDENTCMMA.3 0h 54' 18"à 03' 40"08:5907:3007:3007:3307:3707:3407:36
14234363FOURNIER, AdamHB CYCLING CLUBCMMB.3 0h 54' 40"à 04' 02"09:1007:3207:3207:2707:2907:4207:49
1520547242LYEYPI, DmytryINDEPENDENTCMMA.2 0h 54' 55"à 04' 17"08:5807:3307:3207:3807:4107:4907:44
1622947382KELLY, BrianBIKESPORTS CYCLING CLUBCMMB.2 0h 55' 06"à 04' 28"08:5507:3407:3407:4107:4807:4907:45
1720747670ROSE, JoelTHE HUB RACE TEAMCMMA.2 0h 55' 21"à 04' 43"09:1207:3107:3907:4407:5407:4707:35
1823148504BEIT, PaulSWEET PETE'SCMMA.2 0h 55' 26"à 04' 48"09:0307:3807:4407:4207:4807:4807:44
1921548152TUTTLE, DavidINDEPENDENTCMMB.2 0h 55' 29"à 04' 51"09:1807:3907:3707:2907:5607:5007:41
2022148076SERRA, GaryINDEPENDENTRMMA.2 0h 55' 56"à 05' 18"09:1108:0007:4707:4307:5307:4207:41
2122247330PERRIN, PierreCYCLE 4 MSCMMC.2 0h 56' 18"à 05' 40"09:1307:3807:4407:5807:5407:4808:02
2222556856HAUFLER, BobMIDWEEK CYCLING CLUBCMMB.2 0h 57' 14"à 06' 36"09:3207:4707:4107:5407:5808:1608:07
2322748055DOEL, ScottGEARS BIKE SHOP CLUBCMMB.2 0h 57' 42"à 07' 04"09:3207:4807:4808:1108:0708:1008:07
2423048124SPENCER, RonVELOCITY BIKE AND MULTISPORTCMMB.2 0h 58' 05"à 07' 27"09:3807:5507:5608:0007:5808:1108:27
2523648405MCINULTY, JohnRACER SPORTIF/MATTAMY HOMESCMMA.1 0h 58' 54"à 08' 16"09:4308:1108:1608:0608:0708:0808:25
2622356621VANCLIEF, CliffordTHE HUB RACE TEAMCMMA.1 0h 50' 17"-1 Lap09:2507:4607:5908:1308:2208:32
2722447333TAHA, TimDARK HORSE FLYERSCMMA.2 0h 50' 46"-1 Lap09:3508:0508:1708:1708:1808:15
2821147240DEAN, PaulCYCLES LONDON RACING TEAMXMMC.E 0h 50' 54"-1 Lap09:1309:4008:0907:5807:5707:57
292339402WIGHARDT, ZoltanINDEPENDENTCMM.2 0h 52' 28"-1 Lap09:4908:1608:2408:3309:0408:23
3021047389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.1 0h 31' 24"-3 Laps08:5107:2607:1707:51

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Elite Women Results - 28 km - Average Speed 30.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1847664BUNN, MelissaTHE HUB RACE TEAMCWE.1 0h 55' 29"09:5607:2607:3107:3807:4007:4107:37
21747272FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 0h 57' 42"à 02' 13"10:2707:4507:5307:5207:5407:5407:57
3247098MIRVISH, RachaelHB CYCLING CLUBCWE.3 0h 50' 41"-1 Lap10:2707:4508:2408:0408:0008:00
41356764HAILL, CarolyneCHAIN REACTIONCWMB 0h 51' 23"-1 Lap10:3208:0308:1408:1308:1308:09
51056849CHOWN, LesleyHANDLEBARS CCCWE.3 0h 53' 41"-1 Lap10:4108:2808:2508:4308:4408:41

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 1 Men Results - 36 km - Average Speed 35.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9   
110048111MOGG, PeterTHE HUB RACE TEAMCMMA.1 1h 01' 39"07:4406:3306:4406:4506:4706:4006:4706:4406:56
211648772CROUTCH, AndrewTRUE NORTH CYCLESRMMA.1 1h 02' 35"à 00' 56"07:5606:4006:4606:4306:4506:5006:5307:0107:02
310148029DERMONT, DavidTRUE NORTH CYCLESCMMB.1 1h 03' 03"à 01' 24"07:5306:5806:5206:5406:5506:4706:5206:5306:59
411848025GREENE, PaulCHAIN REACTIONCMMB.1 1h 03' 21"à 01' 42"07:5106:4606:4506:4307:2706:5406:5707:0206:56
511148155WILBY, JonathanINDEPENDENTCMMA.1 1h 04' 55"à 03' 16"08:2207:0406:5807:0007:0707:0707:0407:0007:13
612056046KEW, MichaelNEWORLD CYCLECMMB.2 1h 05' 13"à 03' 34"08:0306:5307:0607:0307:1507:0407:1407:1907:17
712647980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 1h 05' 26"à 03' 47"08:0306:5907:0607:0907:1007:1607:1507:1707:11
811247312BERGMAN, BobINDEPENDENTCMMB.1 1h 06' 31"à 04' 52"08:2507:0306:5907:1107:1607:2107:2307:2407:30
91199405MERCHANT, RodneyINDEPENDENTRMMB.1 1h 06' 59"à 05' 20"08:1507:0507:0507:0207:2307:2507:3107:3107:42
101229406MOLTAZ, JasonINDEPENDENTCMM.1 1h 07' 23"à 05' 44"08:2007:2107:1207:2007:2307:1807:1907:3807:34
1112347253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 1h 01' 11"-1 Lap08:5107:2807:1307:2007:3407:3207:4407:28
1212547103DE BOER, SteveST. CATHARINES CYCLING CLUBCMMA.2 1h 02' 14"-1 Lap08:3007:4607:3407:4907:4007:3107:4307:41
1310447554OLLIVER, RoderickCYCLOCROSSONTARIO.COMCMMA.1 1h 03' 58"-1 Lap08:2007:3507:3907:4207:5508:0808:1708:22
1410948371WOOD, ChrisSOUND SOLUTIONSCMMB.1 1h 04' 46"-1 Lap08:0607:2907:4408:1010:0008:0207:3607:39
DNF10548258FU, WilliamPEDAL PERFORMANCECMMA.1 0h 45' 36"-3 Laps08:2307:1407:1707:3207:3207:38
DNF12148412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1 0h 07' 59"-8 Laps08:00

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Elite Men Results - 36 km - Average Speed 36.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9   
12747175BATTY, MarkPLANET ENERGYCME.1 0h 59' 26"06:4706:4306:3206:3106:3306:3406:3906:4206:24
21947972STAFFORD, JaredBIKESPORTS RACINGCMJ 0h 59' 31"à 00' 05"06:4806:4306:3206:3206:3306:3406:3906:4206:29
31747058MORSE, PeterJET FUEL COFFEECME.1 1h 00' 01"à 00' 35"06:4706:4306:3806:3706:3806:4006:4106:4406:33
43148643CHOWN, NathanHANDLEBARS CCCME.1 1h 00' 05"à 00' 39"06:4806:4606:3406:3606:4106:5006:4306:4106:27
52148268BOX, ErikGARNEAU-CLUB CHAUSSURES- OGILVCME.2 1h 00' 07"à 00' 41"06:4806:4606:3406:3806:3806:4006:4206:4306:38
6239380MENSCHING, HelgeINDEPENDENTRME.2 1h 01' 19"à 01' 53"06:5606:3806:5307:1206:5406:4006:4706:4406:36
72248611VAN ARRAGON, JohnTHE HUB RACE TEAMRME.2 1h 01' 20"à 01' 54"07:0506:3906:4106:5106:5606:5106:5706:4406:37
8456230SMITH, IsaacCME.2 1h 03' 11"à 03' 45"06:5107:0006:5606:5206:5407:0807:1307:1207:06
9647796BISHOP, NickTHE HUB RACE TEAMCME.3 1h 03' 21"à 03' 55"07:1206:5207:0007:0207:0407:0807:0507:0406:55
10948856MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLUCME.3 1h 03' 32"à 04' 06"07:0706:5607:0007:0507:0707:0507:0207:0807:01
1112456081FULTON, AlexanderSPRINTER CLUB DE NICECME.2 1h 03' 33"à 04' 07"07:0607:0307:0707:0807:0706:5506:5807:0707:01
121648058PLUNKETT, TimSPEEDRIVER.COMCME.3 1h 04' 24"à 04' 58"07:1706:5607:0007:0107:1107:0207:1007:2007:28
131447661STEINMAN, ZacharyCICLO WERKS BMCCME.2 1h 05' 20"à 05' 54"07:2006:5907:0907:1807:2107:1807:2307:1907:13
14347844BRUSSO, MarkLAPDOGS CYCLING CLUBCME.3 1h 05' 32"à 06' 06"07:2507:1207:1707:1807:1707:1607:1507:1607:16
152448903CLARKE, ShawnINDEPENDENTRME.3 1h 06' 47"à 07' 21"07:1507:0807:2707:2007:3107:2707:2707:3307:38
162656115SHRIVE, GrahamRACER SPORTIF/MATTAMY HOMESCME.1 1h 07' 42"à 08' 16"07:2707:1907:1907:2307:2507:3507:4207:1508:19
172538328KEEPING, StephenBLUBERI-MARTIN SWISS-SPECIALIZRME.2 1h 00' 45"-1 Lap07:1207:2907:3007:2807:4107:3507:5307:58
181847979SINCLAIR, SeanTRUE NORTH CYCLESCME.3 1h 00' 58"-1 Lap07:2707:1907:2607:2607:4107:4707:5807:55