Windsor Youth Race |
Presented by Maple Leaf Cycling Club |
Saturday September 4th 2010 |
| Final Omnium Points |
| Squirt Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 157 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU11 | 50 |
| 2 | 150 | BROWNE, Gavin | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 40 |
| 3 | 155 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 32 |
| 4 | 151 | BROWNE, Evan | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 26 |
| PeeWee Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 107 | SCHAEFER, Rune | ESTEEMTRAINTRAINING.COM | RMU13 | 50 |
| 2 | 103 | STARRS, Robert | COACH CHRIS.CA / TED VELIKONJA | RMU13 | 33 |
| 3 | 102 | XIE, Hugh | CC LES CUISSES OR DE L'OUTAOUA | RMU13 | 28 |
| 4 | 106 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU13 | 27 |
| 5 | 117 | DURAND, Ian | HAGERTY CYCLING | RMU13 | 26 |
| 6 | 108 | CANELLA, Quinn | INDEPENDENT | RMU13 | 23 |
| 7 | 120 | KIRK, Ethan | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 20 |
| 8 | 115 | BROWNE, Cameron | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 16 |
| 9 | 105 | DAVIDSON, Carter | ESTEEM CYCLING CLUB | RMU13 | 14 |
| 10 | 116 | CORRY, Ivan | NEWMARKET EAGLES CYCLING CLUB | RMU13 | 13 |
| Minime Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 67 | JAMIESON, Adam | TEAM HARDWOOD CYCLING AND SKI | RMU15 | 50 |
| 2 | 64 | BUSH, Roger | ST. CATHARINES CYCLING CLUB | RMU15 | 36 |
| 3 | 65 | LEE, Tyler | ST. CATHARINES CYCLING CLUB | RMU15 | 33 |
| 4 | 66 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU15 | 29 |
| 5 | 73 | STERNBERG, Jake | TEAM HARDWOOD CYCLING AND SKI | RMU15 | 22 |
| 6 | 57 | YEATES, Liam | ESTEEMTRAINING.COM | RMU15 | 19 |
| 7 | 74 | VIRTUE, Spencer | MAPLE LEAF CYCLING CLUB | RMU15 | 19 |
| 8 | 58 | LARKIN, Joe | JET FUEL COFFEE | RMU15 | 16 |
| Cadet Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 16 | DISERA, Peter | TEAM HARDWOOD CYCLING AND SKI | RMU17 | 50 |
| 2 | 23 | MACPHEE, Morgan | WATERLOO CYCLING CLUB | RMU17 | 33 |
| 3 | 5 | ORTON, James | ESTEEMTRAINING.COM | RMU17 | 33 |
| 4 | 13 | FALK-DOTAN, Biran | ST. CATHARINES CYCLING CLUB | RMU17 | 32 |
| 5 | 17 | ELLIOTT, William | TEAM HARDWOOD CYCLING AND SKI | RMU17 | 22 |
| 6 | 9 | JOHNSTON, Mitchell | INDEPENDENT | RMU17 | 18 |
| 7 | 18 | JOHNSTON, Eric | TEAM HARDWOOD CYCLING AND SKI | RMU17 | 18 |
| Squirt Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 170 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU11 | 50 |
| PeeWee Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 131 | CRESWICKE, Charlotte | ESTEEMTRAINING.COM | RWU13 | 50 |
| Minime Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 89 | XIE, Bailin | OTTAWA BICYCLE CLUB | RWU15 | 50 |
| 2 | 88 | CRESWICKE, Farleigh | ESTEEMTRAINING.COM | RWU15 | 40 |
| Cadet Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 98 | KOWALCHUK, Saskia | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 50 |
| 2 | 99 | SEARS, Kristen | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 40 |