ZM ZigZag by-the-lake |
Presented by ZM Cycle & Fitness |
Marilyn Bell Park |
Sunday April 29th, 2007 |
| Toronto Ontario |
| Cadet Men Results - 28.9 km - Average Speed 35.4 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 40 | 155 | KREMBLEWSKI, Jordan | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RMU17 | 0h 48' 56" | |
| 2 | 43 | 23783 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 50' 01" | 01' 05" |
| 3 | 41 | 24018 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMU17 | 0h 50' 03" | 01' 07" |
| 4 | 44 | 24468 | WING, Dylan | PETERBOROUGH CYCLING CLUB | RMU17 | 0h 52' 03" | 03' 07" |
| DNS | 42 | 24343 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU17 | DNS |
| Master 3 & Senior 4 Men Results - 28.9 km - Average Speed 35.5 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 180 | 24501 | SCOTT, Ian J. | INDEPENDENT | RMM.3 | 0h 48' 47" | |
| 2 | 187 | 23170 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | RMM.3 | 0h 48' 47" | 00' 00" |
| 3 | 181 | 5103 | BIRD, Bruce | INDEPENDENT | RMM.3 | 0h 48' 47" | 00' 00" |
| 4 | 192 | 23740 | MAY, Jason | CYCLISSIMO CYCLING CLUB | RMM.3 | 0h 48' 47" | 00' 00" |
| 5 | 179 | 23524 | BUCKLEY, Bill | MIDWEEK CYCLING CLUB | RMM.3 | 0h 48' 47" | 00' 00" |
| 6 | 184 | 703 | GOJIC, Mirko | INDEPENDENT | RME.4 | 0h 48' 47" | 00' 00" |
| 7 | 195 | 23990 | POORT, Dennis | PETERBOROUGH CYCLING CLUB | RME.4 | 0h 48' 47" | 00' 00" |
| 8 | 176 | 5101 | AGNEW, Geoff | MIDWEEK CYCLING CLUB | RMM.3 | 0h 48' 47" | 00' 00" |
| 9 | 177 | 5102 | PLAYFAIR, Thomas | INDEPENDENT | RMM.3 | 0h 48' 47" | 00' 00" |
| 10 | 175 | 2192 | MACDERMID, Ken | NEWMARKET EAGLES | RME.4 | 0h 49' 29" | 00' 41" |
| 11 | 178 | 24046 | TATARYN, Ernie | PEDAL PERFORMANCE | RMM.3 | 0h 49' 34" | 00' 46" |
| 12 | 189 | 24894 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMM.3 | 0h 49' 34" | 00' 46" |
| 13 | 194 | 24641 | YOUNG, Norman | ST. CATHARINES CYCLING CLUB | RMM.3 | 0h 50' 00" | 01' 12" |
| 14 | 197 | 23537 | HARPER, Phil | NEWMARKET EAGLES | RMM.3 | 0h 50' 00" | 01' 12" |
| 15 | 188 | 24131 | EEKHOFF, Paul | CYCLISSIMO CYCLING CLUB | RMM.3 | 0h 50' 00" | 01' 12" |
| 16 | 183 | 23700 | ROBERTSON, Dan | BRAMPTON CYCLING CLUB | RMM.3 | 0h 50' 00" | 01' 12" |
| 17 | 182 | 171 | GOUGH, Nigel | INDEPENDENT | RME.4 | 0h 53' 34" | 04' 46" |
| 18 | 185 | 23591 | PUCHALA, Henryk | INDEPENDENT | RMM.3 | 0h 53' 59" | 05' 11" |
| 19 | 191 | 23168 | ACCARDI, Joe | MIDWEEK CYCLING CLUB | RMM.3 | 0h 54' 28" | 05' 40" |
| DNF | 172 | 24310 | RUYS, Michael | WHEELS OF BLOOR CT | RMM.3 | DNF |
| Senior 3 & Junior Men Results - 34 km - Average Speed 35.8 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 311 | 24183 | CRAMER, David | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | 0h 56' 55" | |
| 2 | 310 | 5105 | MIKOLACZYK, Przemystaw | INDEPENDENT | RME.3 | 0h 57' 00" | 00' 04" |
| 3 | 300 | 23798 | THROOP, Brandon | COACH CHRIS.CA / TED VELIKONJA | RME.3 | 0h 57' 40" | 00' 45" |
| 4 | 326 | 24460 | BYER, Dave | INDEPENDENT | RME.3 | 0h 57' 40" | 00' 45" |
| 5 | 307 | 23348 | KNIGHT, Matthew | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING/CYCLE SOLUTIONS | RME.3 | 0h 57' 40" | 00' 45" |
| 6 | 303 | 24750 | PHILBROOK, Charlie | LONDON CENTENNIAL WHEELERS | RME.3 | 0h 57' 40" | 00' 45" |
| 7 | 317 | 23997 | FU, William | PEDAL PERFORMANCE | RME.3 | 0h 57' 40" | 00' 45" |
| 8 | 306 | 23178 | EBERDT, Brian | MIDWEEK CYCLING CLUB | RME.3 | 0h 57' 40" | 00' 45" |
| 9 | 312 | 23452 | ALVAREZ, Ernesto | MAZURCOACHING.COM | RME.3 | 0h 57' 40" | 00' 45" |
| 10 | 323 | 24282 | PLUNKETT, Tim | SPEEDRIVER.COM | RME.3 | 0h 57' 40" | 00' 45" |
| 11 | 302 | 24054 | BRADBURY, Andrew | CYCLISSIMO CYCLING CLUB | RME.3 | 0h 57' 40" | 00' 45" |
| 12 | 206 | 24461 | KIRK, Chris | INDEPENDENT | RMM.1 | 0h 57' 40" | 00' 45" |
| 13 | 324 | 23003 | TURNER, Ian | INDEPENDENT | RMJ | 0h 57' 40" | 00' 45" |
| 14 | 319 | 23471 | CUMMING, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | 0h 57' 44" | 00' 49" |
| 15 | 328 | 23529 | CRAWFORD, Ryan | AQUILA RACING / RACER SPORTIF | RMJ | 1h 00' 59" | 04' 04" |
| 16 | 327 | 24220 | VELOCE, Joseph | AQUILA RACING / RACER SPORTIF | RMJ | 1h 02' 50" | 05' 55" |
| 17 | 305 | 23566 | ROHER, Josiah | D'ORNELLAS / DELTA GRAPHICS RT | RME.3 | 1h 03' 07" | 06' 11" |
| DNF | 309 | 23122 | TRAINI, Enrico | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | DNF | |
| DNF | 313 | 23735 | HEILBRONN, Tovi | MIDWEEK CYCLING CLUB | RME.3 | DNF | |
| DNF | 316 | 23883 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | DNF | |
| DNF | 318 | 24588 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | DNF | |
| DNF | 320 | 24207 | ELGAR, Ilan | MIDWEEK CYCLING CLUB | RME.3 | DNF | |
| DNF | 321 | 23344 | AMARAL, Michael | CYCLEPATH OAKVILLE RACE TEAM | RME.3 | DNF | |
| DNF | 322 | 23747 | SCHNARR, Nathan | WATERLOO CYCLING CLUB | RME.3 | DNF | |
| DNF | 325 | 24725 | RAPLEY, R.brooks | JET FUEL COFFEE | RME.3 | DNF |
| Master 2 Men Results - 34 km - Average Speed 36.8 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 200 | 23485 | OLLIVER, Roderick | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 0h 55' 25" | |
| 2 | 221 | 23114 | KOOPS, Derek | MISSISSAUGA BICYCLE RACING CLUB | RMM.2 | 0h 55' 25" | 00' 00" |
| 3 | 220 | 24529 | SHAW, Mark | CHAIN REACTION | RMM.2 | 0h 55' 25" | 00' 00" |
| 4 | 203 | 23750 | LOUWS, Kees | LONDON CENTENNIAL WHEELERS | RMM.2 | 0h 55' 25" | 00' 00" |
| 5 | 205 | 23953 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMM.2 | 0h 55' 25" | 00' 00" |
| 6 | 209 | 5106 | KLASSEN, Kirby | RAPID CITY CYCLE | RMM.2 | 0h 55' 25" | 00' 00" |
| 7 | 214 | 24396 | HEIKOOP, Fred | RAPID CITY CYCLE | RMM.2 | 0h 55' 25" | 00' 00" |
| 8 | 207 | 23513 | ST. GERMAIN, Leo | MISSISSAUGA BICYCLE RACING CLUB | RMM.2 | 0h 55' 25" | 00' 00" |
| 9 | 211 | 24191 | RICE, Terry | TEAM H&R BLOCK | RMM.2 | 0h 55' 25" | 00' 00" |
| 10 | 223 | 23901 | ALLEN, Iain | INDEPENDENT | RMM.2 | 0h 55' 25" | 00' 00" |
| 11 | 212 | 23592 | CHAMBERS, Chris | TEAM R.A.C.E | RMM.2 | 0h 55' 25" | 00' 00" |
| 12 | 202 | 23011 | CHOQUETTE, Paul | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | 0h 55' 25" | 00' 00" |
| 13 | 224 | 5107 | PEARCE, Mikel | WHEELS OF BLOOR CT | RMM.2 | 0h 55' 30" | 00' 05" |
| 14 | 222 | 23602 | CLUETT, Gary | ZM CYCLING CLUB | RMM.2 | 0h 55' 30" | 00' 05" |
| 15 | 219 | 24446 | GILLIGAN, Scott | INDEPENDENT | RMM.2 | 0h 55' 30" | 00' 05" |
| 16 | 217 | 24485 | GIOBBE, Dennis | INVITA | RMM.2 | 0h 55' 34" | 00' 08" |
| 17 | 208 | 23357 | SCOTT, Dave | SPEEDRIVER.COM | RMM.2 | 0h 55' 39" | 00' 14" |
| DNF | 204 | 24324 | SANDERS, Eric | AQUILA RACING / RACER SPORTIF/AQUILA RACING/RACER SPORTIF | RMM.2 | DNF | |
| DNF | 210 | 24483 | DUDKO, Henry | MAZURCOACHING.COM | RMM.2 | DNF | |
| DNF | 213 | 23089 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMM.2 | DNF | |
| DNF | 216 | 23169 | CONROY, David | TEAM R.A.C.E | RMM.2 | DNF | |
| DNF | 218 | 23312 | MCKENNA, Francis | INDEPENDENT | RMM.2 | DNF |
| Master 1 Men Results - 54.4 km - Average Speed 38.9 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 130 | 24095 | LEFEBVRE, Tim | TEAM R.A.C.E | RMM.1 | 1h 23' 59" | |
| 2 | 108 | 23805 | AQUINO, Brent | INVITA RACING | RMM.1 | 1h 24' 01" | 00' 02" |
| 3 | 160 | 29072 | WOOD, Jonathan | ERTC | RMM.1 | 1h 24' 01" | 00' 02" |
| 4 | 102 | 23849 | DAVIS, Kevin | WHEELS OF BLOOR CT | RMM.1 | 1h 24' 01" | 00' 02" |
| 5 | 144 | 23803 | POLSINELLI, Mark | INVITA RACING | RMM.1 | 1h 24' 01" | 00' 02" |
| 6 | 148 | 24154 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMM.1 | 1h 24' 01" | 00' 02" |
| 7 | 133 | 23370 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 1h 24' 01" | 00' 02" |
| 8 | 121 | 23395 | PEREZ, Fred | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 1h 24' 01" | 00' 02" |
| 9 | 158 | 24530 | GREENE, Paul | CHAIN REACTION | RMM.2 | 1h 24' 01" | 00' 02" |
| 10 | 104 | 23845 | JACKSON, Adrian | WHEELS OF BLOOR CT | RMM.1 | 1h 24' 01" | 00' 02" |
| 11 | 143 | 24311 | CHIOCCA, Robert | JAMIS RACING | RMM.1 | 1h 24' 01" | 00' 02" |
| 12 | 129 | 24065 | WOOD, Chris | SOUND SOLUTIONS | RMM.1 | 1h 24' 01" | 00' 02" |
| 13 | 149 | 24572 | RENKEMA, Edward | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 1h 24' 01" | 00' 02" |
| 14 | 112 | 23847 | PUCIC, John | WHEELS OF BLOOR CT | RMM.1 | 1h 24' 01" | 00' 02" |
| 15 | 154 | 24153 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMM.1 | 1h 24' 01" | 00' 02" |
| 16 | 153 | 23448 | FLETCHER, Robert | TEAM TREK STORE/RIDE FOR KAREN | RMM.1 | 1h 24' 01" | 00' 02" |
| 17 | 115 | 23846 | DILECCE, Paolo | WHEELS OF BLOOR CT | RMM.1 | 1h 24' 01" | 00' 02" |
| 18 | 141 | 23810 | ZUECH, Roberto | JAMIS RACING | RMM.1 | 1h 24' 01" | 00' 02" |
| 19 | 135 | 24367 | LEE, Brian | TEAM R.A.C.E | RMM.1 | 1h 24' 12" | 00' 13" |
| 20 | 150 | 23830 | CAMPBELL, Ed | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | 1h 24' 12" | 00' 13" |
| 21 | 110 | 23640 | SCHMIDT, Thomas | ZM CYCLING CLUB | RMM.1 | 1h 24' 12" | 00' 13" |
| 22 | 146 | 23808 | MASET, Eduardo | INVITA RACING | RMM.1 | 1h 24' 12" | 00' 13" |
| 23 | 113 | 23962 | PATON, Christopher | CYCLE 4 MS | RMM.1 | 1h 24' 12" | 00' 13" |
| 24 | 125 | 24212 | LEFEBVRE, Dan | TEAM R.A.C.E | RMM.1 | 1h 24' 29" | 00' 30" |
| 25 | 139 | 23396 | NOVO, Miguel (mike) | OPEN ACCESS/ GRG ROAD RACING | RMM.1 | 1h 25' 02" | 01' 03" |
| 26 | 156 | 23852 | ABRAMAVICIUS, Tony | WHEELS OF BLOOR CT | RMM.1 | 1h 25' 10" | 01' 11" |
| 27 | 107 | 24160 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMM.1 | 1h 25' 38" | 01' 39" |
| PUL | 116 | 24649 | KRAMER, Stefan | TEAM R.A.C.E | RMM.1 | PUL | |
| PUL | 120 | 23844 | BONGARD, James | SOUND SOLUTIONS | RMM.1 | PUL | |
| PUL | 138 | 24219 | RENNEBOOG, Michael | SILVER SPOKES CYCLING CLUB | RMM.1 | PUL | |
| PUL | 147 | 24732 | FRONER, Rick | LAPDOGS CYCLING CLUB | RMM.1 | PUL | |
| DNF | 100 | 24255 | KAUFMAN, Craig | CYCLEPATH OAKVILLE RACE TEAM | RMM.1 | DNF | |
| DNF | 103 | 24405 | LABANCZ, David | LA BICICLETTA | RMM.1 | DNF | |
| DNF | 111 | 23848 | PETROVSKI, Ilija | WHEELS OF BLOOR CT | RMM.1 | DNF | |
| DNF | 114 | 24143 | LAVELL, Shane | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | DNF | |
| DNF | 118 | 24645 | SPENCER, Rhys | LA BICICLETTA / J. LINDEBERG | RMM.1 | DNF | |
| DNF | 123 | 23940 | HOLT, Douglas | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | DNF | |
| DNF | 124 | 23801 | ZANETTI, Peiro | INVITA RACING | RMM.1 | DNF | |
| DNF | 126 | 23922 | ZOLPER, Brian | INDEPENDENT | RMM.1 | DNF | |
| DNF | 128 | 23868 | FAUST, Francois | TEAM R.A.C.E | RMM.1 | DNF | |
| DNF | 134 | 23851 | MRVELJ, Bobby | WHEELS OF BLOOR CT | RMM.1 | DNF | |
| DNF | 136 | 24104 | BARROS, Carlos | SOUND SOLUTIONS | RMM.1 | DNF | |
| DNF | 151 | 23800 | CARAVAGGIO, Carmine | INVITA RACING | RMM.1 | DNF | |
| DNF | 159 | 24557 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMM.1 | DNF |
| Elite Men Results - 56.1 km - Average Speed 40.8 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 24 | 23898 | RUSCHE, Bryan | CYCLISSIMO CYCLING CLUB | RME.1 | 1h 22' 31" | |
| 2 | 228 | 24589 | PORTEN, Sebastian | AQUILA RACING / RACER SPORTIF | RME.2 | 1h 22' 31" | 00' 00" |
| 3 | 13 | 24201 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 1h 22' 31" | 00' 00" |
| 4 | 10 | 24569 | MACDONALD, James | CYCLISSIMO CYCLING CLUB/CYCLISSIMO | RME.2 | 1h 22' 38" | 00' 06" |
| 5 | 7 | 23948 | DE JONG, Vince | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 22' 40" | 00' 08" |
| 6 | 33 | 24114 | HAZZARD, Kevin | JET FUEL COFFEE | RME.2 | 1h 22' 48" | 00' 16" |
| 7 | 19 | 24011 | COCKBURN, Heath | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 23' 58" | 01' 27" |
| 8 | 35 | 24571 | PROSSER, Jonathan | AQUILA RACING / RACER SPORTIF | RME.2 | 1h 23' 58" | 01' 27" |
| 9 | 31 | 23082 | MAGGIACOMO, Daniel | ITALPASTA-TRANSPORT BELMIRE | RME.1 | 1h 23' 58" | 01' 27" |
| 10 | 23 | 23645 | PURVIS, Blair | INDEPENDENT | RME.2 | 1h 23' 58" | 01' 27" |
| 11 | 27 | 24033 | STABLES, Mark | INDEPENDENT | RME.2 | 1h 23' 58" | 01' 27" |
| 12 | 20 | 24010 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 1h 23' 58" | 01' 27" |
| 13 | 9 | 24528 | STEEDS, Justin | AQUILA RACING / RACER SPORTIF | RME.2 | 1h 24' 18" | 01' 47" |
| 14 | 25 | 23054 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 24' 18" | 01' 47" |
| 15 | 29 | 23335 | WIEDITZ, Thorben | ITALPASTA-TRANSPORT BELMIRE | RME.1 | 1h 24' 18" | 01' 47" |
| 16 | 34 | 5108 | SANOWAR, Peter | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 1h 24' 18" | 01' 47" |
| 17 | 3 | 24657 | DEFRANCESCHI, Daniele | JET FUEL COFFEE | RME.2 | 1h 24' 18" | 01' 47" |
| 18 | 11 | 23576 | VALENTI, Jason | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 24' 18" | 01' 47" |
| 19 | 14 | 24487 | MORRIS, Zack | JET FUEL COFFEE | RME.1 | 1h 24' 18" | 01' 47" |
| 20 | 6 | 24005 | SAUNDERS, Chris | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 24' 18" | 01' 47" |
| 21 | 17 | 24627 | IVEY, Derrek | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.1 | 1h 24' 18" | 01' 47" |
| 22 | 28 | 23668 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.2 | 1h 24' 18" | 01' 47" |
| DNF | 4 | 24045 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | DNF | |
| DNF | 12 | 23035 | VENTURELLI, Paul | MAZURCOACHING.COM | RME.2 | DNF | |
| DNF | 160 | 29072 | WOOD, Jonathan | ERTC | RMM.1 | DNF | |
| DNF | 283 | 24070 | WALLACE, Lucinda | MISSISSAUGA BICYCLE RACING CLUB | RWE.2 | DNF | |
| DNF | 285 | 24112 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | DNF |