ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario

Master 3 Men Results - 27.2 km - Average Speed 34.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
12458455BIELAK, StanislawINDEPENDENTRMM.3 0h 47' 23"
22058400BROAD, QuentinDARKHORSE FLYERSRMMB.3 0h 47' 23"00' 00"
321835369MAZER, MarcMIDWEEK CYCLING CLUBRMMB.3 0h 47' 23"00' 00"
42148407JONES, GrahamSWEET PETE'SRMMB.3 0h 47' 23"00' 00"
520435310BRADBURY, PaulCYCLISSIMO CYCLING CLUBRMMB.3 0h 47' 23"00' 00"
621142567GOJIC, MirkoMIDWEEK CYCLING CLUBRMMA.3 0h 47' 23"00' 00"
720743267D`ANGELO, AndyCYCLISSIMO CYCLING CLUBRMMB.3 0h 47' 23"00' 00"
822235390POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 0h 47' 23"00' 00"
920342619ARMSTRONG, NeilINDEPENDENTRMMB.3 0h 47' 23"00' 00"
1020643745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 47' 23"00' 00"
1124442105DEMB, JesseINDEPENDENTRMMA.3 0h 47' 23"00' 00"
122248408RUCKLIDGE, AndrewSWEET PETE'SRMMA.3 0h 47' 23"00' 00"
132088409FRASER, ChapmanINDEPENDANTRMMA.3 0h 47' 28"00' 05"
1421543195KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.3 0h 47' 28"00' 05"
1523835332EEKHOFF, PaulCYCLISSIMO CYCLING CLUBRMMB.3 0h 47' 28"00' 05"
1621742522MASSICOTTE, RobertCYCLEPATH MARKHAMRMMC.3 0h 47' 28"00' 05"
1722043806POORT, DennisPETERBOROUGH CYCLING CLUBRMMA.3 0h 47' 28"00' 05"
1821343081HAUFLER, BobMIDWEEK CYCLING CLUBRMMB.3 0h 47' 34"00' 11"
1922343331ROBERTSON, DanMIDWEEK CYCLING CLUBRMMA.3 0h 48' 00"00' 36"
2022543151THOMPSON, ClintBRAMPTON CYCLING CLUBRMMB.3 0h 52' 09"04' 46"
212168405KREMBLEWSKI, MarkDARKHORSE FLYERSRMMC.3 0h 52' 09"04' 46"
222478456FIRRON, ChrisINDEPENDENTRMM.3 0h 52' 09"04' 46"
2321242771GOUGH, NigelLAPDOGS CYCLING CLUBRMMD.3 0h 53' 13"05' 50"
2420242579ACCARDI, JoeMIDWEEK CYCLING CLUBRMMB.3 0h 53' 41"06' 18"
252468454POLZL, MichaelINDEPENDENTRMM.3 0h 55' 36"08' 12"
DNF 20935430GERAGHTY, Michael INDEPENDENTRMMC.3 DNF
DNF 242408DAVIS, Martin MIDWEEK CYCLING CLUBRMM.3 DNF
DNS 2198410MONTGOMERY, Mark MIDWEEK CYCLING CLUBRMMA.3 DNS

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Elite 4 Men Results - 27.2 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
12378453SZYMCZAK, SimonD'ORNELLAS RACING TEAMRME.4 0h 47' 22"
22368404ZIMCIK, AndrewINDEPENDENTRME.4 0h 47' 22"00' 00"
323242839PARKER, BrandonINDEPENDENTRME.4 0h 47' 22"00' 00"
42358403THANG, DenisINDEPENDENTRME.4 0h 47' 22"00' 00"
52398452DELGADO, DavidDORNELLO'S RACING TEAMRME.4 0h 47' 22"00' 00"
622835331PARKER, PaulDARKHORSE FLYERSRME.4 0h 47' 28"00' 05"
723342785SMITH, JamieINDEPENDENTRME.4 0h 47' 49"00' 26"
822743869DOODNAUGHT, GraemeINDEPENDENTRME.4 0h 53' 41"06' 18"
DNF 2268401BAUTISTA, Arkady MISSISSAUGA BICYCLE RACING CLURME.4 DNF
DNF 2408451NS, Kim INDEPENDENTRME.4 DNF
NP 24342000CHAVEZ, Daniel SWEET PETE'SRME.4 NP

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Cadet Men Results - 27.2 km - Average Speed 34.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
19935498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 0h 47' 27"
29842523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 47' 27"00' 00"
3968458KRIEGER, AlexINDEPENDENTRMU17 0h 53' 12"05' 45"
4978459LOCKE, EricINDEPENDENTRMU17 0h 53' 12"05' 45"
5958457JUNG, DesmondINDEPENDENTRMU17 0h 57' 22"09' 55"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Elite 3 Men Results - 34 km - Average Speed 38.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
110443334CIAZYNSKI, BrianST. CATHARINES CYCLING CLUBRME.3 0h 53' 39"
210942718MCINULTY, JohnMIDWEEK CYCLING CLUBRME.3 0h 53' 39"00' 00"
311843638KOWALCZYK, WilliamLAPDOGS CYCLING CLUBRME.3 0h 53' 39"00' 00"
411042769MUSSEN, ChadMIDWEEK CYCLING CLUBRME.3 0h 53' 39"00' 00"
511943018SEPPA, MichaelSUDBURY CYCLING CLUBRME.3 0h 53' 39"00' 00"
612143747DUMAS, CharlesSU13.US/RACECLEAN.ORGRME.3 0h 53' 39"00' 00"
711143284PHILBROOK, CharlieWATERLOO CYCLING CLUBRME.3 0h 53' 39"00' 00"
812743618HUNT, ShannonINDEPENDENTRME.3 0h 53' 39"00' 00"
910142515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 0h 53' 39"00' 00"
1010042520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 53' 39"00' 00"
1112343782FALIKOWSKI, MichaelJAMIS/BIKEZONE RACINGRME.3 0h 53' 51"00' 11"
1211742124STEPHENSON, WesRAPID CITY CYCLERME.3 0h 54' 10"00' 30"
1310543945GARTLEY, IanINDEPENDENTRME.3 0h 54' 10"00' 30"
1411343130SCHOUERI, BadihMAZURCOACHING.COMRME.3 0h 54' 30"00' 51"
1510743756JONES, ZacharyMAZURCOACHING.COMRME.3 0h 55' 48"02' 09"
1612642924ASTON, MichaelINDEPENDENTRME.3 0h 56' 02"02' 23"
1712543825KENDALL, JustinSU13.US/RACECLEAN.ORGRME.3 0h 56' 56"03' 16"
1812443737DOYLE, TrevorMIDWEEK CYCLING CLUBRME.3 1h 00' 20"06' 41"
1910643798GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 1h 00' 26"06' 47"
DNF 11242516ROTHSCHILD, Adam LAPDOGS CYCLING CLUBRME.3 DNF
DNS 1158406SZYMCZAK, Simon D'ORNELLAS BIKE SHOPRME.3 DNS

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Junior Men Results - 34 km - Average Speed 38.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
111635495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBRMJ 0h 53' 40"
21228460REID, TaylorINDEPENDENTRMJ 0h 56' 36"02' 56"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Junior Women Results - 28.9 km - Average Speed 31.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
119142481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 54' 51"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Elite 3 Women Results - 28.9 km - Average Speed 30.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
119743989PERLMUTTER, LisaREYNOLD CYCLERWE.3 0h 57' 53"
219442669ZIEGLER, SigridLAPDOGS CYCLING CLUBRWE.3 0h 57' 53"00' 00"
319543051THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 0h 58' 21"00' 28"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Master Women Results - 28.9 km - Average Speed 29.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
11938402MOLINOLO, GeraldineINDEPENDENTRWMA 0h 59' 10"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Master 2 Men Results - 44.2 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
122543803YBANEZ, MichaelINDEPENDENTRMMA.1 1h 07' 05"
223943451SHAW, MarkCHAIN REACTIONRMMC.2 1h 07' 05"00' 00"
320864532MCKEE, MikeDEAD GOAT RACINGRMMA.2 1h 07' 05"00' 00"
422342483ZURCHER, StefanD'ORNELLAS RACING TEAMRMMB.2 1h 07' 05"00' 00"
521243411SANDERS, EricWHEELS OF BLOOR CTRMMB.2 1h 07' 05"00' 00"
621042502PERRIN, PierreCYCLE 4 MSRMMC.2 1h 07' 05"00' 00"
722143189VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 07' 05"00' 00"
824043186KOOPS, DerekZM CYCLING CLUBRMMA.2 1h 07' 05"00' 00"
921842610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 1h 07' 05"00' 00"
1023743723CUMMING, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.2 1h 07' 05"00' 00"
1123243358PROVART, JohnCHAIN REACTIONRMMA.2 1h 07' 05"00' 00"
1223643167CARLI, MarkPROJECT FREERIDERMMA.2 1h 07' 05"00' 00"
1323443359MCLENNAN, JeremyLA BICICLETTA / J. LINDEBERGRMMA.2 1h 07' 05"00' 00"
1422743259GIOBBE, DennisINVITA RACINGRMMA.2 1h 07' 05"00' 00"
1523042957HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.2 1h 07' 05"00' 00"
1621742945SIMPSON, AnthonyMISSISSAUGA BICYCLE RACING CLURMMB.2 1h 07' 05"00' 00"
1720742573MAY, JasonSPEEDRIVER.COMRMMA.2 1h 07' 05"00' 00"
1820142537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 1h 07' 05"00' 00"
1923143766BARBERA, VitoWHEELS OF BLOOR CTRMMB.2 1h 07' 05"00' 00"
2022943008LAIRD, JamesTI CYCLE RACINGRMMC.2 1h 07' 05"00' 00"
2122843003GACEK, MiroslawTI CYCLE RACINGRMMC.2 1h 07' 20"00' 15"
2222443629MELOFF, RickLA BICICLETTA / J. LINDEBERGRMMB.2 1h 07' 47"00' 41"
DNF 20035480CAMACHO, Bruce D'ORNELLAS RACING TEAMRMMD.2 DNF
DNF 20235274DOLSON, Terry INDEPENDENTRMMB.2 DNF
DNF 20443020FERGUSSON, Mark TEAM TVC/VILLAGE CYCLE LONDONRMMB.2 DNF
DNF 20535338HOBSON, George CYCLISSIMO CYCLING CLUBRMMB.2 DNF
DNF 21443522SCOTT, Ian J. WHEELS OF BLOOR CTRMMB.2 DNF
DNF 21943642TATARYN, Ernie PEDAL PERFORMANCERMMC.2 DNF
DNF 22243739MACDERMID, Ken NEWMARKET EAGLES CYCLING CLUBRMMB.2 DNF
DNF 22643059BISHOP, Greg PIERIK'S / ELITE HEALTHRMMA.2 DNF
DNS 21535287SERNIAK, Philip INDEPENDENTRMMB.2 DNS
NP 20643780JACKSON, Duncan MAZURCOACHING.COMRMMB.2 NP

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Elite 1 & 2 Women Results - 44.2 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1743571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 07' 09"
2543192LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 08' 53"01' 43"

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Master 1 Men Results - 54.4 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
116342592MASET, EduardoINVITA RACINGRMMB.1 1h 22' 56"
211342693LEFEBVRE, DanTEAM R.A.C.ERMMB.1 1h 23' 13"00' 17"
313435209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 1h 23' 13"00' 17"
415543223PUCIC, JohnWHEELS OF BLOOR CTRMMB.1 1h 23' 13"00' 17"
510342767CAMPBELL, EdD'ORNELLAS RACING TEAMRMMC.1 1h 23' 13"00' 17"
615943634BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 1h 23' 13"00' 17"
710643220DAVIS, KevinWHEELS OF BLOOR CTRMMB.1 1h 23' 37"00' 40"
814542511LEFEBVRE, TimTEAM R.A.C.ERMMB.1 1h 23' 37"00' 40"
916043735WALL, StacyINDEPENDENTRMMA.1 1h 23' 40"00' 43"
1010843224DILECCE, PaoloWHEELS OF BLOOR CTRMMB.1 1h 23' 45"00' 49"
1116242593POLSINELLI, MarkINVITA RACINGRMMB.1 1h 24' 18"01' 22"
1211043225JACKSON, AdrianWHEELS OF BLOOR CTRMMB.1 1h 24' 18"01' 22"
1312443180COULAS, ScottIMPALA BICYCLESRMMA.1 1h 24' 18"01' 22"
1411643236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 1h 24' 18"01' 22"
1512643569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 1h 24' 18"01' 22"
1611942737RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 1h 24' 18"01' 22"
171478461LEE, BrianTEAM R.A.C.ERMM.1 1h 24' 18"01' 22"
1813543074CUSHING, Gregory T.D'ORNELLAS RACING TEAMRMMB.1 1h 24' 18"01' 22"
1911243911LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 1h 24' 18"01' 22"
2014143746GREENE, PaulCHAIN REACTIONRMMB.1 1h 24' 18"01' 22"
2112243076STANOJEVIC, PavleJAMIS/BIKEZONE RACINGRMMA.1 1h 24' 18"01' 22"
2215243226STAFF, ShawnWHEELS OF BLOOR CTRMMA.1 1h 24' 18"01' 22"
2311443048LOUWS, KeesLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 24' 18"01' 22"
2413143320GONCALVES, CarlosLONDON HONDA-WESTHAVEN HOMESRMMB.1 1h 24' 18"01' 22"
2511843165RENKEMA, EdwardD'ORNELLAS RACING TEAMRMMB.1 1h 24' 18"01' 22"
2610442572PEREZ, FredCYCLE CAMBRIDGE-GRG RACINGRMMA.1 1h 24' 18"01' 22"
2712535470RIEKENBRAUCK, NormINDEPENDENTRMMB.1 1h 24' 18"01' 22"
2810243222ABRAMAVICIUS, TonyWHEELS OF BLOOR CTRMMC.1 1h 24' 18"01' 22"
2917142489ZANETTI, PeiroINVITA RACINGRMMA.1 1h 24' 18"01' 22"
3011743015PATON, ChristopherCYCLE 4 MSRMMB.1 1h 24' 28"01' 32"
3115843219KRIP, BruceWHEELS OF BLOOR CTRMMB.1 1h 24' 32"01' 36"
3213343198GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 1h 24' 36"01' 40"
3312735431DAVIDGE, PiersCYCLE 4 MSRMMA.1 1h 24' 36"01' 40"
DNF 10542969CHUNG, Yohan JAMIS/BIKEZONE RACINGRMMA.1 DNF
DNF 11543230MRVELJ, Bobby WHEELS OF BLOOR CTRMMB.1 DNF
DNF 12143301SMITH, Steven INDEPENDENTRMMA.1 DNF
DNF 12843785EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 DNF
DNF 13054628DORFMAN, Scott HANDLEBARSRMMB.1 DNF
DNF 13635330SHEA, Patrick LONDON HONDA-WESTHAVEN HOMESRMMB.1 DNF
DNF 13843575CHIOCCA, Robert JAMIS/BIKEZONE RACINGRMMA.1 DNF
DNF 14443178DEVRIES, Paul TEAM R.A.C.ERMMB.1 DNF
NP 10042526ABBEY, Garnett D'ORNELLAS RACING TEAMRMMB.1 NP
NP 10943637FORSDIKE, Michael LONDON HONDA-WESTHAVEN HOMESRMMA.1 NP
NP 12342118WICHMANN, Franz TEAM R.A.C.ERMMA.1 NP
NP 15343278MAKARCHUK, Ed SOUND SOLUTIONSRMMA.1 NP
NP 15443152CHAFFE, Matthew CYCLE CAMBRIDGE-GRG RACINGRMMA.1 NP
NP 17043802POPLAK, Richard CYCLE CAMBRIDGE-GRG RACINGRMMA.1 NP

ZM Zigzag-by-the-lake Crit
Presented by ZM Cycle & Fitness &
City of Toronto
Sunday April 27th, 2008
Toronto, Ontario
Elite 1 & 2 Men Results - 73.1 km - Average Speed 40.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
12035250POZNIAK, MarkTEAM R.A.C.E. PRORME.1 1h 47' 18"
21335292MORSE, PeterJET FUEL COFFEERME.1 1h 47' 42"00' 23"
31843496WIEDITZ, ThorbenJET FUEL COFFEERME.1 1h 49' 54"02' 35"
43335241MILLER, BuckTEAM R.A.C.E. PRORME.1 1h 49' 54"02' 35"
52635258THUSS, AdamTEAM R.A.C.E. PRORMU23.1 1h 52' 26"05' 07"
63035265BATTY, MarkTEAM R.A.C.E. PRORMU23.1 1h 52' 26"05' 07"
73842580PURVIS, BlairCOACH CHRIS.CA / TED VELIKONJARME.2 1h 52' 26"05' 07"
8335309BRADBURY, AndrewCYCLISSIMO CYCLING CLUBRMU23.2 1h 52' 26"05' 07"
9543488BRYER, CharlieCICLO WERKS PRESENTS TEMPO 88RMU23.1 1h 52' 31"05' 12"
101535324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 1h 52' 31"05' 12"
111635251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 1h 52' 31"05' 12"
123735213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 1h 52' 34"05' 15"
13143483FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 52' 38"05' 19"
143243290ATKINS, ChrisMAZURCOACHING.COMRME.1 1h 52' 41"05' 22"
152943467MCEWAN, RodneyJET FUEL COFFEERME.2 1h 52' 41"05' 22"
16943580HAZZARD, KevinJET FUEL COFFEERMU23.2 1h 52' 54"05' 35"
172343450SAUNDERS, ChrisCOACH CHRIS.CA / TED VELIKONJARME.2 1h 52' 59"05' 41"
183142988ST. JOHN, DerrickJET FUEL COFFEERME.1 1h 53' 44"06' 25"
192735282TRAINI, EnricoJET FUEL COFFEERME.2 1h 54' 37"07' 18"
202243570FREELAND, ChrisLA BICICLETTA / J. LINDEBERGRME.2 1h 54' 37"07' 18"
DNF 242418TELISMAN, Paul LA BICICLETTA / J. LINDEBERGRME.2 DNF
DNF 643212DE JONG, Vince COACH CHRIS.CA / TED VELIKONJARMU23.2 DNF
DNF 84003HAJDU, Attila ESCAPE VELOCITYRME.2 DNF
DNF 1035497KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 DNF
DNF 1143072LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 DNF
DNF 1243135MACDONALD, James CYCLISSIMO CYCLING CLUBRME.1 DNF
DNF 1423660NYE, Ryan PREFERRED CARE CYCLINGRMU23.2 DNF
DNF 1735321SMITH, Isaac AQUILA RACING/RACER SPORTIFRME.1 DNF
DNF 2143032FU, William PEDAL PERFORMANCERME.2 DNF
DNF 2842578BYER, Dave JET FUEL COFFEERME.1 DNF