Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Dec. 1, 2018 | Youth Track Development Series #1 – Results Mattamy National Cycling Centre, Milton, ON Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Dec. 2, 2018 | Track Ontario Cup #1 p/b Mercedes-Benz Oakville Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Jan. 12, 2019 | Youth Track Development Series #2 Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Jan. 13, 2019 | Track Ontario Cup #2 p/b Mercedes-Benz Oakville Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Jan. 21, 2019 | Track Ontario Cup #2 – Communique Mattamy National Cycling Centre, Milton Track, Ontario Cup, Communique | Track | Ontario Cup | Communique | View |
Jan. 26, 2019 | Youth Track Development Series #3 Results Mattamy National Cycling Centre, Milton, ON Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Feb. 11, 2019 | Track Ontario Cup #3 – Eastern Track Challenge p/b Mercedes-Benz Oakville Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Feb. 23, 2019 | YTDS Finale Results Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Mar. 4, 2019 | Track Provincials p/b Mercedes-Benz Oakville Track, Provincial Championships, Raceresults | Track | Provincial Championships | Raceresults | View |
Dec. 14, 2019 | Youth Track Development Series #1 Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Dec. 16, 2019 | Track Ontario Cup #1 Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Jan. 12, 2020 | Track Ontario Cup #2 Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Jan. 13, 2020 | Youth Track Development Series #2 Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Feb. 8, 2020 | Track Ontario Cup #3 Track, Ontario Cup, Raceresults | Track | Ontario Cup | Raceresults | View |
Feb. 22, 2020 | Track Youth Development Finale Results Mattamy National Cycling Centre, Milton Track, Youth Cup, Raceresults | Track | Youth Cup | Raceresults | View |
Race Results
Showing 1 - 15 of 1648 posted results