Fall Showdown |
---|
King of the Mountain Series #3 - Final, Blue Mountain |
---|
Sunday September 13, 2015, Total of 62 participants |
Categories | Racers | %Finished 1 Run | DNS | DNF |
Youth Boys 13-15 (12-14 Jan.1) | 9 | 66.67% | 2 | 1 |
Youth Boys 16-18 (15-17 Jan.1) | 4 | 100.00% | 0 | 0 |
Outlaw / Open Women | 1 | 100.00% | 0 | 0 |
Amateur Men 19-29 | 11 | 90.91% | 1 | 0 |
Amateur Men 30-39 | 7 | 85.71% | 1 | 0 |
Amateur Men 40-49 | 4 | 100.00% | 0 | 0 |
Amateur Men 50+ | 4 | 100.00% | 0 | 0 |
Outlaw / Open Men | 22 | 95.45% | 0 | 1 |
|
Youth Boys 13-15 (12-14 Jan.1) |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 37 | | Carson Webb | | Collingwood | 2:17.709 | | 25 | 83.21 | 2:00.822 (1) | 16.887 (4) |
2 | 73 | | Evan Nicol | | Toronto | 2:20.933 | 3.224 | 22 | 81.31 | 2:04.781 (2) | 16.152 (1) |
3 | 96 | | Curtis Kennedy | | Collingwood | 2:21.692 | 3.983 | 20 | 80.87 | 2:04.855 (3) | 16.837 (3) |
4 | 38 | | Noah Levine | | | 2:28.682 | 10.973 | 18 | 77.07 | 2:12.064 (5) | 16.618 (2) |
5 | 67 | | Hugh Kelly | | Collingwood | 2:29.544 | 11.835 | 17 | 76.63 | 2:11.939 (4) | 17.605 (5) |
6 | 92 | | Caelan Wilson | | Milton | 2:42.865 | 25.156 | 16 | 70.36 | 2:23.629 (6) | 19.237 (6) |
| 49 | | Kody Farmer | | Toronto | Did Not Start |
| 85 | | Aaron Steingart | | Waterloo | Did Not Start |
| 54 | | Spencer Young | | | Did Not Finish |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Youth Boys 16-18 (15-17 Jan.1) |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 31 | | Riley Luxton-Zammit | | Tottenham | 2:18.307 | | 25 | 82.85 | 2:02.025 (1) | 16.282 (1) |
2 | 55 | | Evan Starr | | | 2:19.107 | 0.800 | 22 | 82.37 | 2:02.582 (2) | 16.525 (2) |
3 | 91 | | Michael Markov | | Markham | 2:19.635 | 1.328 | 20 | 82.06 | 2:03.058 (3) | 16.577 (3) |
4 | 80 | | Stone Charlton | | Richmond Hill | 2:54.185 | 35.878 | 18 | 65.79 | 2:36.192 (4) | 17.993 (4) |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Outlaw / Open Women |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 128 | | Skye Follas | | Elora | 2:31.126 | | 25 | 86.16 | 2:13.201 (1) | 17.925 (1) |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Amateur Men 19-29 |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 44 | | Stephen Hayes | | Aurora | 2:17.073 | | 25 | 83.60 | 2:00.059 (1) | 17.014 (3) |
2 | 59 | | Josh Whetstone | | Wellesley | 2:19.050 | 1.977 | 22 | 82.41 | 2:02.874 (3) | 16.176 (1) |
3 | 87 | | Ryan Irving | | Ancaster | 2:19.571 | 2.498 | 20 | 82.10 | 2:02.506 (2) | 17.065 (4) |
4 | 60 | | Adam Matthews | | | 2:25.677 | 8.603 | 18 | 78.66 | 2:06.664 (4) | 19.013 (9) |
5 | 98 | | Julian Wigle | | Lindsay | 2:25.777 | 8.704 | 17 | 78.61 | 2:07.535 (5) | 18.243 (6) |
6 | 90 | | Tye Laker | | | 2:26.921 | 9.848 | 16 | 77.99 | 2:09.304 (6) | 17.617 (5) |
7 | 52 | | Neil Kergan | | | 2:28.096 | 11.022 | 15 | 77.38 | 2:11.113 (7) | 16.982 (2) |
8 | 88 | | Christopher Cherry | | Burlington | 2:34.612 | 17.538 | 14 | 74.11 | 2:16.209 (8) | 18.403 (7) |
9 | 77 | | Yosef Dvores | | | 2:44.058 | 26.985 | 13 | 69.85 | 2:24.087 (9) | 19.971 (10) |
10 | 94 | | Brandon Knight | | | 2:52.959 | 35.886 | 12 | 66.25 | 2:34.328 (10) | 18.631 (8) |
| 47 | | Harrison Boyce | | | Did Not Start |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Amateur Men 30-39 |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 32 | | Brad Turner | | Barrie | 2:10.769 | | 25 | 87.63 | 1:54.799 (1) | 15.971 (1) |
2 | 35 | | Gregory Zaffarano | | East York | 2:17.105 | 6.336 | 22 | 83.58 | 2:00.623 (2) | 16.483 (2) |
3 | 39 | | Chris Fisher | | | 2:25.920 | 15.151 | 20 | 78.53 | 2:08.286 (3) | 17.634 (4) |
4 | 83 | | Kurt Bouck | | | 2:28.331 | 17.562 | 18 | 77.25 | 2:11.563 (4) | 16.768 (3) |
5 | 43 | | Andrew McDermid | | North York | 2:44.059 | 33.289 | 17 | 69.85 | 2:24.685 (5) | 19.374 (6) |
6 | 42 | | Stephen Bould | | Guelph | 2:52.007 | 41.238 | 16 | 66.62 | 2:34.319 (6) | 17.689 (5) |
| 24 | | Matthew Sims | | Brantford | Did Not Start |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Amateur Men 40-49 |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 48 | | John Bartsch | | Tillsonburg | 2:16.281 | | 25 | 84.08 | 1:59.493 (1) | 16.789 (1) |
2 | 46 | | John Danyluk | | Peterborough | 2:24.581 | 8.300 | 22 | 79.26 | 2:07.351 (3) | 17.230 (2) |
3 | 66 | | Glenn Farmer | | Toronto | 2:24.849 | 8.567 | 20 | 79.11 | 2:05.751 (2) | 19.098 (4) |
4 | 41 | | Vincent Chabot | | Barrie | 2:31.948 | 15.666 | 18 | 75.41 | 2:14.673 (4) | 17.275 (3) |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Amateur Men 50+ |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 51 | | John Wharin | | | 2:19.410 | | 25 | 82.20 | 2:02.337 (1) | 17.073 (2) |
2 | 57 | | Kirk Morgan | | | 2:30.890 | 11.480 | 22 | 75.94 | 2:14.003 (2) | 16.887 (1) |
3 | 56 | | Claude Larue | | Breslau | 2:36.680 | 17.270 | 20 | 73.14 | 2:18.467 (3) | 18.213 (3) |
4 | 76 | | Paul Laker | | | 3:03.901 | 44.491 | 18 | 62.31 | 2:30.826 (4) | 33.075 (4) |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|
|
Outlaw / Open Men |
---|
Place | Bib | info | Name | Affiliated Club | From | Time | Difference | OCup | Upgrade Pts | Start to CP1 | CP1 to Finish |
---|
1 | 140 | | Michael Hermanovsky | Norco Evolution | Richmond Hill | 1:54.589 | | 25 | 100.00 | 1:40.031 (1) | 14.558 (1) |
2 | 126 | | Adam Robbins | | London | 1:58.421 | 3.832 | 22 | 96.76 | 1:43.748 (3) | 14.673 (3) |
3 | 166 | | Taylor Rowlands | | Nottawa | 1:58.588 | 3.998 | 20 | 96.63 | 1:43.520 (2) | 15.067 (4) |
4 | 100 | | Ben Reasbeck | | Collingwood | 2:01.136 | 6.546 | 18 | 94.60 | 1:46.017 (4) | 15.119 (5) |
5 | 125 | | Josh Toohill | Norco Evolution | Newmarket | 2:02.931 | 8.342 | 17 | 93.21 | 1:48.345 (5) | 14.586 (2) |
6 | 130 | | Ken Brake | | Barrie | 2:03.611 | 9.022 | 16 | 92.70 | 1:48.367 (6) | 15.245 (6) |
7 | 114 | | Jeff Faulds | Peterborough Cycling Club | Peterborough | 2:04.963 | 10.374 | 15 | 91.70 | 1:48.544 (7) | 16.419 (16) |
8 | 150 | | Patrick McCarter | | Toronto | 2:05.493 | 10.903 | 14 | 91.31 | 1:50.014 (8) | 15.479 (10) |
9 | 152 | | Tyler Pratt | | Newmarket | 2:06.098 | 11.509 | 13 | 90.87 | 1:50.621 (9) | 15.477 (9) |
10 | 153 | | Jon Klassen | | | 2:08.037 | 13.447 | 12 | 89.50 | 1:52.323 (10) | 15.714 (11) |
11 | 142 | | Rob Carmichael | | Newmarket | 2:08.658 | 14.069 | 11 | 89.06 | 1:52.486 (11) | 16.172 (14) |
12 | 122 | | Alex Rose | | Welland | 2:09.038 | 14.449 | 10 | 88.80 | 1:53.284 (12) | 15.754 (12) |
13 | 134 | | Kyle Stasiuk | | Clarksburg | 2:09.709 | 15.120 | 9 | 88.34 | 1:53.745 (13) | 15.965 (13) |
14 | 170 | | Mark Battiston | Bike Zone Racing | Toronto | 2:11.856 | 17.267 | 8 | 86.90 | 1:56.486 (15) | 15.370 (8) |
15 | 112 | | James Frost | | Singhampton | 2:15.340 | 20.751 | 7 | 84.67 | 1:54.222 (14) | 21.118 (20) |
16 | 176 | | Trevor Cook | | Bracebridge | 2:15.709 | 21.120 | 6 | 84.44 | 2:00.371 (16) | 15.338 (7) |
17 | 160 | | Sean Harwood | Bike Zone Racing | Milton | 2:19.289 | 24.700 | 5 | 82.27 | 2:02.968 (17) | 16.320 (15) |
18 | 129 | | Mikel Schenk | | Guelph | 2:28.213 | 33.624 | 4 | 77.31 | 2:04.443 (18) | 23.770 (21) |
19 | 127 | | Joel Whetstone | | Wellesley | 2:32.208 | 37.619 | 3 | 75.28 | 2:14.502 (19) | 17.707 (18) |
20 | 156 | | Tyler Maxwell | | Clarksburg | 2:36.978 | 42.389 | 2 | 73.00 | 2:18.678 (20) | 18.300 (19) |
21 | 143 | | Quinn Wigle | | Lindsay | 2:40.719 | 46.130 | | 71.30 | 2:24.142 (21) | 16.578 (17) |
| 131 | | Keith Grant | | Georgetown | Did Not Finish |
|
|
Swatty Wotherspoon - Chief Official, Allan Hawley - Time Keeper |
|