Under 13 Women - 9 km - 15.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 952 | 190407 | | HAVILAND, Alexa | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU13 | 35:56 | | 11:10 (1) | 12:01 (1) | 12:44 (1) |
2 | 954 | 75715 | 10091182105 | HAUBER, Clare | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU13 | 26:00 | -1 Lap | 12:41 (2) | 13:18 (2) |
3 | 951 | 190296 | | SAMUELSON, Emily | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CWU13 | 27:46 | -1 Lap | 13:42 (3) | 14:03 (3) |
4 | 955 | 192093 | | BIBB, Marley | DURHAM SHREDDERS | UXBRIDGE | ON | CAN | CWU13 | 40:09 | -1 Lap | 21:34 (4) | 18:35 (4) |
5 | 953 | 192118 | | MEHTA, Sia | INDEPENDENT | COLLINGWOOD | ON | CAN | CWU13 | 47:00 | -1 Lap | 23:13 (5) | 23:46 (5) |
Under 13 Men - 9 km - 17.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 908 | 51977 | 10053936832 | BROUILLARD, Louis-charles | DYNAMIQUE DE CONTRECŒUR | LA PRÉSENTATION | QC | CAN | CMU13 | 31:01 | | 10:15 (1) | 10:26 (1) | 10:19 (1) |
2 | 901 | 191042 | | DE GROOTE, Carl | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU13 | 31:58 | 0:57 | 10:42 (3) | 10:39 (2) | 10:37 (2) |
3 | 906 | 190705 | | JEWISS, Grayson | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU13 | 32:13 | 1:12 | 10:35 (2) | 10:46 (3) | 10:51 (3) |
4 | 909 | 76967 | 10096482951 | SMITHSON, Jackson | DURHAM SHREDDERS | OSHAWA | ON | CAN | CMU13 | 27:18 | -1 Lap | 13:03 (4) | 14:14 (4) |
5 | 907 | 192926 | | MCKENNA, Joshua | INDEPENDENT | TORONTO | ON | CAN | CMU11 | 36:34 | -1 Lap | 17:46 (5) | 18:48 (5) |
DNS | 903 | 19235 | | MONGRAIN, Malik | INDEPENDENT | LONGUEUIL | QC | CAN | CMU11 | DNS | |
Under 15 Women - 9 km - 17.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 853 | 75246 | 10085582474 | HARRINGTON, Jaime | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | CWU15 | 30:57 | | 10:12 (1) | 10:20 (1) | 10:25 (1) |
2 | 855 | 76283 | 10093107957 | SMITH, Ella | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | CWU15 | 31:36 | 0:39 | 10:28 (2) | 10:31 (2) | 10:37 (2) |
3 | 852 | 76598 | 10080454006 | HALLAHAN, Aislin | DURHAM SHREDDERS | PETERBOROUGH | ON | CAN | CWU15 | 33:54 | 2:57 | 11:06 (3) | 11:24 (3) | 11:22 (3) |
DNS | 851 | 91774 | 10050088457 | RODGERS, Geza | DEVO | PORT MOODY | BC | CAN | CWU15 | DNS | |
Under 15 Men - 9 km - 20.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 801 | 75767 | 10074651079 | BARRY, Ashlin | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | CAN | CMU15 | 26:01 | | 8:27 (1) | 8:49 (1) | 8:45 (1) |
2 | 804 | 51253 | 10055199246 | BROUSSEAU-NOEL, Benjamin | CCB VELO2000 | LONGUEUIL | QC | CAN | CMU15 | 27:28 | 1:27 | 8:59 (2) | 9:21 (2) | 9:07 (3) |
3 | 807 | 192911 | | CLARE, Evan | CYCLELOGIK RACING | OTTAWA | ON | CAN | CMU15 | 27:29 | 1:28 | 8:59 (3) | 9:22 (3) | 9:06 (2) |
4 | 809 | 191043 | | DE GROOTE, Augustus | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU15 | 29:52 | 3:51 | 9:37 (4) | 10:12 (4) | 10:02 (4) |
5 | 803 | 75989 | 10076697072 | DANIELS, Robin | OTTAWA BICYCLE CLUB | OTTAWA | ON | CAN | CMU15 | 31:44 | 5:43 | 9:57 (5) | 10:19 (5) | 11:27 (5) |
DNS | 805 | 75597 | 10060714809 | BRADLEY, Jake | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU15 | DNS | |
DNS | 811 | 192119 | | WALSH, Charlie | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | CMU15 | DNS | |
Under 17 Women - 15 km - 19.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 752 | 76684 | 10054603708 | HOLMGREN, Ava | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CWU17 | 45:12 | | 9:03 (4) | 9:02 (1) | 8:57 (2) | 9:12 (3) | 8:57 (1) |
2 | 751 | 75789 | 10055839951 | CLARK, Elli | HOMESTEAD RACING | KING CITY | ON | CAN | CWU17 | 45:18 | 0:06 | 9:02 (2) | 9:03 (2) | 8:58 (3) | 9:10 (2) | 9:03 (2) |
3 | 754 | 76683 | 10054603506 | HOLMGREN, Isabella | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CWU17 | 45:31 | 0:19 | 9:02 (3) | 9:13 (3) | 8:50 (1) | 9:09 (1) | 9:15 (3) |
4 | 757 | 60357 | 10060711270 | MYERS, Ella | INDEPENDENT | CALGARY | AB | CAN | CWU17 | 47:51 | 2:39 | 9:01 (1) | 9:17 (4) | 9:50 (4) | 9:52 (4) | 9:48 (4) |
5 | 676 | 75047 | 10086188322 | BRADBURY, Sophie | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | CWU17 | 39:10 | -1 Lap | 9:35 (5) | 9:47 (5) | 9:52 (5) | 9:55 (5) |
6 | 758 | 50500 | 10054276837 | DE MARTIN, Mia | VÉLO PAYS-D’EN-HAUT/PG | ST-COLOMBAN | QC | CAN | CWU17 | 42:42 | -1 Lap | 10:08 (6) | 10:31 (6) | 10:36 (6) | 11:25 (7) |
7 | 759 | 52319 | 10054619569 | LEBEAULT, Annabel | EC PERFORMANCE DES LAURENTIDES | VAL-DAVID | QC | CAN | CWU17 | 45:13 | -1 Lap | 11:05 (8) | 11:25 (7) | 11:42 (8) | 11:00 (6) |
8 | 755 | 192061 | | FULLER, Sarah | S&S RACING | PETERBOROUGH | ON | CAN | CWU17 | 45:55 | -1 Lap | 10:58 (7) | 11:44 (8) | 11:12 (7) | 11:59 (8) |
9 | 756 | 191637 | | LINDE-ELMHIRST, Nadiya | THE PETERBOROUGH CYCLING CLUB | KEENE | ON | CAN | CWU17 | 47:45 | -1 Lap | 11:29 (9) | 11:50 (9) | 12:25 (9) | 12:00 (9) |
DNF | 761 | 190295 | | SAMUELSON, Amanda | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CWU17 | DNF | -5 Laps |
DNS | 760 | 75594 | 10060714708 | BRADLEY, Laine | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU17 | DNS | |
DNS | 762 | 76750 | 10084402815 | TOMPKINS, Taylor | ATTACK RACING P/B ARDENT INDUSTRIES | PETERBOROUGH | ON | CAN | CWU17 | DNS | |
Under 17 Men - 15 km - 23.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 701 | 76035 | 10054279564 | ACKERT, Ian | HARDWOOD NEXT WAVE | SEVERN | ON | CAN | CMU17 | 38:55 | | 7:49 (3) | 7:45 (3) | 7:53 (1) | 7:50 (2) | 7:36 (1) |
2 | 703 | 75172 | 10054324832 | VALENTI, Luke | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU17 | 39:01 | 0:06 | 7:52 (4) | 7:41 (1) | 7:54 (3) | 7:54 (3) | 7:38 (2) |
3 | 710 | 76191 | 10069219786 | DE GROOTE, Theodore | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU17 | 39:11 | 0:16 | 7:48 (2) | 7:45 (2) | 7:53 (2) | 7:50 (1) | 7:52 (3) |
4 | 707 | 40296 | 10042927029 | PARRISH, Campbell | CANNONDALE | VANCOUVER | BC | CAN | CMU17 | 40:07 | 1:12 | 7:48 (1) | 8:00 (6) | 7:55 (4) | 8:07 (4) | 8:15 (4) |
5 | 581 | 40577 | 10048401970 | RUBULIAK, Noah | INDEPENDENT | KELOWNA | BC | CAN | CMU17 | 40:40 | 1:45 | 7:52 (5) | 7:56 (4) | 8:16 (7) | 8:19 (6) | 8:15 (5) |
6 | 705 | 76353 | 10060071878 | WOODFORD, Alexander | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | CMU17 | 40:50 | 1:55 | 8:12 (9) | 7:59 (5) | 7:58 (5) | 8:18 (5) | 8:22 (7) |
7 | 702 | 76454 | 10055102044 | BARTHOLOMEW, Colton | RIDE WITH RYAN P/B CYCLING ELEMENTS | MINESING | ON | CAN | CMU17 | 40:58 | 2:03 | 8:01 (6) | 8:10 (7) | 8:02 (6) | 8:26 (7) | 8:18 (6) |
8 | 709 | 51394 | 10055123262 | PAILLÉ, Zorak | EC PERFORMANCE DES LAURENTIDES | SAINT-SAUVEUR | QC | CAN | CMU17 | 42:27 | 3:32 | 8:12 (10) | 8:14 (8) | 8:28 (8) | 8:40 (9) | 8:50 (11) |
9 | 580 | 50869 | 10061063100 | COMANIUK, Mika | INDEPENDENT | LACHINE | QC | CAN | CMU17 | 42:45 | 3:50 | 8:11 (8) | 8:29 (10) | 8:43 (10) | 8:31 (8) | 8:48 (10) |
10 | 704 | 75412 | 10075981696 | VON SVOBODA, Troy | HARDWOOD NEXT WAVE | ORO MEDONTE | ON | CAN | CMU17 | 43:15 | 4:20 | 8:11 (7) | 8:22 (9) | 8:41 (9) | 9:04 (13) | 8:54 (12) |
11 | 716 | 190271 | | LOVE, Cody | HARDWOOD NEXT WAVE | COLDWATER | ON | CAN | CMU17 | 43:46 | 4:51 | 8:32 (12) | 8:41 (12) | 8:49 (11) | 8:58 (11) | 8:43 (8) |
12 | 578 | 75714 | 10079014160 | HAUBER, Nathan | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU17 | 44:01 | 5:06 | 8:33 (13) | 8:39 (11) | 8:50 (12) | 9:03 (12) | 8:54 (13) |
13 | 577 | 19227 | 10064585008 | MCLEAN, Eric | TEAM NOVA SCOTIA | BEDFORD | NS | CAN | CMU17 | 44:07 | 5:12 | 8:40 (14) | 8:49 (14) | 8:57 (13) | 8:55 (10) | 8:44 (9) |
14 | 708 | 76196 | 10089970211 | SWEET, Benjamin | HARDWOOD NEXT WAVE | COLDWATER | ON | CAN | CMU17 | 44:52 | 5:57 | 8:29 (11) | 8:46 (13) | 8:57 (14) | 9:16 (14) | 9:23 (15) |
15 | 717 | 19222 | 10054274817 | DOYON, Ulric | INDEPENDENT | ST-JÉRÔME | QC | CAN | CMU17 | 46:08 | 7:13 | 8:57 (15) | 8:59 (15) | 9:34 (15) | 9:29 (15) | 9:07 (14) |
16 | 711 | 76502 | 10080523926 | MORRISH, Greg | S&S RACING | BELLEVILLE | ON | CAN | CMU17 | 48:21 | 9:26 | 9:46 (19) | 9:39 (16) | 9:47 (16) | 9:40 (16) | 9:28 (16) |
17 | 713 | 76726 | 10055532985 | MEHTA, Rohan | HARDWOOD NEXT WAVE | COLLINGWOOD | ON | CAN | CMU17 | 38:57 | -1 Lap | 9:26 (16) | 9:52 (17) | 9:54 (17) | 9:43 (17) |
18 | 719 | 75852 | 10091743186 | KELLY, Seth | HARDWOOD NEXT WAVE | BRADFORD | ON | CAN | CMU17 | 40:33 | -1 Lap | 9:35 (17) | 10:08 (18) | 10:32 (18) | 10:17 (18) |
19 | 579 | 75044 | 10073330162 | MACEWEN, Benen | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | CMU17 | 41:44 | -1 Lap | 10:03 (21) | 10:27 (19) | 10:47 (19) | 10:26 (19) |
20 | 715 | 191958 | | MORRIS, Alex | RIDE WITH RYAN P/B CYCLING ELEMENTS | CALEDON | ON | CAN | CMU17 | 47:07 | -1 Lap | 11:01 (22) | 12:00 (20) | 12:34 (20) | 11:31 (20) |
DNF | 718 | 76517 | 10093583459 | MCMURRAY, Isaac | DURHAM SHREDDERS | GORES LANDING | ON | CAN | CMU17 | DNF | -4 Laps | 9:38 (18) |
DNF | 720 | 75465 | 10089891601 | MACKINNON, Reid | HARDWOOD NEXT WAVE | INNISFIL | ON | CAN | CMU17 | DNF | -4 Laps | 10:03 (20) |
DNS | 714 | 76487 | 10080841804 | HADFIELD, Gavin | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMU17 | DNS | |
DNS | 712 | 60033 | 10060697732 | KNOLL, Ryder | CYCLEMEISTERS/BOW CYCLE | CALGARY | AB | CAN | CMU17 | DNS | |
Women / Femmes 35-44 - 12 km - 19.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 376 | 60948 | 10059965380 | CALLAGHAN, Caitlin | HARDCORE BIKES CC | EDMONTON | AB | CAN | CWE | 37:05 | | 9:20 (2) | 9:09 (1) | 9:19 (1) | 9:16 (1) |
2 | 377 | 76340 | 10059631540 | EGGENBERGER, Kathy | REGGIE RIDERS | PETERBOROUGH | ON | CAN | CWMA | 37:37 | 0:32 | 9:17 (1) | 9:16 (2) | 9:30 (2) | 9:32 (2) |
3 | 380 | 19219 | 10060842929 | GORHAM, Jules | INDEPENDENT | VAUDREUIL SUR LE LAC | QC | CAN | CWMA | 39:33 | 2:28 | 9:22 (3) | 10:21 (4) | 9:59 (3) | 9:49 (3) |
4 | 386 | 75611 | 10079869376 | HAVILAND, Sue | INDEPENDENT | WHITBY | ON | CAN | CWMA | 41:48 | 4:43 | 10:10 (4) | 10:19 (3) | 10:33 (4) | 10:44 (5) |
5 | 384 | 77000 | 10084357244 | CARLSEN, Suzanne | VELOCOLOUR | TORONTO | ON | CAN | CWMA | 42:17 | 5:12 | 10:19 (5) | 10:41 (5) | 10:43 (5) | 10:32 (4) |
DNS | 381 | 54451 | 10059583949 | ADAMS, Julie | LAFERTE BICYCLE | TROIS-RIVIÈRES | QC | CAN | CWMA | DNS | |
DNS | 382 | 75919 | 10058542211 | CHRISTENSEN, Rebecca | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CWMA | DNS | |
Women / Femmes 45-54 - 12 km - 18.4 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 493 | 19221 | 10071908407 | VANDER HAEGEN, Geraldine | CBC RACING, OLYMPIA ORTHOPAEDIC ASSOCIATES | OLYMPIA | WA | USA | CWMB | 39:05 | | 9:53 (2) | 9:36 (1) | 9:50 (1) | 9:44 (1) |
2 | 494 | 61076 | 10061092301 | JACKMAN, Michelle | TERRASCAPE RACING | CALGARY | AB | CAN | CWMB | 39:52 | 0:47 | 9:49 (1) | 9:54 (3) | 10:00 (2) | 10:08 (2) |
3 | 487 | 75272 | 10048404293 | MACEWEN, Kathleen | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CWMB | 40:38 | 1:33 | 10:05 (3) | 9:52 (2) | 10:15 (3) | 10:25 (4) |
4 | 496 | 75304 | 10054042926 | WHITE, Amy | TO WHEELS RACING | LONDON | ON | CAN | CWMB | 42:38 | 3:33 | 10:37 (5) | 10:45 (4) | 10:35 (4) | 10:39 (5) |
5 | 495 | 193043 | 10098669188 | SZIGETI, Naomi | CYCLELOGIK RACING | OTTAWA | ON | CAN | CWMB | 42:51 | 3:46 | 10:34 (4) | 11:13 (5) | 10:38 (5) | 10:25 (3) |
6 | 489 | 76272 | 10003710838 | GREENE, Leslie | VELOCITY CYCLING CLUB | TORONTO | ON | CAN | CWMB | 37:09 | -1 Lap | 12:10 (6) | 12:22 (6) | 12:36 (6) |
7 | 498 | 51415 | 10060040253 | ST-ONGE, Annie | INDEPENDENT | SAVARIA | QC | CAN | CWMB | 39:56 | -1 Lap | 13:21 (7) | 13:35 (7) | 12:59 (7) |
Women / Femmes 55-64 - 12 km - 16.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 575 | 75671 | 10056399824 | GIROUARD, Marcie | EURO-SPORTS | OTTAWA | ON | CAN | CWMC | 45:06 | | 11:08 (1) | 11:32 (1) | 11:14 (1) | 11:11 (1) |
2 | 576 | 40454 | 10056403864 | GIN, Rosemary | ESCAPE VELOCITY | SURREY | BC | CAN | CWMC | 39:31 | -1 Lap | 13:10 (2) | 13:22 (2) | 12:58 (2) |
Women / Femmes 65+ - 12 km - 15.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 675 | 51919 | 10056498945 | KONANTZ, Patricia | RIDE WITH RENDALL P/B BIEMME | CHELSEA | QC | CAN | CWMD | 47:15 | | 11:39 (1) | 11:42 (1) | 11:58 (1) | 11:54 (1) |
Men / Hommes 55-64 - 15 km - 21.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 535 | 52075 | 10059048732 | ORANGE, Robert | RIDE WITH RENDALL PB BIEMME | CHELSEA | QC | CAN | CMMC | 42:50 | | 8:21 (1) | 8:27 (1) | 8:40 (1) | 8:40 (1) | 8:40 (1) |
2 | 501 | 61407 | 10058783192 | FRASER, Craig | PELOTON RACING P/B MOMENTUM CYCLING | CALGARY | AB | CAN | CMMC | 43:38 | 0:48 | 8:30 (2) | 8:42 (2) | 8:42 (2) | 8:49 (2) | 8:54 (2) |
3 | 519 | 62010 | 10062509814 | GARVIN, Ed | CYCLEMEISTERS/BOW CYCLE | CALGARY | AB | CAN | CMMC | 44:39 | 1:49 | 8:41 (3) | 8:50 (3) | 8:57 (3) | 9:06 (3) | 9:04 (3) |
4 | 502 | 76586 | 10064349073 | JACKSON, Eric | INDEPENDENT | BARRIE | ON | CAN | CMMC | 45:40 | 2:50 | 9:02 (6) | 9:04 (4) | 9:12 (4) | 9:10 (4) | 9:09 (4) |
5 | 532 | 54517 | 10084272368 | LAJOIE, Claude | LAFERTE BICYCLE | LA VISITATION DE YAMASKA | QC | CAN | CMMC | 46:02 | 3:12 | 8:41 (4) | 9:10 (6) | 9:22 (5) | 9:21 (5) | 9:26 (6) |
6 | 526 | 77068 | 10068088930 | DAY, Bruce | BEACHES CYCLING CLUB | TORONTO | ON | CAN | CMMC | 46:40 | 3:50 | 9:26 (10) | 9:09 (5) | 9:24 (7) | 9:21 (6) | 9:17 (5) |
7 | 506 | 61625 | 10061121603 | GERMAINE, Ken | JUVENTUS CC | EDMONTON | AB | CAN | CMMC | 47:08 | 4:18 | 9:20 (9) | 9:23 (7) | 9:24 (6) | 9:27 (7) | 9:32 (7) |
8 | 513 | 62211 | 10063643704 | SHEARER, Tracy | JUVENTUS CC | EDMONTON | AB | CAN | CMMC | 47:49 | 4:59 | 9:38 (11) | 9:31 (8) | 9:31 (8) | 9:32 (8) | 9:35 (9) |
9 | 510 | 77089 | 10084868617 | VIEIRA, John | LAKESIDE STORAGE/BICYCLES PLUS | WHITBY | ON | CAN | CMMC | 48:21 | 5:31 | 9:20 (7) | 9:44 (10) | 9:38 (10) | 9:51 (11) | 9:46 (11) |
10 | 521 | 75444 | 10053155576 | BILENKEY, David | EURO-SPORTS | OTTAWA | ON | CAN | CMMC | 48:34 | 5:44 | 9:58 (13) | 9:40 (9) | 9:38 (9) | 9:43 (9) | 9:33 (8) |
11 | 527 | 77105 | 10098662623 | BROWN, Robert | INDEPENDENT | PETERBOROUGH | ON | CAN | CMMC | 49:26 | 6:36 | 9:20 (8) | 9:46 (11) | 10:30 (13) | 9:58 (12) | 9:50 (13) |
12 | 511 | 54414 | 10060170700 | DUFORT, Martin | INDEPENDENT | SAINTE-JULIE | QC | CAN | CMMC | 49:28 | 6:38 | 9:48 (12) | 9:49 (12) | 10:00 (11) | 10:02 (13) | 9:48 (12) |
13 | 512 | 64205 | 10054797405 | KLUGE, Cornelius | NORTHERN BUSH RASTAS (SASKATOON) | SASKATOON | SK | CAN | CMMC | 50:32 | 7:42 | 11:00 (15) | 9:52 (13) | 10:02 (12) | 9:51 (10) | 9:44 (10) |
14 | 530 | 75757 | 10054346959 | EMERY, Scott | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | CMMC | 51:48 | 8:58 | 10:05 (14) | 10:17 (14) | 10:39 (14) | 10:26 (14) | 10:19 (14) |
DNF | 534 | 77055 | 10097390913 | LOHRENZ, John | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMMC | DNF | -3 Laps | 12:27 (16) | 13:28 (15) |
DNF | 505 | 75781 | 10055658378 | ORSCHEL, Eric | DURHAM SHREDDERS | UXBRIDGE | ON | CAN | CMMC | DNF | -4 Laps | 8:52 (5) |
DNS | 518 | 191515 | 10085858926 | OSBORNE, Jamie | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | CMMC | DNS | |
DNS | 509 | 77044 | 10060073494 | COOK, James | CANADIAN CYCLING MAGAZINE | TORONTO | ON | CAN | CMMC | DNS | |
DNS | 507 | 75854 | 10053580962 | STEWART, Ian | EURO-SPORTS | OTTAWA | ON | CAN | CMMC | DNS | |
DNS | 517 | 76632 | 10054610677 | MYSKO, Rod | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CMMC | DNS | |
Men / Hommes 65+ - 15 km - 18.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 601 | 77080 | 10058865846 | LAIRD, James | INDEPENDENT | KINGSTON | ON | CAN | CMMD | 47:31 | | 9:29 (1) | 9:26 (1) | 9:32 (1) | 9:20 (1) | 9:44 (1) |
Men / Hommes 45-54 - 18 km - 22.9 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|
1 | 402 | 76005 | 10004355381 | HOLMGREN, Robert | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CMMB | 47:12 | | 7:50 (2) | 7:50 (1) | 7:50 (2) | 7:55 (1) | 8:02 (2) | 7:43 (1) |
2 | 403 | 99082 | 10004355886 | LUNNY, Sean | ROCK CITY CYCLES | NANAIMO | BC | CAN | CMMB | 47:39 | 0:27 | 7:50 (1) | 7:50 (3) | 7:49 (1) | 7:55 (2) | 8:02 (1) | 8:09 (7) |
3 | 407 | 19230 | 10073365528 | EDWARDS, Kevan | MELLO VELO RACING | SYRACUSE | NY | USA | CMMB | 47:52 | 0:40 | 7:58 (5) | 7:58 (6) | 7:55 (3) | 8:03 (4) | 8:04 (3) | 7:52 (2) |
4 | 410 | 51179 | 10055513282 | ROULEAU, Eric | SCOTT/RACKULTRA | GATINEAU | QC | CAN | CMMB | 47:52 | 0:40 | 7:57 (4) | 7:58 (5) | 7:57 (4) | 8:01 (3) | 8:04 (4) | 7:53 (3) |
5 | 404 | 19225 | 10059192515 | CATERINI, Lorenzo | TEAM NOVA SCOTIA | BEDFORD | NS | CAN | CMMB | 48:45 | 1:33 | 8:11 (8) | 8:05 (7) | 8:08 (8) | 8:06 (5) | 8:05 (5) | 8:07 (5) |
6 | 413 | 60672 | 10059910113 | MARTIN, Paul | CYCLEMEISTERS/BOW CYCLE | CALGARY | AB | CAN | CMMB | 48:50 | 1:38 | 8:03 (7) | 8:05 (8) | 8:07 (7) | 8:14 (7) | 8:10 (6) | 8:08 (6) |
7 | 436 | 96478 | 10098034446 | WHITTINGHAM, Sam | NAKED FACTORY RACING | HERIOT BAY | BC | CAN | CMMB | 49:10 | 1:58 | 7:58 (6) | 8:11 (9) | 8:16 (10) | 8:14 (6) | 8:14 (7) | 8:15 (10) |
8 | 405 | 76003 | 10054346858 | FAIRHEAD, Todd | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | CMMB | 49:13 | 2:01 | 8:13 (9) | 7:55 (4) | 8:06 (6) | 8:16 (8) | 8:28 (13) | 8:12 (8) |
9 | 411 | 54408 | 10004076711 | QUILLIAMS, Leigh | NORTHEAST TREK AMBASSADORS | BOLTON OUEST | QC | CAN | CMMB | 49:32 | 2:20 | 7:50 (3) | 7:50 (2) | 8:00 (5) | 8:20 (10) | 9:24 (34) | 8:06 (4) |
10 | 418 | 75560 | 10055840052 | CLARK, Greg | HOMESTEAD RACING | KING CITY | ON | CAN | CMMB | 49:47 | 2:35 | 8:26 (15) | 8:14 (12) | 8:11 (9) | 8:19 (9) | 8:14 (8) | 8:20 (11) |
11 | 415 | 76678 | 10079084888 | WHEELER, Zac | REGGIE RIDERS | PETERBOROUGH | ON | CAN | CMMB | 49:57 | 2:45 | 8:19 (13) | 8:12 (10) | 8:19 (12) | 8:25 (12) | 8:19 (9) | 8:20 (12) |
12 | 454 | 77100 | 10085908638 | BROWN, Rob | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMMB | 50:17 | 3:05 | 8:19 (12) | 8:14 (11) | 8:21 (13) | 8:28 (13) | 8:27 (11) | 8:25 (15) |
13 | 456 | 76154 | 10055122353 | REEVES, Mike | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | CMMB | 50:32 | 3:20 | 8:16 (10) | 8:16 (13) | 8:17 (11) | 8:21 (11) | 8:38 (17) | 8:42 (22) |
14 | 422 | 76661 | 10058522609 | ORGAN, George | CYCLEPATH OAKVILLE RACE TEAM | DUNDAS | ON | CAN | CMMB | 50:39 | 3:27 | 8:17 (11) | 8:28 (15) | 8:30 (16) | 8:36 (18) | 8:26 (10) | 8:21 (13) |
15 | 438 | 51793 | 10059955579 | FORTIN, Nicolas | DUVALTEX | QUÉBEC | QC | CAN | CMMB | 50:42 | 3:30 | 8:26 (17) | 8:25 (14) | 8:30 (15) | 8:33 (16) | 8:31 (14) | 8:14 (9) |
16 | 424 | 62384 | 10061094220 | NEILSON, Jeff | TERRASCAPE RACING | CALGARY | AB | CAN | CMMB | 50:54 | 3:42 | 8:33 (19) | 8:31 (17) | 8:23 (14) | 8:32 (15) | 8:27 (12) | 8:26 (16) |
17 | 414 | 52292 | 10061822225 | JOBIN, Louis-david | FELT MTB | BOUCHERVILLE | QC | CAN | CMMB | 51:22 | 4:10 | 8:25 (14) | 8:31 (18) | 8:35 (17) | 8:49 (24) | 8:35 (15) | 8:25 (14) |
18 | 421 | 77099 | 10084922167 | DE LEENHEER, Brian | REGGIE RIDERS | PETERBOROUGH | ON | CAN | CMMB | 51:31 | 4:19 | 8:26 (16) | 8:38 (23) | 8:36 (18) | 8:30 (14) | 8:45 (20) | 8:33 (18) |
