Women / Femmes 55-64 - 9 km - 16.0 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 201 | 448687 | 10036143291 | SHEFFIELD, Marit | PARKAVE BIKESHOP PB BORAH | PITTSFORD | NY | USA | CWMC | 33:44 | | 11:16 (1) | 11:12 (1) | 11:16 (1) |
DNS | 202 | 75671 | 10056399824 | GIROUARD, Marcie | EURO-SPORTS | OTTAWA | ON | CAN | CWMC | DNS | |
Women / Femmes 65+ - 9 km - 13.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 |
---|
1 | 321 | 51919 | 10056498945 | KONANTZ, Patricia | RIDE WITH RENDALL P/B BIEMME | CHELSEA | QC | CAN | CWMD | 26:25 | | 13:21 (1) | 13:03 (1) |
Women / Femmes 35-44 - 12 km - 18.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 6 | 60948 | 10059965380 | CALLAGHAN, Caitlin | HARDCORE BIKES CC | EDMONTON | AB | CAN | CWMA | 38:53 | | 9:50 (1) | 9:45 (1) | 9:36 (1) | 9:40 (1) |
2 | 2 | 76340 | 10059631540 | EGGENBERGER, Kathy | REGGIE RIDERS | PETERBOROUGH | ON | CAN | CWMA | 39:43 | 0:50 | 9:58 (2) | 9:46 (2) | 9:57 (2) | 10:00 (2) |
3 | 4 | 76421 | 10052418679 | BEATTIE, Joanne | PEDAL HARDER P/B KING STREET CYCLES | WATERLOO | ON | CAN | CWMA | 40:04 | 1:11 | 10:02 (3) | 9:54 (3) | 10:03 (3) | 10:03 (3) |
4 | 1 | 19219 | 10060842929 | GORHAM, Jules | INDEPENDENT | VAUDREUIL SUR LE LAC | QC | CAN | CWMA | 40:31 | 1:38 | 10:13 (4) | 10:02 (4) | 10:08 (4) | 10:05 (4) |
5 | 5 | 75611 | 10079869376 | HAVILAND, Sue | INDEPENDENT | WHITBY | ON | CAN | CWMA | 44:28 | 5:35 | 11:03 (6) | 10:53 (6) | 11:06 (5) | 11:24 (5) |
DNF | 7 | 77000 | 10084357244 | CARLSEN, Suzanne | VELOCOLOUR | TORONTO | ON | CAN | CWMA | DNF | -2 Laps | 11:01 (5) | 10:45 (5) |
DNS | 3 | 77047 | 10050205766 | FLOWER, Valerie | INDEPENDENT | WATERDOWN | ON | CAN | CWMA | DNS | |
Women / Femmes 45-54 - 12 km - 17.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
1 | 75 | 78222 | 10097891673 | AUGUST, Anne | PARK AVE BIKE P/B BORAH TEAMWEAR | PITTSFORD | NY | USA | CWMB | 40:24 | | 10:29 (1) | 9:51 (1) | 9:58 (1) | 10:04 (1) |
2 | 71 | 75272 | 10048404293 | MACEWEN, Kathleen | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CWMB | 41:08 | 0:44 | 10:29 (2) | 10:00 (2) | 10:14 (2) | 10:23 (2) |
3 | 76 | 75304 | 10054042926 | WHITE, Amy | TO WHEELS RACING | LONDON | ON | CAN | CWMB | 43:13 | 2:49 | 11:00 (4) | 10:39 (3) | 10:34 (3) | 10:58 (3) |
4 | 73 | 76896 | 10065674034 | WRIGHT, Natalie | MORNING GLORY CYCLING CLUB | KILWORTHY | ON | CAN | CWMB | 46:13 | 5:49 | 10:51 (3) | 10:50 (4) | 11:19 (4) | 13:10 (4) |
5 | 72 | 193109 | | ROBINSON, Seanna | INDEPENDENT | TORONTO | ON | CAN | CWMB | 38:27 | -1 Lap | 13:23 (6) | 12:36 (5) | 12:27 (5) |
6 | 74 | 76244 | 10092992365 | PARRY, Liza | HARDWOOD NEXT WAVE | THORNHILL | ON | CAN | CWMB | 39:31 | -1 Lap | 13:23 (5) | 13:02 (6) | 13:05 (6) |
Men / Hommes 45-54 - 15 km - 21.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 22 | 76562 | 10003450352 | BARNES, Jon | TREK STORE CC | BROOKLIN | ON | CAN | CMMB | 41:31 | | 8:18 (2) | 8:10 (2) | 8:14 (1) | 8:39 (3) | 8:07 (1) |
2 | 24 | 41747 | 10097321090 | MATTERN, Craig | PARK AVE BIKE P/B BORAH TEAMWEAR | ROCHESTER | NY | USA | CMMB | 41:39 | 0:08 | 8:18 (1) | 8:08 (1) | 8:17 (2) | 8:38 (2) | 8:16 (2) |
3 | 14 | 178460 | 10012052131 | SCHMID, Kurt | NEW ENGLAND DEVELOPMENT | MARBLEHEAD | MA | USA | CMMB | 42:35 | 1:04 | 8:30 (3) | 8:27 (3) | 8:29 (3) | 8:32 (1) | 8:35 (3) |
4 | 30 | 77099 | 10084922167 | DE LEENHEER, Brian | REGGIE RIDERS | PETERBOROUGH | ON | CAN | CMMB | 43:48 | 2:17 | 8:42 (4) | 8:46 (5) | 8:40 (4) | 8:48 (5) | 8:50 (6) |
5 | 34 | 62384 | 10061094220 | NEILSON, Jeff | TERRASCAPE RACING | CALGARY | AB | CAN | CMMB | 44:03 | 2:32 | 8:49 (5) | 8:42 (4) | 8:47 (6) | 8:52 (7) | 8:52 (7) |
6 | 13 | 75560 | 10055840052 | CLARK, Greg | HOMESTEAD RACING | KING CITY | ON | CAN | CMMB | 44:22 | 2:51 | 9:14 (9) | 8:57 (8) | 8:43 (5) | 8:45 (4) | 8:42 (4) |
7 | 19 | 75905 | 10051732407 | LABANCZ, David | INDEPENDENT | WATERDOWN | ON | CAN | CMMB | 44:22 | 2:51 | 9:00 (7) | 8:56 (7) | 8:51 (7) | 8:51 (6) | 8:43 (5) |
8 | 6 | 51990 | 10059944566 | BOUVETTE, Steve | VELOSELECT | LACHINE | QC | CAN | CMMB | 44:46 | 3:15 | 8:54 (6) | 8:50 (6) | 8:59 (8) | 9:09 (9) | 8:52 (8) |
9 | 16 | 75434 | 10048948103 | REITH, Bevin | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB | 46:37 | 5:06 | 9:16 (10) | 9:36 (14) | 9:27 (11) | 9:06 (8) | 9:11 (9) |
10 | 20 | 19228 | 10060131290 | THERIEN, Sean | O'REAGANS'S SUBARU CYCLING | DARTMOUTH | NS | CAN | CMMB | 46:42 | 5:11 | 9:12 (8) | 9:12 (10) | 9:21 (9) | 9:32 (12) | 9:23 (10) |
11 | 26 | 75477 | 10059400053 | AMOS, Solomon | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB | 47:00 | 5:29 | 9:19 (11) | 9:11 (9) | 9:21 (10) | 9:36 (13) | 9:30 (11) |
12 | 31 | 75821 | 10059686811 | BENJIK, Ondrej | ROCK & ROAD CYCLE CLUB | STONEY CREEK | ON | CAN | CMMB | 47:25 | 5:54 | 9:26 (12) | 9:14 (11) | 9:37 (13) | 9:29 (11) | 9:36 (12) |
13 | 27 | 196876 | 10084697350 | FIX, Matthew | FIRST CITY CYCLING TEAM | FORT COLLINS | CO | USA | CMMB | 47:36 | 6:05 | 9:32 (14) | 9:30 (13) | 9:27 (12) | 9:29 (10) | 9:36 (13) |
14 | 8 | 76337 | 10080304664 | MURISON, Scott | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMMB | 48:18 | 6:47 | 9:37 (15) | 9:27 (12) | 9:38 (14) | 9:41 (14) | 9:53 (14) |
15 | 18 | 75449 | 10061199607 | KILLICK, Adam | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB | 50:14 | 8:43 | 9:30 (13) | 9:42 (15) | 10:15 (15) | 10:32 (15) | 10:14 (15) |
16 | 11 | 77050 | 10066271592 | BENSIMON, Moise | INDEPENDENT | DUNDAS | ON | CAN | CMMB | 45:01 | -1 Lap | 11:12 (17) | 11:09 (17) | 11:14 (17) | 11:24 (16) |
17 | 17 | 19246 | | MICHALUK, Dan | INDEPENDENT | TORONTO | ON | CAN | CMMB | 45:35 | -1 Lap | 11:29 (18) | 11:06 (16) | 11:13 (16) | 11:44 (17) |
DNF | 12 | 76696 | 10061847786 | JOANISSE, Marc | TO WHEELS RACING | LONDON | ON | CAN | CMMB | DNF | -4 Laps | 11:04 (16) |
DNF | 7 | 76055 | 10080836245 | MATTHEWS, Colin | VELOCOLOUR | FENWICK | ON | CAN | CMMB | DNF | -4 Laps |
DNF | 5 | 75653 | 10077631407 | FEASBY, Jonathon | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | CAN | CMMB | DNF | -5 Laps |
DNS | 29 | 76003 | 10054346858 | FAIRHEAD, Todd | TEKNE CYCLE CLUB | OTTAWA | ON | CAN | CMMB | DNS | |
DNS | 28 | 192903 | | WALKER, Harold | INDEPENDENT | ST THOMAS | ON | CAN | CMMB | DNS | |
DNS | 32 | 75901 | 10058569388 | STROOMBERG, Arjan | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | NED | CMMB | DNS | |
DNS | 33 | 75273 | 10059695602 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | CMMB | DNS | |
DNS | 25 | 190107 | | POLLONI, Stephen | INDEPENDENT | WATERLOO | ON | CAN | CMMB | DNS | |
DNS | 23 | 77020 | 10097194384 | MCKENNA, Francis | INDEPENDENT | TORONTO | ON | CAN | CMMB | DNS | |
DNS | 2 | 75577 | 10052417669 | HELLEMS, William | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | CMMB | DNS | |
DNS | 3 | 75372 | 10059695400 | COX, Barry | LAPDOGS CYCLING CLUB | OAKVILLE | ON | CAN | CMMB | DNS | |
DNS | 4 | 76049 | 10053325227 | DE KONING, Mark | TECHY KIDS CYCLING TEAM | DUNDAS | ON | CAN | CMMB | DNS | |
DNS | 9 | 77104 | 10085879740 | CURETON, Stu | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMMB | DNS | |
DNS | 10 | 52247 | 10003478846 | BLAIS, Jean-francois | TREK CYCLOCROSS COLLECTIVE | KNOWLTON | QC | CAN | CMMB | DNS | |
DNS | 15 | 51917 | 10056163081 | O'CONNOR, Tim | RIDE WITH RENDALL P/B BIEMME | WAKEFIELD | ON | CAN | CMMB | DNS | |
DNS | 1 | 76249 | 10059646189 | PYE, Ben | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMMB | DNS | |
DNS | 21 | 76643 | 10097802353 | ANDERSON, Lorne | REGGIE RIDERS | TORONTO | ON | CAN | CMMB | DNS | |
DNS | 35 | 96478 | 10098034446 | WHITTINGHAM, Sam | NAKED FACTORY RACING | HERIOT BAY | BC | CAN | CMMB | DNS | |
Men / Hommes 55-64 - 15 km - 21.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|
1 | 169 | 2073 | 10071710262 | AUGUST, Andrew | PARK AVE BIKE P/B BORAH TEAMWEAR | PITTSFORD | NY | USA | CMMC | 42:39 | | 8:35 (1) | 8:24 (1) | 8:29 (2) | 8:31 (1) | 8:38 (1) |
2 | 162 | 52075 | 10059048732 | ORANGE, Robert | RIDE WITH RENDALL PB BIEMME | CHELSEA | QC | CAN | CMMC | 43:09 | 0:30 | 8:38 (2) | 8:37 (2) | 8:28 (1) | 8:37 (2) | 8:47 (3) |
3 | 175 | 167781 | 10071964684 | GRIMM, Erik | PARK AVE BIKE SHOP/ PB BORAH TEAMWEAR | PITTSFORD | NY | USA | CMMC | 43:48 | 1:09 | 8:52 (3) | 8:48 (3) | 8:33 (3) | 8:54 (3) | 8:38 (2) |
4 | 164 | 6078 | 10004936068 | CARD, Jonathan | MARINER CYCLING/SPOKE LIFE CYCLES | SYLVANIA | OH | USA | CMMC | 45:12 | 2:33 | 9:00 (4) | 8:58 (4) | 9:02 (4) | 9:03 (4) | 9:07 (4) |
5 | 165 | 61407 | 10058783192 | FRASER, Craig | PELOTON RACING P/B MOMENTUM CYCLING | CALGARY | AB | CAN | CMMC | 45:36 | 2:57 | 9:05 (5) | 9:06 (5) | 9:08 (5) | 9:05 (5) | 9:11 (5) |
6 | 172 | 76586 | 10064349073 | JACKSON, Eric | INDEPENDENT | BARRIE | ON | CAN | CMMC | 46:45 | 4:06 | 9:23 (6) | 9:17 (6) | 9:20 (6) | 9:25 (6) | 9:19 (6) |
7 | 171 | 61625 | 10061121603 | GERMAINE, Ken | JUVENTUS CC | EDMONTON | AB | CAN | CMMC | 39:18 | -1 Lap | 9:45 (7) | 9:38 (7) | 9:47 (7) | 10:07 (7) |
8 | 173 | 75444 | 10053155576 | BILENKEY, David | EURO-SPORTS | OTTAWA | ON | CAN | CMMC | 40:52 | -1 Lap | 9:54 (8) | 10:10 (8) | 10:25 (8) | 10:22 (8) |
9 | 168 | 76996 | 10064754857 | VANPUYMBROECK, Ed | INDEPENDENT | DUTTON | ON | CAN | CMMC | 42:18 | -1 Lap | 10:34 (9) | 10:18 (9) | 10:41 (9) | 10:44 (10) |
10 | 174 | 191515 | 10085858926 | OSBORNE, Jamie | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | CMMC | 43:10 | -1 Lap | 10:46 (10) | 10:48 (10) | 10:59 (10) | 10:35 (9) |
11 | 161 | 192696 | | HARRIES, Owen | MOUNTAINVIEW CC/TOTAL SPORTS | MIDLAND | ON | CAN | CMMC | 48:23 | -1 Lap | 12:05 (11) | 12:02 (11) | 12:12 (11) | 12:02 (11) |
DNS | 170 | 75854 | 10053580962 | STEWART, Ian | EURO-SPORTS | OTTAWA | ON | CAN | CMMC | DNS | |
DNS | 167 | 76632 | 10054610677 | MYSKO, Rod | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CMMC | DNS | |
DNS | 166 | 193021 | | LALONDE, David | INDEPENDENT | TINY | ON | CAN | CMMC | DNS | |
DNS | 163 | 77044 | 10060073494 | COOK, James | CANADIAN CYCLING MAGAZINE | TORONTO | ON | CAN | CMMC | DNS | |
Men / Hommes 35-44 - 18 km - 21.3 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|
1 | 34 | 75719 | 10054281786 | LANCIA, Mark | AWI RACING P/B THE CRANK AND SPROCKET | SPRINGWATER | ON | CAN | CMMA | 50:43 | | 8:34 (1) | 8:25 (1) | 8:19 (1) | 8:25 (1) | 8:28 (1) | 8:29 (1) |
2 | 37 | 75499 | 10054043027 | POLLETT, Chris | TO WHEELS RACING | LONDON | ON | CAN | CMMA | 52:21 | 1:38 | 8:39 (2) | 8:31 (2) | 8:42 (2) | 8:45 (2) | 8:50 (2) | 8:52 (2) |
3 | 33 | 76192 | 10059301134 | DE GROOTE, Eric | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMMA | 53:05 | 2:22 | 8:46 (3) | 8:37 (3) | 8:50 (3) | 8:52 (3) | 8:59 (3) | 8:59 (3) |
4 | 45 | 190704 | 10097913602 | JEWISS, Shane | INDEPENDENT | WHITBY | ON | CAN | CMMA | 53:43 | 3:00 | 8:57 (4) | 8:42 (4) | 8:58 (4) | 9:02 (4) | 9:00 (4) | 9:01 (4) |
5 | 41 | 77082 | 10084670270 | KEEN, Alex | INDEPENDENT | VICTORIA HARBOUR | ON | CAN | CMMA | 56:03 | 5:20 | 9:03 (5) | 9:15 (6) | 9:20 (6) | 9:23 (6) | 9:33 (5) | 9:26 (5) |
6 | 42 | 192611 | 10085366953 | MEISSNER, Joe | FACTION - SMILE TIGER P/B WCC | ELMIRA | ON | CAN | CMMA | 57:02 | 6:19 | 9:18 (7) | 9:13 (5) | 9:24 (7) | 9:32 (8) | 9:40 (7) | 9:53 (9) |
7 | 39 | 75245 | 10048874240 | GIBSON, Kevin | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | CMMA | 57:06 | 6:23 | 9:26 (8) | 9:28 (8) | 9:37 (9) | 9:24 (7) | 9:36 (6) | 9:32 (6) |
8 | 31 | 76659 | 10065419309 | KELL WHITEHEAD, Marc | VELOCOLOUR | TORONTO | ON | CAN | CMMA | 57:28 | 6:45 | 9:29 (9) | 9:27 (7) | 9:28 (8) | 9:38 (9) | 9:44 (8) | 9:39 (7) |
9 | 35 | 76623 | 10070064393 | SAPISOCHIN, Gonzalo | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | ESP | CMMA | 57:48 | 7:05 | 9:15 (6) | 9:31 (9) | 9:38 (10) | 9:47 (10) | 9:51 (9) | 9:44 (8) |
10 | 46 | 77077 | 10067116910 | COUGHLIN, David | VELOCOLOUR | PORT PERRY | ON | CAN | CMMA | 58:34 | 7:51 | 9:38 (11) | 9:51 (11) | 9:14 (5) | 9:20 (5) | 10:01 (11) | 10:27 (10) |
11 | 36 | 75779 | 10056283323 | VROOMAN, Jamie | VELOCOLOUR | TORONTO | ON | CAN | CMMA | 49:42 | -1 Lap | 9:38 (10) | 9:36 (10) | 10:20 (11) | 10:13 (11) | 9:53 (10) |
DNS | 38 | 77001 | 10065530352 | ROSEN, Noah | VELOCOLOUR | TORONTO | ON | CAN | CMMA | DNS | |
DNS | 40 | 76563 | 10074656537 | MOORE, Keith | THE CYCLING GYM | TORONTO | ON | CAN | CMMA | DNS | |
DNS | 43 | 77046 | 10097307956 | AL-WARD, Hayder | LANTERN ROUGE | TORONTO | ON | CAN | CMMA | DNS | |
DNS | 44 | 76112 | 10092638418 | STANOJEVIC, Pavle | BIKE ZONE RACING | KING CITY | ON | CAN | CMMA | DNS | |
DNS | 32 | 76338 | 10058288896 | MACGREGOR, James | INDEPENDENT | KINGSTON | ON | CAN | CMMA | DNS | |
Single Speed - 18 km - 22.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|
1 | 107 | 291242 | 10006676412 | WELLS, Jake | FORM P/B IRC TIRES | AVON | CO | USA | SS | 48:53 | | 8:19 (1) | 8:00 (1) | 7:54 (1) | 8:13 (1) | 8:13 (1) | 8:13 (1) |
2 | 109 | 76680 | 10058693367 | KAISER, Mitch | LANTERN ROUGE | TORONTO | ON | CAN | SS | 54:56 | 6:03 | 8:59 (2) | 8:58 (2) | 9:10 (2) | 9:15 (2) | 9:19 (2) | 9:12 (2) |
3 | 106 | 75229 | 10075410107 | ANGERMANN, Chris | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | SS | 56:51 | 7:58 | 9:20 (3) | 9:21 (4) | 9:23 (3) | 9:28 (3) | 9:38 (5) | 9:38 (4) |
4 | 103 | 75336 | 10058995885 | WEYMOUTH, Mark | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | SS | 57:18 | 8:25 | 9:48 (6) | 9:16 (3) | 9:37 (4) | 9:30 (4) | 9:31 (3) | 9:34 (3) |
5 | 102 | 76072 | 10055888956 | COONEY, Paul | SPOKE O'MOTION CYCLING CLUB | SHARON | ON | CAN | SS | 57:58 | 9:05 | 9:46 (5) | 9:28 (5) | 9:40 (5) | 9:35 (5) | 9:37 (4) | 9:50 (5) |
6 | 110 | 192491 | | WOOD, Thomas | INDEPENDENT | MIDLAND | ON | CAN | SS | 49:24 | -1 Lap | 9:29 (4) | 9:29 (6) | 10:04 (6) | 10:15 (6) | 10:05 (6) |
7 | 111 | 976421 | 10052418679 | BEATTIE, Joanne | PEDAL HARDER P/B KING STREET CYCLES | WATERLOO | ON | CAN | SS | 53:44 | -1 Lap | 10:40 (7) | 10:35 (7) | 10:42 (8) | 11:00 (8) | 10:45 (8) |
8 | 105 | 75786 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | SS | 53:59 | -1 Lap | 10:52 (8) | 10:54 (8) | 10:39 (7) | 10:52 (7) | 10:39 (7) |
DNS | 108 | 975339 | 10058466126 | JAFFRAY, Michael | TO WHEELS RACING | TILLSONBURG | ON | CAN | SS | DNS | |
DNS | 104 | 76443 | 10065308969 | IWANYSHYN, Nick | LANTERN ROUGE | TORONTO | ON | CAN | SS | DNS | |
DNS | 101 | 191532 | | MEZULIS, Matiss | HANDSOME BOYS CYCLING | TORONTO | ON | CAN | SS | DNS | |
Under 13 Women - 9 km - 16.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 |
---|
1 | 471 | 190407 | | HAVILAND, Alexa | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU13 | 22:23 | | 11:07 (1) | 11:16 (1) |
2 | 474 | 75715 | 10091182105 | HAUBER, Clare | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU13 | 26:34 | 4:11 | 12:39 (2) | 13:55 (2) |
3 | 473 | 190296 | | SAMUELSON, Emily | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CWU13 | 28:18 | 5:55 | 13:27 (3) | 14:51 (3) |
4 | 472 | 192118 | | MEHTA, Sia | INDEPENDENT | COLLINGWOOD | ON | CAN | CWU13 | 22:50 | -1 Lap | 22:50 (4) |
Under 13 Men - 9 km - 16.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 251 | 191898 | | LAMONT, Farland | HARDWOOD NEXT WAVE | MIDLAND | ON | CAN | CMU13 | 32:45 | | 10:50 (3) | 10:44 (1) | 11:11 (1) |
2 | 257 | 191042 | | DE GROOTE, Carl | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU13 | 33:12 | 0:27 | 10:50 (2) | 11:00 (2) | 11:21 (2) |
3 | 256 | 190705 | | JEWISS, Grayson | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU13 | 33:23 | 0:38 | 10:49 (1) | 11:06 (3) | 11:26 (3) |
4 | 258 | 190788 | | CURETON, Finnley | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | CMU13 | 34:55 | 2:10 | 11:24 (5) | 11:22 (4) | 12:08 (4) |
5 | 252 | 76051 | 10076360303 | DE KONING, Pim | TECHY KIDS CYCLING TEAM | DUNDAS | ON | CAN | CMU13 | 35:07 | 2:22 | 11:20 (4) | 11:36 (5) | 12:10 (5) |
6 | 253 | 76967 | 10096482951 | SMITHSON, Jackson | DURHAM SHREDDERS | OSHAWA | ON | CAN | CMU13 | 25:34 | -1 Lap | 12:34 (6) | 13:00 (6) |
7 | 254 | 190720 | | SMITH, Doran | HARDWOOD NEXT WAVE | BRACEBRIDGE | ON | CAN | CMU13 | 26:52 | -1 Lap | 13:09 (7) | 13:42 (7) |
8 | 259 | 192926 | | MCKENNA, Joshua | INDEPENDENT | TORONTO | ON | CAN | CMU11 | 32:45 | -1 Lap | 15:35 (8) | 17:10 (8) |
DNS | 255 | 192984 | | BENSIMON, Asher | INDEPENDENT | DUNDAS | ON | CAN | CMU13 | DNS | |
Under 15 Women - 9 km - 14.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 |
---|
1 | 441 | 190234 | | SZAFRANSKI, Sophia | HARDWOOD NEXT WAVE | VICTORIA HARBOUR | ON | CAN | CWU15 | 24:27 | | 11:38 (1) | 12:49 (1) |
2 | 442 | 191504 | | STONES, Sydney | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CWU15 | 25:54 | 1:27 | 12:19 (2) | 13:35 (2) |
Under 15 Men - 9 km - 18.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 124 | 75767 | 10074651079 | BARRY, Ashlin | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | CAN | CMU15 | 29:09 | | 9:09 (1) | 9:47 (1) | 10:12 (2) |
2 | 130 | 51088 | 10062313386 | ROY, Jacob | PONSSE | STE GERTRUDE MANNEVILLE | | CAN | CMU15 | 29:40 | 0:31 | 9:49 (2) | 9:48 (2) | 10:02 (1) |
3 | 121 | 191043 | | DE GROOTE, Augustus | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | CMU15 | 31:09 | 2:00 | 10:16 (3) | 10:23 (3) | 10:29 (3) |
4 | 129 | 190711 | | STROOMBERG, Bas | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | CAN | CMU15 | 31:44 | 2:35 | 10:33 (5) | 10:27 (4) | 10:43 (4) |
5 | 122 | 75565 | 10079038311 | HUNE, Danny | HARDWOOD NEXT WAVE | MINESING | ON | CAN | CMU15 | 32:03 | 2:54 | 10:27 (4) | 10:37 (5) | 10:59 (5) |
6 | 123 | 75597 | 10060714809 | BRADLEY, Jake | DURHAM SHREDDERS | WHITBY | ON | CAN | CMU15 | 33:54 | 4:45 | 11:02 (6) | 11:16 (6) | 11:34 (6) |
7 | 127 | 190270 | | LOVE, Calvin | HARDWOOD NEXT WAVE | COLDWATER | ON | CAN | CMU15 | 25:36 | -1 Lap | 12:24 (8) | 13:11 (7) |
8 | 126 | 193110 | | ROBINSON, Hugo | INDEPENDENT | TORONTO | ON | CAN | CMU15 | 25:38 | -1 Lap | 12:15 (7) | 13:22 (8) |
9 | 125 | 190421 | | FEASBY, Mack | MARIPOSA CYCLE RACING TEAM | TORONTO | ON | CAN | CMU15 | 13:18 | -2 Laps | 13:18 (9) |
DNS | 128 | 76186 | 10075019073 | MCINNIS, Connor | MIDWEEK CYCLING | TORONTO | ON | CAN | CMU15 | DNS | |
Under 17 Women - 9 km - 19.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 |
---|
1 | 304 | 76684 | 10054603708 | HOLMGREN, Ava | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CWU17 | 27:40 | | 9:16 (1) | 9:03 (1) | 9:21 (3) |
2 | 303 | 75789 | 10055839951 | CLARK, Elli | HOMESTEAD RACING | KING CITY | ON | CAN | CWU17 | 27:58 | 0:18 | 9:22 (2) | 9:16 (3) | 9:19 (2) |
3 | 302 | 76683 | 10054603506 | HOLMGREN, Isabella | HARDWOOD NEXT WAVE | ORILLIA | ON | CAN | CWU17 | 28:05 | 0:25 | 9:31 (3) | 9:15 (2) | 9:18 (1) |
4 | 301 | 75047 | 10086188322 | BRADBURY, Sophie | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | CWU17 | 30:50 | 3:10 | 10:08 (4) | 10:06 (4) | 10:34 (4) |
5 | 306 | 75594 | 10060714708 | BRADLEY, Laine | DURHAM SHREDDERS | WHITBY | ON | CAN | CWU17 | 31:57 | 4:17 | 10:26 (5) | 10:17 (5) | 11:13 (5) |
6 | 305 | 190295 | | SAMUELSON, Amanda | HARDWOOD NEXT WAVE | BARRIE | ON | CAN | CWU17 | 23:48 | -1 Lap | 11:59 (6) | 11:49 (6) |
Under 17 Men - 9 km - 23.0 km/h
